Transcribed by Joan Benner for the Marquette Co WI Pages
Source: 1855 State Census of Marquette County Wisconsin, State Historical Society of Wisconsin microcopy (also on LDS FHL microfilm 1032688). If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
NAME | WHITE MALES | WHITE FEMALES | FOREIGN BORN | PAGE |
---|---|---|---|---|
CANFIELD Massh? | 1 | 2 | - | 1 |
ELWOOD G. DeWitte | 2 | 4 | - | 1 |
KELLOGG Harvey | 4 | 2 | - | 1 |
BUCK Hiram A | 6 | 4 | - | 1 |
PERRY Leonard | 2 | 3 | - | 1 |
FELLOWS James M | 2 | 2 | - | 1 |
FELLOWS Milton J | 1 | 1 | - | 1 |
ELLIOTT Thurston N | 5 | 2 | - | 1 |
CORKER Peter I | 1 | 2 | 2 | 1 |
CAMPBELL Alex | 1 | 1 | 2 | 1 |
KILBOURN Charles | 7 | 3 | 1 | 1 |
SA--LES Thomas A | 1 | 3 | - | 1 |
NORTHFIELD John W | 4 | 5 | 5 | 1 |
SHANNON John | 4 | 1 | 2 | 1 |
WHITING Timothy N | 2 | 1 | - | 1 |
BARNES Alfred | 2 | 1 | - | 1 |
EVERHARD Aaron | 3 | 1 | - | 1 |
WHITING Perry | 3 | 2 | - | 1 |
KIPAM Peter B | 1 | - | 1 | 1 |
SQUIRES Ransom D | 1 | 2 | - | 1 |
GALLAGHER Thomas | 2 | 1 | 3 | 1 |
COLEMAN Matthew | 2 | 1 | 2 | 1 |
LAWRENCE Horace | 2 | 3 | 1 | 1 |
SHAW John | 1 | 1 | - | 1 |
CARY Andrew | 6 | 3 | 8 | 1 |
WHITING Ellis F | 4 | 2 | - | 1 |
BUCH Wm W | 2 | 1 | - | 2 |
LANE James B | 4 | 1 | - | 2 |
HUBBARD SB | 6 | 2 | - | 2 |
STACY Charles E | 2 | 1 | - | 2 |
CASTLE Mrs | - | 1 | 1 | 2 |
RADWAY Samuel H | 3 | 2 | - | 2 |
MITLER Joel | 2 | 3 | - | 2 |
WOODRUFF Eli | 5 | 2 | - | 2 |
BERGAN Mrs N | - | 2 | - | 2 |
SOUNSBURY JH | 1 | 2 | - | 2 |
BERGAN Daniel | 1 | 1 | - | 2 |
LAMBERT Edmund | 2 | 1 | - | 2 |
RANDALL Jacob | 2 | 4 | - | 2 |
KELLOGG Austin | 3 | 1 | - | 2 |
RADWAY Jesse | 2 | 1 | - | 2 |
KEELER Henry | 1 | 8 | - | 2 |
WILCOX DP | 2 | 2 | - | 2 |
HAIGH B | 2 | 2 | - | 2 |
MORRISON Joshua | 2 | 1 | - | 2 |
WHITE R | 4 | 2 | 3 | 2 |
BANKS Alex | 2 | 4 | 3 | 2 |
ELLIS JB | 1 | 1 | - | 2 |
ELLIS John | 3 | 1 | - | 2 |
HARMON O | 5 | 1 | - | 2 |
HARMON WH | 2 | 3 | - | 2 |
WELSH Francis | 1 | 2 | 2 | 3 |
WELSH R | 2 | 1 | 2 | 3 |
HILL JB | 2 | 2 | - | 3 |
MORGAN SM | 3 | 3 | - | 3 |
WALL A | 6 | 1 | - | 3 |
PANSKE Christian | 4 | 1 | 4 | 3 |
HOLLY John | 3 | 3 | - | 3 |
JANES John | 3 | 1 | - | 3 |
SOPER Amazon | 4 | 2 | - | 3 |
KETCHUM OD | 2 | 3 | - | 3 |
SMITH JT | 3 | 3 | - | 3 |
MILLER Orvis | 1 | 3 | - | 3 |
FRANCISCO Silas | 1 | 1 | - | 3 |
ATKINS Joseph | 2 | 4 | - | 3 |
ATKINS Bruce | 1 | 1 | - | 3 |
CULTS Elisha | 3 | 5 | - | 3 |
COGSWELL James | 2 | 2 | - | 3 |
ALLEN Wm | 1 | 1 | - | 3 |
PICKET Daniel | 4 | 2 | - | 3 |
HALL WB | 1 | 2 | - | 3 |
HARVEY James | 5 | 2 | - | 3 |
PALMER Lucius | 2 | 3 | - | 3 |
ROBERTS Benjamin | 2 | 1 | - | 3 |
DIKE Amos | 1 | 1 | - | 3 |
DIKE Josiah | 2 | 1 | - | 4 |
UTTER Charles | 2 | 2 | - | 4 |
RICE B | 6 | 2 | - | 4 |
EATON WS | 2 | 2 | - | 4 |
EATON H?G | 1 | 3 | - | 4 |
EATON WG | 1 | 3 | - | 4 |
WHITING J | 3 | 2 | - | 4 |
BUTLER Silas | 1 | 3 | - | 4 |
ROSEBROOKS David | 2 | 1 | - | 4 |
ROSEBROOKS Waldo | 3 | 2 | - | 4 |
DODGE SF | 1 | 3 | - | 4 |
SECOR Lawrence | 1 | 5 | - | 4 |
ROSEBROOKS John | 2 | 1 | - | 4 |
WILLIS N H? | 2 | 2 | - | 4 |
HAYS Samuel | 1 | 4 | - | 4 |
DUTTON -- | 4 | 2 | - | 4 |
DAVIS D | 3 | 3 | - | 4 |
LOWELL James | 4 | 2 | 3 | 4 |
GLEASON H? A | 3 | 2 | - | 4 |
HORTON A | 2 | 1 | - | 4 |
HEWETT P | 2 | 2 | - | 4 |
HEWETT Wm | 5 | 2 | - | 4 |
POPPLE Thomas | 3 | 1 | - | 4 |
LAMONT Thomas | 4 | 3 | - | 4 |
TUTTLE Joseph | 2 | 1 | - | 4 |
BACON Wm | 2 | 2 | - | 5 |
DEFORREST A | 1 | 1 | - | 5 |
CANDELL Mrs | 1 | 3 | - | 5 |
NYR Mrs | 4 | 2 | - | 5 |
THOMPSON EO | 3 | 6 | - | 5 |
GARDNER John | 4 | 5 | - | 5 |
GREELEY Martin | 4 | 2 | - | 5 |
HOPKINS GP | 3 | 2 | - | 5 |
DIKE SC | 4 | 3 | - | 5 |
ASH Michael | 4 | 1 | 3 | 5 |
HEWETT S | 3 | 2 | - | 5 |
HEWETT Walter | 2 | 1 | - | 5 |
DAVIS Eber | 2 | 1 | - | 5 |
WHITE W | 1 | 2 | - | 5 |
MCMAHAN P | 2 | 2 | 1 | 5 |
FOGARTY John | 3 | 7 | 3 | 5 |
SMITH John | 2 | 3 | 3 | 5 |
GAFFANY James | 3 | 3 | 1 | 5 |
CANDELL GW | 2 | 2 | 1 | 5 |
HOLLY MS | 2 | 2 | 1 | 5 |
MURPHY Philip | 3 | 1 | 2 | 5 |
RIGAN or RIGAU James | 5 | 3 | 7 | 5 |
STEINKE George | 4 | 2 | 5 | 5 |
JEWETT M | 4 | 1 | - | 5 |
GODFERT Anthony | 1 | 1 | 2 | 5 |
THOMPSON R | 1 | 5 | 1 | 5 |
Transcribed by Joan Benner for the Marquette Co WI Pages
Back to the Marquette Pages Menu