Transcribed by Joan Benner and Chuck Bagnell for the Marquette County, WI Genealogy Pages
Source: 1860 Federal Census of Marquette County Wisconsin, National Archives Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Household | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
---|---|---|---|---|---|---|---|
250-245 | McKAY William | 36 | M | Farmer | 2000 | 1500 | Scotland |
250-245 | Maria | 26 | F | - | - | - | Ireland |
250-245 | Peter J. | 1 | M | - | - | - | Wisconsin |
251 | Unoccupied | - | - | - | - | - | - |
252-246 | GRAHAM James | 34 | M | Farmer | 2000 | 700 | Scotland |
252-246 | Jane | 30 | F | - | - | - | Ireland |
252-246 | William | 10 | M | - | - | - | Wisconsin |
252-246 | James | 8 | M | - | - | - | Wisconsin |
252-246 | Jane | 7 | F | - | - | - | Wisconsin |
252-246 | Louisa | 4 | F | - | - | - | Wisconsin |
252-246 | Martha | 1 | F | - | - | - | Wisconsin |
253-247 | WALL James | 51 | M | farmer | 1500 | 550 | Ireland |
253-247 | Catherine | 51 | F | - | - | - | Ireland |
253-247 | John | 25 | M | - | - | - | New York |
253-247 | James | 17 | M | - | - | - | New York |
253-247 | Thomas | 16 | M | - | - | - | New York |
254-248 | McKAY Alexander | 45 | M | Farmer | 2000 | 1500 | Scotland |
254-248 | Elizabeth | 37 | F | - | - | - | Scotland |
254-248 | Almen | 5 | M | - | - | - | Wisconsin |
254-248 | William | 3 | M | - | - | - | Wisconsin |
254-248 | Charles | 1 | M | - | - | - | Wisconsin |
255-249 | STRONG Hiram | 33 | M | Carpenter | 100 | 175 | New York |
255-249 | Mary | 28 | F | - | - | - | Kentucky |
255-249 | Emma | 5 | F | - | - | - | Indiana |
255-249 | Delos M. | 1 | M | - | - | - | Wisconsin |
256-250 | MORELAND Alexander | 55 | M | Farmer | 1500 | 380 | Scotland |
256-250 | Margaret | 50 | F | - | - | - | Scotland |
256-250 | William | 22 | M | Farmer | - | - | Scotland |
256-250 | Alexander | 20 | M | - | - | - | Farmer |
256-250 | James | 14 | M | - | - | - | Scotland |
256-250 | Elizabeth | 12 | F | - | - | - | Scotland |
257-251 | McKAY George | 38 | M | Farmer | 2500 | 1800 | Scotland |
257-251 | Joanna | 25 | F | - | - | - | Nova Scotia |
257-251 | Mary | 6 | F | - | - | - | Wisconsin |
257-251 | Amanda | 4 | F | - | - | - | Wisconsin |
257-251 | Anna | 2 | F | - | - | - | Wisconsin |
257-251 | Benjamin | 6 mo. | M | - | - | - | Wisconsin |
257-251 | CHADWICK John | 9 | M | - | - | - | Nova Scotia |
258-252 | McDONALD James M. | 38 | M | Farmer | 1200 | 350 | Pennsylvania |
258-252 | Sarah | 38 | F | - | - | - | Ohio |
258-252 | Marion | 15 | F | - | - | - | Ohio |
258-252 | James | 13 | M | - | - | - | Ohio |
258-252 | Donald | 23 | M | Farmer | - | - | Scotland |
258-252 | Margaret | 20 | F | - | - | - | Nova Scotia |
258-252 | Norman | 10 | M | - | - | - | Ohio |
258-252 | Emma | 1 | F | - | - | - | Wisconsin |
259 | Unoccupied | - | - | - | - | - | - |
260-253 | McDONALD James | 64 | M | Farmer | 2500 | 1200 | Scotland |
260-253 | Mary | 68 | F | - | - | - | Scotland |
260-253 | James | 26 | M | - | - | - | Scotland |
261-254 | FRAZIER (Fraser?) Andrew | 38 | M | Farmer | 500 | 190 | Scotland |
261-254 | Ann | 30 | F | - | - | - | Scotland |
261-254 | Edward | 2 | M | - | - | - | Wisconsin |
261-254 | Margaret | 10 mo. | M | - | - | - | Wisconsin |
261-254 | MILLER John | 11 | M | Servant | - | - | Wisconsin |
262-255 | MITCHELL William | 36 | M | Farmer | 1000 | 320 | Scotland |
262-255 | Mary | 32 | F | - | - | - | Scotland |
262-255 | Mary | 11 | F | - | - | - | Scotland |
262-255 | Alexander | 6 | M | - | - | - | Wisconsin |
262-255 | Ellen | 4 | F | - | - | - | Wisconsin |
262-255 | Margaret | 2 | F | - | - | - | Wisconsin |
262-255 | Elizabeth | 8 mo. | F | - | - | - | Wisconsin |
263-256 | BRACKENS Philip C. | 48 | M | Farmer | 1000 | 300 | New York |
263-256 | Samantha | 32 | F | - | - | - | New York |
263-256 | LODGE Leonard | 53 | M | Farm Laborer | 150 | 25 | Ireland |
264-257 | CAMPBELL Josiah | 22 | M | Farmer | 700 | 410 | New York |
264-257 | Jane | 20 | F | - | - | - | New York |
264-257 | Elisabeth | 60 | F | - | - | - | Scotland |
264-257 | FOX William | 18 | M | Farm Laborer | - | - | New York |
265-258 | HENDERSON William | 41 | M | Farmer | 600 | 400 | Scotland |
266-259 | DIAMOND Neil | 28 | M | Farmer | 1000 | 350 | Ireland |
266-259 | Nicholas | 27 | M | Farm Laborer | - | - | Ireland |
266-259 | Sarah | 23 | F | - | - | - | Ireland |
267-260 | FOLEY James | 31 | M | Farmer | 500 | 285 | Ireland |
267-260 | Mary | 26 | F | - | - | - | Ireland |
267-260 | John O. | 3 | M | - | - | - | Ireland |
267-260 | James H. | 2 | M | - | - | - | Wisconsin |
267-260 | Ellen | 2 mo. | F | - | - | - | Wisconsin |
268-261 | MORGAN William | 33 | M | Farmer | 600 | 190 | Ohio |
268-261 | Deborah | 24 | F | - | - | - | Indiana |
268-261 | Albert | 6 | M | - | - | - | Indiana |
268-261 | Almon | 4 | M | - | - | - | Wisconsin |
268-261 | Sarah | 2 | F | - | - | - | Wisconsin |
268-261 | Samantha | 2 mo. | F | - | - | - | Wisconsin |
268-261 | Adaline | 2 mo. | F | - | - | - | Wisconsin |
269-262 | McLARY John | 41 | M | Farmer | 1000 | 400 | Ireland |
269-262 | Jane | 24 | F | - | - | - | Ireland |
269-262 | William | 11 | M | - | - | - | Wisconsin |
269-262 | Elisa | 8 | F | - | - | - | Wisconsin |
269-262 | John | 7 | M | - | - | - | Wisconsin |
269-262 | George | 5 | M | - | - | - | Wisconsin |
269-262 | Agnes | 4 | F | - | - | - | Wisconsin |
269-262 | Mary | 2 | F | - | - | - | Wisconsin |
270-263 | CARPENTER Zadoc | 35 | M | Farmer | 800 | 450 | Canada East |
270-263 | Emily J. | 27 | F | - | - | - | New York |
270-263 | Sarah J. | 9 | F | - | - | - | Wisconsin |
270-263 | Margaret | 18 | F | - | - | - | Indiana |
271-264 | PEARSON Levi | 38 | M | Farmer | 800 | 400 | Vermont |
271-264 | Pamela E. | 27 | F | - | - | - | New York |
271-264 | Frances | 2 | M | - | - | - | Wisconsin |
271-264 | Thomas | 2 mo. | M | - | - | - | Wisconsin |
272-265 | BREMNER William | 75 | M | Farmer | 2000 | 900 | Scotland |
272-265 | Laura | 55 | F | - | - | - | Scotland |
272-265 | William | 32 | M | - | - | - | Scotland |
272-265 | John | 23 | M | - | - | - | Scotland |
272-265 | HAMILTON Mary | 17 | F | - | - | - | Wisconsin |
273-266 | MADDEN Michael | 56 | M | Farmer | 700 | 400 | Ireland |
273-266 | Mary | 55 | F | - | - | - | Ireland |
273-266 | John | 20 | M | - | - | - | Ireland |
273-266 | Thomas | 14 | M | - | - | - | Ireland |
273-266 | Morissey | 14 | M | - | - | - | Ireland |
273-266 | James | 17 | M | - | - | - | Wisconsin |
273-266 | Maria | 8 | F | - | - | - | Wisconsin |
273-266 | Michael | 5 | M | - | - | - | Wisconsin |
273-266 | KAIN William | 9 | M | - | - | - | Wisconsin |
274-267 | REID Janet | 43 | F | Farmer | 2400 | 800 | Scotland |
274-267 | George | 28 | M | Farm Laborer | - | - | Scotland |
274-267 | William | 22 | M | Farm Laborer | - | - | Scotland |
274-267 | Charles | 21 | M | Farm Laborer | - | - | Scotland |
274-267 | Andrew | 19 | M | Farm Laborer | - | - | Scotland |
274-267 | James | 17 | M | Farm Laborer | - | - | Scotland |
274-267 | Henry | 15 | M | - | - | - | Scotland |
274-267 | Duncan | 13 | M | - | - | - | Wisconsin |
275-268 | REID John | 25 | M | Farmer | 1400 | 500 | Scotland |
276-269 | McDOUGAL Archibald | 44 | M | Farmer | 500 | 360 | Scotland |
276-269 | Elizabeth | 40 | F | - | - | - | Scotland |
276-269 | Charles A. | 12 | M | - | - | - | New York |
276-269 | Elisabeth | 10 | F | - | - | - | Wisconsin |
276-269 | Sarah J. | 6 | F | - | - | - | Wisconsin |
276-269 | Janet | 70 | F | - | - | - | Scotland |
277-270 | VALENTINE Henry N. | 48 | M | Farmer | 800 | 575 | New York |
277-270 | Jane | 39 | F | - | - | - | New Brunswick |
277-270 | ARNOLD Barbara | 12 | F | - | - | - | Germany |
277-270 | PRENTIS Minerva | 19 | F | School Teacher | - | - | Vermont |
278-271 | McDOUGAL Dugal | 36 | M | Farmer | 500 | 345 | New Brunswick |
278-271 | Mary | 25 | F | - | - | - | Norway |
278-271 | Lydia | 3 | F | - | - | - | Wisconsin |
278-271 | Helen | 1 | F | - | - | - | Wisconsin |
279-272 | WILSON Robert | 44 | M | Farmer | 1000 | 500 | Scotland |
279-272 | Janet | 44 | F | - | - | - | Scotland |
279-272 | James | 22 | M | Farmer | - | - | Scotland |
279-272 | Hugh | 20 | M | Farmer | - | - | Scotland |
279-272 | John | 15 | M | - | - | - | Scotland |
279-272 | Robert | 12 | M | - | - | - | Wisconsin |
279-272 | Thomas | 8 | M | - | - | - | Wisconsin |
279-272 | Janet | 6 | F | - | - | - | Wisconsin |
279-272 | Margaret | 2 | F | - | - | - | Wisconsin |
280-273 | BOOTHROYSE (Boothroyd) Thomas | 44 | M | Farmer | 700 | 382 | England |
280-273 | Dorothy | 35 | F | - | - | - | England |
280-273 | Robert P. | 15 | M | - | - | - | New York |
280-273 | Thomas | 12 | M | - | - | - | New York |
280-273 | Mary | 9 | F | - | - | - | New York |
280-273 | William | 5 | M | - | - | - | Wisconsin |
281-274 | MORGAN John | 41 | M | Farmer | 500 | 560 | Ireland |
281-274 | Ann | 41 | F | - | - | - | Ireland |
281-274 | Mary | 20 | F | - | - | - | Connecticut |
281-274 | William | 18 | M | - | - | - | Connecticut |
281-274 | Annie | 12 | F | - | - | - | Connecticut |
281-274 | Henry | 10 | M | - | - | - | Wisconsin |
281-274 | Frank | 3 | M | - | - | - | Wisconsin |
282-275 | CAMPION (Champion?) John | 30 | M | Farmer | 1200 | 460 | Ireland |
282-275 | Elizabeth | 27 | F | - | - | - | New York |
282-275 | Thomas | 6 | M | - | - | - | Wisconsin |
282-275 | Francis | 4 | M | - | - | - | Wisconsin |
282-275 | CLARK Owen | 70 | M | - | - | - | Ireland |
Transcribed by Joan Benner and Chuck Bagnell for the Marquette County, WI Genealogy Pages