1860 Federal Census of Douglas,
Marquette County Wisconsin
Post Office Briggsville
Transcribed by Chuck Bagnell for the Marquette Co WI Pages
Source: 1850 Federal Census of Marquette County Wisconsin, National Archives Microcopy Number 432, Reel No. 1002. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Household | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
---|---|---|---|---|---|---|---|
1 | CHAPIN William | 53 | m | Farmer | 1600 | 408 | NY |
1 | Charlotte | 46 | f | - | - | England | |
1 | Cosker W. | 24 | m | Farmer | - | - | NY |
1 | Elizabeth | 17 | f | - | - | - | PA |
2 | HART Alva | 66 | m | Farmer | 800 | 175 | CT |
2 | Homer C. | 17 | m | Farm Laborer | - | - | OH |
2 | FINIGAN Jerusha | 52 | f | Housekeeper | - | - | NY |
3 | HOWARD John | 52 | m | Carpenter | 800 | 150 | NH |
3 | Julia | 44 | f | - | - | - | NH |
3 | Louisa | 8 | f | - | - | - | NH |
3 | Julia | 6 | f | - | - | - | NH |
4 | RICHARDS Frederick | 35 | m | Teamster | 75 | 10 | CT |
4 | Catherine | 26 | f | - | - | - | VT |
5 | HARRIS Marvin | 40 | m | Joiner | 200 | 55 | NY |
5 | Mary | 33 | f | - | - | - | VT |
5 | Ira | 5 | m | - | - | - | WI |
5 | Asa | 3 | m | - | - | - | WI |
6 | TENISON Michael | 42 | m | Blacksmith | 300 | 75 | Norway |
6 | Bertha | 38 | f | - | - | - | Norway |
6 | Mary | 9 | f | - | - | - | Norway |
6 | Tennis | 5 | m | - | - | - | WI |
6 | Peter | 2 | m | - | - | - | WI |
7 | GODALFSON Tennis | 38 | m | Farmer | - | 44 | Norway |
7 | Elsa | 36 | f | - | - | - | Norway |
7 | Gutor | 12 | m | - | - | - | Norway |
7 | Aspen | 10 | m | - | - | - | Norway |
8 | DOUGLAS Henry | 59 | m | Lawyer | - | 150 | NY |
8 | Lucy | 55 | f | - | - | - | NY |
8 | Harriet | 32 | f | - | - | - | VT |
8 | Joseph | 30 | m | Lawyer | - | - | VT |
8 | Edward | 28 | m | Farm Laborer | - | - | VT |
8 | HOLCOMB Jane | 24 | f | Domestic | - | - | NY |
8 | COUGLAS Charles | 22 | m | Lawyer | - | - | NY |
8 | Jonathan | 21 | m | Laborer | - | - | NY |
8 | Asa | 20 | m | Laborer | - | - | NY |
8 | Homer | 19 | m | Laboer | - | - | NY |
8 | Genge | 15 | m | Laborer | - | - | NY |
8 | Sophia | 14 | f | - | - | - | NY |
8 | James | 9 | m | - | - | - | NY |
9 | CORNING Joshua | 60 | m | Brickmaker | - | 60 | NH |
9 | Mary | 50 | f | - | - | - | NH |
9 | John | 16 | m | - | - | - | NH |
10 | MASON Charles | 48 | m | Hotel Keeper | 2500 | 1000 | CT |
10 | Ellen | 26 | f | - | - | - | Canada W. |
10 | Frances | 14 | f | - | - | - | CT |
10 | Charles | 8 | m | - | - | - | WI |
10 | Rosetta | 3 | f | - | - | - | WI |
10 | SANBORN Joseph | 21 | m | Farm Laborer | - | - | VT |
11 | CHAPMAN Lysander | 39 | m | Miller | 400 | 200 | VT |
11 | Samantha | 36 | f | - | - | - | NY |
11 | HIGGINS Ann | 60 | f | - | 1000 | 50 | VT |
12 | SPENSER Edwin | 34 | m | Cabinet Maker | 300 | 30 | VT |
12 | Elizabeth | 7 | f | - | - | - | VT |
12 | Mary | 28 | f | - | - | - | VT |
12 | WALDO Charles | 34 | m | Clerk | - | - | VT |
13 | BARNEY Francis | 24 | m | Farmer | - | 260 | OH |
13 | Susan | 24 | f | - | - | - | VT |
14 | CLARK Patrick | 52 | m | Farmer | 900 | 260 | Ireland |
14 | Ann | 45 | f | - | - | - | Ireland |
14 | Patrick | 24 | m | Laborer | - | - | Ireland |
14 | Mary | 22 | f | - | - | - | Ireland |
14 | Betsy | 16 | f | - | - | - | Ireland |
14 | Annie | 14 | f | - | - | - | Ireland |
14 | Peter | 6 | m | - | - | - | IL |
14 | William | 4 | m | - | - | - | IL |
14 | MCALE Peter | 35 | m | Farm Laborer | - | - | Ireland |
15 | BRIGGS Alex E. | 60 | m | Farmer | 1000 | 400 | NY |
15 | Roby | 62 | f | - | - | - | VT |
15 | Abby | 27 | f | - | - | - | VT |
15 | James | 24 | m | - | - | - | VT |
15 | Emma | 17 | f | - | - | - | VT |
16 | SEARLES John C. | 66 | m | Farmer | 600 | 550 | MA |
16 | Sarah | 57 | f | - | - | - | NY |
16 | Robert H.C. | 28 | m | - | - | - | NY |
16 | Amelia | 24 | f | - | - | - | OH |
16 | Sarah | 4 | f | - | - | - | WI |
16 | John B. | 6mos | m | - | - | - | WI |
16 | CHAMBERLIN Levi | 24 | m | Blacksmith | - | - | NY |
17 | DAWSON Ann | 36 | f | Farmer | 800 | 400 | Ireland |
17 | Lawrence | 20 | m | Laborer | - | - | NJ |
17 | John | 19 | m | Laborer | - | - | NJ |
17 | James | 18 | m | - | - | - | NJ |
17 | Michael | 14 | m | - | - | - | NJ |
17 | William | 12 | m | - | - | - | MA |
17 | Peter | 9 | m | - | - | - | MA |
18 | SMITH James | 27 | m | Farmer | - | - | MA |
18 | Annie | 30 | f | - | - | - | MA |
18 | SHERMAN Mary C. | 7 | f | - | - | - | MA |
19 | NUGENT John | 52 | m | Farmer | 1500 | 500 | Ireland |
19 | Ann | 52 | f | - | - | - | Ireland |
19 | Patrick | 25 | m | Laborer | - | - | Ireland |
19 | Thomas | 23 | m | Laborer | - | - | Ireland |
19 | Ann | 12 | f | - | - | - | Ireland |
20 | CLARY James | 36 | m | Farmer | 1800 | 400 | Ireland |
20 | Catherine | 30 | f | - | - | - | Ireland |
20 | Timothy | 1 | m | - | - | - | WI |
20 | Patrick | 26 | m | Farm Laborer | - | - | Ireland |
20 | Ann | 25 | f | - | - | - | Ireland |
20 | James | 3 | m | - | - | - | MA |
20 | Ann | 4 | f | - | - | - | MA |
20 | Ann | 76 | f | - | - | - | Ireland |
21 | COLLINS John | 52 | m | Farmer | 800 | 250 | Ireland |
21 | Margaret | 52 | f | - | - | - | Ireland |
21 | James | 22 | m | Farm Laborer | - | - | Ireland |
21 | Mary | 19 | f | - | - | - | Ireland |
21 | Catherine | 20 | f | - | - | - | Ireland |
21 | Edmond | 16 | m | - | - | - | Ireland |
22 | BROWN Edmond | 44 | m | Farmer | 370 | 275 | Ireland |
22 | Honore | 36 | f | - | - | - | Ireland |
22 | Honore | 11 | f | - | - | - | MI |
22 | Margaret | 9 | f | - | - | - | MI |
22 | John | 7 | m | - | - | - | WI |
22 | William | 6 | m | - | - | - | WI |
22 | Mary | 4 | f | - | - | - | WI |
23 | KELLY Michael | 30 | m | Farmer | 1000 | 250 | Ireland |
23 | Ann | 30 | f | - | - | - | Ireland |
23 | Esther | 10mos | f | - | - | - | WI |
23 | SLOWEY Ellen | 7 | f | - | - | - | WI |
23 | Mary A. | 6 | f | - | - | - | WI |
23 | Catherine | 3 | f | - | - | - | WI |
24 | SLOWEY William | 24 | m | Farmer | 700 | 100 | Ireland |
24 | Mary | 20 | f | - | - | - | Ireland |
24 | James | 4 | m | - | - | - | WI |
24 | John | 1 | m | - | - | - | WI |
25 | RYAN Stephen | 41 | m | Farmer | 1200 | 260 | Ireland |
25 | Catherine | 40 | f | - | - | - | Ireland |
25 | James | 16 | m | Farm Laborer | - | - | MA |
25 | John | 10 | m | - | - | - | MA |
25 | Ellen | 8 | f | - | - | - | WI |
25 | Thomas | 4 | m | - | - | - | WI |
25 | Martha A. | 3 | f | - | - | - | WI |
25 | Michael | 1 | m | - | - | - | WI |
25 | James | 35 | m | Farm Laborer | - | - | Ireland |
26 | CORNING George | 64 | m | Farmer | 500 | 100 | NH |
26 | Harriett M. | 33 | f | - | - | - | NH |
26 | George A. | 24 | m | Farmer | - | - | NH |
26 | Joseph | 19 | m | Farmer | - | - | NH |
27 | FOWLES William | 49 | m | Farmer | 400 | 50 | England |
27 | Susanna | 48 | f | - | - | - | England |
27 | Mary A. | 14 | f | - | - | - | NY |
27 | William | 2 | m | - | - | - | WI |
27 | LOLEY John | 27 | m | Laborer | 600 | 75 | England |
27 | Mary | 21 | f | - | - | - | IL |
27 | Lorenzo | 4 | m | - | - | - | WI |
27 | John | 2 | m | - | - | - | WI |
28 | TOWN Aaron | 37 | m | Farmer | 1000 | 350 | MA |
28 | Mary | 48 | f | - | - | - | NH |
28 | Isabel | 21 | f | - | - | - | NH |
28 | Frances | 19 | f | - | - | - | NH |
28 | Josephine | 17 | f | - | - | - | NH |
28 | Sarah | 15 | f | - | - | - | NH |
28 | Louisa | 13 | f | - | - | - | NH |
28 | Moses | 11 | m | - | - | - | NH |
28 | Ellen | 9 | f | - | - | - | WI |
28 | Alice | 6 | f | - | - | - | WI |
29 | SPEAR Chancey | 45 | m | Blacksmith | 1000 | 500 | VT |
29 | Samantha | 40 | f | - | - | - | NY |
29 | Eliza | 19 | f | - | - | - | WI |
29 | Harriett E. | 17 | f | - | - | - | WI |
29 | Charles H. | 11 | m | - | - | - | WI |
29 | Lela | 4 | f | - | - | - | WI |
29 | Clara E. | 1 | f | - | - | - | WI |
30 | MORGAN Perry | 40 | m | Farmer | 1200 | 600 | VT |
30 | Sarah P. | 39 | f | - | - | - | VT |
30 | Homer | 18 | m | - | - | - | VT |
30 | George | 16 | m | - | - | - | WI |
30 | Elsie L. | 12 | f | - | - | - | WI |
30 | Don O. | 9 | m | - | - | - | WI |
30 | Esther | 5 | f | - | - | - | WI |
31 | PHILIPS Barney | 38 | m | Wagon Maker | - | 60 | Ireland |
31 | Judith | 33 | f | - | - | - | Ireland |
31 | Philip | 10 | m | - | - | - | Ireland* |
32 | MCDONOUGH James | 35 | m | Boot Maker | 150 | 50 | Ireland |
32 | Mary | 33 | f | - | - | - | Ireland |
32 | James | 6 | m | - | - | - | NY |
32 | Thomas | 4 | m | - | - | - | NY |
32 | Rosow | 3 | m | - | - | - | WI |
32 | Daniel P. | 1 | m | - | - | - | WI |
33 | ATWOOD Joshua | 41 | m | Farmer | 1100 | 150 | VT |
33 | Rosina | 45 | f | - | - | - | VT |
33 | Alma H. | 17 | f | - | - | - | VT |
34 | CRAIN Andrew | 64 | m | Joiner | 200 | 100 | VT |
34 | Eliza | 48 | f | - | - | - | VT |
34 | Daniel F. | 19 | m | - | - | - | VT |
34 | Monok | 17 | f | - | - | - | NH |
34 | Jackson | 14 | m | - | - | - | VT |
34 | Adelia | 1 | f | - | - | - | IL |
34 | Filonso | 8 | m | - | - | - | IL |
35 | BOWMAN William | 37 | m | Farmer | 1000 | 500 | NY |
35 | Lestina | 33 | f | - | - | - | NY |
35 | Harriett | 12 | f | - | - | - | WI |
35 | Cordelia | 11 | f | - | - | - | WI |
35 | Adelbert | 9 | m | - | - | - | WI |
35 | Charles | 7 | m | - | - | - | WI |
35 | Martha | 5 | f | - | - | - | WI |
35 | Mary | 1 | f | - | - | - | WI |
35 | LOCKE Frederick | 20 | m | Farm laborer | - | - | VT |
36 | BOWMAN Henry | 29 | m | Farmer | 1500 | 1335 | NY |
36 | Mary | 26 | f | - | - | - | PA |
36 | Edward | 3 | m | - | - | - | WI |
36 | BOYLE Daniel | 24 | m | Farm Laborer | - | - | PA |
37 | CRIMLETT Terry | 40 | m | Farmer | 1000 | 300 | Norway |
37 | Creslina | 28 | f | - | - | - | Sweden |
37 | Edward H. | 7 | m | - | - | - | WI |
37 | Charles | 1 | m | - | - | - | WI |
38 | HAINES George | 47 | m | Farmer | 600 | 200 | England |
38 | Mary A. | 45 | f | - | - | - | England |
38 | William | 7 | m | - | - | - | WI |
39 | RILEY Morgan | 44 | m | Farmer | 1000 | 360 | Ireland |
39 | Margaretta | 50 | f | - | - | - | Ireland |
39 | John | 24 | m | - | - | - | Ireland |
39 | William | 21 | m | - | - | - | VT |
39 | Michael | 19 | m | - | - | - | VT |
39 | Morgan | 13 | m | - | - | - | VT |
39 | Honora | 11 | f | - | - | - | VT |
39 | Julia | 7 | f | - | - | - | WI |
39 | Mary | 5 | f | - | - | - | WI |
40 | BROWN William | 37 | m | Farmer | 1500 | 600 | Ireland |
40 | Mary | 27 | f | - | - | - | Ireland |
40 | William | 4 | m | - | - | - | WI |
40 | Edmond | 3 | m | - | - | - | WI |
40 | Daniel | 2 | m | - | - | - | WI |
40 | Hannah | 1 | f | - | - | - | WI |
41 | JUDD Julius | 36 | m | Farmer | 2000 | 400 | OH |
41 | Phebe | 29 | f | - | - | - | NY |
41 | Lucy | 10 | f | - | - | - | WI |
41 | Mary | 8 | f | - | - | - | WI |
41 | Jasper | 6 | m | - | - | - | WI |
41 | Ida | 3 | f | - | - | - | WI |
42 | WATKINS Thomas | 56 | m | Farmer | 1500 | 400 | England |
42 | Frances | 64 | f | - | - | - | Wales |
42 | PUGH Mary | 6 | f | - | - | - | WI |
42 | PUGH John | 22 | m | Farm Laborer | - | - | PA |
43 | PUGH Henry | 28 | m | Farmer | 1000 | 225 | WI |
43 | Mary E. | 22 | f | - | - | - | WI |
43 | Frances E. | 4 | f | - | - | - | WI |
43 | Henry C. | 2 | m | - | - | - | WI |
43 | Rebecca J. | 5mos | f | - | - | - | WI |
44 | SHOELKOFF John | 36 | m | Farmer | 500 | 250 | Wurtemburg |
44 | Mary | 36 | f | - | - | - | Wurtemburg |
44 | Jones | 7 | m | - | - | - | NY |
44 | Amelia | 3 | f | - | - | - | WI |
44 | Sarah | 5mos | f | - | - | - | WI |
45 | BALT Christopher | 34 | m | Laborer | - | 50 | Wurtemburg |
45 | Catherine | 31 | f | - | - | - | Wurtemburg |
45 | Rosanna | 4 | f | - | - | - | Wurtemburg |
45 | Maria | 2 | f | - | - | - | Wurtemburg |
45 | Thomas | 1 | m | - | - | - | WI |
45 | Catherine | 1mos | f | - | - | - | WI |
46 | DREW Mathew | 48 | m | Farmer | 1200 | 450 | England |
46 | Ann | 45 | f | - | - | - | England |
46 | John | 19 | m | - | - | - | England |
46 | Richard | 17 | m | - | - | - | England |
46 | Thomas | 15 | m | - | - | - | England |
46 | Mary | 12 | f | - | - | - | England |
46 | George | 6 | m | - | - | - | WI |
46 | Emma | 4 | f | - | - | - | WI |
46 | Sidney | 1 | m | - | - | - | WI |
47 | DREW Richard | 52 | m | Farmer | 1200 | 380 | England |
47 | Ann | 54 | f | - | - | - | England |
48 | SMITH Stephen | 53 | m | Farmer | 2400 | 300 | England |
48 | Abigail | 44 | f | - | - | - | England |
48 | George W. | 24 | m | - | - | - | DE |
48 | William H. | 22 | m | - | - | - | DE |
48 | Edwin | 19 | m | - | - | - | WI |
48 | Martha | 17 | f | - | - | - | WI |
48 | Egbert | 15 | m | - | - | - | WI |
48 | Harriett | 13 | f | - | - | - | WI |
48 | Mary | 11 | f | - | - | - | WI |
48 | Ellen | 9 | f | - | - | - | WI |
48 | Robert | 7 | m | - | - | - | WI |
48 | Sarah | 6 | f | - | - | - | WI |
48 | Clifford | 5 | m | - | - | - | WI |
48 | Frank H. | 1 | m | - | - | - | WI |
48 | TANQUERAY Ann | 64 | f | - | - | - | England |
49 | RUNLETT Case | 42 | m | Farmer | 400 | 175 | NY |
49 | Clarissa | 33 | f | - | - | - | OH |
49 | Malvina | 14 | f | - | - | - | IL |
49 | Eber | 10 | m | - | - | - | IL |
49 | Hiram | 8 | m | - | - | - | IL |
49 | Josephine | 6 | f | - | - | - | WI |
49 | Acil | 4 | m | - | - | - | WI |
49 | Orlando | 3 | m | - | - | - | WI |
50 | PHILIPS Thomas | 44 | m | Farmer | 800 | 285 | England |
50 | Maria | 40 | f | - | - | - | England |
51 | MCGUINNESS John | 43 | m | Farmer | 1300 | 320 | Ireland |
51 | Alice | 32 | f | - | - | - | Ireland |
51 | Peter | 7 | m | - | - | - | WI |
51 | Alice | 6 | f | - | - | - | WI |
51 | Bridget | 1 | f | - | - | - | WI |
51 | Mary | 2mos | f | - | - | - | WI |
52 | MCGUINESS William | 44 | m | Farmer | 1200 | 360 | Ireland |
52 | Margaret | 40 | f | - | - | - | Ireland |
52 | Patrick | 3 | m | - | - | - | WI |
52 | PROTHERS John | 13 | m | - | - | - | Ireland |
52 | MCCOY Patrick | 38 | m | Farm Laborer | - | - | Ireland |
53 | RAFFERTY Patrick | 50 | m | Farmer | 1000 | 150 | Ireland |
53 | Margaret | 28 | f | - | - | - | Ireland |
53 | Mary | 8 | f | - | - | - | DE |
53 | Annie | 5 | f | - | - | - | WI |
53 | Lawrence | 3 | m | - | - | - | WI |
53 | John | 1 | m | - | - | - | WI |
54 | SMITH George | 41 | m | Farmer | 1200 | 160 | Scotland |
54 | Jane | 39 | f | - | - | - | Scotland |
54 | John | 15 | m | - | - | - | Scotland |
54 | Betsy | 13 | f | - | - | - | Scotland |
54 | Jane | 6 | f | - | - | - | Australia |
54 | Ellen | 3 | f | - | - | - | WI |
54 | George | 1 | m | - | - | - | WI |
55 | Unoccupied | ||||||
56 | SIMERSON Debois | 40 | m | Farmer | 500 | 500 | NJ |
56 | Alice | 22 | f | - | - | - | England |
56 | Barnett | 7 | m | - | - | - | WI |
56 | Mary J. | 5 | f | - | - | - | WI |
56 | Elisha | 3 | m | - | - | - | WI |
56 | Loren E. | 1 | m | - | - | - | WI |
57 | LOCKE Osmond | 27 | m | Farmer | 300 | 180 | VT |
57 | Lydia | 22 | f | - | - | - | VT |
58 | LOCKE Asa | 29 | m | Farmer | 400 | 150 | VT |
58 | Cordelia | 30 | f | - | - | - | Ireland |
58 | Frank | 4 | m | - | - | - | WI |
58 | Frederick | 1 | m | - | - | - | WI |
59 | CONNER Charles | 44 | m | Farmer | 300 | 350 | Ireland |
59 | Ann | 33 | f | - | - | - | Ireland |
59 | William | 11 | m | - | - | - | MA |
59 | John | 6 | m | - | - | - | MA |
59 | Mary A. | 5 | f | - | - | - | NY |
59 | Charles | 4 | m | - | - | - | WI |
59 | James | 6mos | m | - | - | - | WI |
60 | Unoccupied | ||||||
61 | MURPHY William | 44 | m | Merchant | 5000 | 3000 | Ireland |
61 | Laura | 37 | f | - | - | - | CT |
61 | James | 7 | m | - | - | - | NY |
61 | Frank | 4 | m | - | - | - | WI |
62 | TOWNLEY Robert | 43 | m | Speculator | 700 | 2250 | England |
62 | Mary | 32 | f | - | - | - | England |
62 | Alice | 9 | f | - | - | - | MA |
62 | Robert D. | 7 | m | - | - | - | WI |
62 | Herbert | 5 | m | - | - | - | WI |
62 | Henry | 2 | m | - | - | - | WI |
63 | GREY Nathaniel | 48 | m | Farmer | 4000 | 3000 | NY |
63 | Julia | 47 | f | - | - | - | NY |
63 | Wallace | 24 | m | - | - | - | NY |
63 | Herman | 22 | m | - | - | - | NY |
63 | Helen | 20 | f | - | - | - | NY |
63 | Julia A. | 18 | f | - | - | - | NY |
63 | Ira | 16 | m | - | - | - | NY |
63 | Eugene | 14 | m | - | - | - | NY |
63 | Dudley | 10 | m | - | - | - | NY |
64 | ROBINSON Charles | 32 | m | Farmer | 800 | 250 | VT |
64 | Harriett | 29 | f | - | - | - | VT |
64 | George A. | 1 | m | - | - | - | WI |
65 | WALDO Abner | 30 | m | Farmer | 1000 | 280 | VT |
65 | Elizabeth | 26 | f | - | - | - | MA |
65 | Anna | 6 | f | - | - | - | MA |
65 | Caroline | 4 | f | - | - | - | WI |
65 | Agnes | 1 | f | - | - | - | WI |
66 | WALDO John | 63 | m | Farmer | 1400 | 350 | VT |
66 | Dolly | 59 | f | - | - | - | VT |
66 | Marshal | 29 | m | - | - | - | VT |
66 | Agnes E. | 25 | f | - | - | - | VT |
67 | GAY Joseph | 54 | m | Farmer | 1500 | 600 | VT |
67 | Eunice | 47 | f | - | - | - | VT |
67 | Charles | 23 | m | - | - | - | VT |
67 | Ellen | 20 | f | - | - | - | VT |
67 | James | 9 | m | - | - | - | VT |
68 | BRAINARD Norman | 33 | m | Farmer | 1400 | 500 | VT |
68 | Mary | 30 | f | - | - | - | OH |
68 | George | 2 | m | - | - | - | WI |
69 | KENNEDY Peter | 50 | m | Farmer | 1000 | 245 | Ireland |
69 | Ellen | 40 | f | - | - | - | Ireland |
69 | OBRIEN James | 12 | m | Apprentice | - | - | NY |
70 | BEHAN Michael | 50 | m | Farmer | 800 | 175 | Ireland |
70 | Sarah | 35 | f | - | - | - | Ireland |
70 | Anna M. | 6 | f | - | - | - | MA |
70 | William | 17 | m | - | - | - | MA |
70 | John | 14 | m | - | - | - | MA |
70 | Michael | 4 | m | - | - | - | MA |
71 | DONOHER Peter | 48 | m | Farmer | 1200 | 460 | Ireland |
71 | Mary A. | 41 | f | - | - | - | Ireland |
71 | William | 20 | m | - | - | - | MA |
71 | Peter | 17 | m | - | - | - | MA |
71 | Catherine M. | 12 | f | - | - | - | MA |
71 | Elizabeth | 10 | f | - | - | - | MA |
71 | John | 9 | m | - | - | - | WI |
71 | James E. | 6 | m | - | - | - | WI |
71 | Mary Ann | 4 | f | - | - | - | WI |
71 | Lucy | 2mos | f | - | - | - | WI |
71 | FLYNN Catherine | 67 | f | - | - | - | Ireland |
72 | MAHER Andrew | 52 | m | Farmer | 1200 | 400 | Ireland |
72 | Bridget | 50 | f | - | - | - | Ireland |
72 | Catherine | 17 | f | - | - | - | MA |
73 | TOBIN John | 36 | m | Farmer | 1200 | 175 | Ireland |
73 | Mary A. | 11 | f | - | - | - | MA |
73 | Richard H. | 9 | m | - | - | - | MA |
73 | Dora | 4 | f | - | - | - | WI |
74 | CHAMBERLIN James E. | 37 | m | Farmer | 1000 | 460 | NY |
74 | Adelia | 31 | f | - | - | - | ME |
74 | Susan E. | 2 | f | - | - | - | WI |
75 | RUTLAND Samuel | 63 | m | Farmer | 800 | 295 | England |
75 | Mary | 62 | f | - | - | - | England |
75 | Isaac | 19 | m | - | - | - | England |
76 | LEE Mary | 45 | f | Farmer | 600 | 300 | Ireland |
76 | James | 19 | m | - | - | - | England |
76 | Joseph | 17 | m | - | - | - | England |
76 | William | 15 | m | - | - | - | England |
76 | Catherine | 13 | f | - | - | - | England |
76 | Charles | 11 | m | - | - | - | England |
76 | BRETON James | 40 | m | Farm Laborer | - | - | Ireland |
77 | DUNN James | 40 | m | Farmer | 1200 | 400 | Ireland |
77 | Bridget | 57 | f | - | - | - | Ireland |
77 | James | 18 | m | - | - | - | MA |
77 | Mary A. | 13 | f | - | - | - | MA |
77 | KELLEY Patrick | 23 | m | - | - | - | MA |
77 | TEMPEST Joseph | 60 | m | - | - | - | England |
78 | DUNN John | 49 | m | Farmer | 400 | 150 | Ireland |
76 | DUNN Mary | 42 | f | - | - | - | Ireland |
78 | Margaret | 5 | f | - | - | - | WI |
78 | Julia | 3 | f | - | - | - | WI |
78 | John | 4mos | m | - | - | - | WI |
79 | FOLEY Michael | 45 | m | Farmer | 1000 | 275 | Ireland |
79 | Lucy | 32 | f | - | - | - | Ireland |
79 | James | 6 | m | - | - | - | WI |
79 | Michael | 3 | m | - | - | - | WI |
79 | Ann | 1 | f | - | - | - | WI |
79 | Peter | 54 | m | - | - | - | Ireland |
80 | BAGNELL Richard | - | m | Farmer | 400 | 340 | Ireland |
80 | Jane | 37 | f | - | - | - | Ireland |
80 | Patrick | 21 | m | - | - | - | Ireland |
80 | Jane | 17 | f | - | - | - | NY |
80 | Laurence | 15 | m | - | - | - | NY |
80 | Margaret | 13 | f | - | - | - | NY |
80 | Mary | 10 | f | - | - | - | IL |
80 | Mathew | 6 | m | - | - | - | WI |
80 | Richard | 1 | m | - | - | - | WI |
81 | MCINTYRE Charles | 58 | m | Farmer | 1200 | 600 | Ireland |
81 | Jane | 60 | f | - | - | - | England |
81 | James | 30 | m | - | - | - | England |
81 | John | 24 | m | - | - | - | England |
81 | Margaret | 19 | f | - | - | - | England |
81 | MCINTYRE Henry | 50 | m | Speculator | - | 7000 | Ireland |
81 | Patrick | 40 | m | - | - | - | Ireland |
82 | BROWN Patrick | 40 | m | Farmer | 1300 | 300 | Ireland |
82 | Ellen | 35 | f | - | - | - | Ireland |
82 | Catherine | 11 | f | - | - | - | MA |
82 | Mary A. | 9 | f | - | - | - | WI |
82 | Eliza | 7 | f | - | - | - | WI |
82 | Ellen | 5 | f | - | - | - | WI |
82 | Bridge | 2 | f | - | - | - | WI |
82 | John | 7mos | m | - | - | - | WI |
83 | MCGUIN Thomas | 72 | m | Farmer | 700 | 155 | Ireland |
83 | Eliza J. | 62 | f | - | - | - | NY |
83 | Mary | 21 | f | - | - | - | MI |
83 | Catherine | 19 | f | - | - | - | MI |
83 | Mahala | 17 | f | - | - | - | MI |
83 | Emily | 12 | f | - | - | - | MI |
83 | Hugh | 15 | m | - | - | - | MI |
83 | Charles | 9 | m | - | - | - | MI |
84 | PECK William H. | 44 | m | Farmer & Mill Owner | 2500 | 1500 | CT |
84 | Elmira | 43 | f | - | - | - | NY |
84 | Sarah A. | 15 | f | - | - | - | NY |
84 | Milton F. | 10 | m | - | - | - | MI |
84 | NORMAN David | 21 | m | Miller | - | - | MI |
85 | MORGAN Justin | 31 | m | Farmer | 2500 | 1000 | NJ |
85 | Mary | 24 | f | - | - | - | NY |
85 | William | 8 | m | - | - | - | WI |
85 | Justin | 2mos | m | - | - | - | WI |
86 | PARROTS Henry H. | 40 | m | Doctor | 2000 | 600 | England |
86 | Catherine | 31 | f | - | - | - | England |
86 | Arthur | 5 | m | - | - | - | WI |
86 | Alfred | 2 | m | - | - | - | WI |
87 | WHITE Bridget | 51 | f | Farmer | 1500 | 300 | Ireland |
87 | CLARY Timothy | 26 | m | Farm Laborer | - | - | Ireland |
87 | Margaret | 18 | f | - | - | - | Ireland |
87 | Owen | 1 | m | - | - | - | WI |
88 | MOORE David | 48 | m | Farmer | 2500 | 600 | PA |
88 | Jane | 40 | f | - | - | - | PA |
88 | Malery | 21 | m | - | - | - | PA |
88 | Elmira | 16 | f | - | - | - | PA |
88 | Emmeline | 14 | f | - | - | - | PA |
88 | Catherine | 12 | f | - | - | - | PA |
88 | William | 10 | m | - | - | - | PA |
88 | Annie | 8 | f | - | - | - | PA |
88 | Minerva | 5 | f | - | - | - | PA |
88 | Clarissa | 1 | f | - | - | - | PA |
89 | LONGROFT John | 51 | m | Farmer | 2000 | 300 | PA |
89 | Margaret | 47 | f | - | - | - | PA |
89 | John | 22 | m | - | - | - | PA |
89 | Mathew | 16 | m | - | - | - | OH |
89 | George | 11 | m | - | - | - | OH |
89 | William | 6 | m | - | - | - | WI |
89 | Robert | 7mos | m | - | - | - | WI |
90 | MURPHY James | 31 | m | Farmer | 400 | 190 | Ireland |
91 | DUNN Peter | 52 | m | Farm Laborer | - | 50 | Ireland |
91 | Ellen | 38 | f | - | - | - | Ireland |
91 | John | 7 | m | - | - | - | Ireland |
91 | Mary | 7 | f | - | - | - | Ireland |
92 | HAINES Sarah | 66 | f | Farmer | 400 | 200 | England |
92 | James | 32 | m | Farm Laborer | - | - | England |
92 | Alfred | 24 | m | - | - | - | England |
93 | HAINES Joseph | 30 | m | Carpenter | - | - | England |
93 | Joanna | 3 | f | - | - | - | WI |
94 | SOUTHWELL Charles T. | 43 | m | Farmer | 1200 | 260 | England |
94 | Eliza | 38 | f | - | - | - | England |
94 | Sarah J. | 17 | f | - | - | - | England |
94 | Mary | 16 | f | - | - | - | England |
94 | Charles T. | 13 | m | - | - | - | WI |
94 | John W. | 9 | m | - | - | - | WI |
94 | George | 7 | m | - | - | - | WI |
94 | William | 3 | m | - | - | - | WI |
94 | Joseph | 2 | m | - | - | - | WI |
95 | OKEEFE John | 33 | m | Farmer | 500 | 100 | Ireland |
95 | Hannah | 32 | f | - | - | - | Ireland |
95 | Catherine | 1 | f | - | - | - | WI |
