Transcribed by Joan Benner and Daryl Weishaar for the Marquette County, Wisconsin Genealogy Pages
Source: 1870 Federal Census of Marquette County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
DWELLING-FAMILY | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PERSONAL PROPERTY VALUE | PLACE OF BIRTH | FATHER FOREIGN BORN | MOTHER FOREIGN BORN |
---|---|---|---|---|---|---|---|---|---|
1-1 | HANNING John | 56 | M | Farmer | 1000 | 549 | Prussia | x | x |
1-1 | Hattie | 51 | F | Keeping House | - | - | Prussia | x | x |
1-1 | Ernest | 25 | M | Farm Laborer | - | - | Prussia | x | x |
1-1 | William | 21 | M | Farm Laborer | - | - | Prussia | x | x |
1-1 | Odelia | 19 | F | - | - | - | Prussia | x | x |
1-1 | Gustolph | 16 | M | Farm Laborer | - | - | Wisconsin | x | x |
1-1 | Julius | 12 | M | - | - | - | Wisconsin | x | x |
1-1 | Henriette | 11 | F | - | - | - | Wisconsin | x | x |
1-1 | Minnie | 20 | F | - | - | - | Prussia | x | x |
2-2 | JOHNSON Charles | 28 | M | Farmer | 900 | 275 | Prussia | x | x |
2-2 | Minnie | 21 | F | Keeping House | - | - | Prussia | x | x* |
3-3 | BELTER Gottlieb | 51 | M | Farmer | 800 | 242 | Prussia | x | x |
3-3 | Minnie | 25 | F | Keeping House | - | - | Prussia | x | x |
3-3 | William | 12 | M | - | - | - | Wisconsin | x | x |
3-3 | Pauline | 10 | F | - | - | - | Wisconsin | x | x |
3-3 | Henry | 5 | M | - | - | - | Wisconsin | x | x |
3-3 | Ernestina | 3 | F | - | - | - | Wisconsin | x | x |
3-3 | Emma | 8 | F | - | - | - | Wisconsin | x | x |
4-4 | ROSENKRAUS James | 38 | M | Farmer | 1500 | 340 | New York | - | - |
4-4 | Marion | 38 | F | Keeping House | - | - | New York | - | - |
4-4 | Henriette | 11 | F | - | - | - | Wisconsin | - | - |
4-4 | Henry | 11 | M | - | - | - | Wisconsin | - | - |
4-4 | Leonard | 3 | M | - | - | - | Wisconsin | - | - |
5-5 | KREGER William | 40 | M | Farm Laborer | - | 119 | Prussia | x | x* |
5-5 | Pauline | 38 | F | Keeping House | - | - | Prussia | x | x |
5-5 | Johanna | 13 | F | - | - | - | Prussia | x | x |
5-5 | Ernestine | 11 | F | - | - | - | Prussia | x | x |
5-5 | Rose | 8 | F | - | - | - | Prussia | x | x |
5-5 | Gustolph | 6 | M | - | - | - | Born at Sea | x | x |
5-5 | Emilia | 5 | F | - | - | - | Wisconsin | x | x |
5-5 | William | 2 | M | - | - | - | Wisconsin | x | x |
5-5 | Henry | 1 | M | - | - | - | Wisconsin | x | x |
6-6 | WISION or NISION Christian | 48 | M | Farm Laborer | - | - | Prussia | x | x |
6-6 | Rose | 34 | F | Keeping House | - | - | Prussia | x | x |
7-7 | OLESON Oleson | 35 | M | Farm Laborer | - | - | Norway | x | x |
7-7 | Augusta | 22 | F | Keeping House | - | - | Prussia | x | x |
8-8 | FIERKE Charles | 44 | M | Farmer | 400 | 177 | Prussia | x | x |
8-8 | Laura | 49 | F | Keeping House | - | - | Prussia | x | x |
8-8 | Fred | 12 | M | - | - | - | Prussia | x | x |
9-9 | ZABEL Fred | 50 | M | Farmer | 800 | 552 | Prussia | x | x |
9-9 | Minnie | 53 | F | Keeping House | - | - | Prussia | x | x |
9-9 | William | 21 | M | Farm Laborer | - | - | Prussia | x | x |
10-10 | MYERS Peter | 48 | M | Farmer | 1000 | 486 | Prussia | x | x |
10-10 | Henriette | 30 | F | Keeping House | - | - | Prussia | x | x |
10-10 | Pauline | 17 | F | - | - | - | Prussia | x | x |
10-10 | Edward | 11 | M | - | - | - | Wisconsin | x | x |
10-10 | Emma | 9 | F | - | - | - | Wisconsin | x | x |
10-10 | William | 5 | M | - | - | - | Wisconsin | x | x |
10-10 | Henriette | 3 | F | - | - | - | Wisconsin | x | x |
10-10 | Minnie | 1 | F | - | - | - | Wisconsin | x | x |
11-11 | KECKEL August | 32 | M | Farmer | 800 | 467 | Prussia | x | x |
11-11 | Augusta | 24 | F | Keeping House | - | - | Prussia | x | x |
11-11 | Henry | 6 | M | - | - | - | Wisconsin | x | x |
11-11 | William | 3 | M | - | - | - | Wisconsin | x | x |
11-11 | Bertha | 2 | F | - | - | - | Wisconsin | x | x |
12-12 | MARTIN Ferdinand | 34 | M | Farmer | 300 | 262 | Prussia | x | x |
12-12 | Augusta | 32 | F | Keeping House | - | - | Prussia | x | x |
12-12 | Julius | 14 | M | Farm Laborer | - | - | Prussia | x | x |
12-12 | Robert | 11 | M | - | - | - | Prussia | x | x |
12-12 | Emilia | 8 | F | - | - | - | Wisconsin | x | x |
12-12 | Augusta | 6 | F | - | - | - | Wisconsin | x | x |
12-12 | Pauline | 4 | F | - | - | - | Wisconsin | x | x |
12-12 | Herman | 2 | M | - | - | - | Wisconsin | x | x |
13-13 | BURSACK Ferdinand | 42 | M | Farmer | 900 | 531 | Prussia | x | x |
13-13 | Caroline | 42 | F | Keeping House | - | - | Prussia | x | x |
13-13 | Ernest | 15 | M | Farm Laborer | - | - | Wisconsin | x | x |
13-13 | Minnie | 12 | F | - | - | - | Wisconsin | x | x |
13-13 | Leopold | 10 | M | - | - | - | Wisconsin | x | x |
14-14 | KREGER John | 50 | M | Farmer | 200 | 192 | Prussia | x | x |
14-14 | Caroline | 50 | F | Keeping House | - | - | Prussia | x | x |
14-14 | Gotlieb | 11 | M | - | - | - | Prussia | x | x |
14-14 | Bertha | 10 | F | - | - | - | Prussia | x | x |
15 | Unoccupied | - | - | - | - | - | - | - | - |
16-15 | BELTER John | 62 | M | Farmer | 700 | 456 | Prussia | x | x |
16-15 | Ann | 59 | F | Keeping House | - | - | Prussia | x | x |
16-15 | William | 22 | M | Farm Laborer | - | - | Prussia | x | x |
16-15 | Pauline | 17 | F | - | - | - | Prussia | x | x |
16-15 | Augusta | 13 | F | - | - | - | Prussia | x | x |
17-16 | ABBOTT Charles | 34 | M | Farmer | 300 | 109 | Prussia | x | x |
17-16 | Caroline | 30 | F | Keeping House | - | - | Prussia | x | x |
17-16 | Ernestine | 2 | F | - | - | - | Wisconsin | x | x |
17-16 | Minnie | 6 mos. | F | - | - | - | Wisconsin | x | x |
18-17 | BARTZ Daniel | 50 | M | Farmer | 1200 | 429 | Prussia | x | x |
18-17 | Susan | 61 | F | Keeping House | - | - | Prussia | x | x |
18-17 | Julius | 20 | M | Farm Laborer | - | - | Prussia | x | x |
19-18 | BROSE Christoph | 42 | M | Farmer | 1000 | 305 | Prussia | x | x |
19-18 | Caroline | 38 | F | Keeping House | - | - | Prussia | x | x |
19-18 | Gustolph | 10 | M | - | - | - | Prussia | x | x |
19-18 | Pauline | 5 | F | - | - | - | Prussia | x | x |
19-18 | Emma | 2 | F | - | - | - | Wisconsin | x | x |
19-18 | Elvina | 1 | F | - | - | - | Wisconsin | x | x |
20-19 | MATY Amel | 28 | M | Farm Laborer | - | - | Prussia | x | x |
20-19 | Ann | 28 | F | Keeping House | - | - | Prussia | x | x |
20-19 | Emma | 5 | F | - | - | - | Prussia | x | x |
20-19 | Julius | 3 | M | - | - | - | Prussia | x | x |
21-20 | RATHMAN or RHALLMAN? Fred | 57 | M | Farmer | 2000 | 833 | Prussia | x | x* |
21-20 | Dorah | 45 | F | Keeping House | - | - | Prussia | x | x |
21-20 | Julia | 16 | F | - | - | - | Wisconsin | x | x |
21-20 | Emilia | 11 | F | - | - | - | Wisconsin | x | x |
21-20 | Emma | 9 | F | - | - | - | Wisconsin | x | x |
21-20 | Eliza | 7 | F | - | - | - | Wisconsin | x | x |
21-20 | Bertha | 5 | F | - | - | - | Wisconsin | x | x |
21-20 | Herman | 2 | M | - | - | - | Wisconsin | x | x |
21-20 | Minnie | 55 | F | - | - | - | Prussia | x | x |
22-21 | EUGER (or KRUEGER?) Charlotte | 56 | F | Keeping House | - | - | Prussia | x | x |
23-22 | LOWE Charles | 36 | M | Farmer | 900 | 686 | Prussia | x | x |
23-22 | Henriette | 28 | F | Keeping House | - | - | Prussia | x | x |
23-22 | Julius | 10 | M | - | - | - | Wisconsin | x | x |
23-22 | Minnie | 8 | F | - | - | - | Wisconsin | x | x |
23-22 | Henriette | 3 | F | - | - | - | Wisconsin | x | x |
23-22 | Christian | 63 | M | Farm Laborer | - | - | Prussia | x | x |
23-22 | Ann | 61 | F | - | - | - | Prussia | x | x |
24-23 | LOWE Godfrey | 38 | M | Farmer | 1000 | 556 | Prussia | x | x |
24-23 | Louise | 26 | F | Keeping House | - | - | Wisconsin | x | x |
24-23 | August | 10 | M | - | - | - | Wisconsin | x | - |
24-23 | Henrietta | 8 | F | - | - | - | Wisconsin | x | - |
24-23 | Minnie | 7 | F | - | - | - | Wisconsin | x | - |
24-23 | Ida | 4 | F | - | - | - | Wisconsin | x | - |
24-23 | Fred | 3 | M | - | - | - | Wisconsin | x | - |
25-24 | HAMMERSMITH Fred | 60 | M | Farmer | 1000 | 400 | Prussia | x | x |
25-24 | Minnie | 57 | F | Keeping House | - | - | Prussia | x | x |
25-24 | Henrietta | 17 | F | - | - | - | Prussia | x | x |
25-24 | Julia | 15 | F | - | - | - | Prussia | x | x |
25-24 | Emilia | 13 | F | - | - | - | Prussia | x | x |
25-24 | Pauline | 12 | F | - | - | - | Prussia | x | x |
25-24 | ZEVIT Augusta | 1 | F | - | - | - | Wisconsin | x | x |
26-25 | WARNKE Fred | 44 | M | Farmer | 2000 | 560 | Prussia | x | x |
26-25 | Minnie | 40 | F | Keeping House | - | - | Prussia | x | x |
26-25 | Herman | 21 | M | Farm Laborer | - | - | Prussia | x | x |
26-25 | Gustolph | 19 | M | Farm Laborer | - | - | Prussia | x | x |
26-25 | Pauline | 16 | F | - | - | - | Prussia | x | x |
26-25 | Emma | 14 | F | - | - | - | Prussia | x | x |
26-25 | Elvina | 13 | F | - | - | - | Prussia | x | x |
26-25 | Ida | 11 | F | - | - | - | Prussia | x | x |
26-25 | Robert | 10 | M | - | - | - | Prussia | x | x |
26-25 | Albert | 8 | M | - | - | - | Prussia | x | x |
26-25 | Minnie | 4 | F | - | - | - | Prussia | x | x |
26-25 | Clara | 2 | F | - | - | - | Prussia | x | x |
26-25 | Richard | 2 mos. | M | - | - | - | Prussia | x | x* |
27-27 | BREIGHTENFELDT August | 57 | M | Farmer | 800 | 522 | Prussia | x | x |
27-27 | Ida | 52 | F | Keeping House | - | - | Prussia | x | x |
27-27 | Herman | 19 | M | Farm Laborer | - | - | Prussia | x | x |
27-27 | Rhodolph | 17 | M | Farm Laborer | - | - | Prussia | x | x |
27-27 | Emma | 8 | F | - | - | - | Wisconsin | x | x |
27-27 | BEDMAN Charles | 10 | M | - | - | - | Wisconsin | x | x |
27-27 | Emma | 5 | F | - | - | - | Wisconsin | x | x |
28-27 | ALLWARDT Henry | 30 | M | Clergyman | - | 1739 | Mecklenburg | x | x |
28-27 | Catherine | 24 | F | Keeping House | - | - | Hesse Darnstadt | x | x |
28-27 | Charles F. | 2 | M | - | - | - | Wisconsin | x | x |
28-27 | Elizabeth | 5 mos. | F | - | - | - | Wisconsin | x | x* |
29-28 | HOLLANDER Fred | 52 | M | Farmer | 900 | 449 | Prussia | x | x |
29-28 | Ernestina | 45 | F | Keeping House | - | - | Prussia | x | x |
29-28 | Gustolph | 22 | M | Farm Laborer | - | - | Prussia | x | x |
29-28 | Charles | 17 | M | Farm Laborer | - | - | Prussia | x | x |
29-28 | William | 15 | M | Farm Laborer | - | - | Prussia | x | x |
29-28 | Caroline | 14 | F | - | - | - | Prussia | x | x |
29-28 | August | 11 | M | - | - | - | Wisconsin | x | x |
29-28 | Julius | 7 | M | - | - | - | Wisconsin | x | x |
29-28 | Amel | 1 | M | - | - | - | Wisconsin | x | x |
30-29 | SCHAUER August | 28 | M | Farmer | 1200 | 618 | Prussia | x | x |
30-29 | Henriette | 24 | F | Keeping House | - | - | Prussia | x | x |
30-29 | Julius | 7 | M | - | - | - | Wisconsin | x | x |
30-39 | Fred | 5 | M | - | - | - | Wisconsin | x | x |
30-29 | Louisa | 2 | F | - | - | - | Wisconsin | x | x |
31-30 | BERNT Louis | 42 | M | Farm Laborer | - | - | Prussia | x | x |
31-30 | Henriette | 36 | F | Keeping House | - | - | Prussia | x | x |
31-30 | Odelia | 15 | F | - | - | - | Prussia | x | x |
31-30 | Rhodolph | 13 | M | - | - | - | Prussia | x | x |
31-30 | Robert | 11 | M | - | - | - | Prussia | x | x |
31-30 | Pauline | 9 | F | - | - | - | Prussia | x | x |
31-30 | Julius | 7 | M | - | - | - | Prussia | x | x |
31-30 | Paul | 4 | M | - | - | - | Prussia | x | x |
31-30 | Antonie | 1 | M | - | - | - | Wisconsin | x | x |
32-31 | JENERMAN John | 39 | M | Farmer | 1000 | 360 | Prussia | x | x |
32-31 | Elizabeth | 24 | F | Keeping House | - | - | Prussia | x | x |
32-31 | Edward | 11 | M | - | - | - | Wisconsin | x | x |
32-31 | Julius | 10 | M | - | - | - | Wisconsin | x | x |
32-31 | William | 7 | M | - | - | - | Wisconsin | x | x |
32-31 | August | 3 | M | - | - | - | Wisconsin | x | x |
32-31 | Gustolph | 1 | M | - | - | - | Wisconsin | x | x |
33-32 | KREGER Fred | 40 | M | Farmer | 1200 | 406 | Prussia | x | x |
33-32 | Albertina | 20 | F | Keeping House | - | - | Prussia | x | x |
33-32 | Julius | 3 | M | - | - | - | Wisconsin | x | x |
33-32 | Augusta | 2 | F | - | - | - | Wisconsin | x | x |
33-32 | Minnie | 1 | F | - | - | - | Wisconsin | x | x |
34-33 | TUCHOLZ Gotlieb | 37 | M | Farmer | 800 | 385 | Prussia | x | x |
34-33 | Augusta | 29 | F | Keeping House | - | - | Prussia | x | x |
34-33 | WILDE Bertha | 21 | F | - | - | - | Prussia | x | x |
35-34 | BUCHOLTZ August | 38 | M | Farmer | 1200 | 548 | Prussia | x | x |
35-34 | Ernestina | 27 | F | Keeping House | - | - | Prussia | x | x |
35-34 | Julius | 19 | M | Farm Laborer | - | - | Wisconsin | x | x |
35-34 | Emilia | 8 | F | - | - | - | Wisconsin | x | x |
35-34 | Mary | 6 | F | - | - | - | Wisconsin | x | x |
35-34 | August | 4 | M | - | - | - | Wisconsin | x | x |
35-34 | Henry | 2 | M | - | - | - | Wisconsin | x | x |
35-34 | Bertha | 1 | F | - | - | - | Wisconsin | x | x |
35-35 | ZELMER Simeon | 61 | M | Farm Laborer | - | 750 | Prussia | x | x |
35-35 | Christina | 51 | F | Keeping House | - | - | Prussia | x | x |
35-35 | Emma | 9 | F | - | - | - | Wisconsin | x | x |
36-36 | FIERKE Julius | 47 | M | Farmer | 500 | 336 | Prussia | x | x |
36-36 | Fredericke | 44 | F | Keeping House | - | - | Prussia | x | x |
36-36 | Augusta | 14 | F | - | - | - | Wisconsin | x | x |
36-36 | Theodore | 12 | M | - | - | - | Wisconsin | x | x |
36-36 | Sophia | 10 | F | - | - | - | Wisconsin | x | x |
36-36 | Louise | 8 | F | - | - | - | Wisconsin | x | x |
36-36 | Amel | 6 | M | - | - | - | Wisconsin | x | x |
36-36 | Edward | 3 | M | - | - | - | Wisconsin | x | x |
36-36 | Albert | 1 | M | - | - | - | Wisconsin | x | x |
37-37 | TAGATZ Michael | 25 | M | Farmer | 800 | 325 | Prussia | x | x |
37-37 | Emilia | 20 | F | Keeping House | - | - | Prussia | x | x |
37-37 | Martin | 3 | M | - | - | - | Wisconsin | x | x |
37-37 | Frederick | 1 | M | - | - | - | Wisconsin | x | x |
38-38 | TAGATZ Christopher | 33 | M | Farmer | 1800 | 641 | Prussia | x | x |
38-38 | Louise | 32 | F | Keeping House | - | - | Prussia | x | x |
38-38 | Emilia | 10 | F | - | - | - | Wisconsin | x | x |
38-38 | Gustolph | 5 | M | - | - | - | Wisconsin | x | x |
38-38 | Amel | 3 | M | - | - | - | Wisconsin | x | x |
38-38 | BUTLER Gustolph | 16 | M | Farm Laborer | - | - | Prussia | x | x |
39-39 | TAGATZ August | 39 | M | Farmer | 1500 | 658 | Prussia | x | x |
39-39 | Caroline | 28 | F | Keeping House | - | - | Prussia | x | x |
39-39 | Pauline | 10 | M | - | - | - | Wisconsin | x | x |
39-39 | Julius | 4 | M | - | - | - | Wisconsin | x | x |
39-39 | August | 2 | M | - | - | - | Wisconsin | x | x |
40-40 | HOLBY Andrew | 53 | M | Farmer | 500 | 364 | Prussia | x | x |
40-40 | Julia | 51 | F | Keeping House | - | - | Prussia | x | x |
40-40 | William | 24 | M | Farm Laborer | - | - | Prussia | x | x |
40-40 | Lewis | 14 | M | - | - | - | Wisconsin | x | x |
40-40 | Louise | 17 | F | - | - | - | Wisconsin | x | x |
40-40 | Christoph | 12 | M | - | - | - | Wisconsin | x | x |
41-41 | WECKWERT August | 64 | M | Farmer | 400 | 329 | Prussia | x | x |
41-41 | Ann | 50 | F | Keeping House | - | - | Prussia | x | x |
41-41 | Christoph | 25 | M | Farm Laborer | - | - | Prussia | x | x |
41-41 | Gustolph | 16 | M | Farm Laborer | - | - | Prussia | x | x |
41-41 | Fred | 12 | M | - | - | - | Wisconsin | x | x |
42-42 | GUST August | 53 | M | Farmer | 1000 | 371 | Prussia | x | x |
42-42 | Henriette | 43 | F | Keeping House | - | - | Prussia | x | x |
42-42 | Augusta | 20 | F | - | - | - | Prussia | x | x |
42-42 | Albertina | 18 | F | - | - | - | Prussia | x | x |
42-42 | August | 13 | M | - | - | - | Prussia | x | x |
42-42 | Minnie | 11 | F | - | - | - | Prussia | x | x |
42-42 | Gust Amel | 4 | M | - | - | - | Wisconsin | x | x |
43-43 | GUDERJOHN August | 58 | M | Farmer | 1000 | 440 | Prussia | x | x |
43-43 | Minnie | 53 | F | Keeping House | - | - | Prussia | x | x |
43-43 | Lewis | 25 | M | Farm Laborer | - | - | Prussia | x | x |
43-43 | August | 20 | M | Farm Laborer | - | - | Prussia | x | x |
43-43 | William | 13 | M | - | - | - | Wisconsin | x | x |
44-44 | TAGATZ Ferdinand | 35 | M | Farmer | 1200 | 474 | Prussia | x | x |
44-44 | Sophia | 39 | F | Keeping House | - | - | Prussia | x | x |
44-44 | Julius | 14 | M | Farm Laborer | - | - | Wisconsin | x | x |
44-44 | Emilia | 13 | F | - | - | - | Wisconsin | x | x |
44-44 | August | 12 | M | - | - | - | Wisconsin | x | x |
44-44 | Christoph | 8 | M | - | - | - | Wisconsin | x | x |
45-45 | MEURER Mary | 51 | F | Keeping House | 500 | 458 | Prussia | x | x |
45-45 | Fred | 20 | M | Farm Laborer | - | - | Prussia | x | x |
45-45 | Minnie | 17 | F | - | - | - | Wisconsin | x | x |
45-45 | Michael | 14 | M | Farm Laborer | - | - | Wisconsin | x | x |
45-45 | Pauline | 11 | F | - | - | - | Wisconsin | x | x |
45-45 | Augusta | 7 | F | - | - | - | Wisconsin | x | x |
46-46 | WESCHNER Martin | 52 | M | Farmer | 1000 | 429 | Prussia | x | x |
46-46 | Susan | 51 | F | Keeping House | - | - | Prussia | x | x |
46-46 | August | 23 | M | Farm Laborer | - | - | Prussia | x | x |
46-46 | Rose | 15 | F | - | - | - | Prussia | x | x |
46-46 | Lewis | 13 | M | - | - | - | Wisconsin | x | x |
46-47 | SCHUBERT Lewis | 23 | M | Farm Laborer | - | - | Prussia | x | x* |
46-47 | Julia | 19 | F | Keeping House | - | - | Prussia | x | x |
47 | Unoccupied | - | - | - | - | - | - | - | - |
48 | Unoccupied | - | - | - | - | - | - | - | - |
49-48 | JHABUSH John | 59 | M | Farmer | 300 | 256 | Prussia | x | x* |
49-48 | Caroline | 48 | F | Keeping House | - | - | Prussia | x | x |
49-48 | SCHIENFELDT William | 16 | M | Farm Laborer | - | - | Prussia | x | x |
49-48 | Caroline | 14 | F | - | - | - | Prussia | x | x |
50-49 | HARRIS Gotlieb | 53 | M | Farmer | 900 | 533 | Prussia | x | x |
50-49 | Ernestina | 45 | F | Keeping House | - | - | Prussia | x | x |
50-49 | Julius | 15 | M | Farm Laborer | - | - | Prussia | x | x |
50-49 | Ernestina | 13 | F | - | - | - | Wisconsin | x | x |
50-49 | Minnie | 10 | F | - | - | - | Wisconsin | x | x |
50-49 | Emma | 8 | F | - | - | - | Wisconsin | x | x |
50-49 | Matilda | 4 | F | - | - | - | Wisconsin | x | x |
51-50 | HUN Fred | 40 | M | Farm Laborer | - | - | Prussia | x | x |
51-50 | Rose | 38 | F | Keeping House | - | - | Prussia | x | x |
51-50 | Gustolph | 10 | M | - | - | - | Prussia | x | x |
51-50 | William | 14 | M | Farm Laborer | - | - | Prussia | x | x |
52-51 | ZELMER William | 49 | M | Farmer | 500 | 580 | Prussia | x | x |
52-51 | Henriette | 47 | F | Keeping House | - | - | Prussia | x | x |
52-51 | Julius | 13 | M | - | - | - | Wisconsin | x | x |
52-51 | Bertha | 9 | F | - | - | - | Wisconsin | x | x |
52-51 | William | 7 | M | - | - | - | Wisconsin | x | x |
52-51 | Gustolph | 5 | M | - | - | - | Wisconsin | x | x |
52-51 | Lewis | 3 | M | - | - | - | Wisconsin | x | x |
52-51 | Henriette | 1 | F | - | - | - | Wisconsin | x | x |
53-52 | SOUR Daniel | 43 | M | Farmer | 800 | 363 | Prussia | x | x |
53-52 | Dorah | 40 | F | Keeping House | - | - | Prussia | x | x |
53-52 | William | 14 | M | Farm Laborer | - | - | Prussia | x | x |
53-52 | Herman | 8 | M | - | - | - | Prussia | x | x |
54-53 | SCHILLERT? Julius | 34 | M | Farmer | 1000 | 318 | Prussia | x | x |
54-53 | Caroline | 42 | F | Keeping House | - | - | Prussia | x | x |
54-53 | August | 17 | M | Farm Laborer | - | - | Prussia | x | x |
54-53 | Lewis | 14 | M | Farm Laborer | - | - | Prussia | x | x |
54-53 | Augusta | 12 | F | - | - | - | Wisconsin | x | x |
54-53 | Julius | 8 | M | - | - | - | Wisconsin | x | x |
54-53 | William | 8 | M | - | - | - | Wisconsin | x | x |
54-53 | Gustolph | 6 | M | - | - | - | Wisconsin | x | x |
54-53 | Catherine | 3 | F | - | - | - | Wisconsin | x | x |
55-54 | DRAEGER August | 51 | M | Farmer | 1--- | 516 | Prussia | x | x |
55-54 | Ann | 45 | F | Keeping House | - | - | Prussia | x | x |
55-54 | August | 16 | M | Farm Laborer | - | - | Wisconsin | x | x |
55-54 | Julius | 13 | M | - | - | - | Wisconsin | x | x |
55-54 | Minnie | 10 | F | - | - | - | Wisconsin | x | x |
55-54 | Augusta | 9 | F | - | - | - | Wisconsin | x | x |
55-54 | Gustolph | 7 | M | - | - | - | Wisconsin | x | x |
55-54 | Fred | 2 | M | - | - | - | Wisconsin | x | x |
55-55 | DRAEGER Wm | 21 | M | Farm Laborer | - | - | Prussia | x | x* |
55-55 | Henriette | 19 | F | Keeping House | - | - | Prussia | x | x |
56-56 | BUTZ Reber | 26 | M | Farmer | 600 | 379 | Prussia | x | x |
56-56 | Julia | 19 | F | Keeping House | - | - | Prussia | x | x |
56-56 | Gustolph | 1 | M | - | - | - | Wisconsin | x | x |
56-56 | Gotlieb | 50 | M | Farm Laborer | - | - | Prussia | x | x |
56-56 | Charlotte | 46 | F | Keeping House | - | - | Prussia | x | x |
57-57 | KREGER John M | 33 | M | Farmer | 300 | 220 | Prussia | x | x |
57-57 | Rose | 28 | F | Keeping House | - | - | Prussia | x | x |
57-57 | Herman | 5 | M | - | - | - | Wisconsin | x | x |
57-57 | Augusta | 3 | F | - | - | - | Wisconsin | x | x |
57-57 | Julius | 1 | M | - | - | - | Wisconsin | x | x |
58-58 | GLOCKSIN or CLOCKSENE Julius | 21 | M | Farmer | 1000 | 581 | Prussia | x | x |
58-58 | Augusta | 18 | F | Keeping House | - | - | Prussia | x | x |
58-58 | George | 2 mos. | M | - | - | - | Wisconsin | x | x |
58-59 | Gottlieb | 68 | M | Farm Laborer | - | - | Prussia | x | x |
58-59 | Ernestina | 41 | F | Keeping House | - | - | Prussia | x | x |
58-59 | Julia | 13 | F | - | - | - | Wisconsin | x | x |
58-59 | Herman | 12 | M | - | - | - | Wisconsin | x | x |
58-59 | August | 7 | M | - | - | - | Wisconsin | x | x |
59-60 | GHRAVES August | 28 | M | Farmer | 1000 | 340 | Prussia | x | x |
59-60 | Augusta | 26 | F | Keeping House | - | - | Prussia | x | x |
59-61 | GAURQUE Charles | 28 | M | Farmer | - | - | Prussia | x | x |
59-61 | Rose | 26 | F | Keeping House | - | - | Prussia | x | x |
60-62 | KRONKE Gotlieb | 37 | M | Farm Laborer | - | - | Prussia | x | x |
60-62 | Charlotte | 32 | F | Keeping House | - | - | Prussia | x | x |
60-62 | Emilia | 8 | F | - | - | - | Prussia | x | x |
60-62 | Bertha | 6 | F | - | - | - | Prussia | x | x |
60-62 | Edward | 5 | M | - | - | - | Prussia | x | x |
60-62 | Julius | 2 | M | - | - | - | Wisconsin | x | x |
60-62 | Ernestine | 1 | F | - | - | - | Wisconsin | x | x |
61-63 | WEGANKE Jacob | 28 | M | Farmer | 800 | 215 | Prussia | x | x |
61-63 | Emilia | 21 | F | Keeping House | - | - | Prussia | x | x |
62-63 | SCHOLZ Michael | 43 | M | Farmer | 800 | 498 | Prussia | x | x |
62-63 | Ernestina | 27 | F | Keeping House | - | - | Prussia | x | x |
62-63 | Henriette | 13 | F | - | - | - | Wisconsin | x | x |
62-63 | William | 11 | M | - | - | - | Wisconsin | x | x |
62-63 | Minnie | 10 | F | - | - | - | Wisconsin | x | x |
62-63 | Augusta | 4 | F | - | - | - | Wisconsin | x | x |
62-63 | Emma | 3 | F | - | - | - | Wisconsin | x | x |
63-65 | COON Ambrose | 59 | M | Farmer | 2000 | 340 | New York | - | - |
63-65 | Esther | 51 | F | Keeping House | - | - | New York | - | - |
63-65 | Frank | 16 | M | Farm Laborer | - | - | New York | - | - |
63-65 | Mary | 9 | F | - | - | - | Wisconsin | - | - |
63-66 | HOHN or COON? Edward | 21 | M | Farm Laborer | - | - | New York | - | - |
63-66 | Mary | 23 | F | Keeping House | - | - | Pennsylvania | - | - |
63-66 | Cora | 3 | F | - | - | - | Wisconsin | - | - |
63-66 | Flora | 1 | F | - | - | - | Wisconsin | - | - |
64-67 | DAYE Christoph | 53 | M | Blacksmith | 500 | 413 | Prussia | x | x |
64-67 | Ann | 50 | F | Keeping House | - | - | Prussia | x | x |
64-67 | August | 18 | M | Farm Laborer | - | - | Prussia | x | x |
64-67 | Julia | 13 | F | - | - | - | Prussia | x | x |
64-67 | Caroline | 12 | F | - | - | - | Prussia | x | x |
64-67 | Theodore | 6 | M | - | - | - | Prussia | x | x |
64-67 | MILLER John | 19 | M | Farm Laborer | - | - | Prussia | x | x |
65-68 | DAYE August | 39 | M | Farmer | 300 | 376 | Prussia | x | x |
65-68 | Minnie | 24 | F | Keeping House | - | - | Prussia | x | x |
65-68 | Emma | 11 | F | - | - | - | Prussia | x | x |
65-68 | August | 9 | M | - | - | - | Prussia | x | x |
65-68 | William | 6 | M | - | - | - | Prussia | x | x |
65-68 | Henry | 2 | M | - | - | - | Wisconsin | x | x |
66-69 | DAYE Christoph | 37 | M | Farmer | 1000 | 296 | Prussia | x | x |
66-69 | Albertina | 24 | F | Keeping House | - | - | Prussia | x | x |
66-69 | Albert | 6 | M | - | - | - | Wisconsin | x | x |
66-69 | August | 11 | M | - | - | - | Wisconsin | x | x |
