Transcribed by Jan Swanson for the Marquette County, Wisconsin Genealogy Pages
Source: 1870 Federal Census of Marquette County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
DWELLING-FAMILY | NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE VALUE | PERSONAL PROPERTY VALUE | PLACE OF BIRTH |
---|---|---|---|---|---|---|---|---|
1-1 | BROWN C. | 36 | M | W | Farmer | 1500 | 1000 | Scotland |
1-1 | Margaret | 30 | F | W | Keeping House | - | - | Scotland |
1-1 | Mary | 9 | F | W | - | - | - | Wis |
1-1 | George | 8 | M | W | - | - | - | Wis |
1-1 | John | 6 | M | W | - | - | - | Wis |
1-1 | Ermina | 3 | F | W | - | - | - | Wis |
1-1 | Margaret | 1 | F | W | - | - | - | Wis |
1-1 | RANSON Mary | 60 | F | W | Keeping House | - | - | Scotland |
1-1 | EDEN Henry | 17 | M | W | Farm laborer | - | - | Tenn |
2-2 | PAGE Wm | 29 | M | W | Farmer | 1200 | 435 | Vt |
2-2 | Eliza | 28 | F | W | Keeping House | - | - | England |
2-2 | Charles | 7 | M | W | - | - | - | Vt |
2-2 | George | 5 | M | W | - | - | - | Vt |
2-2 | Mary | 3 | F | W | - | - | - | Wis |
3-3 | MOORE Wm | 61 | M | W | Farmer | 2000 | 484 | Ireland |
3-3 | Harriet | 59 | F | W | Keeping House | - | - | Ireland |
3-3 | Mary J. | 20 | F | W | Teaching School | - | - | Mass |
3-3 | Wm. H. | 31 | M | W | Farmer | - | - | Ireland |
3-3 | Betsey | 19 | F | W | Keeping House | - | - | Wis |
3-3 | Ida | 4 | F | W | - | - | - | Wis |
3-3 | Harriet | 2 | F | W | - | - | - | Wis |
3-3 | Robert | 7/12(Jan) | M | W | - | - | - | Wis |
4 | - | - | - | - | - | - | - | - |
5-4 | MILLS Sally | 40 | F | W | Keeping House | - | - | N.Y. |
5-4 | Emily | 18 | F | W | - | - | - | Ohio |
5-4 | Charles | 15 | M | W | Farmer | - | - | Wis |
5-4 | Wm | 13 | M | W | At Home | - | - | Wis |
5-4 | Silas | 10 | M | W | Attending School | - | - | Wis |
5-4 | Rosa | 6 | F | W | - | - | - | Wis |
5-4 | Eva | 3 | F | W | - | - | - | Wis |
6-5 | MITCHELL R. | 44 | M | W | Farmer | 5000 | 5484 | N.Y. |
6-5 | Abbie A. | 40 | F | W | Keeping House | - | - | Vt |
6-5 | Robert | 1 | M | W | - | - | - | Wis |
6-5 | BAINE George | 25 | M | W | Farm laborer | - | - | Scotland |
6-5 | TREADWAY D.C. | 21 | M | W | Farm laborer | - | - | Vt |
6-5 | STAPLES Hattie | 18 | F | W | Domestic Servt | - | - | N.Y. |
6-5 | Laura | 12 | F | W | Domestic Servant | - | - | N.Y. |
7-6 | MILLS Timothy | 73 | M | W | Farmer | 1200 | 370 | Mass |
7-6 | Phila | 67 | F | W | Keeping House | - | - | N.Y. |
8-7 | MILLS Benjamin | 45 | M | W | Farmer | 400 | 130 | N.Y. |
8-7 | Ruby | 32 | F | W | Keeping House | - | - | N.Y. |
8-7 | Matilda | 10 | F | W | Attending School | - | - | Wis |
8-7 | Lucy | 5 | F | W | - | - | - | Wis |
8-7 | Otis | 1 | M | W | - | - | - | Wis |
9-8 | KELSEY Henry | 42 | M | W | Farmer | 300 | 280 | Ct |
9-8 | Mabel | 42 | F | W | Keeping House | - | - | N.Y. |
9-8 | Stephen | 13 | M | W | Attending School | - | - | Wis |
9-8 | Phila | 9 | F | W | - | - | - | Wis |
9-8 | Francis | 2 | M | W | - | - | - | Wis |
10-9 | MILLS Silas | 38 | M | W | Farmer | 400 | 315 | N.Y. |
10-9 | Asenath | 30 | F | W | Keeping House | - | - | N.Y. |
10-9 | Theodore | 12 | M | W | At Home | - | - | Wis |
10-9 | Musoin(?) | 10 | M | W | At Home | - | - | Wis |
10-9 | Ebiner | 8 | M | W | - | - | - | Wis |
10-9 | Walter | 6 | M | W | - | - | - | Wis |
10-9 | T.H. | 5 | M | W | - | - | - | Wis |
10-9 | Fred | 10/12(July) | M | W | - | - | - | Wis |
11-10 | CHELLY Louis | 28 | M | W | Farmer | 200 | 132 | Penn |
11-10 | Mary | 21 | F | W | Keeping House | - | - | Wis |
11-10 | Edwin | 3 | M | W | - | - | - | Wis |
11-10 | Stephen | 2 | M | W | - | - | - | Wis |
11-10 | Clinton | 2/12(Apr) | M | W | - | - | - | Wis |
12-11 | BUTTOLPH Wm | 73 | M | W | Farmer | 400 | 100 | Mass |
12-11 | Jane | 61 | F | W | Keeping House | - | - | Penn |
13-12 | LOORNER J.H. | 49 | M | W | Farmer | 3600 | 575 | Nova Scotia |
13-12 | Betsey | 44 | F | W | Keeping House | - | - | N.Y. |
13-12 | Leonard | 17 | M | W | Farmer | - | - | Wis |
13-12 | Colista | 13 | F | W | Attending School | - | - | Wis |
13-12 | Grace | 7 | F | W | - | - | - | Wis |
13-12 | RUNDLE H. | 19 | M | W | Farm laborer | - | - | Ill |
14-13 | McMILLEN Edson | 26 | M | W | Farmer | 4000 | 895 | Penn |
14-13 | Mary | 17 | F | W | House Keeper | - | - | Wis |
15-14 | HOLMES Almon | 51 | M | W | Farmer | 2500 | 990 | N.Y. |
15-14 | Julia | 49 | F | W | Keeping House | - | - | Mass |
15-14 | Grace I. | 20 | F | W | - | - | - | Canada East |
15-14 | Sarah R. | 14 | F | W | - | - | - | Mich |
15-14 | SMITH Willis | 14 | M | W | Farm laborer | - | - | Ill |
16-15 | WORDEN T.H. | 34 | M | W | Farmer | 400 | 200 | Ohio |
16-15 | Electa | 26 | F | W | Keeping House | - | - | Penn |
16-15 | Rena | 6 | F | W | - | - | - | Wis |
16-15 | Frank | 4 | M | W | - | - | - | Wis |
17-16 | BROWN David | 33 | M | W | Farmer | 300 | 200 | N.Y. |
17-16 | Amanda | 24 | F | W | Keeping House | - | - | Ill |
17-16 | Horace | 4 | M | W | - | - | - | Wis |
18-17 | McCARTY M. | 36 | M | W | Farmer | 500 | 370 | Ireland |
18-17 | Ellen | 35 | F | W | Keeping House | - | - | Ireland |
18-17 | Hannorah | 13 | F | W | Attending School | - | - | Penn |
18-17 | Margaret | 11 | F | W | Attending School | - | - | Penn |
18-17 | Daniel | 6 | M | W | - | - | - | Penn |
18-17 | Timothy | 4 | M | W | - | - | - | Penn |
18-17 | Mary | 2 | F | W | - | - | - | Wis |
18-17 | Michael | 1/12(May) | M | W | - | - | - | Wis |
19-18 | COON Isiah | 45 | M | W | Farmer | 400 | 250 | N.Y. |
19-18 | Mary | 45 | F | W | Keeping House | - | - | N.Y. |
19-18 | Alfirida | 23 | F | W | - | - | - | Penn |
19-18 | Laretta | 20 | F | W | - | - | - | Penn |
19-18 | Nathan | 17 | M | W | Farmer | - | - | Penn |
19-18 | Rosetta | 15 | F | W | Attending School | - | - | Wis |
19-18 | Sarah A. | 13 | F | W | Attending School | - | - | Wis |
19-18 | Harvey | 10 | M | W | Attending School | - | - | Wis |
19-18 | Fremont | 7 | M | W | - | - | - | Wis |
19-18 | Fanny | 5 | F | W | - | - | - | Wis |
20-19 | McKIER John | 67 | M | W | Farmer | 800 | 452 | Penn |
20-19 | Betsey | 41 | F | W | Keeping House | - | - | Penn |
20-19 | James | 13 | M | W | At Home | - | - | Penn |
20-19 | Benjamin | 11 | M | W | Attending School | - | - | Penn |
20-19 | Horratio | 6 | M | W | - | - | - | Penn |
20-19 | Stephen | 2 | M | W | - | - | - | Wis |
20-19 | Polly | 15 | F | W | At Home | - | - | Penn |
21-20 | McKIER Wm | 51 | M | W | Farmer | 750 | 135 | Penn |
21-20 | Martha | 33 | F | W | Keeping House | - | - | Penn |
21-20 | Mary | 10 | F | W | Attending School | - | - | Penn |
21-20 | Sarah | 4 | F | W | - | - | - | Wis |
22-21 | CHEADLE Joseph | 37 | M | W | Farmer | 400 | 225 | England |
22-21 | Sarah | 43 | F | W | Keeping House | - | - | England |
22-21 | Mary | 15 | F | W | At Home | - | - | N.H. |
22-21 | Herbert | 12 | M | W | At Home | - | - | Wis |
22-21 | Lovina | 10 | F | W | Attending School | - | - | Wis |
22-21 | George | 2 | M | W | - | - | - | Wis |
23 | - | - | - | - | - | - | - | - |
24-22 | DUREGAN(?) P. | 56 | M | W | Farmer | 1000 | 500 | Ireland |
24-22 | Ann | 46 | F | W | Keeping House | - | - | Ireland |
24-22 | John | 18 | M | W | Farmer | - | - | Mass |
24-22 | Joseph | 10 | M | W | Attending School | - | - | Mass |
24-22 | Elizabeth | 7 | F | W | - | - | - | Mass |
24-22 | Margaret | 6 | F | W | - | - | - | Mass |
24-22 | DALTON Mary | 20 | F | W | Keeping House | - | - | Mass |
24-22 | Elizabeth | 2 | F | W | - | - | - | Wis |
25-23 | McCARTHY J. | 50 | M | W | Farmer | 600 | 455 | Ireland |
25-23 | Eliza | 35 | F | W | Keeping House | - | - | Mass |
25-23 | John | 12 | M | W | Attending School | - | - | Wis |
26-24 | O'BRIAN Mary | 48 | F | W | Keeping House | 300 | 225 | Ireland |
26-24 | James | 17 | M | W | Farmer | - | - | Mass |
27-25 | DONAHUE Mary | 50 | F | W | Keeping House | 1300 | 515 | Ireland |
27-25 | Elizabeth | 20 | F | W | - | - | - | Mass |
27-25 | Frank | 19 | M | W | Farmer | - | - | Mass |
27-25 | James | 16 | M | W | Farmer | - | - | Mass |
27-25 | Mary A. | 14 | F | W | Attending School | - | - | Wis |
27-25 | Lucy | 12 | F | W | Attending School | - | - | Wis |
27-25 | Agnes | 9 | F | W | - | - | - | Wis |
27-25 | FLYNN Catherine | 77 | F | W | - | - | - | Ireland |
28-26 | DUNN John | 56 | M | W | Farmer | 800 | 500 | Ireland |
28-26 | Bridget | 60 | F | W | Keeping House | - | - | Ireland |
28-26 | CRONEY John | 14 | M | W | Farm laborer | - | - | Wis |
29-27 | RUDLEN Samuel | 73 | M | W | Farmer | 800 | 320 | England |
29-27 | Mary | 73 | F | W | Keeping House | - | - | England |
30-28 | CHAMBERLAIN J. | 41 | M | W | Farmer | 2500 | 780 | N.Y. |
30-28 | Emily | 27 | F | W | Keeping House | - | - | Maine |
30-28 | Susan | 13 | F | W | Attending School | - | - | Wis |
30-28 | Emily | 8 | F | W | - | - | - | Wis |
31-29 | TOBINS John | 46 | M | W | Farmer | 1500 | 360 | Ireland |
32-30 | FOLEY Peter | M | W | Farmer | 100 | - | Ireland | |
33-31 | CONNER Chas | 60 | M | W | Farmer | 300 | 410 | Ireland |
33-31 | Ann | 48 | F | W | Keeping House | - | - | Ireland |
33-31 | Wm | 21 | M | W | Farmer | - | - | Mass |
33-31 | John | 17 | M | W | Farmer | - | - | Mass |
33-31 | Mary A. | 15 | F | W | Attending School | - | - | N.Y. |
33-31 | Charles | 13 | M | W | At Home | - | - | Wis |
33-31 | James | 11 | M | W | At Home | - | - | Wis |
33-31 | Eugene | 8 | M | W | - | - | - | Wis |
33-31 | Julia | 4 | F | W | - | - | - | Wis |
34-32 | SIMERSON A. | 32 | F | W | Keeping House | 1000 | 720 | England |
34-32 | Barnett | 16 | M | W | Farmer | - | - | Wis |
34-32 | Mary J. | 15 | F | W | Attending School | - | - | Wis |
34-32 | Elisha M | - | M | W | Attending School | - | - | Wis |
34-32 | Lorin | 11 | M | W | Attending School | - | - | Wis |
34-32 | Wm H. | 9 | M | W | - | - | - | Wis |
35-33 | HAYNES Geo | 57 | M | W | Farmer | 800 | 260 | England |
35-33 | Mary A. | 55 | F | W | Keeping House | - | - | England |
35-33 | Wm | 17 | M | W | Farmer | - | - | Wis |
36-34 | SPIES John | 32 | M | W | Farmer | 1500 | 585 | Hess Dramstadt |
36-34 | Emily | 23 | F | W | Keeping House | - | - | Schleswig Holstein |
36-34 | John | 2 | M | W | - | - | - | Wis |
36-34 | Emma | 1 | F | W | - | - | - | Wis |
37-35 | HINDES John | 42 | M | W | Farmer | 800 | 655 | N.Y. |
37-35 | Mary L. | 43 | F | W | Keeping House | - | - | N.Y. |
37-35 | Nancy | 22 | F | W | - | - | - | N.Y. |
37-35 | Parson | 12 | M | W | At Home | - | - | Wis |
37-35 | Alice | 10 | F | W | Attending School | - | - | Wis |
37-35 | Martha | 7 | F | W | - | - | - | Wis |
37-35 | John | 2 | M | W | - | - | - | Wis |
38-36 | SMITH George | 52 | M | W | Farmer | 800 | 680 | Scotland |
38-36 | Jane | 50 | F | W | Keeping House | - | - | Scotland |
38-36 | John | 24 | M | W | Farmer | - | - | Scotland |
38-36 | Jane | 16 | F | W | - | - | - | Australia |
38-36 | Ellen | 13 | F | W | Attending School | - | - | Wis |
38-36 | George | 11 | M | W | At Home | - | - | Wis |
38-36 | Eunice | 8 | F | W | - | - | - | Wis |
39-37 | STITZBERGER F. | 50 | M | W | Farmer | 1000 | 490 | Hannover |
39-37 | Catherine | 52 | F | W | Keeping House | - | - | Hannover |
39-37 | Mary | 16 | F | W | Attending School | - | - | Wis |
39-37 | Emma | 10 | F | W | Attending School | - | - | Wis |
39-37 | KAYLER Wesley | 9 | M | W | - | - | - | Wis |
40-38 | STROKA August | 70 | M | W | Farmer | 2500 | 530 | Prussia |
40-38 | Cretia | 40 | F | W | Keeping House | - | - | Austria |
40-38 | Gusty | 12 | F | W | Attending School | - | - | Wis |
40-38 | Philip | 8 | M | W | - | - | - | Wis |
40-38 | Charles | 7 | M | W | - | - | - | Wis |
40-38 | Julius | 4 | M | W | - | - | - | Wis |
41-39 | GAY Joseph | 64 | M | W | Farmer | 2000 | 890 | Vt |
41-39 | Eunice | 56 | F | W | Keeping House | - | - | Vt |
41-39 | James | 19 | M | W | Farmer | - | - | Vt |
41-39 | ROENBACK John | 16 | M | W | Farm laborer | - | - | Wis |
42-40 | O'HARE Thomas | 30 | M | W | Farmer | 1000 | 420 | Vt |
42-40 | Mary A. | 23 | F | W | Keeping House | - | - | Mass |
42-40 | Mary A. | 1 | F | W | - | - | - | Wis |
42-40 | John | 5/12(Jan) | M | W | - | - | - | Wis |
43-41 | HABERLEIN J. | 45 | M | W | Farmer | 1200 | 500 | Prussia |
43-41 | Catherine | 39 | F | W | Keeping House | - | - | Nassau |
43-41 | Charles | 13 | M | W | At Home | - | - | Wis |
43-41 | Robert | 11 | M | W | At Home | - | - | Wis |
43-41 | Catherine | 9 | F | W | - | - | - | Wis |
43-41 | Minnie | 6 | F | W | - | - | - | Wis |
43-41 | Fred | 3 | M | W | - | - | - | Wis |
43-41 | Wm | 1 | M | W | - | - | - | Wis |
44-42 | BEHAN Michael | 59 | M | W | Farmer | 800 | 428 | Ireland |
44-42 | Sarah | 48 | F | W | Keeping House | - | - | Ireland |
44-42 | James | 16 | M | W | Farmer | - | - | Mass |
45 | - | - | - | - | - | - | - | - |
46-43 | KENEDY Peter | 60 | M | W | Farmer | 1500 | 315 | Ireland |
46-43 | Ellen | 50 | F | W | Keeping House | - | - | Ireland |
46-43 | LYNCH Mary | 52 | F | W | Keeping House | - | - | Ireland |
47-44 | FOLEY Michael | 56 | M | W | Farmer | 1000 | 600 | Ireland |
47-44 | Lucy | 40 | F | W | Keeping House | - | - | Ireland |
47-44 | James | 14 | M | W | Farmer | - | - | Wis |
47-44 | Ann | 11 | F | W | Attending School | - | - | Wis |
47-44 | Michael | 5 | M | W | - | - | - | Wis |
47-44 | CLEREY Ann | 80 | F | W | Keeping House | - | - | Ireland |
48-45 | DUNN James | 44 | M | W | Farmer | 200 | 140 | Ireland |
48-45 | Mary | 30 | F | W | Keeping House | - | - | Ireland |
48-45 | John | 9 | M | W | Attending school | - | - | Wis |
48-45 | James | 6 | M | W | - | - | - | Wis |
49-46 | MARR Andrew | 61 | M | W | Farmer | 500 | 420 | Ireland |
49-46 | Bridget | 59 | F | W | Keeping House | - | - | Ireland |
49-46 | Catherine | 28 | F | W | - | - | - | Mass |
49-46 | DALTON Mary | 2 | F | W | - | - | - | Wis |
50-47 | BOYLE Daniel | 33 | M | W | Farmer | 800 | 300 | Ireland |
50-47 | Margaret | 29 | F | W | Keeping House | - | - | Mass |
50-47 | Mary | 3 | F | W | - | - | - | Wis |
50-47 | John | 1 | M | W | - | - | - | Wis |
51-48 | MASON Patrick | 41 | M | W | Farmer | 1200 | 700 | Ireland |
51-48 | Mary | 30 | F | W | Keeping House | - | - | Mass |
52-49 | O'KEEFE C. | 47 | M | W | Farmer | 2500 | 670 | Ireland |
52-49 | Hannorah | 45 | F | W | Keeping House | - | - | Ireland |
52-49 | Patrick | 18 | M | W | Farmer | - | - | Wis |
52-49 | John | 14 | M | W | Farmer | - | - | Wis |
52-49 | Michael | 12 | M | W | Attending School | - | - | Wis |
52-49 | Catherine | 9 | F | W | - | - | - | Wis |
52-49 | Mathew | 6 | M | W | - | - | - | Wis |
52-49 | Mary A. | 2 | F | W | - | - | - | Wis |
52-49 | Patrick | 52 | M | W | Farmer | - | - | Ireland |
53-50 | O'KEEFE John | 45 | M | W | Farmer | 800 | 330 | Ireland |
53-50 | Mary | 39 | F | W | Keeping House | - | - | Ireland |
53-50 | Patrick | 9 | M | W | - | - | - | Wis |
53-50 | Mathew | 7 | M | W | - | - | - | Wis |
53-50 | Margaret | 5 | F | W | - | - | - | Wis |
53-50 | John | 4/12(Feb) | M | W | - | - | - | Wis |
54-51 | RYAN Stephen | 51 | M | W | Farmer | 350 | 193 | Ireland |
54-51 | Catherine | 50 | F | W | Keeping House | - | - | Ireland |
54-51 | Thomas | 14 | M | W | Farmer | - | - | Wis |
54-51 | Martha | 12 | F | W | Attending School | - | - | Wis |
54-51 | Michael | 10 | M | W | Attending School | - | - | Wis |
54-51 | Elizabeth | 7 | F | W | - | - | - | Wis |
55-52 | TIFFANY Robt | 72 | M | W | Farmer | 3700 | 1500 | N.Y. |
55-52 | Sarah | 67 | F | W | Keeping House | - | - | N.Y. |
55-52 | Abraham | 9 | M | W | - | - | - | Wis |
55-52 | AVFORD(?) B. | 28 | M | W | Farmer | - | - | Mich |
55-52 | Cornelia | 32 | F | W | Keeping House | - | - | N.Y. |
56-53 | LINGRAFT G. | 22 | M | W | Farmer | 1800 | 660 | Ohio |
56-53 | Laura | 19 | F | W | Keeping House | - | - | Wis |
56-53 | Mira | 1 | F | W | - | - | - | Wis |
56-53 | Henry | 1/12(May) | M | W | - | - | - | Wis |
56-53 | Margaret | 53 | F | W | Keeping House | - | - | Bavaria |
56-53 | Wm H. | 16 | M | W | Farmer | - | - | Wis |
56-53 | Edgar | 10 | M | W | Attending School | - | - | Wis |
56-53 | Elizabeth | 8 | F | W | - | - | - | Wis |
57-54 | McMILLAN R. | 55 | M | W | Farmer | 1800 | 345 | Penn |
57-54 | Amanda | 49 | F | W | Keeping House | - | - | Vt |
57-54 | Mary | 17 | F | W | - | - | - | Wis |
57-54 | Ray | 11 | M | W | At Home | - | - | Wis |
57-54 | Effie | 9 | F | W | - | - | - | Wis |
57-54 | Jessie | 7 | F | W | - | - | - | Wis |
57-54 | Grace | 4 | F | W | - | - | - | Wis |
58-55 | WALDO Joseph | 37 | M | W | Farmer | 1200 | 314 | Ohio |
58-55 | Martha | 23 | F | W | Keeping House | - | - | Wis |
58-55 | Albert | 3 | M | W | - | - | - | Wis |
58-55 | Louisa | 1 | F | W | - | - | - | Wis |
58-55 | Olive | 75 | F | W | Keeping House | - | - | Mass |
59-56 | SEAVY Maria | 47 | F | W | Keeping House | 3000 | 800 | Penn |
59-56 | Susan | 24 | F | W | Teaching School | - | - | Penn |
59-56 | David | 18 | M | W | Farmer | - | - | Wis |
59-56 | Morris E. | 8 | M | W | - | - | - | Wis |
60-57 | MILLER Stephen | 65 | M | W | Farmer | 4000 | 770 | N.Y. |
60-57 | Abigail | 54 | F | W | Keeping House | - | - | England |
60-57 | SMITH Clifford | 14 | M | W | Farm laborer | - | - | Wis |
60-57 | Frank | 11 | M | W | Attending School | - | - | Wis |
61-58 | PHILIPS Thomas | 53 | M | W | Farmer | 1300 | 675 | England |
61-58 | Maria | 49 | F | W | Keeping House | - | - | England |
61-58 | Lucena | 14 | F | W | At Home | - | - | Wurtemburg |
62-59 | BYRES C. | 44 | M | W | Farmer | 800 | 524 | Wurtemburg |
62-59 | Catherine | 40 | F | W | Keeping House | - | - | Wurtemburg |
62-59 | Frederick | 15 | M | W | Farmer | - | - | Wurtemburg |
62-59 | Maria | 12 | F | W | Attending School | - | - | Wis |
62-59 | Thomas | 10 | M | W | Attending School | - | - | Wis |
62-59 | Catherine | 8 | F | W | - | - | - | Wis |
62-59 | George | 7 | M | W | - | - | - | Wis |
62-59 | Ellen | 6 | F | W | - | - | - | Wis |
62-59 | Sarah | 5 | F | W | - | - | - | Wis |
62-59 | Amelia | 2 | F | W | - | - | - | Wis |
62-59 | John | 1 | M | W | - | - | - | Wis |
63-60 | SMITH Christian | 25 | M | W | Farmer | 175 | 182 | Wurtemburg |
63-60 | Mary | 33 | F | W | Keeping House | - | - | Wurtemburg |
63-60 | John | 3 | M | W | - | - | - | Wis |
63-60 | David | 1 | M | W | - | - | - | Wis |
63-60 | Christian | 1/12(May) | M | W | - | - | - | Wis |
64-61 | DREW Mathiah | 58 | M | W | Farmer | 2200 | 680 | England |
64-61 | Ann | 56 | F | W | Keeping House | - | - | England |
64-61 | Thomas | 25 | M | W | Farmer | - | - | England |
64-61 | George J. | 16 | M | W | Farmer | - | - | Wis |
64-61 | Emma | 14 | F | W | Attending School | - | - | Wis |
64-61 | Sydna(?) | 11 | M | W | Attending School | - | - | Wis |
65-62 | CROWLEY(?) D. | 35 | M | W | Farmer | 1200 | 350 | Ireland |
65-62 | Mary | 35 | F | W | Keeping House | - | - | Ireland |
65-62 | Hannorah | 11 | F | W | Attending School | - | - | Wis |
65-62 | Ellen | 10 | F | W | Attending School | - | - | Wis |
65-62 | Mary | 6 | F | W | - | - | - | Wis |
65-62 | Catherine | 3 | F | W | - | - | - | Wis |
65-62 | David | 1 | M | W | - | - | - | Wis |
66-63 | McGINNIS John | 53 | M | W | Farmer | 2000 | 730 | Ireland |
66-63 | Alice | 41 | F | W | Keeping House | - | - | Ireland |
66-63 | Bridget | 11 | F | W | Attending School | - | - | Wis |
66-63 | Mary | 10 | F | W | Attending School | - | - | Wis |
66-63 | Francis | 4 | M | W | - | - | - | Wis |
66-63 | WALDRUF A. | 20 | F | W | Teaching School | - | - | Wis |
67-64 | McGINNIS Wm | 55 | M | W | Farmer | 1200 | 740 | Ireland |
67-64 | Margaret | 50 | F | W | Keeping House | - | - | Ireland |
67-64 | Patrick | 13 | M | W | At Home | - | - | Wis |
67-64 | RAFFERTY J. | 9 | M | W | - | - | - | Wis |
67-64 | MALOY P. | 50 | M | W | Farmer | - | 100 | Ireland |
68-65 | HENRY Wm | 45 | M | W | Farmer | 1000 | 100 | Ireland |
68-65 | Mary | 30 | F | W | Keeping House | - | - | Ireland |
68-65 | Mary | 13 | F | W | Attending School | - | - | Ireland |
68-65 | Patrick | 10 | M | W | Attending School | - | - | Ireland |
68-65 | Wm | 4 | M | W | - | - | - | Wis |
68-65 | Alice | 6 | F | W | - | - | - | Ireland |
68-65 | Thomas | 1 | M | W | - | - | - | Wis |
69-66 | MORGAN J. | 41 | M | W | Farmer | 6000 | 1680 | N.J. |
69-66 | Mary | 35 | F | W | Keeping House | - | - | N.Y. |
69-66 | Wm | 18 | M | W | Farmer | - | - | Wis |
69-66 | Elmer | 5 | M | W | - | - | - | Wis |
69-66 | KEISCH John | 40 | M | (?) | Farm laborer | - | - | N.Y. |
69-66 | McTIRE A. | 24 | F | W | Domestic Servant | - | - | Penn |
70-67 | PARROTT Henry | 50 | M | W | Physician | 2400 | 800 | England |
70-67 | Catherine | 36 | F | W | Keeping House | - | - | England |
70-67 | Arthur | 15 | M | W | Farmer | - | - | Wis |
70-67 | Alfred | 12 | M | W | Attending School | - | - | Wis |
70-67 | Charles | 7 | M | W | - | - | - | Wis |
70-67 | ROBERTSON Jane | 17 | F | W | Teaching School | - | - | Wis |
71-68 | SANBURN M. | 33 | F | W | Keeping House | 200 | 115 | N.Y. |
71-68 | Mary | 14 | F | W | Attending School | - | - | Wis |
71-68 | Frank | 13 | M | W | Attending School | - | - | Wis |
71-68 | Fred | 11 | M | W | Attending School | - | - | Wis |
71-68 | Adell | 9 | F | W | - | - | - | Wis |
71-68 | Rosella | 7 | F | W | - | - | -Wis | |
71-68 | Carrie | 4 | F | W | - | - | - | Wis |
72-69 | POMEROY Nelson | 60 | M | W | Miller | 7000 | 698 | N.Y. |
72-69 | Cynthia | 32 | F | W | Keeping House | - | - | Penn |
72-69 | Oscar | 23 | M | W | Miller | - | - | Ohio |
72-69 | Henry | 12 | M | W | Attending School | - | - | Wis |
72-69 | Aron(?) | 7 | F | W | - | - | - | Wis |
73-70 | DUNN Peter | 60 | M | W | Farmer | 400 | 100 | Ireland |
73-70 | WHITE Bridget | 58 | F | W | Keeping House | - | - | Ireland |
74-71 | GRAY E.C. | 49 | M | W | Miller | 100 | 340 | N.Y. |
74-71 | Mary A. | 48 | F | W | Keeping House | - | - | N.Y. |
74-71 | Henry | 16 | M | W | Farmer | - | - | N.Y. |
74-71 | Dennis | 8 | M | W | Attending School | - | - | Wis |
74-71 | Louisa | 4 | F | W | - | - | - | Wis |
75-72 | VANCE Henry | 30 | M | W | Farmer | - | - | Canada East |
75-72 | Matilda | 26 | F | W | Keeping House | - | - | N.Y. |
75-72 | George | 6 | M | W | - | - | - | Wis |
75-72 | Charles | 5 | M | W | - | - | - | Wis |
75-72 | Alice | 3 | F | W | - | - | - | Wis |
75-72 | Fred | 9/12(Oct) | M | W | - | - | - | Wis |
76-73 | McGUINN Hugh | 23 | M | W | Farmer | 1600 | 390 | Mich |
76-73 | Eliza | 68 | F | W | Keeping House | - | - | N.Y. |
76-73 | Charles | 18 | M | W | Farmer | - | - | Mich |
76-73 | Catherine | 27 | F | W | - | - | - | Mich |
77-74 | BROWN Patrick | 47 | M | W | Farmer | 1500 | 470 | Ireland |
77-74 | Ellen | 45 | F | W | Keeping House | - | - | Ireland |
77-74 | Ellen | 14 | F | W | Attending School | - | - | Wis |
77-74 | Bridget | 12 | F | W | Attending School | - | - | Wis |
77-74 | John | 10 | F* | W | Attending School | - | - | Wis |
78-75 | GRAY Ira | 25 | M | W | Farmer | 2400 | 835 | N.Y. |
78-75 | Libbie | 26 | F | W | Keeping House | - | - | N.Y. |
78-75 | Jennie | 2 | F | W | - | - | - | Wis |
78-75 | Monfred | 7/12(Dec) | M | W | - | - | - | Wis |
79-76 | BAGNER Jane | 56 | F | W | Keeping House | 1500 | 285 | Ireland |
79-76 | Mary | 20 | F | W | - | - | - | Ill |
79-76 | Marcus | 15 | M | W | Farmer | - | - | Wis |
79-76 | Richard | 11 | M | W | Attending School | - | - | Wis |
80-77 | WALDO H.M. | 38 | M | W | Farmer | 1500 | 550 | Vt |
80-77 | E.Agnes | 34 | F | W | Keeping House | - | - | Vt |
80-77 | John B. | 2 | M | W | - | - | - | Wis |
80-77 | DUNN Julia | 12 | F | W | At Home | - | - | Wis |
81-78 | SCHEURLEIN(?) C. | 54 | M | W | Farmer | 1500 | - | Bavaria |
81-78 | Catherine | 12 | F | W | Attending School | - | - | Wis |
81-78 | Andrew | 10 | M | W | Attending School | - | - | Wis |
81-78 | Conrad | 5 | M | W | - | - | - | Wis |
82-79 | ATWOOD Joshua | 57 | M | W | Farmer | 800 | 365 | Vt |
82-79 | Rosina | 55 | F | W | Keeping House | - | - | Vt |
83-80 | THOMAS Horatio | 54 | M | W | Farmer | 5500 | 1468 | N.Y. |
83-80 | Lydia | 37 | F | W | Keeping House | - | - | Ohio |
83-80 | Effie | 12 | F | W | Attending school | - | - | Wis |
