Transcribed by Joan Benner and Daryl Weishaarfor the Marquette County, Wisconsin Genealogy Pages
Source: 1870 Federal Census of Marquette County Wisconsin, National Archives (AGLL) Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
DWELLING-FAMILY | NAME | AGE | SEX | OCCUPATION | REAL ESTATE VALUE | PERSONAL PROPERTY VALUE | PLACE OF BIRTH | FATHER FOREIGN BORN | MOTHER FOREIGN BORN |
---|---|---|---|---|---|---|---|---|---|
1-1 | HODGE James | 24 | M | Farmer | 600 | 350 | Pennsylvania | - | - |
1-1 | Jane | 21 | F | Keeping House | - | - | Wisconsin | - | - |
1-1 | Fred | 2 | M | - | - | - | Wisconsin | - | - |
1-1 | Susan | 4 Mo. | F | - | - | - | Wisconsin | - | -* |
2-2 | SEAVY Frank | 24 | M | Farmer | - | 100 | Wisconsin | - | - |
2-2 | Janette | 22 | F | Keeping House | - | - | Wisconsin | - | - |
2-2 | John | 3 | M | - | - | - | Wisconsin | - | - |
3-3 | O'CONNER Thomas | 53 | M | Farmer | 1600 | 382 | Ireland | x | x |
3-3 | Catherine | 32 | F | Keeping House | - | - | Ireland | x | x |
3-3 | Mary | 13 | F | - | - | - | Indiana | x | x |
3-3 | Johannah | 11 | F | - | - | - | Indiana | x | x |
3-3 | Catherine | 9 | F | - | - | - | Indiana | x | x |
3-3 | Abigail | 7 | F | - | - | - | Indiana | x | x |
3-3 | Eleanor | 5 | F | - | - | - | Indiana | x | x |
3-3 | John | 3 | M | - | - | - | Wisconsin | x | x |
3-3 | Margaret | 10 Mo. | F | - | - | - | Wisconsin | x | x |
3-3 | O'BRIEN M. | 24 | M | Farmer | - | - | Ireland | x | x |
3-3 | Eleanor | 21 | F | Keeping House | - | - | Ireland | x | x |
3-3 | Johanna | 3 | F | - | - | - | Illinois | x | x |
3-3 | Mary | 55 | F | Keeping House | - | 165 | Ireland | x | x |
3-3 | Edmund | 22 | M | Farmer | - | - | Ireland | x | x |
4-4 | DREW Michael | 33 | M | Farmer | 650 | 208 | England | x | x |
4-4 | Henry | 9 | M | - | - | - | Wisconsin | x | - |
4-4 | Frank | 5 | M | - | - | - | Wisconsin | x | - |
4-4 | Annie | 3 | F | - | - | - | Wisconsin | x | - |
4-4 | John | 10 Mo. | M | - | - | - | Wisconsin | x | - |
5-5 | WALDCONNER W. | 50 | M | Carpenter | - | 115 | Wuertenburg | x | x |
5-5 | Margaret | 30 | F | Keeping House | - | - | Wuertenburg | x | x |
5-5 | Caroline | 4 | F | - | - | - | Wisconsin | x | x |
5-5 | William | 1 | M | - | - | - | Wisconsin | x | x |
6-6 | SCHNELKOPS J. | 45 | M | Farmer | 2000 | 864 | Wuertenburg | x | x |
6-6 | Mary | 45 | F | Keeping House | - | - | Wuertenburg | x | x |
6-6 | James | 16 | M | Farmer | - | - | New York | x | x |
6-6 | Amelia | 13 | F | - | - | - | Wisconsin | x | x |
6-6 | Sarah | 11 | F | - | - | - | Wisconsin | x | x |
6-6 | Mary | 6 | F | - | - | - | Wisconsin | x | x |
6-6 | Catherine | 4 | F | - | - | - | Wisconsin | x | x |
7-7 | FRANKLIN J. | 49 | M | Farmer | 3000 | 1100 | New York | - | - |
7-7 | Mahala | 38 | F | Keeping House | - | - | Indiana | - | - |
7-7 | Caroline | 16 | F | - | - | - | Wisconsin | - | - |
7-7 | Maria | 7 | F | - | - | - | Wisconsin | - | - |
7-7 | Mary A. | 4 | F | - | - | - | Wisconsin | - | - |
7-7 | Hattie | 2 | F | - | - | - | Wisconsin | - | - |
7-7 | Albert | 14 | M | - | - | - | Wisconsin | - | - |
7-7 | Samuel | 8 | M | - | - | - | Wisconsin | - | - |
8-8 | COON John | 43 | M | Farmer | 3000 | 900 | New York | - | - |
8-8 | John H. | 16 | M | Farmer | - | - | Wisconsin | - | - |
8-8 | Nancy | 37 | F | Keeping House | - | - | New York | - | - |
8-8 | Edgar C. | 14 | M | - | - | - | Wisconsin | - | - |
8-8 | Nelson | 6 | M | - | - | - | Wisconsin | - | - |
8-8 | Karl N. | 3 | M | - | - | - | Wisconsin | - | - |
9-9 | YOUNG W. | 32 | M | Farmer | 600 | 545 | England | x | x |
9-9 | Fanny | 30 | F | Keeping House | - | - | Massachusetts | x | x |
10-10 | BURNETT Andrew | 29 | M | Farmer | 1200 | 400 | New York | - | - |
10-10 | Mary | 29 | F | Keeping House | - | - | England | x | x |
10-10 | Lucy | 6 | F | - | - | - | Wisconsin | - | x |
10-10 | Wm. H. | 3 | M | - | - | - | Wisconsin | - | x |
10-10 | Carrie | 1 | F | - | - | - | Wisconsin | - | x |
10-10 | ORMSBY Lucy | 55 | F | - | - | - | New York | - | - |
11-11 | BAIN John | 33 | M | Farmer | 3000 | 690 | Scotland | x | x |
11-11 | Elizabeth | 28 | F | Keeping House | - | - | New York | - | - |
11-11 | Ida E. | 6 | F | - | - | - | Wisconsin | x | - |
11-11 | Julia | 4 | F | - | - | - | Wisconsin | x | - |
11-11 | OLEYSON Oley | 17 | M | Farm Laborer | - | - | Norway | x | x |
12-12 | McNUTT Hiram | 40 | M | Farmer | 5000 | 2100 | Ohio | - | - |
12-12 | Minerva | 40 | F | Keeping House | - | - | Ohio | - | - |
12-12 | Gideon | 18 | M | Farmer | - | - | Wisconsin | - | - |
12-12 | Maria | 14 | F | - | - | - | Wisconsin | - | - |
12-12 | Finley | 10 | M | - | - | - | Wisconsin | - | - |
12-12 | SEAVY Frank | 23 | M | Farm Laborer | - | - | Wisconsin | - | - |
13-13 | REEVES James | 70 | M | Farmer | 1500 | 840 | New York | - | - |
13-13 | Eliza A. | 58 | F | Keeping House | - | - | New York | - | - |
13-13 | Anny | 28 | F | SchoolTeacher | - | - | Ohio | - | - |
13-13 | Melissa C. | 23 | F | - | - | - | Wisconsin | - | - |
13-13 | Emerson | 26 | M | Farmer | - | - | Wisconsin | - | - |
13-13 | Edward | 18 | M | Farmer | - | - | Wisconsin | - | - |
14-14 | HYDE Orange | 39 | M | Farmer | 800 | 210 | New York | - | - |
14-14 | Sarah | 34 | F | Keeping House | - | - | Ireland | x | x |
14-14 | Mary | 9 | F | - | - | - | Wisconsin | - | x |
14-14 | Celestia | 8 | F | - | - | - | Wisconsin | - | x |
15-15 | JELLISON A | 27 | M | Farmer | 300 | 130 | Pennsylvania | - | - |
15-15 | Almeda | 21 | F | Keeping House | - | - | Pennsylvania | - | - |
15-15 | Nellie | 3 | F | - | - | - | Wisconsin | - | - |
15-15 | Wm. | 1 | M | - | - | - | Wisconsin | - | - |
16-16 | TAYLOR John | 26 | M | Farmer | 1200 | - | Pennsylvania | - | - |
16-16 | Marriette | 25 | F | Keeping House | - | - | Ohio | - | - |
16-16 | Guy | 2 | M | - | - | - | Wisconsin | - | - |
16-16 | Leon | 7 Mo. | M | - | - | - | Wisconsin | - | -* |
17-17 | HODGE MH | 49 | M | Farmer | 2000 | 775 | Pennsylvania | - | - |
17-17 | Samuel | 19 | M | Farmer | - | - | Wisconsin | - | - |
17-17 | George | 17 | M | Farmer | - | - | Wisconsin | - | - |
17-17 | Kate | 14 | F | - | - | - | Wisconsin | - | - |
17-17 | Albert | 12 | M | - | - | - | Wisconsin | - | - |
17-17 | Frank | 9 | M | - | - | - | Wisconsin | - | - |
17-17 | Wm. | 26 | M | Farmer | - | - | Pennsylvania | - | - |
17-17 | Celestia | 22 | F | Keeping House | - | - | Wisconsin | - | - |
18-18 | TAYLOR George | 36 | M | Farmer | 1300 | 370 | New York | - | - |
18-18 | Chloe A. | 29 | F | Keeping House | - | - | New York | - | - |
18-18 | Estella | 3 | F | - | - | - | Wisconsin | - | - |
18-18 | Wm. | 2 | M | - | - | - | Wisconsin | - | - |
19-19 | INGRAHAM A. | 38 | M | Farmer | 3500 | 785 | New York | - | - |
19-19 | Ann J. | 36 | F | Keeping House | - | - | New York | - | - |
19-19 | Ida | 14 | F | - | - | - | Wisconsin | - | - |
19-19 | Ora | 12 | M | - | - | - | Wisconsin | - | - |
19-19 | Luella | 10 | F | - | - | - | Wisconsin | - | - |
19-19 | Phebe | 6 | F | - | - | - | Wisconsin | - | - |
19-19 | Lizzie | 1 | F | - | - | - | Wisconsin | - | - |
20-20 | McCARTY Patrick | 25 | M | Farmer | 700 | 110 | Canada West | x | x* |
20-20 | Frances | 21 | F | Keeping House | - | - | Wisconsin | - | - |
21-21 | BROWNING Charles | 61 | M | Farmer | 4000 | 220 | Maine | - | - |
21-21 | Sarah | 55 | F | Keeping House | - | - | Vermont | - | - |
21-21 | Elvin | 18 | M | Farmer | - | - | Wisconsin | - | - |
21-21 | Adelbert | 16 | M | Farmer | - | - | Wisconsin | - | - |
21-21 | Charles | 20 | M | Sailor | - | - | Wisconsin | - | - |
22-22 | RONEY Hugh | 35 | M | Farmer | 2400 | 580 | Ireland | x | x |
22-22 | Ann | 40 | F | Keeping House | - | - | Ireland | x | x |
22-22 | Wm | 2 | M | - | - | - | Wisconsin | x | x |
22-22 | MILLER Margaret | 15 | F | - | - | - | Wisconsin | x | x |
22-22 | MILLER Mary J | 9 | F | - | - | - | Wisconsin | x | x |
22-22 | Prudence | 6 | F | - | - | - | Wisconsin | x | x |
23-23 | MOSS John | 38 | M | Farmer | - | 750 | Pennsylvania | - | - |
23-23 | Sarah | 36 | F | Keeping House | - | - | Pennsylvania | x | x |
23-23 | James | 14 | M | Farmer | - | - | Pennsylvania | - | x |
23-23 | Tracy | 11 | M | - | - | - | Ohio | - | x |
23-23 | Thornburg | 9 | M | - | - | - | Ohio | - | x |
23-23 | Wm | 7 | M | - | - | - | Ohio | - | x |
23-23 | Husbert | 5 | M | - | - | - | Ohio | - | x |
24-24 | KELLY James | 49 | M | Farmer | 1000 | 625 | New York | - | - |
24-24 | Sally | 49 | F | Keeping House | - | - | Pennsylvania | - | - |
24-24 | George | 22 | M | Lumberman | - | - | Pennsylvania | - | - |
24-24 | Jennie | 21 | F | - | - | - | Pennsylvania | - | - |
24-24 | Flora | 17 | F | - | - | - | Pennsylvania | - | - |
24-24 | Fanny | 15 | F | - | - | - | Pennsylvania | - | - |
24-24 | James | 9 | M | - | - | - | Wisconsin | - | - |
25-25 | VOLNER John | 50 | M | Farmer | 1600 | 520 | Prussia | x | x |
25-25 | Rosa | 40 | F | Keeping House | - | - | Prussia | x | x |
25-25 | August | 17 | M | Farmer | - | - | Prussia | x | x |
25-25 | Julius | 14 | M | Farmer | - | - | Wisconsin | - | -* |
25-25 | Reelinia? | 12 | F | - | - | - | Wisconsin | - | -* |
25-25 | Gust | 10 | M | - | - | - | Wisconsin | - | -* |
25-25 | Fred | 8 | M | - | - | - | Wisconsin | - | -* |
26-26 | RONEY James | 35 | M | Farmer | 600 | 355 | Ireland | x | x |
26-26 | Rosa | 21 | F | Keeping House | - | - | Ireland | x | x |
26-26 | Eliza J. | 3 | F | - | - | - | Wisconsin | x | x |
26-26 | James | 1 | M | - | - | - | Wisconsin | x | x |
27-27 | HOUSTET C. | 40 | M | Farmer | 4000 | 1100 | Holland | x | x* |
27-27 | Barbara | 36 | F | Keeping House | - | - | Norway | x | x |
27-27 | Julia | 13 | F | - | - | - | Wisconsin | x | x |
27-27 | Clara | 9 | F | - | - | - | Wisconsin | x | x |
27-27 | Cornelius | 8 | M | - | - | - | Wisconsin | x | x |
27-27 | McCUEY Wm. | 17 | M | Farm Laborer | - | - | Wisconsin | - | - |
27-27 | WARDEN M. | 22 | M | Farm Laborer | - | - | Pennsylvania | - | - |
27-27 | Mary | 22 | F | Domestic Servant | - | - | England | x | x |
27-27 | HOSISELET? Peter | 74 | M | Farmer | - | - | Holland | x | x |
28-28 | JOHNSON Wm | 28 | M | Farmer | 3000 | 985 | Pennsylvania | - | - |
28-28 | Mary | 25 | F | Keeping House | - | - | Wisconsin | - | - |
28-28 | Edwin | 5 | M | - | - | - | Wisconsin | - | - |
28-28 | Faith | 3 | F | - | - | - | Wisconsin | - | - |
28-28 | CRATHERS L. | 18 | M | Farm Laborer | - | - | Canada West | x | x |
29-29 | JOHNSON Rev. B. | 66 | M | Clergyman | 7600 | 2100 | New Jersey | - | - |
29-29 | Electa | 57 | F | Keeping House | - | - | New Jersey | - | - |
29-29 | Sarah E. | 29 | F | - | - | - | New York | - | - |
29-29 | B. K. | 25 | M | Farmer | - | - | Pennsylvania | - | - |
29-29 | Caroline | 17 | F | - | - | - | Pennsylvania | - | - |
29-29 | Elizabeth | 15 | F | - | - | - | New Jersey | - | - |
29-29 | DAVIS Fred | 25 | M | Farm Laborer | - | - | New Jersey | - | - |
29-29 | CARGEN Wm. | 18 | M | Farm Laborer | - | - | Wisconsin | x | x |
29-29 | BATEMAN Emma | 45 | F | Keeping House | - | - | New Jersey | - | - |
30-30 | McNUTT Eli | 26 | M | Farmer | 6000 | 2900 | Ohio | - | - |
30-30 | Rhoda | 25 | F | Keeping House | - | - | Vermont | - | - |
30-30 | Argetine | 5 | F | - | - | - | Wisconsin | - | - |
30-30 | Allen | 4 | M | - | - | - | Wisconsin | - | - |
30-30 | Hiram | 2 | M | - | - | - | Wisconsin | - | - |
30-30 | Gideon | 64 | M | Farmer | - | - | New York | - | - |
30-30 | PRICE Mary | 17 | F | Domestic Servant | - | - | Wisconsin | - | - |
31-31 | BASSETT Charles | 32 | M | Farmer | 2500 | 100 | New York | - | - |
31-31 | Julia | 27 | F | Keeping House | - | - | New York | - | - |
31-31 | Wm. | 4 | M | - | - | - | Wisconsin | - | - |
31-31 | Mary | 2 | F | - | - | - | Wisconsin | - | - |
31-31 | Janett | 4 Mo. | F | - | - | - | Wisconsin | - | -* |
32-32 | Visvar Wm. | 29 | M | Farmer | 2500 | 500 | New York | - | - |
32-32 | Matilda | 21 | F | Keeping House | - | - | New York | - | - |
32-32 | Jacob | 3 | M | - | - | - | New York | - | - |
32-32 | Aaron | 1 | M | - | - | - | Wisconsin | - | - |
32-32 | Jacob | 70 | M | Farmer | - | - | New York | - | - |
32-32 | Hannah | 62 | F | Keeping House | - | - | New York | - | - |
32-32 | Alfred | 26 | M | Farmer | - | - | New York | - | - |
32-32 | Sophia | 19 | F | - | - | - | New York | - | - |
32-32 | FLYNN Kate | 24 | F | Keeping House | - | - | New York | - | - |
33-33 | STRAIN Adam | 48 | M | Farmer | 5000 | 1300 | Ireland | x | x |
33-33 | Sarah | 40 | F | Keeping House | - | - | New York | x | x |
33-33 | Mary E. | 17 | F | - | - | - | New York | x | x |
33-33 | Robert | 14 | M | - | - | - | New York | x | x |
33-33 | Jane | 10 | F | - | - | - | Wisconsin | x | x |
33-33 | Sarah | 7 | F | - | - | - | Wisconsin | x | x |
33-33 | Samuel | 7 | M | - | - | - | Wisconsin | x | x |
33-33 | Fanny | 5 | F | - | - | - | Wisconsin | x | x |
33-33 | Rachel | 1 | F | - | - | - | Wisconsin | x | x |
33-33 | BRUSHINGHAM J. | 17 | M | Farm Laborer | - | - | Indiana | x | x |
34-34 | MORGAN Walter | 56 | M | Farmer | - | - | England | x | x |
34-34 | Mary A. | 58 | F | Keeping House | - | - | England | x | x |
34-34 | Wm. C. | 29 | M | Farmer | - | - | England | x | x |
34-34 | Caroline | 23 | F | - | - | - | New Jersey | x | x |
34-34 | Mary | 21 | F | - | - | - | New Jersey | x | x |
34-34 | JONES Mary | 19 | F | Teaching School | - | - | Wisconsin | - | - |
35-35 | FENNER Hiram | 33 | M | Farmer | 2000 | 645 | Prussia | x | x |
35-35 | Sarah | 31 | F | Keeping House | - | - | New York | - | - |
35-35 | Marion | 10 | F | - | - | - | Wisconsin | x | - |
35-35 | Joanna | 9 | F | - | - | - | Wisconsin | x | - |
35-35 | Hiram | 3 | M | - | - | - | Wisconsin | x | - |
35-35 | Cornelia | 2 Mo. | F | - | - | - | Wisconsin | x | -* |
36-36 | MESSENGER W. | 52 | M | Farmer | 1200 | 630 | Connecticut | - | - |
36-36 | Hannah | 51 | F | Keeping House | - | - | New York | - | - |
36-36 | BELL Anna | 13 | F | - | - | - | Wisconsin | - | - |
37-37 | CHURCHILL S. G. | 52 | M | Farmer | 3000 | 864 | New York | - | - |
37-37 | Margaret | 51 | F | Keeping House | - | - | New York | - | - |
37-37 | Harrison | 29 | M | School Teacher | - | - | New York | - | - |
37-37 | Marcus | 19 | M | Farmer | - | - | New York | - | - |
37-37 | Emma | 16 | F | - | - | - | New York | - | - |
37-37 | Flora G. | 9 | F | - | - | - | Wisconsin | - | - |
38-38 | LERNER? or T___ Wm. | 54 | M | Farmer | 2000 | 480 | Maine | - | - |
38-38 | Susan | 37 | F | Keeping House | - | - | Maine | - | - |
38-38 | Jackis | 17 | M | Farmer | - | - | Maine | - | - |
38-38 | MURPHY S. | - | F | Keeping House | - | - | Maine | - | - |
39-39 | WALDRUFF John | 59 | M | Farmer | 800 | 120 | New Jersey | - | - |
39-39 | Sarah | 49 | F | Keeping House | - | - | Pennsylvania | - | - |
39-39 | Carrie | 11 | F | - | - | - | Wisconsin | - | - |
40-40 | LLOYD C. | 52 | M | Blacksmith | 3000 | 1800 | Wales | x | x |
40-40 | Ann | 57 | F | Keeping House | - | - | Wales | x | x |
40-40 | Cadwalder | 27 | M | Farmer | - | - | Wales | x | x |
40-40 | Jane | 23 | F | House Keeper | - | - | New York | x | x |
40-40 | Solomon | 20 | M | Farmer | - | - | New York | x | x |
40-40 | George | 18 | M | Farmer | - | - | New York | x | x |
40-40 | Elizabeth | 13 | F | - | - | - | Wisconsin | x | x |
41-41 | DEAN Benjamin | 29 | M | Farmer | - | - | England | x | x |
41-41 | Elizabeth | 29 | F | Keeping House | - | - | Pennsylvania | x | x |
41-41 | Mary | 8 | F | - | - | - | Wisconsin | x | - |
41-41 | Wm. | 2 | M | - | - | - | Wisconsin | x | - |
41-41 | Robert | 1 | M | - | - | - | Wisconsin | x | - |
42-42 | CLING George | 54 | M | Farmer | 1000 | 500 | New York | - | - |
42-42 | Dianna | 51 | F | Keeping House | - | - | New York | - | - |
42-42 | Orlando | 16 | M | Farmer | - | - | Wisconsin | - | - |
42-42 | FISHER Edgar | 29 | M | Life Ins. Agt | - | - | Massachusetts | - | - |
42-42 | Martha | 27 | F | Keeping House | - | - | New York | - | - |
42-42 | Harvey | 9 Mo. | M | - | - | - | Wisconsin | - | -* |
43-43 | McGEE Henry | 43 | M | Farmer | 1000 | 200 | Ireland | x | x |
43-43 | Edna | 32 | F | Keeping House | - | - | England | x | x |
43-43 | Rufus | 1 | M | - | - | - | Wisconsin | x | x |
43-43 | CHWING W. | 5 | M | - | - | - | Wisconsin | - | x |
43-43 | DOLLIVER L. | 15 | M | Farm Laborer | - | - | Ohio | - | x |
44-44 | McCARTENEY George | 34 | M | Farmer | 1000 | 125 | Pennsylvania | - | - |
44-44 | Sarah | 33 | F | Keeping House | - | - | Vermont | - | - |
44-44 | Leander | 17 | M | Farmer | - | - | Wisconsin | - | - |
44-44 | Louisa | 11 | F | - | - | - | Wisconsin | - | - |
44-44 | Georgia | 9 | F | - | - | - | Wisconsin | - | - |
44-44 | Frank | 5 | M | - | - | - | Wisconsin | - | - |
44-44 | Elman | 5 Mo. | M | - | - | - | Wisconsin | - | -* |
45-45 | PURDY M. J. | 57 | M | Farmer | 1000 | 800 | New York | - | - |
45-45 | Martha | 58 | F | Keeping House | - | - | New York | - | - |
45-45 | Martin | 13 | M | - | - | - | Wisconsin | - | - |
45-45 | MILLER Elizabeth | 16 | F | Domestic Servant | - | - | Wisconsin | - | - |
46-46 | MESSENGER J | 38 | M | Farmer | 1000 | 350 | Connecticut | - | - |
46-46 | Betsey | 74 | F | Keeping House | - | - | Connecticut | - | - |
46-46 | MYRES Lucy | 42 | F | Keeping House | - | - | Connecticut | - | - |
46-46 | Emma | 14 | F | - | - | - | Indiana | - | - |
46-46 | Ervine | 18 | M | Farm Laborer | - | - | Ohio | - | - |
47-47 | GAYLORD J. D. C. | 45 | M | Farmer | 3000 | 500 | New York | - | - |
47-47 | Charlotte | 30 | F | Keeping House | - | - | Vermont | - | - |
47-47 | Eugene | 14 | M | Farmer | - | - | Wisconsin | - | - |
47-47 | Emmagene | 13 | F | - | - | - | Wisconsin | - | - |
47-47 | Wm. H. | 12 | M | - | - | - | Wisconsin | - | - |
47-47 | Ella Jane | 10 | F | - | - | - | Wisconsin | - | - |
48-48 | WYANT Stephen | 38 | M | Farmer | 2000 | 400 | New York | - | - |
48-48 | Jane | 36 | F | Keeping House | - | - | New York | - | - |
48-48 | Phebe | 13 | F | - | - | - | New York | - | - |
48-48 | Humphrey | 12 | M | - | - | - | New York | - | - |
48-48 | Rosetta | 6 | F | - | - | - | New York | - | - |
48-48 | Alanson | 4 | M | - | - | - | New York | - | - |
49-49 | FRAZIER Louis | 25 | M | Farmer | 800 | 415 | New York | - | - |
49-49 | Mary | 23 | F | Keeping House | - | - | New York | - | - |
49-49 | Ella | 2 | F | - | - | - | Wisconsin | - | - |
50-50 | TAYLOR Henry | 44 | M | Farmer | 3000 | 2500 | New York | - | - |
50-50 | Martha E. | 41 | F | Keeping House | - | - | New York | - | - |
50-50 | Charles S. | 18 | M | Farmer | - | - | Wisconsin | - | - |
50-50 | Jared W. | 13 | M | - | - | - | Wisconsin | - | - |
50-50 | EMERETT* Nancy | 69 | F | Keeping House | - | - | Vermont | - | - |
51-51 | STAFFORD J. | 45 | M | Farmer | 2000 | 1500 | New York | - | - |
51-51 | Jane | 43 | F | Keeping House | - | - | New York | - | - |
51-51 | Lilla | 7 | F | - | - | - | New York | - | - |
51-51 | Katy | 3 | F | - | - | - | New York | - | - |
51-51 | KETCHUM A. | 19 | M | Farmer | - | - | New York | - | - |
51-51 | STAFFORD Lyda | 76 | F | Keeping House | - | - | New York | - | - |
52-52 | MYERS or MYRES A. S. | 46 | M | Carpenter | 900 | 325 | New York | - | - |
52-52 | Mary A. | 45 | F | Keeping House | - | - | New York | - | - |
52-52 | Edgar | 22 | M | Carpenter | - | - | New York | - | - |
52-52 | Charity | 16 | F | - | - | - | New York | - | - |
52-52 | __cker? Mary | 20 | F | Keeping House | - | - | New York | - | - |
52-52 | Clara | 1 | F | - | - | - | Wisconsin | - | - |
53-53 | CLARK Wilson | 46 | M | Painter | 400 | 125 | Massachusetts | - | - |
53-53 | Lydia | 35 | F | Keeping House | - | - | New York | - | - |
53-53 | Anna | 9 | F | - | - | - | Wisconsin | - | - |
53-53 | George | 8 | M | - | - | - | Wisconsin | - | - |
53-53 | Eva | 5 | F | - | - | - | Wisconsin | - | - |
54-54 | REEVES A. | 40 | M | Miller | 9000 | 710 | New York | - | - |
54-54 | Julia | 38 | F | Keeping House | - | - | New York | - | - |
54-54 | Herbert | 15 | M | - | - | - | Wisconsin | - | - |
54-54 | Maria | 11 | F | - | - | - | Wisconsin | - | - |
54-54 | Bertha L. | 8 | F | - | - | - | Wisconsin | - | - |
54-54 | Sarah | 6 | F | - | - | - | Wisconsin | - | - |
54-54 | Roselle | 4 | F | - | - | - | Wisconsin | - | - |
54-54 | Martha | 2 | F | - | - | - | Wisconsin | - | - |
55-55 | CHAMBERLAIN L. | 33 | M | Blacksmith | 800 | 480 | New York | - | - |
55-55 | Desire | 25 | F | Keeping House | - | - | New York | - | - |
55-55 | Enos | 5 | M | - | - | - | Wisconsin | - | - |
55-55 | Fanny | 2 | F | - | - | - | Wisconsin | - | - |
55-55 | Lucinda | 6 mos. | F | - | - | - | Wisconsin | - | - |
55-55 | GAYLORD N. | 17 | M | Apprentice & Blacksmith | - | - | Connecticut | - | - |
56-56 | WILSON I. (or J.?) D. | 36 | M | Miller | 600 | 460 | Illinois | - | - |
56-56 | Mary | 29 | F | Keeping House | - | - | Pennsylvania | - | - |
57-57 | COCHRAM Wm. | 60 | M | Merchant | 700 | 2700 | Scotland | x | x |
58-58 | HALL Edward | 45 | M | ShoeMaker | 400 | 295 | England | x | x |
58-58 | Mary | 43 | F | Keeping House | - | - | England | x | x |
58-58 | Marion | 12 | F | - | - | - | Wisconsin | x | x |
58-58 | Ella | 10 | F | - | - | - | Wisconsin | x | x |
58-58 | Ella | 8 | F | - | - | - | Wisconsin | x | x |
58-58 | Thomas | 3 | M | - | - | - | Wisconsin | x | x |
58-58 | Frank | 4 mos. | M | - | - | - | Wisconsin* | - | - |
59-59 | WESTFALL G. W. | 53 | M | Carpenter | 1000 | 1100 | Ohio | - | - |
59-59 | Mary | 28 | F | Keeping House | - | - | New York | - | - |
59-59 | Carrie | 9 | F | - | - | - | Michigan | - | - |
60 | Unoccupied | - | - | - | - | - | - | - | - |
61-60 | BLACK Thomas | 42 | M | Merchant | 1200 | 1050 | Scotland | x | x |
61-60 | PATTERSON G. W. | 17 | M | Clerk in Store | - | - | New York | x | x |
62-61 | HICKERELL Alex | 60 | M | Grocer | 1350 | 600 | Pennsylvania | - | - |
62-61 | Elizabeth | 57 | F | Keeping House | - | - | Pennsylvania | - | - |
62-61 | FISH Jane | 27 | F | Milliner | - | - | Pennsylvania | - | - |
62-61 | Anderson | 27 | M | Wagon Maker | 300 | 560 | New York | - | - |
62-61 | Harry C. | 6 | M | - | - | - | Wisconsin | - | - |
62-61 | Bessey W. | 3 | F | - | - | - | Wisconsin | - | - |
62-61 | WOODARD Alex | 15 | M | - | - | - | Pennsylvania | - | - |
63-62 | NICKERSON J. C. | 45 | M | Shoemaker | 400 | 175 | New York | - | - |
63-62 | Jane | 40 | F | Keeping House | - | - | New York | - | - |
63-62 | Charles | 17 | M | Shoemaker | - | - | Wisconsin | - | - |
63-62 | Annitz | 16 | F | - | - | - | Wisconsin | - | - |
63-62 | Linley | 9 | M | - | - | - | Wisconsin | - | - |
63-62 | Clarinda | 5 | F | - | - | - | Wisconsin | - | - |
64-63 | BRIGGS C. W. | 24 | M | Lawyer | 300 | 1000 | Vermont | - | - |
64-63 | E. G. | 19 | F | Keeping House | - | - | Wisconsin | - | - |
64-63 | W. J. | 7 mos. | M | - | - | - | Wisconsin* | - | - |
65-64 | HOUGHTALING M. | 34 | F | Keeping House | 500 | 184 | New York | - | - |
65-64 | Eli | 12 | - | - | - | - | Wisconsin | - | - |
65-64 | Wm. H. | 10 | M | - | - | - | Wisconsin | - | - |
66-65 | MILLER Angeline | 41 | F | Keeping House | 300 | 125 | Pennsylvania | x | x |
66-65 | Anna | 13 | F | - | - | - | Wisconsin | - | - |
66-65 | Mary Belle | 11 | F | - | - | - | Wisconsin | - | - |
67 | Unoccupied | - | - | - | - | - | - | - | - |
68-66 | CONGER A. H. | 28 | M | Stage Driver | 300 | 400 | Vermont | - | - |
68-66 | Mary | 21 | F | Keeping House | - | - | Wisconsin | - | - |
68-66 | Jennie | 3 | F | - | - | - | Wisconsin | - | - |
68-66 | Elmer | 1 | M | - | - | - | Wisconsin | - | - |
69-67 | FRAZIER J. | 78 | M | Farmer | 300 | 400 | Canada West | x | x |
69-67 | Anna | 72 | F | Keeping House | - | - | Canada West | x | x |
70-68 | NICKERSON R. | 26 | M | Farmer | - | - | New York | - | - |
70-68 | N. M. | 30 | F | Keeping House | - | - | Massachusetts | - | - |
70-68 | Nettie G. | 3 | F | - | - | - | Wisconsin | - | - |
71-69 | PRICE Rev. George | 33 | M | Clergyman | 300 | 380 | New York | - | - |
