1880 Federal Census of Newton,
Marquette County Wisconsin, June 1880
Source: 1880 Federal Census of Marquette County Wisconsin, National Archives Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Daryl Weishaar for the Marquette Co. Rootsweb Pages
1880 Census of Newton Twp, Marquette County. Enumerated by Caleb Fuller, June 7-15, 1880
Dwelling-Household | SURNAME Given | Age | Relationship | Occupation | Place of Birth | Father's POB | Mother's POB | |
---|---|---|---|---|---|---|---|---|
1-1 | DAY Charles | 65 | Head | Farm Laborer | Luxemburg | Luxemburg | Luxemburg | |
1-1 | Hannah | 70 | Wife | At home | Luxemburg | Luxemburg | Luxemburg | |
1-1 | Charles F. | 25 | Son | Farmer | Luxemburg | Luxemburg | Luxemburg | |
1-1 | Julia | 22 | Daughter-in-law | Keeping house | WI | Luxemburg | Luxemburg | |
1-1 | Henry | 5 | GrandSon | - | WI | Luxemburg | Luxemburg | |
1-1 | Herman | 3/12Feb | GrandSon | - | WI | Luxemburg | Luxemburg | |
1-1 | Recurt | 3/12Feb | GrandSon | - | WI | Luxemburg | Luxemburg | |
2-2 | FABERT William | 62 | Head | Farmer | Prussia | Prussia | Prussia | |
2-2 | Louise | 75 | Wife | Keeping house | Prussia | Prussia | Prussia | |
2-2 | Herman | 13 | Son | Farm Laborer | WI | Prussia | Prussia | |
3-3 | BERNDT Lewis C. | 38 | Head | Farmer | Bemburg | Bemburg | Frankfort | |
3-3 | Caroline A. | 36 | Wife | Keeping house | Frankfort | Frankfort | Frankfort | |
3-3 | Herman | 14 | Son | Farm Laborer | Russia | Bemburg | Frankfort* | |
3-3 | Frederick W. | 10 | - | Farm Laborer | WI | Bemburg | Frankfort | |
3-3 | Lewis C. | 8 | Son | - | WI | Bemburg | Frankfort | |
4-4 | YESS Michael | 38 | Head | Farmer | Prussia | Prussia | Prussia | |
4-4 | Anna | 28 | Wife | Keeping house | Prussia | Prussia | Prussia | |
4-4 | Peter | 6 | Son | - | Wisconsin | Prussia | Prussia | |
4-4 | Roman | 3 | Son | - | Wisconsin | Prussia | Prussia | |
5-5 | BALL Stephen D. | 64 | Head | Farmer | NY | NY | NY | |
5-5 | Julia A. | 66 | Wife | Keeping house | NY | NY | NY | |
6-6 | ZELMER August | 61 | Head | Farmer | Prussia | Prussia | Prussia | |
6-6 | Wilemina (Wilhelmine) | 59 | Wife | Keeping house | Prussia | Prussia | Prussia | |
6-6 | August | 18 | Son | Farm Laborer | Prussia | Prussia | Prussia | |
6-6 | Otelia | 17 | Daughter | At home | Wisconsin | Prussia | Prussia | |
7-7 | KATZAM George | 42 | Head | Farmer | Prussia | Prussia | Prussia | |
7-7 | Mary | 38 | Wife | Keeping house | Prussia | Prussia | Prussia | |
7-7 | William | 17 | Son | Farm Laborer | Prussia | Prussia | Prussia | |
7-7 | Amelia | 14 | Daughter | At home | Prussia | Prussia | Prussia | |
7-7 | August | 12 | Son | Farm Laborer | Prussia | Prussia | Prussia | |
7-7 | Adolph | 11 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
7-7 | Gustolph | 8 | Son | - | Wisconsin | Prussia | Prussia | |
7-7 | Mary | 5 | Daughter | - | Wisconsin | Prussia | Prussia | |
7-7 | Ida | 3 | Daughter | - | Wisconsin | Prussia | Prussia | |
8-8 | BAKER William | 47 | Head | Farmer | Bemburg | Bemburg | Bemburg* | |
8-8 | Earnestine | 46 | Wife | Keeping house | Bemburg | Bemburg | Bemburg | |
8-8 | August | 17 | Son | Farm Laborer | Bemburg | Bemburg | Bemburg | |
8-8 | Carl | 13 | Son | Farm Laborer | Bemburg | Bemburg | Bemburg | |
8-8 | William | 9 | Son | - | Bemburg | Bemburg | Bemburg | |
8-8 | Francis | 7 | Son | - | Wisconsin | Bemburg | Bemburg | |
8-8 | Julia E. | 5 | Daughter | - | Wisconsin | Bemburg | Bemburg | |
8-8 | Emma | 3 | Daughter | - | Wisconsin | Bemburg | Bemburg* | |
9-9 | HEDRECK George | 62 | Head | Farmer | Prussia | Prussia | Prussia | |
9-9 | Catharine | 54 | Wife | Keeping house | Prussia | Prussia | Prussia | |
9-9 | Lewis | 21 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
9-9 | Charles | 18 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
9-9 | Henry | 11 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
9-9 | Francey | 8 | Daughter | - | Wisconsin | Prussia | Prussia | |
10-10 | PLUGINS (PLOGGINS?) William | 27 | Head | Farmer | Prussia | Prussia | Prussia | |
10-10 | Bertie | 27 | Wife | Keeping house | Prussia | Prussia | Prussia | |
10-10 | Henry | 6 | Son | - | Wisconsin | Prussia | Prussia | |
11-11 | SHOWER (SCHAUER) Julius | 36 | Head | Farmer | Prussia | Prussia | Prussia | |
11-11 | Julia | 31 | Wife | Keeping house | Prussia | Prussia | Prussia | |
11-11 | Alvina | 12 | Daughter | At home | Wisconsin | Prussia | Prussia | |
11-11 | Adolph | 11 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
11-11 | Amelia | 9 | Daughter | - | Wisconsin | Prussia | Prussia | |
11-11 | Louise | 3 | Daughter | - | Wisconsin | Prussia | Prussia | |
11-11 | Fred | 2 | Son | - | Wisconsin | Prussia | Prussia | |
11-11 | Ernie | 1 | Son | - | Wisconsin | Prussia | Prussia | |
12-12 | PODOLL Julius | 30 | Head | Farmer | Prussia | Prussia | Prussia | |
12-12 | Eva | 25 | Wife | Keeping house | Prussia | Prussia | Prussia | |
12-12 | Herman | 4mo | Son | - | Wisconsin | Prussia | Prussia | |
12-13 | LANGE Christoph | 29 | Head | Farm Laborer | Prussia | Prussia | Prussia | |
12-13 | Eva | 25 | Wife | Keeping house | Prussia | Prussia | Prussia | |
13-14 | IMM John | 32 | Head | Farmer | Prussia | Prussia | Prussia | |
13-14 | Pauline | 27 | Wife | Keeping house | Prussia | Prussia | Prussia | |
13-14 | John | 8 | Son | - | Wisconsin | Prussia | Prussia | |
13-14 | Elizabeth | 6 | Daughter | - | Wisconsin | Prussia | Prussia | |
13-14 | Augusta | 5 | Daughter | - | Wisconsin | Prussia | Prussia | |
13-14 | Martha | 4 | Daughter | - | Wisconsin | Prussia | Prussia | |
13-14 | August | 3 | Son | - | Wisconsin | Prussia | Prussia | |
13-14 | Amanda | 1 | Daughter | - | Wisconsin | Prussia | Prussia | |
13-14 | Gottlieb | 3M | Son | - | Wisconsin | Prussia | Prussia | |
14-15 | JUNKA (JUHNKE) John | 50 | Head | Farmer | Prussia | Prussia | Prussia | |
14-15 | Elizabeth | 57 | Wife | Keeping house | Prussia | Prussia | Prussia | |
14-15 | Gustus | 17 | Son | Farm Laborer | Prussia | Prussia | Prussia | |
15-16 | SMITH Fred | 40 | Head | Farmer | Prussia | Prussia | Prussia | |
15-16 | Amelia | 25 | Wife | Keeping house | Prussia | Prussia | Prussia | |
15-16 | Amelia | 10 | Daughter | At home | Wisconsin | Prussia | Prussia | |
15-16 | Lena | 8 | Daughter | - | Wisconsin | Prussia | Prussia | |
15-16 | Emily | 5 | Daughter | - | Wisconsin | Prussia | Prussia | |
15-16 | Ida | 1 | Daughter | - | Wisconsin | Prussia | Prussia | |
15-17 | SMITH August | 65 | Head | Farm Laborer | Prussia | Prussia | Prussia | |
15-17 | Anna | 60 | Wife | Keeping house | Prussia | Prussia | Prussia | |
16-18 | KRINKE Christoph | 43 | Head | Farmer | Prussia | Prussia | Prussia | |
16-18 | Amelia | 34 | Wife | Keeping house | Prussia | Prussia | Prussia | |
16-18 | John | 15 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
16-18 | Fred | 14 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
16-18 | Emeline | 10 | Daughter | At home | Wisconsin | Prussia | Prussia | |
16-18 | Charles | 8 | Son | - | Wisconsin | Prussia | Prussia | |
16-18 | Minnie | 5 | Daughter | - | Wisconsin | Prussia | Prussia | |
16-18 | Mary | 2 | Daughter | - | Wisconsin | Prussia | Prussia | |
17-19 | WALTER Charles | 26 | Head | Farmer | Prussia | Prussia | Prussia | |
17-19 | Augusta | 26 | Wife | Keeping house | Prussia | Prussia | Prussia | |
17-19 | Richard | 4 | Son | - | Wisconsin | Prussia | Prussia | |
17-19 | Charles | 1 | Son | - | Wisconsin | Prussia | Prussia | |
18-20 | WEISJOHN Chris | 32 | Head | Farmer | Prussia | Prussia | Prussia | |
18-20 | Louise | 28 | Wife | Keeping house | Prussia | Prussia | Prussia | |
18-20 | Gustolph | 7 | Son | - | Prussia | Prussia | Prussia | |
18-20 | William | 5 | Son | - | Wisconsin | Prussia | Prussia | |
18-20 | Rudolph | 3 | Son | - | Wisconsin | Prussia | Prussia | |
18-20 | Julius | 1 | Son | - | Wisconsin | Prussia | Prussia | |
19-21 | WEISJOHN Andrew | 65 | Head | Farm Laborer | Prussia | Prussia | Prussia | |
19-21 | Earnestine | 56 | Wife | Keeping house | Prussia | Prussia | Prussia | |
20-22 | EICHSTADT Henry | 24 | Head | Farmer | Prussia | Prussia | Prussia | |
20-22 | Caroline | 19 | Wife | Keeping house | Wisconsin | Prussia | Prussia | |
20-23 | DONING Gotfred | 61 | - | Farm Laborer | Prussia | Prussia | Prussia | |
20-23 | Wilemine | 58 | Wife | Keeping house | Prussia | Prussia | Prussia | |
20-23 | Bertha | 16 | Daughter | At home | Wisconsin | Prussia | Prussia | |
21-24 | SPLITGABER(SPLITTGERBER) Fred | 48 | Head | Farmer | Prussia | Prussia | Prussia | |
21-24 | Jetta | 40 | Wife | Keeping house | Prussia | Prussia | Prussia | |
21-24 | August | 19 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
21-24 | Auguste | 14 | Daughte | At home | Wisconsin | Prussia | Prussia | |
21-24 | Bertha | 12 | Daughter | At home | Wisconsin | Prussia | Prussia | |
21-24 | Emma | 10 | Daughter | At home | Wisconsin | Prussia | Prussia | |
21-24 | Henry | 7 | Son | - | Wisconsin | Prussia | Prussia | |
21-24 | Amelia | 5 | Daughter | - | Wisconsin | Prussia | Prussia | |
21-24 | Ida | 2 | Daughter | - | Wisconsin | Prussia | Prussia | |
22-25 | GOCHE Adolph | 42 | Head | Farmer | Prussia | Prussia | Prussia | |
22-25 | Wilemina (Wilhelmine) | 32 | Wife | Keeping house | Prussia | Prussia | Prussia | |
22-25 | Ernestin | 18 | Son | Farm Laborer | Prussia | Prussia | Prussia | |
22-25 | Wilemina | 12 | Daughter | At home | Wisconsin | Prussia | Prussia | |
22-25 | Bertha | 5 | Daughter | - | Wisconsin | Prussia | Prussia | |
22-25 | Ida | 3 | Daughter | - | Wisconsin | Prussia | Prussia | |
22-26 | KRISEL William | 59 | Head | Farm Laborer | Prussia | Prussia | Prussia | |
22-26 | Harriet | 57 | Wife | Keeping house | Prussia | Prussia | Prussia | |
22-26 | KAATZ William | 23 | Step-Son | Farm Laborer | Prussia | Prussia | Prussia | |
23-27 | SCHLIFF John | 46 | Head | Farmer | Prussia | Prussia | Prussia | |
23-27 | Wilemine (Wilhelmine) | 36 | Wife | Keeping house | Prussia | Prussia | Prussia | |
23-27 | William | 15 | Son | Farm Laborer | Prussia | Prussia | Prussia | |
23-27 | Caroline | 12 | Daughter | At home | Prussia | Prussia | Prussia | |
23-27 | Amelia | 10 | Daughter | At home | Prussia | Prussia | Prussia | |
23-27 | Julius | 7 | Son | - | Prussia | Prussia | Prussia | |
23-27 | Ida | 4 | Daughter | - | Prussia | Prussia | Prussia | |
23-27 | MARKS William | 84 | Father-in-law | Farm Laborer | Prussia | Prussia | Prussia | |
24-28 | BATTCHER William | 26 | Head | Farmer | Prussia | Prussia | Prussia | |
25-29 | EBERT Charles | 40 | Head | Farmer | Prussia | Prussia | Prussia | |
25-29 | Caroline | 40 | Wife | Keeping house | Prussia | Prussia | Prussia | |
25-29 | Auguste | 13 | Daughter | At home | Prussia | Prussia | Prussia | |
25-29 | Minnie | 11 | Daughter | At home | Prussia | Prussia | Prussia | |
25-29 | Charles | 9 | Son | - | Wisconsin | Prussia | Prussia | |
25-29 | Louise | 7 | Daughter | - | Wisconsin | Prussia | Prussia | |
25-29 | August | 5 | Son | - | Wisconsin | Prussia | Prussia | |
25-29 | Adolph | 1 | Son | - | Wisconsin | Prussia | Prussia | |
25-29 | William | 26 | Brother | Farm Laborer | Prussia | Prussia | Prussia | |
25-29 | Augusta | 26 | Sister-in-law | Without Occupation | Prussia | Prussia | Prussia | |
25-29 | Charles | 1 | Nephew | - | Prussia | Prussia | Prussia | |
26-30 | KAATZ Gottlieb | 29 | Head | Farmer | Prussia | Prussia | Prussia | |
26-30 | Poliena | 24 | Wife | Keeping house | Prussia | Prussia | Prussia | |
27-31 | KROSKRENTZ (GROSKREUTZ) ugust | 39 | Head | Farmer | Prussia | Prussia | Prussia | |
27-31 | Pauline | 38 | Wife | Keeping house | Prussia | Prussia | Prussia | |
27-31 | Agnes | 11 | Daughter | At home | Wisconsin | Prussia | Prussia | |
27-31 | Herman | 10 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
27-31 | Edward | 7 | Son | - | Wisconsin | Prussia | Prussia | |
27-31 | Minnie | 4 | Daughter | - | Wisconsin | Prussia | Prussia | |
27-31 | Julius | 2 | Son | - | Wisconsin | Prussia | Prussia | |
27-31 | August | 2 MO | Son | - | Wisconsin | Prussia | Prussia | |
28-32 | PODOLL Gustolph | 33 | Head | Farmer | Prussia | Prussia | Prussia | |
28-32 | Augustina | 38 | Wife | Keeping house | Prussia | Prussia | Prussia | |
28-32 | Alvina | 5 | Daughter | - | Wisconsin | Prussia | Prussia | |
28-32 | Ida | 3 | Daughter | - | Wisconsin | Prussia | Prussia | |
28-32 | Charles | 2 | Son | - | Wisconsin | Prussia | Prussia | |
29-33 | SCHWANKE Edwin | 36 | Head | Farmer | Prussia | Prussia | Prussia | |
29-33 | Anna | 30 | Wife | Keeping house | Prussia | Prussia | Prussia | |
29-33 | Hulda | 11 | Daughter | At home | Wisconsin | Prussia | Prussia | |
29-33 | Ida | 8 | Daughter | - | Wisconsin | Prussia | Prussia | |
29-33 | Martha | 5 | Daughter | - | Wisconsin | Prussia | Prussia | |
29-33 | Adolph | 3 | Son | - | Wisconsin | Prussia | Prussia | |
29-33 | Bertha | 15 DA | Daughter | - | Wisconsin | Prussia | Prussia | |
30-34 | KOTKE William | 32 | Head | Farmer | Prussia | Prussia | Prussia | |
30-34 | Wilhelmina | 30 | Wife | Keeping house | Prussia | Prussia | Prussia | |
30-34 | Ida | 5 | Daughter | - | Wisconsin | Prussia | Prussia | |
30-34 | Charles | 3 | Son | - | Wisconsin | Prussia | Prussia | |
30-34 | William | 6 MO | - | - | Wisconsin | Prussia | Prussia | |
30-34 | Charles | 31 | Brother | Farm Laborer | Prussia | Prussia | Prussia | |
30-34 | Julius | 21 | Brother | Farm Laborer | Prussia | Prussia | Prussia | |
30-34 | SEMRAU Martin | 62 | Father-in-law | Farm Laborer | Prussia | Prussia | Prussia | |
30-34 | Eva | 54 | Mother-in-law | Without Occupation | Prussia | Prussia | Prussia | |
30-34 | Delia | 15 | Sister-in-law | At Home | Prussia | Prussia | Prussia | |
30-34 | Ernie | 13 | Brother-in-law | Farm Laborer | Prussia | Prussia | Prussia | |
31-35 | SHULKE (SCHUELKE) William | 56 | Head | Farmer | Prussia | Prussia | Prussia | |
31-35 | Caroline | 47 | Wife | Keeping house | Prussia | Prussia | Prussia | |
31-35 | Emilie | 16 | Daughter | At home | Prussia | Prussia | Prussia | |
31-35 | Hulda | 14 | Daughter | At home | Prussia | Prussia | Prussia | |
31-35 | Emma | 11 | Daughter | At home | Wisconsin | Prussia | Prussia | |
31-35 | Lena | 8 | Daughter | - | Wisconsin | Prussia | Prussia | |
31-35 | Julius | 6 | Son | - | Wisconsin | Prussia | Prussia | |
32-36 | ZILKE (ZULKE) Christolpher | 61 | Head | Farmer | Prussia | Prussia | Prussia | |
32-36 | Louisa | 28 | Wife | Keeping house | Prussia | Prussia | Prussia | |
32-36 | Minnie | 9 | Daughter | - | Wisconsin | Prussia | Prussia | |
32-36 | Christolph | 7 | Son | - | Wisconsin | Prussia | Prussia | |
32-36 | Louisa | 4 | Daughter | - | Wisconsin | Prussia | Prussia | |
32-36 | Ernnie | 3 | Son | - | Wisconsin | Prussia | Prussia | |
32-36 | William | 1 | Son | - | Prussia | Prussia | Prussia | |
33-37 | BELTER Gotlieb | 40 | Head | Farmer | Prussia | Prussia | Prussia | |
33-37 | Wilemina (Wilhelmine) | 38 | Wife | Keeping house | Prussia | Prussia | Prussia | |
33-37 | Pauline | 21 | Daughter | At home | Wisconsin | Prussia | Prussia | |
33-37 | Emma | 18 | Daughter | At home | Wisconsin | Prussia | Prussia | |
33-37 | Herman | 15 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
33-37 | Ernestine | 12 | Daughter | At home | Wisconsin | Prussia | Prussia | |
33-37 | Hulda | 6 | Daughter | - | Wisconsin | Prussia | Prussia | |
34-38 | DRAVITS John G. | 37 | Head | Farmer | Prussia | Prussia | Prussia | |
34-38 | Julia | 32 | Wife | Keeping house | Prussia | Prussia | Prussia | |
34-38 | Emma | 6 | Daughter | - | Wisconsin | Prussia | Prussia | |
34-38 | Laura | 2 | Daughter | - | Wisconsin | Prussia | Prussia | |
34-38 | John | 62 | Father | Farm Laborer | Prussia | Prussia | Prussia | |
34-38 | Minne | 45 | Step-mother | At home | Prussia | Prussia | Prussia | |
34-38 | Augustus | 21 | Brother-in-law | Farm Laborer | Prussia | Prussia | Prussia | |
35-39 | HOLLANDER Gustolph | 32 | Head | Farmer | Prussia | Prussia | Prussia | |
35-39 | Auguste | Wife | 30 | Keeping house | Prussia | Prussia | Prussia | |
35-39 | Adolph | 8 | Son | - | Wisconsin | Prussia | Prussia | |
35-39 | Mary | 6 | Daughter | - | Wisconsin | Prussia | Prussia | |
35-39 | Richard | 2 | Son | - | Wisconsin | Prussia | Prussia | |
35-39 | Henry | 6 mo | Son | - | Wisconsin | Prussia | Prussia | |
36-40 | WELMAN August | 45 | Head | Farmer | Prussia | Prussia | Prussia | |
36-40 | Caroline | 43 | Wife | Keeping house | Prussia | Prussia | Prussia | |
36-40 | Augusta | 11 | Daughter | At home | Wisconsin | Prussia | Prussia | |
36-40 | Minnie | 10 | Daughter | At home | Wisconsin | Prussia | Prussia | |
36-40 | Louise | 8 | Daughter | - | Wisconsin | Prussia | Prussia | |
36-40 | Adelia | 5 | Daughter | - | Wisconsin | Prussia | Prussia | |
36-40 | Gustolph | 1 | Son | - | Wisconsin | Prussia | Prussia | |
37-41 | DRAVITS Gotlieb | 22 | Head | Farmer | Prussia | Prussia | Prussia | |
37-41 | Alvina | 19 | Wife | Keeping house | Wisconsin | Prussia | Prussia | |
37-42 | DRAVITS Gotlieb | 54 | Head | Farm Laborer | Prussia | Prussia | Prussia | |
37-42 | Henriette | 52 | Wife | Keeping house | Prussia | Prussia | Prussia | |
37-42 | Emma | 14 | Daughter | At home | Wisconsin | Prussia | Prussia | |
37-42 | Minnie | 11 | Daughter | At home | Wisconsin | Prussia | Prussia | |
38-43 | JASHACK Frank | 36 | Head | Farmer | Prussia | Prussia | Prussia | |
38-43 | Pauline | 32 | Wife | Keeping house | Prussia | Prussia | Prussia | |
38-43 | Herman | 12 | Son | Farm Laborer | Prussia | Prussia | Prussia | |
38-43 | Theodore | 9 | Son | - | Prussia | Prussia | Prussia | |
38-43 | Louise | 7 | Daughter | - | Prussia | Prussia | Prussia | |
38-43 | Albert | 4 | Son | - | Wisconsin | Prussia | Prussia | |
38-43 | Amelia | 2 | Daughter | - | Wisconsin | Prussia | Prussia | |
39-44 | KAIJWASKE Joseph | 64 | Head | Farm Laborer | Prussia | Prussia | Prussia | |
39-44 | Alma | 66 | Wife | Keeping house | Prussia | Prussia | Prussia | |
39-44 | Michael | 23 | Boarder | Farmer | Prussia | Prussia | Prussia | |
39-44 | JASKE Jacob | 27 | Boarder | Farm Laborer | Prussia | Prussia | Prussia | |
40-45 | SMITH Ezra | 52 | Head | Farmer | NY | NY | NY | |
40-45 | Harriet | 60 | - | Keeping house | NY | NY | NY | |
40-45 | Alvey E | 22 | Son | - | NY | NY | NY | |
40-45 | Eva H | 13 | Daughter | At home | NY | NY | NY | |
41-46 | PLENSKIE Charles | 39 | Head | Farmer | Prussia | Prussia | Prussia | |
41-46 | Jetta | 42 | Wife | - | Prussia | Prussia | Prussia | |
41-46 | Albert | 12 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
41-46 | Louise | 9 | Daughter | - | Wisconsin | Prussia | Prussia | |
41-46 | Charles | 7 | Son | - | Wisconsin | Prussia | Prussia | |
41-46 | Edward | 2 | Son | - | Wisconsin | Prussia | Prussia | |
42-47 | SCHONEBERG Charles | 48 | Head | Farmer | Prussia | Prussia | Prussia | |
42-47 | Louise | 48 | Wife | Keeping house | Prussia | Prussia | Prussia | |
42-47 | Theodore | 11 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
42-47 | Rudolph | 19 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
42-47 | Augusta | 8 | Daughter | - | Wisconsin | Prussia | Prussia | |
42-47 | Adolph | 6 | Son | - | Wisconsin | Prussia | Prussia | |
42-47 | Bertha | 4 | Daughter | - | Wisconsin | Prussia | Prussia | |
42-47 | John | 72 | Father | Farm Laborer | Prussia | Prussia | Prussia | |
42-48 | BAKER Fred | 33 | Head | Farmer | Prussia | Prussia | Prussia | |
42-48 | Augusta | 33 | Wife | - | Prussia | Prussia | Prussia | |
42-48 | Bertha | 6 | Daughter | - | Wisconsin | Prussia | Prussia | |
42-48 | Gustolph | 4 | Son | - | Wisconsin | Prussia | Prussia | |
42-48 | Herman | 1 | Son | - | Wisconsin | Prussia | Prussia | |
43-49 | SMITH Charles | 54 | Head | Farmer | Prussia | Prussia | Prussia | |
43-49 | Caroline | 40 | Wife | Keeping house | Prussia | Prussia | Prussia | |
43-49 | Emma | 13 | Daughter | At home | Prussia | Prussia | Prussia | |
43-49 | Augusta | 10 | Daughter | At home | Wisconsin | Prussia | Prussia | |
43-49 | Amelia | 9 | Daughter | - | Wisconsin | Prussia | Prussia | |
43-49 | Bertha | 4 | Daughter | - | Wisconsin | Prussia | Prussia | |
43-49 | Ida | 1 | Daughter | - | Wisconsin | Prussia | Prussia | |
44-50 | SHATZKIE August | 60 | Head | Farmer | Prussia | Prussia | Prussia | |
44-50 | Wilemina (Wilhelmine) | 52 | Wife | Keeping house | Prussia | Prussia | Prussia | |
44-50 | Julius | 23 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
44-50 | Adolph | 21 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
44-50 | Albert | 11 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
45-51 | POHL Joseph | 53 | Head | Farmer | Prussia | Prussia | Prussia | |
45-51 | Louise | 33 | Wife | Keeping house | Prussia | Prussia | Prussia | |
45-51 | Anna | 16 | Daughter | At home | Wisconsin | Prussia | Prussia | |
45-51 | Herman | 14 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
45-51 | Amelia | 12 | Daughter | At home | Wisconsin | Prussia | Prussia | |
45-51 | Bertha | 9 | Daughter | - | Wisconsin | Prussia | Prussia | |
45-51 | Emma | 11 | Daughter | At home | Wisconsin | Prussia | Prussia | |
45-51 | Minnie | 5 | Daughter | - | Wisconsin | Prussia | Prussia | |
45-51 | Frederick | 3 | Son | - | Wisconsin | Prussia | Prussia | |
45-51 | Charles | 2 | Son | - | Wisconsin | Prussia | Prussia | |
46-52 | WAGNER William | 28 | Head | Farmer | Prussia | Prussia | Prussia | |
46-52 | Evaline | 26 | Wife | Keeping house | Prussia | Prussia | Prussia | |
46-52 | Bertha | 6 | Daughter | - | Wisconsin | Prussia | Prussia | |
46-52 | Ida | 5 | Daughter | - | Wisconsin | Prussia | Prussia | |
46-52 | Elvina | 3 | Daughter | - | Wisconsin | Prussia | Prussia | |
46-52 | Mary | 11 MO | Daughter | - | Wisconsin | Prussia | Prussia | |
46-52 | EICHMAN Caroline | 53 | Mother-in-law | At home | Prussia | Prussia | Prussia | |
46-52 | Julius | 18 | Brother-in-law | Farm Laborer | Prussia | Prussia | Prussia | |
46-52 | Martha | 14 | Sister-in-law | - | Wisconsin | Prussia | Prussia | |
47-53 | KEMNITZ Fred | 27 | Head | Farmer | Prussia | Prussia | Prussia | |
47-53 | Amelia | 21 | Wife | Keeping house | Wisconsin | Prussia | Prussia | |
47-54 | Fred W | 47 | - | Farm Laborer | Prussia | Prussia | Prussia | |
47-54 | Mary | 56 | Wife | Keeping house | Prussia | Prussia | Prussia | |
47-54 | Edward | 7 | Son | - | Wisconsin | Prussia | Prussia | |
48-55 | KEMNITZ Julius | 20 | Head | Farmer | Prussia | Prussia | Prussia | |
48-55 | Matilda | 22 | Wife | Keeping house | Wisconsin | Prussia | Prussia | |
49-56 | KARNATH Ferdinand | 62 | Head | Farmer | Prussia | Prussia | Prussia | |
49-56 | Henrietta | 58 | Wife | Keeping house | Prussia | Prussia | Prussia | |
49-56 | Gustolph | 21 | Son | - | Prussia | Prussia | Prussia | |
49-56 | Ida | 19 | Daughter | At home | Prussia | Prussia | Prussia | |
49-56 | Zelmer | 13 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
49-56 | Richard | 9 | Gr-Son | - | Wisconsin | Prussia | Prussia | |
50-57 | SCHWANKE Lewis | 30 | Head | Farmer | Prussia | Prussia | Prussia | |
50-57 | Ida | 24 | Wife | Keeping house | Prussia | Prussia | Prussia | |
51-58 | Gottlieb | 66 | Head | Farm Laborer | Prussia | Prussia | Prussia | |
51-58 | Caroline | 57 | Wife | Keeping house | Prussia | Prussia | Prussia | |
51-58 | Conrad | 15 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
52-59 | SCHWANKE Julius | 35 | Head | Farmer | Prussia | Prussia | Prussia | |
52-59 | Pauline | 26 | Wife | Keeping house | Prussia | Prussia | Prussia | |
52-59 | Hulda | 7 | Daughter | - | Wisconsin | Prussia | Prussia | |
52-59 | Charles | 5 | Son | - | Wisconsin | Prussia | Prussia | |
52-59 | Avald | 2 | Son | - | Wisconsin | Prussia | Prussia | |
52-59 | Arlena | 5 MO | Daughter | - | Wisconsin | Prussia | Prussia | |
52-59 | KAATZ Anna | 79 | Gr-Mother | - | Prussia | Prussia | Prussia | |
52-59 | SCHWALKENINDA (SCHWACHENWALD) Hattie | 47 | Mother-in-law | - | Prussia | Prussia | Prussia | |
53-60 | KLINGER Henry | 50 | Head | Farmer | Prussia | Prussia | Prussia | |
53-60 | Louise | 57 | Wife | Keeping house | Prussia | Prussia | Prussia | |
53-60 | Henry | 18 | Son | Farm Laborer | Wisconsin | Prussia | Prussia | |
53-60 | Wilhelmine | 15 | Daughter | At home | Wisconsin | Prussia | Prussia | |
53-60 | Earnestine | 12 | Daughter | At home | Wisconsin | Prussia | Prussia | |
54-61 | PISKA Charles | 25 | Head | Farmer | Prussia | Prussia | Prussia | |
54-61 | Lena | 22 | Wife | Keeping house | Prussia | Prussia | Prussia | |
54-61 | Ida | 8 MO | Daughter | - | Wisconsin | Prussia | Prussia | |
54-61 | PLOGGINS Ludwig | 59 | Father-in-law | Farm Laborer | Prussia | Prussia | Prussia | |
54-61 | Justina | 54 | Mother-in-law | At home | Prussia | Prussia | Prussia | |
55-62 | FIERKE Fred | 27 | Head | Farmer | Prussia | Prussia | Prussia | |
55-62 | Amelia | 27 | Wife | Keeping house | Prussia | Prussia | Prussia | |
