1895 State Census of Town of Montello,
Marquette County Wisconsin, June 1895
Source: 1895 State Census of Marquette County Wisconsin. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the county, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner
Surname | Given | White Males | White Females | United States | Germany | Great Britain | Ireland | France | British America | Scandinavian | Holland | Other | Comments |
RADKE | Wm. | 4 | 3 | 3 | 4 | - | - | - | - | - | - | - | - |
KRUGER | William | 7 | 2 | 7 | 2 | - | - | - | - | - | - | - | - |
GOODNATURE | George | 3 | 2 | 4 | 1 | - | - | - | - | - | - | - | - |
COLLEGHAN | John | 3 | 1 | 3 | - | - | 1 | - | - | - | - | - | - |
MITTLESTEDT | Louis? | 4 | 3 | 5 | 2 | - | - | - | - | - | - | - | - |
HELLER | August | 3 | 1 | 2 | 2 | - | - | - | - | - | - | - | - |
MATESKE | Fred? | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - |
BERNDT | August | 1 | 5 | 4 | 2 | - | - | - | - | - | - | - | - |
DUSTERHAFFT | Gustav | 3 | 2 | 3 | 2 | - | - | - | - | - | - | - | - |
FENSKE | John | 3 | 4 | 5 | 2 | - | - | - | - | - | - | - | - |
FOSTER | John | 2 | 3 | 3 | 2 | - | - | - | - | - | - | - | - |
ZABEL | [illegible] | 7 | 3 | 8 | 2 | - | - | - | - | - | - | - | - |
FOSTER | Fred | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - |
FOSTER | Rudolph | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - |
CARTWRIGHT | Fred | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - |
CARTWRIGHT | [--mas] | 6 | 4 | 10 | - | - | - | - | - | - | - | - | - |
MUREY | Maryann | - | 3 | 2 | - | - | 1 | - | - | - | - | - | - |
REARDON | [--m?] | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - |
MALONEY | M. | 3 | 2 | 3 | - | - | 2 | - | - | - | - | - | - |
REARDON | Wm. | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
REARDON | Mrs. | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
SMITH | Charles | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
WILSON | Duke | 3 | 1 | 3 | - | 1 | - | - | - | - | - | - | - |
HULL | Oscar | 3 | 4 | 6 | - | 1 | - | - | - | - | - | - | - |
ABEL | Mrs. Wm. | 4 | 1 | 5 | - | - | - | - | - | - | - | - | - |
DONNOVAN | [illegible] | 1 | 2 | - | - | - | 2 | - | - | - | - | - | - |
UNDERWOOD | [--aight?] | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - |
KEYSER | C. C. | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
KIPP | George B. | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
PUTZKE | Ed. | 4 | 2 | 5 | 1 | - | - | - | - | - | - | - | - |
WEISPFENNIG | Fred | 2 | 4 | 5 | 1 | - | - | - | - | - | - | - | - |
DONNALSON | George | 2 | 5 | 4 | - | 3 | - | - | - | - | - | - | - |
BROWN | G. C. | 3 | 6 | 9 | - | - | - | - | - | - | - | - | - |
DIBBLE | John | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - |
KELLY | James | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - |
HERSEY | Robert | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
McNAMEE | Pat | 1 | 4 | 4 | - | - | 1 | - | - | - | - | - | - |
PUFFAL | Christoph | 1 | 3 | 2 | 2 | - | - | - | - | - | - | - | - |
McLAUGHLIN | John | 4 | 3 | 6 | - | - | 1 | - | - | - | - | - | - |
BURNS | Thomas | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | - |
VAUGHAN | Timothy Jr. | 2 | 2 | 2 | - | - | 2 | - | - | - | - | - | - |
VAUGHAN | Jerry Sr. | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
VAUGHAN | Patrick Jr. | 7 | 5 | 11 | - | - | 1 | - | - | - | - | - | - |
VAUGHAN | Patrick Sr. | 3 | 2 | 3 | - | - | 2 | - | - | - | - | - | - |
WARD | Julius | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - |
FLYNN | Edward | 2 | 2 | 2 | - | - | 2 | - | - | - | - | - | - |
VAUGHAN | Michael Jr. | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - |
O'DONNELL | James | 1 | 3 | 3 | - | - | 1 | - | - | - | - | - | - |
O'DONNELL | Eugene | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
KENDALL | Frank | 2 | 4 | 6 | - | - | - | - | - | - | - | - | - |
EVERHARD | Cassius | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
COTTER | John | 4 | 2 | 5 | - | - | 1 | - | - | - | - | - | - |
WILKINS | Louis | 4 | 2 | 5 | - | - | 1 | - | - | - | - | - | - |
BENKE | John | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | - |
BARRETT | John | 3 | 3 | 5 | - | - | 1 | - | - | - | - | - | - |
HEALON? | Mrs. Julia | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - |
HARDY | James | 1 | 5 | 5 | - | 1 | - | - | - | - | - | - | - |
McGEE | James | 2 | 3 | 3 | - | - | 2 | - | - | - | - | - | - |
VEDDER | Steve | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - |
CHAVITS? | Antoine | 1 | 2 | 1 | - | - | - | - | 2 | - | - | - | |
MURPHY | John | 2 | 2 | 3 | - | 1 | - | - | - | - | - | - | - |
LEONARD | Charles | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - |
CROWN | Frank | 6 | 4 | 9 | 1 | - | - | - | - | - | - | - | - |
BRUSTMAN | Theodor | 4 | 2 | 1 | 5 | - | - | - | - | - | - | - | - |
RASMUSSEN | Peter | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 Denmark | - |
WINCELL | Peter | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - |
VARNEY | G. B. | 1 | 2 | 3 | - | - | - | - | - | - | - | - | - |
REYNOLDS | Gordon | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - |
COLLINS | John H. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - |
COLLIGAN | Peter | 4 | 2 | 4 | - | - | 2 | - | - | - | - | - | - |
RETCHFORD | Timothy | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - |
WELDON | John | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - |
CADIGAN | David | 5 | 3 | 6 | - | - | 2 | - | - | - | - | - | - |
COTTER | Thomas | 5 | 5 | 8 | - | - | 2 | - | - | - | - | - | - |
FOLEY | John | 3 | 2 | 3 | - | - | 2 | - | - | - | - | - | - |
COLLINS | Dennis Jr. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | - |
WALSH | Oliver | 2 | 2 | 3 | - | - | 1 | - | - | - | - | - | - |
CAMPION | Michael | 2 | 2 | 3 | - | - | 1 | - | - | - | - | - | - |
COLLINS | Dennis Sr. | 3 | 2 | 3 | - | - | 2 | - | - | - | - | - | - |
ROSS | Ludwig | 6 | 3 | 6 | 3 | - | - | - | - | - | - | - | - |
NOCK | Christoph | 3 | 1 | 3 | 1 | - | - | - | - | - | - | - | - |
NOLAN | John | 1 | 3 | 4 | - | - | - | - | - | - | - | - | - |
MANTHEI | Julius | 5 | 3 | 6 | 2 | - | - | - | - | - | - | - | - |
DUFFY | Patrick | 3 | 2 | 4 | - | - | 1 | - | - | - | - | - | - |
O'CONNELL | Dennis | 2 | 2 | 3 | - | - | 1 | - | - | - | - | - | - |
O'CONNOR | Thomas | 2 | 7 | 7 | - | 1 | 1 | - | - | - | - | - | - |
PAUL | Louis | 7 | 1 | 6 | 2 | - | - | - | - | - | - | - | - |
BECROFT | Jake | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
BROSE | Wm. | 3 | 3 | 4 | 2 | - | - | - | - | - | - | - | - |
HARDER | Carl | 2 | 6 | 6 | 2 | - | - | - | - | - | - | - | - |
PARKERSON | Jerry Sr. | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - |
Transcribed by Joan Benner