1895 State Census of Town of Moundville,
Marquette County Wisconsin, June 1895
Source: 1895 State Census of Marquette County Wisconsin. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the county, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner
Surname | Given | White Males | White Females | United States | Germany | Great Britian | Ireland | France | British America | Scandinavia | Holland | Other | Page |
RODGER | Wm. | 3 | 2 | 3 | - | 2 | - | - | - | - | - | - | 1 |
RODGER | David | 3 | 1 | 4 | - | - | - | - | - | - | - | - | 1 |
PETTYES | Fred | 2 | 3 | 5 | - | - | - | - | - | - | - | - | 1 |
SWENEY | ?. M. | 1 | 3 | 5 [SIC] | - | - | - | - | - | - | - | - | 1 |
BROWN | Albert | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 1 |
WHITE | John | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 |
CHAPMAN | ?. H. | 4 | 2 | 4 | - | - | 2 | - | - | - | - | - | 1 |
MILLS | Marvel? | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 1 |
ORTON | Roland | 2 | 4 | 5 | - | - | - | - | - | - | - | 1 | 1 |
WELLS | Frank | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 1 |
WELLS | Albert | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 1 |
GARDNER | Alfred | 5 | 4 | 9 | - | - | - | - | - | - | - | - | 1 |
PASKINS | James | 2 | 3 | 3 | - | 2 | - | - | - | - | - | - | 1 |
ENNIS | Hugh | 3 | 4 | 7 | - | - | - | - | - | - | - | - | 1 |
PERKINS | Chas. | 1 | 3 | 4 | - | - | - | - | - | - | - | - | 1 |
MONTIER | Peter | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 1 |
CHURCHILL | Harrison | 3 | 2 | 5 | - | - | - | - | - | - | - | - | 1 |
HUDSON | Albert | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 1 |
PAGE | Olive? | - | 2 | 1 | - | 1 | - | - | - | - | - | - | 1 |
McDOUGAL | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 1 |
JERRED | Fred | 3 | 4 | 7 | - | - | - | - | - | - | - | - | 1 |
LEACH | Wm. | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 1 |
PARSONS | Mrs. | - | 2 | 2 | - | - | - | - | - | - | - | - | 1 |
ELLIS | Charles | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 1 |
COON | George | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 1 |
COON | H. B. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 1 |
PATON | Andrew | 4 | 2 | 6 | - | - | - | - | - | - | - | - | 2 |
LOGAN | John | 3 | 4 | 7 | - | - | - | - | - | - | - | - | 2 |
WILSON | W. G. | 4 | 2 | 6 | - | - | - | - | - | - | - | - | 2 |
MERRITT | C. A. | 1 | 2 | 2 | - | 1 | - | - | - | - | - | - | 2 |
MERRITT | David | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 2 |
SCHOLES | G. W. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 2 |
PROUTY | Chester | 4 | 2 | 2 | - | - | - | - | 4 | - | - | - | 2 |
ANDISS | Alfred | 3 | 4 | 7 | - | - | - | - | - | - | - | - | 2 |
HOLMES | Alman | 3 | 2 | 3 | - | - | - | - | 2 | - | - | - | 2 |
HURD | G. W. | 3 | 3 | 6 | - | - | - | - | - | - | - | - | 2 |
SMITH | J. C. | 3 | 3 | 4 | - | 2 | - | - | - | - | - | - | 2 |
HILL | S. B. | 2 | 2 | 3 | - | 1 | - | - | - | - | - | - | 2 |
HILL | Stephen | 1 | 1 | - | - | 2 | - | - | - | - | - | - | 2 |
CHILD | E. A. | 6 | 6 | 12 | - | - | - | - | - | - | - | - | 2 |
SMITH | James | 5 | 3 | 8 | - | - | - | - | - | - | - | - | 2 |
SMITH | Edwin | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 2 |
SMITH | George | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 2 |
HILL | John | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 2 |
JONES | Levi | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 2 |
MASON | M. T. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | 2 |
THOMPSON | R. S. | 5 | - | 5 | - | - | - | - | - | - | - | - | 2 |
BATTY | Ed | 3 | - | 3 | - | - | - | - | - | - | - | - | 2 |
MILLER | F. S. | 2 | - | 2 | - | - | - | - | - | - | - | - | 2 |
NEWMAN | C. S. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 2 |
PHILLIPS | Ed | 2 | - | 2 | - | - | - | - | - | - | - | - | 2 |
SCOVIL | B. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 2 |
RUSSELL | Loren? | 4 | 4 | 8 | - | - | - | - | - | - | - | - | 3 |
RUSSELL | James | 2 | 2 | 2 | - | 2 | - | - | - | - | - | - | 3 |
HUDSON | Ransom | 2 | 3 | 3 | - | 2 | - | - | - | - | - | - | 3 |
HUME | R. W. Jr. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 3 |
HUME | J. S. | 2 | 4 | 6 | - | - | - | - | - | - | - | - | 3 |
BENNETT | David | 1 | 2 | 1 | - | 2 | - | - | - | - | - | - | 3 |
BENNETT | George | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 3 |
HUME | ? S. | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 3 |
SCHOLES | James | 2 | 2 | 3 | - | 1 | - | - | - | - | - | - | 3 |
HUME | James S. | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 |
GRENKE | Carl | 3 | 1 | 2 | 2 | 1 | - | - | - | - | - | - | 3 |
KUNDA | Julius | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | 3 |
BARTEL | John | 3 | 2 | 5 | - | - | - | - | - | - | - | - | 3 |
BARTEL | Henry Sr. | 4 | - | 3 | 1 | - | - | - | - | - | - | - | 3 |
GLEASON | John | 1 | 3 | 4 | - | - | - | - | - | - | - | - | 3 |
POWELL | Chas. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 3 |
DIXON | Aaron | 2 | 4 | 5 | - | 1 | - | - | - | - | - | - | 3 |
PEAKE | Joseph | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 3 |
SHAW | Wm. | 2 | 2 | 3 | - | 1 | - | - | - | - | - | - | 3 |
SMITH | Isaac | 1 | 2 | 3 | - | - | - | 1 | - | - | - | - | 3 |
MILKIE [sp. Meilke in 1900) | Wm. | 3 | 4 | 5 | 2 | - | - | - | - | - | - | - | 3 |
MAHER | J. T. | 2 | 2 | 4 | - | - | - | - | - | - | - | - | 3 |
FAULKNER | Nancy | 1 | 4 | 4 | - | 1 | - | - | - | - | - | - | 3 |
MOUNTFORD | W. T. | 4 | 6 | 8 | - | 2 | - | - | - | - | - | - | 3 |
JONES | Henry | 1 | 3 | 4 | - | - | - | - | - | - | - | - | 3 |
JONES | Thomas | 4 | 2 | 4 | - | 2 | - | - | - | - | - | - | 3 |
WADE | William | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 4 |
BARRON | Harvey | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 4 |
ELLISON | Christopher | 1 | 5 | 5 | - | 1 | - | - | - | - | - | - | 4 |
GAYLORD | B. S. | 3 | 1 | 4 | - | - | - | - | - | - | - | - | 4 |
ELLIS | Samuel | 3 | 2 | 3 | - | 2 | - | - | - | - | - | - | 4 |
ELLIS | John | 3 | 2 | 4 | - | 1 | - | - | - | - | - | - | 4 |
RUSSELL | George | 1 | 2 | 3 | - | - | - | - | - | - | - | - | 4 |
DEWSNAP | Charles | 3 | 1 | 4 | - | - | - | - | - | - | - | - | 4 |
DEWSNAP | George | 1 | - | 1 | - | - | - | - | - | - | - | - | 4 |
MARTIN | Elizabeth | 1 | 2 | 2 | - | 1 | - | - | - | - | - | - | 4 |
TOWNLEY | S. D. | 2 | 4 | 6 | - | - | - | - | - | - | - | - | 4 |
HOPWOOD | Elyah | 2 | 1 | 2 | - | 1 | - | - | - | - | - | - | 4 |
POWELL | Thomas | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 4 |
NIXON | Enoch | 1 | 1 | - | - | 2 | - | - | - | - | - | - | 4 |
SKINNER | C. V. | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 4 |
McKENNA | George | 3 | 2 | 5 | - | - | - | - | - | - | - | - | 4 |
BURSWELL | A. W. | 3 | 4 | 7 | - | - | - | - | - | - | - | - | 4 |
LEAVY[?] | Maurice | 2 | 1 | 3 | - | - | - | - | - | - | - | - | 4 |
SMITH | Clifford | 4 | 1 | 5 | - | - | - | - | - | - | - | - | 4 |
BARTEL | George | 1 | 3 | 4 | - | - | - | - | - | - | - | - | 4 |
BARTEL | H. Jr. | 2 | 3 | 5 | - | - | - | - | - | - | - | - | 4 |
ROBERTSON | John | 1 | 1 | - | - | 2 | - | - | - | - | - | - | 4 |
CARSON | George | 3 | - | 3 | - | - | - | - | - | - | - | - | 4 |
SKINNER | Enoch | 1 | - | 1 | - | - | - | - | - | - | - | - | 4 |
Transcribed by Joan Benner and Proofred by Dan Nickoli