1895 State Census of Neshkoro,
Marquette County Wisconsin, June 1895
Source: 1895 State Census of Marquette County Wisconsin. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the county, township, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Transcribed by Joan Benner and Proofread by Dan Nickolie
Name | White Males | White Females | USA | Germany | Great Britain | Ireland | Page | Comments |
---|---|---|---|---|---|---|---|---|
DETERT August | 1 | 1 | - | 2 | - | - | 1 | - |
DROBURY Joseph | 2 | 2 | 1 | 3 | - | - | 1 | Drobney on 1900 census |
BARELKOSKI Vincent | 4 | 4 | 7 | 1 | - | - | 1 | Barlocoskie on 1900 census |
HODEL Gust | 2 | 1 | 2 | 1 | - | - | 1 | - |
DRETSKE Lewis | 3 | 2 | 2 | 3 | - | - | 1 | - |
GRAMS Ludwig | 2 | 2 | 1 | 3 | - | - | 1 | - |
POWERS Michael | 6 | 3 | 7 | 1 | - | 1 | 1 | - |
ZRAMS? Earnest | 2 | 1 | 1 | 2 | - | - | 1 | - |
GETZ Julius Jr. | 2 | 3 | 3 | 2 | - | - | 1 | - |
FIETZ or FEITZ Julius | 3 | 5 | 6 | 2 | - | - | 1 | - |
HOFFMAN William H. | 2 | 3 | - | 5 | - | - | 1 | - |
WARNKEY William | 3 | 3 | - | 6 | - | - | 1 | - |
BOHN John | 1 | 1 | - | 2 | - | - | 1 | - |
FLANIGAN John | 4 | 2 | 4 | 2 | - | - | 1 | - |
McLOCKIE Frank | 4 | 2 | 4 | 2 | - | - | 1 | - |
HAYES Ben | 5 | 3 | 7 | - | 1 | - | 1 | - |
KENNEDY Bernard | 2 | 1 | 2 | - | - | 1 | 1 | - |
ROBISON W. A. | 1 | 6 | 7 | - | - | - | 1 | - |
RIERY Lawrence | 3 | 1 | 2 | - | - | 2 | 1 | - |
MILLER Frank | 3 | 3 | 4 | - | - | 2 | 1 | - |
PALINKE? -- Jr. | 6 | 1 | 5 | 2 | - | - | 1 | - |
CALLGHAN Bridget | - | 5 | 4 | - | - | 1 | 1 | - |
MARSHAL John | 8 | 6 | 12 | 2 | - | - | 1 | - |
SLOVINSKI Stanislaus | 3 | 4 | 4 | 3 | - | - | 1 | - |
WITT Albert | 1 | 3 | 4 | - | - | - | 1 | - |
KUSKOROSKEY --- | 4 | 3 | 7 | 2 | - | - | 1 | - |
BALDERSON H. K. | 2 | 5 | 5 | - | 2 | - | 1 | - |
ERDMAN John | 6 | 3 | 5 | 4 | - | - | 2 | - |
HOEFT Gust | 1 | 1 | 2 | - | - | - | 2 | - |
HOEFT August | 2 | 4 | 5 | 1 | - | - | 2 | - |
KEPP Adolph | 3 | 2 | 4 | 1 | - | - | 2 | - |
KRESREWSKI Stanley | 1 | 2 | 1 | 2 | - | - | 2 | - |
FLEMING John | 2 | 1 | 1 | 2 | - | - | 2 | - |
ROSER Martin | 3 | 3 | 4 | 2 | - | - | 2 | - |
NOVACK Martin | 1 | 3 | 2 | 2 | - | - | 2 | - |
VARGOLIA Frank | 3 | 1 | 2 | 2 | - | - | 2 | - |
BERNDT August | 7 | 4 | 9 | 2 | - | - | 2 | - |
SEAMAN John | 4 | 5 | 7 | 2 | - | - | 2 | - |
KROLL Fred | 6 | 3 | 7 | 2 | - | - | 2 | - |
ZELINSKE Mary | - | 1 | - | 1 | - | - | 2 | - |
HOPPA Eva | - | 3 | 2 | 1 | - | - | 2 | - |
NICKOLI William | 3 | 4 | 5 | 2 | - | - | 2 | - |
HENKE Andrew | 1 | 5 | 4 | 2 | - | - | 2 | - |
KRUEGER Ludwic | 2 | 2 | 2 | 2 | - | - | 2 | - |
GERMAN Nicholas | 2 | 1 | 2 | - | - | 1 | 2 | - |
KRUEGER August | 4 | 7 | 9 | 2 | - | - | 2 | - |
BYRNE George | 1 | 4 | 5 | - | - | - | 2 | - |
KRUEGER John | 4 | 6 | 8 | 2 | - | - | 2 | - |
CZARAPATA John | 4 | 4 | 6 | 2 | - | - | 2 | - |
RYSHESKI Teofil | 5 | 4 | 7 | 2 | - | - | 2 | RAYSCHESKI on 1900 census |
SEMONSKE St. | 3 | 4 | 5 | 2 | - | - | 2 | - |
KRONSA or Krousa Julius | 3 | 4 | 5 | 2 | - | - | 2 | Krouser on 1900 census |
POLIHENSKE John | 2 | 1 | 1 | 2 | - | - | 2 | might be POLKENSKE? |
DETERT Gust | 3 | 3 | 5 | 1 | - | - | 2 | - |
RAYESKEI (Rayscheski?) Mary | 3 | 3 | 5 | 1 | - | - | 3 | Looks like Rherpaths on 1900 census |
KNOWLTON J. B. | 5 | 4 | 9 | - | - | - | 3 | - |
KUDKOSKEY John | 3 | 5 | 6 | 2 | - | - | 3 | - |
REETZ Edwin | 2 | 3 | 5 | - | - | - | 3 | - |
KRAUSE August | 4 | 4 | 6 | 2 | - | - | 3 | - |
SHURPET James | 4 | 4 | 6 | 2 | - | - | 3 | - |
KRAUSE William | 4 | 4 | 7 | 1 | - | - | 3 | - |
KRAUSE Theodore | 2 | 1 | 3 | - | - | - | 3 | - |
KRAUSE Gus | 2 | 1 | 1 | 2 | - | - | 3 | - |
BALDERSON Henry | 2 | 2 | 3 | - | 1 | 1 | 3 | - |
FEITZ William | 5 | 2 | 3 | 4 | - | - | 3 | - |
REIK or DICK? Fred | 1 | 3 | 1 | 3 | - | - | 3 | Fred Dick on 1900 census |
GLANSKE Gustav | 4 | 6 | 8 | 2 | - | - | 3 | - |
NEST Herman | 3 | 2 | 2 | 3 | - | - | 3 | - |
GOLKEY Gustav | 4 | 3 | 6 | 1 | - | - | 3 | - |
McMAHON Thomas | 2 | 1 | 3 | - | - | - | 3 | - |
KOMADULSKE Martin | 8 | 4 | 9 | 3 | - | - | 3 | - |
WARD Peter | 2 | 5 | 7 | - | - | - | 3 | - |
MASHLOSKEI St. | 3 | 5 | 6 | 2 | - | - | 3 | Maslowski on 1900 census |
MARTZELL Fred | 2 | 1 | 1 | 2 | - | - | 3 | - |
POLSEN Mary | 2 | 4 | 3 | 3 | - | - | 3 | - |
LOSICK or GOSICK Ignatz | 4 | 5 | 7 | 2 | - | - | 3 | - |
WASHKONIC John | 3 | 3 | 4 | 2 | - | - | 3 | - |
BOLEING Jake | 1 | 1 | - | 2 | - | - | 3 | - |
RETIG? Luke | 2 | 1 | 2 | - | - | 1 | 3 | RILEY on 1900 census |
MESHACK Anton | 2 | 2 | 2 | 2 | - | - | 3 | - |
SINAI Jake | 3 | 5 | 4 | 4 | - | - | 3 | - |
BEDNARSE? Lawrence | 5 | 5 | 8 | 2 | - | - | 4 | - |
SHEKERK John | 3 | 5 | 5 | 3 | - | - | 4 | - |
LUDKEY Charles | 3 | 2 | 5 | - | - | - | 4 | - |
JAMINSKEY Joe | 2 | 3 | 3 | 2 | - | - | 4 | - |
LYNSKEY Austin | 1 | 3 | 3 | - | - | 1 | 4 | - |
BUCHHOLTZ Joseph | 1 | 3 | 2 | 2 | - | - | 4 | - |
HOFFMAN Martin | 1 | 1 | - | 2 | - | - | 4 | - |
KUNERT William | 1 | 1 | - | 2 | - | - | 4 | - |
DYER William C. | 1 | 1 | - | - | 2 | - | 4 | - |
GOOD Ben F. | 3 | 2 | 5 | - | - | - | 4 | - |
NEST Gustav | 2 | 2 | 3 | 1 | - | - | 4 | - |
SEXTON James | 1 | 3 | 2 | - | - | 2 | 4 | - |
WELLS Thomas Jr. | 1 | 1 | 2 | - | - | - | 4 | - |
KRUSE Gustav | 1 | - | - | 1 | - | - | 4 | - |
SCOBIE Agnes | - | 1 | - | - | 1 | - | 4 | - |
NICOL Elizabeth | - | 1 | - | 1 | - | - | 4 | - |
NEST Emil | 1 | - | - | 1 | - | - | 4 | 1 |
BYRNE John | 1 | 1 | 1 | - | - | 1 | 4 | - |
WEGENKE George E. | 1 | 2 | 3 | - | - | - | 4 | - |
WEGENKE Robert | 1 | - | 1 | - | - | - | 4 | - |
JOHNSON W. L. | 1 | - | 1 | - | - | - | 4 | - |
JOHNSON J. W. | 4 | 2 | 6 | - | - | - | 4 | - |
GEIR W. F. | 1 | 2 | 1 | 2 | - | - | 4 | - |
ROGGA Ferdinand | 2 | 1 | - | 3 | - | - | 4 | ROGA on 1900 census |
ROSS Emil | 3 | 3 | 4 | 2 | - | - | 4 | - |
HANKEI Gustav | 4 | 4 | 6 | 2 | - | - | 4 | - |
WELLS Thomas | 1 | 1 | 1 | - | 1 | - | 4 | - |
DAHLKE Gottlieb | 7 | 6 | 10 | 3 | - | - | 5 | - |
SCOBEI Mrs. E. | 2 | 2 | 3 | - | 1 | - | 5 | - |
KRUSKEY Peter | 1 | 1 | 2 | - | - | - | 5 | - |
REETZ Gustav | 3 | 2 | 3 | 2 | - | - | 5 | - |
MURPHY John | 2 | 2 | 2 | - | - | 2 | 5 | - |
PRACKEL August | 1 | 1 | - | 2 | - | - | 5 | - |
KLUCK Fred | 4 | 2 | 5 | 1 | - | - | 5 | - |
MARKS John | 1 | 1 | - | 2 | - | - | 5 | - |
KROPH? Herman | 1 | 1 | 1 | 1 | - | - | 5 | - |
SWEDA? Paul | 3 | 4 | 4 | 3 | - | - | 5 | SWADER on 1900 census |
GOBRI-H- Andrew | 4 | 4 | 2 | 6 | - | - | 5 | - |
Transcribed by Joan Benner and Proofread by Dan Nickolie