If you have arrived here in someone else's frame, please click here to break free. |
The following is an index of the names appearing in the Spring Valley Sun newspapers in the possession of Kate Doonan. She is willing to do lookups from these newspapers for interested parties. Please check the index for the name of the person you are interested in and send the page and column number, as well as the date of the newspaper in your email to her. Please place Pierce County Lookups in the subject line of your request.
This is an ongoing project and as she is able to complete the index for each newspaper it will be placed online. I want to thank Kate for the donation of her time and these materials to this website, without people like her it would not be where it is today. Thanks Kate.
Spring Valley Sun July 2, 1903
A|B|C|D|E|F|G|H|J|K|L|M|N|O|P|R|S|T|U|V|W|Y
Aamodt | Christ | Mr. & Mrs. | Visit | - | Gilman | 4 | 3 |
Adams | Herman | - | trip | Ruby, Chippewa Co. | Eau Claire | 3 | 3 |
Anderson | Albin | Mrs. | visit sisters | - | - | 3 | 3 |
Andrews | O.J. | - | land | Ono | - | 2 | 3 |
Anton | John | - | attend wedding | Kinnickinic | Gilman/Martel | 4 | 3 |
Armstrong | J.R. | Butcher | advertisement | Spring Valley | - | 6 | 2 |
Armstrong | J.R. | - | bldg. painted | - | - | 1 | 1 |
Armstrong | - | - | attnd. anniv. party | - | Martell | 2 | 1 |
Armstrong & | - | - | advertisement | - | - | 5-6 | 2 |
Arneson | Pete | - | visit | Webster, SD | Gilman | 4 | 3 |
Arthurs | Jas. | Mrs. | sick | Eau Galle | - | 3 | 3 |
Return to top of page
Return to Main Page