Fourteenth Census of the United States - 1920 State of Wisconsin - County of Waupaca - Township of Wyoming Supervisor's District Number - 47 Enumeration District Number - 134 Enumerator Lewis C. Arndt Transcribed and donated November 2002 to the Waupaca County Genealogy website by Catherine E. Krüeger and proof read by Jean Spiegelberg, Carol Nagel and Paula Vaughan.
Please remember a transcription is just that-if it is spelled wrong or phonetically on the census it is transcribed that way. A question mark following any name or word - means this transcribed name or word is in question?
Please email corrections to the county coordinator.
Return to census main page Return to home page
|
Line Number | Street, Ave, Road, etc | House Number City or Town | Number of Dwelling House | Number of Family | Last Name | First Name | Relationship | Owned or Rented | Owned Free or Mortgaged | Sex | Color or Race | Age at last birthday | Whether, single, married, widowed or divorced | Year of Immigration to the U. S. | Naturalized or Alien | Year of Naturalization | Attended School | Whether able to read | Whether able to write | Place of birth | Mother tongue | Father Place of birth | Father Mother Tongue | Mother Place of birth | Mother Mother Tongue | Whether able to speak English | Trade or Professional of or particular kind of work done by person as spinner, salesman, laborer, etc. | General Nature of industry business or establishment in which person works as cotton mill, dry goods, store, farm, etc | Employed | Number of farm schedule | Page | Enumeration Date |
1 |
H U N T I N G R |
FM | 1 | 1 | Hanschke | Paul J. | Head | O | M | M | W | 46 | M | Yes | No | Wisconsin | Germany | German | Germany | German | Yes | Farmer | General Farm | OA | 1 | 1A |
J A N U A R Y
2 & 3
|
|||||
2 | FM | 1 | 1 | Hanschke | Bertha | Wife | F | W | 46 | M | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | None | 1A | ||||||||||||
3 | FM | 1 | 1 | Hanschke | Elsie F. | Daughter | F | W | 24 | S | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | None | 1A | ||||||||||||||
4 | FM | 1 | 1 | Hanschke | Elmer O. | Son | M | W | 22 | S | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | Farmer | Home Farm | W | 1A | ||||||||||||
5 | FM | 1 | 1 | Otto | Caroline | Mother in law | F | W | 79 | Wd | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | None | 1A | |||||||||||
6 | FM | 2 | 2 | Martin | James I. | Head | O | M | M | W | 40 | M | Yes | Yes | Wisconsin | Ireland | Irish | Canada | Irish | Yes | Farmer | General Farm | OA | 2 | 1A | |||||||
7 | FM | 2 | 2 | Martin | Tillie P. | Wife | F | W | 32 | M | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | None | 1A | ||||||||||||
8 | FM | 2 | 2 | Martin | Orville J. | Son | M | W | 9 | S | Yes | Wisconsin | Wisconsin | Wisconsin | None | 1A | ||||||||||||||||
9 | FM | 2 | 2 | Martin | Vivian M. | Daughter | F | W | 6 | S | Yes | Wisconsin | Wisconsin | Wisconsin | None | 1A | ||||||||||||||||
10 | FM | 2 | 2 | Martin | Thomas S. | Son | M | W | 4 | S | Wisconsin | Wisconsin | Wisconsin | None | 1A | |||||||||||||||||
11 | FM | 3 | 3 | Brewer | Jiles G. | Head | R | M | W | 40 | M | Yes | Yes | Wisconsin | New York | New York | Yes | Farmer | General Farm | OA | 3 | 1A | ||||||||||
12 | FM | 3 | 3 | Brewer | Lulu | Wife | F | W | 38 | M | Yes | Yes | Wisconsin | England | English | Pennsylvania | Yes | None | 1A | |||||||||||||
13 | FM | 3 | 3 | Brewer | James | Son | M | W | 10 | S | Yes | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | None | 1A | |||||||||||||
14 | FM | 3 | 3 | Brewer | Gladys V. | Daughter | F | W | 6 | S | Yes | Wisconsin | Wisconsin | Wisconsin | None | 1A | ||||||||||||||||
15 | FM | 3 | 3 | Brewer | Lulu | Daughter | F | W | 5 | S | Wisconsin | Wisconsin | Wisconsin | None | 1A | |||||||||||||||||
16 | FM | 3 | 3 | Brewer | Iva M. | Daughter | F | W | 2-4/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 1A | |||||||||||||||||
17 | X | 4 | 4 | Brewer | Henry | Head | O | F | M | W | 74 | M | Yes | Yes | New York | New York | New York | Yes | None | 1A | ||||||||||||
18 | X | 4 | 4 | Brewer | Emily K. | Wife | F | W | 66 | M | Yes | Yes | New York | New York | New York | Yes | None | 1A | ||||||||||||||
19 |
M A R I O N
R O A D
|
X | 5 | 5 | Richter | Ben O. | Head | R | M | W | 33 | M | Yes | Yes | Wisconsin | Germany | German | Wisconsin | Yes | Farm Laborer | Working Out | W | 1A | |||||||||
20 | X | 5 | 5 | Richter | Ella | Wife | F | W | 32 | M | Yes | Yes | Wisconsin | Wisconsin | Germany | German | Yes | None | 1A | |||||||||||||
21 | X | 5 | 5 | Richter | Lavern | Son | M | W | 9 | S | Yes | Wisconsin | Wisconsin | Wisconsin | None | 1A | ||||||||||||||||
22 | X | 5 | 5 | Richter | Alice | Daughter | F | W | 8 | S | Yes | Wisconsin | Wisconsin | Wisconsin | None | 1A | ||||||||||||||||
23 | X | 5 | 5 | Richter | Viola | Daughter | F | W | 1-1/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 1A | |||||||||||||||||
24 | FM | 6 | 6 | Hay | John | Head | O | M | M | W | 62 | M | Yes | Yes | Maine | Maine | Maine | Yes | Farmer | General Farm | OA | 4 | 1A | |||||||||
25 | FM | 6 | 6 | Hay | Mary | Wife | F | W | 63 | M | Un | Na | Yes | Yes | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | Yes | None | 1A | |||||||||
26 | FM | 6 | 6 | Hay | Eula | Daughter | F | W | 24 | S | Yes | Yes | Michigan | Maine | Norway | Norwegian | Yes | None | 1A | |||||||||||||
27 | FM | 7 | 7 | Meyer | Alvin | Head | O | M | M | W | 47 | M | 1890 | Na | 1900 | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | Farmer | General Farm | OA | 5 | 1A | |||
28 | FM | 7 | 7 | Meyer | Iva | Wife | F | W | 32 | M | Yes | Yes | Wisconsin | Michigan | German | Wisconsin | Yes | None | 1A | |||||||||||||
29 | FM | 7 | 7 | Meyer | Alvin | Son | M | W | 10 | S | Yes | Yes | Yes | Wisconsin | Germany | German | Wisconsin | Yes | None | 1A | ||||||||||||
30 | FM | 7 | 7 | Meyer | Frederic | Son | M | W | 8 | S | Yes | Wisconsin | Germany | German | Wisconsin | None | 1A | |||||||||||||||
31 | FM | 7 | 7 | Meyer | Arnold | Son | M | W | 6 | S | Wisconsin | Germany | German | Wisconsin | None | 1A | ||||||||||||||||
32 | FM | 7 | 7 | Meyer | Iva | Daughter | F | W | 4-9/12 | S | Wisconsin | Germany | German | Wisconsin | None | 1A | ||||||||||||||||
33 | FM | 8 | 8 | Storm | George E. | Head | O | M | M | W | 30 | M | Yes | Yes | Wisconsin | Wisconsin | Germany | German | Yes | Farmer | General Farm | OA | 6 | 1A | ||||||||
34 | FM | 8 | 8 | Storm | Ruby | Wife | F | W | 31 | M | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | None | 1A | ||||||||||||||
35 | FM | 9 | 9 | Lebert | Gust | Head | O | M | M | W | 51 | M | 1901 | Al | Yes | Yes | Russia | German | Germany | German | Germany | German | Yes | Farmer | General Farm | OA | 7 | 1A | ||||
36 | FM | 9 | 9 | Lebert | Martha | Wife | F | W | 46 | M | Un | Al | No | No | Germany | German | Germany | German | Germany | German | None | 1A | ||||||||||
37 | FM | 9 | 9 | Lebert | William | Son | M | W | 10 | S | Yes | Yes | Yes | Wisconsin | Russia | German | Germany | German | Yes | None | 1A | |||||||||||
38 | FM | 9 | 9 | Lebert | Meta | Daughter | F | W | 8 | S | Yes | Wisconsin | Russia | German | Germany | German | None | 1A | ||||||||||||||
39 | X | 10 | 10 | Raimann | August | Head | O | M | M | W | 60 | Wd | Yes | Yes | Missouri | Germany | German | Germany | German | Yes | Laborer | Common | W | 1A | ||||||||
40 | X | 10 | 10 | Raimann | Harold | Son | M | W | 21 | S | Yes | Yes | Wisconsin | Missouri | Wisconsin | Yes | Laborer | Common | W | 1A | ||||||||||||
41 | FM | 11 | 11 | Tobert | Albert | Head | O | M | M | W | 49 | M | 1904 | Na | 1913 | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | Farmer | General Farm | OA | 8 | 1A | |||
42 | FM | 11 | 11 | Tobert | Louisa | Wife | F | W | 45 | M | Un | Na | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | None | 1A | |||||||||
43 | FM | 11 | 11 | Tobert | Theodore | Son | M | W | 18 | S | Un | Na | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | Farm Laborer | Home Farm | 1A | ||||||||
44 | FM | 11 | 11 | Tobert | Eddie | Son | M | W | 15 | S | Yes | Yes | New York | Russia | German | Russia | German | Yes | Farm Laborer | Home Farm | 1A | |||||||||||
45 | FM | 11 | 11 | Tobert | Dolly | Daughter | F | W | 13 | S | Yes | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 1A | |||||||||||
46 | FM | 11 | 11 | Tobert | Mamie | Daughter | F | W | 11 | S | Yes | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 1A | |||||||||||
47 | FM | 11 | 11 | Tobert | Elizabeth | Daughter | F | W | 10 | S | Yes | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 1A | |||||||||||
48 | FM | 11 | 11 | Tobert | Mabel | Daughter | F | W | 7 | S | Wisconsin | Russia | German | Russia | German | None | 1A | |||||||||||||||
49 | FM | 11 | 11 | Tobert | Alvin | Son | M | W | 3-9/12 | S | Wisconsin | Russia | German | Russia | German | None | 1A | |||||||||||||||
50 | FM | 11 | 11 | Tobert | Martin | Son | M | W | 2-0/12 | S | Wisconsin | Russia | German | Russia | German | None | 1A | |||||||||||||||
51 | FM | 12 | 12 | Dargush | Chas H. | Head | O | M | M | W | 54 | M | 1892 | Na | 1906 | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | Farmer | General Farm | OA | 9 | 1B |
J A N U A R Y
3
|
||
52 | FM | 12 | 12 | Dargush | Bertha | Wife | F | W | 54 | M | Un | Na | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | None | 1B | |||||||||
53 | FM | 12 | 12 | Dargush | Emma | Daughter | F | W | 14 | S | Yes | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | None | 1B | |||||||||||
54 | FM | 13 | 13 | Tetzkowski | Ed F. | Head | O | M | M | W | 46 | M | 1893 | Na | 1912 | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | Farmer | General Farm | OA | 10 | 1B | |||
55 | FM | 13 | 13 | Tetzkowski | Emily | Wife | F | W | 45 | M | Un | Na | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | None | 1B | |||||||||
56 | FM | 13 | 13 | Tetzkowski | Harry E. | Son | M | W | 15 | S | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | Farm Laborer | Home Farm | 1B | |||||||||||
57 | FM | 13 | 13 | Tetzkowski | Ervin F. | Son | M | W | 13 | S | Yes | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 1B | |||||||||||
58 | FM | 13 | 13 | Tetzkowski | Tressa | Daughter | F | W | 9 | S | Yes | Wisconsin | Russia | German | Russia | German | None | 1B | ||||||||||||||
59 |
Q U A R T E R L I N E
R O A D
|
FM | 14 | 14 | Peterson | Christian C. | Head | O | M | M | W | 43 | M | 1898 | Na | 1912 | Yes | Yes | Denmark | Danish | Denmark | Danish | Denmark | Danish | Yes | Farmer | General Farm | OA | 11 | 1B | ||
60 | FM | 14 | 14 | Peterson | Sanna H. | Wife | F | W | 36 | M | Yes | Yes | Wisconsin | Denmark | Danish | Denmark | Danish | Yes | None | 1B | ||||||||||||
61 | FM | 14 | 14 | Peterson | Ralph R. | Son | M | W | 13 | S | Yes | Yes | Yes | Wisconsin | Denmark | Danish | Wisconsin | Yes | None | 1B | ||||||||||||
62 | FM | 14 | 14 | Peterson | Herman | Son | M | W | 11 | S | Yes | Yes | Yes | Wisconsin | Denmark | Danish | Wisconsin | Yes | None | 1B | ||||||||||||
63 | FM | 14 | 14 | Peterson | Leona S. | Daughter | F | W | 7 | S | Yes | Wisconsin | Denmark | Danish | Wisconsin | None | 1B | |||||||||||||||
64 | FM | 14 | 14 | Peterson | Hazel L. | Daughter | F | W | 3 | S | Wisconsin | Denmark | Danish | Wisconsin | None | 1B | ||||||||||||||||
65 | FM | 15 | 15 | Hansen | Hans | Head | O | M | M | W | 41 | M | 1903 | Na | 1908 | Yes | Yes | Denmark | Danish | Denmark | Danish | Denmark | Danish | Yes | Farmer | General Farm | OA | 12 | 1B | |||
66 | FM | 15 | 15 | Hansen | Tune | Wife | F | W | 42 | M | Un | Na | Yes | Yes | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | Yes | None | 1B | |||||||||
67 | FM | 15 | 15 | Hansen | James L. | Son | M | W | 7 | S | Yes | Yes | Wisconsin | Denmark | Danish | Norway | Norwegian | None | 1B | |||||||||||||
68 | FM | 15 | 15 | Hansen | Helma E. | Daughter | F | W | 4-2/12 | S | Wisconsin | Denmark | Danish | Norway | Norwegian | None | 1B | |||||||||||||||
69 | FM | 16 | 16 | Kitzman | Alex | Head | O | M | M | W | 36 | M | 1897 | Na | 1906 | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | Farmer | General Farm | OA | 13 | 1B | |||
70 | FM | 16 | 16 | Kitzman | Louise | Wife | F | W | 35 | M | Un | Na | Yes | Yes | Russia | German | Russia | German | Russia | German | None | 1B | ||||||||||
71 | FM | 16 | 16 | Kitzman | Reinhart | Son | M | W | 11 | S | Yes | Yes | Yes | Wisconsin | Russia | German | Russia | German | Yes | None | 1B | |||||||||||
72 | FM | 16 | 16 | Kitzman | Susan | Daughter | F | W | 9 | S | Yes | Wisconsin | Russia | German | Russia | German | None | 1B | ||||||||||||||
73 | FM | 16 | 16 | Kitzman | Hugo | Son | M | W | 7 | S | Wisconsin | Russia | German | Russia | German | None | 1B | |||||||||||||||
74 | FM | 16 | 16 | Kitzman | Alias | Son | M | W | 5 | S | Wisconsin | Russia | German | Russia | German | None | 1B | |||||||||||||||
75 | FM | 16 | 16 | Kitzman | Paul | Son | M | W | 4-5/12 | S | Wisconsin | Russia | German | Russia | German | None | 1B | |||||||||||||||
76 | FM | 16 | 16 | Kitzman | Alvina | Daughter | F | W | 2-6/12 | S | Wisconsin | Russia | German | Russia | German | None | 1B | |||||||||||||||
77 | FM | 17 | 17 | Miller | Chas F. | Head | O | M | M | W | 42 | M | 1881 | Al | Yes | Yes | Germany | German | Germany | German | Germany | German | Yes | Farmer | General Farm | OA | 14 | 1B | ||||
78 | FM | 17 | 17 | Miller | Lena | Wife | F | W | 34 | M | Un | Al | Yes | Yes | Russia | German | Russia | German | Russia | German | Yes | None | 1B | |||||||||
79 | FM | 17 | 17 | Miller | Harry S. | Son | M | W | 18 | S | Yes | Yes | Wisconsin | Germany | German | Russia | German | Yes | Farm Laborer | Home Farm | 1B | |||||||||||
80 | FM | 17 | 17 | Miller | Ed O. | Son | M | W | 16 | S | Yes | Yes | Wisconsin | Germany | German | Russia | German | Yes | Farm Laborer | Home Farm | 1B | |||||||||||
81 | FM | 17 | 17 | Miller | Alvin A. | Son | M | W | 15 | S | Yes | Yes | Yes | Wisconsin | Germany | German | Russia | German | Yes | None | 1B | |||||||||||
82 | FM | 17 | 17 | Miller | Mamie H. | Daughter | F | W | 14 | S | Yes | Yes | Yes | Wisconsin | Germany | German | Russia | German | Yes | None | 1B | |||||||||||
83 | FM | 17 | 17 | Miller | Adolph C. | Son | M | W | 12 | S | Yes | Yes | Yes | Wisconsin | Germany | German | Russia | German | Yes | None | 1B | |||||||||||
84 | FM | 17 | 17 | Miller | Louie F. | Son | M | W | 8 | S | Yes | Yes | Yes | Wisconsin | Germany | German | Russia | German | None | 1B | ||||||||||||
85 | FM | 18 | 18 | Beyersdorf | Herman C. | Head | O | M | M | W | 37 | M | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | Farmer | General Farm | OA | 15 | 1B | |||||||
86 | FM | 18 | 18 | Beyersdorf | Flora T. | Wife | F | W | 33 | M | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | None | 1B | ||||||||||||
87 | FM | 18 | 18 | Beyersdorf | Ervin C. | Son | M | W | 11 | S | Yes | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | None | 1B | |||||||||||||
88 | FM | 18 | 18 | Beyersdorf | Harvey Wm. | Son | M | W | 7 | S | Yes | Wisconsin | Wisconsin | Wisconsin | None | 1B | ||||||||||||||||
89 | FM | 18 | 18 | Beyersdorf | Hazel M. | Daughter | F | W | 6 | S | Wisconsin | Wisconsin | Wisconsin | None | 1B | |||||||||||||||||
90 | FM | 18 | 18 | Beyersdorf | Alfred O. | Son | M | W | 4-3/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 1B | |||||||||||||||||
91 | FM | 18 | 18 | Beyersdorf | Kenneth F. | Son | M | W | 3/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 1B | |||||||||||||||||
92 | FM | 19 | 19 | Bork | Ed J. | Head | O | M | M | W | 23 | S | Yes | Yes | Wisconsin | Germany | German | Germany | German | Yes | Farmer | General Farm | OA | 16 | 1B | |||||||
93 | FM | 20 | 20 | Kretchmer | Oscar J. | Head | O | M | M | W | 28 | M | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | Farmer | General Farm | OA | 17 | 1B | |||||||||
94 | FM | 20 | 20 | Kretchmer | Anna | Wife | F | W | 24 | M | Yes | Yes | Wisconsin | Wisconsin | Wisconsin | Yes | None | 1B | ||||||||||||||
95 | FM | 20 | 20 | Kretchmer | Oran L. | Son | M | W | 5 | S | Wisconsin | Wisconsin | Wisconsin | None | 1B | |||||||||||||||||
96 | FM | 20 | 20 | Kretchmer | Francis M. | Son | M | W | 4-6/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 1B | |||||||||||||||||
97 | FM | 20 | 20 | Kretchmer | Harold C. | Son | M | W | 2-5/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 1B | |||||||||||||||||
98 | FM | 20 | 20 | Kretchmer | Lillian J. | Daughter | F | W | 3/12 | S | Wisconsin | Wisconsin | Wisconsin | None | 1B | |||||||||||||||||
99 |
Manawa |
FM | 21 | 21 | Carlson | Martin | Head | O | M | M | W | 60 | M | 1883 | Na | 1906 | Yes | Yes | Denmark | Danish | Denmark | Danish | Denmark | Danish | Yes | Farmer | General Farm | OA | 18 | 1B | ||
100 | FM | 21 | 21 | Carlson | Gertrude | Wife | F | W | 60 | M | Un | Na | Yes | Yes | Norway | Norwegian | Norway | Norwegian | Norway | Norwegian | Yes | None | 1B |