Transcribed by Joan Benner and Chuck Bagnell for the Marquette County, WI Genealogy Pages
Source: 1860 Federal Census of Marquette County Wisconsin, National Archives Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Household | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
---|---|---|---|---|---|---|---|
126-122 | WHITNEY Calvin | 72 | M | Farmer | 1200 | 375 | New Hampshire |
126-122 | Dolly | 68 | F | - | - | - | Vermont |
126-122 | James | 26 | M | Farmer | - | - | New York |
127-123 | ROOD John H. | 43 | M | Farmer | 600 | 415 | Massachusetts |
127-123 | Margaret | 42 | F | - | - | - | New York |
127-123 | Lucius | 19 | M | - | - | - | New York |
127-123 | James B. | 17 | M | - | - | - | New York |
127-123 | Edward | 10 | M | - | - | - | Wisconsin |
127-123 | Emma | 8 | F | - | - | - | Wisconsin |
127-123 | Albert | 8 mo. | M | - | - | - | Wisconsin |
128-124 | COOPER William | 38 | M | Farmer | 2000 | 265 | New York |
128-124 | Lucina | 39 | F | - | - | - | New York |
128-124 | Alva | 13 | M | - | - | - | Wisconsin |
128-124 | Mary A. | 7 | F | - | - | - | Wisconsin |
129-125 | JONES Thomas | 20 | M | Farmer | 150 | 500 | New York* |
129-125 | Lucia | 22 | F | - | - | - | New York* |
130-126 | ROOD Augustus | 68 | M | Farmer | 800 | 150 | Connecticut |
130-126 | Betheah | 69 | F | - | - | - | Massachusetts |
131-127 | SMITH William | 59 | M | Farmer | 600 | 150 | Scotland |
131-127 | Margaret | 58 | F | - | - | - | Scotland |
131-127 | HASTINGS William | 10 | M | - | - | - | Washington City |
131-127 | Margaret | 8 | F | - | - | - | New York |
132-128 | BERRY William | 37 | M | Farmer | 400 | 150 | Scotland |
132-128 | Isabella | 32 | F | - | - | - | Scotland |
132-128 | Agnes | 8 | F | - | - | - | New York |
132-128 | John | 5 | M | - | - | - | New York |
132-128 | William | 3 | M | - | - | - | Wisconsin |
133-129 | O'MALLEY John | 60 | M | Farmer | 900 | 350 | Ireland |
133-129 | Mary | 57 | F | - | - | - | Ireland |
133-129 | Thomas | 25 | M | - | - | - | Ireland |
133-129 | William | 21 | M | - | - | - | Ireland |
133-129 | Sarah | 12 | F | - | - | - | Ireland |
134-130 | O'MALLEY Thomas | 64 | M | Farmer | 900 | 400 | Ireland |
134-130 | Bridget | 50 | F | - | - | - | Ireland |
134-130 | DUKER Sarah | 9 | F | - | - | - | Wisconsin |
135-131 | GILBRATH George | 36 | M | Farmer | 1000 | 200 | Ireland |
135-131 | Mary | 26 | F | - | - | - | Canada East |
135-131 | Mary J. | 4 | F | - | - | - | Canada East |
135-131 | Isabella | 1 | F | - | - | - | Wisconsin |
136-132 | McMAHON or McMAHOW Michael | 32 | M | Farmer | 800 | 300 | Ireland |
136-132 | Ann | 28 | F | - | - | - | Ireland |
136-132 | Catherine | 4 | F | - | - | - | Wisconsin |
136-132 | William | 3 | M | - | - | - | Wisconsin |
136-132 | Mary | 1 | F | - | - | - | Wisconsin |
137-133 | PERRY Barnett | 32 | M | Farmer | 1200 | 485 | New York |
137-133 | Mary | 27 | F | - | - | - | Wales |
137-133 | Angelica | 6 | F | - | - | - | Wisconsin* |
137-133 | Mary J. | 2 | F | - | - | - | Wisconsin |
137-133 | John | 1 | M | - | - | - | Wisconsin |
137-133 | O'CONNER Mary | 15 | F | Domestic Servant | - | - | Ireland |
137-133 | CLITHEROE Henry | 20 | M | Farm Laborer | - | - | England |
138-134 | McGORTY Patrick | 40 | M | Farmer | 1200 | 300 | Ireland |
138-134 | Catherine | 35 | F | - | - | - | Ireland |
138-134 | James | 7 | M | - | - | - | Wisconsin |
138-134 | Barney | 6 | M | - | - | - | Wisconsin |
138-134 | Peter | 4 | M | - | - | - | Wisconsin |
138-134 | Mary | 2 | F | - | - | - | Wisconsin |
138-134 | Ellen | 2 mo. | F | - | - | - | Wisconsin |
139-135 | BROWN Robert | 47 | M | Farmer | 1000 | 500 | Pennsylvania |
139-135 | Lydia L. | 44 | F | - | - | - | New York |
139-135 | George W. | 20 | M | Farmer | - | - | New York |
139-135 | Amanda M. | 17 | F | - | - | - | New York |
139-135 | Robert J. | 15 | M | - | - | - | New York |
139-135 | Mary A. | 12 | F | - | - | - | New York |
139-135 | Alice | 9 | F | - | - | - | New York |
140-136 | JONES Thomas | 57 | M | Shoemaker | 300 | 150 | New York |
140-136 | Amanda | 50 | F | - | - | - | New York |
140-136 | Lydia | 25 | F | - | - | - | New York |
140-136 | Sarah | 23 | F | - | - | - | New York |
140-136 | Thomas | 21 | M | - | - | - | New York |
140-136 | SHERWIN Biscel | 82 | M | - | - | - | New York |
140-136 | PERRY Amanda | 8 | F | - | - | - | Wisconsin |
141-137 | PERRY Leander | 34 | M | Farmer | 1000 | 175 | New York |
141-137 | Clarissa | 27 | F | - | - | - | New York |
141-137 | George | 8 | M | - | - | - | Wisconsin |
141-137 | Desdemona | 6 | F | - | - | - | Wisconsin |
141-137 | Cyrus | 5 | M | - | - | - | Wisconsin |
142-138 | PERKINS Wyatt | 38 | M | Merchant | 800 | 800 | Vermont |
142-138 | Alma | 36 | F | - | - | - | Vermont |
142-138 | Isis | 16 | F | - | - | - | Vermont |
142-138 | Abby | 14 | F | - | - | - | Vermont |
142-138 | Mary | 8 | F | - | - | - | Vermont |
142-138 | Charles | 6 | M | - | - | - | Vermont |
142-138 | Elvira | 4 | F | - | - | - | Vermont |
143-139 | MAHAFFY Henry | 45 | M | Farmer | 800 | 200 | Ireland |
143-139 | David H. | 15 | M | - | - | - | New York |
144-140 | HUGGINS Samuel | 37 | M | Hotelkeeper and Farmer | 1750 | 300 | New York |
144-140 | Jane A. | 30 | F | - | - | - | New York |
144-140 | Lydia A. | 12 | F | - | - | - | New York |
144-140 | Mary E. | 11 | F | - | - | - | New York |
144-140 | George D. | 9 | M | - | - | - | New York |
144-140 | Sarah J. | 7 | F | - | - | - | New York |
144-140 | Sarah J. | 7 | F | - | - | - | New York |
144-140 | Emma | 5 | F | - | - | - | New York |
145-141 | EAGELSTON David | 41 | M | Farmer | 1000 | 600 | New York |
145-141 | Sarah | 39 | F | - | - | - | New York |
145-141 | Hannah | 16 | F | - | - | - | New York |
145-141 | Jeanette | 13 | F | - | - | - | New York |
145-141 | Martha | 8 | F | - | - | - | Wisconsin |
145-141 | Mary | 11 mo. | F | - | - | - | Wisconsin |
146-142 | HUGGINS Robert | 70 | M | Farmer | 800 | 100 | Ireland |
146-142 | Margaret | 75 | F | - | - | - | Ireland |
147-143 | MAHAFFEY? John | 60 | M | Farmer | 3000 | 960 | Ireland |
147-143 | Mary | 45 | F | - | - | - | Ireland |
147-143 | James | 23 | M | - | - | - | New York |
147-143 | Samuel | 21 | M | - | - | - | New York |
147-143 | John | 19 | M | - | - | - | New York |
147-143 | Margaret | 16 | F | - | - | - | New York |
147-143 | George | 12 | M | - | - | - | New York |
147-143 | Sarah | 4 | F | - | - | - | Wisconsin |
148-144 | PURVIS David | 41 | M | Farm Laborer | - | 50 | Scotland |
148-144 | Ann | 42 | F | - | - | - | New Brunswick |
148-144 | Lydia A. | 20 | F | - | - | - | Massachusetts |
148-144 | George | 19 | M | - | - | - | Massachusetts |
148-144 | Frances E. | 17 | F | - | - | - | Massachusetts |
148-144 | Sarah M. | 13 | F | - | - | - | Wisconsin |
148-144 | Alexander | 11 | M | - | - | - | Wisconsin |
149-145 | McREATH James | 60 | M | Farmer | 1400 | 800 | Scotland |
149-145 | Jeanette | 48 | F | - | - | - | Scotland |
149-145 | John | 25 | M | - | - | - | Scotland |
149-145 | William | 22 | M | - | - | - | Scotland |
149-145 | Sarah | 16 | F | - | - | - | Scotland |
149-145 | Elizabeth | 14 | F | - | - | - | Scotland |
149-145 | Jeanette | 12 | F | - | - | - | Scotland |
149-145 | James | 10 | M | - | - | - | Wisconsin |
150-146 | SANDERSON Hugh | 36 | M | Farmer | 1200 | 250 | Scotland |
150-146 | Isabella | 32 | F | - | - | - | Scotland |
150-146 | James | 9 | M | - | - | - | Wisconsin |
150-146 | Silas | 7 | M | - | - | - | Wisconsin |
150-146 | Walter | 2 | M | - | - | - | Wisconsin |
150-146 | Margaret | 60 | F | - | - | - | Scotland |
150-146 | James | 24 | M | - | - | - | Scotland |
150-146 | DULGID (Ddulgid?) James | 15 | M | - | - | - | Scotland |
151-147 | WHITEHEAD Benjamin | Farmer | - | M | 1400 | 300 | England |
151-147 | Sarah | 50 | F | - | - | - | England |
151-147 | James | 14 | M | - | - | - | Wisconsin |
151-147 | Mary E. | 15 | F | - | - | - | Wisconsin |
151-147 | Benjamin | 8 | M | - | - | - | Wisconsin |
152-148 | ATWOOD Hesekiah | 73 | M | Farmer | 600 | 300 | Massachusetts |
152-148 | Eliza | 57 | F | - | - | - | Connecticut |
152-148 | PERKINS James | 22 | M | - | - | - | Connecticut |
152-148 | Sarah A. | 19 | F | - | - | - | England |
153-149 | WEIR William | 35 | M | Farmer | 500 | 150 | Ireland |
153-149 | Isabella | 30 | F | - | - | - | Ireland |
153-149 | James | 9 | M | - | - | - | Wisconsin |
153-149 | Margaret | 5 | F | - | - | - | Wisconsin |
153-149 | Jane M. | 5 mo. | F | - | - | - | Wisconsin |
154-150 | FOSTER John | 40 | M | Farmer | 2200 | 500 | Ireland |
154-150 | Maria | 23 | F | - | - | - | Ireland |
154-150 | WEIR Mary E. | 9 | F | - | - | - | New York |
154-150 | MOREN John | 20 | M | Farm Laborer | - | - | Ireland |
154-150 | LATTER James | 45 | M | Tinker | - | - | England |
155-151 | DOOLITTLE Frederick | 52 | M | Farmer | 1000 | 300 | Ohio |
155-151 | Abigail | 46 | F | - | - | - | Ohio |
155-151 | Lorinda | 22 | F | - | - | - | Wisconsin |
155-151 | Elsie A. | 15 | F | - | - | - | Wisconsin |
155-151 | Lafayette | 12 | M | - | - | - | Wisconsin |
155-151 | Eugene | 8 | M | - | - | - | Wisconsin |
155-151 | Cora F. | 1 | F | - | - | - | Wisconsin |
155-151 | Israel F. (T?) | 24 | M | - | - | - | Ohio |
155-151 | Jane | 19 | F | - | - | - | Vermont |
156-152 | KEMPLEY (Kemplar?) Charles | 59 | M | Farmer | 3000 | 800 | England |
156-152 | Hannah | 54 | F | - | - | - | England |
156-152 | Charles | 12 | M | - | - | - | Wisconsin |
156-152 | LARNER Stephen | 24 | M | Laborer | - | - | Pennsylvania |
157 | Unoccupied | - | - | - | - | - | - |
158-153 | GAMBLE John | 40 | M | Farm Laborer | - | 45 | Ireland |
158-153 | Lydia Ann | 24 | F | - | - | - | Massachusetts |
159-154 | WEIR Robert | 35 | M | Farmer | 800 | 500 | Ireland |
159-154 | Martha | 11 | F | - | - | - | New York |
159-154 | Isabella | 7 | F | - | - | - | New York |
159-154 | James | 6 | M | - | - | - | Wisconsin |
159-154 | Hugh | 4 | M | - | - | - | Wisconsin |
159-154 | BUSSE (Buser?)Henrietta | 15 | F | Servant | - | - | Wisconsin |
160-155 | ENNIS Thomas | 22 | M | Farmer | 400 | 50 | Ireland |
160-155 | Mary Jane | 20 | F | - | - | - | England |
160-155 | William | 20 | M | Farm Laborer | - | - | Ireland |
161-156 | LINCOLN Henry | 23 | M | Farmer | 700 | 265 | Massachusetts |
161-156 | Sarah | 20 | F | - | - | - | New York |
162-157 | LINCOLN William | 35 | M | Farmer | 1600 | 700 | Massachusetts |
162-157 | Charlotte | 33 | F | - | - | - | Massachusetts |
162-157 | Fordyce | 8 | M | - | - | - | Wisconsin |
162-157 | Frank | 7 | M | - | - | - | Wisconsin |
162-157 | William | 3 | M | - | - | - | Wisconsin |
163-158 | MAIR James | 42 | M | Farmer | 1000 | 275 | Scotland |
163-158 | Mary A. | 35 | F | - | - | - | Ireland |
163-158 | George | 9 | M | - | - | - | Wisconsin |
163-158 | James | 6 | M | - | - | - | Wisconsin |
163-158 | Frederick | 4 | M | - | - | - | Wisconsin |
163-158 | Charles | 2 | M | - | - | - | Wisconsin |
164-159 | OLDS John | 25 | M | Carpenter | - | 50 | Canada West |
164-159 | Elizabeth | 23 | F | - | - | - | New York |
164-159 | Emma | 1 | F | - | - | - | Wisconsin |
165-160 | KEITH George C. | 30 | M | Farmer | 800 | 500 | Ohio |
165-160 | Annie E. | 28 | F | - | - | - | New York |
165-160 | William | 1 | M | - | - | - | Wisconsin |
165-160 | Willard | 1 | M | - | - | - | Wisconsin |
165-160 | HEWITT Charles | 22 | M | Farm Laborer | - | - | New York |
165-160 | TURNER William | 63 | M | - | - | - | New York |
166-161 | HULL Henry W. | 38 | M | Farmer | 1000 | 400 | New York |
166-161 | Lydia M. | 43 | F | - | - | - | New York |
166-161 | George | 14 | M | - | - | - | New York |
166-161 | Alonzo | 13 | M | - | - | - | New York |
166-161 | Arthur | 11 | M | - | - | - | Wisconsin |
166-161 | Oscar | 8 | M | - | - | - | Wisconsin |
166-161 | HEWITT Amanda | 15 | F | Servant | - | - | Wisconsin |
167-162 | HULL Henry W. | 38 | M | Farmer | 1900 | 500 | New York |
167-162 | Caroline | 32 | F | - | - | - | Connecticut |
167-162 | Charles | 5 | M | - | - | - | Wisconsin |
167-162 | Mary | 4 | F | - | - | - | Wisconsin |
167-162 | Emily | 1 | F | - | - | - | Wisconsin |
168-163 | HALL Quincy | 60 | M | Farmer | 500 | 200 | Massachusetts |
168-163 | Rebecca | 40 | F | - | - | - | Canada |
168-163 | OLDS Elizabeth | 50 | F | - | - | - | Canada |
168-163 | William | 10 | M | - | - | - | New York |
169-164 | HOOD Frederick | 31 | M | Farmer | 1000 | 250 | New York |
169-164 | Sarah | 19 | F | - | - | - | Maine |
170-165 | FOSTER William | 32 | M | Farmer | 800 | 420 | Ireland |
170-165 | Sarah J. | 29 | F | - | - | - | Ireland |
170-165 | Mary J. | 11 | F | - | - | - | Ireland |
170-165 | Elizabeth | 9 | F | - | - | - | Ireland |
170-165 | Margaret | 7 | F | - | - | - | Wisconsin |
170-165 | Hannah | 5 | F | - | - | - | Wisconsin |
170-165 | John | 4 | M | - | - | - | Wisconsin |
170-165 | James | 3 | M | - | - | - | Wisconsin |
170-165 | William | 1 mo. | M | - | - | - | Wisconsin |
171-166 | SMITH James | 33 | M | Farmer | 800 | 350 | Vermont |
171-166 | Sophronia | 27 | F | - | - | - | Vermont |
171-166 | George J. | 4 mo. | M | - | - | - | Wisconsin |
171-166 | VANTUCE James H. | 20 | M | Farm Laborer | 200 | - | New York |
172-167 | ROBERTS Solomon | 40 | M | Farm Laborer | 200 | 40 | New York |
172-167 | Ada E. | 26 | F | - | - | - | New York |
173-168 | McRAY William | 27 | M | Farmer | 800 | 250 | Scotland |
173-168 | Elisa | 19 | F | - | - | - | Scotland |
174-169 | TAYLOR James | 49 | M | Farmer | 1100 | 450 | Scotland |
174-169 | David | 25 | M | Farmer | - | - | Scotland |
174-169 | Jane | 36 | F | - | - | - | Scotland |
175-170 | GALLOWAY David | 31 | M | Farmer | 1500 | 450 | Scotland |
175-170 | Sarah | 24 | F | - | - | - | Scotland |
175-170 | Annie | 2 | F | - | - | - | Wisconsin |
175-170 | George | 5 mo. | M | - | - | - | Wisconsin |
176-171 | SMITH Samuel | 38 | M | Farmer | 1000 | 550 | Scotland |
176-171 | Margaret | 32 | F | - | - | - | Scotland |
176-171 | William | 12 | M | - | - | - | New York |
176-171 | Jane | 10 | F | - | - | - | Michigan |
176-171 | Daniel | 9 | M | - | - | - | Michigan |
176-171 | Isabella | 5 | F | - | - | - | Wisconsin |
176-171 | John | 2 | M | - | - | - | Wisconsin |
177-172 | ENNIS John | 54 | M | Farmer | 1200 | 550 | Ireland |
177-172 | Mary | 40 | F | - | - | - | Ireland |
177-172 | Thomas | 22 | M | - | - | - | Canada |
177-172 | William | 20 | M | - | - | - | Canada |
177-172 | Mary | 17 | F | - | - | - | Canada |
177-172 | John | 15 | M | - | - | - | Canada |
177-172 | Hugh | 14 | M | - | - | - | Wisconsin |
177-172 | George | 13 | M | - | - | - | Wisconsin |
177-172 | James | 12 | M | - | - | - | Wisconsin |
177-172 | Samuel | 10 | M | - | - | - | Wisconsin |
177-172 | Daniel | 9 | M | - | - | - | Wisconsin |
178-173 | PETHESER Samuel | 60 | M | Stonemason | 400 | 150 | Scotland |
179-174 | CAIRNS James | 35 | M | Farmer | 800 | 365 | Scotland |
179-174 | Mary | 30 | F | - | - | - | Scotland |
179-174 | Samuel | 9 | M | - | - | - | Wisconsin |
179-174 | Mary | 11 | F | - | - | - | Wisconsin |
179-174 | James | 6 | M | - | - | - | Wisconsin |
179-174 | Sarah J. | 4 | F | - | - | - | Wisconsin |
179-174 | Hannah | 2 | F | - | - | - | Wisconsin |
180-175 | MAHER James | 35 | M | Farmer | 700 | 250 | Ireland |
180-175 | William | 9 | M | - | - | - | Wisconsin |
180-175 | John | 5 | M | - | - | - | Wisconsin |
180-175 | Annie | 3 | F | - | - | - | Wisconsin* |
180-175 | ROBERTS Alvina | 6 | F | - | - | - | Wisconsin |
180-175 | Frederick | 4 | M | - | - | - | Wisconsin |
180-175 | Mary A. | 5 | F | - | - | - | Wisconsin |
180-175 | William | 2 | M | - | - | - | Wisconsin |
181-176 | O'BLEMIS John J. | 35 | M | Farmer | 200 | 500 | Ireland |
181-176 | Mary L. | 39 | F | - | - | - | Ireland |
181-176 | Harris | 15 | M | - | - | - | Wisconsin |
181-176 | Olive | 11 | F | - | - | - | Wisconsin |
181-176 | Lucretia | 9 | F | - | - | - | Wisconsin |
181-176 | Ann | 7 | F | - | - | - | Wisconsin |
181-176 | John | 5 | M | - | - | - | Wisconsin |
181-176 | Dreusinia | 3 | F | - | - | - | Wisconsin |
181-176 | Louisa | 1 | F | - | - | - | Wisconsin |
182-177 | WILSON Alexander | 45 | M | Farmer | 1400 | 450 | Scotland |
182-177 | Prosofelma? | 30 | F | - | - | - | Scotland |
182-177 | Catherine | 11 | F | - | - | - | Scotland |
182-177 | Jane | 8 | F | - | - | - | Wisconsin |
182-177 | Flora | 6 | F | - | - | - | Wisconsin |
182-177 | Janet | 5 | F | - | - | - | Wisconsin |
182-177 | Alexander | 2 | M | - | - | - | Wisconsin |
182-177 | William | 1 | M | - | - | - | Wisconsin |
183-178 | GALBRAITH William | 54 | M | Farmer | 650 | 545 | Scotland |
183-178 | Agnes | 50 | F | - | - | - | Scotland |
183-178 | Janet | 21 | F | - | - | - | Scotland |
183-178 | David | 18 | M | Farmer | - | - | Scotland |
183-178 | William | 9 | M | - | - | - | Wisconsin |
183-178 | James | 5 | M | - | - | - | Wisconsin |
183-178 | John | 4 | M | - | - | - | Wisconsin |
183-178 | Andrew | 1 | M | - | - | - | Wisconsin |
183-178 | Robert | 5 mo. | M | - | - | - | Wisconsin |
184-179 | THOMPSON David | 40 | M | Farmer | 500 | 560 | Scotland |
184-179 | Mary J. | 30 | F | - | - | - | Scotland |
184-179 | Andrew | 8 | M | - | - | - | Wisconsin |
184-179 | Janet | 7 | F | - | - | - | Wisconsin |
184-179 | Robert | 4 | M | - | - | - | Wisconsin |
184-179 | David | 2 | M | - | - | - | Wisconsin |
184-179 | John | 2 | M | - | - | - | Wisconsin |
184-179 | MAHAN Michael | 2 | M | - | - | - | Wisconsin |
184-179 | TATLEY Ellen | 15 | F | - | - | - | New York |
184-179 | TATLEY Richard | 13 | M | - | - | - | New York |
185-180 | FOLEY John | 26 | M | Farmer | 300 | 200 | Ireland |
185-180 | Honora | 27 | F | - | - | - | Ireland |
185-180 | Michael | 4 | M | - | - | - | Wisconsin |
185-180 | Mary A. | 2 | F | - | - | - | Wisconsin |
185-180 | Daniel | 1 | M | - | - | - | Wisconsin |
186-181 | MARTIN John | 50 | M | Farmer | 300 | 210 | Ireland |
186-181 | Mary A. | 30 | F | - | - | - | Ireland |
186-181 | Daniel | 11 | M | - | - | - | Ireland |
186-181 | David | 8 | M | - | - | - | Wisconsin |
186-181 | William | 6 | M | - | - | - | Wisconsin |
187-182 | BALLANTINE James | 48 | M | Farmer | 1200 | 585 | Ireland |
187-182 | Jane | 32 | F | - | - | - | Ireland |
187-182 | Mary | 5 | F | - | - | - | Wisconsin |
187-182 | Elizabeth | 4 | F | - | - | - | Wisconsin |
187-182 | Sarah J. | 2 | F | - | - | - | Wisconsin |
187-182 | Wm. F. | 6 mo. | M | - | - | - | Wisconsin |
188-183 | GRAHAM Loudon | 50 | M | Farmer | 1200 | 550 | Ireland |
188-183 | Margaret | 43 | F | - | - | - | Ireland |
188-183 | John | 15 | M | - | - | - | New York |
188-183 | Richard | 13 | M | - | - | - | New York |
188-183 | James | 11 | M | - | - | - | New York |
188-183 | Robert | 5 | M | - | - | - | Wisconsin |
189-186 | William SUTFIN | 38 | M | Farmer | 800 | 350 | NY |
189-186 | Adeline | 35 | F | - | - | - | New York |
189-186 | Parley | 15 | M | - | - | - | New York |
189-186 | Louisa | 13 | F | - | - | - | Wisconsin |
189-186 | Winfield | 9 | M | - | - | - | Wisconsin |
189-186 | William | 6 | M | - | - | - | Wisconsin |
189-186 | Adeline | 3 | F | - | - | - | Wisconsin |
Next Page, Households 190-185 through 249-244
Census Taker and Transcriber's Notes: 129-125: the Jones' were married between June 1 1869 and June 1 1870 137-133: Census Taker indicated Angelica was 'idiotic' 180-175: Census Taker indicated Annie was 'idiotic' 181-176: The 1890 Portrait and Biographical Album lists this surname as O'Blainess.