Transcribed by Joan Benner and Chuck Bagnell for the Marquette County, WI Genealogy Pages
Source: 1860 Federal Census of Marquette County Wisconsin, National Archives Microcopy. If you find your family below and wish to see the original census record, before leaving these pages, you will need to note the County, township, family number, and names so you can quickly find your family on the microfilm at a large library that holds Wisconsin census microfilm or by renting the film at an LDS Family History Center. For answers to more questions about the census, please check this page
Household | Name | Age | Sex | Occupation | Real Estate Value | Personal Property Value | Place of Birth |
---|---|---|---|---|---|---|---|
190-185 | FAY Edward B. | 35 | M | Farmer | 300 | 75 | Vermont |
190-185 | Delilah | 27 | F | - | - | - | Vermont |
190-185 | Mary | 7 | F | - | - | - | Ohio |
190-185 | Harriet | 6 | F | - | - | - | Ohio |
190-185 | Washington | 4 | M | - | - | - | Wisconsin |
190-185 | Emerson | 3 | M | - | - | - | Wisconsin |
190-185 | Edward | 2 | M | - | - | - | Wisconsin |
191-186 | FRENCH Volney | 28 | M | Farmer | 200 | 225 | Vermont |
191-186 | May | 21 | F | - | - | - | Rhode Island |
191-186 | Florence | 2 | F | - | - | - | Wisconsin |
191-186 | Marietta | 1 | F | - | - | - | Wisconsin |
192-187 | VEDDER David | 58 | M | Farmer | 600 | 250 | New York |
192-187 | Lucinda | 48 | F | - | - | - | New York |
192-187 | Albert D. | 27 | M | - | - | - | New York |
192-187 | Stephen | 21 | M | - | - | - | New York |
192-187 | Leah | 24 | F | - | - | - | New York |
192-187 | John | 16 | M | - | - | - | New York |
192-187 | Sarah | 11 | F | - | - | - | New York |
192-187 | George R. | 9 | M | - | - | - | Wisconsin |
192-187 | MOORE Mabel | 43 | F | - | - | - | New York |
193-188 | FRENCH Homer L. | 50 | M | Farmer | 300 | 150 | Vermont |
193-188 | Rebecca | 25 | F | - | - | - | Ohio |
193-188 | Theresa E. | 4 | F | - | - | - | Wisconsin |
193-188 | Francis | 4 mo. | M | - | - | - | Wisconsin |
194-189 | THURBER Edward H. | 32 | M | Farm Laborer | 150 | 40 | Vermont |
194-189 | Mary A. | 25 | F | - | - | - | Canada |
194-189 | Albert | 3 | M | - | - | - | Wisconsin |
194-189 | Mathilda | 1 | F | - | - | - | Wisconsin |
194-189 | WILLIAMS Abigail | 59 | F | - | - | - | Vermont |
195-190 | THURBER Nathaniel | 34 | M | Farmer | 400 | 280 | Vermont |
195-190 | Sarah A. | 27 | F | - | - | - | Vermont |
195-190 | Frank | 8 | M | - | - | - | Wisconsin |
195-190 | Roy | 5 | M | - | - | - | Wisconsin |
195-190 | Ella J. | 3 | F | - | - | - | Wisconsin |
195-190 | Emery | 3 mo. | M | - | - | - | Wisconsin |
195-190 | Emma | 3 mo. | F | - | - | - | Wisconsin |
196-191 | BAXTER Orvil H. | 34 | M | Farmer | 400 | 150 | New York |
196-191 | Caroline | 27 | F | - | - | - | New York |
196-191 | Heron A. | 8 | M | - | - | - | New York |
196-191 | George | 6 | M | - | - | - | New York |
196-191 | Abby J. | 2 | F | - | - | - | Wisconsin |
197-192 | HALL Chauncy M. | 34 | M | Farmer | 700 | 225 | Vermont |
197-192 | Olive | 27 | F | - | - | - | Vermont |
197-192 | Orrin J. | 5 | M | - | - | - | Wisconsin |
197-192 | Jeanette | 5 mo. | F | - | - | - | Wisconsin |
198-193 | COTTRELL Sylvanus | 27 | M | Farmer | 700 | 250 | Pennsylvania |
198-193 | Sarah J. | 25 | F | - | - | - | Canada West |
198-193 | Rosetta | 4 | F | - | - | - | Wisconsin |
198-193 | Seth | 1 | M | - | - | - | Wisconsin |
199-194 | MUIR Daniel | 55 | M | Farmer | 5000 | 800 | Scotland |
199-194 | Ann | 48 | F | - | - | - | Scotland |
199-194 | Margaret | 25 | F | - | - | - | Scotland |
199-194 | George | 22 | M | Farmer | - | - | Scotland |
199-194 | David | 19 | M | Farmer | - | - | Scotland |
199-194 | Daniel | 16 | M | Farmer | - | - | Scotland |
199-194 | Mary | 15 | F | - | - | - | Scotland |
199-194 | Ann | 13 | F | - | - | - | Scotland |
199-194 | Joanna | 8 | F | - | - | - | Wisconsin |
200-195 | CRIPPS Henry | 29 | M | Farmer | 2000 | 750 | England |
200-195 | Mary | 28 | F | - | - | - | New York |
200-195 | Florence | 4 | F | - | - | - | Wisconsin |
200-195 | SMITH Chester | 29 | M | Carpenter | - | 80 | New York |
200-195 | Sarah | 22 | F | - | - | - | New York |
200-195 | Lafayette | 2 | M | - | - | - | Wisconsin |
200-195 | CRIPPS Edward | 24 | M | Farm Laborer | - | - | England |
201-196 | KINNEY Alva | 34 | M | Farmer | 900 | 480 | Ohio |
201-196 | Angeline | 33 | F | - | - | - | New York |
201-196 | Flora J. | 8 | F | - | - | - | New York |
201-196 | Delos A. | 4 | M | - | - | - | Wisconsin |
201-196 | Meta | 11 mo. | F | - | - | - | Wisconsin |
202-197 | BRIDSALL (Birdsall?)Alfred | 37 | M | Farmer | 1200 | 425 | New York |
202-197 | Janet | 36 | F | - | - | - | New York |
202-197 | Ellen | 14 | F | - | - | - | New York |
202-197 | Elmira | 12 | F | - | - | - | Wisconsin |
202-197 | Delilah | 9 | F | - | - | - | Wisconsin |
202-197 | Clara | 3 | F | - | - | - | Wisconsin |
202-197 | Frank | 4 mo. | M | - | - | - | Wisconsin |
203-198 | EDDY Samuel M. | 53 | M | Farmer | 1000 | 350 | New York |
203-198 | Almeda | 48 | F | - | - | - | New York |
203-198 | BROWN Alfred | 18 | M | - | - | - | New York |
203-198 | William H. | 16 | M | - | - | - | New York |
203-198 | Acil | 9 | M | - | - | - | Wisconsin |
204-199 | LYTLE Joseph | 36 | M | Farmer | 1000 | 280 | New York |
204-199 | Elisabeth | 30 | F | - | - | - | New York |
204-199 | Mary J. | 9 | F | - | - | - | Wisconsin |
204-199 | John | 7 | M | - | - | - | Wisconsin |
204-199 | Robert | 5 | M | - | - | - | Wisconsin |
204-199 | Joseph | 2 | M | - | - | - | Wisconsin |
205-200 | McMAHON Barney | 47 | M | Farmer | 1400 | 800 | Ireland |
205-200 | Rosina | 29 | F | - | - | - | Ireland |
205-200 | William | 11 | M | - | - | - | Canada West |
205-200 | Betsey J. | 7 | F | - | - | - | Wisconsin |
205-200 | Michael | 5 | M | - | - | - | Wisconsin |
205-200 | Mary A. | 2 | F | - | - | - | Wisconsin |
205-200 | Barnard | 1 | M | - | - | - | Wisconsin |
205-200 | Peter | 28 | M | Farm Laborer | - | - | Ireland |
206-201 | THOMPSON Sabin (or Labin?) | 45 | M | Farmer | 700 | 200 | New York |
206-201 | Jane | 42 | F | - | - | - | New York |
206-201 | Arvilla | 8 | F | - | - | - | Wisconsin |
206-201 | Alice | 2 | F | - | - | - | Wisconsin |
206-201 | Mary | 1 | F | - | - | - | Wisconsin |
207-202 | YOPP Frederick | 33 | M | Farm Laborer | - | 50 | Germany |
207-202 | Mary | 26 | F | - | - | - | Norway |
207-202 | Maria | 2 | F | - | - | - | Wisconsin |
208-203 | KNIGHT Acil | 55 | M | Farmer | 800 | 380 | Vermont |
208-203 | Elvina | 39 | F | - | - | - | New York |
208-203 | Rota J. | 12 | F | - | - | - | Wisconsin |
208-203 | Silas E. | 4 | M | - | - | - | Wisconsin |
209-204 | OWEN Ethan A. | 70 | M | Farmer | 1400 | 500 | Vermont |
209-204 | Jane | 60 | F | - | - | - | Scotland |
209-204 | Haines | 39 | M | - | - | - | New York |
209-204 | Lucina | 45 | F | - | - | - | Ohio |
210-205 | OWEN William | 29 | M | Farmer | 800 | 150 | New York |
210-205 | Eliza | 21 | F | - | - | - | Vermont |
210-205 | Manly | 3 | M | - | - | - | Wisconsin |
210-205 | Sarah M. | 1 | F | - | - | - | Wisconsin |
210-205 | MAIR George | 13 | M | - | - | - | Scotland |
211-206 | DUNCAN William | 54 | M | Farmer | 1000 | 625 | Scotland |
211-206 | Jane H. | 46 | F | - | - | - | Scotland |
211-206 | John | 19 | M | - | - | - | Scotland |
211-206 | Robert | 14 | M | - | - | - | Wisconsin |
211-206 | Thomas | 9 | M | - | - | - | Wisconsin |
212-207 | CLOWE Peter | 28 | M | Farmer | 700 | 180 | New York |
212-207 | Ann | 22 | F | - | - | - | New York |
212-207 | Addison | 5 | M | - | - | - | New York |
212-207 | Orely | 5 | M | - | - | - | New York |
213-208 | MAYNARD Stephen | 45 | M | Farmer | 1400 | 475 | New York |
213-208 | Adaline L. | 37 | F | - | - | - | New York |
213-208 | Emma | 11 | F | - | - | - | Michigan |
213-208 | Mary J. | 9 | F | - | - | - | Wisconsin |
213-208 | Adaline L. | 7 | F | - | - | - | Wisconsin |
213-208 | Felantha L. | 5 | F | - | - | - | Wisconsin |
213-208 | Seaman S. | 4 | M | - | - | - | Wisconsin |
214-209 | CAIRNS John | 65 | M | Farmer | 900 | 500 | Scotland |
214-209 | Violet | 58 | F | - | - | - | Scotland |
214-209 | John Jr. | 25 | M | - | - | - | Scotland |
214-209 | Margaret | 23 | M | - | - | - | Scotland |
214-209 | Catherine | 21 | F | - | - | - | Scotland |
214-209 | Violet | 15 | F | - | - | - | Scotland |
214-209 | Agnes | 13 | F | - | - | - | Scotland |
215-210 | BROWN James | 27 | M | Farmer | 800 | 475 | New York |
215-210 | Margaret | 60 | F | - | - | - | New York |
216-211 | GRAY Alexander | 38 | M | Farmer | 1500 | 500 | Scotland |
216-211 | Jane | 36 | F | - | - | - | Scotland |
216-211 | George W. | 9 | M | - | - | - | Wisconsin |
216-211 | Sarah J. | 5 | F | - | - | - | Wisconsin |
216-211 | Alexander C. | 2 | M | - | - | - | Wisconsin |
216-211 | LADE Melinda A. | 17 | F | - | - | - | Wisconsin |
216-211 | WALLACE David | 26 | M | Farm Laborer | - | - | Scotland |
217-212 | McKAY Robert | 50 | M | Farmer | 2600 | 800 | Scotland |
217-212 | Bridget | 28 | F | - | - | - | Ireland |
217-212 | WALLIS Patrick | 27 | M | Farm Laborer | - | - | Ireland |
217-212 | Mary | 27 | F | - | - | - | Ireland |
217-212 | Margaret | 2 | F | - | - | - | Wisconsin |
217-212 | Thomas | 1 | M | - | - | - | Wisconsin |
218-213 | STRONG Chauncy | 34 | M | Farmer | 300 | 140 | New York |
218-213 | Mary | 20 | F | - | - | - | Scotland |
218-213 | William | 2 mo. | M | - | - | - | Wisconsin |
219-214 | MAYNARD William | 40 | M | Farmer | 4100 | 650 | Vermont |
219-214 | Mary | 35 | F | - | - | - | Pennsylvania |
219-214 | Stephen | 15 | M | - | - | - | Michigan |
219-214 | Aradna | 14 | F | - | - | - | Indiana |
219-214 | Wright | 12 | M | - | - | - | Wisconsin |
219-214 | George O. | 9 | M | - | - | - | Wisconsin |
219-214 | Annie | 7 | F | - | - | - | Wisconsin |
219-214 | Alice | 5 | F | - | - | - | Wisconsin |
219-214 | Elmira | 1 | F | - | - | - | Wisconsin |
220-215 | PRESTON Arnold | 61 | M | Farmer | 1200 | 300 | Vermont |
220-215 | Rebecca | 55 | F | - | - | - | Vermont |
220-215 | Alonzo | 19 | M | - | - | - | Vermont |
220-215 | William | 17 | M | - | - | - | Vermont |
220-215 | John | 14 | M | - | - | - | Vermont |
220-215 | Warren | 9 | M | - | - | - | Vermont |
221-216 | BOWELEY (Bowlsy?)James | 32 | M | Farmer | 1000 | 260 | New York |
221-216 | MURPHY John | 65 | M | - | - | - | Ireland |
221-216 | Catherine | 62 | F | - | - | - | Ireland |
222-217 | DONEGAN Jeffrey | 24 | M | Farm Laborer | - | 50 | Ireland |
222-217 | Honore | 26 | F | - | - | - | Ireland |
222-217 | John | 2 | M | - | - | - | Wisconsin |
223-218 | FISH Daniel | 56 | M | Farmer | 300 | 280 | New York |
223-218 | Minerva | 36 | F | - | - | - | New York |
223-218 | Silas | 18 | M | - | - | - | New York |
223-218 | Elizabeth | 15 | F | - | - | - | New York |
223-218 | William | 11 | M | - | - | - | New York |
223-218 | Jane | 9 | F | - | - | - | Wisconsin |
223-218 | Mary | 7 | F | - | - | - | Wisconsin |
223-218 | Frank | 4 | M | - | - | - | Wisconsin |
223-218 | Riley | 3 mo. | M | - | - | - | Wisconsin |
223-218 | EVANS John | 56 | M | - | - | - | New York |
224-219 | GORSUCH Benjamin | 21 | M | Farmer | 800 | 250 | Ohio |
224-219 | Mary | 19 | F | - | - | - | Ohio |
225-220 | HEWITT Clark | 22 | M | Farmer | 400 | 220 | New York |
225-220 | Betsey | 19 | F | - | - | - | Wisconsin |
225-220 | Betsey | 4 mo. | F | - | - | - | Wisconsin |
226-221 | DIXON Ebenezer | 39 | M | Farmer | 900 | 200 | New York |
226-221 | Margaret | 36 | F | - | - | - | New York |
226-221 | Jane | 14 | F | - | - | - | New York |
226-221 | Esther | 10 | F | - | - | - | New York |
227-222 | MORGAN James | 43 | M | Farmer | 800 | 285 | Ireland |
227-222 | Mary | 38 | F | - | - | - | Ireland |
227-222 | Catherine | 10 | F | - | - | - | Wisconsin |
227-222 | Ellen | 8 | F | - | - | - | Wisconsin |
227-222 | Mary | 7 | F | - | - | - | Wisconsin |
227-222 | Clarissa | 5 | F | - | - | - | Wisconsin |
227-222 | Alice | 2 | F | - | - | - | Wisconsin |
228-223 | LYTLE Rensaeller | 62 | M | Farmer | 900 | 400 | New York |
228-223 | Nancy | 59 | F | - | - | - | New York |
228-223 | Charlotte | 23 | F | - | - | - | New York |
228-223 | Nancy | 21 | F | - | - | - | New York |
228-223 | George | 18 | M | - | - | - | New York |
228-223 | Emory | 15 | M | - | - | - | New York |
228-223 | Stephen | 11 | M | - | - | - | New York |
228-223 | CAMEL Josiah | 22 | M | - | - | - | New York |
228-223 | JONES Sarah | 10 | F | - | - | - | Wisconsin |
229-224 | ROUND Almond | 39 | M | Farmer | 450 | 220 | Massachusetts |
229-224 | Henrietta | 27 | F | - | - | - | New York |
229-224 | Eliza | 7 | F | - | - | - | Wisconsin |
229-224 | Caroline | 5 | F | - | - | - | Wisconsin |
229-224 | Almond | 3 | M | - | - | - | Wisconsin |
229-224 | Sarah | 2 | F | - | - | - | Wisconsin |
230-225 | HADLEY John | 50 | M | Farm Laborer | - | 75 | Scotland |
230-225 | Frances | 45 | F | - | - | - | Massachusetts |
231-226 | RUSSELL Isaac | 50 | m | Farmer | 1450 | 1000 | Vermont |
231-226 | Mary | 34 | F | - | - | - | New York |
231-226 | Simon | 10 | M | - | - | - | New Hampshire |
232-227 | GLOVER (or Clover?) William | 45 | M | Farmer | 1500 | 660 | Vermont |
232-227 | Julia A. | 45 | F | - | - | - | Canada |
232-227 | Justin | 20 | M | - | - | - | Canada |
232-227 | Angeline | 17 | F | - | - | - | Canada |
232-227 | Joanna | 13 | F | - | - | - | Canada |
232-227 | Susan | 9 | F | - | - | - | Canada |
232-227 | Eva | 5 | F | - | - | - | Wisconsin |
232-227 | Ida | 2 | F | - | - | - | Wisconsin |
233-228 | GORSLINE James | 52 | M | Farmer | 1000 | 463 | Vermont |
233-228 | Elisabeth | 32 | F | - | - | - | New York |
233-228 | James L. | 11 | M | - | - | - | Pennsylvania |
233-228 | Gilbert | 3 | M | - | - | - | Pennsylvania |
233-228 | MATTHEWS George | 17 | M | Farm Laborer | - | - | Pennsylvania |
234-229 | SAMPLE Hugh | 45 | M | Farm Laborer | 400 | 300 | Scotland |
234-229 | Jane | 46 | F | - | - | - | Scotland |
234-229 | Miles | 22 | M | Farm Laborer | - | - | Canada |
234-229 | Alexander | 17 | M | Farm Laborer | - | - | Canada |
234-229 | Jane | 15 | F | - | - | - | Canada |
234-229 | Henry | 11 | M | - | - | - | Canada |
234-229 | Hugh | 7 | M | - | - | - | Canada |
234-229 | John | 5 | M | - | - | - | Canada |
234-229 | Mary E. | 5 | F | - | - | - | Canada |
235-230 | MANLY Daniel | 35 | M | Wheelwright | - | 125 | Massachusetts |
235-230 | Eliza | 34 | F | - | - | - | Ireland |
235-230 | William H. | 3 | M | - | - | - | Wisconsin |
236-231 | CLARK Charles A. | 32 | M | Farmer | 1000 | 460 | Ohio |
236-231 | Mary | 26 | F | - | - | - | England |
236-231 | Adelbert | 6 | M | - | - | - | Wisconsin |
237-232 | BARNETT Gilbert | 36 | M | Farmer | 1450 | 600 | New York |
237-232 | Sarah | 40 | F | - | - | - | Vermont |
237-232 | Helen | 9 | F | - | - | - | Wisconsin |
237-232 | Oliver Albert | 15 | M | Laborer | - | - | Canada |
237-232 | Gilbert Sr. | 67 | M | - | - | - | New York |
237-232 | JONES Martha | 18 | F | Servant | - | - | Pennsylvania |
238-233 | MUNN Edgar | 37 | M | Farm Laborer | - | - | Vermont |
238-233 | Sarah A. | 34 | F | - | - | - | England |
238-233 | Betsey | 17 | F | - | - | - | Canada |
238-233 | Mary | 10 | F | - | - | - | Canada |
238-233 | Eliza | 5 | F | - | - | - | Canada |
238-233 | Esther | 1 | F | - | - | - | Wisconsin |
239-234 | HAYS Henry | 48 | M | farmer | 900 | 450 | New Jersey |
239-234 | Elizabeth | 46 | F | - | - | - | New Jersey |
239-234 | James | 18 | M | - | - | - | New York |
239-234 | Joseph | 15 | M | - | - | - | New York |
239-234 | Sarah | 12 | F | - | - | - | New York |
239-234 | William | 10 | M | - | - | - | Wisconsin |
239-234 | Alanson | 7 | M | - | - | - | Wisconsin |
240-235 | HACKER Nathaniel | 56 | M | Farmer | 650 | 250 | Canada East |
240-235 | Marion | 47 | F | - | - | - | New Hampshire |
240-235 | BROWN Rosalie | 26 | F | - | - | - | Vermont |
240-235 | BROWN James | 28 | M | Farm Laborer | - | - | England |
240-235 | COOK George N. | 17 | M | Farm Laborer | - | - | Vermont |
241-236 | FLINT Samuel B. | 39 | M | Farmer | 1500 | 350 | Vermont |
241-236 | Lora | 39 | F | - | - | - | Vermont |
241-236 | Rockwell J. | 19 | M | - | - | - | Vermont |
242-237 | CROOKER Ledisha M. | 54 | M | Farmer | 2000 | 700 | Vermont |
242-237 | Sylvia | 55 | F | - | - | - | Vermont |
242-237 | CROOKES Lidisha? M. | 19 | F | - | - | - | Canada East |
243-238 | BOWLEY Cushman W. | 29 | M | Farmer | 800 | 300 | Vermont |
243-238 | Louisa | 60 | F | - | - | - | Vermont |
243-238 | Guildford W. | 24 | M | Carpenter | - | - | Vermont |
244-239 | CHAPIN James M. | 27 | M | Farmer | 600 | 260 | New York |
244-239 | Pamela | 68 | F | - | - | - | Massachusetts |
244-239 | Mary | 18 | F | - | - | - | New York |
245-240 | CROOKER Henry A. | 40 | M | Farmer | 1000 | 500 | Vermont |
245-240 | Alice A. | 41 | F | - | - | - | Vermont |
245-240 | Norman | 19 | M | - | - | - | Canada |
245-240 | Elma | 17 | F | - | - | - | Canada |
245-240 | John A. | 13 | M | - | - | - | Canada |
245-240 | Sarah | 10 | F | - | - | - | Wisconsin |
246-241 | OWEN Homer | 35 | M | Farmer | 1000 | 450 | New York |
246-241 | Joanna | 30 | F | - | - | - | Massachusetts |
246-241 | John | 5 | M | - | - | - | Wisconsin |
246-241 | Annie | 3 | F | - | - | - | Vermont |
247-242 | CHENEY James | 31 | M | Farm Laborer | 200 | 145 | Massachusetts |
247-242 | Mary J. | 27 | F | - | - | - | Vermont |
247-242 | Herbert | 7 | M | - | - | - | Vermont |
247-242 | Frances | 4 | F | - | - | - | Wisconsin |
247-242 | Almah | 2 | F | - | - | - | Wisconsin |
248-243 | OWEN Ethan Jr. | 31 | M | Farmer | 500 | 350 | New York |
248-243 | Mary | 41 | F | - | - | - | New York |
248-243 | Franklin | 7 | M | - | - | - | Wisconsin |
248-243 | William | 4 | M | - | - | - | Wisconsin |
248-243 | Olive | 1 | F | - | - | - | Wisconsin |
248-243 | WEST Walter | 18 | M | - | - | - | New York |
248-243 | WEST Harley | 14 | M | - | - | - | New York |
248-243 | WEST Luther | 9 | M | - | - | - | New York |
249-244 | McLANE James | 28 | M | Farm Laborer | - | 50 | Ireland |
249-244 | Mary A. | 24 | F | - | - | - | Vermont |
249-244 | Sarah | 5 | F | - | - | - | Wisconsin |
249-244 | John | 1 | M | - | - | - | Wisconsin |
Transcribed by Joan Benner and Chuck Bagnell for the Marquette County, WI Genealogy Pages