ONEIDA COUNTYPart of the WIGenWeb Project |
Entrance Pillar |
Lakeside Garden of Sleep |
Pillar at East Entrance |
There is a brown wooden fence between the cemetery and Kaubeshine road with stone pillars on each side of the entrance. The road through the cemetery is "U" shaped exited back onto Kaubeshine Road. The oldest part of the cemetery is located on top of the hill in the center of the "U" . There is also a section on the East Side of the Entrance. For the purpose of transcribing and again locating a particular grave, I divided the center into three sections, East, Middle and West. The Center-Middle, the oldest section of the cemetery shows signs of missing stones and many unmarked graves. Below is a transcript of all existing tombstones in the cemetery in Sept 2010. For the purpose of compiling this list I photographed each individual gravestone and Family Monument, my photos are not always the best but I will share a photo of your ancestors by email only. Judy Groh. |
LG071 | Ahlborn | Alvin A | 1922 | 2007 | HS | same stone as Ruth | East Side |
LG102 | Ahlborn | Alvin A | 14 Jul 1922 | 10 Sep 2007 | MM | PFC US ARMY WWII | East Side |
LG071 | Ahlborn | Russell J | 1949 | 1999 | HS | same stone as Alvin and Ruth | East Side |
LG071 | Ahlborn | Ruth M | 1924 | no date | HS | same stone as Alvin | East Side |
LG074 | Ahlborn | Carroll J | 1931 | 2008 | HS | same stone as George Falkner | East Side |
LG074 | Ahlborn | Edwin C | 1915 | 1980 | HS | same stone as George Falkner | East Side |
LG075 | Ahlborn | Edwin C | 1915 | 1980 | MM | SGT US ARMY WWII | East Side |
LG014 | Anderson | Axel | 1876 | 1947 | HS | Father | East Side |
LG020 | Anderson | Gale | 1915 | 1980 | HS | same stone as Lucille | East Side |
LG016 | Anderson | Jacqueline M | 2 4 Jun 1952 | no date | HS | , | East Side |
LG014 | Anderson | Jennie | 1873 | 1962 | HS | Mother | East Side |
LG020 | Anderson | Lucille | 1919 | no date | HS | same stone as Gale | East Side |
LG018 | Anderson | Lyle R | 8 Mar 1949 | 26 Feb 2008 | FHM | [check these dates} | East Side |
LG017 | Anderson | Nellie M | 1 Aug 1922 | 2 Nov 2001 | HS | same stone as Roland | East Side |
LG015 | Anderson | Robert C | 1905 | 1970 | HS | Father | East Side |
LG017 | Anderson | Roland J | 27 Apr 1907 | 24 Jan 1969 | HS | same stone as Nellie | East Side |
LG019 | Anderson | Roland J | 27 Apr 1907 | 24 Jan 1969 | MM | WI SGT US ARMY WWII | East Side |
LG244 | Arendsee | Myrtle C | 1912 | 1934 | HS | Wife of L.D. | Center-Middle |
LG094 | Bast | Joyce L | 1965 | 1967 | HS | Daughter of Richard and Shirley | East Side |
LG093 | Bast | Richard J | 28 Jul 1939 | 17 Aug 2009 | MM | CPL US MARINE COPRS | East Side |
LG093 | Bast | Shirley V | 22 Dec 1942 | 19 Nov 2009 | MM | same stone as Richard | East Side |
LG092 | Bast | Ellen | 1907 | 2002 | HS | same stone as John | East Side |
LG092 | Bast | John N | 1910 | 1998 | HS | same stone as Ellen | East Side |
LG231 | Berg | Ed | 1879 | 1966 | HS | Son | Center-West |
LG230 | Berg | Emilie | 1852 | 1931 | HS | Mother | Center-West |
LG232 | Berg | Julius | 1 Mar 1899? | 8 Dec 1963? | MM | WI PVT US ARMY WWI | Center-West |
LG229 | Berg | Oluf | 1851 | 1934 | HS | Father | Center-West |
LG228 | Berg | Thomas | 1882 | 1950 | HS | Son | Center-West |
LG311 | Berndt | Jack Herbert | 1935 | 1994 | HS | , | Center-East |
LG310 | Berndt | Joyce Kucera | 1932 | 1966 | HS | , | Center-East |
LG313 | Berrend | Betty Ann | 13 Feb 1931 | 20 Aug 1970 | HS | same stone as Robert | Center-East |
LG335 | Berrend | Edwin D | 1898 | 1979 | HS | same stone as Irene | Center-East |
LG335 | Berrend | Irene J | 1901 | 1991 | HS | same stone as Edwin | Center-East |
LG008 | Berrend | Lucy M | 1892 | 1962 | HS | same stone as Walter | East Side |
LG313 | Berrend | Robert Everett | 12 Jul 1925 | 27 Dec 1996 | HS | same stone as Betty | Center-East |
LG008 | Berrend | Walter P | 1884 | 1964 | HS | same stone as Lucy M | East Side |
LG026 | Berrend | William S | 25 Nov 1915 | 7 Jun 1993 | MM | US ARMY WWII | East Side |
LG053 | Black | Maynard J | 1903 | 1977 | HS | same stone as Mildred | East Side |
LG053 | Black | Mildred J | 1909 | 1993 | HS | same stone as Maynard | East Side |
LG006 | Blomberg | Bernice | 1916 | 2006 | HS | same stone as Walter | East Side |
LG006 | Blomberg | Walter "Ossie" | 1911 | 1989 | HS | same stone as Bernice | East Side |
LG021 | Bloom | Ellen | 1872 | 1958 | HS | , | East Side |
LG039 | Bloom | Ellen | 1872 | 1958 | HS | , | East Side |
LG331 | Braun | Fredrick A | 1881 | 1956 | HS | , | Center-East |
LG027 | Bressett | Lawrence C | 1900 | 1974 | HS | same stone as Ralph | East Side |
LG027 | Bressett | Ralph B | 1894 | 1984 | HS | same stone as Lawrence | East Side |
LG122 | Buchhifit | Marguerite Foy | 1882 | 1972 | HS | , | East Side |
LG203 | Bullion | Harold | 29 Aug 1924 | 24 Apr 1986 | MM | US MARINE CORPS WWII | Center-West |
LG319 | Bunn | LeRoy Myron | 1883 | 1959 | HS | Brother | Center-East |
LG318 | Bunn | Nora Blanche | 1881 | 1943 | HS | Sister | Center-East |
LG224 | Buraczewski | Dorothy | 11 Dec 1923 | no date | HS | same stone as Stephen | Center-West |
LG224 | Buraczewski | Stephen F | 3 May 1919 | 22 Nov 2006 | HS | same stone as Dorothy | Center-West |
LG044 | Burckhardt | lg family stone | no dates | no dates | FS | , | East Side |
LG037 | Burckhardt | William A | 1903 | 1957 | HS | , | East Side |
LG043 | Butler | Catherine Mary | 9 Apr 1918 | 22 May 2008 | HS | same stone as Edward | East Side |
LG043 | Butler | Edward F. | 20 Oct 1916 | no date | HS | same stone as Catherine | East Side |
LG281 | Cameron | children | no date | no date | HS | , | Center-Middle |
LG040 | Carey | James C | 1916 | 2001 | HS | same stone as Margaret | East Side |
LG040 | Carey | Margaret | 1912 | 1984 | HS | same stone as James C | East Side |
LG110 | Carlson | Alice M | 1910 | 1963 | HS | Mother | East Side |
LG109 | Carlson | Frank E | 1893 | 1944 | HS | same stone as Hazel | East Side |
LG109 | Carlson | Hazel M | 1897 | 1960 | HS | same stone as Frank | East Side |
LG108 | Carlson | Wm. | 1917 | 1972 | HS | father | East Side |
LG330 | Ceresnak | Joseph E | 1916 | 1982 | HS | same stone as Marie | Center-East |
LG344 | Ceresnak | Joseph E | 1916 | 1982 | MM | S1 US NAVY WWII | Center-East |
LG330 | Ceresnak | Marie A | 1912 | 1989 | HS | same stone as Joseph | Center-East |
LG312 | Church | Rollin S | 18 Oct 1896 | 6 Aug 1968 | MM | IL 2D LT AIR SERVICE WWI | Center-East |
LG128 | Cleveland | Edna | 1912 | 1978 | HS | same stone as James | East Side |
LG128 | Cleveland | James L | 1908 | 2002 | HS | same stone as Edna | East Side |
LG056 | Cummings | Helen C | 1894 | 1972 | HS | same stone as Leo | East Side |
LG056 | Cummings | Leo B | 1887 | 1963 | HS | same stone as Helen | East Side |
LG211 | Cunliffe-Owen | Eugene A | 24 Mar 1913?? | 12 Jan ?? | HS | same stone as Elizabeth | Center-West |
LG211 | Cunlifle-Owen | Elizabeth | 15 Oct 1913 | no date | HS | same stone as Eugene | Center-West |
LG103 | Cuthbertson | John | 1848 | 1946 | HS | Father | East Side |
LG028 | Dallman | William F | 12 Nov 1923 | 19 Aug 2005 | HS | m. 18 Jun 1944 | East Side |
LG028 | Dallmann | June B | 13 Apr 1923 | 12 Dec 2006 | HS | same stone as William | East Side |
LG301 | Dana | Arthur J | 1900 | 1971 | HS | same stone as Emma M | Center-East |
LG301 | Dana | Emma M | 1910 | 1997 | HS | same stone as Arthur J | Center-East |
LG079 | Danielson | Dorothy J | 1921 | no date | HS | same stone as John | East Side |
LG079 | Danielson | John M | 1924 | 1987 | HS | same stone as Dorothy | East Side |
LG243 | Decker | C.Frank | 1859 | 1932 | HS | , | Center-Middle |
LG272 | Decker | Dorathy | 13 Sep 1924 | 4 Mar 1929 | HS | , | Center-Middle |
LG242 | Decker | Sarah Ann | 1867 | 1938 | HS | , | Center-Middle |
LG273 | Decker | Viola May | 3 May 1922 | 20 Jan 1937 | HS | , | Center-Middle |
LG271 | Distler | George G | 1878 | 1938 | HS | , | Center-Middle |
LG245 | Dorn | Cecil I | 1895 | 1948 | HS | same stone as Morris | Center-Middle |
LG245 | Dorn | Morris | 1895 | 1948 | HS | same stone as Cecil | Center-Middle |
LG013 | Dyke | John | 1866 | 1943 | HS | , | East Side |
LG124 | Engebretson | Earl O | 1903 | 2000 | HS | same stone as Elsie | East Side |
LG124 | Engebretson | Elsie C | 1904 | 1991 | HS | same stone as Earl | East Side |
LG253 | Erickson | Albert C | 1887 | 1964 | HS | , | Center-Middle |
LG252 | Erickson | Albion | 1887 | 1902 | HS | , | Center-Middle |
LG069 | Everhard | Eugene E | 1930 | 1955 | HS | , | East Side |
LG074 | Falkner | George J | 1898 | 1973 | HS | same stone as Carroll Ahlborn | East Side |
LG073 | Falkner | George John | 21 Dec 1898 | 29 Jun 1973 | MM | WI F2 US NAVY WWI | East Side |
LG117 | Fedrowitz | Grace L | 8 Jul 1930 | 31 Jul 1991 | HS | m.12 May 1950 | East Side |
LG117 | Fedrowitz | Norman F | 21 Jun 1922 | 23 Jul 1981 | HS | same stone as Grace | East Side |
LG118 | Fedrowitz | Norman F | 1922 | 1981 | MM | CPL US ARMY WWII | East Side |
LG009 | Frisch | Cody James | 21 Aug 1985 | 26 Jan 2001 | HS | Into the Arms of the Father | East Side |
LG202 | Gale | C. Perry | 1912 | 1986 | HS | same stone as Marcella N | Center-West |
LG202 | Gale | Marcella N | 1913 | 1991 | HS | same stone as C.Perry | Center-West |
LG085 | Giles | John T., Sr | 1905 | 1978 | HS | same stone as Mary | East Side |
LG085 | Giles | Mary v | 1900 | 1979?? | HS | same stone as John T | East Side |
LG341 | Gotchy | Charles "Joe" | 1894 | 1992 | HS | same stone as Myrtle L | Center-East |
LG340 | Gotchy | Charles A | 16 Mar 1894 | 17 Jun 1992 | MM | SGT US ARMY WWI | Center-East |
LG323 | Gotchy | Howard M | 1929 | 1974 | HS | , | Center-East |
LG324 | Gotchy | Howard M | 9 Apr 1929 | 26 Jan 1974 | MM | WI SSGT US AIR FORCE KOREA | Center-East |
LG341 | Gotchy | Myrtle L | 1899 | 2000 | HS | same stone as Charles | Center-East |
LG295 | Grunow | Albertina | 1878 | 1931 | HS | Mother | Center-Middle |
LG296 | Grunow | Carl | 1872 | 1921 | HS | Father | Center-Middle |
LG214 | Hadraba | Daniel J | 1931 | 1991 | HS | Center-West | |
LG213 | Hadraba | LaVerne M | 1911 | 1979 | HS | , | Center-West |
LG111 | Harzheim | John T | 1953 | 1997 | HS | , | East Side |
LG217 | Haugen | Manvel O | 16 Nov 1916 | 26 Nov 1997 | HS | , | Center-West |
LG322 | Herman | Cora | 1905 | 1998 | HS | same stone as William | Center-East |
LG322 | Herman | William | 1899 | 1987 | HS | same stone as Cora | Center-East |
LG065 | Holzendorf | William O., Jr. | 12 Oct 1936 | 17 Sep 2004 | HS | , | East Side |
LG278 | Hower | Karen | 1876 | 1932 | HS | , | Center-Middle |
LG104 | Hunter | Edwin W "Ed" | 13 Mar 1929 | 23 Oct 2001 | HS | same stone as Caryl | East Side |
LG104 | Hunter | Caryl J | 17 May 1943 | no date | HS | same stone as Edwin | East Side |
LG057 | Jacobi | Erwin W | 12 Feb 1891 | 28 Mar 1976 | MM | SGT US ARMY WWI | East Side |
LG076 | Jacobi | large Family Stone | no dates | no dates | FS | , | East Side |
LG255 | Janz | Arthur C | 1908 | 1993 | HS | same stone as Dorothy | Center-Middle |
LG255 | Janz | Dorothy E | 1910 | 2002 | HS | same stone as Arthur | Center-Middle |
LG060 | Johnson | Arleen Kiekhoefer | 15 Sep 1907 | 14 Apr 1971 | HS | Wife of Charles | East Side |
LG062 | Johnson | Charles E | 16 Feb 1907 | 6 Aug 1964 | MM | WI PVT QUARTERMASTER CORPS WWII | East Side |
LG084 | Johnson | David A | 1917 | 1993 | HS | same stone as Evelyn | East Side |
LG083 | Johnson | David Axel | 26 Nov 1917 | 28 Nov 1993 | MM | AA US NAVY WWII | East Side |
LG084 | Johnson | Evelyn M | 1923 | no date | HS | same stone as David | East Side |
LG277 | K. | W.R. | no date | no date | HS | , | Center-Middle |
LG119 | Kaeser | Arthur | 1899 | 1979 | HS | same stone as Naomi | East Side |
LG119 | Kaeser | Naomi | 1896 | 1979 | HS | same stone as Arthur | East Side |
LG082 | Kafka | Alois P | 29 May 1927 | 31 May 1995 | MM | PFC US ARMY WWII | East Side |
LG081 | Kafka | Florence | 14 Dec 1926 | 11 Oct 2005 | HS | same stone as Philip | East Side |
LG081 | Kafka | Philip | 29 May 1927 | 31 May 1993 | HS | same stone as Florence | East Side |
LG041 | Kane | Eleanor H | 1919 | 1984 | HS | same stone as George | East Side |
LG041 | Kane | George W | 1915 | 1983 | HS | same stone as Eleanor | East Side |
LG207 | Kerkes | lg Family Stone | no dates | no dates | FS | , | Center-West |
LG206 | Kerkes | Marlene | 1936 | no date | HS | Mother | Center-West |
LG204 | Kerkes | W.Michael | 1959 | 1981 | HS | Son | Center-West |
LG205 | Kerkes | William F | 1925 | 2005 | HS | Father | Center-West |
LG078 | Kettner | Charlotte M | 26 Mar 1907 | 25 Jan 1993 | HS | Wife of Frederick | East Side |
LG077 | Kettner | Frederick F | 26 Aug 1911 | 1 Nov 1963 | MM | WI PEC 2003 ORD MAINT CO AF WWII | East Side |
LG045 | Kettner | Gilbert L | 1917 | 1983 | HS | same stone as Laura | East Side |
LG045 | Kettner | Laura M | 1922 | no date | HS | same stone as Gilbert | East Side |
LG218 | King | Mossie H | 1929 | 1996 | HS | nee Partin | Center-West |
LG218 | King | William H | 1931 | 1976 | HS | same stone as Mossie | Center-West |
LG238 | King | William Henry | 18 Oct 1931 | 3 Mar 1976 | MM | PVT US ARMY KOREA | Center-West |
LG327 | Klippel | Harrison M | 1916 | 1974 | HS | same stone as Ruth E | Center-East |
LG327 | Klippel | Ruth E | 1919 | 1999 | HS | same stone as Harrison M | Center-East |
LG297 | Konrad | Harman | 1882 | 1906 | HS | , | Center-Middle |
LG328 | Krogh | Carl | 1895 | 1967 | HS | same stone as Valeria | Center-East |
LG328 | Krogh | Valeria | 1898 | 1975 | HS | same stone as Carl | Center-East |
LG025 | Krueger | Herman M | 1878 | 1956 | HS | same stone as Jessie | East Side |
LG024 | Krueger | Inez A. | 1883 | 1951 | HS | , | East Side |
LG025 | Krueger | Jessie C | 1881 | 1965 | HS | same stone as Herman | East Side |
LG035 | Krueger | Mathilda | 1874 | 1958 | HS | , | East Side |
LG036 | Krueger | Norman W | 1908 | 1989 | HS | same stone as Violette | East Side |
LG023 | Krueger | Otto | 1882 | 1960 | HS | , | East Side |
LG036 | Krueger | Violette A | 1912 | 1989 | HS | same stone as Norman | East Side |
LG298 | Kucera | Alice J | 1889 | 1972 | HS | same stone as Edward | Center-Middle |
LG288 | Kucera | Anna | 1885 | 1959 | HS | , | Center-Middle |
LG287 | Kucera | Anthony Jr. | 1877 | 1933 | HS | , | Center-Middle |
LG276 | Kucera | Anthony Sr. | 1851 | 1948 | HS | , | Center-Middle |
LG275 | Kucera | Catherine | 1851 | 1911 | HS | , | Center-Middle |
LG260 | Kucera | Earl | 25 Dec 1913 | 12 Apr 1935 | HS | , | Center-Middle |
LG298 | Kucera | Edna C | 1914 | 1965 | HS | same stone as Edward and Alice | Center-Middle |
LG298 | Kucera | Edward A | 1889 | 1974 | HS | same stone as Alice | Center-Middle |
LG286 | Kucera | Joseph | 1888 | 1935 | HS | , | Center-Middle |
LG258 | Kucera | Joseph A | 12 Dec 1928 | 24 May 1990 | HS | Father | Center-Middle |
LG259 | Kucera | Joseph H | 1961 | 1978 | HS | Our Son | Center-Middle |
LG274 | Kucera | Rudolph | 1879 | 1912 | HS | , | Center-Middle |
LG113 | LaCrosse | Elvera A | 1912 | 2001 | HS | same stone as John C | East Side |
LG113 | LaCrosse | John C | 1904 | 1984 | HS | same stone as Elvera | East Side |
LG113 | LaCrosse | Wallace E. Brown | 1929 | 1996 | HS | Son [same stone as LaCrosse] | East Side |
LG291 | LaGree | Mimmie | 14 Mar 1840 | 9 Oct 1908 | HS | Wife of J. LaGree | Center-Middle |
LG261 | Larson | Ragna Sophie | 2 Jun1886 | 22 Dec 1906 | HS | Stovet of Ragna; Fred mod hendos stov | Center-Middle |
LG059 | LeBaron | Michael C | 15 Jan 1946 | 27 Jan 1968 | MM | IL SGT US MARINE CORPS | East Side |
LG087 | Lefko | Barbara | 1900 | 1992 | HS | nee Nickles | East Side |
LG208 | Lindeman | Joan M | 13 Aug 1934 | 22 Dec 1979 | HS | , | Center-West |
LG067 | Lowe | Harry C | 1895 | 1973 | HS | same stone as Olga | East Side |
LG067 | Lowe | Olga M | 1892 | 1946 | HS | same stone as Harry | East Side |
LG212 | Lueth | Carl M | 1911 | 1981 | HS | same stone as Rene | Center-West |
LG212 | Lueth | Rene E | 1913 | 1995 | HS | same stone as Carl | Center-West |
LG012 | Magnant | E. Dorothea | 1902 | 1970 | HS | same stone as Earl | East Side |
LG012 | Magnant | Earl H | 1894 | 1979 | HS | same stone as E.Dorothea | East Side |
LG011 | Magnant | Edward Raymond | 18 Apr 1923 | 8 Nov 1944 | HS | , | East Side |
LG256 | Magnant | Eugene H | 1 Mar 1859 | 30 Dec 1954 | HS | , | Center-Middle |
LG257 | Magnant | Minnie Belle | 1866 | 1935 | HS | Wife of Eugene | Center-Middle |
LG101 | Mallek | Louis J | 1905 | 1984 | HS | same stone as Norma E | East Side |
LG101 | Mallek | Norma E | 1913 | 1994 | HS | same stone as Louis J | East Side |
LG294 | Marquardt | Jim M | 1947 | 1985 | HS | , | Center-Middle |
LG034 | Martin | Herman P | 1862 | 1951 | HS | , | East Side |
LG289 | Maynes | Louisa | 1892 | 1963 | HS | Center-Middle | |
LG290 | Maynes | Ramiro | 1888 | 1937 | HS | , | Center-Middle |
LG210 | McEwen | Bob | 1927 | 1987 | HS | same sone as Molly | Center-West |
LG210 | McEwen | Molly | 1929 | no date | HS | same stone as Bob | Center-West |
LG209 | McEwen | Robert J | 20 Sep 1927 | 19 Jul 1987 | MM | F1 US NAVY WWII | Center-West |
LG090 | McGinnis | Joseph | 1902 | 1973 | HS | , | East Side |
LG089 | McGinnis | Mary E | 1915 | 1989 | HS | , | East Side |
LG095 | McGinnis | Mary Jane | 1926 | 1968 | HS | , | East Side |
LG251 | McGinnis | Travis C | 1976 | 1997 | HS | , | Center-Middle |
LG063 | Meurer | John B | 1884 | 1947 | HS | , | East Side |
LG031 | Michelson | Brad A | 12 Feb 1960 | 6 Apr 2000 | HS | , | East Side |
LG030 | Michelson | Gail K | 1 May 1939 | 22 Apr 2008 | HS | same stone as Robert | East Side |
LG032 | Michelson | Mabel F | 1914 | 1995 | HS | same stone as Peter | East Side |
LG033 | Michelson | Peter C., Sr. | 1919 | 1985 | HS | same stone as Mabel | East Side |
LG030 | Michelson | Robert L | 8 Feb 1939 | no date | HS | same stone as Gail | East Side |
LG326 | Millar | Edward | 1910 | 1992 | HS | same stone as Marie | Center-East |
LG326 | Millar | Marie E | 1912 | 1967 | HS | same stone as Edward | Center-East |
LG215 | Moore | Daisy K | 1904 | 1985 | HS | same stone as Robert | Center-West |
LG215 | Moore | Robert A | 1922 | 2005 | HS | same stone as Daisy | Center-West |
LG227 | Morton | Albert G | 1866 | 1932 | HS | , | Center-West |
LG046 | Muller | Gustav Alexander | 26 Apr 1889 | 16 Sept 1947 | MM | WI SFC 107 ENGINEERS 32 DIV WWI | East Side |
LG121 | Muller | Lilas | 1929 | no date | HS | same stone as Wally | East Side |
LG120 | Muller | Peter | 1900 | 1967 | HS | same stone as Martha | East Side |
LG121 | Muller | Wally | 1928 | no date | HS | same stone as Lilas | East Side |
LG120 | Muller | Martha | 1903 | 1973 | HS | same stone as Peter | East Side |
LG052 | Murray | Donald J | 1915 | 2003 | HS | same stone as Julia | East Side |
LG052 | Murray | Julia T | 1919 | 1996 | HS | same stone as Donald | East Side |
LG221 | Nelson | Bernice | 1916 | 1985 | HS | same stone as Louis | Center-West |
LG221 | Nelson | Louis | 1916 | 1980 | HS | same stone as Bernice | Center-West |
LG010 | Nickels | Florence M | 1917 | 2003 | HS | same stone as Robert | East Side |
LG127 | Nickels | Jeffrey F | 1940 | 1996 | HS | On Eagles Wings | East Side |
LG126 | Nickels | Mildred H | 1915 | 1974 | HS | Mother | East Side |
LG010 | Nickels | Robert J | 1915 | 2000 | HS | same stone as Florence | East Side |
LG022 | Nickles | Florence May | 25 May 1917 | 26 Feb 2003 | MM | SGT US MARINE CORPS WWII | East Side |
LG022 | Nickles | Robert J | 16 Dec 1918 | 20 Oct 2000 | MM | SGT US MARINE CORPS WWII | East Side |
LG240 | Nysted | Inga | 1858 | 1930 | HS | Mother | Center-Middle |
LG239 | Nysted | John | no date | 30 Dec 1935 | MM | WI PVT 147 ENGRS | Center-Middle |
LG237 | Nysted | Peter | 9 Jan 1892 | 11 Jan 1972 | MM | WI PVT US ARMY WWI | Center-West |
LG225 | O'Connor | Marie A | 1916 | 1998 | HS | same stone as Norman Zimmel | Center-West |
LG100 | Penn | Lucile V | 1908 | 1994 | HS | same stone as Raymond | East Side |
LG100 | Penn | Raymond A | 1905 | 1979 | HS | same stone as Lucile | East Side |
LG302 | Petersen | Augusta | 1907 | 1989 | HS | same stone as Rudolph | Center-East |
LG302 | Petersen | Rudolph | 1904 | 1977 | HS | same stone as Augusta | Center-East |
LG091 | Peterson | Samuel John | 27 Sep 1986 | 3 Jan 1995 | HS | , | East Side |
LG112 | Pickert | Patricia A | 1943 | no date | HS | same stone as Robert | East Side |
LG112 | Pickert | Robert W | 1936 | 2000 | HS | same stone as Patricia | East Side |
LG317 | Piersing | Burnetta | 1923 | 1981 | HS | Mother | Center-East |
LG320 | Piersing | Edward A | 4 Dec 1917 | 22 Mar 2002 | MM | TEC 5 US ARMY WWII | Center-East |
LG321 | Piersing | Edward A | 1917 | 2002 | HS | Father | Center-East |
LG325 | Poleski | Lorraine | 1921 | 2006 | HS | same stone as Matt | Center-East |
LG325 | Poleski | Matt | 1916 | 1972 | HS | same stone as Lorraine | Center-East |
LG098 | Pribis | Rosalie A | 1930 | no date | HS | same stone as Stephen | East Side |
LG098 | Pribis | Stephen G | 1926 | 1999 | HS | same stone as Rosalie | East Side |
LG099 | Pribis | Stephen G, Jr. | 18 Oct 1925 | 3 Oct 1999 | MM | US NAVY | East Side |
LG219 | Price | Ann | 1917 | 1998 | HS | same stone as Arden | Center-West |
LG219 | Price | Arden | 1915 | 1989 | HS | same stone as Ann | Center-West |
LG219 | Price | Wayne | 1947 | 1982 | HS | Son | Center-West |
LG220 | Price | Arden W | 18 Oct 1915 | 10 Jul 1989 | MM | S SGT US ARMY WWII | Center-West |
LG115 | Purdy | James Christopher | 1978 | 1992 | HS | , | East Side |
LG114 | Purdy | Robert H | 1926 | 1998 | HS | same stone as Veronica | East Side |
LG116 | Purdy | Robert H | 5 Mar 1926 | 15 Mar 1998 | MM | US ARMY WWII | East Side |
LG114 | Purdy | Veronica | 1928 | 2000 | HS | same stone as Robert | East Side |
LG201 | Quam | Obie | 1917 | 2002 | HS | same stone as Petie | Center-West |
LG201 | Quam | Petie | 1926 | no date | HS | same stone as Obie | Center-West |
LG350 | Roch | Carl | 9 Dec 1895 | 9 Nov 1957 | MM | , | Center-East |
LG123 | Rosburg | Alyce | 1908 | 1997 | HS | , | East Side |
LG072 | Rosenberg | George B | 16 Jul 1890 | 19 Jan 1966 | MM | WI PVT 5 CO DISCHARGE DET WWI | East Side |
LG233 | Rucker | Ann B | 1892 | 1986 | HS | , | Center-West |
LG064 | Ryden | Mike I | 1928 | no date | HS | same stone as Patty | East Side |
LG064 | Ryden | Patty A | 1933 | 1992 | HS | m. 11 Nov 1950 | East Side |
LG337 | Schlink | James Lester | 20 May 1923 | 17 Jan 1993 | MM | US ARMY AIR CORPS | Center-East |
LG336 | Schlink | Julia A | 1904 | 2005 | HS | same stone as Lester | Center-East |
LG336 | Schlink | Lester W | 1902 | 1973 | HS | same stone as Julia | Center-East |
LG338 | Schlink | William E | 1933 | 1969 | HS | , | Center-East |
LG339 | Schlink | William E | 23 Nov 1933 | 2 Oct 1969 | MM | IL SP3 HQ BTRY 16 AFA BN | Center-East |
LG241 | Schwartz | Carol A | 1938 | 1938 | HS | same stone as Joan M | Center-Middle |
LG246 | Schwartz | Charles L | 1877 | 1954 | HS | same stone as Jessie | Center-Middle |
LG249 | Schwartz | Esther Rusch | 1 Feb 1910 | 16 Apr 1945 | HS | , | Center-Middle |
LG250 | Schwartz | Franklin C | 1907 | 1996 | HS | same stone as Rosalia | Center-Middle |
LG246 | Schwartz | Jessie M | 1889 | 1979 | HS | same stone as Charles | Center-Middle |
LG241 | Schwartz | Joan M | 1938 | 1938 | HS | same stone as Carol A | Center-Middle |
LG247 | Schwartz | John (Jack) F | 20 Jun 1931 | 26 Dec 2004 | HS | , | Center-Middle |
LG248 | Schwartz | John F | 20 Jun 1931 | 26 Dec 2004 | MM | PFC US ARMY | Center-Middle |
LG029 | Schwartz | John G | 1880 | 1951 | HS | , | East Side |
LG250 | Schwartz | Rosalia (Sonia) | 1925 | 1994 | HS | same stone as Franklin | Center-Middle |
LG263 | Schwartz | Sonny Jim | 1905 | 1907 | HS | , | Center-Middle |
LG042 | Schwenn | Alvin I | 10 Feb 1966 | 3 Mar 1983 | HS | , | East Side |
LG329 | Scott | Elsie M | 1905 | 1980 | HS | same stone as Sheridan | Center-East |
LG329 | Scott | Sheridan L | 1904 | 1967 | HS | same stone as Elsie | Center-East |
LG088 | Sedlacek | Andrew P | 10 July 1916 | 31 Dec 1999 | HS | same stone as Veena | East Side |
LG088 | Sedlacek | Veena M | 12 Feb 1915 | 24 Mar 1999 | HS | m. 21 Jun 1951 | East Side |
LG005 | Semmelmeyer | Stephen N | 10 Dec 1940 | 11 Feb 1990 | HS | Beloved son of John and Carol | East Side |
LG129 | Semrau | Lucille E | 7 May 1923 | 2 Sep 1999 | HS | , | East Side |
LG130 | Semrau | Reuben E | 16 Feb 1922 | 12 May 1994 | MM | S SGT US ARMY WWII | East Side |
LG293 | Shaw | Lulysses | 25 Dec 1879 | 15 Nov 1908 | HS | Son S.W. and M.E. Shaw | Center-Middle |
LG292 | Shaw | William M | 1861 | 1943 | HS | , | Center-Middle |
LG309 | Shultz | Andrew | 1862 | 1947 | HS | Father [no last name on stone] | Center-East |
LG308 | Shultz | Bertha | 1873 | 1966 | HS | Mother [no last name on stone] | Center-East |
LG306 | Shultz | Leona | 1918 | 2004 | HS | no last name on stone | Center-East |
LG305 | Shultz | George | 1905 | 1992 | HS | SON [no last name on stone] | Center-East |
LG307 | Shultz | lg Family Stone | no date | no dates | FS | , | Center-East |
LG054 | Skrobot | Jake | 1893 | 1980 | HS | same stone as Nellie | East Side |
LG054 | Skrobot | Nellie | 1893 | 1987 | HS | same stone as Jake | East Side |
LG334 | Smith | Alyce | 1902 | 1986 | HS | same stone as Russell S | Center-East |
LG216 | Smith | Daniel R | 21 Oct 1921 | 1 May 1983 | MM | 1ST LT US ARMY WWII | Center-West |
LG333 | Smith | Evelyne | 1909 | 1994 | HS | same stone as Hobby | Center-East |
LG333 | Smith | Hobby | 1910 | 1993 | HS | same stone as Evelyne | Center-East |
