ONEIDA COUNTYA proud part of theWIGenWeb Project |
Censuses were taken by the state of Wisconsin from 1836, when it was a territory, until 1905. The 1836, 1838, 1842, 1846, 1847, 1855, 1875, 1885, 1895 and the surviving fragments of the 1865 censuses resemble the early federal censuses, listing only the head of a household by name and summarizing the number of others. The 1905 census was the only state census in Wisconsin to list all the members of a household by name. Microfilm of census are available for viewing at the Wisconsin State Historical Society in Madison or through interlibrary loan. They are also available through a LDS Family History Center and online at commercial sites such as Ancestry and Genealogy.com. * Attention local researchers: some census years are available at the Minocqua Public Library and the Dremmer Library in Three Lakes.[*indicated in brackets below] |
1840 | M704 Reel 580 | For this census, the entire state of Wisconsin fits all on one reel. You will find residents of what would later be Oneida County in the Portage County listings as that area was then still part of Portage County. |
1850 | M432 Reel 1002 | This reel contains La Pointe, Manitowoc, Marathon, and Marquette Counties with residents of what would eventually become Oneida County being listed in Marathon County. [*Minocqua Public Library, Minocqua WI] |
1855 | State Census | In 1855, what was to become Oneida County was still part of Marathon County, Town of Jenny. [*Minocqua Public Library] A transcript of the 1855 State Census of Marathon is at on the WIGenWeb Marathon County site at http://www.rootsweb.com/~wimarath/1855Census.htm. Or a transcript of just the Town of Jenny is on WIGenWeb Lincoln County site http://www.rootsweb.com/~wilincol/1855Census.htm |
1860 | M653 Reel 1418 | This reel contains Manitowoc and Marathon Counties, Oneida County then being part of Marathon.[*Minocqua Public Library] The 1860 Marathon County census has been transcribed and can be found in the USGenWeb Census Project at: |
1870 | M593 Reel 1724 | This reel contains Marathon and Marquette Counties, with Oneida area residents being in Marathon County. [*Minocqua Public Library] There are transcripts of the 1870 Marathon County census on the WIGenWeb Marathon County site and at the USGenWeb Census Project:
|
1875 | V226-7 | This state census reel contains Kenosha, Kewaune, LaCrosse, LaFayette, Lincoln, Manitowoc, Marathon, Marquette and Milwaukee. Oneida residents will be included in Lincoln county[*Dremmer Library in Three Lakes; Minocqua Public Library] |
1880 | T9 Reel 1433 | This reel contains Lafayette, Langlade, Lincoln, and Marathon Counties with Oneida people being in Lincoln County.{*Dremmer Library] The Soundex is state wide on T779 - 51 reels. Details of the soundex reels are at: |
1890 | M123 Reel 115 | Most of the 1890 population schedules were badly damaged by fire in January 1921. None of the extant population schedules are for Wisconsin. The Special Schedules of the Eleventh Census (1890) Enumerating Union Veterans and Widows of Union Veterans of the Civil War for Ashland, Clark, Florence, Forest, Langlade, Lincoln, Marathon, Marinette, Oconto, Oneida, Portage, Price, Shawano, Taylor, Waupaca, and Wood Counties are all on one reel. [*Dremmer Library in Three Lakes]
|
1895 | V226-17 | State Census: This reel includes Milwaukee (except city of Milwaukee), Oconto, Oneida, Outagamie, Ozaukee, Pepin, Pierce, Polk, Portage, Price, and Racine (part) Counties [*Dremmer Library in Three Lakes, Minocqua Public Library] |
1900 | T623 Reel 1808 | This reel contains Monroe (part), Oconto, and Oneida Counties. [*Dremmer Library in Three Lakes]A list of the ED's for Oneida with descriptions is at: |
1900 | T623 Reel 1820 | This reel contains Vernon, Vilas, and part of Walworth Counties. The towns of Minocqua and Woodruff are listed under Vilas county |
1905 | V226-45 | State Census:This reel includes Oconto, Oneida and Outagamie Counties [Dremmer Library in Three Lakes] |
1910 | T624 Reel 1730 | This reel contains Oneida, Price, and Outagamie (part) Counties.[*Dremmer Library in Three Lakes]
|
1920 | T625 Reel 2008 | This reel contains Oneida, Ozaukee, and Outagamie Counties.[*Dremmer Library in Three Lakes] |
1930 | T626 Reel 2602 | Oneida is on a reel with Monroe and Oconto. A list of the ED's for Oneida with descriptions is at: |
HOME | Bio-Index | Books | Census | Cemetery | Directories | Genealogy Soc. | Historical Soc. | History | Libraries | Maps | Obits | Municipalities | Newspapers | Surnames | Vital Records | |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Oneida County Coordinator Judy Groh |
last edited 07 May 2018 |