ONEIDA COUNTYA proud part of theWIGenWeb Project |
ED # | Town | Towns or Villages | Census Sheet # | Ancestry image # |
---|---|---|---|---|
189 | Gagen | Town of Gagen | 1a-6b | images 1-12 |
190 | Hazelhurst | Hazelhurst 38N R6E | 1a-5a | images 1-9 | Hazelhurst 37 N R7E | 5b-6a | images 10-11 | Hazelhurst 38NR7E; | 6b-7b | images 12-14 | Hazelhurst 37N R7E | 8a-10a | images 15-21 | blank | 11b | images 22 | Indian Population | 12a-12b | images 23-24 |
191 | Hazelhurst | Hazelhurst | 1a-1b | images 1-2 | Newbold | 2a-4b | images 3-8 |
193 | Pelican | Rhinelander City | 1a-6b | images 1-12 | Schoepke | 7a-9b | images13-18 |
194 | Rhinelander City | . | ||
195 | Rhinelander City | Rhinelander city Ward 4, Ward 5, Ward 6 | ||
196 | Sugar Camp | |||
197 | Woodboro | Woodboro | 1a-8a | images 1-15 |
. | . | . |
ED # | Town | Towns or Villages | Census Sheet # | Ancestry image # |
---|---|---|---|---|
188. | Minocqua | Minocqua | 1a-6b | images 1-12 |
Village of Woodruff | 7a-8b | images 13-16 | Town of Minocqua | 9a-12b | images 17-24 |
Back to Top of Page or Oneida Main Page
HOME | Bio-Index | Books | Census | Cemetery | Directories | Genealogy Soc. | Historical Soc. | History | Libraries | Maps | Obits | Municipalities | Newspapers | Surnames | Vital Records | |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Oneida County Coordinator Judy Groh. |
last edited 07 May 2018 |