ONEIDA COUNTYPart of the WIGenWeb Project |
Entrance to Minocqua Memorial Cemetery |
Large Wooden Cross marking a grave |
|
Last Name | First Name | Born | Died | Remarks |
---|---|---|---|---|
Ahlborn | Gilbert | 1925 | 2006 | same stone as Shirley |
Ahlborn | Shirley | 1931 | 2008 | same stone as Gilbert |
Androschko | Thomas S II | 1 Jul 1983 | 14 Jul 2000 | , |
Behn | Maryanna J | 28 Oct 1934 | 23 Jul 2002 | , |
Behn | Doreen A | 15 Apr 1963 | 19 Apr 2002 | , |
Borchardt | Butch A | 7 Feb 1961 | no date | same stone as Anna, Steven |
Borchardt | Steven Ross | 15 Aug 1982 | 25 Aug 2000 | same stone as Butch, Anna |
Borchardt | Anna M | 7 Jun 1964 | no date | same stone as Butch, Steven |
Borchardt | Lois Ann | 10 Mar 1932 | 4 Jun 2009 | Beloved Wife and Mother |
Borchardt | Robin M | 29 Oct 1956 | 28 Mar 2009 | , |
Brown | Debra Gail | 18 Sep 1951 | 30 Apr 1996 | , |
Bucklew | Betty Jane | 9 Apr 1922 | 10 Feb 2007 | m. 22 Mar 1942 |
Bucklew | Willard J | 1 Mar 1919 | 19 Jul 2007 | same stone as Betty Jane |
Caywood | Janice | 1932 | 2005 | , |
Caywood | C.W. "Chick" | 1930 | 1991 | , |
Caywood | , | , | , | Large Family Monument |
Caywood | Shane Jay | 1959 | 2000 | , |
Caywood | C.W. | 30 Nov 1930 | 21 Oct 1991 | MSG US ARMY VIETNAM |
Costa | Robert F | 7 Dec 1940 | 18 Nov 2005 | Loving Husband & Daddy |
Costa | Robert Christopher | 24 May 1976 | 24 Nov 2001 | 'Chris" Beloved Brother and Son |
Daughenbaugh | Dyall D | 3 Mar 1924 | 12 May 1999 | same stone as Lorraine |
Daughenbaugh | Lorraine M | 7 Jun 1920 | 28 Mar 1998 | same stone as Dyall |
Dom | Robert L | 27 Nov 1923 | 13 Feb 1991 | , |
Dom | Robert L | 27 Nov 1923 | 13 Feb 1991 | US NAVY WWII |
Enderle | Oliver | 1918 | 1996 | same stone as Marjorie |
Enderle | Marjorie | 1920 | no date | same stone as Oliver |
Eternicka | Anton W "Tony" | 1923 | 1998 | same stone as Adrienne |
Eternicka | Adrienne V | 1926 | no date | Nee Grundy |
Filipensky | Rose | no date | 2 May 2000 | same stone as Charles |
Filipensky | Charles | no date | 3 Jul 1981 | same stone as Rose |
Frieburg | William F | 30 May 1944 | 20 Aug 2002 | same stone as Bonnie |
Frieburg | Bonnie K | 1 Sep 1958 | no date | m. 29 Jun 1991 |
Froehlich | Clarence | 5 Jan 1926 | 15 Sep 1996 | , |
Gerrits | Richard J | 1927 | 2008 | same stone as Gladys |
Gerrits | Gladys M | 1929 | 1997 | same stone as Richard |
Gerritts | Richard J | 14 Nov 1927 | 28 Mar 2008 | F1 US NAVY WWII |
Hall | Martin G | 11 Jan 1919 | 16 Feb 1999 | Beloved Father |
Hall | John M | 30 May 1958 | 19 Feb 1994 | Beloved Father |
Hamelberg | Edward Henry Jr. | 11 Dec 1916 | 12 Dec 1999 | same stone as Anita |
Hamelberg | Anita Irene Conte | 24 Feb 1919 | 10 Jan 2010 | m. 2 Oct 1938 |
Hartlep Sr | Jesse E | 14 Oct 1022 | 8 Apr 1997 | His Ship Finally Came In |
Hartlep Sr | Jesse E | 14 Oct 1922 | 8 Apr1997 | Y1 US NAVY WWII |
Hennen | Charles John | 17 Jul 1966 | 5 Aug 1989 | , |
Hirvela | Walter W | 3 Mar 1915 | 7 Jul 1999 | TEC 4 US ARMY WWII |
Jacobson | Lawrence s | 12 Aug 1923 | 30 May 2001 | PVT US ARMY WWII |
Johnson | Lillian J | 14 Jun 1922 | 9 Aug 2004 | , |
Johnson | Thomas M | 5 Jul 1916 | 28 Mar 2000 | US NAVY WWII |
Jossart | Robert "Froggy" | 9 Dec 1933 | 23 Sep 2001 | same stone as Rena |
Jossart | Rena | 7 Mar 1942 | 17 Jun 1995 | same stone as Robert |
Karlmann | Avis G | 1926 | no date | same stone as owen |
Karlmann | Owen J | 1918 | 2005 | same stone as Avis |
Kelling | Catherine Moyer | 1946 | 1989 | , |
Kohlbeck | Joseph L | 23 May 1927 | no date | same stone as Carol |
Kohlbeck | Carol F | 6 Jun 1930 | 16 Feb 2004 | m. 10 Nov 1950 |
Kwiatkowski | Joshua D | 26 Mar 1990 | 17 Oct 2003 | , |
Lee | Jim | 1945 | 1991 | same stone as Dotty |
Lee | Dotty | 1946 | 2006 | same stone as Jim |
Lemke | Don | 1949 | no date | same stone as Mary |
Lemke | Mary | 1949 | 2009 | same stone as Don |
Lemmer | Henry D | 31 Jan 1941 | no date | same stone as Henry D |
Lemmer | Margaret | 26 Dec 1940 | no date | m. 27 Aug 1960 |
Lobdell | Lawrence W | 20 Sep 1896 | 10 Aug 1989 | SGT US ARMY WWI |
Lobdell | Alice L | 7 Sep 1902 | 21 Dec 2001 | , |
Marevka | Donald J | 15 Feb 1947 | 5 Jun 1996 | US ARMY |
Marevka | Donald J | 15 Feb 1947 | 5 Jun 1996 | same stone as Candace |
Marevka | Candace A | 3 Nov 1947 | no date | m. 25 May 1968 |
Mielke | Milton B | 14 Nov 1911 | 24 Jun 2000 | same stone as Mabel |
Mielke | Mabel R | 5 Sep 1919 | 28 Jul 2003 | same stone as Milton |
Myers | Vernon Work | 16 Feb 1919 | 22 Feb 2009 | same stone as Elizabeth |
Myers | Elizabeth "Betty" Buchheit | 28 Dec 1917 | 13 Nov 2009 | same stone as Vernon |
Myers | Vernon W | 1919 | 2009 | US NAVY WWII |
Myers | Betty B | 1917 | 2009 | US NAVY WWII |
Paladino | Ethel Barbour | 1909 | 2004 | same stone as Jean, Joseph, Ross |
Paladino | Jean | 1912 | 1999 | same stone as Joseph, Ross, Ethel |
Paladino | Joseph | 1918 | 1989 | same stone as Ross, Ethel, Jean |
Paladino | Ross | 1927 | no date | same stone as Ethel, Jean, Joseph |
Parus | Helen | 13 Sep 1932 | 24 Oct 2005 | same stone as Arnold |
Parus | Arnold J | 5 Aug 1930 | no date | same stone as Helen |
Petersen | Frances V | 1897 | 1991 | , |
Petersen | William C | 1885 | 1989 | , |
Phillipp | Robert Pipe | 5 Apr 1919 | 31 Jan 2003 | CPL US ARMY WWII |
Phillips | James Sterling II | 9 Oct 1989 | 24 May 2007 | Son of James I and Kelly |
Preidis | Theodore | 1925 | no date | same stone as Mary |
Preidis | Mary | 1925 | no date | same stone as Theodore |
Rosholt | Marty | 5 Feb 1937 | 14 Aug 2002 | , |
Sebestyen | Jon R | 18 May 1947 | 8 Jan 2002 | SGT US AIR FORCE |
Sebestyen | Steve C | 26 Sep 1919 | 18 Sep 2006 | same stone as Mercedes |
Sebestyen | Mercedes G | 30 Apr 1920 | 25 Aug 2009 | same stone as Steve |
Sebestyen | Jon | no date | no date | Beloved Son |
Siech | Ronald | 1959 | 1995 | Beloved Son & Brother |
Siech | Ronald L | 21 Apr 1959 | 29 Aug 1995 | SP4 US ARMY |
Willegal | Emily Jane | 5 May 1978 | 27 Jan 2003 | , |
Wright | Jane Godwin | 15 May 1913 | 26 Dec 1992 | same stone as Clayton |
Wright | Clayton Whibeck | 11 Feb 1912 | 8 Apr 1993 | same stone as Jane |
Zickert | Harold W | 1918 | 1994 | same stone as Harriet, Keith |
Zickert | Harriet L | 1920 | 2010 | m. 7 Apr 1945 |
Zickert | Keith H | 1951 | no date | same stone as Harold and Harriet |
Back to Top of Page
HOME | Bio-Index | Books | Census | Cemetery | Directories | Genealogy Soc. | Historical Soc. | History | Libraries | Maps | Obits | Municipalities | Newspapers | Surnames | Vital Records | |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Oneida County Coordinator Judy Groh |
last edited [an error occurred while processing this directive]