![]() |
ONEIDA COUNTYPart of the WIGenWeb Project | |
| Last name | First | death date | lot | grave | veteran |
|---|---|---|---|---|---|
| Abrahamson | Lillian | 68 | 8 | ||
| Ackley | Charles H | 11 Feb 1969 | 33 | 2 | |
| Ackley | Edith A | 18 Nov 1998 | 33 | 1 | |
| Allen | Edward W | 14 Dec 1965 | 11 | 1 | |
| Ament | James | 2 May 1991 | 81 | H | Y |
| Anderson | Harold | 2 Nov 1975 | 14 | 1 | |
| Bach | Robert H | 7 Aor 1964 | 50 | 1 | |
| Bahr | Celia M | 13 Mar 1985 | 60 | H | Y |
| Bailey | Baby | 1925 | 20 | 8 | |
| Bailey | Clara A | 20 Aug 1955 | 20 | 9-10 | |
| Bailey | Elsie M | 23 mar 1980 | 20 | 7 | |
| Bailey | Ralph E | 5 Feb 1988 | 20 | 6 | |
| Bailey | Roy E | 22 | 6 | ||
| Bailey | William | abt. 1925 | 20 | 9-10 | |
| Barden | Evelyn L | 28 May 1996 | 71 | E | |
| Barrick | Anna M | 39 | 2 | ||
| Barrick | Harvey J | 1 Jun 1948 | 39 | 1 | Y |
| Beckley | John | 9 Aug 1970 | 28 | 4 | Y |
| Bengston | Carl O | 26 Jun 1980 | 35 | 6 | Y |
| Bengston | John | 1 Jan 1978 | 35 | 4 | |
| Bengston | Lydia | 7 Jan 1987 | 35 | 3 | |
| Bennet | Arthur W | 24 Jan 1972 | 04 | 1 | |
| Bennet | Baby | 04 | 8 | ||
| Bennet | Mae E | 8 Oct 1983 | 04 | 2 | |
| Bently | Louis A | 40 | 2 | ||
| Bentley | Mrs. Edgar | 25 May 1949 | 41 | 1 | |
| Bertrand | Lena M | 16 Mar 1992 | 38 | 7 | |
| Bertrand | William A | 15 Aug 1988 | 38 | 8 | Y |
| Blank | Elizabeth | 16 Nov 1981 | 33 | 4 | |
| Blank | Martha A | 8 Jan 1995 | 51 | 2 | |
| Blank | William A | 10 Feb 1976 | 51 | 1 | Y |
| Blank | William B | 4 Apr 1974 | 33 | 3 | Y |
| Boldgett | Ralph A | 28 Nov 1979 | 22 | 3 | |
| Boltz | Mary | 10 | 1 | ||
| Boote | Carl F | 16 Sept 1968 | 15 | 7 | |
| Boote | Ethel M | 13 Aug 1995 | 15 | 8 | |
| Boote | Olive M | 1 Mar 1956 | 15 | 1 | |
| Boote | Roger | 16 Dec 1956 | 15 | 2 | Y |
| Brodjieski | Felix J | 10 Feb 1998 | 82 | B | Y |
| Brodjieski | Joanne M | 13 Jan 1990 | 82 | A | |
| Bromann | Marie J | 12 Jun 1994 | 01 | 5 | |
| Bromann Jr. | Albert | 12 May 1992 | 01 | 4 | |
| Brooks | Richard J | 26 Aug 1994 | 156 | G | Y |
| Brooks | Rolland R | 9 Feb 1994 | 156 | E | |
| Brooks | Shirley A | 26 Aug 1994 | 156 | F | |
| Burdey | Dorothy B | 2 Oct 1985 | 68 | D | Y |
| Burdey Sr. | Rudolph F | 21 Jun 1998 | 68 | C | Y |
| Busche | Raymond J | 8 Sept 1993 | 62 | H | Y |
| Camp | Caroline E | 22 Dec 1963 | 38 | 4 | |
| Camp | Clay C | 28 May 1943 | 38 | 3 | |
| Camp | Pauline A | 17 July | 38 | 5 | |
| Chapman | Robert L | 13 Oct 1996 | 91 | E | Y |
| Corriveau | Joyce A | 11 May 1973 | 17 | 4 | |
| Cure | Leo R | 3 Apr 1993 | 78 | H | |
| Daley | Merril E | 3 Mar 1984 | 85 | H | |
| Dallman | Nancy L | 7 May 1999 | 144 | B | |
| Davis | John | 4 mar 1958 | 16 | 1 | |
| DiGiacomo | Marino | 31 May 1991 | 45 | 5 | |
| Downs | John J | 18 Aug 1975 | 52 | 5 | |
| Downs | June E | 18 Nov 1971 | 52 | 6 | |
| Erlitz | Baby | 4 Mar 1941 | 06 | 3 | |
| Erlitz | Frank C | 14 July 1975 | 06 | 1 | |
| Erlitz | Marion L | 17 Aug 1965 | 06 | 2 | |
| Eternicka | Caterina M | 22 Jun 1990 | 66 | G | |
| Eternicka | Ronald J | 14 Aug 1976 | 66 | E | |
| Fellner | Frank S | 20 Aug 1972 | 34 | 1 | |
| Fellner | Nancy | 25 Sep 1972 | 34 | 2 | |
| Findley | Lloyd R | 23 Sep 1994 | 173 | F | Y |
| Findley | Raymond W | 13 Oct 1997 | 173 | E | Y |
| Fleckenstine | Esther | 27 | 2 | ||
| Fleckenstine Jr | Archbold H | 12 Mar 1968 | 27 | 8 | Y |
| Fleckenstine Sr | Arhbold H | 9 Jan 1959 | 27 | 1 | |
| Forsberg | Lila M | 24 Nov 1990 | 29 | 7 | |
| Franck | Alice A | 10 Oct 1989 | 76 | E | |
| Fredricks | Minnie E | 27 Dec 1969 | 38 | 2 | |
| Fredricks | Percy J | 23 Sep 1959 | 38 | 1 | Y |
| Garner | Jack B | 25 Oct 1996 | 82 | D | Y |
| Gerhardt | John | 12 Feb 1998 | 0 | Y | |
| Gessler | Richare a | 18 July 1992 | 71 | B | Y |
| Gjerdset | Agnes L | 27 Oct 1997 | 63 | A | |
| Gjerset | Erling | 10 Dec 1990 | 63 | B | |
| Hacker | Mildred | ||||
| Hankey | Alice M | 6 Mar 1993 | 09 | 7 | |
| Hankey | Carl H | 6 May 1979 | 09 | 8 | |
| Harmon | Beulah O | 19 Oct 1975 | 17 | 5 | |
| Harmon | Howard L | 2 Aug 1970 | 17 | 6 | |
| Harmon | Rosalie A | 30 Sept 1980 | 69 | E | |
| Hatleback | Chester | 18 Apr 1983 | 52 | 8 | |
| Hatleback | Richard A | 9 Jan 1974 | 45 | 3 | |
| Heikkinen | Eino V | 23 Aug 1990 | 71 | C | |
| Hendrickson | Edward D | 24 Jan 1990 | 82 | C | |
| Herman | Benjamin E | 21 Oct 1977 | 65 | E | |
| Heup | Alvin H | 21 Dec 1987 | 31 | 3 | |
| Higgins | Percy A | 11 Jun 1959 | 55 | 4-5 | Y |
| Holbeck | Cathy S | 29 Jan 1991 | 16 | 6 | |
| Jaco | Harry R | 3 May 1965 | 39 | 1 | |
| Jaco | Selma L | 13 Mar 1968 | 30 | 2 | |
| Jensen | Lewis L | 9 Feb 1955 | 43 | 1 | |
| Johnson | Esther M | 17 Oct 1997 | 80 | C | Y |
| Johnson | John C | 14 Dec 1999 | 79 | G | |
| Johnson | Kenneth P | 20 Jul 1997 | 80 | D | |
| Johnson | Melvin C | 4 Oct 1976 | 67 | C-D | |
| Jung | Donald H | 21 May 1999 | 57 | F | Y |
| Jung | Doris M | 16 Jan 1996 | 57 | E | |
| Kahl | Ralph A | 18 Aug 1982 | 61 | B | |
| Kaiser | Andrew | 31 Dec 1965 | 46 | 5 | |
| Kalies | Emil | 16 Jul 1955 | 11 | 2 | |
| Kleist | Charleen | 28 Aug 1993 | 80 | E | |
| Klempke | Clifford | 71 | H | ||
| Klider | Edward O | 2 Sep 1950 | 50 | 3 | |
| Kohn | Carl F | 4 Mar 1976 | 52 | 1 | Y |
| Kohn Sr. | Roy | 16 Aug 1998 | 139 | D | Y |
| Kretlow | Augustina | 05 | 2 | ||
| Kretlow | Julius | 25 May 1940 | 05 | 3 | |
| Kuckkan | Gregory A | 18 Jan 1984 | 63 | E | |
| Kur | Antonio | 8 Oct 1975 | 27 | 4 | Y |
| Lange | bud | 01 | 3 | ||
| Lange | Wilbert I | 17 Nov 1992 | Y | ||
| Lawson | Agnes M | 8 Sep 1975 | 02 | 4 | |
| Lawson | John D | 6 Dec 1958 | 02 | 3 | Y |
| Lawson | May B | 02 | 2 | ||
| Lawson | Ray L | 02 | 6 | ||
| Lawson | Robert D | 02 | 5 | ||
| Lee | Grace J | 28 Oct 1992 | 29 | 6 | |
| Lee | Irving W | 15 May 1971 | 29 | 5 | |
| Lego | Kathryn E | 26 Aug 1975 | 49 | 1 | |
| Lego | Robert B | 21 Aug 1971 | 49 | 2 | Y |
| Lindell | Alvan E | 24 Sep 1961 | 31 | 2 | |
| Lokken | Merle | 25 | 8 | ||
| Looks | Simon | 3 Feb 1936 | 40 | 1 | |
| Loomis | Frank J | 1 Apr 1964 | 39 | 4 | Y |
| Loomis | Maude I | 4 Jul 1953 | 39 | 3 | |
| Majcherek | James M | 16 Nov 1995 | 143 | A | |
| Mayr | Michael G | 26 Nov 1965 | 50 | A | |
| McCanna | John J | 5 May 1982 | 56 | A | Y |
| McCullough | Hugh F | 24 Jun 1998 | 62 | G | Y |
| McCullough | Marjorie M | 2 Sep 1986 | 62 | F | |
| McKinney | Bernadeen A | 5 Aug 1984 | 60 | F | |
| McKinney | Russell A | 60 | E | Y | |
| McNown | Caroline E | 25 Apr 1996 | 12 | 3 | |
| McNown | Harrison E | 20 Oct 1986 | 12 | 2 | |
| McNown | Richard E | 13 | 1 | ||
| McNown | Scott E | 2 Oct 1993 | 13 | 2 | |
| Meredith | Violet K | 3 Jan 2000 | 29 | 4 | |
| Meyer | Betrand | 29 May 1971 | 48 | 2 | |
| Meyer | Marna P | 18 Mar 1965 | 48 | 1 | |
| Michie | Andrew | 6 Feb 1972 | 54 | 3 | |
| Michie | Carrie E | 17 Feb 1994 | 54 | 8 | |
| Michie | Donald L | 5 Aug 1971 | 54 | 7 | Y |
| Michie | Florence M | 19 Nov 1975 | 54 | 4 | |
| Michie | Robert A | 15 Jul 1969 | 54 | 2 | |
| Mikkelson | Thomas W | 26 Oct 1986 | 83 | A | |
| Miller | Hulda L | 18 Jul 1963 | 53 | 1 | |
| Miller | Stella E | 8 Sep 1998 | 53 | 8 | |
| O'Brien | Sean M | 30 May 1981 | 88 | D | |
| Olson | August M | 20 Mar 1957 | 14 | 2 | |
| Olson | Inez | 21 Jan 1972 | 14 | 1 | |
| Ossman | Clarice V | 11 Dec 1978 | 22 | 5 | |
| ossman | Julius B | 10 Jun 1968 | 22 | 4 | |
| Perkins | Robert L | 7 Aug 1995 | 156 | D | Y |
| Peter | Fred | 10 Mar 1972 | 32 | 1 | |
| Peter | Helen M | 3 jan 1962 | 32 | 2 | |
| Phebus | Jean I | 29 Sep 1976 | 77 | E | |
| Phebus Sr. | Everett E | 2 Apr 1983 | 77 | D | |
| Piszczed | George A | 19 Jan 1984 | 68 | F | Y |
| Piszczek | George P | 3 Sep 1986 | 25 | 6 | |
| Piszczek | Helen P | 6 Feb 1988 | 68 | E | |
| Piszczek | Mary E | 4 Dec 1987 | 25 | 7 | |
| Piszczek | Robert G | 11 Dec 1994 | 77 | C | |
| Plank | Clarence W | 4 Sep 1965 | 30 | 3 | |
| Plank | Sylvia | 20 Sep 1993 | 30 | 4 | |
| Pontell | Robert E | 3 Jan 1997 | 172 | E | |
| Pryne | Bernise | 15 Jun 1968 | 44 | 2 | |
| Rasmussen | Audrey | 23 Mar 1949 | 02 | 7 | |
| Rauschenbach | Anna Mae F | 10 Apr 1985 | 76 | B | |
| Rauschenbach Sr. | Charles C | 11 Nov 1955 | 76 | A | |
| Reuter | Joan D | 16 Oct 1991 | 81 | E | |
| Rodman | John | 01 | 2 | ||
| Russell | Baby | 03 | 8 | ||
| Russell | Edgar M | 6 Nov 1972 | 03 | 5 | |
| Russell | Mrs. Edward Sr | 03 | 3 | ||
| Russell | Wilma M | 21 Dec 1981 | 03 | 6 | |
| Russell Sr. | Edward | 03 | 2 | ||
| Retherford/Rutherford | Cora L | 12 may 1974 | 28 | 2 | |
| Retherford/Rutherford | Lawrence | 11 Sep 1970 | 28 | 1 | |
| Ryan | William | 24 Jul 1943 | 08 | 1 | |
| Schlottke | Anna E | 4 Feb 1948 | 07 | 1 | |
| Schlottke | August | 7 Aug 1942 | 07 | 2 | |
| Schroeder | Gerald W | 11 Jan 1994 | 158 | D | |
| Simons | Baby | 23 | 5 | ||
| Simons | Bessie S | 23 | 3 | ||
| Simons | Esther M | 25 Mar 1956 | 23 | 1 | |
| Simons | Robert W | 1942-43 | 23 | 6 | Y |
| Simons | Roland E | 14 Apr 1984 | 23 | 2 | Y |
| Skittone | Judith A | 27 Jul 1998 | 72 | D | |
| Skittone | Paul J | 14 Jul 1999 | 72 | C | |
| Skonson | Charles | 28 Feb 1952 | 23 | 8 | |
| Smith | Dewey E | 11 Nov 1997 | 90 | C | Y |
| Soleman | Leo h | 15 Nov 1990 | 70 | B | Y |
| Soleman | Vivian A | 8 Oct 1988 | 70 | A | y |
| Somers | Hazel V | 21 Jan 1982 | 88 | E | |
| Somers | Howard R | 22 May 1997 | 88 | F | |
| Steckbauer | Ambrose A | 29 Aug 1994 | 34 | 8 | |
| Steele | Abbie C | 22 Dec 1960 | 21 | 8 | |
| Steele | Charles | 23 Jul 1967 | 21 | 9 | |
| Steele | George | 21 | 3 | ||
| Steele | Mildred | 1 Aug 1965 | 21 | 4 | |
| Steele | Shirley | 21 | 7 | ||
| Steiger | Harriewt M | 11 Jun 1988 | 14 | 7 | |
| Stock | Mable | 25 Dec 1989 | 55 | 2 | |
| Stock | Robert h | 5 Jul 1998 | 55 | 8 | |
| Stock | William F | 19 jan 1968 | 55 | 1 | |
| Strandt | Josephine | 3 Feb 1955 | 25 | 2 | |
| Strandt | Otto E | 22 Aug 1951 | 25 | 1 | |
| Tennis | Ilma F | 13 Jan 1992 | 54 | 1 | |
| Thew | Walter | 19 | 2 | ||
| Thorson | Lewie | 11 Feb 1984 | 09 | 1 | |
| Thorson | Nettie | 10 Mar 1966 | 09 | 2 | |
| Thorson | Theodore T | 6 Nov 1944 | 09 | 3 | |
| Tonne | Alfred J | 9 Dec 1978 | 77 | A | |
| Tonne | Bertha M | 3 May 1982 | 77 | B | |
| Topp | Gladys | 16 Jun 1988 | 55 | 3&6 | |
| Uhlman | Ervin E | 19 Aug 1984 | 70 | D | |
| Ward | Jean H | 20 Jun 1999 | 28 | 7 | |
| Ward | Robert W | 18 Jul 1982 | 28 | 8 | Y |
| Waubiness | Nellie | 5 Jun 1975 | 52 | 2 | |
| Wellinitz | David O | 12 Sep 1994 | 83 | G&H | Y |
| Wellnitz | Lyle F | 16 Apr 1988 | 83 | H | |
| Wellnitz | Nina A | 13 Aug 1987 | 83 | G | |
| Wells | Gloria | 29 Apr 1938 | 24 | 1 | |
| Westcott | Mary J | 18 | 8 | ||
| Wescott | Matilda B | 14 Aug 1956 | 18 | 6 | |
| Wescott | Mildred L | 8 Sep 1996 | 18 | 3 | |
| Wescott Jr. | Ernest R | 15 Dec 1986 | 18 | 4 | |
| Wescott Sr. | Ernest R | 15 Jun 1964 | 18 | 5 | |
| Wildes | Baby | 9 Oct 1950 | 37 | 1 | |
| Wildes | Baby | 16 Nov 1946 | 37 | 1 | |
| Wildes | Clarence | 15 Mar 1978 | 37 | 3 | |
| Wildes | Raymond E | 19 jun 1996 | 37 | 4 | |
| Wildes | Semma | 21 jan 1954 | 37 | 2 | |
| Winquist | Betty S | 15 Sep 1978 | 36 | 2 | |
| Winquist | June | 30 Dec 1959 | 36 | 2 | |
| Winquist | Knute A | 12 Dec 1981 | 36 | 2 | |
| Winquist | William V | 1 Jul 1990 | 36 | 3 | Y |
| Winter | Baby | 42 | 9 | ||
| Winter | Baby | 42 | 7 | ||
| Winter | Baby | 14 Jun 1961 | 42 | 6 | |
| Winter | Baby | 8 Jan 1958 | 42 | 5 | |
| Winter | Betty L | 29 Mar 1996 | 42 | 8 | |
| Winter | Herman H | 29 Jun 1966 | 42 | 1 | |
| Winter | Meta M | 22 Aug 1986 | 42 | 2 | |
| Wood | Carl | 31 | 4 | ||
| Zeitz | Bruno G | 12 Nov 1983 | 35 | 7 | |
| Zeitz | Elroy G | 22 Sep 1976 | 35 | 1 | |
| Zeitz | Sophie M | 11 Sep 1977 | 35 | 8 | |
| Zerbe | Christ | 29 Mar 1997 | 75 | H |
Back to Top of Page or Oneida Main Page
![]() |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.  : : WIGenWeb Oneida County Coordinator Judy Groh. |
| last edited 12 Nov 2009 |