ONEIDA COUNTYPart of the WIGenWeb Project | ||
Last name | First Name | Middle | Death [Y-M-D] | Lot # | Grave | Veteran |
---|---|---|---|---|---|---|
Abrahamson | Eric | W | 2001.09.19 | 68 | A | |
Abrahamson | Lillian | 1982.02.07 | 68 | B | ||
Ackley | Charles | H | 1969.02.11 | 33 | 2 | |
Ackley | Edith | A | 1998.11.18 | 33 | 1 | |
Allen | Edward | W | 1965.12.14 | 11 | 1 | Y |
Ament | James | 1991.05.02 | 81 | H | Y | |
Anderson | Harold | 1975.11.02 | 14 | 8 | ||
Bach | Robert | H | 1964.04.07 | 50 | 1 | |
Bahr | Celia | M | 1985.03.13 | 60 | H | |
Bahr | Harry | D | 1995.06.18 | 60 | G | Y |
Bailey | Norman | H | 1925.04.10 | 20 | 8 | |
Bailey | Clara | A | 1955.08.20 | 20 | 09/10 | |
Bailey | Elsie | M | 1980.03.23 | 20 | 7 | |
Bailey | Ralph | E | 1988.02.05 | 20 | 6 | |
Bailey | Roy | E | 1930.08.03 | 22 | 6 | |
Bailey | William | S | 1925.03.25 | 20 | 09/10 | |
Barden | Bernice | H | 2002.06.07 | 75 | B | |
Barden | Eric | J | 2008.12.07 | 75 | B | Y |
Barden | Evelyn | L | 1996.05.28 | 71 | E | |
Barden | Lloyd | E | 2000.03.25 | 71 | F | |
Barrick | Anne | M | 1947.03.26 | 39 | 2 | |
Barrick | Harvey | J | 1948.06.01 | 39 | 1 | Y |
Bartelt | Christopher | J | 2016.02.08 | 127 | D | Y |
Beck | Codi | C | 2009.08.02 | 88 | C | |
Beckley | Doris | M | 2013.01.11 | 28 | 3 | |
Beckley | John | 1970.08.09 | 28 | 4 | Y | |
Beltz | Alvin | 2010.01.25 | 153 | B | Y | |
Bengston | Carl | O | 1980.06.26 | 35 | 6 | Y |
Bengston | John | 1978.01.01 | 35 | 4 | ||
Bengston | Lydia | 1987.01.07 | 35 | 3 | ||
Bennett | Arthur | W | 1972.01.24 | 4 | 1 | |
Bennett | Baby | 1934.08.02 | 4 | 8 | ||
Bennett | Carol | J | 2002.01.06 | 60 | C | |
Bennett | Mae | E | 1988.10.08 | 4 | 2 | |
Bennett | William | A | 2004.04.03 | 4 | 7 | Y |
Bently | Louise | A | 1949.05.25 | 41 | 2 | |
Berg | Phyllis | S | 2012.04.02 | 37 | 8 | |
Bertrand | Lena | M | 1992.03.16 | 38 | 7 | |
Bertrand | William | A | 1988.08.15 | 38 | 8 | Y |
Blank | Elizabeth | 1981.11.16 | 33 | 4 | ||
Blank | Martha | A | 1995.01.08 | 51 | 2 | |
Blank | William | A | 1976.02.10 | 51 | 1 | Y |
Blank | William | B | 1974.04.04 | 33 | 3 | Y |
Blodgett | Cecelia | M | 2000.04.10 | 22 | 2 | |
Blodgett | Ralph | A | 1979.11.28 | 22 | 3 | |
Bobek | Marc | 2016.02.05 | 146 | F | Y | |
Bohne | Elise | C | 2010.02.14 | 114 | H | |
Boltz | Mary | 1945…. | 10 | 1 | ||
Boote | Carl | F | 1968.09.16 | 15 | 7 | |
Boote | Dorene | K | 2016.03.25 | 15 | 7-8 | |
Boote | Ethel | M | 1995.08.13 | 15 | 8 | |
Boote | Laverne | F | 2016.09.20 | 15 | 7-8 | Y |
Boote | Olive | M | 1956.03.01 | 15 | 1 | |
Boote | Roger | W | 1956.12.16 | 15 | 2 | Y |
Borst, Jr. | Willard | C | 2010.04.24 | 141 | H | Y |
Brackins-Perkins | Virginia | P | 2004.01.10 | 156 | C | |
Brodjieski | Felix | J | 1998.02.10 | 82 | B | Y |
Brodjieski | Joanne | M | 1990.01.13 | 82 | A | |
Brodjieski | Michael | J | 2015.12.06 | 82 | G | |
Bromann | Marie | J | 1994.06.12 | 1 | 5 | |
Bromann Jr. | Albert | H | 1992.05.12 | 1 | 4 | |
Brooks, Jr | Harold | W | 2018.10.28 | 157 | G | Y |
Brooks | Richard | J | 1994.08.25 | 156 | G | Y |
Brooks | Rolland | R | 1994.02.09 | 156 | E | |
Brooks | Shirley | A | 1994.08.26 | 156 | F | |
Brown | Dennis | G | 2010.12.05 | 78 | A | |
Burdey | Dorothy | B | 1985.10.02 | 68 | D | Y |
Burdey Sr | Rudolph | F | 1998.06.21 | 68 | C | Y |
Busche | James | R | 2002.02/.14 | 142 | E | Y |
Busche | Marion | 2000.10.09 | 142 | D | ||
Busche | Marsha | J | 2010.06.30 | 142 | C | |
Busche | Raymond | J | 1993.09.08 | 62 | H | Y |
Busche | Zella | J | 2010.04.29 | 142 | F | |
Camp | Caroline | E | 1963.12.22 | 38 | 4 | |
Camp | Clay | C | 1943.05.28 | 38 | 3 | |
Camp | Pauline | A | 1966.07.17 | 38 | 5 | |
Chaltry | Nancy | J | 2003.03.17 | 80 | B | |
Chapman | Catherine | C | 2010.01.01 | 91 | F | |
Chapman | Robert | L | 1996.10.13 | 91 | E | Y |
Conjurske | Glenn | R | 2001.08.25 | 156 | H | |
Corriveau | Joyce | A | 1973.05.11 | 17 | 4 | |
Cox | Jeanne | D | 2005.12.17 | 67 | C&D | |
Cure | Anna | L | 2006.04.24 | 78 | G | |
Cure | Dorothy | E | 2010.04.23 | 75 | C | |
Cure,Sr. | Leo | R | 1993.04.03 | 78 | H | |
Daley | May | L | 2001.04.03 | 85 | G | |
Daley | Merrill | E | 1984.03.03 | 85 | H | |
Dallman | Nancy | L | 1999.05.07 | 144 | B | |
Davis | John | 1958.03.04 | 16 | 1 | ||
DiGiacomo | Marino | 1991.05.31 | 45 | 5 | Y | |
Donner | Ann | H | 2011.08.01 | 27 | 3 | |
Downs | John | J | 1975.08.18 | 52 | 5 | |
Downs | June | E | 1971.11.18 | 52 | 6 | |
Dretzka | Lloyd | W | 2009.07.28 | 75 | F | Y |
Dretzka | Rosemarie | 2015.05.04 | 75 | E | ||
Duchow | Dale | D | 2016.12.21 | 145 | F | |
Ellingson | Burton | E | 2015.11.29 | 59 | E | Y |
Erlitz | Baby | 1941.03,04 | 6 | 3 | ||
Erlitz, Sr. | Frank | C | 1975.07.14 | 6 | 1 | |
Erlitz | Marion | L | 1965.08.17 | 6 | 2 | |
Eternicka | Carmen | J | 2004.09.16 | 66 | H | Y |
Eternicka | Caterina | M | 1990.06.22 | 66 | G | |
Eternicka | Gerald | G | 2014.10.16 | 66 | F | |
Eternicka | Ronald | J | 1976.08.14 | 66 | E | |
Fellner | Frank | S | 1972.08.20 | 34 | 1 | |
Fellner | Nancy | 1972.09.25 | 34 | 2 | ||
Fieckenstine | Rucille | 2001.06.17 | 27 | 7 | ||
Findley | Lloyd | R | 1994.09.23 | 173 | F | Y |
Findley | Raymond | W | 1997.10.13 | 173 | E | Y |
Fleckenstine | Esther | 1962.01.19 | 27 | 2 | ||
Fleckenstine Jr. | Archbold | H | 1968.03.12 | 27 | 8 | Y |
Fleckenstine Sr | Archbold | H | 1959.01.09 | 27 | 1 | |
Forsberg | Gerald | L | 2011.09.12 | 29 | 8 | Y |
Forsberg | Lila | M | 1990.11.24 | 29 | 7 | |
Franck | Alice | A | 1989.10.10 | 76 | E | |
Franck | Marian | F | 2012.01.23 | 56 | B | |
Franck | Richard | E | 2007.07.12 | 56 | C | Y |
Fredricks | Minnie | E | 1969.12.27 | 38 | 2 | |
Fredricks | Percy | J | 1959.09.23 | 38 | 1 | Y |
Garner | Jack | B | 1996.10.25 | 82 | D | Y |
Gerhardt | Elsie | G | 2005.06.06 | 63 | C | |
Gerhardt | John | 1998.02.12 | 63 | D | Y | |
Gessler | Evelyn | M | 2007.01.07 | 71 | A | |
Gessler | James | A | 2005.08.11 | 128 | D | |
Gessler | Paula | L | 2002.02.24 | 72 | F | |
Gessler | Richard | A | 1992.07.18 | 71 | B | Y |
Gessler | Robert | W | 2013.10.03 | 63 | H | Y |
Gjerdset | Agnes | L | 1997.10.27 | 63 | A | |
Gjerdset | Erling | 1990.12.10 | 63 | B | ||
Gottschalk | Helen | A | 2006.05.01 | 159 | B | |
Goyins | Dorothy | L | 2017.04.07 | 156 | B | |
Gregesich | George | J | 2008.03.06 | 160 | A | Y |
Griffin | Jeanette | L | 2015.04.02 | 164 | H | |
Griffin | Myron | W | 2011.02.24 | 164 | G | Y |
Grisa | John | D | 2001.04.22 | 117 | C | |
Grisa | Marcia | M | 2010.02.28 | 117 | D | |
Grisa | Margie | M | 1996.08.28 | 117 | C | |
Grisa Sr | Walter | G | 2002.03.03 | 117 | C | |
Hacker | Mildred | 1993.05.10 | 61 | C | ||
Hankey | Alice | M | 1993.03.06 | 9 | 7 | |
Hankey | Carl | H | 1979.05.06 | 9 | 8 | |
Hansen | Paul | G | 2007.01.26 | 116 | E | |
Harmon | Beulah | O | 1975.10.19 | 17 | 5 | |
Harmon | Wesley | 1955 | 17 | 1&8 | ||
Harmon | Donald | H | 2000.06.11 | 69 | F | Y |
Harmon | Howard | L | 1970.08.02 | 17 | 6 | |
Harmon | Rosalie | A | 1980.09.30 | 69 | E | |
Hatleback | Chester | 1993.04.18 | 52 | 8 | ||
Hatleback | Maleda | 2001.10.21 | 52 | 7 | ||
Hatleback | Richard | A | 1974.01.09 | 45 | 3 | |
Heikkined | Eino | V | 1990.08.23 | 71 | C | |
Heindl | Jeffrey | A | 2013.05.20 | 153 | C | Y |
Helbbock | Cathy | S | 1991.01.29 | 16 | 6 | |
Helbock | Elaine | L | 2013.01.22 | 16 | 7 | |
Helbock | Leon | L | 2004.08.28 | 16 | 8 | Y |
Hendrickson | Edward | D | 1990.01.24 | 82 | C | |
Hendrickson | Linda | D | 2015.02.14 | 81 | A | |
Herman | Benjamin | E | 1977.10.21 | 65 | E | |
Herman | Glen | R | 2016.05.22 | 65 | F | |
Herman | Greg | A | 2014.06.05 | 65 | H | |
Herman | Thomas | 2012.09.08 | 65 | G | y | |
Heup | Alvin | H | 1987.12.21 | 31 | 3 | |
Higgins | Percy | A | 1959.06.11 | 55 | 4+5 | Y |
Hintze | Alice | D | 2013.10.16 | 159 | F | |
Hintze | Herbert | O | 2014.11.27 | 159 | F | Y |
Hitt-Thew | Susan | R | 1984 | 19 | 2 | |
Hoppe, jr | Alfred | 2018.01.29 | 90 | F | ||
Hubacher | Fred | E | 2014.04.14 | 121 | H | |
Hubacher | Joyce | M | 2012.10.14 | 121 | H | |
Jaco | Harry | R | 1965.05.03 | 30 | 1 | Y |
Jaco | Selma | l | 1968.03.13 | 30 | 2 | |
Jensen | Lewis | L | 1955.02.09 | 43 | 1 | |
Johnson | Clifford | D | 2006.01.02 | 74 | D | Y |
Johnson | Donna | E | 2001.10.02 | 67 | C | |
Johnson | Douglas | M | 2014.01.24 | 150 | E | Y |
Johnson | Esther | M | 1997.10.17 | 80 | C | |
Johnson | John | C | 1999.12.14 | 79 | G | |
Johnson | Josephine | 2014.10.04 | 157 | F | ||
Johnson | Kenneth | P | 1997.07.20 | 80 | D | |
Johnson | Melvin | C | 1976.10.04 | 67 | D | |
Jones | Kenneth | C | 2012.12.27 | 76 | C | Y |
Jones | Mary | J | 2017.09.27 | 76 | D | |
Juel | Kaye | M | 2013.02.12 | 140 | G | |
Juel | Mark | J | 2013.02.12 | 140 | H | Y |
Jung, Sr. | Donald | H | 1999.05.21 | 57 | F | Y |
Jung | Doris | M | 1996.01.16 | 57 | E | |
Kahl | Ralph | A | 1982.08.18 | 61 | B | |
Kaiser | Andrew | 1965.12.31 | 46 | 5 | ||
Kalies | Emil | 1955.07.16 | 11 | 2 | ||
Kastman | Karl | O | 1958.11.30 | 16 | 4 | |
Kleist | Charleen | 1993.08.27 | 80 | E | ||
Kleist | George | F | 2010.11.29 | 80 | F | |
Klemme | Jeanette | D | 2017.07.05 | 173 | G | |
Klemme | Ardell | G | 2011.04.02 | 173 | H | Y |
Klempke | Clifford | 1986.12.03 | 71 | H | ||
Klempke | Esther | M | 2000.07.30 | 71 | G | |
Klider | Edward | O | 1974.09.02 | 50 | 3 | |
Kloss | Ernest | 2017.09.14 | 125 | D | Y | |
Kohn | Carl | F | 1976.03.04 | 52 | 1 | Y |
Kohn Sr | Roy | F | 1998.08.16 | 139 | D | Y |
Krajewski | Donald | R | 2010.01.25 | 173 | A | |
Krajewski | Donna | 2006.02.07 | 173 | A | ||
Kretlow | Augustina | 1940.03.19 | 5 | 2 | ||
Kretlow | Julius | 1940.05.25 | 5 | 3 | ||
Kroha | Joshua | R | 2004.08.17 | 170 | H | |
Kuckkan | Baby Boy | 2014.02.25 | 63 | E | ||
Kuckkan | Gregory | A | 1984.01.18 | 63 | E | |
Kuester | Edwin | W | 2012.07.16 | 180 | E | Y |
Kuester | Roberta | J | 2017.11.20 | 180 | F | |
Kur | Antonio | 1975.10.08 | 27 | 4 | Y | |
Kur | Frank | T | 2016.09.11 | 27 | 5 | Y |
Kur | Helen | M | 2016.04.20 | 27 | 6 | |
Lange | Wilbert | I | 1992.11.17 | 1 | 3 | Y |
Lau | Ernest | 2014.10.13 | 174 | A | Y | |
Lawson | Agnes | M | 1975.09.08 | 2 | 4 | |
Lawson | John | D | 1958.12.06 | 2 | 3 | Y |
Lawson | May | B | 1934.06.14 | 2 | 2 | |
Lawson | Ray | L | 1929.04.27 | 2 | 6 | |
Lawson | Robert | D | 1957…. | 2 | 5 | |
Lee | Grace | J | 1992.10.28 | 29 | 6 | |
Lee | Irving | W | 1971.05.15 | 29 | 5 | |
Lego | Kathryn | E | 1975.08.26 | 49 | 1 | |
Lego | Robert | B | 1971.08.21 | 49 | 2 | Y |
Lego | Robert | R | 2003.10.26 | 61 | D | Y |
Lindell | Alvan | E | 1961.09.24 | 31 | 2 | |
Lokken | Merle | G | 1952.11.11 | 25 | 8 | |
Looks | Simon | 1936.02.03 | 40 | 1 | Y | |
Loomis-Knutson | Audrey | N | 2013.01.26 | 39 | 2 1/2 | |
Loomis | Frank | J | 1964.04.01 | 39 | 4 | Y |
Loomis | Maude | I | 1953.07.04 | 39 | 3 | |
Majcherek | James | M | 1995.11.16 | 143 | A | |
Majcherek | Kathleen | 2011.01.01 | 143 | H | ||
Marlier | Shirley | 2004.06.14 | 20 | 4 | ||
Mayr | Michael | G | 1965.11.26 | 50 | 4 | |
McCanna | John | J | 1982.05.05 | 56 | A | Y |
McCauley Jr | George | C | 2006.09.06 | 39 | 2 1/2 | |
McCullough | Hugh | F | 1998.06.24 | 62 | G | Y |
McCullough | Marjorie | M | 1986.09.02 | 62 | F | |
McCurdie | William | J | 2001.08.20 | 157 | D | y |
McKinney | Bernadine | A | 1984.08.05 | 60 | F | |
McKinney | Russell | A | 1984.08.05 | 60 | F | Y |
McNown | Caroline | E | 1996.04.25 | 12 | 2 | |
McNown | Edward | H | 2018.11.25 | 13 | 3 | |
McNown | Harrison | E | 1986.10.20 | 12 | 2 | |
McNown | Richard | E | 1957.04.11 | 13 | 1 | |
McNown | Scott | E | 1993.10.02 | 13 | 2 | |
Meredith | Violet | K | 2000.01.03 | 29 | 4 | |
Meyers | Bertrand | 1971.05.29 | 48 | 2 | ||
Meyers | Marna | P | 1965.03.18 | 48 | 1 | |
Michie | Andrew | 1972.02.06 | 54 | 3 | ||
Michie | Carrie | E | 1994.02.17 | 54 | 8 | |
Michie | Donald | L | 1971.08.05 | 54 | 7 | Y |
Michie | James | B | 2007.02.10 | 54 | 6 | Y |
Michie | Florence | M | 1975.11.19 | 54 | 4 | |
Michie | Robert | A | 1969.07.15 | 54 | 2 | |
Mikalauski | Rebecca | J | 2013.10.18 | 146 | E | |
Mikkelson | Thomas | W | 1986.10.26 | 83 | A | |
Miller | Hulda | L | 1963.07.18 | 53 | 1 | |
Miller | Stella | E | 1998.09.08 | 53 | 8 | |
Miller Sr | Leroy | C | 2011.09.19 | 53 | 2 | Y |
Mischnick | Ralph | 2000.12.29 | 174 | F | Y | |
Misfeldt | Bess | N | 2016.12.22 | 155 | G | |
Misfeldt | Lester | 2003.05.09 | 155 | F | `Y | |
Mitchell | Judy | D | 2018.0705 | 61 | E | |
Mitchell | Lawrence | W | 2017.05.16 | 61 | E | |
Morano | Paul | 1999.08.19 | 38 | 8 | Y | |
Nietzel | Robert | 2016.05.25 | 95 | E | Y | |
Nehmer | Daniel | E | 2009.01.18 | 159 | D | |
Nehmer | Betty | J | 2014.05.22 | 159 | D | |
Nelson | Alice | 2004.07.18 | 157 | D | ||
N itke | Brian | P | 2015.08.03 | 29 | 3 | Y |
O'Brien | Sean | M | 1981.05.30 | 88 | D | |
Olson | August | M | 1957.03.20 | 14 | 2 | |
Olson | Ines | 1972.01.21 | 14 | 1 | ||
Ossman | Clarice | V | 1978.12.11 | 22 | 5 | |
Ossman | Julius | B | 1968.06.10 | 22 | 4 | |
Pallin | Don | R | 2007.11.24 | 141 | A | Y |
Palin | Nancy | L | 2016.07.05 | 141 | C | |
Parker | Walter | L | 2012.02.20 | 163 | H | Y |
Payne | Allen | J | 2017.11.28 | 174 | B | Y |
Pence | Harold | 2001.10.10 | 41 | 4 | Y | |
Perkins | Robert | L | 1995.08.07 | 156 | D | Y |
Peter | Fred | 1972.03.06 | 32 | 1 | ||
Peter | Helen | M | 1962.01.03 | 32 | 2 | |
Phebus | Everett | E | 2006.05.04 | 129 | G | Y |
Phebus | Jean | I | 1976.09.29 | 77 | E | |
Phebus Sr | Everett | E | 1983.04.02 | 77 | D | Y |
Piszczek | Helen | P | 1988.02.06 | 68 | E | |
Piszczek | Mary | E | 1987.12.04 | 25 | 7 | |
Piszczek | Robert | G | 1994.12.11 | 77 | C | |
Piszczek Jr | George | P | 1986.09,03 | 25 | 6 | Y |
Piszczek Sr | George | A | 1984.01.19 | 68 | F | |
Plank | Clarence | W | 1965.09.04 | 30 | 3 | Y |
Plank | Sylvia | 1993.09.20 | 30 | 4 | ||
Plonka | Gerald | D | 2000.09.14 | 90 | H | Y |
Pollnow | Dorothy | M | 1992.09.28 | 145 | H | |
Pollnow | Oscar | W | 2004.01.12 | 145 | H | Y |
Pontell | Jamie | L | 2010.05.31 | 172 | G | |
Pontell | Robert | E | 1997.01.03 | 172 | E | Y |
Pryne | Bernice | 1968.06.15 | 44 | 2 | ||
Rassmussen | Audrey | 1949.03.23 | 2 | 7 | ||
Rauschenbach | Anna Mae | F | 1985.04.10 | 76 | B | |
Rauschenbach Sr | Charles | C | 1955.11.11 | 76 | A | |
Ray | Elton | V | 2013.11.21 | 61 | G | |
Ray | Imogene | R | 2009.04.13 | 61 | H | |
Reader | David | L | 2010.10.02 | 180 | D | |
Reader | Dona | R | 2006.11.18 | 180 | C | |
Reinicke | George | A | 2012.12.23 | 169 | D | Y |
Reinicke | James | A | 2008.10.02 | 169 | D | Y |
Reinicke | Thomas | G | 1999.11.09 | 169 | D | Y |
Reuter | Joan | D | 1991.10.16 | 81 | E | |
Roberts | Donald | L | 2010.12.08 | 92 | H | |
Roberts | Helen | M | 2006.02.26 | 92 | G | |
Rodman | John | B | 1928.08.27 | 1 | 2 | |
Rudis | Barbara | M | 2010.10.29 | 165 | B | |
Rudis | Ralph | R | 2009.04.30 | 165 | A | Y |
Russell | Baby | 3 | 8 | |||
Russell | Edgar | M | 1972.11.06 | 3 | 5 | |
Russell | Mrs. Edward Sr | 2003.01.30 | 3 | 3 | ||
Russell | Wilma | M | 1981.12.21 | 3 | 6 | |
Russell Sr | Edward | 3 | 2 | |||
Retherford | Cora | L | 1974.05.12 | 28 | 2 | |
Retherford | Lawrence | 1970.09.11 | 28 | 1 | ||
Ryan | William | 1943.07.24 | 8 | 1 | ||
Sabatke | Orville | J | 2009.02.14 | 152 | G | Y |
Schlottke | Anna | E | 1948.02.04 | 7 | 1 | |
Schlottke | August | 1942.08.07 | 7 | 2 | ||
Schroeder | Gerald | W | 1994.01.11 | 158 | D | |
Schubert | William | R | 2004.06.08 | 85 | A | Y |
Simons | Baby | 23 | 5 | |||
Simons | Bessie | S | 1936… | 23 | 3 | |
Simons | Esther | M | 1956.03.25 | 23 | 1 | |
Simons | Robert | W | 1944.05.12 | 23 | 6 | Y |
Simons | Roland | E | 1984.04.14 | 23 | 2 | Y |
Skittone | Judith | A | 1998.07.27 | 72 | D | |
Skittone | Paul | J | 1999.07.14 | 72 | C | |
Skonson | Charles | 1952.02.28 | 23 | 8 | ||
Smith | Dewey | E | 1997.11.11 | 90 | C | Y |
Smith | Juanita | B | 2008.07,01 | 90 | D | Y |
Smoker | Jason | P | 2013.06.06 | 127 | C | |
Soleman | Leo | H | 1990.11.15 | 70 | B | Y |
Soleman | Vivian | A | 1988.10.08 | 70 | A | |
Somers | Charlotte | A | 2004.02.24 | 88 | H | |
Somers | Hazel | V | 1982.01.21 | 88 | E | |
Somers | Howard | R | 1997.05.22 | 88 | F | |
Somers | Kathy | E | 2015.03.30 | 88 | A | |
Somers | Lesle | H | 2012.09.14 | 88 | G | Y |
Somers | Lucille | J | 2010.05.18 | 45 | 6 | |
Somers | Raymond | 2017.07.16 | 89 | E | Y | |
Sprecher | Marilyn | J | 2006.06.21 | 18 | 1 | |
Stadler | Donald | F | 2018.04.02 | 169 | C | Y |
Steckbauer | Ambrose | A | 1994.08.29 | 34 | 8 | |
Steckbauer | Richard | A | 2014.04.15 | 34 | 6 | |
Steele | Abbie | C | 1960.12.22 | 21 | 8 | |
Steele | Charles | 1967.07.23 | 21 | 9 | ||
Steele | George | 1980… | 21 | 3 | ||
Steele | Mildred | 1965.08.01 | 21 | 4 | ||
Steele-June | Shirley | 1927 | 21 | 7 | ||
Steiger-Anderson | Harriet | M | 1988.06.11 | 14 | 7 | |
Stock | Mable | 1989.12.25 | 55 | 2 | ||
Stock | Robert | H | 1998.07.05 | 55 | 8 | |
Stock | William | F | 1968.01.19 | 55 | 1 | |
Strandt | Josephine | 1955.02.03 | 25 | 2 | ||
Strandt | Otto | E | 1951.08.22 | 25 | 1 | |
Suske | Kyle | D | 2009.01.07 | 178 | E | |
Teeter | Troy | E | 1999.11.14 | 81 | C | |
Tennis | Ilma | F | 1992.01.13 | 54 | 1 | |
Thew-Hitt | Susan | 1984 | 19 | 2 | ||
Thew | Edwin | F | 2008.05.17 | 19 | 1 | Y |
Thew | Gerald | W | 2009.02.16 | 8 | 9 | Y |
Thew | Walter | 1934… | 19 | 2 | ||
Thompson | Sally | L | 2013.10.31 | 169 | C | |
Thorson | Lewie | 1984.02.11 | 9 | 1 | ||
Thorson | Mary | 1966.03.10 | 9 | 2 | ||
Thorson | Theodore | T | 1944.11.06 | 9 | 3 | |
Tonne | Alfred | J | 1978.12.09 | 77 | A | |
Tonne | Bertha | M | 1982.05.03 | 77 | B | |
Topp | Gladys | 1988.06.16 | 55 | 3&6 | ||
Treder | Betty | L | 2010.01.07 | 170 | E | |
Treder | Russell | S | 2009.04.07 | 170 | E | |
Tushoski | Betty | J | 2008.04.04 | 45 | 8 | |
Uhlman | Ervin | E | 1984.08.19 | 70 | D | |
Uhlman | Leona | M | 2007.09.17 | 70 | C | |
Van Antwerpen | Kenneth | E | 2013.12.03 | 159 | G | |
Walbruck | Walter | O | 2005.01.22 | 52 | 3 | |
Walters | Joan | 2014.10.05 | 73 | G | ||
Ward | Jean | H | 1999.06.20 | 28 | 7 | |
Ward | Robert | W | 1982.07.18 | 28 | 8 | Y |
Waubines | Nellie | 1975.06.05 | 52 | 2 | ||
Webster | William | L | 2015.07.22 | 169 | A | Y |
Wellinitz | David | O | 1994.09.12 | 83 | G-H | Y |
Wellinitz | Lyle | F | 1988.04.16 | 83 | H | |
Wellinitz | Nina | A | 1987.08.13 | 83 | G | |
Wells | Gloria | J | 1938.04.29 | 24 | 1 | |
Westcott | David | M | 2004.05.30 | 18 | 2 | Y |
Wescott III | Ernest | 2016.09.05 | 182 | 2 | ||
Westcott | Mary | J | 1927.01.07 | 18 | 8 | |
Westcott | Matilda | B | 1956.08.14 | 18 | 6 | |
Westcott | Mavis | E | 2014.04.28 | 18 | 2 | |
Westcott | Mildred | L | 1996.09.08 | 18 | 3 | |
Westcott Jr | Ernest | R | 1986.12.15 | 18 | 4 | |
Westcott Sr | Ernest | R | 1964.06.15 | 18 | 5 | |
Wildes | Baby | 1946.11.16 | 37 | 1 | ||
Wildes | Baby | 1950.10.09 | 37 | 1 | ||
Wildes | Clarence | 1978.03.15 | 37 | 3 | ||
Wildes | Raymond | E | 1996.06.19 | 37 | 4 | Y |
Wildes | Semma | 1954.01.21 | 37 | 2 | ||
Winquist | Betty | S | 1978.09.15 | 36 | 2 | |
Winquist | Gertrude | M | 2004.09.02 | 36 | 4 | |
Winquist | June | 1959.12.30 | 36 | 2 | ||
Winquist | Knute | A | 1981.12.12 | 36 | 2 | |
Winquist | William | V | 1990.07.01 | 36 | 3 | Y |
Winter | Baby | 1958.01.08 | 42 | 5 | ||
Winter | Baby | 1959.02.11 | 42 | 6 | ||
Winter | Baby | 1961.06.14 | 42 | 7 | ||
Winter | Baby | 1993.07.14 | 42 | 9 | ||
Winter | Betty | L | 1996.03.29 | 42 | 8 | |
Winter | Herman | H | 1966.06.29 | 42 | 1 | |
Winter | Meta | M | 1986.08.22 | 42 | 2 | |
Wolfe | Dennis | M | 2003.07.24 | 45 | 4 | |
Wood | Carl | 1962.03.12 | 31 | 4 | ||
Zeise | Paul | 2001.07.08 | 160 | B | ||
Zeitz | Bruno | G | 1983.11.12 | 35 | 7 | |
Zeitz | Elroy | G | 1976.09.22 | 35 | 1 | |
Zeitz | Sophie | M | 1977.09.11 | 35 | 8 | |
Zerbe | Christ | 1997.03.29 | 75 | H | ||
Back to Top of Page
HOME | Bio-Index | Books | Census | Cemetery | Directories | Genealogy Soc. | Historical Soc. | History | Libraries | Maps | Obits | Municipalities | Newspapers | Surnames | Vital Records | |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Oneida County Coordinator Judy Groh |