ONEIDA COUNTYPart of the WIGenWeb Project |
Wilderness Rest Cemetery |
Stone Pillar at Entrance |
Veterens Memorial |
This is a transcript of all existing tombstones in the Wilderness Rest cemetery on 10 Jun 2010. For the purpose of compiling this list I photographed each individual gravestone and Family Monument, I will share a photo of your ancestors grave stone by email only. Judy Groh |
Photo # | Last Name | First Name | Birth | Death | Comments |
---|---|---|---|---|---|
WR027 | Adam | Betty H | 1915 | 1984 | same stone as Glenn |
WR027 | Adam | Betty H | 1915 | 1984 | same stone as Glenn |
WR027 | Adam | Glenn J | 1917 | 2002 | same stone as Betty |
WR195 | Adams | William David | 23 Mar 1942 | 18 Jun 2008 | RCT US ARMY |
WR104 | Adamski | Ruth A | 1916 | 1993 | , |
WR094 | Altom | Frederick | 1911 | 1987 | , |
WR095 | Altom | Virginia | 1917 | 2008 | , |
WR085 | Apker | Michael L. | 25 Oct 1963 | 31 Jul 1986 | , |
WR088 | Apker | Bruce Lee | 28 Apr 1961 | no date | , |
WR252 | Ashbeck | Richard C | 1943 | 1978 | , |
WR253 | Ashbeck | Nancy R | 1942 | 1978 | , |
WR256 | Ashbeck | Richard Carl | 1943 | 1978 | SP4 US ARMY VIETNAM |
WR246 | Barnhill | Malinda | no date | 22 Feb 1976 | God Bless Our Baby |
WR016 | Bartsch | Robert A | 20 Nov 1956 | 11 Jul 2003 | , |
WR017 | Bartsch | Carl | 1919 | 2004 | same stone as Virginia |
WR017 | Bartsch | Virginia | 1918 | 1998 | same stone as Carl |
WR145 | Benbenek | Tillie | 1915 | 2009 | , |
WR146 | Benbenek | Andrew | 1914 | 1995 | , |
WR189 | Benbenek | Rev. Gerald J | 1938 | 2006 | , |
WR009 | Bergstrand | Reva Dan | 7 Sep 1929 | 12 Dec 2000 | Our Beloved Mother |
WR102 | Berth | Gerald L | 1951 | 1989 | , |
WR108 | Bertram | LeRoy | 1904 | 1996 | Beloved Brother |
WR208 | Bickel | Bernice E | 1906 | 1987 | Mother |
WR152 | Black | John | 1916 | 1986 | same stone as Maurine |
WR152 | Black | Maurine | 1909 | 2000 | same stone as John |
WR231 | Black | Ernest L | 13 Feb 1896 | 16 Dec 1989 | PVT US ARMY WWI |
WR232 | Blair | Patsy | 1937 | 1991 | same stone as Jack and Emma |
WR232 | Blair | Jack | 1910 | 1974 | same stone as Emma |
WR232 | Blair | Emma | 1914 | 2001 | same stone as Jack |
WR083 | Bogart | Fred | 23 Nov 1916 | 13 May 1986 | 1ST SGT US ARMY WWII KOREA |
WR084 | Bogart | Hazel | 1920 | no date | same stone as Fred |
WR084 | Bogart | Fred | 1916 | 1986 | same stone as Hazel |
WR233 | Bolm | Robert H | 1934 | 1982 | US NAVY KOREA |
WR015 | Bonvouloir | Felix D | 17 Mar 1919 | no date | Married 9 May 1943 |
WR015 | Bonvouloir | Delight S | 11 Nov 1919 | 24 Jan 2003 | same stone as Felix |
WRO82 | Bowen | Harold "Hal" | 1921 | 2006 | same stone as Helen |
WR082 | Bowen | Helen L. | 1921 | 2009 | same stone as Harold |
WR062 | Boynton | C.Virginia | 13 Mar 1914 | 30 Jun 2003 | , |
WR125 | Breske | Herbert J | 1928 | no date | same stone as Ruth |
WR125 | Breske | Ruth | 1930 | no date | same stone as Herbert |
WR167 | Brod | Doris | 1923 | 1994 | Beloved Mother |
WR223 | Brod | Doris E | 1923 | no date | same stone as Gordon |
WR223 | Brod | Gordon L | 1926 | 1974 | same stone as Doris |
WR224 | Brod | Gordon L | 26 Apr 1926 | 25 Mar 1975 | WI F1 US NAVY WWII |
WR173 | Broesch | Chester G | 1913 | 1992 | same stone as Leone |
WR173 | Broesch | Leone R | 1915 | 1995 | same stone as Chester |
WR038 | Brogelman | Herbert | 1915 | 1997 | same stone as Jean |
WR038 | Brogelman | Jean M | 1918 | 1986 | same stone as Herbert |
WR063 | Brown | Dorothy O | 1901 | 1997 | , |
WR247 | Brunke | Angie Marie | no date | 1 Nov 1994 | , |
WR177 | Buchacz | Walter T | 1917 | ?? | **check death date |
WR151 | Buelow | David J | 9 Dec 1932 | 7 Jul 1984 | US ARMY KOREA |
WR142 | Buhs | Dennis W | 1946 | 2008 | same stone as Joyce |
WR142 | Buhs | Joyce E | 1947 | 2002 | same stone as Dennis |
WR194 | Buhs | Dennis W | 21 Nov 1946 | 11 Jan 2008 | US NAVY VIETNAM |
WR200 | Bullock | Clarice | 20 Jan 1924 | 19 Oct 1998 | Betts" |
WR211 | Carls | Orville H | 1915 | 1986 | same stone as Ruth |
WR211 | Carls | Ruth L | 1917 | 1976 | same stone as Orville |
WR163 | Cather | Olga M | 27 Jan 1925 | 20 May 1982 | Smith |
WR242 | Chaussee | Sharon K | 14 Jul 1941 | 13 Dec 2008 | , |
WR134 | Christian | Nathan A | 4 Jan 1989 | 28 Jul 2002 | Loved by all who knew him |
WR110 | Chrobak | Helen C | 4 Nov 1932 | 19 Oct 2003 | Beloved Wife and Mother |
WR111 | Chrobak | Robert N | 26 Sep 1926 | 26 May 2000 | CPL US ARMY |
WR077 | Clark | Darsi L. | 1973 | 1994 | , |
WR120 | Clark | Esther W | 1889 | 1989 | , |
WR033 | Coffen | James V | 1891 | 1979 | , |
WR034 | Coffen | Hazel A | 1892 | 1982 | , |
WR035 | Coffen | Oma | 1903 | 1989 | same stone as Webber |
WR035 | Coffen | Webber | 1903 | 1964 | same stone as Oma |
WR036 | Coffen | Richard B | 1961 | 1979 | Our Loving Son |
WR037 | Coffen | Richard C | 1923 | 1995 | same stone as Lorraine |
WR037 | Coffen | Lorraine M | 1925 | 2009 | Together Forever |
WR047 | Coffen | Harold E | Aug 1924 | Dec 1994 | In Loving Memory |
WR049 | Coffen | Elizabeth | 1926 | 1997 | same stone as Edmund |
WR049 | Coffen | Edmund | 1926 | 2009 | same stone as Elizabeth |
WR050 | Coffen | Edmund | 5 Sep 1926 | 25 Nov 2009 | MOMM3 US NAVY WWII |
WR162 | Coffen | Marilyn R | 13 Nov 1938 | 18 Sep 2000 | same stone as Lyle J |
WR162 | Coffen | Lyle J | 18 Sep 1912 | 5 Dec 2008 | same stone as Marilyn |
WR248 | Coffen | Laura | no date | 30 Sep 1953 | , |
WR114 | Cook | Nancy S | 2 Mar 1936 | 31 Oct 2007 | Loving Mother |
WR064 | Cooper | Ronald L | 1935 | no date | same stone as Nancy J |
WR064 | Cooper | Nancy J | 1939 | 2002 | Doyle [same stone as Ronald |
WR051 | Crawford | Leo J | 22 May 1911 | 17 Nov 1992 | , |
WR170 | Cunningham | Charles M. | 24 Jan 1982 | 10 Jul 2000 | Chuckie |
WR002 | Daniels | Helen | 6 May 1930 | 21 May 2008 | same stone as Theodore |
WR002 | Daniels | Theodore | 30 Apr 1924 | no date | same stone as Helen |
WR157 | Daubon | Manuel J | 1943 | 1994 | , |
WR249 | Day | Merle R | 1916 | 1992 | same stone as Lorraine |
WR249 | Day | Lorraine | 1918 | 1994 | same stone as Merle |
WR118 | De Bruyne | Albert | 1912 | 1992 | same stone as Evelyn |
WR118 | De Bruyne | Evelyn | 1914 | 1995 | same stone as Albert |
WR058 | Debs | Joan E. | 29 Feb 1948 | 8 Jul 2004 | Loving Wife,Mother,Grandmother |
WR107 | Deering | Robert E | 19 Dec 1923 | 2 Aug 2007 | same stone as Mildred |
WR107 | Deering | Mildred P | 19 Jun 1928 | no date | same stone as Robert |
WR137 | Delius | Charlotte | 22 Apr 1911 | 10 Jun 2005 | , |
WR174 | Dillenberg | Cleo M | 16 May 1930 | no date | Beloved Wife |
WR175 | Dillenberg | Franklin S | 2 Aug 1918 | 24 Sep 1986 | US ARMY WWII |
WR053 | Doman | Randall K | 17 Mar 1959 | 14 Nov 2008 | , |
WR207 | Dombrowski | Harry J | 1914 | 1978 | same stone as Shirley |
WR207 | Dombrowski | Shirley E. | 1925 | no date | same stone as Harry |
WR169 | Dooley | Madelyn F | 1 Apr 1915 | 31 Mar 1999 | PFC US ARMY WWII |
WR054 | Dorman | Norbert W | 24 Jan 1930 | 8 Jul 1992 | SGT US ARMY KOREA |
WR178 | Drenkmann | Herrmann M | 9 May 1919 | 19 Mar 1993 | CPL WWII |
WR178 | Drenkmann | Helen V | 11 May 1910 | 14 Aug 2008 | same stone ar Herrmann |
WR074 | Drossart | Gerald W | 1926 | 1997 | M. 1 Oct 1949 |
WR074 | Drossart | Shirley K | 1928 | no date | same stone as Gerald |
WR181 | Dunbar | Robert W | 1 Jan 1929 | 14 Jun 2004 | CPL US ARMY KOREA |
WR182 | Dunbar | Marlene "Marty" | 18 Feb 1938 | no date | Wife, Mother,Grandmother |
WR183 | Dunbar | Robert W, Jr. | 14 Apr 1958 | 9 Mar 1991 | PVT US MARINE CORPS |
WR010 | Duray | Helen | 1909 | 1997 | , |
WR236 | Eidemiller | Edwin | 30 Jun 1899 | 8 Feb 1983 | CMOMM US NAVY WWII |
WR237 | Eidemiller | Edwin J | 1899 | 1983 | same stone as Ruth |
WR237 | Eidemiller | Ruth M | 1907 | 1997 | same stone as Edwin |
WR198 | Entrance Pillar | ||||
WR024 | Fehr | Timothy Paul | 20 Oct 1981 | 14 Dec 1981 | son of Timothy & Elizabeth |
WR251 | Forrest | William R | 1906 | 1994 | same stone as Ruth |
WR251 | Forrest | Ruth B | 1905 | 1977 | same stone as William |
WR061 | Fox | Richard | 3 Aug 1930 | 10 Jun 2002 | same stone as Lois |
WR061 | Fox | Lois | 30 May 1933 | no date | same stone as Richard |
WR206 | Goddard | Diane Shirley | 6 Jun 1949 | 10 Dec 1975 | PVT US ARMY VIETNAM |
WR101 | Goetzelman | Dorothy S | 17 Sep 1916 | 6 Jun 1994 | same stone as Gilbert |
WR101 | Goetzelman | Gilbert W | 8 Mar 1907 | Oct 1993 | same stone as Dorothy |
WR029 | Goll | James K "Kenny" | 12 Jan 1921 | 23 Aug 1990 | same stone as Mary |
WR029 | Goll | Mary E | 18 Jun 1923 | 15 Jul 1999 | same stone as James |
WR171 | Gordon | Sidney | 1904 | 1989 | same stone as Mabel |
WR171 | Gordon | Mabel | 1904 | 1999 | same stone as Sidney |
WR150 | Gould | George h | 16 Aug 1901 | 23 Feb 2000 | US NAVY TEC 5 US ARMY WWII |
WR172 | Guernsey | Paul | 1918 | 1999 | same stone as Hazel |
WR172 | Guernsey | Hazel | 1921 | 1991 | same stone as Paul |
WR148 | Gunderson | Arthur H | 10 Apr 1927 | 6 Apr 1995 | same stone as DeLores |
WR148 | Gunderson | DeLores E | 11 Jan 1930 | no date | same stone as Arthur |
WR013 | Haberli | Jerry W | 1956 | no date | Married 16 Dec 1978 |
WR013 | Haberli | Holly A | 1958 | 2006 | same stone as Jerry |
WR221 | Hamilton | Lucy S | 1911 | 1988 | same stone as John W |
WR221 | Hamilton | John W | 1910 | 1973 | same stone as Lucy S |
WR164 | Hanke | Norman | 1941 | 1995 | Son, same stone as Robert |
WR164 | Hanke | Robert | 1917 | 2008 | Father, same stone as Norman |
WR164 | Hanke | Doris | 1918 | 2007 | Mother, same stone as Robert |
WR176 | Hannula | Joanne M | 1933 | 2008 | m. 6 Mar 1954 |
WR176 | Hannula | George | 1921 | 1993 | same stoen as Joanne |
WR019 | Hennessy | Bob L | 14 Sep 1946 | 6 Mar 1993 | US ARMY |
WR003 | Hildensperger | David J | 4 Jan 1935 | no date | , |
WR052 | Hilmer | Ronald F | 1 Jan 1939 | 6 May 1999 | sam stone as Brenda |
WR052 | Hilmer | Brenda J | 4 Oct 1953 | no date | nee Fischer |
WR079 | Hilmer | Marvin R | 7 Jul 1922 | 26 Jun 2009 | m. 25 Jun 1949 |
WR079 | Hilmer | Betty J | 23 Dec 1925 | no date | same stone as Marvin |
WR079 | Hilmer | Marvin R | 7 Jul 1922 | 26 Jun 2009 | PFC US ARMY WWII |
WR179 | Hitchler | Roland G | 17 May 1906 | 11 Aug 1999 | , |
WR109 | Hoh | Victor H | 10 Jul 1911 | 18 Jan 1989 | T SGT US ARMY AIR COPRS WWII |
WR226 | Hoops | John R | 1908 | 1974 | same stone as Lucy |
WR226 | Hoops | Lucy | 1913 | 1985 | same stone as John |
WR138 | Hull | Arling E | 1909 | 1989 | same stone as Elva |
WR138 | Hull | Elva F | 1913 | 1969 | same stone as Arling |
WR139 | Hull | Gilbert W | 28 May 1934 | 2 Jun 2003 | US NAVY KOREA |
WR069 | Ingram | Martha E. | 1 Dec 1923 | 5 Jun 2005 | My Loving Wife of 60 Years |
WR068 | Ingram, Jr | Charles F. | 14 Apr 1946 | 14 Sep 2000 | Our Beloved Son |
WR070 | Ingram, Sr. | Charles F. | 2 Feb 1917 | 3 May 2009 | PVT US ARMY WWII |
WR021 | Ische | Harriet | 1908 | 1984 | Mother |
WR098 | Jesse | Patrick | 1960 | 1987 | , |
WR096 | Johnsen | Arthur I | 1931 | 2009 | , |
WR115 | Johnsen | Arthur L | 23 Mar 1931 | 30 Jan 2009 | A2C US AIR FORCE KOREA |
WR067 | Kania | Joseph D | 1937 | 2010 | temp funeral home marker |
WR030 | Kasper | Edward J | 1910 | 1984 | , |
WR031 | Kasper | Olive C. | 1915 | 1985 | , |
WR161 | Kenney | William "Rich" | 1907 | 1982 | same stone as Marion |
WR161 | Kenney | Marion T | 1911 | 1995 | same stone as William |
WR007 | Kettler | Ileene B | 1920 | 2002 | Married 21 Jun 1941 |
WR007 | Kettler | LeRoy O | 1915 | 2005 | same stone as Ileene |
WR066 | Kettler | Lisa M | 29 Jan 1960 | no date | same stone as Wayne |
WR066 | Kettler | Wayne R | 30 Sep 1943 | 27 Sep 2009 | m. 27 May 1989 |
WR186 | Kieffer | John M | 1947 | 2001 | same stone as Linda |
WR186 | Kieffer | Linda J | 1951 | no date | same stone as John |
WR042 | Kloes | David L | 13 Mar 1938 | 25 May 2005 | Loving Dad & Grandpa |
WR043 | Kloes | Gustave A | 30 Nov 1903 | 2 Dec 1979 | same stone as Lucille |
WR043 | Kloes | Lucille H | 27 Oct 1912 | 13 Oct 1987 | same stone as Gustave |
WR217 | Kloes | Clarence | 1920 | 1998 | PFC US ARMY WWII |
WR218 | Kloes | Clarence E | 1920 | 1998 | same stone as Virginia |
WR218 | Kloes | Virginia L | 1932 | 1998 | same stone as Clarence |
WR230 | Kloes | William L "Bill" | 1901 | 1996 | same stone as Anne |
WR230 | Kloes | Anne M | 1911 | 2005 | m. 26 Jul 1936 |
WR234 | Kloes | Kenneth A. "Ken" | 3 Feb 1961 | 19 Nov 2005 | Father of Danielle & Katie |
WR235 | Kloes | Kenneth A. | 3 Feb 1961 | 19 Nov 2005 | US AIR FORCE |
WR100 | Knight | Gerald S | 1902 | 1980 | same stone as Evelyn |
WR100 | Knight | Evelyn | 1908 | 2002 | same stone as Gerald S |
WR165 | Krga | Robert M | 1912 | 1988 | same stone as Anna |
WR165 | Krga | Anna J (Kral) | 1913 | 2005 | same stone as Robert |
WR238 | Kroll | Chester G | 17 Aug 1913 | 15 Jan 2001 | m. 14 Mar 1936 |
WR238 | Kroll | Rose S | 27 Apr 1914 | no date | same stone as Chester |
WR130 | Kuckkahn | Diane E | 1948 | 2000 | same stone as Dale |
WR130 | Kuckkahn | Dale R | 1945 | no date | same stone as Diane |
WR131 | Kuckkahn | William E | 1931 | no date | same stone as Dolores C |
WR131 | Kuckkahn | Dolores C | 1932 | no date | same stone as William E |
WR140 | Kurtz | Dorothy J | 21 Sep 1923 | no date | , |
WR141 | Kurtz | Daniel G | 22 Nov 1924 | 30 Jun 2004 | US NAVY WWII |
WR078 | Lambke | Carl W | 1918 | 2006 | same stone as Mildred |
WR078 | Lambke | Mildred M | 1919 | 2003 | same stone as Carl |
WR244 | Lang | Robert E | 1903 | 1987 | same stone as Dorothy |
WR244 | Lang | Dorothy H | 1906 | 1985 | same stone as Robert |
WR075 | Langren | Bertha B | 1933 | no date | m. 10 Jul 1052 |
WR075 | Langren | Marvin E. | 1928 | 1999 | same stone as Bertha |
WR135 | Langren | Marvin Edward | 3 May 1928 | 16 May 1999 | US ARMY KOREA VIETNAM |
WR065 | Larson | Robert L | 1926 | 2005 | same ston as E.Jean |
WR065 | Larson | E.Jean | 1929 | no date | nee Warren |
WR011 | Laurie | Anne R | 1938 | no date | same stone as Michael |
WR011 | Laurie | Michael J | 1938 | 1996 | same stone as Anne |
WR025 | LaValle | Paul P | 16 Sep 1916 | 25 Dec 1990 | M. 2 Jan 1943 |
WR025 | LaValle | Dorothy M | 27 Aug 1916 | 8 Sep 2002 | same stone as Paul |
WR026 | LaValle | Paul P | 16 Sep 1916 | 25 Dec 1990 | T SGT US ARMY AIR CORPS WWII |
WR023 | Ledford | Alice J | 28 Jul 1953 | 19 Sep 1981 | , |
WR250 | Leman | James E | 1908 | 1977 | same stone as Irene |
WR250 | Leman | Irene | 1907 | 1995 | same stone as James |
WR086 | Ley | Maria Ruth | 13 Mar 1932 | 31 May 2005 | Beloved Wife and Mother |
WR087 | Ley | Robert Nicholas | 23 Jan 1914 | 19 Aug 1996 | TEC 5 US ARMY WWII |
WR106 | Liotta | Joseph C | 1915 | 2007 | same stone as Eleanor |
WR106 | Liotta | Eleanor M | 1916 | 1989 | same stone as Joseph |
WR012 | Loveless | Donald R | 11 Feb 1950 | 7 May 2008 | SSGT US AIR FORCE VIETNAM |
WR210 | Lower | Glenn A | 1912 | 1982 | same stone as Florence |
WR210 | Lower | Florence O | 1915 | 2004 | same stone as Glenn A |
WR216 | Lower | Glenn A | 30 Dec 1912 | 2 Oct 1982 | TEC3 US ARMY WWII |
WR126 | Madden | Constance | 1932 | no date | same stone as Elmer |
WR126 | Madden | Elmer B | 1929 | 1989 | same stone as Constance |
WR097 | Madison | Sandra Jesse | 1962 | 1992 | , |
WR113 | Maize | Stanlly J | 1910 | 1982 | same stone as Evelyn |
WR113 | Maize | Evelyn M | 1912 | 1989 | same stone as Stanlly |
WR155 | Majder | Richard R | 22 Mar 1924 | 28 Jun 1990 | MOMM3 US COAST GUARD WWII |
WR044 | Marks | Roy | 1918 | 1989 | Beloved Dad |
WR076 | Matz | Jon | 1935 | no date | same stone as Darlene |
WR076 | Matz | Darlene | 1937 | 1996 | same stone as Jon |
WR212 | Matz | Paul E | 25 Aug 1927 | 27 Feb 2001 | same stone as Pauline |
WR212 | Matz | Pauline M | 7 Dec 1927 | no date | same stone as Paul |
WR213 | Matz | Paul R | 1884 | 1970 | same stone as Mabel |
WR213 | Matz | Mabelle | 1894 | 1983 | same stone as Paul |
WR215 | Matz | Paul E | 25 Aug 1927 | 27 Feb 2001 | BM1 US NAVY |
WR143 | Mc Namara | Dennis L | 1935 | no date | same stone as Nancy |
WR143 | Mc Namara | Nancy A | 1935 | 1998 | same stone as Dennis |
WR004 | McCarthy | Elaine Mary | 18 Mar 1938 | no date | A.M.D.G. |
WR147 | McConnell | Jack W | 3 Nov 1918 | 78 years | same stone as Elsa |
WR147 | McConnell | Elsa S | 23 May 1923 | 75 years | same stone as Jack |
WR227 | McLean | David E | 1898 | 1986 | , |
WR121 | McNamara | Dorothy W | 20 Sep 1910 | 9 Aug 2006 | , |
WR122 | McNamara | Clarence Eugene | 1909 | 1980 | , |
WR048 | Mieritz | Elmer | 1910 | 1980 | same stone as Josephine |
WR048 | Mieritz | Josephine | 1913 | 1997 | same stone as Elmer |
WR117 | Mikula | Leona A | 1917 | 1992 | same stone as Joseph |
WR117 | Mikula | Joseph A | 1913 | 1996 | same stone as Leona |
WR056 | Murphy | Edmund J | 1910 | 1986 | same stone as Lorraine |
WR056 | Murphy | Lorraine M | 1913 | no date | same stone as Edmund |
WR089 | Nelson | Carolyn G | 1931 | 1996 | , |
WR099 | Nelson | Lawrence N | 1899 | 1984 | same stone as Margaret |
WR099 | Nelson | Margaret T | 1902 | 1990 | same stone as Lawrence |
WR153 | Neumann | Roger W | 28 Aug 1931 | 21 Aug 1990 | PFC US ARMY KOREA |
WR006 | Nicolosi | Kathleen | 1947 | 2001 | Beloved Mother |
WR160 | Ninnemann | Diane M | 1944 | no date | same stone as Donald W |
WR160 | Ninnemann | Donald W | 1947 | 1978 | m. 4 Dec. 1976 |
WR190 | Novitzke | Joseph L | 9 Jul 1929 | no date | same stone as Darlene |
WR190 | Novitzke | Darlene A | 3 July 1932 | no date | same stone as Joseph |
WR091 | Nowak | James P | 16 Apr 1933 | 21 May 2000 | SR US NAVY A1C US AIR FORC KOREA |
WR196 | O'Brien | Rita Marie | 21 Aug 1940 | 5 Aug 2005 | m. 1 Oct 1960 |
WR196 | O'Brien | Michael J. | 9 Jun 1935 | no date | same stone as Rita Marie |
WR041 | Paugel | Arthur W | 1908 | 1983 | same stone as Luella |
WR041 | Paugel | Luella V | 1912 | 2000 | same stone as Arthur |
WR229 | Paugel | Gerald E | 1932 | 1976 | m. 26 Jan 1957 |
WR229 | Paugel | Ruth Ann | 1937 | 1997 | same stone as Gerald |
WR228 | Paugel, Sr | Gerald E | 1932 | 1976 | PFC US ARMY KOREA |
WR022 | Perry | Phillip E | 1925 | no date | same stone as Charlotte |
WR022 | Perry | Charlotte E | 1927 | no date | same stone as Phillip |
WR219 | Peterson | Arthur T | 1919 | 2002 | same stone as Elaine |
WR219 | Peterson | Elaine R | 1921 | 1997 | same stone as Arthur |
WR220 | Peterson | Arthur T | 8 Jun 1919 | 8 Jan 2002 | PFC US ARMY WWII |
WR008 | Punches | Mabel A | 18 Dec 1936 | no date | Married 28 Feb 1953 |
WR008 | Punches | Joseph H | 4 Mar 1927 | 8 Jul 2008 | same stone as Mabel |
WR032 | Punches | Daniel Blair | 1 Dec 1958 | 21 Apr 1980 | PFC US ARMY |
WR158 | Rawkins | Shirley j | 1922 | 1999 | same stone as John E. |
WR158 | Rawlins | John E, Sr | 1922 | 1990 | same stone as Shirley |
WR202 | Reed | Eva L | 1898 | 1975 | same stone as Roland M |
WR202 | Reed | Roland M | 1890 | 1976 | same stone as Eva L |
WR168 | Rhoades | Clara M | 1906 | 1996 | , |
WR225 | Rhoades | Frank H | 1903 | no date | same stone as Irene |
WR225 | Rhoades | Irene M | 1947 | 1978 | same stone as Frank |
WR105 | Richardson | Robert J. | 15 Oct 1946 | 14 Apri 1985 | US Army |
WR103 | Riley | Ernest | 7 Feb 1910 | 21 Sep 2000 | same stone as Ilvar |
WR103 | Riley | Ilva | 8 Aug 1906 | 10 Nov 1998 | same stone as Ernst |
WR254 | Ritchie | Harold R | 1920 | 1992 | same stone as Piper |
WR254 | Ritchie | Piper M | 1917 | 1999 | same stone as Harold |
WR255 | Ritchie | Harold R | 25 Oct 1920 | 17 Feb 1992 | SFC US NAVY WWII |
WR184 | Roebke | Mandus D | 17 Jun 1927 | 17 Jan 1990 | US ARMY KOREA |
WR154 | Roughton | Eric | 1914 | 2003 | same stone as Mary |
WR154 | Roughton | Mary Barr | 1915 | 1992 | same stone as Eric |
WR014 | Roushar | Francis I | 25 Dec 1921 | 21 Jan 1995 | married 26 Nov 1942 |
WR014 | Roushar | Delia I | 7 Sep 1925 | 10 Dec 2004 | same stone as Francis |
WR144 | Rozmenoski | Henry J | 1916 | 2001 | same stone Elaine |
WR144 | Rozmenoski | Elaine L | 1926 | 2003 | same sone as Henry |
WR191 | Rozmenoski | Henry J | 1 Jan 1916 | 1 Jan 2001 | SF1 US NAVY WWII |
WR005 | Rueter | James A, Sr | 10 Jul 1936 | no date | same stone as Marilynn |
WR005 | Rueter | Marilynn G | 23 Oct 1937 | no date | same stone as James |
WR040 | Saal | Lambert E | 1919 | 1996 | same stone as Betty |
WR040 | Saal | Betty J | 1928 | 1992 | same stone as Lambert |
WR203 | Santi | Virginia B | 24 Sep 1929 | 9 Dec 1978 | , |
WR028 | Schaumburg | W.Paul | 1945 | 1991 | same stone as Matthew |
WR028 | Schaumburg | Matthew Paul | 1978 | 1998 | same stone as W.Pqul |
WR116 | Scheffler | John E | 1926 | 1989 | same stone as Mary Jo |
WR116 | Scheffler | Mary Jo | 1926 | 2004 | same stone as John |
WR059 | Schneider | Phyllis J | 19 Dec 1934 | 6 Apr 2009 | , |
WR060 | Schneider | Robert Anton | 12 Jan 1935 | 16 Nov 2002 | US ARMY KOREA |
WR166 | Schroeder | Thomas F | 4 Feb 1916 | 13 Jan 1986 | S2 US NAVY WWII |
WR039 | Schuck | Arthur J | 1913 | 1985 | same stone as Delphine |
WR039 | Schuck | Delphine F. | 1918 | no date | same stone as Arthur |
WR245 | Schultz | Michele B | 1954 | 1975 | Daughter |
WR071 | Scott | John H | 12 Feb 1938 | 23 Sep 2005 | A2C US AIR FORCE |
WR072 | Scott | John H, Sr | 12 Feb 1938 | 23 Sep 2005 | M. 29 Jun 1957 |
WR072 | Scott | Joann F | 18 Mar 1939 | no date | same stone as John, Sr. |
WR204 | Scroggins | Thomas M | 1927 | 2000 | same stone as Jane |
WR204 | Scroggins | Jane Roesch | 1926 | 1977 | same stone as Thomas |
WR209 | Scroggins | Thomas M | 12 Sep 1927 | 11 Apr 2000 | US NAVY WWII |
WR192 | Simpson | Elizabeth M | 29 Sep 1926 | 23 Apr 2008 | same stone as Vinson |
WR192 | Simpson | Vinson R | 9 Aug 1928 | no date | same stone as Elizabeth |
WR018 | Sivertsen | Harland James | 15 Apr 1926 | 26 Jan 1996 | MOMM3 US NAVY WWII |
WR239 | Sloan | Raymond | 1912 | 1984 | same stone as Mae K |
WR240 | Sloan | Mae K | 1917 | no date | same stone as Raymond |
WR241 | Sloan | Raymond | 4 Oct 1912 | 27 Apr 1984 | SM2 US NAVY WWII |
WR205 | Smart | Nathaline G | 1904 | 1983 | , |
WR156 | Soyck | Jay J | 26 Mar 1959 | 21 Mar 1991 | Beloved Son, Brother, Friend |
WR092 | Spitzock | Betty A | 1910 | 1990 | Mom |
WR199 | Steilen | Charles | 22 Mar 1929 | 24 Feb 1979 | same stone as Grace |
WR199 | Steilen | Grace | 8 Mar 1929 | no date | same stone as Charles |
WR214 | Steilen | Charles F | 22 Mar 1929 | 24 Feb 1927 | S SGT US MARINE CORPS WWII KOREA VIETNAM |
WR197 | Summers | Robert G | 26 May 1957 | no date | same stone as Anita M. |
WR197 | Summers | Anita M | 9 Feb 1947 | 19 Dec 2008 | same stone as Robert |
WR119 | Tangen | Erling K | 28 Nov 1921 | 13 Jul 1984 | US NAVY WWII |
WR112 | Tank | Ethel M | 1900 | 1992 | Mother |
WR080 | Thimm | Ardella M | 1920 | no date | same stone as Edward |
WR080 | Thimm | Edward H | 1918 | 1998 | same stone as Ardella |
WR081 | Thimm | Edward H | 18 Mar 1918 | 15 Oct 1993 | S2 US NAVY WWII |
WR090 | Thomas | Richard S | 1960 | 1988 | , |
WR128 | Thomas | Dean E | 6 Sep 1943 | 7 Feb 1999 | US ARMY |
WR045 | Thompson | Myron D | 15 Oct 1926 | 13 Jun 2009 | PFC US ARMY AIR FORCES WWII |
WR185 | Tomaszewski | Donald | 1940 | 2002 | same stone as Judith |
WR185 | Tomaszewski | Judith | 1955 | no date | same stone as Donald |
WR243 | Turpin | Howard G | 1930 | 1976 | , |
WR187 | Underberg | Lester "Bud" | 1917 | 2008 | same stone as June |
WR187 | Underberg | June E | 1919 | 2004 | same stone as Lester |
WR188 | Underberg | Lester H | 28 Dec 1917 | 1 Feb 2008 | US NAVY WWII |
WR046 | Walters | Robert G | 1922 | 1990 | same stone as Verena |
WR046 | Walters | Verena M | 1928 | 1995 | same stone as Robert |
WR093 | Watson | Hazel Dell | 1896 | 1985 | , |
WR129 | Weiland | Roy E | 19 Apr 1916 | 6 Dec 1995 | , |
WR180 | Weldt | Charles A | 1920 | 1992 | same stone as Mary |
