ONEIDA COUNTY

Part of the WIGenWeb Project

Keeping Internet Genealogy Free

Photo of Resort

Oneida County Taxpayers Directory K - M

Following each name are given: First, section number; second, number of acres owned;
third, assessed valuation; fourth, address.

Kabel O E 7, 80, $400 Monico
Kable P E 8, 40, $400 Monico
Kacmarek Barney 10, 80, $1715 Sugar Camp
Kagany John 26, 80, $880 Monico
Kagi Albert 27, 20, $325 Lynne
Kalaus Joe 20, 200, $1620 Sugar Camp
Kalous Rudolph 21, 80, $765 Sugar Camp
Kante E 15, 23, $1000 Schoepke
Karl Frances 5, 15, $9350 Three Lakes
Karpela Chas 32, 34, $1700 Lynne
Karpela Otto 32, 17 ½, $600 Lynne
Karr Bos 2, 60, $1600 Pelican
Karzilius J H 1, 41, $2265; 6, 40, $2805; 31, 1, $450 Three Lakes
Kaskey Joe 19, 28, $1560 Three Lakes
Kaskins John 1, 1, $200 Crescent
Kasmarek Steve 25, $150 Sugar Camp
Kasmarek Wm 25, 80, $830 Sugar Camp
Kath Bros 3, 120, $1070 Pelican
Kath Otto 33, 17, $700 Newbold
Keeler Clifton 27, 40, $700 Enterprise
Keeler Ed 21, 20, $355 Enterprise
Keep Chas J 32, 36, $750 Sugar Camp
Keith C L 8, 40, $175 Hazelhrust
Kellar Harry 15, 168, $8395; 16, 80, $235; 22, 265, $1440; 26, 80, $315; 34, 40, $75 Three Lakes
Keller Geo A Est 1, 39, $180 Lynne
Kelley Michl 30, 45, $580; 26, 40, $200 Monico
Kellman E B 3, 52, $400 Pelican
Kellner Ervin 18, 96, $1600 Crescent
Kellogg L E 27, 80, $2200; 34, 94, $3515 Three Lakes
Kellogg W F 4, 15, $600 Hazelhurst
Kelly Geo E 14, 40, $200; 23, 200, $900; 24, 320, $1780; 25, 120, $1980; 26, 80, $425; 33, 80, $400; 34, 80, $525; 20, 40, $180; 28, 40, $180; 29, 40, $180 Little Rice
Kelly Jas 23, 80, $405 Little Rice
Kemp E M 25, 219, $16,905 Minocqua
Kemp E M Mrs 19, 37, $300; 20, 160, $1200; 29, 92, $1400; 30, 437, $12,360 Woodruff
Kennedy F P 30, 138, $385 Three Lakes
Kennedy Frank C 25, 40, $80 Three Lakes
Kennedy Frank P 19, 115, $265 Three Lakes
Kennedy John Mrs 29, 40, $160 Monico
Kess Sam 36, 40, $510 Sugar Camp
Key John 26, 38, $225 Newbold
Kibler Dell 22, 120, $1250 Cassian
Kiemke Oscar F 20, 106, $1750 Newbold
Kilewee M J 11, 80, $1580 Minocqua
Kimbark John 16, 71, $1350; 27, 80, $1430; 28, 42, $4875 Newbold
Kimme Oscar W 1, 40, $175; Lynne; 34, 80, $400; 35, 40, $200 Minocqua
King K W 24, 40, $200 Minocqua
King Thos 18, 81, $1250 Sugar Camp
Kingman John 24, 47, $1655 Three Lakes
Kingsbury C W 31, 10, $1450 Three Lakes
Kinney C G 1, 322, $1615; 2, 534, $2325; 3, 54, $275; 12, 80, $320; 13, 240, $1520; 22, 19, 200, $930; 20, 80, $225; 34, 212, $1080; 35, 520, $2340, 36, 225, $1950 Three Lakes
Kirkhoff Harry J 3, 20, $920 Minocqua
Kiser Jeff 1, 22, $600 Stella
Kispert Geo 20, 160, $1200; 29, 115, $1250 Woodruff
Kissling R C 21, 36, $370 Lake Tomahawk
Kitzke Felix 12, 2, $200 Sugar Camp
Kitzke Frank 24, 80, $2100 Sugar Camp
Klemaszewski Walter 8, 80, $1625 Three Lakes
Klemaszewski Wm 7, 40, $1000 Three Lakes
Klemish J F 34, 480, $3180 Enterprise
Kleszewski Henry 28, $167, $3310 Three Lakes
Klief Edw 21, 40, $400 Sugar Camp
Kline T S 24, 47, $1800 Newbold
Kliss Joe 16, 40, $725 Sugar Camp
Kloes Ed 22, 80, $2700 Three Lakes
Kloes Pauline 27, 80, $400 Three Lakes
Klukowski R 29, 1/4, $350 Pine Lake
Knapp E R 7, 80, $410 Cassian
Knapp T A 20, 80, $400 Schoepke
Knapp & Jones 11, 40, $900; 12, 75, $600 Sugar Camp
Knas Dan 25, 80, $1500 Crescent
Knaus John 10, 47, $2000; 11, 80, $300 Newbold
Knea W 19, 160, $2800 Stella
Knuth Carrie L 36, 146, $3760 Cassian
Knuth R W 26, 15, $150 Cassian
Koch Henry 26, 40, $800 Lynne
Koeferl John 16, 156 ½, $3275 Newbold
Kohler B Mrs 5, 301, $3050; 8, 80, $500 Schoepke
Koivisto Emil 32, 5, $250 Lynne
Kolenowski John 28, 40, $550 Pine Lake
Konely P A Mrs 4, 381, $4050 Schoepke
Koones J F 11, 160, $720 Lake
Kordesh Meth 33, 80, $300 Piehl
Korlaski Virginia 20, 40, $250 Pine Lake
Kossack Helen 21, 80, $725 Schoepke
Kotarski Wallace 12, 40, $2840 Three Lakes
Kotela Robt 34, 40, $750 Lynne
Krabus J 5, 60, $400 Crescent
Kracht E W 19, 56, $2085; 24, 120, $4320 Three Lakes
Krahulick John 17, 37, $720 Three Lakes
Kramer Adolph 1, 21, $250 Pelican
Kries R C 6, 19, $130 Cassian
Kriessel Aug 27, 35, $425 Three Lakes
Krisek Frank 12, 80, $1924 Sugar Camp
Kristensen Matt 15, 39, $200; 22, 75, $1250 Sugar Camp
Krnaska Theo 25, 80, $1250 Schoepke
Kroening Ralph 10, 45, $450 Three Lakes
Krogmann Bros 9, 33, $2500 Woodruff
Kronenwebber Carl 34, 40, $300 Cassian; 11, 40, $240; 14, 37, $450 Lake Tomahawk; 27, 40, $250 Newbold
Krug Henry 14, 23, $100 Little Rice
Krupinski Anton 28, 80, $1075 Pine Lake
Kubath Fred 11, 57, $5700 Sugar Camp
Kubesh Aug 21, 40, $500; 22, 40, $1000 Newbold
Kucera Joe Mrs 19, 120, $925 Hazelhurst
Kucz Jake 23, 40, $980 Minocqua
Kuehler J A 18, 59, $300 Monico
Kuehling H H 31, 2, $215 Woodboro
Kuehn F C 30, 93, $2340 Monico
Kuehn Fred 30, 19 ½, $190 Monico
Kuehne J H 8, 37, $1825 Three Lakes
Kugel Chas 26, 80, $800 Sugar Camp
Kuhnert Henry 15, 80, $375; 19, 38, $360 Sugar Camp
Kujawa Martin 3, 40, $1920 Sugar Camp
Kulinski Al 25, 40, $200 Schoepke
Kulinski Joe 24, 110, $1450 Schoepke; 18, 80, $1230 Sugar Camp
Kunach J 1, 10, $250 Crescent
Kunda Martin 9, 80, $200; 10, 40, $2200; 11, 40, $820 Sugar Camp
Kunze F Mrs 29, 40, $220 Enterprise
Kunze Wm 17, 40, $480 Enterprise
Kupinski T 9, 40, $600 Crescent
Kurlinski Stanley 24, 80, $1990 Sugar Camp
Kurtz Joe 8, 80, $320; 12, 40, $170; 13, 80, $360; 14, 40, $160; 15, 65, $1790; 22, 80, $590; 23, 120, $800; 35, 40, $300; 36, 80, $590 Monico
Kurtzweil Peter 22, 41, $200 Sugar Camp; 27, 80, $430 Three Lakes
Kusch Frank 29, 18, $200 Monico
Kusera Ed 19, 40, $500 Hazelhurst
Kushman A 4, 80, $450; 9, 80, $550 Schoepke
Kushman Adolph 19, 40, $90; 20, 80, $450; 21, 80, $700; 28, 200, $780; 25, 40, $130 Enterprise
Kuss Henry 18, 80, $550 Newbold
Kutchera J D 29, 40, $135 Three Lakes
Kutton E C 12, 40, $200 Monico
Kwiella S 20, 67, $1400; 21, 25, $1500 Crescent
Laabs Henry 27, 80, $1050 Minocqua
Laabs Otto C 18, 40, $2000 Sugar Camp
Laakranen Olga 31, 40, $1300 Lynne
LaBanti W O 31, 80, $750 Three Lakes
Lader Wm 1, 40, $1000 Crescent
LaDuke Ed 1, 38, $1400 Crescent
Lagan Jake 28, 80, $320; 29, 40, $450 Monico
Lake Homer 35, 40, $200 Sugar Camp
Lamel Chas 2, 40, $1275 Sugar Camp
Lampman Clinton 27, 40, $240 Newbold
Lampman Clinton P 34, 160, $650 Newbold
Landgren Algot 31, 80, $500; 32, 40, $300 Little Rice
Landstrom A J 28, 26, $500 Newbold
Lang J C 6, 188, $685; 7, 80, $450; 18, 37, $180 Little Rice
Lange Geo C 3, 276 $2925 Schoepke
Lange John B 7, 40, $350 Woodboro
Langlass A Mrs 27, 40, $205 Newbold
Lapham Ralph 33, 1, $1100 Three Lakes
Laplam E F 33, 134, $3240 Three Lakes
LaPorte Peter 16, 80, $1050 Pine Lake
Laprentz Minna 16, 23 ¾, $1400 Minocqua
Larch J A 5, 80, $900 Three Lakes
LaRoche Frank 33, 140, $1300; 36, 146 ½, $1525 Pine Lake
Larson B O 1, 41, $2800, 12, 40, $115 Minocqua
Larson Chas 27, 40, $200 Three Lakes
Larson Christ 22, 40, $225 Three Lakes
Larson Iver 36, 27, $300 Sugar Camp
Larson John J 9, 40, $250 Minocqua; 4, 40, $300 Woodruff
Larson L O 20, 100, $1075 Pine Lake
Larson Louis 36, 66, $1125 Newbold
Larson Martin 32, 80, $905 Cassian
Larson Olag 14, 120, $1450 Pine Lake
Larson Olaus 3, 80, $815 Cassian
Larson Victor 10, 78, $940 Lake Tomahawk
Laser A 9, 40, $350 Schoepke
Lass Victor 26, 40, $400 Schoepke
Latham N A 19, 40, $1500 Sugar Camp
Lathrop W F 21, 79, $760 Lake Tomahawk
Lau Eliz 20, 75, $415 Lake Tomahawk
Lavender Ed 28, 1, $75; 29, 80, $700 Three Lakes
Lavery Thos 6, 15, $425 Three Lakes
Lawson V A Est 14, 3 ½, $135; 23, 43 ½, $625 Minocqua
Leach Robt K 19, 78 ½, $2025 Minocqua
Leadbetter L A 15, 51, $200 Newbold; 6, 43, $425 Pine Lake
Lean W H 27, 40, $300 Schoepke
Leary B L 11, 8, $80 Three Lakes
Leatzow C A 34, 35, $3370 Three Lakes
LeClair John 35, 40, $200 Monico
LeClaire A J 31, 2, $150 Lynne
LeClaire O J 33, 10, $150 Lynne
Lee Dan Mrs 10, 40, $200; 17, 107, $1430 Cassian
Lee F P 4, 80, $400; 9, 27 ½, $165; 17, 41, $00; 29, 79, $640 Cassian
Lee Famous 35, 80, $2400 Minocqua
Lee G C 35, 40, $625 Minocqua
Lee Robt 20, 20, $325 Pine Lake
Lehto G W 31, 75, $1200 Lynne
Leiberum Carl L 31, 80, $550 Hazelhurst
Leith Arth 32, 120, $450; 33, 40, $450 Piehl
Leith Thos 23, 80, $450; 27, 80, $620; 33, 40, $200 Monico
Leith Thos Mrs 35, 40, $180 Monico
Leitz Mary 20, 40, $150; 21, 80, $300 Piehl
Lemon D E 31, 8, $350 Three Lakes
Lenkitis Simon 21, 40, $250 Newbold
Lery H M 11, 15, $170 Three Lakes
Lery Wm 11, 80, $320 Three Lakes
Leser A 16, 80, $550 Schoepke
Leslie R W 12, 25, $1185 Three Lakes
Lester Charlotte 36, 36, $1900 Newbold
Letourneau N M 34, 27, $1500 Three Lakes
Levy Jos J 18, 200, $1050 Pine Lake
Lewandowski Henry 17, 74, $3085 Three Lakes
Lewandowski John 16, 49, $580 Three Lakes
Lewis Delia 25, 160, $1500 Crescent
Lewis G H 12, 160, $720 Little Rice
Liebert C R 36, 40, $225 Little Rice
Lind Annette 9, 1, $200 Minocqua
Lind M Mrs 25, 40, $200 Sugar Camp
Lindstrum John 1, 40, $325 Little Rice
Logan Dave 4, 40, $1140 Pelican
Lohagen F A 14, 22, $1450 Three Lakes
Lokken Aug 20, 200, $2140 Cassian
Lokken Jas 20, 40, $430 Cassian
Lolomon P 29, 30, $1000 Crescent
Loomis Flora Mrs 23, 80, $1100 Cassian
Loomis S J 23, 40, $540 Cassian
Loos Leslie 26, 200, $500 Sugar Camp
Loose Otto F 14, 5, $400 Schoepke
Lopp Ray 7, 160, $1560 Cassian
Lowell May M 26, 40, $700 Sugar Camp
Lozier L A 1, 24, $800 Woodruff
Ludke & Son 3, 143 ½, $1500; 10, 200, $1325 Schoepke
Lucas John 23, 40, $750 Woodboro
Luce Myra Mrs 10, 179 ½, $1480 Cassian
Lucher Martin 27, 40, $175 Pine Lake
Luck Wm 27, 40, $350 Newbold
Lucy W B 29, 80, $750 Stella
Ludems Fred 31, 76, $5690 Three Lakes
Lueck A A 19, 11, $10 Three Lakes
Luedtke Ernest 28, 5, $1600 Minocqua
Luma Etta 4, 108, $670 Monico
Lund A M 1, 38, $200; 12, 40, $360 Monico
Lund Clara 29, 120, $1200; 32, 40, $310 Cassian
Lund Ed 28, 50, $625 Pine Lake
Lundberg R 13, 64, $1900 Crescent
Lundquist Joe 4, 40, $525 Pelican
Lupton J L 19, 232, $1490 Lake Tomahawk
Lutz Fred 29, 160, $1100 Monico
Lyon Russell 33, 360, $2825; 34, 160, $1200 Woodboro
Lytle E & Son 31, 160, $1385 Woodboro

Mabbefeldt Henry 8, 40, $450 Piehl
MacDonald E M 20, 88, $900 Stella
MacDowell D L 26, 35, $125 Three Lakes
Machikumas Joe 32, 4, $650 Newbold
Machinski Emma 1, 40, $750 Woodruff
Mack J E 23, 80, $475; 26, 40, $225 Little Rice
Mack Will E 30, 121, $650 Sugar Camp
Mackey C H 30, 40, $180 Little Rice
Maczyewski Anton 9, 40, $175; 14, 80, $4065 Sugar Camp
Magalis D Mrs 12, 50, $300; 13, 35, $600 Woodboro
Magnant Earl H 23, 40, $425; 24, 40, $275 Hazelhurst
Magnuson A 1, 1, $625 Woodruff
Maier Adam 1, 32, $600 Cassian
Mainiewski Frank 36, 40, $715 Three Lakes
Make Gust 32, 40, $900 Lynne
Maki Jas 34, 40, $700 Lynne
Maki John 32, 20, $1000 Lynne
Maki Nick 32, 40, $1450 Lynne
Maleg Chas 29, 200, $855 Three Lakes
Malkowski John 6, 5, $375 Three Lakes
Maloney Leo 1, 8, $1100 Crescent
Malsavage Joe 27, 40, $600 Newbold
Malsavage Stanley 15, 76, $3000 Newbold
Malsch G G 6, 20, $100 Sugar Camp
Mandy F A 31, 40, $850 Lynne
Mangel Bros 13, 25, $2500 Woodruff
Mantglae Anton 28, 40, $500 Lynne
Manzow M P 3, 5, $1500 Minocqua
Marchant Emil 26, 40, $100; 28, 24, $5000 Newbold
Marchant Jas 2, 76, $370; 3, 114, $580 Monico
Marsche F 9, 39, $800 Lynne
Marsh C 23, 80, $1900; 24, 40, $100 Crescent
Martalski Frank 30, 45, $405 Lake Tomahawk
Martin Bros 36, 400, $2115 Sugar Camp
Martin Rose Mrs 22, 40, $400 Schoepke
Marty Carl 3, 47, $1600; 10, 21, $6075 Three Lakes
Martynowcz W 34, 160, $3605 Sugar Camp
Maruska Henry 8, 36, $2100 Minocqua
Masbury Dave 20, 39, $1100 Crescent
Mase John 29, 40, $675; 29, 56, $425 Pine Lake
Mason H L 23, 40, $225 Little Rice
Massaroni Louis 19, 160, $1325 Enterprise
Massee C E 8, 80, $260 Enterprise
Mastwick F A 1, 66, $400 Little Rice
Mathews Rose 30, 109, $400 Crescent
Matika John 2, 80, $400; 11, 80, $350 Sugar Camp
Matt Nick 18, 149, $1260 Cassian
Mattek W J 21, 207, $12,940; 22, 116, $4000; 30, 40, $350 Newbold
Matteson D T 17, 80, $1010 Piehl
Mattiger A J 25, 34, $3200 Newbold
Mattson D T 20, 20, $1125 Piehl
Matz Paul 14, 40, $320 Lake Tomahawk
Matz Paul 23, 40, $105 Lake Tomahawk
Max Joe 13, 40, $375; 24, 80, $925 Schoepke
Maxwell G H 15, 161, $2600; 21, 80, $950 Newbold
Mayer Adam 12, 40, $500 Three Lakes
Mayer Geo P 20, 36, $1250 Three Lakes
Mayer M C 16, 28, $1700 Newbold
McCarthy J M 19, 80, $270 Enterprise
McClanahan E 4, 170, $1950 Pine Lake
McClay W S 5, 1, $850 Three Lakes
McCloskey Harry H 3, 18, $600 Lynne
McConnell W B 7, 80, $440 Three Lakes
McCoy Stuart 28, 187, $2425; 30, 40, $450; 32, 65 $650; 33, 80, $900 Minocqua
McCoy W H Mrs 11, 20, $1200 Three Lakes
McDermott F F 11, 46, $1100; 12, 55, $900 Crescent
McDermott P J 12, 20, $500 Crescent
McDermott T 22, 80, $700 Crescent
McDonald Angus 31, 37, $5600 Three Lakes
McDonald E M 31, 77, $930 Cassian
McDonald Wm J 20, 40, $275; 21, 40, $325 Newbold
McElrone J 12, 10, $800 Crescent
McEstekin W 12, 40, $1800 Crescent
McEwan W S 13, 40, $240 Lake Tomahawk
McGeane J W 10, 49, $225 Little Rice
McGeary Susan 32, 2 ½, $50 Lynne
McIntyre D 25, 80, $300; 36, 160, $1025 Sugar Camp
McKay Pearl 24, 40, $240 Monico
McKenna John 33, 191, $3500 Sugar Camp
McKenzie A Mrs 21, 40, $270 Newbold
McLaughlin Homer 35, 198, $3535 Newbold
McMillian J W 4, 40, $1185 Pelican
McNabb A 11, 40, $290 Monico
McNabb J H 11, 200, $980 Monico
McNabb Joe 28, 40, $1400 Crescent
McNaughton B J 11, 40, $250 Schoepke
McNinch Frank 12, 40, $350 Three Lakes
McQueen Walter 4, 20, $530 Pelican
Mead L E 10, 2, $1900 Minocqua
Means Justin 17, 1, $675 Lake Tomahawk
Means Justin & A 17, ¾, $160 Lake Tomahawk
Means M E Mrs 17, ½, $450 Lake Tomahawk
Mecekalski Ernest 18, 40, $300 Schoepke
Mechichoke Esabel 8, 80, $500 Piehl
Mecikalski E 22, 40, $200; 23, 257, $6025; 24, 70, $600; 32, 40, $225 Schopke
Meckelberg E A 20, 40, $225 Newbold
Medberry Saray 32, 200, $3330; 33, 600, $12,035; 34, 80, $1500 Enterprise
Medenwaldt Theo 7, 80, $1025; 8, 80, $2450 Minocqua
Meister Emil 2, 80, $1300; 3, 120, $2800 Schoepke
Meker E W 27, 9, $90 Three Lakes
Melang Frank 19, 1 ½, $2650 Woodruff
Melang Herman 9, 40, $500 Minocqua
Melang Wm 19, 21, $2825 Woodruff
Melsheiner Lewis 9, 55, $900 Minocqua
Melton E E 30, 40, $400 Newbold
Mercedes Jos 28, 200, $2300 Minocqua
Meredith Bros 20, 40, $350; 21, 80, $720 Cassian
Meredith C T 28, 240, $6675; 29, 80, $1275 Stella
Meredith Thos 25, 80, $1200 Cassian
Meredith Thos & Son 36, 160, $2760 Cassian
Merrifield H E 3, 14, $1225 Minocqua
Merryfield C C 17, 40, $350 Pine Lake
Mertz N E 21, 40, $400 Newbold
Metke A 25, 40, $600 Newbold
Meyer A J 1, 32, $700 Three Lakes
Meyer B H 12, 160, $640; 13, 280, $1510; 14, 240, $1080; 15, 240, $1140; 22, 40, $160; 23, 400, $2000; 24, 80, $500; 26, 40, $180; 27, 40, $180 Monico
Meyer Emil 8, 40, $160; 9, 80, $320; 17, 40, $160; 30, $3000; 35, 320, $9300; 36, $320, $1544 Monico
Meyer John 35, 80, $395 Monico
Meyer John Mrs 12, 30, $2800 Sugar Camp
Meyers Dewey 35, 40, $1025 Sugar Camp
Meyers E J 29, 96, $2085 Monico
Meyers Emil 8, 200, $740 Enterprise
Meyers Frank C 1, 120, $1600 Three Lakes
Michalec Antone 36, 130, $1150 Little Rice
Michalski John 8, 164, $4675 Three Lakes
Michelson Chris 9, 106, $800; 17, 160, $1280 Cassian; 9, 39, $550; 10, 159, $6050; 15, 421 $1500 Hazelhurst
Michie Alex 4, 30, $50 Woodboro
Mickwitter Wm 7, 40, $340 Cassian
Mikalawskus P 31, 140, $3000 Crescent
Mikalowski Peter M 13, 10, $425 Woodboro
Miles E H 5, 183, $1175 Pine Lake
Millen J J 32, 78, $1000 Lake Tomahawk
Miller C J 20, 66, $830 Cassian
Miller E 36, 23, $1200 Pine Lake
Miller Ed 26, 40, $500; 35, 6, $800 Sugar Camp
Miller Ernest 24, 120, $575; 36, 79, $950 Pine Lake
Miller Frank 35, 74, $1415 Sugar Camp
Miller G F 13, 80, $2350 Minocqua
Miller J H 31, 63, $1930 Three Lakes
Miller Jas A 21, 40, $225 Schoepke
Miller Jos 25, 37, $5200 Newbold
Miller Louis P 8, 4, $600 Newbold
Miller Wm 26, 80, $970 Sugar Camp
Miller Wm O 9, 40, $440 Sugar Camp
Miloslawich E L 26, 30, $600 Woodruff
Minahan E D 24, 34, $575 Woodboro
Minch W J 2, 70, $3900; 11, 39, $350 Minocqua
Miner H J 18, 68, $660; 17, 10, $6075 Minocqua
Minnich Donald 28, 61, $875 Pine Lake
Minshan E D 34, 80, $905 Sugar Camp
Mistley Wm 21, 80, $1570 Enterprise
Mitchell Irwin P 7, 62, $1050 Woodboro
Mitchell John 32, 28, $655 Cassian
Mitchell Wellington B 7, 40, $600; 8, 80, $350; 17, 40, $650 Newbold
Moberg G E 31, 25, $235 Three Lakes
Mode A 7, 40, $1140 Pelican; 15, 22, $175; 16, 40, $875 Pine Lake
Moehlenpak H A 26, 80, $560 Cassian
Moen J O 25, 123, $1275; 34, 80, $550 Pine Lake; 28, 80, $3300 Crescent
Moffitt Robt H 33, 80, $1085 Cassian
Molley Jas P 19, 7, $600; 19, 40, $500 Woodruff
Molloy Jas P 12, 77, $13,500 Minocqua
Monahan Thos 33, 4, $2575 Three Lakes
Monroe Bros 31, 40, $350; 32, 160, $840 Cassian
Montgomery Esther 3, 27, $275 Lake Tomahawk
Moore Anna Mrs 4, 60, $765 Pelican
Moore W Dr 16, 415, $4000 Crescent
Morgan J G 9, 280, $1110 Newbold
Morgan J H 35, 80, $575 Pine Lake
Mortiz Christ 11, 80, $1600; 14, 40, $300; 15, 40, $325 Pine Lake
Morker Anton 5, 320, $2190 Monico
Morris Geo 34, 80, $760; 35, 44, $1860 Cassian
Morris Webb 14, 40, $200; 24, 22, $5400 Newbold
Morrow E S 35, 38, $900 Minocqua
Morten Te J 6, 147, $1550 Woodboro
Morton J K 16, 40, $1600 Lake Tomahawk
Moser Howard 24, 40, $1425 Three Lakes
Moser Merle 24, 1, $450 Three Lakes
Motterow H G 36, 120, $300 Stella
Motylewski John 8, 77, $3125 Three Lakes
Mouck May Belle 26, 13, $90 Three Lakes
Mrzendowski Albert 7, 62, $590 Cassian
Mueller Henry 20, 240, $1200 Minocqua
Mueller Theo 12, 50, $2650 Three Lakes
Muensch Fred 8, 49, $450 Three Lakes
Muller Helga 23, 40, $1000 Cassian
Mulligan Wm 16, 223, $1350 Newbold
Mumm H L 35, 80, $2100 Newbold
Murphy Jas 29, 35, $330 Monico
Murray H M 1, 67, $600; 105, $575; 15, 80, $700 Schoepke
Murray H W 24, 40, $300 Monico
Murray Jas 27, 37, $1000 Minocqua
Murray John M 19, $1300 Minocqua
Murray W L 24, 7, $2840 Three Lakes
Mussow Chas 29, 80, $975 Cassian
Muzzy R E 21, 80, $800 Cassian
Mychak Nick 17, 80, $1755 Sugar Camp
Myers 2, 426, $2025 Schoepke
Myljak Jos 1, 80, $975 Cassi

Back to Top of Page



HOME |  Bio-Index |  Books |  Census |  Cemetery |  Directories |  Genealogy Soc. |  Historical Soc. |  History |  Libraries |  Maps |  Obits |  Municipalities |  Newspapers |  Surnames |  Vital Records | 



Floral Bouquet © Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.     WIGenWeb Oneida County Coordinator Judy Groh WIGenWeb Project


last edited 07 May 2018