ONEIDA COUNTY

Part of the WIGenWeb Project

Keeping Internet Genealogy Free

Photo of Resort

Oneida County Taxpayers Directory R - T

Following each name are given: First, section number; second, number of acres owned;
third, assessed valuation; fourth, address.

Radcliff A D 3, 12, $400; 5, 40, $225 Lynne
Radcliffe Jas 16, 40, $50; 21, 32, $1100 Three Lakes
Radtke A 26, 200, $5000 Crescent
Radtke Wm 12, 1 ½, $400 Crescent
Radue W J 8, 36, $2600 Newbold
Radzinski John 29, 19, $525 Pine Lake
Raenitz F 18, 80, $450 Lynne
Ramusson R R 2, 80, $1080; 3, 41, $160 Monico
Ranous W C 8, 40, $160; 12, 80, $370; 29, 40, $200; 30, 80, $670; 35, 40, $190; 36, 120, $80; 19, 40, $225; 32, 28 1/2, $600; 33, 40, $225 Newbold; 1, 160, $725; 2, 296, $1450; 3, 382, $3250; 5, 6, $75; 9 240, $7195; 10, 316, $1055; 11, 80, $350; 15, 240, $1725; 16, 40, $325; 18, 40, $1000; 21, 160, $1075; 23, 40, $150; 24, 160, $835; 31, 143, $825 Sugar Camp; 27, 35, $475 Three Lakes
Rantz G W 20, 40, $300 Sugar Camp
Rappes Frank 5, 141, $1950 Newbold
Rappley Joe 26, 157, $2400; 27, 40, $360 Newbold
Rasmussen A L 31, 56, $1200 Stella
Rawe Anna 4, 80, $4780 Pelican
Raymond M M 33, 42, $350 Woodboro
Raymond W B 14, 93, $1453 Lake Tomahawk
Razall R O 12, 25, $500 Sugar Camp
Read Geo 1, 40, $170; 2, 38, $100 Three Lakes
Reader Walter 34, 80, $1425; 35, 80, $200 Woodboro
Reardon Mrs 34, 80, $2574; 35, 160, $1725 Pine Lake
Reardon R 7, 264, $2755 Newbold
Recker D F 3, 29, $350; 4, 382, $3825; 5, 211, $1730; 8, 403, $3050; 9, 240, $2845; 10, 186, $1705; 17, 120, $870; 28, 40, $300; 33, 80, $350 Newbold
Recker Mabel 14, 40, $200; 24, $40, $125; 36, 80, $280 Newbold; 25, 120, 310; 26, 520, $2500; 27, 357, $1865; 34, 160, $695; 35, 40, $150 Sugar Camp
Reed Clifford 9, 39, $480 Lake Tomahawk
Reed E H 2, 58, $3640 Pelican
Reed Roland M 9, 82, $535 Lake Tomahawk
Reese J O 18, 115, $1300 Minocqua
Regal C 35, 80, $550 Crescent
Regan John E 21, 160, $800 Hazelhurst
Reid Jas 6, 67, $370; 7, 40, $250 Minocqua
Reik R A 25, 4, $150
Reimer L J 22, 3, $600 Three Lakes
Reimers Gus 29, 3, $200 Three Lakes
Rein A E 18, 40, $1650 Sugar Camp
Reinholdt R T 2, 160, $815 Little Rice
Reiser Julius 1, 1, $1250 Crescent
Reiter Rose Mrs 26, 160, $1675 Newbold
Rell Maggie Mrs 5, 55, $150; 6, 40, $200; 40, 40, $325; 21, 40, $225; 24, 80, $400; 32, 40, $300 Mincoqua Reminis Joe 26, 18, $200 Woodboro
Remken B & Son 22, 120, $1925 Schoepke
Remo J J 36, 4, $500 Pine Lake
Repa John Mrs 20, 39, $1780; 21, 40, $475 Three Lakes
Repinski Frank 23, 120, $2350 Schoepke
Repinski Jack 28, 80, $600 Schoepke
Reque C K 27, 80, $425 Three Lakes
Reuck Anton 4, 1 ½, $200 Newbold
Reuter Jackson 9, 160, $960 Sugar Camp
Reynolds W B 20, 40, $600 Piehl
Rheams Antone 16, 79 ½, $850 Newbold
Rheinbeger Geo H 12, 40, $30 Minocqua
Rhode Jos 34, 80, $1205; 35, 40, $125 Sugar Camp
Rhodes Julia Mrs 3, 56, $1160 Sugar Camp
Rice D E 28, 40, $300 Schoepke
Rice Fred 26, 80, $450 Newbold
Rice Jennie 35, 80, $2550 Newbold
Rice John E 30, 7, $50; 31, 407, $2100 Schoepke
Richardson Arth 22, 40, $175 Hazelhurst
Richardson D 28, 40, $140 Three Lakes
Richardson I Mrs 7, 72, $2145 Sugar Camp
Richter Aug jr 4, 80, $550; 9, 160, $700 Schoepke
Richter T 9, 40, $200; 17, 40, $250; 22, 40, $500 Newbold
Ried Jas 28, 120, $540; 29, 80, $360 Little Rice
Rieman Henry 30, 80, $570 Three Lakes
Riener W F 33, 40, $300 Newbold
Riley Dan 6, 3, $45 Lake Tomahawk
Riley Jas 6, 3, $45 Lake Tomahawk
Rinbus Chas 7, 140, $1400 Crescent
Ritzer Wm 27, 79, $900 Three Lakes
Roberts Earl 5, 3, $300 Pelican
Roberts F M Mrs 30, 5, $200; 31, 12, $1500 Newbold
Robinson A 7, 80, $1650 Crescent
Robinson D J 1, 40, $115 Three Lakes
Robinson Fred 30, 75, $680 Cassian
Rochow Carl 15, 40, $1060 Minocqua
Rodd Ed 27, 120, $700 Pine Lake
Rodd Hans 7, 37, $200 Crescent
Rode J 26, 100, $725; 27, 216, $1750 Pine Lake
Roder Jos 14, 18, $1700 Schoepke
Rodewold P Mrs 29, 97, $350 Three Lakes
Roe Frances C 5, 80, $400 Minocqua
Roehrhorn H H 15, 34, $215; 11, 46, $200; 35, 40, $300 Minocqua
Roger P S 14, 40, $230 Newbold
Rogers A M 3, 4, $1575 Three Lakes
Rogers Frank 2, 37, $240 Monico
Rogers Frank Mrs 11, 46, $6500 Minocqua
Rogers Oliver 5, 31 ½, $1395 Pelican
Rohde John Mrs 22, 40, $100; 23, 80, $2425 Sugar Camp
Roher Bros 26, 120, $1200; 35, 40, $200 Schoepke
Rohrer Bros 7, 40, $200; 18, 40, $300 Monico
Roloff Geo M 32, 80, $600 Monico
Rosek M A 18, 42, $361 Cassian
Rosenkigh Pearl 29, 40, $300 Cassian
Rostel Howard 4, 88, $775 Hazelhurst
Roudybush C H 23, 360, $830; 24, 120, $365; 26, 40, $140; 27, 80, $290 Three Lakes
Rozell C H 29, 40, $250 Little Rice
Rozell Jas 31, 80, $400 Little Rice
Rubey Chas A 22, 79, $425 Hazelhurst
Rudis Michl 3, 104, $1550 Woodboro
Rudolph Carl W 6, 76, $2250 Woodruff
Rudolph Ed 15, 57, $700 Woodruff
Rueschel Arth H C 34, 33, $275 Minocqua
Ruhlin Geo 3, 41, $130 Monico
Rulicher J H 12, 118, $3730 Three Lakes
Runke Richd B 17, 1, $100 Cassian; 13, 79, $700 Minocqua
Running Amond 28, 19, $180; 29, 158, $2240; 33, 9, $100 Cassian
Rupp F J 3, 40, $350 Lynne
Rupp Fred J and Thos Follen 33, 40, $200 Minocqua
Russell E T 24, 80, $1030 Cassian
Russell H 8, 31, $500 Three Lakes
Rutherford Ella 19, 22, $300 Sugar Camp
Rutherford Lawrence 20, 120, $1500 Cassian
Rutkowski Stanley 2, 40, $450 Sugar Camp
Ryan T H 6, 65, $650; 7, 41, $50; 8, 40, $50; 9, 74, $650; 11, 57, $600; 12, 270, $2340; 16, 77, $525; 17, 155, $970; 18, 80, $590; 19, 40, $200; 20, 230, $1500; 29, 76, $340 Newbold
Rychlok Geo 5, 80, $2770 Three Lakes
Rydzewski Chas 7, 37, $1620; 17, 160, $5945 Three Lakes
Rypka Frank 21, 40, $460 Sugar Camp

Saal Chas J 36, 40, $240 Lake Tomahawk
Saari Frank 31, 40, $1700 Lynne
Saari John J 31, 80, $1525 Lynne
Saari Paroo 31, 60, $925 Lynne
Sahlin O 29, 4, $75 Pine Lake
Sahlin Olof 28, 25, $600 Pine Lake
Saile C Rev 20, 24, $2925 Sugar Camp
Sallet F W 12, 40, $650 Minocqua
Salminen John 32, 40, $825 Lynne
Salsbury C 24, 40, $1540 Three Lakes
Sanborn A F 24, 40, $360 Monico
Sandy Al 17, 40, $450 Monico
Sanlorn G F 22, 40, $165 Three Lakes
Sawyer Carl 30, 34, $700; 31, 18, $1200 Newbold
Saxton Jas 25, 80, $950 Schoepke
Schadt L E 32, 40, $180 Lynne
Schaeffer Chas 36, 134, $2300 Minocqua
Schalke Herman 31, 83, $995 Sugar Camp
Schaller Henry 10 21, $690 Cassian; 8, 10, $450 Newbold
Scheckler Wm F 1, 80, $525 Pelican
Scheeler Chas 1, 51, $1000; 2, 58, $3640 Pelican
Scheidhauer H 22, 45, $1550 Newbold
Schelen Chas 8, 1, $100 Newbold
Schenck Robt 6, 225, $1255 Sugar Camp
Schermer Chas L 14, 40, $180 Sugar Camp
Schilling W C 7, 40, $210; 18, 40, $100 Enterprise
Schliessman A 26, 160, $2800 Newbold
Schlotta L Mrs 34, 40, $600 Pine Lake
Schlotthe Aug 13, 50, $650 Pine Lake
Schmaltz Alex 1, 4, $1000 Crescent
Schneider Barth 11, 18, $200 Minocqua
Schoekel John 20, 76, $370 Monico
Schoeneck Adolph 28, 40, $1755; 33, 40, $120 Enterprise
Schoeneck Herman 20, 1, $40; 28, 160, $825 Enterprise
Schoenfeld Wm 27, 80, $1070 Three Lakes
Schoenick H & G 34, 80, $380; 35, 160, $950 Enterprise
Schoenick R 21, 40, $800 Enterprise
Schoetters Chas 35, 240, $1310 Enterprise
Scholl J B 19, 19, $750 Three Lakes
Scholl V L 15, 80, $280 Little Rice
Schroeder H 6, 40 ½, $2700 Newbold
Schroeder H J 10, 27, $300; 15, 21, $1700 Cassian
Schroeder Herman 31, 117, $830 Newbold
Schubert John 35, 74, $1720 Sugar Camp
Schuckhart Mark 32, 142, $1600; 33, 16, $150 Cassian
Schueber Augusta 7, 218, $1800; 17, 240, $1600; 18, 646, $5550; 19, 244, $1800; 20, 40, $125; 29, 80, $600 Stella
Schulke Herman 30, 83, $2315 Sugar Camp
Schultz Emma 3, 3, $1500 Three Lakes
Schultz Geo 19, 194, $1285 Lake Tomahawk
Schultz John 19, 18, $610 Three Lakes
Schuman R 10, 120, $725 Schoepke
Schupuis Wm 7, 57, $1200; 11, 64, $700 Newbold
Schuster Anton 33, 103, $760 Cassian
Schwartz Chas 21, 40, $200 Hazelhurst
Schwartz D B 8, 91, $4820; 17, 29, $2000 Three Lakes
Schwartz John C 18, 28, $250; 32, 40, $200 Hazelhurst
Schwartz John G 33, 40, $500 Minocqua
Scott Christ 5, 60, $700 Crescent
Scott John 25, 80, $395 Monico
Scott Louis C 36, 40, $325 Little Rice
Sealborn Oscar L 4, 39, $500 Hazelhurst
Segal Sam 6, 40, $200 Newbold
Segerson Michl 20, 3, $90 Piehl
Seidel Aug 21, 80, $700 Enterprise
Seidel Fred 1, 1/8, $15 Crescent
Seidel Henry 29, 80, $310 Enterprise
Seims H 12, 240, $960 Lake Tomahawk
Seiter Emil 21, 9, $600 Lake Tomahawk
Selover C J 34, 53, $360 Cassian; 21, 40, $400 Little Rice
Selover J L 7, 70, $360 Cassian
Shackelton M J 4, 40, $200 Cassian; 35, 40, $175; 36, 80, $425 Hazelhurst; 4, 40, $800 Woodboro
Shaketon J 31, 38, $390 Lake Tomahawk
Shaltis A 6, ½, $2050 Newbold
Shaltis Alex 32, 29, $400 Newbold
Shaltis Tony 31, 41, $2300 Newbold
Shannon Mrs 18, 38, $50; 19, 105, $2700 Newbold
Shannon Mrs 19, 38, $200; 25, 20, $100; 35, 40, $200; 36, 80, $280 Newbold
Shannon Mrs 30, 39, $225 Newbold
Shannon H A 24, 73, $3600 Woodruff
Shannon W Mrs 9, 40, $440; 10, 40, $440 Lake Tomahawk
Shannon W J Mrs 31, 83, $350 Sugar Camp
Shaw W M 3, 40, $225 Minocqua
Shedore J 10, 40, $75; 15, 15, $875 Pine Lake
Shedore John 14, 40, $425 Pine Lake
Sheehan Jas 4, 20, $1030 Pelican
Sheldon C M 3, 40, $320; 4, 120, $840 Cassian
Shepard Carie 31, 40, $00 Newbold; 7, 32, $790 Pelican
Shepard E S 18, 40, $150; 28, 80, $400 Newbold
Shepard Wm H 4, 34, $280 Three Lakes
Sherman Frank J 19, 43, $1150 Hazelhurst
Sherman W 35, 80, $1100 Crescent
Shimkus Aug 1, 40, $1100 Crescent
Shimkus F 7, 50, $400 Crescent
Shinkus Peter 4, 43, $1900; 32, 75, $950 Newbold
Shope Oscar 24, 35, $3400 Minocqua
Shourde H L 18, 29, $200 Schoepke
Shultz A H 24, 160, $825 Hazelhurst
Shultz David 7, 80, $550 Pine Lake
Shuppler F 31, 40, $100; 32, 200, $1500 Crescent
Sievers John 17, 40, $2800 Sugar Camp
Sigman Jean 3, 26, $1375 Minocqua
Silverman S E 34, 120, $600 Sugar Camp
Siminauskas Peter 27, 80, $375; 28, 80, $1650 Newbold
Simmonds H P 23, 80, $600; 31, 80, $500 Crescent; 7, 200, $775; 8, 274 $1650 Hazelhurst; 17, 265, $2350; 18, 159, $875; 20, 80, $350; 34, 80, $450;, 35, 119, $700; 36, 40, $350 Hazelhurst; 1, 120, $675; 4, 94, $425; 11, 160, $680; 12, 40, $100, 14, 31, $180; 18, 40, $180; 24, 40, $225; 25, 200, $2090; 26, 40, $300; 28, 40, $475; 35, 40, $100; 35, 40, $225; 36, 40, $225 Little Rice; 1, 80, $700; 3, 25, $300; 4, 73 ½, $400; 9, 214 ½ , $500; 10, 26, $2600; 13, 60, $600; 16, 136, $1700; 17, 162, $2225; 18, 39 ½, $350; 19, 50, $3150; 20, 204, $5075; 21, 80, $900; 23, 120, $520, 25, 62, $900; 26, 40, $310; 27, 116, $725; 29, 160, $2100; 31, 160, $930; 32, 75, $950; 34, 80, $380 Newbold; 2, 30, $800 Stella; 6, 40, $300; 28, 40, $125; 34, 80, $625 Woodboro
Simonds Harriet 7, 70, $555 Lake Tomahawk
Simonds K P 18, 40, $1600; 22, 30, $600; 25, 40, $400 Crescent
Simons C C 6, 11, $80 Hazelhurst
Sinkula F A 31, 75, $1150 Lynne
Sinruid F A 28, 40, $350 Lynne
Sixel Aug M 10, 40, $200 Minocqua
Skinner Roy Mrs 14, 10, $100 Schoepke; 19, 120, $900 Sugar Camp
Skowinski John 9, 80, $980 Sugar Camp
Skrocerawski Jos 23, 40, $200 Minocqua
Slack Chas 20, 40, $460 Piehl
Slack H M 10, 120, $1150 Schoepke
Slewiske Kenneth 33, 40, $300 Minocqua
Slidell Josephine V 33, 17, $1150 Minocqua
Slizewski E 8, 40, $150 Schoepke
Slizewski John 24, 40, $350; 25, 40, $400 Schoepke
Slizewski Sam 14, 31, $500; 15, 80, $1000 Schoepke
Slusser C E 15, 2, $450 Newbold
Small Glen 31, 51, $600 Three Lakes
Smith A J 21, 59, $4500 Crescent
Smith Bros 24, 200, $1200 Hazelhurst; 27, 25, $250 Minocqua
Smith chas 30, 7, $100; 35, 40, $250 Monico
Smith Ernst 31, 40, $100 Little Rice
Smith Henry S 34, 160, $2010 Cassian
Smith Ira E 11, 120, $2650 Cassian
Smith Peter 3, 4, $565 Three Lakes
Smith Roy 18, 74, $375 Newbold
Smith V J 35, 200, $1000; 36, 2, $100 Sugar Camp
Smithyman W L 32, 80, $600 Little Rice
Snell S T 36, 53, $1100 Sugar Camp
Snoles Ketona 29, 80, $2400 Newbold
Soderland D 28, 160, $1230 Monico
Soik Alex 34, 80, $735 Enterprise
Solum Gust O 15, 160, $2540 Cassian
Sonstogan T 28, 92, $825 Pine Lake
Sorenson A O 7, 80, $1320 Sugar Camp
Sorenson J C 10, 40, $275 Pine Lake
Sornson J C 25, 120, $840 Cassian
Sornson Jas P 14, 200, $2275 Cassian
Sorrentno C J 9, 25, $625 Minocqua
Souders L M 10, 40, $725 Hazelhurst
Sowatzka Adam 3, 1, $40 Lake Tomahawk
Sowinski Stanley 15, 80, $3300 Sugar Camp
Spafford John 2, 70, $5500; 3, 280, $5570; 10, 320, $4535; 11, 320, $5700 Stella
Spafford Seth 33, 40, $175 Minocqua
Spalding F 36, 40, $150 Minocqua
Sparks H B 2, 80, $1040 Cassian
Sparks Hanford C 3, 80, $400; 11, 160, $1790; 12, 40, $240 Cassian
Sparks Wm. 21, 40, $290 Enterprise
Sparrow W S Mrs 5, 15, $9550 Three Lakes
Spengler G C 15, 40, $1200 Newbold
Sperka Chas 13, 40, $375 Schoepke
Sperl Henry 18, 40, $200; 30, 120, $600; 32, 80, $400 Minocqua
Sperole Joe 31, 80, $540 Monico
Spies Louis 11, 40, $520 Sugar Camp
Sprague J P 1, 60, $225 Hazelhurst
Sprague J P and Aug Ahlborn 23, 80, $650 Minocqua
Sprowis A H 6, 2, $200 Three Lakes
Stafford Mike 31, 13, $100 Cassian
Stahovick Mike 21, 40, $450 Cassian
Stampner Louis 30, 40, $450; 31, 46, $1000 Stella
Stark Frank 35, 200, $1500 Piehl
Starks L 7, 98, $300 Piehl
Starks N B 11, 307, $8305; 12, 149, $2425; 13, 80, $950; 14, 640, $16000; 15, 160, $3320 Stella
Starzinski L 34, 52, $700 Schoepke
Stauffer Chris 15, 80, $575 Minocqua
Steamer Frank 4, 20, $900 Pelican
Steckel John 30, 26, $210 Monico
Stedjie Louis 26, 128, $1230 Three Lakes
Steele Chas 17, 120, $1300 Cassian; 34, 80, $2600 Minocqua
Steele Leonard 26, 80, $780 Cassian
Stefan John 8, 40, $250 Pine Lake
Stefania Mary Mrs 31, 200, $680; 32, 440, $3295 Enterprise
Stefankiewicz Joe 13, 21, $270; 24, 74, $1135 Woodboro
Stefonek Alex 15, 160, $2835 Sugar Camp
Stefonek Anton 21, 40, $1270 Sugar Camp
Stefonich Louis 16, 160, $825 Sugar Camp
Stegman O 14, 52, $600 Three Lakes
Stein Frank 22, 40, $180 Three Lakes
Steinberger J 6, 80, $1100 Woodruff
Steindorf Frank 1, 40, $180 Little Rice
Steiner Walter 11, 120, $900 Pine Lake
Stevens Cath Mrs 27, 80, $520 Cassian
Stevens L G 23, 35, $750 Three Lakes
Stevens W C 9, 43, $3000 Minocqua
Stewart Alex 31, 76, $770 Lake Tomahawk
Stewart C C 2, 40, $240 Monico
Stien Frank 21, 240, $1885 Sugar Camp
Stine Peter 29, 3, $570 Monico
Stock B T 13, 30, $3000 Minocqua
Stock W F 28, 80, $940; 30, 46, $285 Cassian
Stockley D R 9, 120, $875 Schoepke
Stockley M A 10, 160, $2650 Schoepke
Stoddart Ed 2, 1, $300 Lake Tomahawk
Stone Esther R 9, 71, $1475 Minocqua
Stone John 9, 53, $1600 Hazelhurst
Stone L M 9, 39, $300 Hazelhurst
Storch Carl 21, 29, $560 Three Lakes
Stornat C 26, 120, $1450 Crescent
Stott L N 25, 80, $375; 36, 80, $475 Hazelhurst
Stowen J F 23, 30, $400 Minocqua
Strand Aug 22, 117, $1720 Sugar Camp
Strand John 27, 26, $100 Sugar Camp
Strand M C 12, 40, $320; 13, 256, $2800 Newbold
Strandt Otto 29, 82, $1090 Lake Tomahawk
Streete Adam 14, 80, $375 Hazelhurst
Streeter Florence 23, 80, $575 Hazelhurst
Strehlow Max 13, 127, $530 Little Rice
Stromberg Nels 11, 3, $540; 15, 40, $300 Three Lakes
Strossberg Otto 28, 80, $700 Minocqua
Stroud E H 23, 10, $1500 Schoepke
Strube Chas 29, 105, $1000 Lake Tomahawk
Stukel Jos 19, 40, $250; 20, 80, $600; 29, 160, $880; 30, 608, $3885 Enterprise
Stump Geo 17, 2, $300 Crescent
Stumph Geo 20, 40, $120; 21, 40, $580 Enterprise
Sturdevant C E 4, 71, $650 Schoepke
Sturdevant E C 4, 40, $200; 11, 40, $160; 12, 120, $80; 13, 18, $710 Monico
Sturtevant R E 34, 40, $300 Newbold
Styger Felix 4, 120, $3940 Sugar Camp
Suami Pete 33, 40, $500 Lynne
Suiner Philip 8, 434, $1760; 9, 40, $150 Minocqua
Sullivan P J 14, 40, $60 Three Lakes
Summers L L 24, 447, $1970 Three Lakes
Sutherland Geo 7, 80, $560 Cassian
Suttliff S D 5, 76, $1600; 18, 80, $650 Crescent; 2, 80, $600; 3, 568, $3150; 11, 440, $1600; 12, 510, $2150; 13, 72, $1750; 14, 40, $00; 23, 218, $1500; 24, 13 ½, $210; 25, 120, $1100; 26, 252, $2150; 27, 80, $800; 35, 120, $1350 Woodboro
Svic Vidamer 23, 80, $1750 Schoepke
Swails C W 24, 320, $1975; 25, 10, $2300 Pine Lake
Swails O W 19, 81, $2050 Stella
Swanson Gust 30, 28, $1200 Pine Lake
Swanson John 25, 56, $1050; 36, 40, $150 Newbold
Swanson R A 9, 82, $2175 Minocqua
Swartz S A 28, 40, $300 Pine Lake
Swenson A 3, 115, $810 Newbold
Swenson Ed 4, 2, $450 Pine Lake
Swenson John 4, 80, $1400 Woodruff
Swenson Simon 4, 15, $150 Woodruff
Sweo J 24, 160, $2100 Crescent
Swezea B T 18, 80, $3275 Minocqua
Swiontek Anton 12, 80, $2500 Minocqua; 7, 18, $300 Woodruff
Syantag David 4, 34, $400 Hazelhurst
Szuminski Anton 5, 80, $2445 Three Lakes
Szymanski Andrew 11, 40, $160 Sugar Camp

Taft F D 21, 40, $200; 28, 38, $250 Pine Lake
Taylor Blaine 33, 40, $200 Monico
Taylor J M 20, 40, $700 Monico
Taylor J M & L Dumis 20, 40, $960 Monico
Taylor Jesse 12, 160, $875 Little Rice
Taylor L A 9, 40, $160; 29, 40, $240; 30, 88, $985; 31, 245, $1360; 32, 200, $1060 Monico; 6, 40, $150; 7, 22, $475 Schoepke
Taylor R V 20, 80, $1210 Monico
Telechowski Nick 11, 80, $750 Schoepke
Temerstedt R 33, 360, $4495 Sugar Camp
Tempel W E 3, 40, $225; 21, 80, $475; 22, 280, $1325 Pine Lake
Ten Eyck H G 12, 40, $1000 Minocqua
Terrio Lewis 20, 40, $410 Monico
Teshey Wm 7, 20, $140 Enterprise
Teska Arnold 32, 37, $600 Cassian
Teso Henry 11, 80, $1080; 12, 80, $720 Cassian
Tetke Henry 10, 40, $75 Pine Lake
Tetke Herman 15, 50, $900 Newbold
Thayer Harold 1, 42, $85 Lake Tomahawk
Thayer Hollis 1, 160, $660 Lake Tomahawk
Theilocher J C 15, 160, $3150; 16, 18, $600 Minocqua
Theisen L H Mrs 20, 2, $20; 21, 192, $3900; 28, 519, $5900; 29, 243, $3955; 33, 113, $1820 Sugar Camp Theisen Olive 9, 40, $350 Schoepke
Thiex John R 33 4, $350 Cassian
Thilman R C 12, 80, $320 Lake Tomahawk
Thoma H P 14, 11, $400 Three Lakes
Thomison John F 16, 80, $570 Three Lakes
Thompson Henry Mrs 22, 40, $530 Cassian
Thompson Mary 17, 80, $700 Schoepke
Thompson Mary Mrs 8, 80, $850 Schoepke
Thompson Sam 9, 40, $325 Schoepke
Thomson A L 32, 40, $180
Thorson Theo 30, 89, $1320 Cassian
Three Lakes Golf Club 3, 33, $1950; 10, 42, $2400 Three Lakes
Three Lakes Rod & Gun Club 4, 143, $33,090 Three Lakes
Tieperman W 24, 120, $1050 Hazelhurst
Tiffin Edw 19, $765 Three Lakes
Tilden Fred 6, 37, $700 Three Lakes
Tilden Joe 21, 40, $200 Cassian
Tillman Henry 26, 40, $360 Minocqua
Tilton Chas 8, 33, $1380 Minocqua
Tipperman A 18, 40, $160 Lake Tomahawk
Tipple J L 20, 2 ½, $450 Newbold
Tippler H A 21, 80, $840; 22, 80, $400; 27, 120, $1500 Stella
Titus Elmer 1, 172 ½, $1690; 8, 40, $350 Cassian
Tody S B 3, 1, $1040 Three Lakes
Todd E L 11, 40, $50; 14, 48, $1170 Three Lakes
Tomahack John 21, 40, $160 Sugar Camp
Tomaszewski Adam 6, 40, $845 Three Lakes
Tomaszewski Stanley 5, 37, $2020 Three Lakes
Trantow Chas 23, 34, $2850 Minocqua
Tresmer Henry 8, 40, $50 Minocqua
Trickey Art 32, 1, $150 Pine Lake
Trindl A H 5, 39, $5155 Three Lakes
Trisener W G 25, 37, $400 Lake Tomahawk
Troy Minnie A 28, 240, $1150 Minocqua
Truesdell Melva 33, 40, $425 Schoepke
Trupke Aug 14, 40, $800 Crescent
Truss W A 26, 21, $250 Newbold
Trybula Albert 8, 40, $240; 17, 43 3/4, $830 Cassian
Tucker H 25, 120, $450 Crescent
Turcotto Ross 29, 40, $425 Lynne
Turn Aug 21, 80, $975 Pine Lake
Turnquist A 10, 30, $1700 Minocqua
Tuttle Joe 28, 8, $125; 29, 25, $200; 32, 4, $75 Pine Lake
Tyson Jack 7, 36, $400 Enterprise

Back to Top of Page



HOME |  Bio-Index |  Books |  Census |  Cemetery |  Directories |  Genealogy Soc. |  Historical Soc. |  History |  Libraries |  Maps |  Obits |  Municipalities |  Newspapers |  Surnames |  Vital Records | 



Floral Bouquet © Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission.     WIGenWeb Oneida County Coordinator Judy Groh WIGenWeb Project


last edited 07 May 2018