![]() |
Death Index Pre-1920 A |
![]() |
![]() |
[A] |  
[B] |  
[C] |  
[D] |  
[E] |  
[F] |  
[G] |  
[H] |  
[I] |  
[J] |  
[K] |  
[L] |  
[M] |  
[N] |  
[O] |  
[P] |  
[Q] |  
[R] |  
[S] |  
[T] |  
[U] |  
[V] |  
[W] |  
[X] |  
[Y] |  
[Z] |  
Entries in these pages are arranged as follows: LASTNAME--FirstName--Date of Death--Volume--Page.
If a name was illegible, it will be noted with a ? and a "best guess" in parentheses.
|
Name | Date of Death | Vol NR |
Page NR | Comments | ABBOTT Irene Dawes | 02 Jun 1915 | 6 | 728 | ADAMS Mary | 27 Apr 1901 | 4b | 21 | ADEE David | 26 Oct 1906 | 4b | 82 | ADEE Lorena Sarah | 12 Mar 1920 | 19 | 648 | ADRIAN Anthony | 13 Sep 1904 | 4b | 56 | AGER Bertram W | 05 Aug 1878 | 2 | 10 | AHLHORN Harbert | 09 Dec 1914 | 6 | 679 | AHLORN Mema | 07 Jun 1917 | 7 | 56 | ALBRIGHT Harold Adelbert | 12 Oct 1918 | 7 | 170 | ALLEN Bert Leroy | 28 Sep 1909 | 5 | 188 | ALLEN Bert Leroy | 28 Sep 1909 | 5 | 189 | ALLEN Bert Leroy | 28 Sep 1909 | 5 | 190 | ALLEN Mrs Mary | 24 Oct 1916 | 6 | 857 | ALLEN Olive | 16 Nov 1917 | 7 | 74 | ALLEN Collins | 25 Feb 1877 | 2 | 03 | ALMEN John Dudley | 23 Aug 1906 | 4b | 79 | AMANDSON John | 02 Mar 1907 | 4b | 94 | AMUNDSON Martin | 24 May 1915 | 6 | 725 | ARMISON Marg | 20 Oct 1894 | 3 | 49 | ARMISON Mary | 27 May 1895 | 3 | 49 | ARMSTRONG C W | 14 Apr 1898 | 4a | 32 | Obit |
ARNDSEE Otto C | 04 Feb 1903 | 4b | 36 | Obit |
ANDERSON Fred | 16 Aug 1897 | 4a | 02 | AMANDSON John | 02 Mar 1907 | 4b | 94 | ANDERSON --- | 29 Jul 1920 | 7 | 362 | ANDERSON Charles Calvin | 26 Jul 1908 | 5 | 81 | ANDERSON Mrs Martha | 30 Jul 1906 | 4b | 78 | ANDERSON Otto | 09 Mar 1916 | 6 | 796 | ANDRUS --- | 23 Sep 1918 | 7 | 168 | ANKLAM Rudolph Martin | 21 Feb 1914 | 5 | 606 | APPLEBEE Arthur Milton | 26 Sep 1918 | 7 | 169 | APPLEBEE Mrs Charles | 28 May 1915 | 6 | 727 | APPLEBEE Peter J | 28 Jul 1914 | 5 | 649 | APPS Arthur Charles | 08 Jun 1904 | 4b | 55 | ARMSTRONG Rachel Ann | 09 Sep 1911 | 5 | 369 | ARNESEN Hanna | 14 Mar 1908 | 5 | 56 | ARTHUR Wm F | 25 Feb 1900 | 4b | 08 | ARVOLD --- | 13 Jun 1893 | 3 | 42 | ARVOLD Peter | 05 Apr 1903 | 4b | 39 | Obit |
ASHWORTH Ralph Willard | 05 Sep 1914 | 5 | 659 | ATCHERSON Arabell | 28 Feb 1914 | 5 | 607 | ATCHERSON Elizabeth W | 04 Feb 1878 | 2 | 09 | ATCHERSON Lorenda | 03 Jun 1905 | 4b | 67 | ATCHERSON Oscar (Ausker) | 14 Jun 1911 | 5 | 343 | ATCHINSON W T | 22 Jul 1904 | 4b | 55 | ATKINS --- | 26 Feb 1915 | 6 | 705 | ATKINS Lucy Ann | 14 Dec 1909 | 5 | 228 | ATKINS Lucy Ann | 14 Dec 1909 | 5 | 229 | ATCHERSON Henry C | 20 May 1918 | 7 | 117 | ATTLESON Knute | 24 Oct 1907 | 5 | 11 | ATTELSON Mary | 24 Apr 1911 | 5 | 329 | ATTELSON Stanley | 25 Jan 1907 | 5 | 39 | ATTWOOD Benjamin Franklin | 15 Jan 1895 | 3 | 48 | AULT George | 26 Sep 1913 | 5 | 543 | AUSLAND Carl Aug | 02 Aug 1919 | 7 | 292 | AUSLAND Gretha M | 24 Nov 1901 | 4b | 25 | AUSLAND Margaret Lena | 22 Sep 1919 | 7 | 293 | AUSTIN Edith Viola | 15 Apr 1919 | 7 | 258 | AUSTIN Chauncey J | 18 Sep 1886 | 3 | 12 | AUSTIN Lydia L | 31 Dec 1902 | 4b | 34 | AVERY John R | 16 Jun 1908 | 5 | 79 | AVERY Mary A | 01 Nov 1890 | 3 | 27 | AVERY Mary Florence | 28 Mar 1913 | 5 | 490 | AYERS Jonathon B | 07 Jun or Jan 1898 | 4a | 40 |
---|
Back to AdamsCoWI Death Index Pre-1920 Back to AdamsCoWI Home Page Back to WIGenWeb Home Page
AdamsCoWI Coordinator:
Marcia Ann Kuehl
Wisconsin State Coordinator: Marcia Ann Kuehl
Wisconsin Assistant State Coordinator:
Rebecca Maloney
Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned |