IRON COUNTYWISCONSINA WIGenWeb Project |
Mercer Cemetery 2014Located in Mercer, Iron County, WI about a block off US Hwy 51 at the end Beachway drive. Cemetery was established by the town of Mercer around 1909 and is very well kept. Laid out in 6 Sections. Each Section, except Section1, is then divided into 40' X 40' blocks. Each Block is divided into 20' X 20' Plots. Plots are divided into 5' X 10' sites with 8 Sites to a Plot. Section 1 is not laid out in Blocks. Plots are 16' X 18' and Sites are 4' X 9'.All markers were photographed. Originally read and compiled by Mercer Genealogy Club, Dec. 2000. Updated reading in 2013/14 by Janis and Bill Flesch, transcribed by Phyllis Reynolds Goelz. Direct inquires to Mercer Town Hall; Phyllis Reynolds Goelz (dudpa2008@gmail.com) or Janis Flesch (fleschjanis@gmail.com) . |
Surname | First Name | Born | Died | Notes | Section | Block | Plot | Site |
---|---|---|---|---|---|---|---|---|
Aguado | Alexander | 18 Apr 1937 | 13 Jan 1985 | "United Steelworkers of America" | 3 | 28 | 4 | 5 |
Ahlborn | Lois | 1918 | 1978 | 2 | 14 | 2 | 6 | |
Allen | Clara | 1916 | 2002 | double, w/o Ted | 1 | 0 | 25 | 6 |
Allen | Ethal A. | 3 Jun 1923 | 25 Dec 2002 | "Dearest Mother" | 4 | 8 | 8 | 5 |
Allen | John | 1880 | 1964 | "Father" | 1 | 0 | 25 | 3 |
Allen | Minnie L. | 1891 | 1951 | "Mother" | 1 | 0 | 25 | 2 |
Allen | Ome | 1884 | 1959 | in 12' walkway between blocks 12 & 19 | 3 | 19 | 0 | 3 |
Allen | Robert James | 25 Apr 1921 | 11 Nov 1996 | "AOM1 US Navy, WWII" | 4 | 8 | 8 | 7 |
Allen | Ted | 1910 | 2000 | double, h/o Clara | 1 | 0 | 25 | 7 |
Alvey | Anna E. | 1899 | 1985 | "Mom", double, w/o Francis X. | 3 | 22 | 4 | 6 |
Alvey | Francis X. | 1894 | 1950 | "Dad", double, h/o Anna E. | 3 | 22 | 4 | 7 |
Anderman | John | 1916 | 1992 | "Husband", double, h/o Nancy L. | 3 | 11 | 3 | 3 |
Anderman | John | 1 Dec 1916 | 20 Jan 1992 | "Cpl US Army Air Corps, WWII", footstone | 3 | 11 | 3 | 3 |
Anderman | Kenneth L. | 1951 | 1984 | 3 | 11 | 3 | 6 | |
Anderman | Kenneth L.II | 1975 | 1995 | "Son, "Ken"", near foot of site | 3 | 11 | 3 | 6 |
Anderman | Nancy L. | 1929 | 2004 | "Wife", double, w/o John | 3 | 11 | 3 | 2 |
Anderman | Stevie Joe | 1948 | 1954 | "Our Darling" | 3 | 11 | 3 | 7 |
Anderson | Carl L. | 1903 | 1976 | double, h/o Pearl L. | 3 | 15 | 2 | 4 |
Anderson | Pearl L. | 1911 | 2002 | double, w/o Carl L. | 3 | 15 | 2 | 4 |
Antram | Fred E. | 1903 | 1975 | double, h/o Mildred A. Antram | 3 | 8 | 3 | 7 |
Antram | Mildred A. | 1903 | 1981 | double, w/o Fred E. Antram | 3 | 8 | 3 | 7 |
Archambeau | Loretta M. | 1929 | 1994 | double, w/o Malcolm D. "Don" Archambeau | 3 | 9 | 2 | 3 |
Archambeau | Malcolm D. | 1922 | double, h/o Loretta M. Archambeau | 3 | 9 | 2 | 6 | |
Aspinwall | Cecil M. | 1905 | 1980 | in 12' walkway between blocks 11 & 20, stone at foot of site 3 | 3 | 20 | 0 | 4 |
Ayers | Bertha B. | 1916 | 1975 | "Mother", w/o Raleigh A. | 3 | 15 | 6 | 5 |
Ayers | Raleigh A. | 14 Dec 1901 | 30 Jan 1983 | "Momm1 US Navy, WWII", footstone | 3 | 15 | 6 | 8 |
Ayers | Raliegh A. | 1901 | 1983 | "Pa", h/o of Bertha B. | 3 | 15 | 6 | 8 |
Babic | Betty | 1937 | 1983 | double, w/o Jack | 1 | 0 | 28 | 3 |
Babic | George W. | 1914 | 1956 | 2 | 6 | 3 | 1 | |
Babic | Gilbert A. | 26 May 1937 | 27 May 2004 | "Beloved Father of Lucy, Gert, Gilbert Jr., Janet & Mike" | 2 | 6 | 1&2 | 12/13 |
Babic | Jack | Jan 30 1931 | June 4 2012 | double, h/o Betty | 1 | 0 | 28 | 2 |
Babic | Jean M. | 1920 | 1984 | double, w/o Mitchell J. | 2 | 6 | 1 | 20 |
Babic | Judy A. | 1943 | 1972 | "Mother", w/o of Vanard R., in 6' walkway between blks 7 & 14 | 3 | 14 | 2 | 0 |
Babic | May June | 28 Nov 1926 | 28 Apr 1927 | 2 | 6 | 1 | 24 | |
Babic | Mike | 1882 | 1966 | double, h/o of Narrie B. | 2 | 6 | 1 | 18 |
Babic | Mitchell J. | 1918 | double, h/o Jean M. | 2 | 6 | 1 | 23 | |
Babic | Narrie B. | 1896 | 1960 | double, w/o Mike | 2 | 6 | 1 | 19 |
Babic | Vanard R. | 14 Jan 1921 | 21 Nov 2002 | "Father", h/o Judy A. | 3 | 14 | 2 | 1 |
Babic | Jacquelyn Renee | 5 Mar 1964 | 5 May 2005 | Single stone at the foot of Jack/Betty Babic | 1 | 1 | ||
Baker | Cora | 1892 | 1959 | "Mother", in 8' walkway between blocks 6 & 9 | 2 | 6 | 0 | 4e |
Baldauf | Mary Ann | 1930 | 2011 | Single stone - "Thy Will Be Done" "Mother" | 3 | 16 | 3 | 5 |
Barber | Alexander J. | 1896 | 1983 | "Grant O Lord eternal rest", double, h/o Gertrude Barber | 3 | 1 | 3 | 7 |
Barber | Alexander J. | 1 May 1896 | 9 Jul 1983 | "Sgt US Army, WWI", footstone | 3 | 1 | 3 | 7 |
Barber | Gertrude M. | 1903 | 1991 | "Grant O Lord eternal rest", double, w/o Alex J. Barber | 3 | 1 | 3 | 6 |
Barker | Arnold E. | 1909 | 1912 | no surname on stone, marker placed at foot of site | 1 | 0 | 17 | 3 |
Barker | family stone | "At rest" | 1 | 0 | 17 | 3/6 | ||
Barker | Frank E. | 1884 | 1968 | "Father", stone about halfway down site 7 | 1 | 0 | 17 | 7 |
Barker | Randa | 1883 | 1923 | "Mother" on top, marker placed about halfway down site 6, no surname on stone | 1 | 0 | 17 | 6 |
Barncard | Earl | 1899 | 1955 | double, h/o Ruth | 3 | 20 | 1 | 1 |
Barncard | John R. | 1907 | 1982 | double, h/o Margaret, stone in site 3 | 1 | 0 | 1 | 3/6 |
Barncard | Laura M. | 1981 | 2002 | Triple stone w/Barbara 1951- | 3 | 20 | 1 | 3 |
Barncard | Lenard R. | 16 Oct 1925 | 22 Aug 1951 | "Wisconsin, S2 USNR, WWII", stone in plot2, foot of site 1 | 3 | 20 | 1 | 2 |
Barncard | Margaret L. | 1911 | 1987 | double, w/o John R., stone in site 3 | 1 | 0 | 1 | 2 |
Barncard | Russell W. | 1946 | 2002 | Triple stone w/Barbara 1951- | 3 | 20 | 1 | 3 |
Barncard | Ruth E. | 1906 | 1983 | double, w/o Earl | 3 | 20 | 1 | 4 |
Barncard Jr. | Dorothy | 1927 | 1976 | double, w/o Earl | 3 | 29 | 4 | 6 |
Barncard Jr. | Earl | 1924 | 1982 | double, h/o Dorothy | 3 | 29 | 4 | 7 |
Barncard Jr. | Earl L. | 1924 | 1982 | "T Sgt US Army, WWII", footstone | 3 | 29 | 4 | 7 |
Barnhart | Julia | 1869 | 1963 | double, w/o Louis Barnhart | 3 | 10 | 2 | 6 |
Barnhart | Louis | 1869 | 1958 | double, h/o of Julia Barnhart | 3 | 10 | 2 | 7 |
Bartelme | Mary | 1932 | 1997 | "in loving memory, Daughter/Sister", stone at foot of site 4, probably buried in Blk 24 | 3 | 24w | 2 | 4 |
Beach | Ethel Mae Devine | 1893 | 1989 | 3 | 8 | 1 | 2? | |
Beach | Harvey E. | 1914 | 1983 | double, h/o of Ida E. Beach, SF3 US NAVY, footstone | 3 | 8 | 1 | 6 |
Beach | Ida E. | 1915 | 1967 | double, w/o Harvey E. Beach | 3 | 8 | 1 | 8 |
Beaver | Harriet A. | 30 Sep 1923 | 7 Mar 1999 | below her stone a picture of 3 ladies and "Daughter Betty D. (Little Beau) Sept 29, 1943 - Nov 3, 1993" and "Daughter Joanne H. (Jo) Dec 24, 1941 - Nov 13 1999" | 4 | 3 | 8 | 5 |
Bednar | Dorothy Z. | 1909 | 1976 | "Mother", double, w/o Joseph F. | 3 | 7 | 4 | 1 |
Bednar | Joseph F. | 1908 | 1980 | "Dad", double, h/o Dorothy Z. | 3 | 7 | 4 | 4 |
Bednar | Joseph "Brian" | 12 Apr 1933 | 2 Dec 2005 | Double stone with Joyce Jeskowitz Mar 1, 1939 - SP 4 US Army, footstone | 3 | 7 | 4 | 5 |
Beeman | Fay | 1926 | "Baby" on top of stone | 2 | 11 | 1 | 4 | |
Bell | Judith Ann | 1957 | 1991 | stone is partway down site | 3 | 15 | 1 | 3 |
Bell | Marianne | 1930 | 1997 | w/o Ronald E. "Mother", stone halfway down site | 3 | 15 | 4 | 3 |
Bell | Rick E. | 1965 | 1994 | stone halfway down site | 3 | 15 | 4 | 2 |
Bell | Ronald E. | 30 Sep 1929 | 4 Oct 2013 | h/o Marianne - SGT US Marine Corps, Korea on top of stone | 3 | 15 | 4 | 6 |
Bendler | Joseph Bernard | 14 Mar 1936 | 3 Oct 2003 | |||||
Bentson | Anna | 10 Jul 1847 | 8 Apr 1924 | "In Gods care" | 1 | 0 | 12 | 6 |
Bentson | Elleda | 1890 | 1958 | 1 | 0 | 12 | 4/5 | |
Bentson | family stone | 1 | 0 | 12 | 3/6 | |||
Bentson | Martin A. | 18 Oct 1850 | 13 Oct 1928 | "Angel hands to beckon us nearer God to Thee" | 1 | 0 | 12 | 2 |
Berenz | Mathias | 1886 | 1982 | 3 | 24w | 2 | 6 | |
Berger | Frances E. "Banana" | 1933 | 1988 | 4 | 1 | 2 | ? | |
Berger | Mary L. | 1943 | double, w/o Robert W., CRAW has site 3. | 3 | 9 | 4 | 2/3 | |
Berger | Robert W. | 1941 | double, h/o Mary L., CRAW has site 3. | 3 | 9 | 4 | 2/3 | |
Berger | Therese L. | 1933 | 2000 | Double stone w/Francis E. "Banana" 1933-1988 Double rings Dec 21, 1951 | 4 | 1 | 2 | |
Blaha | Julius J. | 2 Feb 1899 | 17 Jun 1996 | "Married Aug 31, 1926", double, h/o Mattie T., stone West of Plot 3 | 3 | 26 | 3 | 6 |
Blaha | Mattie T. | 13 Jan 1906 | 25 Mar 1985 | "Married Aug 31, 1926", double, w/o Julius J., stone West of Plot 3 | 3 | 26 | 3 | 3 |
Blodgett | Donald M. | 1920 | 1993 | "50th", double, h/o Irene L. | 3 | 20 | 1 | 8 |
Blodgett | Donald M. | 19 Oct 1920 | 8 Mar 1993 | "T Sgt US Army, WWII", footstone | 3 | 20 | 1 | 8 |
Blodgett | Irene L. | 1927 | 2009 | "50th", double, w/o Donald M. | 3 | 20 | 1 | 5 |
Borutta | Anna M. | 1890 | 1957 | "Mother" no last name on stone, w/o Frank G.? | 2 | 7 | 2 | 14 |
Borutta | Frank G. | 1890 | 1942 | "Father" no last name on stone, h/o Anna M.? | 2 | 7 | 2 | 15 |
Borutta | Surname stone | 2 | 7 | 2 | 14/15 | |||
Bos | Alice | 1910 | 1990 | double, w/o Bernard | 3 | 27w | 1 | 8 |
Bos | Bernard | 1912 | 1979 | double, h/o Alice | 3 | 27w | 1 | 8 |
Bos | Bernard John | 1946 | 1992 | "B. J.", Loving husband and father" | 3 | 27w | 1 | 6 |
Both | Ernst | 17 Mar 1929 | 9 Feb 2011 | Double stone with Aranka Dec 25 1932 Married May 23 1953 | 4 | 22 | 4 | 8 |
Boulder | Joseph Bernard | 14 Mar 1936 | 3 Oct 2003 | 4 | 4 | 3 | ? | |
Bovee | Wilda Elizabeth | 1890 | 1929 | Bovee?, last name not on stone, nee Moffett?, stone in site 10 | 2 | 7 | 3 | 9 |
Bovee | Surname stone, at foot of sites 11/14 | 2 | 7 | 3 | 11/14 | |||
Boyer | Creed J. | 1885 | 1970 | "Father", h/o of Ethel E. | 3 | 19 | 3 | 6 |
Boyer | Etherl E. | 1890 | 1961 | "Mother", w/o of Creed J. | 3 | 19 | 3 | 3 |
Brandt | August F. | 1881 | 1958 | h/o Helen Brandt, in 8' walkway between Blocks 1 & 10 | 3 | 1 | 6 | 4 |
Brandt | Darrell | 1911 | 1996 | "Married 1929", double, h/o Vera | 2 | 17 | 2 | 3 |
Brandt | Frank | 16 Mar 1898 | 7 Dec 1963 | "Wisconsin, Pfc H&S Co 321 Engr Bn, WWII" | 3 | 11 | 1 | 1 |
Brandt | Helen W. | 1886 | 1968 | w/o August Brandt, in 8' walkway between Blocks 1 & 10 | 3 | 1 | 6 | 1 |
Brandt | Kenneth Jack | 22 May 1931 | 24 Jan 1932 | "son of Darrell and Vera Brandt, in the Kingdom of Grace grant a little child a place" | 2 | 17 | 2 | 1 |
Brandt | Mark E. | 9 Oct 1918 | 25 April 2002 | 1st Lt US Army Air Force WWII - footstone husband of Lucille H - Double ground level "Bambadier, Navigator & Pilot" "Distinguished Flying Cross" "Husband-Father-Grandfather" | 2 | 16 | 1 | 7 |
Brandt | Mark Earle | 1883 | 1954 | bench with names on base, h/o Nettie M. | 2 | 17 | 2 | 7 |
Brandt | Nettie M. | 1886 | 1972 | bench with names on base, w/o Mark E. | 2 | 17 | 2 | 6 |
Brandt | Vera | 1913 | 2012 | "Married 1929", double, w/o Darrell | 2 | 17 | 2 | 2 |
Bressette | Louise Gail | 15 Feb 1952 | 22 Sep 2005 | Small plaque at the foot of Virginia Flesch | 3 | 27 | 2 | 4 |
Briere | Donna Marie | 1948 | 2 | 12 | 5 | 1 | ||
Briere | Fred J. | 22 Sep 1897 | 5 Jan 1969 | "Michigan, S2 US Navy, WWI", at foot of site | 2 | 12 | 5 | 1 |
Briere | Fred J. | 1897 | 1969 | double, h/o of Meta E. | 2 | 12 | 5 | 2 |
Briere | J. Fred | 1922 | 1977 | 3 | 17 | 2 | 3 | |
Briere | Joseph F. | 1 Sep 1922 | 2 Oct 1977 | "PHM2 US Navy, WWII", footstone | 3 | 17 | 2 | 3 |
Briere | Meta E. | 1895 | 1977 | double, w/o Fred J. | 2 | 12 | 5 | 2 |
Briske | Margaret G. | 1915 | 17 Oct 2006 | double, w/o Stanley J. | 3 | 27 | 3 | 5 |
Briske | Stanley J. | 1906 | 1994 | double, h/o Margaret G. | 3 | 27 | 3 | 8 |
Brown | Albert R. | 1904 | 1997 | double, h/o Katherine A. Brown | 3 | 8 | 2 | 4 |
Brown | Katherine A. | 1902 | 1975 | double, w/o Albert R., buried in site 1? | 3 | 8 | 2 | 4 |
Brunell | Albert S. | 1910 | 1987 | double, h/o of Lila H., next to site 7, plot 2, blk 17 | 2 | 17 | 0 | 0 |
Brunell | Cheryl Briere | 1933 | 1988 | 3 | 17 | 2 | 6 | |
Brunell | Lila H. | 1915 | double, w/o Albert S., next to site 7, plot 2, blk 17, d/o of " Arnett "Bud" and Ruby Duranso | 2 | 17 | 0 | 0 | |
Brunner | Frank | 1879 | 1947 | double, h/o Mary, probably buried in Plot 1, site 7 | 3 | 30 | 4 | 7 |
Brunner | Frank Jr. | 1906 | 1993 | double, h/o Hazel M., stone in site 6 | 3 | 30 | 1 | 6 |
Brunner | Hazel M. | 1904 | 1977 | double, w/o Frank Jr. | 3 | 30 | 1 | 6 |
Brunner | James W. | 27 Aug 1939 | 27 Feb 1992 | "Pfc US Army", headstone | 3 | 30 | 4 | 3 |
Brunner | John Henry | 25 May 1917 | 2 Jan 1982 | "Sgt US Army, WWII", headstone | 3 | 30 | 4 | 6 |
Brunner | Joseph | 1909 | 1985 | "Father", double, w/o Ruth H. | 3 | 30 | 4 | 1 |
Brunner | Margaret L. | 15 Jun 1927 | "Peggy, Daughter of Frank and Hazel" | 3 | 30 | 1 | 5 | |
Brunner | Mary | 1881 | 1978 | double, w/o Frank | 3 | 30 | 4 | 2 |
Brunner | Ruth H. | 1915 | 1987 | "Mother", double, w/o Joseph, stone in site 1 | 3 | 30 | 4 | 3 |
Buckallew | Thomas | 1898 | 1973 | McKevitt-Kershner marker, marker at foot of site 2 | 3 | 30 | 2 | 1 |
Bulkowski | Alex | 1917 | 1986 | "Our sister", double, h/o Maxine? | 3 | 28w | 1 | 4 |
Bulkowski | Maxine | 1925 | 1985 | "Our sister", double, w/o Alex? | 3 | 28w | 1 | 4 |
Busch | Mary "Kay" | 15 May 1939 | 26 Oct 2005 | Single ground level plaque "The Bun Lady" | 4 | 5 | 7 | |
Busse | Helen A. | 1903 | 1989 | "Mother", double, w/o William. H. | 2 | 19 | 4 | 4 |
Busse | William H. | 1899 | 1985 | "Father", double, h/o Helen A. | 2 | 19 | 4 | 4 |
Caddy | Martha M. | 19 Dec 1911 | 10 May 2007 | Double stone | 4 | 3 | 3 | 7 |
Caddy | William J. | 20 Aug 1941 | 19 Jun 2005 | Double stone | 4 | 3 | 3 | 7 |
Calkins | Borden | 1917 | 1925 | 1 | 0 | 28 | 7 | |
Calkins | Esther L. | 1925 | 1957 | double, w/o Gordon | 1 | 0 | 10 | 5 |
Calkins | Gordon | 1920 | double, h/o Esther | 1 | 0 | 10 | 4 | |
Callies | Erasmus D. | 1917 | 1994 | "In God's care", double, h/o Esther E.. | 4 | 1 | 4 | 5 |
Callies | Erasmus D. | 9 Mar 1917 | 19 Oct 1994 | "S2 US Navy, WWII", footstone | 4 | 1 | 4 | 5 |
Callies | Esther E. | 1933 | 2000 | "In God's care", double, w/o Erasmus D. | 4 | 1 | 4 | 4 |
Cattoi | Isidore | 1897 | 1978 | double, h/o Jessie D. | 3 | 19 | 2 | 4 |
Cattoi | Isidore R. | 7 Aug 1897 | 29 Sep 1978 | "Pvt US Army, WWI & II", footstone | 3 | 19 | 2 | 4 |
Cattoi | Jesse D. | 1894 | 1981 | double, w/o Isidore R. | 3 | 19 | 2 | 1 |
Chabalowski | Dorothy K. | 18 Oct 1923 | 21 May 2006 | 4 | 21 | 1 | 4 | |
Chabalowski | Richard X. | 11 Jul 1921 | 23 Aug 2007 | 2nd Lt US Army WWII Purple Heart | 4 | 21 | 1 | 4 |
Chandler | Charles H. | 1892 | 1982 | 1 | 0 | 20 | 4 | |
Chaney | Annabell | 1904 | 1939 | double, w/o Sidney | 2 | 15 | 3 | 2 |
Chaney | Audrey C. | 1934 | 2007 | Double stone with Al "Lefty" Father Mother Wife of Al CHANEY | 3 | 24 | 3 | 6 |
Chaney | Sidney | 1903 | 1973 | double, h/o Annabell | 2 | 15 | 3 | 2 |
Chayka | Evelyn | 1906 | 1966 | "Wife", double, w/o Jack, stone faces WEST, site W of stone | 3 | 12 | 6 | 2 |
Chayka | Jack | 1904 | 1993 | "Husband", double, h/o of Evelyn, stone faces West, site W of stone | 3 | 12 | 6 | 3 |
Checky | Anna | 1910 | 1993 | double, w/o Darius | 4 | 25 | 3 | 6 |
Checky | Darius | 1907 | 1999 | double, h/o Anna | 4 | 25 | 3 | 7 |
Chris | Steve E. | 1893 | 1954 | "Father" | 3 | 20 | 3 | 7 |
Clark | Audrey J. | 1925 | 2000 | "Together Forever" | 3 | 25 | walkway | 2 |
Clark | Donald L. | 13 Apr 1919 | 2 Dec 2002 | "Pearl Harbor Survivor" TEC 5 US Army WWII | 3 | 25 | walkway | 2 |
Clayton | Genevieve | 1924 | 2011 | Double stone with no name on first side | 4 | 9 | 1 | 1 |
Coates | Gary A. | 4 Jul 1937 | 17 Nov 2008 | Double with Marian I. 1942- "Married: Oct 22 1958" (double rings) "Captain of the Seven Seas" (above a hat) | 3 | 26 | 2 | 4 |
Coates | Jeffery Gerald | 14 Dec 1960 | 7 May 1978 | "Our fun loving son and brother, "Chip"", stone halfway into Plot 3 | 3 | 26 | 2 | 8 |
Conley | Beverly J. | 23 Oct 1939 | 2 Dec 2009 | Double stone with Harvey J. Apr 30, 1939 "Forever In Our Hearts" | 4 | 11 | 2 | 6 |
Coonce | Esther | 7 Nov 1926 | 12 Aug 1999 | "Loving Mother", 3 markers on same site | 2 | 6 | 2 | 8/9 |
Cooney | Eleanor A. | 7 Jan 1911 | 21 May 1981 | 3 | 28 | 4 | 8 | |
Copet | Fred | 1888 | 1977 | Novitzke Funeral Home marker | 3 | 23w | 2 | 8 |
Cox | Donald C. | 1 May 1922 | 8 Sept 2010 | "Married Sept. 5. 1944", double, h/o Helen J. Cox,MSGT US Air Force WWII, Korea, Vietnam, footstone | 3 | 9 | 3 | 3 |
Cox | Ellen D. | 1933 | 4 | 24 | 3 | 1-8 | ||
Cox | Harry | 1893 | 1962 | double, h/o Hilma, buried site 7? | 3 | 9 | 3 | 7 |
Cox | Helen J. "Bun" | 1925 | 1985 | "Married Sept. 5. 1944", double, w/o Donald C. Cox | 3 | 9 | 3 | 2 |
Cox | Hilma | 1898 | 1989 | double, w/o Harry Cox, buried site 6? | 3 | 9 | 3 | 6 |
Cox | Kenneth J. | 26 Feb 1920 | 30 Apr 2004 | TEC 4 US Army WWII | 3 | 9 | 3 | 6/7 |
Cox | Ray A. | 1929 | 4 | 24 | 3 | 1-8 | ||
Coxey | Harvey | 1922 | double, h/o of Rose, surname on back of stone | 3 | 4 | 2 | 6 | |
Coxey | Rose | 1909 | 1997 | double, w/o Harvey, surname on back of stone | 3 | 4 | 2 | 3 |
Coxey | Vera | 1902 | 1990 | surname on back of stone | 3 | 4 | 2 | 7 |
Craw | Adele | 1902 | 1990 | double, w/o Ernest Craw | 3 | 9 | 4 | 3 |
Craw | Anna | 1884 | 1956 | double, w/o Ezra | 1 | 0 | 5 | 8 |
Craw | Cornelius | 1869 | 1938 | 1 | 0 | 2 | 8 | |
Craw | Emline | 16 Apr 1866 | 8 Oct 1924 | "wife of G.W. Craw" "At rest" | 1 | 0 | 5 | 4/5 |
Craw | Ernest | 7 Sep 1891 | 11 Dec 1974 | "CPL US Army", double, h/o Adele Craw | 3 | 9 | 4 | 6 |
Craw | Evaline | 25 Nov 1827 | 2 Dec 1917 | "Every joy to us is dead since mother is not here" | 1 | 0 | 2 | 7 |
Craw | Ezra | 1872 | 1941 | double, h/o Anna | 1 | 0 | 5 | 5 |
Craw | George W. | 1859 | 1930 | stone at foot of 2/3 | 1 | 0 | 5 | 1/4 |
Craw | George W. | 1893 | 1974 | double, h/o Pern E., stone across sites 3/6 | 2 | 10 | 2 | 6 |
Craw | George W. | 13 Sep 1893 | 20 Nov 1974 | "Pvt US Army", footstone | 2 | 10 | 2 | 6 |
Craw | Hiram | 1865 | 1935 | 2 | 10 | 2 | 7 | |
Craw | Loma | "Loma", no surname | 1 | 0 | 2 | 3/6 | ||
Craw | Loma | 1898 | 1916 | tall stone with three names | 1 | 0 | 2 | 4/5 |
Craw | Pauline | 1880 | 1920 | "wife of Cornelius Craw" | 1 | 0 | 2 | 4/5 |
Craw | Pern E. | 2 May 1907 | 12 Sep 2001 | double, w/o George W., stone across sites 3/6 | 2 | 10 | 2 | 3 |
Craw | Richard | "Richard", no surname | 1 | 0 | 2 | 2 | ||
Craw | Richard | 1895 | 1911 | tall stone with three names | 1 | 0 | 2 | 4/5 |
Craw | "Mother", no surname, Craw?, stone at foot of 4/5 | 1 | 0 | 2 | 4/5 | |||
Cutich | Miland "Mike" | 16 Aug 1928 | 15 May 2004 | Single ground plaque SI US Navy | 5 | 15 | 1 | |
Cutler | Norman C. | 1921 | 1977 | "Pfc US Marine Corps", stone at foot of site 7 | 3 | 25 | 2 | 8 |
Cyr | Agnes G. | 2 Mar 1904 | 9 Sep 1990 | double, w/o Paul W. | 3 | 14 | 6 | 1 |
Cyr | Paul W. | 11 May 1905 | 7 Mar 2007 | double, h/o Agnes G. | 3 | 14 | 6 | 4 |
Czenkner | John J. | 1913 | 1980 | double, h/o Signe K. | 3 | 14 | 6 | 7 |
Czenkner | John J. | 1913 | 1980 | "US Army", footstone | 3 | 14 | 6 | 7 |
Czenkner | Signe K. | 1914 | 2003 | double, w/o John J. | 3 | 14 | 6 | 6 |
HOME | Town Offices | Chamber of Commerces | Cemetery List | Historic Photos | Present Day Photos | Surname List | Books | Societies/Libraries. | Links. | Vital Records | |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Iron County Coordinator Judy Groh |