![]() |
IRON COUNTYWISCONSIN |
|
| Located in Mercer, Iron County, WI about a block off US Hwy 51 at the end Beachway drive. Cemetery was established by the town of Mercer around 1909 and is very well kept.
Laid out in 6 Sections. Each Section, except Section1, is then divided into 40' X 40' blocks. Each Block is divided into 20' X 20' Plots. Plots are divided into 5' X 10' sites with 8 Sites to a Plot. Section 1 is not laid out in Blocks. Plots are 16' X 18' and Sites are 4' X 9'.All markers were photographed. Direct inquiries to Mercer Town Hall or Opal Roberts (oaroberts@centurytel.net) Compiled by Mercer Genealogy Club, Dec. 2000 |
ABC
DEFGHI
| Surname | First Name | Born | Died | Notes | S | B | P | Si |
|---|---|---|---|---|---|---|---|---|
| Jaeger | Edwin W. | 1914 | 1991 | 3 | 19 | 4 | 1 | |
| Jaeger | Harold W. | 1918 | double, h/o Vivian E. | 3 | 19 | 4 | 7 | |
| Jaeger | Vivian E. | 1917 | 1997 | double, w/o Harold W. | 3 | 19 | 4 | 6 |
| Jankevitz | Alexander | 12 Mar 1890 | 2 May 1960 | "Pennsylvania, Pvt 2 Co 158 Depot Brigade, WWI" | 3 | 11 | 1 | 3 |
| Jankos | Anton | 24 Oct 1888 | 25 Mar 1965 | "Wisconsin, Pvt Co I 166 Inf 42 Div, WWI", in 6' walkway between blocks 10 & 11 | 3 | 11 | 0 | 2 |
| Janzen | Melanie | 1875 | 1948 | "Wife", w/o Otto Janzen? | 2 | 15 | 2 | 2 |
| Janzen | Otto | 1870 | 1941 | "Husband", h/o of Melanie Janzen? | 2 | 15 | 2 | 3 |
| Jeskewitz | Charles | 1912 | 1982 | "Chuck, Father", h/o Opal C. | 3 | 7 | 5 | 4 |
| Jeskewitz | Charles | 15 May 1912 | 19 Jul 1982 | Lions International, Mercer Lions Club marker | 3 | 7 | 5 | 4 |
| Jeskewitz | Opal C. | 1916 | 1970 | "Mother", w/o Charles | 3 | 7 | 5 | 1 |
| Jesse | Keith F. | 1907 | 1983 | double, h/o Virginia L. | 3 | 13 | 4 | 5 |
| Jesse | Virginia L. | 1911 | 1981 | double, w/o Keith F. | 3 | 13 | 4 | 4 |
| Johnson | Conrad T. | 16 Sep 1889 | 20 Jun 1969 | "Wisconsin, Pvt US Army, WWI", footstone | 2 | 2 | 0 | 4e |
| Johnson | Izetta | 1892 | 1965 | "Mom", no last name on stone, footstone? | 2 | 2 | 0 | 1e |
| Johnson | Surname stone | 2 | 2 | 0 | 2/3e | |||
| Johnston | Emma | 1876 | 1944 | "Mother", w/o William | 2 | 14 | 1 | 2 |
| Johnston | William | 1875 | 1958 | "Father", h/o Emma | 2 | 14 | 1 | 3 |
| Johnston | Surname only, 3 wood crosses in sites 4, 5 & 8 by this marker | 2 | 14 | 1 | 5 | |||
| Jonovic | Steve | 1912 | 1991 | "Loving father" | 4 | 11 | 4 | 8 |
| Joustra | Bauke | 1899 | 1981 | "Father", double, h/o Ella | 3 | 6 | 1 | 5? |
| Joustra | Ella | 1899 | 1978 | "Mother", double, w/o Bauke | 3 | 6 | 1 | 4? |
| JuVette | Eugene | 1900 | 1953 | "Husband & Father", h/o of Mary JuVette | 3 | 1 | 4 | 7 |
| JuVette | J. E. | B May 20 | D M 22 | no last name on stone, just J E J | 3 | 1 | 4 | 6 |
| JuVette | Mary E. | 1911 | 1978 | "Wife & Mother", w/o Eugene JuVette | 3 | 1 | 4 | 6 |
| Kacsir | Albert J. | 1922 | 1978 | "A fisherman's prayer…., double, h/o Alfreida | 3 | 6 | 2 | 8 |
| Kacsir | Albert J. | 22 Apr 1922 | 22 Jun 1978 | "Pvt US Army, WWII", footstone, should be in plot 2-site 8 | 3 | 6 | 1 | 7 |
| Kacsir | Alfreida | 1928 | "A fisherman's prayer…., double, w/o Albert J. | 3 | 6 | 2 | 5 | |
| Kallweit | Gertrude | 1895 | 1969 | double, w/o Gustav | 3 | 17 | 1 | 7 |
| Kallweit | Gustav | 1893 | 1977 | double, h/o Gertrude | 3 | 17 | 1 | 6 |
| Kamke | Carrie | 1900 | 1990 | nee Schwartz | 1 | 0 | 23 | 2 |
| Kamke | Harold | 30 Jun 1914 | 17 Feb 1920 | stone on W line in walkway area | 1 | 0 | 29 | 6 |
| Kannenberg | Roland | 25 Sep 1907 | 15 Nov 1983 | "Wisconsin Senate 1935-1939, Iron Co Supervisor 1955-1983, Mercer Town chr. 1955-1983" | 3 | 14 | 5 | 2 |
| Kannenberg | surname stone, TACKETT on west side | 3 | 14 | 5 | 5 | |||
| Kehm | Betty J. | 1933 | 1989 | "Mother", double, w/o Lester C. | 3 | 7 | 2 | 6 |
| Kehm | Lester C. | 1927 | 1998 | Father", double, h/o Betty J. | 3 | 7 | 2 | 7 |
| Kein | Harold C. | 1917 | 1997 | double, h/o Martha B., stone at foot of site 2 | 3 | 8 | 5 | 1 |
| Kein | Harold C. | 8 Jan 1917 | 2 Oct 1997 | footstone | 3 | 8 | 5 | 1 |
| Kein | Martha B. | 1921 | double, w/o Harold C., stone at foot of site 2 | 3 | 8 | 5 | 1 | |
| Kellerman | Alma | 1913 | 1988 | "Mother" | 3 | 10 | 4 | 2 |
| Kelm | Henry | 26 Aug 1891 | 12 Nov 1971 | "Wisconsin, Pfc Co A 5 Fld Signal Bn, WWI", in 6' walkway between blocks 10 & 11 | 3 | 11 | 0 | 2 |
| Kempe | John | no dates | 1 | 0 | 22 | 4/5 | ||
| Kendrigan | Allie M. | 1890 | 1957 | double, w/o Jno. T. | 3 | 10 | 6 | 2 |
| Kendrigan | Jno. T. | 1889 | 1961 | double, h/o Allie M. | 3 | 10 | 6 | 3 |
| Kessler | Elizabeth | 1880 | 1964 | in 8' walkway between Blocks 3 & 8 | 3 | 3 | 6 | 4 |
| Kichak | Germaine | "Married 1945", double, w/o John | 5 | 7 | 8 | 5 | ||
| Kichak | John | 1912 | 1992 | "Married 1945", double, h/o Germaine | 5 | 7 | 8 | 8 |
| Kichak | John F Jr | 25 Jan 1912 | 13 Jan 1992 | "Sgt US Army, WWII", footstone | 5 | 7 | 8 | 8 |
| Kiser | Jeff | 1904 | 1956 | "Father", h/o Mae Kiser | 3 | 10 | 1 | 3 |
| Kiser | Mae | 1904 | 1978 | "Mother", double, w/o Jeff Kiser | 3 | 10 | 1 | 2 |
| Klebe | Walter Eric | 1908 | 1985? | looks homemade | 2 | 10 | 1 | 2 |
| Klemick | James S. | 1888 | 1962 | in Hoffman plot | 2 | 17 | 1 | 5/8 |
| Klyzub | Carl M. | 7 Nov 1925 | 29 May 1992 | "(Mitch)" | 6 | 3 | 2 | 7 |
| Klyzub | Carl Mitchell | 7 Nov 1925 | 29 May 1992 | "US Army Air Corps, WWII", footstone | 6 | 3 | 2 | 7 |
| Klyzub | Marie | 1898 | 1970 | "Mom", double, w/o Steve, in 12' walkway between Blks 22 & 29 | 3 | 22 | 0 | 2? |
| Klyzub | Steve | 1893 | 1976 | "Dad", double, h/o Marie, in 12' walkway between Blks 22 & 29 | 3 | 22 | 0 | 3? |
| Kosidowski | Audrey | 26 Jul 1931 | 2 Sep 1989 | double, "Married Sep 26, 1953", w/o John | 3 | 1 | 2 | 6 |
| Kosidowski | John | 17 Jan 1931 | double, "Married Sep 26, 1953", h/o Audrey | 3 | 1 | 2 | 7 | |
| Kountney | Florence | 1906 | 1962 | "Mother", double, w/o of Stanley, stone at foot of site 3 | 3 | 11 | 4 | 4? |
| Kountney | Leroy | 1942 | double, h/o Phyllis, stone at foot of site 5 in plot 3 | 3 | 11 | 4 | 6? | |
| Kountney | Phyllis | 1940 | double, w/o Leroy, stone at foot of site 5 in plot 3 | 3 | 11 | 4 | 3? | |
| Kountney | Stanley | 1899 | 1985 | "Father", double, h/o of Florence, stone at foot of site 3 | 3 | 11 | 4 | 1? |
| Kountney | Stanley F. | 16 May 1928 | 31 May 1951 | "Wisconsin, Pvt 5 Cav (Inf) 1 Cav Div (Inf), Korea PH" | 3 | 11 | 4 | 5? |
| Krause | Anthony J. | 1870 | 1946 | "Father", h/o Blanche | 2 | 13 | 1 | 7 |
| Krause | Blanche | 1879 | 1976 | "Mother", w/o of Anthony | 2 | 13 | 1 | 6 |
| Krause | Charles A. | 1910 | 1979 | double, h/o of Irene | 2 | 13 | 1 | 8 |
| Krause | Dwayne | 1931 | 1957 | 2 | 13 | 1 | 2 | |
| Krause | Irene M. | 1912 | 1991 | double, w/o of Charles | 2 | 13 | 1 | 5 |
| Kreuser | Cecile M. | 1908 | 1990 | "Wife", w/o William J. Kreuser | 3 | 9 | 1 | 6 |
| Kreuser | William J. | 1901 | 1982 | "Husband", h/o of Cecile M. Kreuser | 3 | 9 | 1 | 7 |
| Krueger | Erich G. | 1900 | 1986 | double, h/o Mae A.. Krueger | 3 | 9 | 6 | 4 |
| Krueger | Mae A. | 1902 | 1988 | double, w/o Erich G. Krueger | 3 | 9 | 6 | 1 |
| Krumdick | Marguerite | 1880 | 1963 | "Mother" | 3 | 8 | 5 | 4 |
| Krupka | Benjamin G. | 1893 | 1974 | "US Army", in 6' walkway between blocks 10 & 11 | 3 | 11 | 0 | 1 |
| LaDean | Thomas J. | 17 Oct 1896 | 12 Jan 1980 | "Us Army, WWII" | 3 | 11 | 4 | 2 |
| Laffin | Loyal L. | 12 May 1923 | 10 Nov 1975 | "US Air Force, WWII", midway of site | 3 | 11 | 1 | 2 |
| Lamberty | Ladorna | 1911 | double, w/o Monroe Lamberty | 3 | 9 | 1 | 2 | |
| Lamberty | Monroe | 1911 | 1988 | double, h/o Ladorna Lamberty | 3 | 9 | 1 | 3 |
| Lameka | Leonard L. | 2 Nov 1930 | 25 Oct 1988 | "Here lie Leonard Lameka" | 3 | 26 | 4 | 4 |
| Lameka | Leonard L. | 2 Nov 1930 | 25 Oct 1988 | "1st Lt US Army, Korea", footstone | 3 | 26 | 4 | 4 |
| Lameka | Leonard L. Jr. | 24 Apr 1955 | Sep 9 1999 | "Son of Leonard & Marlene, Kayla's dad", wrong date should be 19 | 3 | 26 | 4 | 4 |
| Larson | Trina Ann | 15 Aug 1974 | 28 Sep 1974 | "Our Darling" | 2 | 14 | 3 | 5 |
| Lautsch | Carl R. | 1894 | 1982 | 3 | 8 | 3 | 1 | |
| Lawrence | Eugene R | 25 Mar 1932 | 10 Sep 1995 | "Cpl US Army, Korea", footstone | 4 | 3 | 7 | 8 |
| Lawrence | Eugene R. "Bob" | 10 Sep 1995 | "aged 63 years, 5 months, 16 days", McKevitt-Patrick (Engstrom) marker (at foot of site 7) | 4 | 3 | 7 | 8 | |
| Layman | Alice Ann | 1949 | "Daughter" | 2 | 13 | 2 | 8 | |
| Layman | Arvid | 1934 | typed on form inserted in marker, Engstrom Funeral Home | 2 | 13 | 2 | 1 | |
| Layman | Charles W. | 1887 | 1951 | "Father", h/o Susan, on same base | 2 | 13 | 2 | 2 |
| Layman | Charles W. | 4 Jan 1887 | 29 Jun 1951 | "Wisconsin, Pvt 311 Engineers 86 Div, WWI", footstone | 2 | 13 | 2 | 2 |
| Layman | Charles W. | 1887 | 1951 | "Father", just below military stone | 2 | 13 | 2 | 2 |
| Layman | Chas. Jr. | 1923 | 1940 | "Sonny" | 2 | 13 | 2 | 4 |
| Layman | Fred D. | 1930 | double, h/o Sylvia M. | 3 | 30w | 2 | 5 | |
| Layman | Goldie | 1887 | 1975 | double, w/o Otto, stone partway into 12' walkway between Blks 21 & 30 | 3 | 30 | 2 | 2 |
| Layman | Mark E. | 9 Apr 1918 | 24 Nov 1985 | "Pvt Us Arny, WWII", headstone?, in 12" walkway between 21 & 30 | 3 | 21 | 0 | 4? |
| Layman | Otto | 1921 | double, h/o Shirley | 3 | 2 | 4 | 7 | |
| Layman | Otto | 1884 | 1969 | double, h/o Goldie, stone partway into 12' walkway between Blks 21 & 30 | 3 | 30 | 2 | 2 |
| Layman | Robert E. | 1925 | 1988 | "Father", headstone | 2 | 13 | 2 | 5 |
| Layman | Robert E. | 7 Jun 1925 | 3 Aug 1988 | "Pfc US Army", footstone | 2 | 13 | 2 | 5 |
| Layman | Roxanne M. | 1952 | 3 | 30w | 2 | 4 | ||
| Layman | Shirley | 1924 | double, w/o Otto | 3 | 2 | 4 | 6 | |
| Layman | Susan O. | 1896 | 1984 | "Mother", w/o of Charles, on same base | 2 | 13 | 2 | 3 |
| Layman | Sylvia M. | 1932 | doulbe, w/o Fred D. | 3 | 30w | 2 | 5 | |
| Lee | Anna Brown | 1913 | 1932 | "Tho' lost to sight, to memory dear" | 2 | 12 | 4 | 8 |
| Lee | Eva Reed | 1878 | 1952 | "Mother", w/o Fred | 2 | 12 | 4 | 4 |
| Lee | Fred | 1882 | 1975 | "Father", h/o Eva Reed Lee | 2 | 12 | 4 | 1 |
| Lee | Norman Russell | 13 Nov 1934 | 11 Dec 1955 | "Wisconsin, AA US Navy" | 3 | 12 | 4 | 8 |
| Lee | Ruth E. | 1910 | 1979 | "Mother" | 3 | 12 | 4 | 5 |
| Leidenheimer | Evelyn D. | 1913 | 1995 | double, w/o Larry H. | 4 | 25 | 3 | 5 |
| Leidenheimer | Larry H. | 1913 | double, h/o Evelyn D. | 4 | 25 | 3 | 8 | |
| Leidenheimer | Mary L. | 1928 | double, w/o Thomas L. | 4 | 25 | 3 | 1 | |
| Leidenheimer | Thomas L. | 1924 | double, h/o Mary L. | 4 | 25 | 3 | 4 | |
| Leslie | Joseph R. | 13 Jul 1930 | "Wisconsin, Corp Air Service" | 2 | 6 | 1 | 6 | |
| Levine | Herbert A. | 1899 | 1992 | "US Army, WWI", footstone | 2 | 4 | 4 | 1 |
| Levine | Herbert A. | 1899 | 1992 | "Together Forever", double, h/o Nona G. | 2 | 4 | 4 | 1 |
| Levine | Nona G. | 1903 | 1977 | "Together Forever", double, w/o Herbert A. | 2 | 4 | 4 | 4 |
| Lindow | Henry F. | 1907 | 1979 | stone and grave in 8' walkway between plots 5 & 8 | 1 | 0 | 5 | 7 |
| Litzer | Clarence V. | 1907 | 1978 | double, h/o Martha E. | 3 | 7 | 3 | 8 |
| Litzer | Martha E. | 1906 | 1981 | double, w/o Clarence V. | 3 | 7 | 3 | 5 |
| Lockstaedt | Charlotte | 1915 | double, w/o Hans, in 12' walkway between Blks 23 & 28 | 3 | 23 | 0 | 1e | |
| Lockstaedt | Hans | 1906 | 1991 | double, h/o Charlotte, in 12' walkway between Blks 23 & 28 | 3 | 23 | 0 | 1e |
| Machyniak | Anthony J. | 1887 | 1966 | only stone in Plot 3 | 2 | 5 | 3 | 1 |
| Maki | Nell O. | 1901 | 1965 | "Mother" | 2 | 14 | 3 | 6 |
| Makowski | Bonita | 1898 | 1976 | double, only stone in E half of plot 33 | 1 | 0 | 33 | 5/8 |
| Makowski | Joseph | 1900 | 1995 | "Together forever", h/o Bonita | 1 | 0 | 33 | 5/8 |
| Mallum | Esther | 8 Jun 1919 | double, w/o Harold L., in 12' walkway between Blks 24 & 27. Stone at foot of site 3, probably buried in site 1 | 3 | 24 | 0 | 3w | |
| Mallum | Harold L. | 17 Jul 1918 | 3 May 1977 | double, h/o of Esther, in 12' walkway between Blks 24 & 27. Stone at foot of site 3, probably buried in site 4 | 3 | 24 | 0 | 3w |
| Malone | Elizabeth C. | 28 Oct 1906 | 27 Mar 1999 | "Mother, Married May 16, 1931", w/o of John J. Sr. | 3 | 1 | 3 | 5 |
| Malone | John J | 1901 | 1982 | "Sea 2 US Navy, WWI", footstone | 3 | 1 | 3 | 8 |
| Malone | John J. | double, h/o Veronica Malone | 3 | 1 | 3 | 4 | ||
| Malone | John J. Sr. | 7 Aug 1901 | 6 Jun 1982 | "Father, Married May 16, 1931, h/o of Elizabeth | 3 | 1 | 3 | 8 |
| Malone | Veronica R. | 13 Aug 1937 | 20 Nov 1989 | "Loving wife and mother, Ronnie, Living is temporary-Love is forever, Parents of John, Mike and Cathy", double, w/o John J., surname on back of stone | 3 | 1 | 3 | 1 |
| Marti | Bonnie | 1911 | 1997 | double, w/o John | 4 | 1 | 2 | 2 |
| Marti | John | 1917 | 1996 | double, h/o Bonnie | 4 | 1 | 2 | 2 |
| Marti | John R | 16 Nov 1917 | 19 Aug 1996 | "Tec4 US Army, WWII", footstone | 4 | 1 | 2 | 2 |
| Marti | Ray "Speck" | 1932 | 1983 | US War Vet. Marker | 3 | 3 | 4 | 3 |
| Marx | Frank | 1905 | 1996 | "Brother", double, with Mary E. | 3 | 21 | 1 | 8? |
| Marx | Mary E. | 1909 | 1991 | "Sister", double, with Frank | 3 | 21 | 1 | 5 |
| Maves | Henry | 10 Mar 1900 | 28 May 1957 | "Wisconsin, Pfc Co L 162 Infantry, WWI & II" | 3 | 11 | 1 | 4 |
| Mazur | Jill C. | 1928 | 1989 | "Mother" | 2 | 4 | 2 | 6 |
| McCartney | Guy | 1891 | 1970 | 3 | 18 | 1 | 7 | |
| McCoy | Josephine R. | 1925 | double, w/o Mack R. | 4 | 11 | 4 | 1 | |
| McCoy | Josephine R. | 1925 | "Together forever", double, with Orville R., footstone | 4 | 11 | 4 | 1 | |
| McCoy | Mack R. | 1910 | 1997 | double, h/o Josephine R. | 4 | 11 | 4 | 4 |
| McCoy | Orville R. | 1910 | 1997 | "Together forever", double, with Josephine R., footstone | 4 | 11 | 4 | 4 |
| McGlinn | Jack J. | 1919 | 1953 | s/o Robert & Pearl, stone in W walkway | 1 | 0 | 11 | 7 |
| McGlinn | James | 25 Sep 1917 | 24 Dec 1940 | s/o Robert & Pearl, stone in W walkway | 1 | 0 | 11 | 2 |
| McGlinn | Pearl V. | 1894 | 1963 | nee Duranso, d/o Fred & Julia, w/o Robert, stone in W walkway | 1 | 0 | 11 | 6 |
| McGlinn | Robert J. | 1881 | 1948 | "There are no partings in Heaven", stone in W walkway | 1 | 0 | 11 | 3 |
| McGregor | Lucille Pemble | 1903 | 1992 | on base with two other stones (Alvin & Thomas | 2 | 4 | 1 | 6 |
| McGregor | Thomas | 1899 | 1982 | on base with two other stones (Lucille & Alvin) | 2 | 4 | 1 | 3 |
| McGregor | Thomas | 10 Mar 1899 | 20 Jul 1982 | "Pvt US Army, WWI", footstone | 2 | 4 | 1 | 3 |
| McRaniels | Paul M. | 1959 | 1993 | 4 | 1 | 4 | 8 | |
| Mears | Dale | 1922 | 1997 | double, h/o Elaine | 3 | 23 | 4 | 1 |
| Mears | Elaine | 1929 | double, w/o Dale | 3 | 23 | 4 | 4 | |
| Mears | Elsie J. | 1882 | 1965 | "Mother", double, w/o Robert G. | 3 | 22 | 2 | 6 |
| Mears | Gordon R. | 1906 | 1964 | 3 | 22 | 2 | 8 | |
| Mears | Robert G. | 1882 | 1972 | "Father", double, h/o Elsie J. | 3 | 22 | 2 | 7 |
| Mears | Thomas Eugene | 10 Jan 1946 | 13 Jan 1946 | in MOHAPP plot | 2 | 15 | 1 | 1 |
| Meden | Helen | 1897 | 1974 | "Wife", w/o Vincent? | 3 | 23 | 1 | 3 |
| Meden | Milton | 1906 | 1990 | "Beloved husband & father" | 3 | 23 | 1 | 8 |
| Meden | Vincent | 1901 | 1996 | "Husband", h/o of Helen? | 3 | 23 | 1 | 6 |
| Meden | Zofija | 1875 | 1964 | 3 | 23 | 1 | 7 | |
| Meide | Pamela Cox | 1966 | 1996 | 4 | 24 | 3 | 7 | |
| Meyer | Anna K. | 15 May 1930 | "Married June 8, 1950", double, w/o Ralph Sr. | 2 | 3 | 4 | 6 | |
| Meyer | Gene C. | 1933 | h/o Sally Jean? | 3 | 27w | 2 | 6 | |
| Meyer | Ralph J. | 26 May 1917 | 23 Dec 1987 | "Pfc US Army, WWII", footstone | 2 | 3 | 4 | 7 |
| Meyer | Ralph Sr. | 26 May 1917 | 23 Dec 1987 | "Married June 8, 1950", double, h/o Anna K. | 2 | 3 | 4 | 7 |
| Meyer | Sally Jean | 1932 | 1978 | "The sorrow of her death will lessen, but the gifts of her life will last forever", w/o Gene C.? | 3 | 27w | 2 | 3 |
| Meyer | Surname stone, at foot of site 5 | 3 | 27w | 2 | 5 | |||
| Mikulecky | Joseph | 1893 | 1964 | in 8' walkway between Blocks 3 & 8 | 3 | 3 | 5 | 4 |
| Miller | August | 1875 | 1945 | h/o Ella? | 2 | 14 | 2 | 3 |
| Miller | Bernard W. | 1918 | double, h/o Elaine G. | 4 | 3 | 7 | 7 | |
| Miller | Elaine G. | 1919 | 1997 | double, w/o Bernard W. | 4 | 3 | 7 | 6 |
| Miller | Ella | 1884 | 1938 | "Beloved Mother", w/o August? | 2 | 14 | 2 | 2 |
| Miller | Myrtle "Myrt" | 1923 | "Wed Apr. 15, 1944", double, w/o Robert G. | 3 | 14 | 3 | 2 | |
| Miller | Robert G. | 1916 | "Wed Apr. 15, 1944", double, h/o Myrtle A.. | 3 | 14 | 3 | 3 | |
| Miller | "Parents of Rita and Linda", back of Robert & Myrt stone | 3 | 14 | 3 | 2&3 | |||
| Minton | Alfred | 1873 | 1951 | double, h/o Christine | 2 | 15 | 3 | 6 |
| Minton | Christine | 1876 | 1968 | double, w/o Alfred | 2 | 15 | 3 | 6 |
| Minton | Edmund A. | 1906 | 1992 | "Bulldog", double, h/o Thelma L., stone across & at foot of 4 & 5, probably buried in Blk 24 | 3 | 24w | 1 | 4/5 |
| Minton | Garland E. | 31 May 1930 | 14 Jul 1977 | "SN US Navy, Korea", footstone, partway down site of 6/7 | 3 | 24 | 2 | 6/7 |
| Minton | Garland E. | 31 May 1930 | 14 Jul 1977 | "Gutch", headstone at foot of & across 5 & 8, probably buried in Blk 24 | 3 | 24w | 1 | 5/8 |
| Minton | Thelma L. | 1920 | 1996 | double, w/o Edmund A., stone across & at foot of 4 & 5, probably buried in Blk 24 | 3 | 24w | 1 | 4/5 |
| Mishler | Alta | 1887 | 1923 | "At rest in Heaven", w/o Martin, in 1920 census | 1 | 0 | 34 | 3/6 |
| Mockross | Surname only, stone across line of 1 & 2 | 4 | 3 | 2 | 1/2 | |||
| Moderson | Gene | 1927 | 1995 | "Wed May 22, 1948", double, h/o Jackie | 2 | 7 | 3 | 5 |
| Moderson | Gene | 23 Nov 1927 | 27 Dec 1995 | "S1 US Navy WWII", footstone | 2 | 7 | 3 | 5 |
| Moderson | Jackie | 1928 | 1994 | "Wed May 22, 1948", double, w/o Gene, nee Doriot, d/o Leo & Margaret | 2 | 7 | 3 | 4 |
| Moffett | surname stone?, no name or date | 2 | 7 | 1 | 23 | |||
| Mohapp | Barbara | 1902 | 19 | double, w/o Charles | 2 | 15 | 1 | 3 |
| Mohapp | Charles | 1902 | 1983 | double, h/o Barbara | 2 | 15 | 1 | 3 |
| Mohapp | Theresa | 20 Sep 1903 | 30 May 1941 | 2 | 15 | 1 | 2 | |
| Monteaux | Paul L. | 1951 | 1974 | "Our beloved son" | 3 | 26 | 1 | 7 |
| Moon | Barbara | 1955 | 1978 | triple, with Frank & Carol | 3 | 22 | 3 | 1 |
| Moon | Carol J. | 1932 | "Mother", triple, w/o Frank A., with Frank & Barbara | 3 | 22 | 3 | 1/4 | |
| Moon | Frances E. | 1913 | 1984 | "Mother", w/o Virgil A., surmane not on stone | 3 | 22 | 3 | 3 |
| Moon | Frank A. | 1930 | "Father", triple, h/o Carol J., with Carol & Barbara | 3 | 22 | 3 | 4 | |
| Moon | Virgil A. | 1907 | 1963 | "Father", h/o Frances E., surname not on stone | 3 | 22 | 3 | 6 |
| Moon | Surname stone, name on both sides | 3 | 22 | 3 | 3/6 | |||
| Moore | James | 1916 | 1993 | double, h/o Wilma | 3 | 4 | 2 | 4 |
| Moore | Michael G. | 4 Jul 1947 | 2 Jul 1987 | "US Army, Vietnam", US Vietnam Vet. Marker | 3 | 4 | 2 | 8 |
| Moore | Richard A., Rev. | 1917 | 1987 | "Asleep in Jesus", double, h/o Rosebell M. | 3 | 20 | 4 | 6 |
| Moore | Rosebell M. | 1917 | 1987 | "Asleep in Jesus", double, w/o Richard A. | 3 | 20 | 4 | 7 |
| Moore | Wilma | 1924 | 1990 | double, w/o James | 3 | 4 | 2 | 5 |
| Mosley | Bernice Ann | 1903 | 1971 | 3 | 18 | 1 | 6 | |
| Mueller | Harry F. | 1890 | 1972 | double, h /o Lillian M., stone in 12' walkway between blocks 8&10 | 2 | 8 | 0 | 3w |
| Mueller | Joan | 1937 | double, w/o Roger O. | 4 | 4 | 2 | 2 | |
| Mueller | Lillian M. | 1899 | 1986 | double, w/o Harry F., stone in 12' walkway between blocks 8&10 | 2 | 8 | 0 | 3w |
| Mueller | Roger O. | 1935 | 1996 | double, h/o Joan | 4 | 4 | 2 | 3 |
| Murray | Edward | 1901 | 1978 | Engstrom Funeral Home marker, ashes buried at foot of site 7 | 3 | 26 | 1 | 7 |
| Mutanen | Kenneth | 1925 | double, h/o Rosemary | 3 | 23 | 3 | 2 | |
| Mutanen | Rosemary | 1926 | double, w/o Kenneth | 3 | 23 | 3 | 3 | |
| Naegele | Alfred | 1884 | 1948 | "Father" | 3 | 21 | 2 | 7 |
| HOME | Town Offices | Chamber of Commerces | Cemetery List | Historic Photos | Present Day Photos | Surname List | Books | Societies/Libraries. | Links. | Vital Records | |
![]() |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Iron County Coordinator Judy Groh |
![]() |