![]() |
IRON COUNTYWISCONSIN |
|
| Located in Mercer, Iron County, WI about a block off US Hwy 51 at the end Beachway drive. Cemetery was established by the town of Mercer around 1909 and is very well kept.
Laid out in 6 Sections. Each Section, except Section1, is then divided into 40' X 40' blocks. Each Block is divided into 20' X 20' Plots. Plots are divided into 5' X 10' sites with 8 Sites to a Plot. Section 1 is not laid out in Blocks. Plots are 16' X 18' and Sites are 4' X 9'.All markers were photographed. Direct inquiries to Mercer Town Hall or Opal Roberts (oaroberts@centurytel.net) Compiled by Mercer Genealogy Club, Dec. 2000 |
ABC
| Surname | First Name | Born | Died | Notes | S | B | P | Si |
|---|---|---|---|---|---|---|---|---|
| D. | E. B. | only stone in plot 19 | 1 | 0 | 19 | 7 | ||
| Davis | Clarissa A. | 1916 | 1917 | triple, d/o Geo. E. & Susanna? | 1 | 0 | 26 | 2/3 |
| Davis | Dorothy | 1902 | 1973 | w/o Geo. II | 1 | 0 | 26 | 1/4 |
| Davis | Geo. W. | "Co. G. 2 Wis. Cav." | 1 | 0 | 14 | 6 | ||
| Davis | George E. | 1871 | 1962 | triple, h/o Susanna | 1 | 0 | 26 | 2/3 |
| Davis | George E. Jr. | 1931 | 1978 | "Buzzy", s/o Geo. II & Dorothy | 1 | 0 | 26 | 7 |
| Davis | George E.(II) | 5 Jun 1896 | 25 Mar 1974 | "Cpl US Army WWI", s/o Geo. & Susanna | 1 | 0 | 26 | 4/5 |
| Davis | John | 6 Sep 1913 | 3 Aug 1974 | "Tec 5 US Army", s/o Geo. & Susanna | 1 | 0 | 26 | 8 |
| Davis | Louis | 1923 | 1994 | "In Gods care", double, h/o Taimi | 4 | 1 | 4 | 3 |
| Davis | Martin | 1905 | 1933 | "Dad" | 2 | 12 | 2 | 2 |
| Davis | Susanna | 1871 | 1943 | triple, w/o George E. | 1 | 0 | 26 | 2/3 |
| Davis | Taimi | 1925 | 1994 | "In Gods care", double, w/o Louis | 4 | 1 | 4 | 2 |
| DeCarsky | Evelyn F. | 1919 | 1962 | "Married April 10, 1943", w/o William D. | 2 | 10 | 4 | 3 |
| DeCarsky | William D. | 1903 | 1962 | "Married April 10, 1943", h/o Evelyn F. | 2 | 10 | 4 | 6 |
| DeCarsky | William D. | 22 Feb 1903 | 22 Dec 1962 | "Wisconsin, Pvt Co A Sig Tng Regt, WWII", note middle initial! | 2 | 10 | 4 | 6 |
| Delamater | Elmer C. | 1906 | 1986 | double, h/o Vera R. | 3 | 28 | 1 | 8 |
| Delamater | Vera R. | 1908 | 1989 | double, w/o Elmer C. | 3 | 28 | 1 | 5 |
| DeMik | Arthur | 1913 | 1978 | "Husband", h/o Pauline DeMik | 3 | 3 | 3 | 8 |
| DeMik | Pauline B. | 1918 | 1999 | "Wife", w/o Arthur DeMik | 3 | 3 | 4 | 5 |
| Dishneau | Eleanor L. | 1919 | 1982 | "Mother", w/o Gordon R.?, most of stone in site 8 | 2 | 10 | 4 | 5/8 |
| Dishneau | Gordon R. | 1915 | 1989 | "Father", h/o Eleanor L.? | 2 | 10 | 4 | 8 |
| Dishneau | Gordon R. | 21 Aug 1915 | 17 Jan 1989 | "Pfc US Army, WWII", footstone | 2 | 10 | 4 | 8 |
| Dishno | Archie | 1884 | 1961 | "Father" double, h/o Lenna L. | 2 | 10 | 4 | 4 |
| Dishno | Betty L. | 1929 | 1948 | 2 | 10 | 4 | 2 | |
| Dishno | Lenna L. | 1891 | 1973 | "Mother" double, w/o Archie | 2 | 10 | 4 | 4 |
| Dishno | Wilfred | 1912 | 1933 | 2 | 10 | 4 | 1 | |
| Dobbe | Edith A. | 1919 | "Mother", double, w/o Roy C. | 3 | 22 | 2 | 4 | |
| Dobbe | Roy C. | 1916 | 1998 | "Father", double, h/o Edith A. | 3 | 22 | 2 | 5 |
| Dobbe | Roy C. | 12 Feb 1916 | 1 Sep 1998 | "Tec 5 US Army, WWII", footstone | 3 | 22 | 2 | 5 |
| Doede | Alice | 1911 | 1984 | double, w/o Harvey, stone West of Plot 3 | 3 | 26 | 3 | 7 |
| Doede | Harvey | 1915 | double, h/o Alice, stone West of Plot 3 | 3 | 26 | 3 | 7 | |
| Donovan | Francis J. | 1922 | 1998 | "Our Father which art in Heaven", h/o Veronica A. | 3 | 5 | 4 | 8 |
| Donovan | Veronica A. | 1924 | "Our Father which art in Heaven", w/o Francis J. | 3 | 5 | 4 | 5 | |
| Doriot | Alice Landers | 1907 | 1980 | "Beloved sister" | 2 | 9 | 2 | 1 |
| Doriot | Calvin L. | 18 Dec 1926 | 30 Sep 1983 | "Pvt US Army, WWII", footstone | 2 | 7 | 2 | 5/8 |
| Doriot | Diana Lynn | 6 Jul 1949 | 7 Jul 1949 | 2 | 7 | 1 | 12 | |
| Doriot | Elmer F. | 1901 | 1967 | in 12' walkway between blocks 12 & 19 | 3 | 19 | 0 | 4 |
| Doriot | Helen L. | 1888 | 1942 | "nee Sleight" "Mother", w/o of Loren I. | 2 | 8 | 2 | 3 |
| Doriot | Lee E. | 1891 | 1965 | double, h/o Margaret E., stone near foot of site | 2 | 7 | 3 | 13 |
| Doriot | Loren I. | 1877 | 1947 | in Sleight family plot, h/o Helen | 2 | 8 | 2 | 2 |
| Doriot | Margaret E. | 1893 | 1974 | double, w/o Lee E., stone near foot of site | 2 | 7 | 3 | 13 |
| Doriot | Margie M. | 1917 | "daughter", double w/mother Marjorie Haese | 5 | 3 | 3 | 6 | |
| Doriot | Mildred M. Pernot | 1919 | 1981 | 2 | 9 | 2 | 2 | |
| Duranso | Earl J. Sr. | 1905 | 1982 | double, h/o Rose A. | 3 | 3 | 3 | 7 |
| Duranso | Fred | 1861 | 1934 | tall spire, Ferdinand, h/o Julia | 1 | 0 | 11 | 4 |
| Duranso | Fred | "Father" on top of stone, footstone for Fred?? | 1 | 0 | 11 | 8 | ||
| Duranso | Gordon H. | 3 Nov 1922 | 29 Nov 1934 | no marker, info from Betty Pemble | 1 | 0 | 11 | 1 |
| Duranso | Julia | 1870 | 1920 | tall spire, nee Hollis, w/o Fred | 1 | 0 | 11 | 4 |
| Duranso | Katherine Roberta | 4 Mar 1930 | 4 Mar 1930 | no marker, info from Betty Pemble | 1 | 0 | 11 | 1 |
| Duranso | Rose | 1912 | 1986 | double. w/o Earl J. Sr. | 3 | 3 | 3 | 6 |
| Eakle | Herbert J. | 1897 | 1971 | "Father", in 12' walkway between Blk 28w & Section 6 | 3 | 28w | 3 | 4 |
| Eckert | Isabelle | 1909 | 1997 | "Mother", crypt, triple, w/o of Robert | 3 | 13 | 5 | 3&6 |
| Eckert | Robert | 1906 | 1968 | "Father", crypt, triple, h/o Isabelle | 3 | 13 | 5 | 3&6 |
| Eckert | Robert A. | 1906 | 1968 | no surname on stone, at foot of site, same as Robert on crypt | 3 | 13 | 5 | 7 |
| Eckert | Robert J. | 1933 | "Son", crypt, triple, son of Robert & Isabelle | 3 | 13 | 5 | 3&6 | |
| Edwards | Mary W. | 1907 | 1995 | "Married 4-24-24", double, w/o Wiley W., buried in site 2? | 3 | 8 | 2 | 3 |
| Edwards | Wiley W. | 1905 | 1984 | "Married 4-24-24", double, h/o Mary W. | 3 | 8 | 2 | 3 |
| Eisenbrandt | Ray E. "Zeke" | 6 Sep 1915 | 12 Feb 1994 | "Pvt US Army, WWII" | 3 | 10 | 5 | 2 |
| Ellingham | Lillian K. | 5 Mar 1908 | 1 Oct 1987 | "Beloved Mother" | 2 | 4 | 2 | 7 |
| Elliott | Thomas Myron | 3 Jul 1908 | 2 Jan 1997 | "Cpl US Army, WWII", in 6' walkway between blocks 10 & 11, west end | 3 | 11 | 0 | 2 |
| Ernsting | Albert W. | 1923 | "Married May 3, 1943", double, h/o Betty M. | 3 | 5 | 1 | 1 | |
| Ernsting | Betty M. | 1925 | 1993 | "Married May 3, 1943", double, w/o Albert W. | 3 | 5 | 1 | 4 |
| Evenson | Clemetta | 1920 | "Married March 18 1943", double, w/o Warren | 1 | 0 | 9 | 2 | |
| Evenson | Ed | 1883 | 1939 | double, h/o Millicent | 1 | 0 | 9 | 6 |
| Evenson | Millicent | 1889 | 1956 | double, w/o Ed, stone across W plot line | 1 | 0 | 9 | 7 |
| Evenson | Warren | 1916 | 1993 | "Married March 18 1943", h/o Clemetta | 1 | 0 | 9 | 2 |
| Evenson | Warren L. | 31 Jan 1916 | 26 Dec 1993 | "Capt US Army Air Corps WWII", marker placed mainly in N walkway | 1 | 0 | 9 | 2 |
| Evers | Kathryn | 1905 | 1985 | double, w/o Milion Evers | 3 | 9 | 6 | 2 |
| Evers | Milion | 1905 | 1985 | double, h/o Kathryn Evers | 3 | 9 | 6 | 3 |
| Falkowski | Francis Fred | 24 Apr 1921 | 16 Oct 1979 | "Tec 5 US Army, WWII" | 3 | 11 | 6 | 3 |
| Falkowski | Jeanette | (no dates) | "Wife - Mother, and Grandmother" | 3 | 11 | 6 | 6 | |
| Falkowski | Sally Jean | (no dates) | "Our Darling" | 3 | 11 | 6 | 2 | |
| Fashbaugh | Elmer F. | 1913 | 1996 | double, h/o of Esther | 3 | 4 | 3 | 4 |
| Fashbaugh | Esther M. | 1914 | 1987 | double, w/o Elmer | 3 | 4 | 3 | 1 |
| Feece | F. Allen | 1917 | 1997 | "together forever", double, h/o Marge G., stone at foot of site 5/8 in Plot 2 | 3 | 25 | 1 | 7? |
| Feece | Marge G. | 1921 | 1981 | "together forever", double, w/o F. Allen, stone at foot of site 5/8 in Plot 2 | 3 | 25 | 1 | 6? |
| Felker | Jeanne Marie | 15 Jan 1938 | 28 Sep 1983 | "Loving memories last forever" | 3 | 16 | 4 | 2 |
| Fellman | Carl M. | 1888 | 1977 | "Beloved husband & father, Rest in peace", h/o Hannah W. | 3 | 7 | 2 | 8 |
| Fellman | Hannah W. | 1891 | 1981 | "Devoted wife & mother, together again", w/o Carl M. | 3 | 7 | 2 | 5 |
| Ferron | Carol | 1892 | 1967 | double, w/o Ernest, in 8' walkway between Sections 1 & 5 | 0 | 0 | 0 | 0 |
| Ferron | Ernest | 1888 | 1965 | double, h/o Carol, in 8' walkway between Sections 1 & 5 | 0 | 0 | 0 | 0 |
| Fierck | Amelia | 1902 | 1985 | double, w/o August M. | 3 | 28w | 2 | 8 |
| Fierck | August M. | 1903 | 1982 | double, h/o Amelia | 3 | 28w | 2 | 8 |
| Flanagan | George | 1898 | 1964 | in 8' walkway between Blocks 2 & 9 | 3 | 2 | 5 | 3 |
| Fleck | Maryann B. | 1890 | 1951 | "Mother", w/o William J.? | 3 | 19 | 1 | 2 |
| Fleck | William J. | 1888 | 1962 | "Father", h/o of Maryann B.? | 3 | 19 | 1 | 3 |
| Flesch | Vernon F | 25 May 1918 | 16 Nov 1972 | "Wisconsin, Pfc Co I 306 Infantry, WWII PH", footstone | 3 | 27 | 2 | 5 |
| Flesch | Vernon F. Sr. | 1918 | 1972 | "Married June 8, 1940", double, h/o Virginia J. | 3 | 27 | 2 | 5 |
| Flesch | Virginia J. | 1919 | 1995 | "Married June 8, 1940", double, w/o Vernon F. Sr. | 3 | 27 | 2 | 4 |
| Fletcher | Escle | 1899 | 1979 | 3 | 28w | 1 | 8 | |
| Foote | Elaine M. | 1939 | 1987 | "Our Darling, Daughter & Sister", in 6' walkway between blks 9 & 12 | 3 | 12 | 0 | 2 |
| Forbes | Pearl M. | 1908 | 1998 | "Married Aug. 17, 1945", double, w/o Ralph E., in 6' walkway between blks 7 & 14 | 3 | 14 | 1 | 0 |
| Forbes | Ralph E. | 1901 | 1969 | "Married Aug. 17, 1945", double, h/o Pearl M. | 3 | 14 | 1 | 1 |
| Forsman | Alta | 1898 | 1983 | 3 | 21 | 1 | 2 | |
| Froelich | Marion | 1919 | 1993 | "together forever", double, w/o William | 3 | 25 | 4 | 6 |
| Froelich | William | 1918 | "together forever", double, h/o Marion | 3 | 25 | 4 | 7 | |
| Fust | Annabelle F. | 1925 | 1995 | "Mother" | 3 | 7 | 1 | 7 |
| Fust | Arnold H. | 27 Jul 1917 | 19 Oct 1985 | "Father, Precious Lord take my hand" h/o Irene A.? | 3 | 7 | 1 | 8 |
| Fust | Irene A. | 9 May 1917 | 8 Aug 1972 | "Mother, The Lord is my Shepherd, I shall not want", w/o Arnold? | 3 | 7 | 1 | 5 |
| Fyatt | Margaret | 4 Aug 1924 | 12 Sep 1924 | 1 | 0 | 5 | 7 | |
| Gandt | Florence | 1911 | 1983 | w/o Hilbert Gandt | 3 | 3 | 4 | 6 |
| Gandt | Hilbert | 1912 | 1979 | h/o Florence Gandt | 3 | 3 | 4 | 7 |
| Gehr | Lewis A. | 1877 | 1946 | double, h/o Minnie E., planter made of stones at foot of site | 2 | 19 | 4 | 2 |
| Gehr | Minnie E. | 1886 | 1962 | double, w/o Lewis A., planter made of stones at foot of site | 2 | 19 | 4 | 2 |
| Gentile | Grace Ann | 1919 | 1989 | "In memory of, VFW Aux", marker on foundation of ceremony stand | 4 | 26 | 0 | 0 |
| Gerlach | Anna B. | 1895 | 1968 | double, w/o Karl G. Gerlach | 3 | 10 | 4 | 6 |
| Gerlach | Carol Jean | 1946 | 1947 | double, child of Vern & Marion Gerlach | 1 | 0 | 36 | 2/3 |
| Gerlach | Karl G. | 1886 | 1953 | double, h/o Anna B. Gerlach | 3 | 10 | 4 | 3 |
| Gerlach | LaVern C. | 1918 | 1993 | "20 April 1939", double, h/o Marion C. | 4 | 11 | 3 | 4 |
| Gerlach | LaVern C. | 7 Jun 1918 | 12 May 1993 | "Pfc US Army, WWII", footstone | 4 | 11 | 3 | 4 |
| Gerlach | Leon Carl | 1942 | 1943 | double, child of Vern & Marion Gerlach | 1 | 0 | 36 | 2/3 |
| Gerlach | Marion C. | 1923 | 1988 | "20 April 1939", double, w/o LaVern C. | 4 | 11 | 3 | 1 |
| Gillingham | Calvin R. | 1960 | 1984 | stone at foot of site 7 | 3 | 17 | 2 | 8 |
| Gillingham | William J. | 1953 | 1970 | 3 | 17 | 2 | 7 | |
| Gniot | Celia M. | 1926 | "In God's care", double, w/o Leonard J. | 4 | 1 | 4 | 6 | |
| Gniot | Leonard J | 3 May 1922 | 10 Aug 1993 | "US Army, WWII", footstone | 4 | 1 | 4 | 7 |
| Gniot | Leonard J. | 1922 | 1993 | "In God's care", double, h/o Celia M. | 4 | 1 | 4 | 7 |
| Goudie | Ainslie | 1899 | 1988 | double, h/o Violet | 3 | 26 | 1 | 6? |
| Goudie | Ann P. | 1935 | double, w/o Leslie L., stone in site 2 | 3 | 26 | 1 | 2? | |
| Goudie | Leslie L. | 1932 | 1982 | double, h/o Ann P., stone in site 2 | 3 | 26 | 1 | 2? |
| Goudie | Violet | 1898 | 1992 | double, w/o Ainslie | 3 | 26 | 1 | 3? |
| Grandy | Louie | 26 Oct 1886 | 11 Aug 1955 | "Wisconsin, Sgt Btry B 29 Arty CAC, WWII", in 12' walkway between blocks 11 & 20 | 3 | 20 | 0 | 3 |
| Grandy | Violet | 1891 | 1977 | in 12' walkway between blocks 11 & 20 | 3 | 20 | 0 | 2 |
| Graves | George | 1866 | 1954 | 3 | 1 | 1 | 7 | |
| Graves | P. A. | 1861 | 1925 | 2 | 11 | 4 | 7 | |
| Gray | Ann L. | 1916 | 1989 | "mom", double, w/o James L. | 4 | 25 | 4 | 5 |
| Gray | James L | 28 Jan 1916 | 9 Jul 1997 | "Momm2 US Navy, WWII", footstone | 4 | 25 | 4 | 5 |
| Gray | James L. | 1916 | 1997 | "Dad", double, h/o Ann L. | 4 | 25 | 4 | 5 |
| Groepper | Louis F. | 1921 | 1979 | h/o Margaret A., base for the two stones is across sites 2/3 | 2 | 8 | 3 | 3 |
| Groepper | Louis F. | 13 Nov 1921 | 11 Apr 1979 | "Tec 4 US Army, WWII" footstone | 2 | 8 | 3 | 3 |
| Groepper | Margaret A. | 1929 | 1980 | w/o Louis F., base for the two stones is across sites 2/3 | 2 | 8 | 3 | 2 |
| Gross | Eunice L. | 1943 | 1990 | stone mainly in site 6 | 3 | 8 | 1 | 7 |
| Gruenberg | Erick | 1894 | 1986 | "Parents of Arlean and Hope", double, h/o Irene | 2 | 19 | 2 | 4 |
| Gruenberg | Erick E. | 16 Dec 1894 | 2 Jan 1986 | "Pvt US Army, WWI", on back of double stone | 2 | 19 | 2 | 3/4 |
| Gruenberg | Irene | 1905 | 1971 | "Parents of Arlean and Hope", double, w/o Erick | 2 | 19 | 2 | 3 |
| Haese | Marjorie M. | 1900 | 1991 | "Mother", double, w/daughter Margie Doriot | 5 | 3 | 3 | 7 |
| Hahn | Elizabeth A. | 1954 | 1969 | "Daughter" | 3 | 17 | 4 | 7 |
| Hall | Clement W. | 1915 | 1998 | "Father", double, h/o Lorraine A. | 3 | 23 | 3 | 4 |
| Hall | Clement W. | 20 Feb 1915 | 1 Sep 1998 | "T Sgt US Army, WWII", Purple Heart", footstone | 3 | 23 | 3 | 4 |
| Hall | Lorraine A. | 1922 | "Mother", double, w/o Clement W. | 3 | 23 | 3 | 1 | |
| Hamilton | Mary Lundy | 1871 | 1941 | "In loving memory of, Mother" | 2 | 13 | 4 | 7 |
| Hanneman | Alvina | 1910 | 1993 | "Married June 16, 1934", double, w/o Walter | 3 | 19 | 4 | 2 |
| Hanneman | Walter | 1908 | 1989 | "Married June 16, 1934", double, h/o Alvina | 3 | 19 | 4 | 3 |
| Hansen | James I. | 1933 | 1984 | "Sgt US Army, Korea", in 6' walkway between blocks 10 & 11 | 3 | 11 | 0 | 2 |
| Hantula | Debra Jean | 1962 | 1962 | metal Engstrom Funeral Home marker | 2 | 9 | 2 | 6 |
| Harper | Edgar E. | 1878 | 1957 | "Father", stone at foot of site 3 | 1 | 0 | 4 | 4 |
| Harper | Jennie E. E. | 23 Oct 1886 | 14 Feb 1920 | stone at foot of site 2 | 1 | 0 | 4 | 1 |
| Harper | Melvin R. | 1907 | 1930 | heart-shaped stone at foot of site 7 | 1 | 0 | 4 | 8 |
| Hawkins | Beatrice M. | 1898 | 1988 | double, w/o Earl Hawkins | 3 | 1 | 1 | 5 |
| Hawkins | Earl L. | 1893 | 1976 | double, h/o Beatrice Hawkins | 3 | 1 | 1 | 8 |
| Hawkinson | Dorothy J. | 1926 | 1997 | "Beloved mother" | 4 | 4 | 6 | 7 |
| Hedin | John | 1925 | 1987 | double, h/o Mary, in 6' walkway between blocks 8 & 13, east | 3 | 13 | 0 | 2 |
| Hedin | Mary | 1925 | 1985 | double, w/o John, in 6' walkway between blocks 8 & 13, east | 3 | 13 | 0 | 2 |
| Heinske | Carolyn R. | 1918 | 1996 | w/o Laurel J.? | 3 | 26 | 1 | 8 |
| Heinske | Laurel J. | 1917 | 1991 | h/o Carolyn R.? | 3 | 26 | 1 | 8 |
| Heinske | Laurel J. | 1 May 1917 | 8 Jun 1991 | "Sgt US Army, WWII", footstone halfway into Plot 4 | 3 | 26 | 1 | 8 |
| Helmers | Daniel | 1955 | 1986 | "Son" | 3 | 4 | 1 | 7 |
| Helmers | Harold | 1932 | "Married 1954, our children, Daniel, Scott, Julie, Holly, Amy", double, h/o of Margaret | 3 | 4 | 1 | 6 | |
| Helmers | Margaret | 1928 | "nee Hasenberg, our children, Daniel, Scott, Julie, Holly, Amy", double, w/o Harold | 3 | 4 | 1 | 3 | |
| Herrick | Elsa | 1900 | 1979 | double, w/o Harry, in 12' walkway between blks 13 & 18, West | 3 | 18 | 0 | 1w |
| Herrick | Harry | 1900 | 1964 | doubbble, h/o Elsa, in 12' walkway between blks 13 & 18, West | 3 | 18 | 0 | 4w |
| Hertel | Cori Renee | 17 Dec 1975 | 7 Jun 1976 | stone halfway down site | 3 | 15 | 3 | 5 |
| Herz | Clarine M. | 1940 | 1964 | "nee Rozak", in 12' walkway between Blks 23 & 28 | 3 | 23 | 0 | 2e |
| Hice | Dorothy G. | 1921 | 1998 | "Married Dec 31, 1971", double, w/o William E. Sr., in 12' walkway | 3 | 29 | 0 | 2e |
| Hice | William E. Sr. | 1916 | "Married Dec 31, 1971", double, h/o Dorothy G., in 12' walkway | 3 | 29 | 0 | 3e | |
| Hildebrandt | Frank A. | 1915 | 1981 | double, h/o Laurine E., stone at foot of site 6/7 | 3 | 25 | 3 | 8? |
| Hildebrandt | Laurine E. | 1917 | 19 | double, w/o Frank A., stone at foot of site 6/7 | 3 | 25 | 3 | 5? |
| Hiley | Betty | 1940 | "Wed July 10, 1964", w/o Lloyd | 3 | 5 | 3 | 5 | |
| Hiley | Lloyd "Buck" | 1932 | 1995 | "Wed July 10, 1964", h/o Betty | 3 | 5 | 3 | 8 |
| Hiley | Lloyd Kenneth | 21 Jul 1932 | 16 Jul 1995 | "Sgt US Army, Korea", w/o Lloyd K., footstone, stone should have been at foot of site 8, plot 3 | 3 | 5 | 4 | 7 |
| Hobbs | Fanny O. | 1879 | 1951 | double, w/o William, stone at foot of site 3 | 1 | 0 | 1 | 4/5 |
| Hobbs | Harry E. | 1906 | 1909 | stone at foot of site 6 | 1 | 0 | 1 | 5 |
| Hobbs | William H. | 1870 | 1953 | double, h/o Fanny, stone at foot of site 3 | 1 | 0 | 1 | 1 |
| Hodson | David E. | 1935 | 1996 | 2 | 6 | 3 | 10 | |
| Hodson | David E. | 9 Jul 1935 | 30 Sep 1996 | Lions International marker | 2 | 6 | 3 | 10 |
| Hodson | David E. | 1935 | 1996 | (plastic Bolger Funeral Home marker) | 2 | 6 | 3 | 10 |
| Hodson | Dorothy (Baby) | 1926 | wooden cross next to Joseph & Esther | 2 | 6 | 0 | 1e | |
| Hodson | Eileen M. | 1905 | 1998 | "Mother", double, w/o Glen M., 3 markers on same site | 2 | 6 | 2 | 8/9 |
| Hodson | Esther H. | 1861 | 1928 | "Mother", double, w/o Joseph E., in 8' walkway between blocks 6 & 9 | 2 | 6 | 0 | 1e |
| Hodson | Glen M. | 1900 | 1980 | "Father", double, h/o Eileen M., 3 markers on same site | 2 | 6 | 2 | 8/9 |
| Hodson | Joseph E. | 1856 | 1933 | "Father", double, h/o Esther H., in 8' walkway between blocks 6 & 9 | 2 | 6 | 0 | 1e |
| Hodson | Norman G. | 15 Feb 1924 | 25 Apr 1998 | "Private First Class, US Army WWII", 3 markers on same site | 2 | 6 | 2 | 8/9 |
| Hofer | Bernice J. | 1919 | 1993 | "Mom, Married April 9, 1936", triple w/Frank & James | 4 | 28 | 4 | 5 |
| Hofer | Frank A. | 1911 | 1990 | "Dad, Married April 9, 1936", triple w/Bernice & James | 4 | 28 | 4 | 4 |
| Hofer | James F. | 1945 | "Son", triple w/Bernice & Frank | 4 | 28 | 4 | 1 | |
| Hoffman | Alma T. | 1877 | 1939 | "Mother", w/o William H.?, no surname on stone, footstone | 2 | 17 | 1 | 6 |
| Hoffman | Baby | white wood cross lettered in black (by tree), faces West | 2 | 17 | 1 | 8 | ||
| Hoffman | Charles W. | 1907 | 1995 | "Married Aug. 17, 1934", double, h/o Emma L. | 2 | 3 | 3 | 7 |
| Hoffman | Donald W. | 23 May 1920 | 28 Jan 1971 | "Wisconsin, 1st Lt 10 Mt Division, WWII SS-BSM-PH" | 2 | 17 | 1 | 3 |
| Hoffman | Emma L. | 1912 | 1994 | "Married Aug. 17, 1934", double, w/o Charles W. | 2 | 3 | 3 | 6 |
| Hoffman | Florence L. | 11 Feb 1902 | 31 Jan 1992 | double, w/o Walter C. | 2 | 18 | 1 | 1 |
| Hoffman | John E. | 1906 | 1984 | 2 | 17 | 1 | 5 | |
| Hoffman | Mary P. | 1915 | double, w/o Wilmer D., in 12' walkway between Blks 22 & 29 | 3 | 22 | 0 | 2w | |
| Hoffman | Walter C. | 26 Apr 1903 | 16 Jan 1981 | double, h/o Florence L. | 2 | 18 | 1 | 4 |
| Hoffman | William H. | 1871 | 1929 | "Father", h/o Alma T.?, no surname on stone, footstone | 2 | 17 | 1 | 7 |
| Hoffman | Wilmer D. | 1911 | 1985 | double, h/o of Mary P., in 12' walkway between Blks 22 & 29 | 3 | 22 | 0 | 3w |
| Hoffman | surname stone | 2 | 17 | 1 | 6/7 | |||
| Hollins | Arthur | 8 Jul 1887 | 3 Jan 1968 | "Wisconsin, Pfc Co C 311 FS Bn, WWI" | 3 | 10 | 4 | 8 |
| Holmes | Gloria | 1935 | 1935 | Engstrom funeral home marker | 1 | 0 | 18 | 7 |
| Holmes | Hiram | 13 Dec 1897 | 8 May 1966 | "Wisconsin Pvt 40 CO 161 Depot Brig WWI" | 1 | 0 | 18 | 2 |
| Holmes | Hiram | 1897 | 1966 | "Father", both head & foot stones are in walkway north of plot line | 1 | 0 | 18 | 2 |
| Hoover | Harry | 1911 | 1911 | four names inside scroll | 1 | 0 | 18 | 3/6 |
| Hoover | James | 1861 | 1923 | four names inside scroll | 1 | 0 | 18 | 3/6 |
| Hoover | Lenora | 1914 | 1914 | four names inside scroll | 1 | 0 | 18 | 3/6 |
| Hoover | Rachel | 1914 | 1914 | four names inside scroll | 1 | 0 | 18 | 3/6 |
| Horn | Albert E. | 6 Feb 1919 | 15 Feb 1978 | "Sgt US Army Air Forces, WWII", footstone | 4 | 3 | 6 | 3 |
| Horner | Alice A. | 1912 | double, w/o Elmer E. | 3 | 29 | 2 | 6 | |
| Horner | Elmer E. | 1911 | 1987 | double, h/o Alice A. | 3 | 29 | 2 | 7 |
| Horner | Shirley Jean | Jun 1952 | "Our precious baby", birth and death date? | 2 | 4 | 1 | 8 | |
| Huber | Anne L. | 1926 | 1988 | double, w/o Daryl Huber | 3 | 8 | 2 | 8 |
| Huber | Darlyl | 1923 | double, h/o Anne L. Huber | 3 | 8 | 2 | 5 | |
| Huybrecht | Jon F. | 1954 | 1981 | "AMH 3 US Navy, Vietnam", footstone? | 3 | 5 | 2 | 3? |
| HOME | Town Offices | Chamber of Commerces | Cemetery List | Historic Photos | Present Day Photos | Surname List | Books | Societies/Libraries. | Links. | Vital Records | |
![]() |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Iron County Coordinator Judy Groh |
![]() |