IRON COUNTYWISCONSIN |
Mercer Cemetery 2014Located in Mercer, Iron County, WI about a block off US Hwy 51 at the end Beachway drive. Cemetery was established by the town of Mercer around 1909 and is very well kept. Laid out in 6 Sections. Each Section, except Section1, is then divided into 40' X 40' blocks. Each Block is divided into 20' X 20' Plots. Plots are divided into 5' X 10' sites with 8 Sites to a Plot. Section 1 is not laid out in Blocks. Plots are 16' X 18' and Sites are 4' X 9'.All markers were photographed. Originally read and compiled by Mercer Genealogy Club, Dec. 2000. Updated reading in 2013/14 by Janis and Bill Flesch, transcribed by Phyllis Reynolds Goelz. Direct inquires to Mercer Town Hall; Phyllis Reynolds Goelz (dudpa2008@gmail.com) or Janis Flesch (fleschjanis@gmail.com) |
ABC
DEFGHI JKLM
Surname | First Name | Born | Died | Notes | Section | Block | Plot | Site |
---|---|---|---|---|---|---|---|---|
Naegele | Alfred | 1884 | 1948 | "Father" | 3 | 21 | 2 | 7 |
Nass | Edward E. Sr. | 1894 | 1987 | "Father", double, h/o Vivian S., buried site 1? | 3 | 10 | 2 | 4 |
Nass | Edward E. Sr. | 12 Nov 1894 | 30 Aug 1987 | "Pvt US Army, WWI", footstone | 3 | 10 | 2 | 4 |
Nass | Nora | 1939 | 1956 | "of such is the Kingdom of Heaven, Our darling daughter" | 3 | 10 | 2 | 8 |
Nass | Sandra | 1947 | 1963 | "of such is the Kingdom of Heaven, Our darling daughter" | 3 | 10 | 2 | 5 |
Nass | Suzanne J. | 1964 | 1998 | "Daughter" | 3 | 30 | 3 | 4 |
Nass | Vivvian S. | 1915 | 1975 | "Mother", double, w/o Edward E. Sr. | 3 | 10 | 2 | 4 |
Nass Jr. | Ardith J. | 1935 | "Wife", double, w/o Edward E. | 3 | 30 | 3 | 5 | |
Nass Jr. | Edward E. | 1936 | 1989 | "Husband", double, h/o Ardith J. | 3 | 30 | 3 | 8 |
Natrop | Helena A. | 1899 | 1994 | "I am the good shepherd", double, w/o John W. | 3 | 12 | 3 | 4 |
Natrop | John W. | 1897 | 1965 | "I am the good shepherd", double, h/o Helena A. | 3 | 12 | 3 | 5 |
Natrop | John William | 24 Jul 1897 | 9 Sep 1965 | "Wisconsin, Pvt Co G 162 Infantry, WWI", footstone | 3 | 12 | 3 | 5 |
Neff | Harry O. | 1897 | 1965 | double, h/o Violet J., in 8' walkway between Blks 4 & 7 | 2 | 4 | 0 | 3w |
Neff | Harry O. | 2 Aug 1897 | 5 Oct 1965 | "Wisconsin, Cpl Co G 45 Inf, WWI", in 8' walkway between Blks 4 & 7 | 2 | 4 | 0 | 3w |
Neff | Violet J. | 1913 | 1968 | double, w/o Harry O., in 8' walkway between Blks 4 & 7 | 2 | 4 | 0 | 3w |
Nelson | George | 14 Oct 1894 | 30 Dec 1964 | "Wisconsin, Y3 US Navy, WWI", h/o of Marie Ann Nelson | 3 | 8 | 6 | 3 |
Nelson | George E | 1926 | 2006 | Double ground level stone w/Melanie 1943- "40 Years Husband and Wife" | 3 | 8 | 6 | |
Nelson | John | 1927 | 1953 | "Lying Elsewhere in an Unmarked Grave" flat plaque in Sec 3 right by Prudence L. Nelson | ||||
Nelson | June | 1931 | 2011 | Double stone w/Bob Stone is located in front of the footstone of Cecil Wraalstad | 3 | 23 | 3 | 6 |
Nelson | Lorraine E. | 28 Oct 1923 | 4 May 2009 | Single ground level stone | 3 | 19 | 2 | 5 |
Nelson | Marie Ann | 11 Mar 1899 | 22 Sep 1994 | "nee Costello, wife of, George I Nelson" | 3 | 8 | 6 | 2 |
Nelson | Prudence L. | 24 Nov 1924 | 5 Mar 2002 | Single ground level stone "So she passed over and all the trumpeters sounded for her on the other side: | 3 | 8 | 6 | 1 |
Neufuss | Irene J. | 1902 | 1977 | "Mother" | 3 | 14 | 4 | 7 |
Nickelsen | Robert P. | 12 Oct 1924 | 19 May 2012 | PFC US Army Korea (in Hertel plot) | 3 | 15 | 3 | 8 |
Nissila | Henry S. | 12 Nov 1914 | 24 Nov 1926 | stone at top of site 8 | 2 | 9 | 3 | 8 |
Nordby | Emory | 1904 | 1993 | "June 1 1935", double, h/o Opal | 4 | 11 | 3 | 8 |
Nordby | Opal A. | 1917 | 1992 | "June 1 1935", double, w/o Emory | 4 | 11 | 3 | 5 |
Nyberg | Clara | 1919 | 1981 | "together forever", double, w/o John, stone at foot of site 2/3 | 3 | 25 | 3 | 1 |
Nyberg | John | 1920 | 1988 | "together forever", double, h/o Clara, stone at foot of site 2/3 | 3 | 25 | 3 | 4 |
Nyberg | John F. | 18 Jan 1920 | 29 Oct 1988 | "US Army, WWII", footstone | 3 | 25 | 3 | 4 |
Nyholm | Debra Ann | 15 Mar 1957 | probably birth and death date?? | 3 | 30 | 1 | 8 | |
O'Donnell | Anna B. | 1896 | 1976 | double, w/o Robert J. | 3 | 17 | 0 | 1 |
O'Donnell | Robert J. | 1900 | 1973 | double, h/o Anna B. | 3 | 17 | 0 | 4 |
Oestreich | Clara | 1895 | 1981 | double, w/o Otto H. | 2 | 13 | 6 | 1 |
Oestreich | Otto H. | 1893 | 1961 | double, h/o Clara | 2 | 13 | 6 | 1 |
Ogren | Eunice E. | 1920 | 1999 | "Aug. 17. 1940, Parents of Jerry, Bill, Tom, Judy, Dave, Jan", double, w/o Wallace S. | 5 | 3 | 6 | 6 |
Ogren | Wallace S. | 1918 | 1991 | "Aug. 17. 1940, Parents of Jerry, Bill, Tom, Judy, Dave, Jan", double, h/o Eunice E. | 5 | 3 | 6 | 7 |
Olivo | Antonio A. | 17 Jul 1926 | 17 Feb 1999 | "US Marine Corps, WWII, Beloved father" | 4 | 5 | 6 | 8 |
Olivo | Dolores | 19 Mar 1930 | 25 June 2007 | Wife of Antonio A. Double stone w/snapshot of both in oval | 4 | 5 | 7 | 2 |
Olson | Andrew | 1867 | 1961 | "Father", double, h/o Anna | 3 | 12 | 5 | 3 |
Olson | Anna | 1868 | 1959 | "Mother", double, w/o Andrew | 3 | 12 | 5 | 2 |
Olson | Walter F. III "Ole" | 1959 | 1978 | stone about midway of site | 3 | 6 | 6 | 1 |
Olson | Walter F. Jr. | 1928 | 2003 | stone about midway of site | 3 | 6 | 3 | 8 |
O'Neil | John Franklin | 17 Apr 1893 | 10 Jun 1966 | "Cpl Co D 24 Bn US Guards, WWI", stone outside of plot 2, West | 3 | 18 | 2 | 2 |
Organist | Gene | 3 Jul 1933 | 21 Oct 2012 | footstone: SP3 US Army Korea This is at the foot of Wilda | ||||
Organist | Max | 1904 | 1971 | "Father", h/o Wilda, stone across sites 3/6 | 2 | 9 | 1 | 3/6 |
Organist | Nancy C. | 1938 | 1939 | "Our Baby", looks like stone may have been moved | 2 | 7 | 2 | 16/21 |
Organist | Wilda | 1913 | 1993 | "Mother", w/o Max | 2 | 9 | 2 | 3 |
Osterhaus | Betty Jane | 10 June 1935 | 8 May 2001 | Single ground level stone | 4 | 3 | 3 | 2/3 |
Oszakiewski | Joseph W. | 1920 | 2007 | double, h/o Violet T. | 5 | 3 | 3 | 3 |
Oszakiewski | Violet T. | 1927 | 1994 | double, w/o Joseph W. | 5 | 3 | 3 | 2 |
Ottenstror | Joseph H. | 1888 | 1964 | "Parents of Lucille", double, h/o Marie, "Dad" (footstone) | 2 | 16 | 1 | 6 |
Ottenstror | Joseph H. | 22 Oct 1888 | 14 Mar 1964 | "US Army, WWI", footstone | 2 | 16 | 1 | 6 |
Ottenstror | Marie | 1898 | 1985 | "Parents of Lucille", double, w/o Joseph H., "Mom" (footstone) | 2 | 16 | 1 | 3 |
Oxley | Baby | 1944 | stone about midway of site | 2 | 9 | 4 | 5 | |
Peck | Sidney M. | 21 Jul 1945 | 25 Jun 1992 | "US Army", footstone | 4 | 11 | 3 | 7 |
Pemble | Allen R. | 1888 | 1954 | double, h/o Georgie A. | 1 | 0 | 8 | 5 |
Pemble | Alvin | 1901 | 1946 | on base with two other stones (Lucille & Thomas) | 2 | 4 | 1 | 7 |
Pemble | Baby | c/o Newton & Maud, no date, stillborn, unnamed | 1 | 0 | 10 | 6/7 | ||
Pemble | Bette J. | 1924 | "Aug 30, 1941", double, w/o Kenneth R. | 3 | 16 | 2 | 5 | |
Pemble | Georgie A. | 1885 | 1969 | double, nee Bridge, w/o Allen R. | 1 | 0 | 8 | 8 |
Pemble | Hannah | 1863 | 1951 | "Mother", w/o Newton, stone at foot of site 3 | 1 | 0 | 8 | 4 |
Pemble | Joe | 1899 | 1948 | "Father" | 2 | 14 | 3 | 3 |
Pemble | Kenneth R. | 3 Jul 1916 | 11 Nov 1991 | "Aug 30, 1941", double, h/o Bette J.,"Tec3 US Army, WWII", footstone | 3 | 16 | 2 | 8 |
Pemble | Lloyd A. | 1923 | 2005 | "Brother" | 2 | 4 | 1 | 5 |
Pemble | Lyle | 1927 | 2009 | Single ground level stone w/Thelma 1928- | 4 | 12 | 3 | 8 |
Pemble | Maud L. | 1886 | 1974 | "Mother", double, w/o Newton I., nee Bridge | 1 | 0 | 10 | 6 |
Pemble | Maxine R. | 1935 | 1984 | 3 | 3 | 1 | 2 | |
Pemble | Monica J. | Apr 1973 | Apr 1973 | "Our Little Angels" w/Tiffani J. | ||||
Pemble | Newton | 5 Sep 1852 | 4 Jun 1919 | "Farewell my wife and children all from you a father Christ doth call", stone at foot of site 2, "Father" on footstone | 1 | 0 | 8 | 1 |
Pemble | Newton I. | 1884 | 1942 | "Father", double, h/o Maud | 1 | 0 | 10 | 7 |
Pemble? | brick planter | 3 | 16 | 2 | 3 | |||
Pemble | Tiffani J. | May 1974 | May 1974 | "Our Little Angels" w/Monica J. | ||||
Peter | Arnhold W. | 1907 | 1991 | 2 | 12 | 1 | 3 | |
Peter | August W. | 24 Oct 1884 | 21 Jun 1986 | "Father", h/o Monica M. | 2 | 12 | 1 | 6 |
Peter | Bertha A. | 1874 | 1960 | "Asleep in Jesus", double, w/o Henry J. | 1 | 0 | 32 | 1/4 |
Peter | Brian | no surname or date on stone | 2 | 10 | 3 | 8 | ||
Peter | Carl A. | 18 May 1834 | 29 May 1920 | 1 | 0 | 32 | 2 | |
Peter | Darrell A. | 1918 | 1933 | 2 | 12 | 1 | 2 | |
Peter | Earl C. | 22 Aug 1912 | 18 Jan 2000 | Double stone w/Elsie M. 1923-2004 Double rings "Married Jan 20, 1945" Cpl US Army Air Forces, WWII | 5 | 3 | 2 | 2/3 |
Peter | Edna E. | 1898 | 1962 | "The Lord is my shepherd", stone at foot of site 2 | 2 | 10 | 3 | 1 |
Peter | Elsie M. | 1923 | 2004 | Double stone w/Earl C. 1912-2000 Double Rings "Married Jan 20 1945" | 5 | 3 | 2 | 2/3 |
Peter | Esther L. | 1906 | 1989 | "Wed Sept. 29, 1928", double, w/o of Walter M. | 2 | 10 | 3 | 6 |
Peter | Henry A. | 1896 | 1932 | "Husband", footstone, no surname on stone | 1 | 0 | 35 | 2 |
Peter | Henry August | 13 Jan 1932 | "Wisconsin BGLF U.S. Navy" | 1 | 0 | 35 | 2 | |
Peter | Henry J. | 1871 | 1944 | double, h/o Bertha A. | 1 | 0 | 32 | 1/4 |
Peter | Herbert M. | 1905 | 1939 | "Father" | 1 | 0 | 32 | 6/7 |
Peter | Hugo B. | 1899 | 1979 | 1 | 0 | 32 | 8 | |
Peter | John | no surname or date on stone | 2 | 10 | 3 | 5 | ||
Peter | Leo E. | 1916 | 1969 | "Father" | 2 | 12 | 1 | 7 |
Peter | Martin P. | 1908 | 1983 | "Pvt US Army, WWII", stone at foot of site 3 | 2 | 10 | 3 | 4 |
Peter | Max H. | 1897 | 1949 | "Father" | 1 | 0 | 35 | 2/3 |
Peter | Monica M. | 2 May 1888 | 16 Dec 1945 | "Mother", w/o August W. | 2 | 12 | 1 | 3 |
Peter | Nancy | no surname or date on stone | 2 | 10 | 3 | 5 | ||
Peter | Pauline | 1894 | 1969 | 1 | 0 | 32 | 5/8 | |
Peter | Walter M. | 1904 | 1978 | "Wed Sept. 29, 1928", double, h/o of Esther L. | 2 | 10 | 3 | 7 |
Peter | surname stone | 1 | 0 | 35 | 3/6 | |||
Peters | Edward F. | 1893 | 1968 | double, h/o Marian S. | 3 | 23w | 3 | 4 |
Peters | Marian S. | 1886 | 1968 | double, w/o Edward F. | 3 | 23w | 3 | 1 |
Peterson | Eva B. | 1903 | 1969 | "Mother", double, w/o Ralph H., Eastern Star symbol | 3 | 12 | 3 | 6 |
Peterson | LeRoy W. | 9 May 1928 | 10 July 2009 | Double stone w/Lorraine L., PFC US Army WWII, footstone | 3 | 14 | 6 | 2/3 |
Peterson | Lorraine L. | 7 Aug 1918 | 28 June 2011 | Double stone w/LeRoy W. | 3 | 14 | 6 | 2/3 |
Peterson | Palmer E. | 13 Jan 1897 | 19 Nov 1968 | "Michigan, Cpl 63 Infantry, WWI" | 3 | 10 | 5 | 3 |
Peterson | Ralph H. | 1896 | 1980 | "Father", double, h/o Eva B., Masonic symbol | 3 | 12 | 3 | 7 |
Petzel | Donald J. | 1928 | 1990 | "Married May 26 1974", double, h/o Marjorie J. | 3 | 23 | 3 | 5 |
Petzel | Donald J. | 1 Sep 1928 | 16 Sep 1990 | "SSgt US Air Force, Korea", footstone | 3 | 23 | 3 | 5 |
Petzel | Marjorie J. | 1934 | "Married May 26 1974", double, w/o Donald J. | 3 | 23 | 3 | 5 | |
Pischer | Darlene A. | 1932 | 2003 | "At rest, Mother", double, w/o Donald J. | 3 | 4 | 5 | 1 |
Pischer | Donald J. | 1930 | 1975 | "At rest, Father", double, h/o Darlene A. | 3 | 4 | 5 | 4 |
Plautz | Anna M. | 1887 | 1976 | "Thy will be done, Mother" | 3 | 16 | 3 | 4 |
Plautz | Helen | 1902 | 1982 | double, w/o Sylvester | 3 | 15 | 0 | 2e |
Plautz | Sylvester | 1904 | 1995 | double, h/o Helen | 3 | 15 | 0 | 2e |
Pollock | Clarence E. | 18 Feb 1923 | 13 Jun 1966 | "Wisconsin, Sc1 US Navy, WWII", footstone | 3 | 13 | 2 | 3 |
Pollock | Delores M. | 1930 | 2000 | "Together forever", double, w/o Sonny E. | 3 | 13 | 2 | 2 |
Pollock | Sonny E. | 1923 | 1966 | "Together forever", double, h/o Delores M. | 3 | 13 | 2 | 3 |
Popko | Bob E. | 1924 | 1992 | "Dad, Parents of Bobby & Emil, Love lives on", double, h/o of June | 3 | 3 | 3 | 4 |
Popko | Joseph F. | 1896 | 1986 | "Father", double, h/o of Ruth O. Popko | 3 | 3 | 3 | 8 |
Popko | June E. | 5 Jun 1926 | 18 Aug 2014 | "Mom, Parents of Bobby & Emil, Love lives on" "Married 12/28/1957" on back "Popko, Gone fishin' ", double, w/o of Bob Popko | 3 | 3 | 3 | 1 |
Popko | Ruth O. | 1898 | 1980 | "Mother", double, w/o Joseph F. Popko | 3 | 3 | 3 | 5 |
Porcaro | Deborah | 30 Jun 1968 | 24 Jan 1981 | "Daughter - Sister" | 4 | 25 | 4 | 6 |
Porcaro | Deborah? | Metal cross, no inscription | 4 | 25 | 4 | 6 | ||
Porcaro | Donald G. | 11 Sep 1931 | "Father" | 4 | 25 | 4 | 3 | |
Porcaro | Marlene P. | 31 May 1941 | "Mother" | 4 | 25 | 4 | 2 | |
Prag | Edwin H. | 18 Feb 1919 | 10 Jun 1989 | 6 | 2 | 1 | 1 | |
Price | Dennis | 1948 | 1965 | in 8' walkway between Blocks 3 & 8 | 3 | 3 | 6 | 3 |
Primley | Don | 1927 | 1997 | double, h/o Ree | 3 | 24w | 2 | 8 |
Primley | Donald M. | 19 Aug 1927 | 1 May 1997 | "S1 US Navy, WWII", footstone | 3 | 24w | 3 | 1 |
Primley | Ree | 1930 | 1985 | double, w/o of Don | 3 | 24w | 2 | 8 |
Pukall | Howard R. | 15 Jul 1896 | 7 Dec 1976 | "Father", h/o Minnie E., "Pvt US Army, WWI", footstone | 2 | 4 | 3 | 6 |
Pukall | Minnie E. | 1900 | 1943 | "Mother", w/o Howard R., stone at top of site 8 | 2 | 4 | 2 | 8 |
Pukall | Surname stone | 2 | 4 | 3 | 3/6 | |||
Purola | Alli E. | 1926 | "Daughter", no surname on stone, Purola? | 4 | 25 | 1 | 5/8 | |
Purola | Jack S. | 1915 | 1995 | "Son" | 4 | 25 | 1 | 3/6 |
Purola | Laimi L. | 1896 | 1990 | "Mother" | 4 | 25 | 1 | 6/7 |
Purola | William | 1916 | 1984 | "Pfc US Army, WWII" | 3 | 10 | 5 | 1 |
Radloff | Pearl J. | 1917 | 1994 | w/o Reinhold E. | 3 | 7 | 3 | 3 |
Radloff | Reinhold E. | 15 Jan 1910 | 2 Feb 1989 | "Pfc US Army, WWII", h/o of Pearl J. | 3 | 7 | 3 | 6 |
Randall | Clark C. | 1906 | 1980 | "Father", h/o Helen J.? | 3 | 5 | 1 | 8 |
Randall | Helen J. | 1906 | 1989 | "Mother", w/o Clark C.? | 3 | 5 | 1 | 5 |
Raven | Louis | 1900 | 1980 | "Pvt US Army, WWII" | 3 | 10 | 5 | 4 |
Ray | Shirley Johnson | 1936 | 1983 | "Shirley was a beautiful daughter and a loving mother…." | 3 | 14 | 6 | 5 |
Rebensdorff | Loma | 1913 | 1923 | stone at foot of site 2 and top of site 1 | 1 | 0 | 2 | 1 |
Reed | Grace J. | 1906 | 1989 | "Mother", double, w/o John J. | 1 | 0 | 6 | 1/4 |
Reed | John J. | 1893 | 1993 | "Father", double, h/o Grace | 1 | 0 | 6 | 1/4 |
Reed | John J. | 13 May 1893 | 19 Mar 1993 | "Pvt US Army WWI", stone across E plot line | 1 | 0 | 6 | 1/4 |
Reed | Lowell | "Lowell" only on stone, Reed? | 1 | 0 | 6 | 1 | ||
Reich | Eleanor | 1916 | 1977 | might be buried in Plot 1 - site 7 | 3 | 24 | 2 | 8 |
Reichard | Earl | 1938 | 2010 | "Dad" Double stone w/Theresa 1950- "Mom" | 4 | 10 | 7 | 3 |
Reiner | Joseph A. | 1903 | 1975 | double, h/o Leona C. | 3 | 13 | 6 | 7 |
Reiner | Leona C. | 1908 | 1988 | double, w/o Joseph A. | 3 | 13 | 6 | 6 |
Reinhard | Barbara E. | 1967 | "Married June 17, 1989", double, w/o Robert F. | 3 | 12 | 6 | 8 | |
Reinhard | Dolores | 1931 | 2010 | "Mother" Double stone w/ Frank 1905-1986 "Father" | 3 | 12 | 6 | 4 |
Reinhard | Frank R. | 5 Apr 1905 | 23 Jun 1986 | "Pfc US Army, WWII", at foot of site | 3 | 12 | 6 | 1 |
Reinhard | Robert F. | 1966 | 1990 | "Married June 17, 1989", double, h/o Barbara E. | 3 | 12 | 6 | 8 |
Reynolds | Autie E. | 28 Nov 1910 | 13 Dec 1985 | double stone, h/o Irene P., S1 US Navy, WWI, footstone | 3 | 13 | 2 | 4 |
Reynolds | Irene P. | 1913 | 1974 | double stone, w/o Autie E. | 3 | 13 | 2 | 1 |
Reynolds | Randolph | 23 Jun 1917 | 30 Aug 1962 | h/o Margaret, "Wisconsin, Tec5 Btry K 83 Ca Bn (AA), WWII" | 2 | 12 | 1 | 8 |
Reynolds Peck | Margaret | 29 Mar 1920 | 25 Jan 2005 | w/o Randolph, Pvt US Army WWII | 2 | 12 | 1 | 5 |
Richards | Bertha | 1932 | 1989 | 1st wife of Tom, nee Peter | 1 | 0 | 35 | 7 |
Richards | Jean | 1943 | 2nd wife of Tom | 1 | 0 | 35 | 7 | |
Richards | Thomas J. Sr. | 18 Mar 1925 | 9 Mar 2006 | double, h/o Bertha, h/o Jean, S1 US Navy WWII, footstone | 1 | 0 | 35 | 7 |
Richie | Warren P. | 17 Sept 1933 | 18 Nov 2003 | Military plaque 2nd Lt US Air Force w/Jeri Lynn Richie Aug 9, 1946 - | 4 | 4 | 2 | 1 |
Richter | Rudolph | 23 Dec 1895 | 15 Jan 1972 | "Wisconsin, Pvt US Army, WWI" | 3 | 12 | 3 | 3/6 |
Riemann | Michael Victor | 1946 | 2011 | Double stone w/ Georgia Gale "GG" Flanagan at the foot of Slavitz | 3 | 24 | 3 | 4 |
Rihelz | Steven N. | 1888 | 1973 | Engstrom funeral home marker | 1 | 0 | 20 | 1 |
Ritter | Elizabeth | 1918 | 2011 | double, w/o Hoyt | 3 | 21 | 3 | 2 |
Ritter | Hoyt | 1919 | double, h/o Elizabeth | 3 | 21 | 3 | 3 | |
Ritter | Ora | 1868 | 1948 | "Father", h/o Rena | 3 | 21 | 3 | 7 |
Ritter | Rena | 1879 | 1974 | "Mother", w/o Ora | 3 | 21 | 3 | 6 |
Roamer | Emanual Charles | 1897 | 1973 | stone at foot of site 6 | 3 | 17 | 3 | 5 |
Robertson | Andrew | 1881 or 1882 | 25 Feb 1964 | died at age of 82, Novitzke Funeral Home marker | 3 | 2 | 5 | 1 |
Roguski | Cecilia | 1911 | 1978 | 3 | 22 | 1 | 3 | |
Roguski | Christene | 1885 | 1971 | "Mother", double, w/o Michael | 3 | 22 | 1 | 6 |
Roguski | Michael | 1870 | 1950 | "Father", double, h/o Christene | 3 | 22 | 1 | 7 |
Roloff | Joyce C. | 1930 | double, w/o Thomas A. | 3 | 18 | 4 | 6 | |
Roloff | Thomas A. | 1929 | 1999 | double, h/o Joyce C. | 3 | 18 | 4 | 7 |
Romaniak | Edward W. | 1918 | double, h/o Helen G., headstone is at foot of site 1, grave in plot 1? | 3 | 6 | 2 | 1 | |
Romaniak | Helen G. | 1918 | 1980 | double, w/o Edward W., gravesite is probably in 8' walkway | 3 | 6 | 2 | 1 |
Rooney | George | 1886 | 1941 | only stone in W half of Plot 33 | 1 | 0 | 33 | 6/7 |
Roscoe | Ronald D. | 1957 | double, h/o Sandra K. | 4 | 28 | 5 | 8 | |
Roscoe | Sandra K. | 1958 | 1998 | double, w/o Ronald D. | 4 | 28 | 5 | 5 |
Rozak | Clara | 1920 | 2001 | double stone w/John | 3 | 23/28 | 3/4 | ? |
Rozak | John | 1910 | 1978 | double stone w/Clara | 3 | 23/28 | 3/4 | ? |
Rozner | Beverly A. | 1937 | child's grave | 1 | 0 | 35 | 8 | |
Rusch | Eunice | 1908 | 1960 | w/o Hugo?, in 8' walkway between blocks 5 & 7 | 2 | 5 | 0 | 2w |
Rusch | Hugo | 13 Jan 1908 | 2 Sep 1980 | h/o Eunice?, in 8' walkway between blocks 5 & 7 | 2 | 5 | 0 | 3w |
Rusch | Mildred E. | 1910 | 1976 | in 8' walkway between Blocks 3 & 8 | 3 | 3 | 5 | 1 |
Russell | Mary K. | 8 Dec 1914 | 28 Sept 2005 | Single stone Back of stone has single word "Russell" | 4 | 25 | 2 | 2 |
HOME | Town Offices | Chamber of Commerces | Cemetery List | Historic Photos | Present Day Photos | Surname List | Books | Societies/Libraries. | Links. | Vital Records | |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Iron County Coordinator Judy Groh |