Transcribed by Lorene Hesselgrave Schertzl, of the Eagle River Genealogical Society, Eagle River Wisconsin.
SURNAME | GIVEN | BIRTH | DEATH | BLOCK-LOT | INSCRIPTION | MILITARY | NOTES |
---|---|---|---|---|---|---|---|
SURNAME | GIVEN | BIRTH | DEATH | BLOCK-LOT | INSCRIPTION | MILITARY | NOTES |
? | Arthur James | Jun 02, 1944 | Jun 04, 1944 | A-15 | . | . | . |
? | Erick | 1873 | 1931 | A-03 | Father | . | . |
? | Kenneth Charles | May 12, 1931 | Jan 13, 1933 | A-15 | . | . | . |
? | Marie | 1873 | 1957 | A-03 | Mother | . | . |
Achterberg | Martha F. | 1902 | 1992 | C-03 | . | . | . |
Adams | Alfred | 1890 | 1961 | B-13 | . | . | . |
Adams | Lee A. | 1923 | 1994 | B-13 | . | . | . |
Adams | Pauline E. | 1893 | 1977 | B-13 | . | . | . |
Aman | Carl | 1964 | 1982 | B-09 | . | . | . |
Anderson | Antionette | 1895 | 1919 | A-09 | Daughter | . | . |
Anderson | Baby Boy & Baby Girl | 1934 | 1934 | A-04 | . | . | . |
Anderson | Donna O. | 1908 | 1964 | A-04 | . | . | . |
Anderson | Elmer W. | Aug 24, 1915 | Apr 09, 1996 | C-02 | . | Cpl. U.S. Army World War II | . |
Anderson | Ewald A. | 1913 | 1997 | A-04 | . | . | . |
Anderson | Frank | 1870 | 1945 | A-09 | Father | . | . |
Anderson | Helen M. | 1907 | 1994 | B-06 | . | . | . |
Anderson | Isaac E. | 1873 | 1941 | A-03 | Father | . | . |
Anderson | Karin | 1874 | 1957 | A-09 | Mother | . | . |
Anderson | Matilda E. | 1875 | 1953 | A-03 | Mother | . | . |
Anderson | Waldemar | 1905 | 1980 | B-06 | . | . | . |
Armstrong | Jean R. | 1927 | 1991 | B-18 | . | . | . |
Aska | Norman C. | Aug 15, 1928 | May 18, 1996 | C-01 | . | PFC US Air Force World War II | US veteran flag |
Backlund | Helga A | 1903 | 1958 | B-01 | . | . | . |
Bauer | Sylvester F. | Dec 31, 1911 | Jan 28 1970 | B-12 | . | Wi Sgt. US Marine Corps WWII | . |
Benedict | Gertrude | Feb 07, 1927 | Mar 03, 1973 | B-16 | Daughter | . | . |
Bennett | Lucretia | Apr 01, 1910 | Feb 23, 1991 | B-13 | Mother | . | . |
Benson | Genevieve E. | Feb 09, 1902 | Apr 18, 1965 | A-08 | Beloved Mother | . | . |
Benson | Victor E. | Aug 18, 1891 | Jun 08, 1963 | A-08 | . | Illinois PVT Six Co Development World War I | . |
Benusis | Bertha | Feb 24, 1892 | Apr 29, 1968 | B-09 | . | . | . |
Benusis | Charles | Feb 01, 1893 | Oct 15, 1981 | B-09 | . | . | . |
Berggren | Agda Staffen | Jul 11, 1912 | Oct 05, 2002 | A-11 | . | . | . |
Bettner | Harley Ann | Sep 23, 2006 | Mar 12, 2008 | C-04 | . | . | . |
Blommer | Edythe M. | May 07, 1923 | Mar 16, 1995 | C-01 | . | . | . |
Blommer | James G. | Oct 10, 1918 | Jan 6 2007 | C-01 | . | S Sgt. U.S. Army World War II | . |
Bowman | Ann V. | Mar 17, 1929 | Jul 03, 1995 | C-14 | Married Nov 26, 1955 | . | . |
Brackob | Isla | 1909 | 2001 | B-06 | Jesus Is the Rock | . | . |
Brackob | Raymond | 1910 | 1997 | B-06 | Jesus Is the Rock | . | . |
Brent | Carl F. (Breitkreutz) | Nov 19, 1930 | Oct 02, 2004 | C-04 | . | Sgt. US Marine Corps Korea | . |
Britt | William H. | 1935 | 1996 | C-02 | . | . | US War Veterans Flag |
Byington | Clayton B. | Feb 18, 1964 | May 18, 1987 | B-15 | . | ATI U.S. Navy Granada | . |
Carlson | Alfred | 1904 | 1977 | A-09 | . | . | . |
Carlson | Anna Lillrose | 1869 | 1934 | A-04 | Mother | . | . |
Carlson | John | 1868 | 1954 | A-04 | Father | . | . |
Carlson | Mary | 1873 | 1914 | A-04 | Wife of John Carlson | . | . |
Carper | Florence L. | 1899 | 1990 | B-03 | . | . | . |
Carper | James D. | 1900 | 1983 | B-03 | . | . | . |
Casey | Robert S. | May 13, 1936 | Feb 26, 1992 | C-02 | . | A1C. U.S. Air Force | American Legion flag |
Chahal | Kathleen J. Dr. | Jun 26, 1943 | Mar 11, 2000 | B-16 | Mother Always with Me, Always with You caduceus | . | . |
Chahal | Kimberly E.K. | Nov 15, 1966 | Jan 05, 1998 | B-16 | Daughter Always with Me, Always with You | . | . |
Chestnut | Emma Grace | Nov 05, 2002 | Nov 15, 2002 | B-02 | Our Angel | . | . |
Chism | Leona L. | Aug 29, 1914 | Jul 21, 1994 | C-03 | Married August 7 1936 They Wrote on Children's Hearts God's Name | . | . |
Chism | Robert A. | Jun 28, 1916 | Aug 16, 2001 | C-03 | Married August 7 1936 They Wrote on Children's Hearts God's Name | . | . |
Christianson | Arthur | Aug 05, 1899 | Dec 14, 1986 | A-11 | . | PFC US Army World War II | . |
Christianson | John T. | Jul 10, 1898 | Oct 14, 1969 | A-11 | . | Wis. Pvt.. 27 Engr. Cmbt. Regt. WWII | . |
Christianson | Theodore | 1865 | 1931 | A-11 | . | . | . |
Christiason | Anna | 1874 | 1910 | A-11 | Wife of Theo. | . | . |
Christiason | Anna | 1902 | 1913 | A-11 | . | . | . |
Christiason | Carl | 1909 | 1909 | A-11 | . | . | . |
Christiason | Clarence E. | 1900 | 1929 | A-11 | . | . | . |
Christie | Francis Stevens | May 25 1909 | Aug 15, 1959 | B-19 | Glencoe Illinois | . | . |
Coley | Carlisle V. Christie | Oct 28, 1906 | Nov 18, 1978 | B-19 | . | . | . |
Congleton | Vernon C. | Apr 26, 1937 | Oct 16, 1989 | B-15 | . | . | . |
Corry | Andrew Jefferson | Dec 30, 1984 | Apr 04, 2000 | C-01 | If Tears Could Build a Stairway and Memories a Lane, I'd Walk Right up to Heaven and Bring You Home Again | . | . |
Coutant | Alice | 1925 | 1989 | B-11 | Mom | . | . |
Coutant | Dave | 1925 | 1974 | B-11 | Dad | . | . |
Daniel | James | Jul 02, 1955 | Jul 08, 1955 | B-19 | . | . | . |
Darton | Gordon D. | Feb 22, 1926 | Apr 19, 1990 | C-05 | . | Cpl. US Marine Corps WWII | War Veteran Flag |
Davis | Harry B. | Aug 02, 1920 | Dec 25, 1997 | C-01 | Lovingly known as Burt | Maj. U.S. Air Force World War II | . |
De Faut | Pearl J. | Apr 12, 1928 | Mar 02, 2003 | C-02 | . | . | Ladies Auxiliary VFW Flag |
De Faut | William J. | Aug 29, 1929 | Apr 05, 2003 | C-02 | . | . | World War II flag |
Deckert | Anna | Apr. 11, 1916 | Mar. 25, 1982 | B-05 | . | . | . |
Dembsky | Roy J. | Mar 21, 1910 | Feb 03, 1999 | C-04 | . | . | . |
Dembsky | Sarah G. | Dec 03, 1896 | Jan 22 1991 | C-04 | . | . | . |
Denoyelles | Eva | 1915 | 1997 | B-09 | . | . | . |
Dettmann | Arnold J. | 1941 | 1998 | C-02 | Son | . | . |
Dettmann | Eleanor E. | 1920 | 1999 | C-02 | Mother | . | . |
Dettmann | Elmer A. | 1910 | 1998 | C-02 | Father | . | . |
Dumke | Frank L. | 1912 | 1971 | B-03 | . | . | . |
Dumke | Mildred L. | 1913 | 1993 | B-03 | . | . | . |
Duntz | Howard B. | Jan 30 1917 | Jan 18 1997 | C-02 | . | S1 U.S. Navy World War II | US War Veterans Flag |
Edwards | Barry “ Snuffy ” | 1939 | 2007 | C-08 | . | . | . |
Edwards | Victoria "Vicky" | 1939 | 1996 | C-08 | . | . | . |
Ekberg | Frank R. | 1916 | 1987 | B-07 | . | . | . |
Ekberg | Ruth C. | 1918 | 1972 | B-07 | . | . | . |
Eklund | Anna | 1913 | 1928 | A-12 | . | . | . |
Eklund | Anna S. | 1875 | 1949 | A-12 | Mother | . | . |
Eklund | Emil | 1882 | 1953 | A-12 | Father | . | . |
Eklund | Marion | 1920 | . | A-12 | In Loving Memory | . | . |
Ekman | Emelie | 1883 | 1968 | A-07 | . | . | . |
Ekman | Ernest G. | 1878 | 1953 | A-07 | . | . | . |
Ericson | Alvin | 1902 | 1982 | A-11 | Father | . | . |
Ericson | August | 1890 | 1963 | B-01 | . | . | . |
Ericson | Edythe | 1895 | 1977 | A-11 | . | . | . |
Ericson | Ethel | 1902 | 1970 | B-01 | . | . | . |
Ericson | Helen J. | 1924 | 1999 | B-02 | Wife | . | . |
Ericson | John E. | 1857 | 1935 | A-11 | Father | . | . |
Ericson | John W. | 1924 | 1990 | B-02 | Husband | Cpl. U.S. Army Air Corps WWII | . |
Ericson | Laura M. | 1911 | 1979 | A-11 | Mother | . | . |
Ericson | Maria F. | 1856 | 1949 | A-11 | Mother | . | . |
Ericson | Michael | 1872 | 1927 | A-05 | Father | . | . |
Ericson | Wendla | 1874 | 1971 | A-05 | Mother | . | . |
Ericson? | Anna | . | 1979 | A-05 | Daughter | . | . |
Evert | Barbara A. | 1931 | 1985 | B-15 | . | . | . |
Evert | Patricia A. | 1949 | 2003 | B-15 | . | . | . |
Farb | Kenneth E. | Oct 26, 1913 | Feb 26, 2006 | B-12 | . | . | . |
Farb | Runa | Mar 15, 1913 | Jan 2, 1990 | B-12 | . | . | . |
Fields | Albert | 1889 | 1963 | A-13 | . | . | . |
Fields | Florence | 1902 | 1990 | A-13 | . | . | . |
Finsterwald | Anton | 1884 | 1962 | B-06 | . | . | . |
Finsterwald | Marie | 1886 | 1969 | B-06 | . | . | . |
Flemming | Robin E. | Feb 07, 1954 | Jan 15, 2004 | C-05 | Married Jan 26, 1971 until We Meet Again | . | On Back:.God Sent an Angel to Bring Thee into the Place He Has Prepared Ex 22:30 |
Francke | Harvey C. | Nov 24, 1905 | May 19, 1969 | B-09 | . | Private U.S. Army World War II | . |
Francke | Roma Janet | Mar 30, 1910 | Oct 18, 1967 | B-09 | Beloved Wife of Harvey | . | . |
Freund | Fred W. | Mar 17, 1895 | Mar 30, 1967 | B-01 | . | Wi Pfc. Co. A 127 Infantry World War I | . |
Frey | Donald H. | Nov 28, 1936 | Aug 16, 1997 | C-05 | Beloved Son, Brother, Husband, Father, Papa | . | Veterans Of Foreign Wars flag |
Gabbert | Tom Wayne | Jul 27, 1937 | Jun 15, 1997 | C-09 | . | Sgt. U.S. Army | . |
Gaffney | Barbara M. | Jul 03, 1940 | Jan 3, 1996 | B-12 | . | . | . |
Gelling | Florence | 1902 | 1987 | B-01 | . | . | . |
Gelling | Frank | 1898 | 1960 | B-01 | . | . | . |
Glupczynski | Joseph S. | 1924 | 1990 | B-09 | . | . | . |
Gnat | Robert J. | Dec 28, 1923 | Nov 28, 1992 | B-15 | . | Tec 5 U.S. Army World War II | . |
Grkovic | Cindy | Nov 03, 1959 | Mar 30, 2005 | C-11 | . | . | . |
Gump | Edward C. | Jan 19, 1915 | Oct 30, 2002 | C-05 | . | . | . |
Habener | Herman F. | 1909 | 1985 | B-05 | . | . | . |
Hanson | Bertha | 1832 | 1918 | A-09 | Thy Will Be Done | . | . |
Hanson | Blanche | 1901 | 1967 | A-09 | Thy Will Be Done | . | . |
Hanson | Fredricka | 1863 | 1925 | A-09 | Thy Will Be Done | . | . |
Hanson | Gustaf | 1895 | 1937 | A-09 | Thy Will Be Done | . | . |
Hanson | Hans | 1871 | 1942 | A-09 | . | . | . |
Healy | Daniel J. | May 06, 1938 | Apr 12, 2007 | C-01 | . | . | . |
Hedberg | Caroline | 1873 | 1960 | A-09 | . | . | . |
Hedberg | Daniel E. | 1872 | 1915 | A-09 | . | . | . |
Hedberg | David A. | Jun 03, 1936 | Sep 20, 1989 | A-09 | . | PFC US Army | . |
Hedberg | Edna E. | 1905 | 1976 | B-09 | . | . | . |
Hedberg | Edwin T. | Apr 30, 1909 | Oct 08, 1997 | C-03 | . | Private U.S. Army World War II | American Legion flag |
Hedberg | Eric G. | Feb 27, 1895 | Oct 22, 1968 | B-01 | . | Wi Pvt. U.S. Army World War I | . |
Hedberg | Florence M. | 1912 | 1993 | C-03 | . | . | . |
Hedberg | Harry G. | 1897 | 1977 | A-09 | . | . | . |
Hedberg | Joanne R. | 1944 | 1991 | C-03 | . | . | . |
Hedberg | LaVonne Rae Brockob | 1935 | 2002 | B-06 | . | . | . |
Hedberg | Martin | 1906 | 1982 | B-09 | . | . | . |
Hedeen | Edith E. | 1887 | 1961 | A-15 | . | . | . |
Hedeen | Ella | 1853 | 1931 | A-14 | . | . | . |
Hedeen | Emil | 1885 | 1952 | A-14 | . | . | . |
Hedeen | Gustave | 1888 | 1919 | A-14 | . | . | . |
Hedeen | John Peter | 1925 | 1944 | A-15 | . | . | . |
Hedeen | Per Jonas | 1850 | 1930 | A-14 | . | . | . |
Hedeen | Peter | 1880 | 1957 | A-15 | . | . | . |
Hegstrom | John | Sep 15, 1856 | Nov 06, 1908 | A-11 | . | . | . |
Hegstrom | John Jr. | Oct 06, 1884 | Jun 23, 1919 | A-11 | . | . | . |
Hendrickson | Danny A. | Jan 24, 1952 | Jul 19, 1995 | B-12 | Son | . | . |
Hendrickson | Marian | yMar 25, 1913 | Dec 01, 2001 | B-12 | Mother | . | . |
Hendrickson | Otto A. | Mar 20, 1914 | Mar 12, 1974 | B-12 | . | . | . |
Henrikson | August | 1873 | 1947 | A-09 | . | . | . |
Henrikson | Selma J. | 1878 | 1960 | A-09 | . | . | . |
Henrikson | Si W. | Apr 07, 1910 | May 15 1978 | B-09 | . | . | . |
Hilliard | Georgianna Verville | 1905 | 1985 | B-16 | Loving Mother | . | . |
Hilliard | Norman H. | 1905 | 1984 | B-16 | Loving Father | . | . |
Holt | Hilder | 1910 | 1988 | B-05 | Aunt | . | . |
Hunt | William R. | Nov 27, 1907 | Jan 31, 1976 | B-11 | . | WOJG U.S. Army World War II | . |
Jahn | Alfred O. | 1896 | 1991 | B-09 | . | . | . |
Jahn | Ida E. | 1897 | 1978 | B-09 | . | . | . |
Jefferson | Daniel Alexander | Jan 3, 1903 | May 27, 1959 | B-18 | Dad Mason Married Nov 21, 1924 Angels Never Die | . | . |
Jefferson | Frieda Irene | Oct 09, 1906 | Feb 11, 1992 | B-18 | Mom Eastern Star Married Nov 21, 1924 Angels Never Die | . | . |
Jefferson | Jeremy Alexander | Apr 10, 1986 | Apr 10, 1986 | B-19 | God Bless Our Baby | . | . |
Jefferson | Russell D. | Jul 12, 1931 | Jun. 6, 1980 | B-18 | . | Sgt. US Army Korea | . |
Jensen | Amelia | 1911 | 1977 | B-07 | . | . | . |
Jensen | John | 1907 | 1982 | B-07 | . | . | . |
Johnson | Agnes | Sep 18, 1903 | Jun 20, 1978 | A-15 | . | . | . |
Johnson | Alfred J. | 1907 | 1974 | A-07 | . | . | . |
Johnson | Anna Brita | 1869 | 1942 | A-05 | Mother | . | . |
Johnson | Arleigh C. | 1901 | 1975 | B-12 | . | . | . |
Johnson | Augusta | 1886 | 1968 | A-10 | . | . | . |
Johnson | Carl W. | 1896 | 1931 | A-12 | . | . | . |
Johnson | Clarence E. | 1902 | 1992 | B-07 | . | . | . |
Johnson | David C. | 1872 | 1934 | A-09 | . | World War Veteran | . |
Johnson | Edith Oliva | 1905 | 1922 | A-06 | . | . | . |
Johnson | Einer | 1900 | 1985 | A-03 | . | . | . |
Johnson | Elizabeth M. | Jul 26, 1926 | Sep 05, 1997 | B-18 | In God's care | . | . |
Johnson | Ellen | 1904 | 1909 | A-09 | . | . | . |
Johnson | Eric G. | 1881 | 1963 | A-02 | . | . | . |
Johnson | Erick | 1870 | 1955 | A-05 | Father | . | . |
Johnson | Frank | 1872 | 1925 | A-10 | . | . | . |
Johnson | Hannah M. | Mar 18, 1865 | Oct 11, 1939 | A-12 | . | . | . |
Johnson | Jacob | 1863 | 1944 | A-09 | . | . | . |
Johnson | Jerry | Aug 04, 1947 | Aug 08, 1947 | A-11 | Jimmy & Jerry | . | . |
Johnson | Jimmy | Aug 04, 1947 | Oct 23, 1948 | A-11 | Jimmy & Jerry | . | . |
Johnson | Lawrence T. | May 20, 1924 | Dec 16, 1976 | B-18 | . | PFC US Army World War II | . |
Johnson | Leonard | 1904 | 1983 | A-01 | . | . | . |
Johnson | Lydia S. | 1910 | 2001 | A-07 | . | . | . |
Johnson | Margaret M. | 1888 | 1973 | B-07 | . | . | . |
Johnson | Margaret O. | 1920 | 1999 | A-11 | Married 57 years | . | . |
Johnson | Mary | 1898 | 1983 | B-12 | . | . | . |
Johnson | Mary | 1870 | 1952 | A-09 | . | . | . |
Johnson | Pearl M. | 1913 | 1959 | A-01 | . | . | . |
Johnson | Peter J. | Jun 13, 1853 | Feb 03, 1925 | A-12 | . | . | . |
Johnson | Rev. Len | 1911 | 1994 | B-18 | . | . | . |
Johnson | Ruth Hilda | 1918 | 1919 | A-10 | . | . | . |
Johnson | Sven A. | Sep 08, 1898 | Jan 13 1997 | A-09 | . | Private U.S. Army World War II | . |
Johnson | Ven | 1910 | 2007 | B-18 | . | . | . |
Johnson | Vernetta J. | 1906 | 1998 | B-07 | . | . | . |
Judie | Anna E. | 1868 | 1953 | A-01 | . | . | . |
Judie | Charles E. | 1868 | 1957 | A-01 | . | . | . |
Judie | Garry | 1900 | 1965 | A-01 | . | . | . |
Judie | Lena | 1884 | 1949 | A-01 | . | . | . |
Kalous | Carl E. | Jun 10, 1919 | Jun 15, 2002 | C-01 | . | T. Sgt. U.S. Army World War II Purple Heart | VFW flag |
Karenke | Janice E. | 1939 | 2003 | C-03 | My Darling Wife In Paradise with Jesus | . | . |
Karenke | Lloyd C. | Jul 21, 1940 | Aug 12, 2005 | C-06 | . | Sgt. U.S. Army | . |
Karenke | Tylen Dane | Dec 23, 1985 | May 29, 1992 | C-03 | Beloved Son | . | . |
Klaver | Joseph T. | Dec 23, 1931 | Apr 12, 1994 | B-08 | . | Sgt. U.S. Army Korea | . |
Kostka | Dorothy | 1923 | 1996 | C-03 | Blessed Are Husband and Wife in Heaven | . | . |
Kostka | Harold | 1927 | 1994 | C-03 | Blessed Are Husband and Wife in Heaven | . | . |
Kowalczyk | Stefania | 1899 | 1993 | C-03 | . | . | . |
Krambs | Ida Krueger | 1891 | 1965 | B-01 | . | . | . |
Krambs | William | 1882 | 1961 | B-01 | . | . | . |
Krevolt | Bernice | Feb 09, 1895 | Feb 16, 1960 | B-16 | . | . | . |
Krevolt | Charles | Sep 06, 1894 | Aug 15, 1966 | B-16 | . | . | . |
Krick | Michael Scott | Mar 30, 1989 | Jun 22, 2008 | C-13 | Beloved Son & Grandson Our Love Is with You Always on the back of stone | PFC US Army Iraq | . |
Krueger | Frank | 1885 | 1970 | B-01 | . | . | . |
Lamson | Donald Warren | May 17, 1939 | Aug 09, 2001 | C-03 | Beloved Father & Grandfather | . | . |
Langlois | Evelyn M. | 1910 | 1999 | B-09 | . | . | . |
Langlois | Harold R. | 1912 | 1978 | B-09 | . | . | . |
Larson | Charles | May 24, 1868 | May 30, 1937 | A-15 | . | . | . |
Larson | Gladys E. | 1909 | 1983 | A-15 | Mom | . | |
Larson | Paul W. | Dec 04, 1933 | Dec 10, 1933 | A-14 | Our Son | . | . |
Larson | Walter F. | 1905 | 1986 | A-15 | Dad | . | . |
Lasher | Charles A. | Sep 11, 1897 | Nov 21, 1974 | B-06 | . | Iowa Pvt a army World War I | . |
Lasher | Irene K. | Dec 4, 1901 | Apr 25, 1995 | B-06 | . | . | . |
Leifer | Jane Frey | 1957 | 2005 | C-05 | Children, April & Donny | . | . |
Lesner | Dorothy M. | 1923 | 1963 | B-16 | Daughter | . | . |
Lesner | Julius P. | Apr 12, 1894 | Oct 01, 1967 | B-15 | . | Illinois Pfc. Co. C. 2 Engineers World War I | . |
Lesner | Martha | 1900 | 1990 | B-15 | . | . | . |
Lewis | Claudine L. | 1914 | 1983 | B-14 | . | . | . |
Lewis | Stanley E. | 1910 | 1990 | B-14 | Church of the Nazarene Minister Holiness unto the Lord | . | . |
Lillund | Alvin B. | Feb 04, 1912 | Jul 19, 1994 | A-15 | . | . | . |
Lillund | Alysa Maree | Apr 10, 1979 | Apr 17, 1979 | B-18 | Our Angel | . | . |
Lillund | Eugene | Oct 27, 1915 | Jul 27, 2001 | A-15 | . | Tec. 5 U.S. Army World War II | . |
Lillund | Lisa | 1875 | 1934 | A-14 | . | . | . |
Lillund | Michael | 1870 | 1946 | A-14 | . | . | . |
Lillund | Ulrika Dahl | 1872 | 1908 | A-14 | . | . | . |
Lindberg | Albert J. | Mar 16, 1889 | Mar 16, 1962 | A-01 | . | Wi. Pvt CO D1 Development BN. WWI | . |
Lindberg | Alma M. | 1876 | 1961 | A-02 | . | . | . |
Lindberg | Carl A. | 1879 | 1962 | A-02 | . | . | . |
Lindberg | Carl Tore | 1901 | 1984 | A-06 | . | . | . |
Lindberg | Eleanor H. | 1913 | 1976 | B-06 | Mother | . | . |
Lindberg | Elsie Marie | 1905 | 1993 | A-06 | . | . | . |
Lindberg | Halver A. | 1907 | 1984 | B-06 | Father | . | . |
Luttkus | Erna | 1907 | 1962 | A-11 | . | . | . |
Luttkus | Fred James | Dec 07, 1930 | Dec 26, 1999 | A-11 | . | . | . |
Luttkus | Herman | 1892 | 1982 | A-11 | . | . | . |
Luttkus | Herman Gustava Paula “Menne” | Dec 23, 1927 | Sep 23, 1930 | A-11 | . | . | . |
Maki | Matthew Victor | May 29, 1919 | Nov 03, 1999 | C-14 | . | Tech 3 U.S. Army World War II | US veteran flag |
Manzelmann | James | 1924 | 1992 | B-13 | . | . | . |
Martinson | Edward | 1884 | 1942 | A-05 | Father | . | . |
Martinson | Lisa | 1886 | 1939 | A-05 | Mother | . | . |
Mayo | Genevieve | Aug 19, 1925 | Jul 20, 2004 | C-11 | . | . | . |
Mayo | Geraldine B. | 1905 | 1981 | A-02 | . | . | . |
Mayo | Harvey Glen | Oct 29, 1918 | May 13, 1997 | C-11 | . | PFC US Army World War II | Foreign wars flag |
Mayo | Marjorie I | Oct 14, 1925 | Oct 16, 2006 | C-12 | Gone Fishing | . | . |
McIntosh | Mildred J. | 1913 | 1995 | C-06 | . | . | . |
Merkel | Leonard | 1908 | 1988 | B-12 | . | . | . |
Merkel | Signe | 1903 | 1993 | B-12 | . | . | . |
Miller | George H. | 1914 | 1998 | C-01 | . | . | . |
Miller | Marie K. | 1914 | 1992 | C-01 | . | . | . |
Mitchell | Blanche B. | Oct 10, 1924 | Nov 27, 1981 | B-08 | . | . | . |
Mitchell | Michael P. | Jun 28, 1960 | Jan 31, 1990 | B-08 | "Soaring" | . | . |
Moeller | Gerhardt J. | Sep 11, 1911 | Jan 14, 2003 | C-07 | Together Forever | . | . |
Moeller | Lydia W. | Mar 22, 1915 | Jan 05, 2004 | C-07 | Together Forever | . | . |
Morey | Francis R. | Dec 29, 1897 | Mar 04, 1959 | B-19 | . | Wisconsin S2 USNRF WWI | . |
Mroch | Alfred | 1903 | 1979 | B-18 | . | . | . |
Mroch | John | 1882 | 1974 | B-18 | Father | . | . |
Nellessen | John F. | Oct 08, 1946 | Nov 30, 2000 | C-04 | . | SP 4 U.S. Army Vietnam | US Veteran Flag |
Nellessen | Leonard M. Sr. | Sep 20, 1916 | Aug 24, 1991 | C-04 | . | PFC US Army World War II | War Veteran Flag |
Nelson | G. David | 1898 | 1973 | B-08 | He Died on the Cross for Me | . | . |
Nelson | Grace E. | 1897 | Jun 11, 1988 | B-08 | He Died on the Cross for Me | . | . |
Neumann | Anna M. | Jan 05, 1903 | Sep 02, 1978 | B-08 | . | . | . |
Neumann | Joseph F. Sr. | Jul 03, 1898 | Aug 14, 1965 | B-08 | . | . | . |
Nortwen | Andrew S. | 1864 | 1943 | A-14 | Father | . | . |
Nortwen | Arthur | Apr. 17, 1898 | Nov. 1, 1973 | B-06 | . | . | . |
Nortwen | Elsie | Nov. 4, 1901 | Oct. 8, 1979 | B-06 | . | . | . |
Nortwen | Ida J. | 1864 | 1942 | A-14 | Mother | . | . |
Novak | Patricia Alice | 1930 | 1994 | C-03 | . | . | . |
Oberg | August | 1880 | 1963 | A-12 | . | . | . |
Oberg | Margaret N. | 1884 | 1957 | A-12 | . | . | . |
Oberg | Sophia | 1842 | 1923 | A-12 | Mother | . | . |
Olson | Anna M. | 1878 | 1968 | A-07 | Mother | . | . |
Olson | Clarence | 1906 | 1982 | A-07 | . | . | . |
Olson | Eva A. | 1909 | 1988 | A-07 | . | . | . |
Olson | John A. | 1863 | 1948 | A-07 | Father | . | . |
Olson | Josephine G. | 1913 | 1995 | A-08 | Married Aug 08, 1935 | . | . |
Olson | Ollie E. | 1904 | 1994 | A-08 | Married Aug 08, 1935 | . | . |
Olson | Ruth I | Nov 24, 1917 | Sep 17, 1970 | B-03 | . | . | . |
Olson | Victor H. | Mar 24, 1907 | Nov 26, 1969 | B-03 | . | . | . |
Osterberg | Alfred | 1869 | 1856 | A-14 | Father | . | . |
Osterberg | Catherine Mabel | 1905 | 1988 | B-04 | . | . | . |
Osterberg | Charles T. | Sep. 20, 1896 | Jul. 23, 1989 | B-04 | . | . | . |
Osterberg | Edward J. | May 17, 1900 | Jul 31, 1966 | A-15 | . | . | . |
Osterberg | Edwin | 1896 | 1912 | A-03 | . | . | . |
Osterberg | Einar Alfred | . | Jun 23, 1935 | A-14 | . | Wi. Pvt. Veterans Hospital II | . |
Osterberg | Esther E. | 1895 | 1957 | A-14 | . | . | . |
Osterberg | Gladys | 1908 | 2000 | A-12 | Wife | . | . |
Osterberg | Hjalmar Sr. | 1901 | 2000 | A-12 | Husband | . | . |
Osterberg | Ida | 1871 | 1919 | A-03 | . | . | . |
Osterberg | Jean F. | 1934 | 2006 | B-10 | . | . | . |
Osterberg | Maria S. | 1873 | 1923 | A-14 | Mother | . | . |
Osterberg | Nesley W. | 1905 | 1969 | B-02 | Husband | . | . |
Paronto | Harold W. | Mar 04, 1930 | Nov 19, 2002 | B-08 | . | PFC US Army Korea | . |
Pasholk | Bill | Dec 16, 1879 | Nov 19, 1967 | B-12 | . | . | . |
Pearson | Erik "Martin" | 1908 | 1999 | A-08 | Alfta Sweden | . | . |
Pecka | Michelle | Dec 03, 1970 | Feb 01, 2002 | B-12 | "Our Shelly" | . | . |
Pedersen | Albert | 1888 | 1981 | B-12 | . | . | . |
Pedersen | Amanda | 1892 | 1990 | B-12 | . | . | . |
Peters | Joseph | 1896 | 1985 | B-16 | . | . | . |
Peters | Josephine | 1908 | 1988 | B-16 | . | . | . |
Peterson | Dawn E. | Sep 02, 1966 | Apr 09, 2002 | B-11 | . | . | . |
Pinka | Tom M. | 1959 | 1984 | B-17 | Son | . | . |
Popovich | Arthur | May 30, 1918 | Jan 02, 1994 | B-01 | . | . | . |
Popovich | Josephine | Sep 26, 1919 | Jun 05, 1989 | B-01 | . | . | . |
Price | Basil "John" | Mar 28, 1943 | Oct 24, 1986 | B-11 | . | . | . |
Price | John Mark | Dec 24, 1966 | Dec 20, 1989 | B-11 | . | PFC US Army Panama Purple Heart | . |
Primley | Anna | 1890 | 1970 | B-04 | . | . | . |
Primley | Schuyler | 1873 | 1962 | B-04 | . | . | . |
Pripps | Barbara Ruth | 1963 | 1967 | B-07 | Jesus Little Lamb | . | . |
Randall | Dorothy A. | 1920 | 1997 | B-14 | . | . | . |
Randall | Edson L. III | Jun 03, 1922 | Sep 02, 2000 | B-14 | . | Sgt. US Marine Corps WWII | . |
Reed | Aaron | 1868 | 1920 | A-07 | Rather | . | . |
Reed | Agnes | 1907 | 1988 | B-07 | . | . | . |
