Transcribed by Judy Groh in October 2010
PHOTO # | SURNAME | GIVEN | BIRTH | DEATH | SOURCE | ADDITIONAL INFORMATION | |
---|---|---|---|---|---|---|---|
019 | Amose | George Amour | no date | 1929 | HS | CHIEF | |
029 | Big John | Bertha | 1913 | 1946 | HS | Daughter | |
032 | Bills | Nellie | no date | no date | HS | Christian Indian | |
018 | Chapman | Joseph | no date | no date | MM | CO.E 14 WIS. INF | |
028 | Chosa | Angeline | 1927 | 1937 | HS | Daughter | |
027 | Chosa | Rose | 1900 | 1937 | HS | Mother | |
024 | Clark | Mary Roy | 3 Mar 1892 | 25 Nov 1944 | HS | Mother | |
020 | Gilham | Hattie Righey | 1873 | 1942 | HS | , | |
021 | Gilham | Willard | 1859 | 1939 | HS | , | |
030 | Korn | William | 1941 | 1945 | HS | Son | |
004 | Korne | Annie M | 1900 | 1955 | HS | Grandmother | |
005 | Korne | William J | 19 Feb 1923 | 1 Jun 1955 | MM | PFC HQ CO 11 INF REGT WI WWII | |
031 | Owl | Iana Lou | 4 Jun 1934 | 10 Nov 1940 | HS | Daughter | |
013 | Radford | Florence L | 1878 | 194? | HS | same stone as Reid | |
012 | Radford | Reid N | no date | no date | LFS | Missionary LdF 1936-1947 WI-GI-KI-WAY-NON | |
013 | Radford | Reid Nelson | 1874 | 1947 | HS | same stone as Florence | |
003 | Rohrbacher | Clinton | 12 Dec 1927 | 19 Jun 1948 | MM | S SGT 504 ABN IN 82 ABN DIV WI | |
002 | Skye II | Joe | 22 May 1918 | 16 Jan 1943 | MM | PFC 127 INF WI WWII | |
006 | Smith | Hamilton | 1914 | 1956 | HS | , | |
026 | St.Germain | Emma Harrington | 30 Apr 1895 | 25 Dec 1943 | HS | Mother | |
025 | St.Germain | Thomas Leo | 16 Feb 1885 | 4 Oct 1947 | HS | Father | |
001 | St.Germaine | Milan R | 15 Nov 1925 | 5 Feb 1945 | MM | PFC 112 INF 28 INF DIV WWII | |
016 | St.Jermaine | Benedict L | 1918 | 1983 | HS | same stone as Nellie | |
014 | St.Jermaine | Caroline M | 1901 | 1967 | HS | same stone as Joseph H | |
015 | St.Jermaine | Isabella | 1870 | 1957 | HS | same stone as Jack | |
015 | St.Jermaine | Jack | 1873 | 1952 | HS | same stone as Isabella | |
014 | St.Jermaine | Joseph h | 1905 | no date | HS | same stone as Caroline | |
016 | St.Jermaine | Nellie W | 1921 | 1985 | HS | same stone as Benedict L | |
017 | St.Jermaine | Wanda Ann | no date | 1943 | HS | , | |
007 | Stone | John T | 1934 | 1956 | HS | , | |
008 | Stone | Louis P | 1878 | 1957 | WC | ||
022 | Swank | Mary Guyette | 7 Dec 1887 | 11 May 1943 | HS | , | |
009 | Thompson | George | 20 Mar 1895 | 9 Nov 1954 | MM | WI PFC 145 CO TRANS CORPS WWI | |
010 | Valliere | Carlton C | 13 Dec 1930 | 23 Nov 1950 | MM | WI PFC BTRY C 82 AAA AW BN KOREA | |
011 | Valliere | Charles N, jr. | 25 Jul 1893 | 7 Feb 1954 | MM | WI SGT BTRY F 120 FIELD ARTY WWI | |
023 | Valliere | Florence | 1938 | 1938 | HS | Baby |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Vilas County Coordinator Judy Groh |