SAYNER CEMETERYSayner Cemetery is located on Hwy N. or Lake Street in Sayner across from Plum Lake Townhall. Baby Warner was the first person buried in the cemetery on Feb 20, 1903 and the reason the cemetery was created. Cemetery was laid out by Herb Warner Sr., Herman Fabian and Fred Meloy with the help of Nels Dale. Transcribed by Lorene Hesselgrave Schertzl, Bob and Bev Ginnow and Ruth Bacic Congleton of the Eagle River Genealogical Society. Recorded by section and rows. The main cemetery road runs north to south with the south end being near the city street
|
SURNAME | GIVEN | BIRTH | DEATH | SECTION-ROW | LOT-GRAVE | INSCRIPTION | MILITARY | NOTES |
---|---|---|---|---|---|---|---|---|
? | Baby | . | . | B-05 | 020-F | No name, no date, half way between Ahlborn & Brierley | . | . |
Ahlborn | Elmer | 1899 | 1975 | B-06 | 021-E | Small Flat Stone to Side: There Are Many Things in Life That Will Catch Your Eye, but Only A Few Will Catch Your Heart | . | . |
Ahlborn | Elsie | 1901 | 1998 | B-06 | 021-F | Small Flat Stone to Side: There Are Many Things in Life That Will Catch Your Eye, but Only A Few Will Catch Your Heart | . | . |
Akey | Pauline | 1918 | 1999 | B-03 | 032-C | Married 1982 Last Voyage | . | . |
Akey | Walt | 1915 | 2002 | B-03 | 032-C | Married 1982 Last Voyage | . | . |
Alton | Cora L. | 1885 | 1971 | B-09 | 014-G | Absent from the body and present with the Lord Cor 5-8 | . | . |
Alton | Ernest Z. | 1879 | 1958 | B-09 | 014-H | Absent from the body and present with the Lord Cor 5-8 | . | . |
Alton | Everett Ernest | 1901 | 1970 | B-07 | 014-D | . | . | . |
Alton | Isabel H. | 1906 | 1952 | B-07 | 014-C | . | . | . |
Anderson | Bernard A. | 1911 | 1985 | B-07 | 011-C | Dad | . | . |
Anderson | Clare Collins | 1902 | 1961 | B-15 | 072-C | . | . | . |
Anderson | Eldora K. | 1938 | 1940 | B-07 | 011-D | Our Daughter | .. | . |
Anderson | Elrene A. | 1912 | 1995 | B-07 | 011-B | Mom | . | . |
Anderson | Even | 1869 | 1940 | B-03 | 028-H | . | . | . |
Anderson | Oscar E. | 1873 | 1955 | B-15 | 072-D | . | . | . |
Baer | Ida M. | 1872 | 1942 | A-04 | 043-D | . | . | . |
Baer | William | 1869 | 1943 | A-04 | 043-C | . | . | . |
Bailey | Glenna Mae | 1920 | 1929 | A-03 | 041-H | . | . | . |
Bockhorst | Lambert J. | 1916 | 1986 | A-01 | 040-H | . | . | . |
Bowers | Joseph | 1862 | 1944 | A-05 | 054-G | . | . | . |
Brierley | Clara M. | 1863 | 1945 | B-05 | 020-G | Stone matches Leslie Cole | . | . |
Briggs | Charles W. | Dec 08, 1928 | Jul 08, 1996 | B-09 | 012-G | . | . | . |
Brooker | Baby | . | . | B-01 | 031-A | No dates 3 separate matching stones next to Ella & George Brooker | . | . |
Brooker | Baby | . | . | B-01 | 031-B | No dates 3 separate matching stones next to Ella & George Brooker | . | . |
Brooker | Burton L. | 1917 | 1998 | A-03 | 000-0 | Buried in Arizona | . | . |
Brooker | Ella L. | Apr. 1892 | May 1933 | B-01 | 031-C | . | . | . |
Brooker | George A. | Jun. 1880 | May 1960 | B-01 | 031-D | . | . | . |
Brooker | George A. Jr. | 1920 | 1993 | A-02 | 033-A | . | . | . |
Brooker | Janet A. | 1925 | 2007 | A-02 | 033-B | . | . | . |
Brooker | Laura B. | Mar 17, 1919 | Jan 06, 1932 | B-01 | 031-A | Daughter | . | . |
Brooker | Marie E. | 1920 | 1986 | A-03 | 043-F | . | . | . |
Brooker | Robert Edmund | Oct 06, 1922 | Dec 15, 1944 | B-03 | 031-E | Wisconsin | Wisconsin Sgt. US Marine Corps Res | . |
Burkhart | MaryLou | 1930 | 1991 | A-08 | 057-D | . | . | . |
Chabrison | Amédée Mr.? | About 1855 | . | A | 035-H | No stone | . | . |
Chabrison | Mary Mrs.? | About 1861 | . | A | 035-G | No stone | . | . |
Chen | Stanley F.T. | 1920 | 1986 | B-04 | 017-C | . | . | . |
Clough | Marian L. | 1913 | 2002 | B-16 | 072-B | Married Aug 28, 1931 | . | . |
Clough | Mervin F. | 1909 | 1955 | B-16 | 072-A | . | . | . |
Cochran | Margaret F. | 1917 | 1993 | A-05 | 051-F | . | . | . |
Cochran | Richard B. | 1915 | 1988 | A-05 | 051-F | . | . | . |
Cole | Leslie A. | 1889 | 1951 | B-05 | 020-H | Stone matches Clara Brierley | . | . |
Connolly | Harry | B | 022-D | No stone | . | . | ||
Conrad | Karl F. | Oct 17, 1931 | Nov 28, 1998 | B-07 | 016-A | . | US Army Korea | . |
Crall | Frank W. | Dec 25, 1923 | Aug 05, 2001 | A-03 | 047-G | Married Nov 15, 1947 | Cpl. U.S. Army Air Forces World War II | . |
Dale | Hulda M. | 1886 | 1931 | B-05 | 021-D | Mother | . | . |
Damos | John Sr. | Feb 19, 1924 | Feb 01, 1999 | A-06 | 055-D | . | U.S. Army World War II | . |
Dean | Charles J. | 1880 | 1949 | B-10 | 004-D | . | . | . |
Dean | Forest G. | 1910 | 1963 | B-10 | 004-B | . | . | . |
Dean | George W. | 1887 | 1966 | B-16 | 069-D | . | . | . |
Dean | Helen E. | 1889 | 1954 | B-16 | 069-C | . | . | . |
Dean | Olga A. | 1885 | 1952 | B-10 | 004-C | . | . | . |
Dean | Porter A. | Mar 30, 1907 | Oct 12, 1980 | B-11 | 004-G | . | Tec 5 US Army World War II | American Legion |
Denk | Barbara | Jul 23, 1888 | Dec 07, 1977 | A-01 | 038-H | . | . | . |
Denk | Joseph | 1886 | 1930 | A-02 | 038-B | . | . | . |
Denk | Joseph Sr. | Nov 01, 1852 | Feb 19, 1941 | A-01 | 038-C | Father | . | . |
Denk | June | 1927 | 2003 | A-01 | 034-H | . | . | . |
Denk | Louis | May 29, 1885 | Nov 14, 1965 | A-01 | 038-G | . | . | . |
Denk | Louis "Bud" | Feb 02, 1926 | May 11, 1999 | B-13 | 079-A | Beloved Bud | Charging U.S. Army World War II | . |
Denk | Mary | Dec 20, 1863 | Dec 28, 1927 | A-01 | 038-D | Mother | . | . |
Denk | Mavis R. | 1926 | 2002 | B-13 | 079-B | . | . | . |
Denk | Theresia | Oct 03, 1895 | Nov 24, 1897 | A-01 | 038-G | . | . | . |
DeWitt | Agnes V. | 1908 | 1986 | B-09 | 014-E | Mother | . | |
DeWitt | Arthur G. | 1919 | 1977 | A-03 | 044-H | . | S Sgt. US Army World War II | . |
DeWitt | Arthur Vernon | 1884 | 1948 | B-06 | 024-H | Behind large DeWitt stone | . | . |
DeWitt | Baby Robert | 1939 | 1939 | B-04 | . | . | . | |
DeWitt | Clark M. Sr. | May 29, 1912 | Sep 17, 1985 | B-06 | 024-F | . | MAM 1 US Navy World War II | . |
DeWitt | Elnor | . | 078-C | No stone? | . | . | ||
DeWitt | Gladys F. | 1933 | 2002 | B-07 | 012-A | . | . | . |
DeWitt | Mable Alice | Dec 14, 1889 | Sep 10, 1977 | B-06 | 024-G | . | . | American Legion flag |
DeWitt | Patricia Froelich | Jul 01, 1924 | Jul 10, 2005 | A-03 | 044-G | . | . | . |
DeWitt | Phillip G. | 1930 | 2002 | B-04 | 024-D | . | . | . |
DeWitt | Ruth H. | 1913 | 1982 | B-04 | 024-B | Married May 22, 1930 | . | American Legion Aux flag |
DeWitt | Vernon A. Sr. | 1911 | 1984 | B-04 | 024-C | Married May 22, 1930 | . | American Legion flag |
DeWitt | William S. | Dec 07, 1914 | Aug 22, 1998 | B-13 | 078-C | . | . | . |
DeWitt | Wm. Earl | 1893 | 1984 | B-09 | 014-F | Father | . | . |
Donoghue | Julia Kelley | Jun 15, 1910 | Jan 27, 1999 | B-06 | 017-F | . | . | . |
Donoghue | Leonard Anson | Oct 07, 1910 | Aug 27, 1992 | B-06 | 017-F | . | . | . |
Dorg | Peter | . | . | A-05 | 054-H | Cross in ground | . | . |
Eliason | Carl | 1899 | 1979 | B-10 | 008-A | World's 1st snowmobile invented 1924 | . | . |
Eliason | Esther | 1903 | 1988 | B-10 | 008-B | Memories guide the hand of love | . | . |
Eliason | Jennie | 1875 | 1951 | B-10 | 008-D | Mother My Faith Look up to Thee O Lamb of Calvary | . | . |
Eliason | John | 1869 | 1956 | B-10 | 008-C | Father My Faith to Look up to Thee O Lamb of Calvary of Calvary | . | . |
Ellerman | Arthur | Dec. 1897 | Jul. 1920 | B-01 | 029-D | Large Ellerman family Stone between | . | . |
Ellerman | Cecilia M. | 1906 | 2000 | B-02 | 029-G | On Ellerman plot | . | . |
Ellerman | Edward | Dec. 1873 | Nov. 1936 | B-01 | 029-A | . | . | . |
Ellerman | Hawkie | Jan. 1874 | Sep. 1965 | B-01 | 029-B | . | . | . |
Ellerman | Lawrence R. | 1906 | 1980 | B-02 | 029-G | On Ellerman plot | . | . |
Ellerman | Virginia | Mar. 1918 | Mar. 1945 | B-01 | 029-C | . | . | . |
Erickson | Ernest F. | 1895 | 1979 | B-08 | 009-G | . | . | . |
Erickson | Ruth E. | 1899 | 1969 | B-08 | 009-H | . | . | . |
Eschenbach | Elaine M. | 1923 | 1952 | B-14 | 074-C | . | . | . |
Eschenbach | Frank J. | 1903 | Nov 09, 1983 | B-14 | 074-D | . | . | . |
Fabian | Herman | 1880 | 1952 | A-03 | 043-G | . | . | . |
Fabian | Mary | 1891 | 1968 | A-03 | 043-H | . | . | . |
Fingerson | Brian J. | Dec 20, 1961 | Aug 01, 2002 | B-10 | 002-B | "Luv U Man" | . | . |
Fingerson | Carol | . | . | B | 002-H | . | . | . |
Fitzpatrick | Gordon Marvin | Mar 17, 1937 | Oct 09, 1970 | B-08 | 016-F | . | Wisconsin A2C 92 Bomb WG AF | . |
Fox | Hubert D'Arcy | 1927 | 2005 | A-07 | 062-E | . | . | . |
Freestone | Daniel J. | 1902 | 1967 | B-07 | 013-B | Son | . | . |
Freestone | James M. | 1868 | 1951 | B-07 | 013-C | Father | . | . |
Freestone | Jennie L. | 1870 | 1941 | B-07 | 013-D | Mother Rest in Peace | . | . |
Freestone | Walter J. | Jul 18, 1914 | Jun 29, 1956 | B-08 | 013-H | . | Wisconsin Pfc 1856 Svc Comd Unit WWII BSM - PH | American Legion |
Freund | Augusta | 1890 | 1944 | B-10 | 007-C | Mother | . | . |
Freund | Ella J. | 1908 | 1930 | B-10 | 007-D | Daughter | . | . |
Freund | Joseph A. | 1877 | 1966 | B-10 | 007-B | Father | . | . |
Freund | Theresa | 1912 | 1966 | B-10 | 007-A | Wife | . | . |
Freund | Arthur L. | Dec 12, 1909 | Jun 22, 1989 | B-11 | 007-G | . | PFC US Army World War II | . |
Freund | Donald J. | Mar 27, 1919 | Oct 06, 1997 | B-11 | 007-F | . | U.S. Navy World War II | . |
Freund | P. | Jul 18, 1869 | 1938 | B-11 | 007-H | No stone | . | . |
Froehlich | Frances | 1867 | 1952 | A-02 | 037-A | . | . | . |
Froehlich | Kunigunda "Kunnie" | May 22, 1892 | Dec 04, 1998 | A-02 | 037-D | . | . | . |
Froehlich | Michael | 1856 | 1933 | A-02 | 037-B | . | . | . |
Froelich | Agnes | 1908 | 1992 | A-03 | 046-G | . | . | . |
Froelich | Edna L. | 1895 | 1971 | A-04 | 044-C | . | . | . |
Froelich | Edward J. | May 20, 1923 | Oct 01, 2002 | A-05 | 055-H | . | Sgt. U.S. Army World War II Purple Heart | . |
Froelich | Emerone | 1896 | 1936 | A-04 | 046-B | . | . | . |
Froelich | Jim | 1920 | 1996 | A-03 | 044-F | Wooden Cross | . | . |
Froelich | Joseph | 1894 | 1970 | A-04 | 044-D | . | . | . |
Froelich | Leona | 1889 | 1960 | A-05 | 053-H | . | . | . |
Froelich | Martha | Nov 27, 1886 | Jul 05, 1971 | B-15 | 077-F | . | . | . |
Froelich | Mary K. | 1899 | 1985 | A-04 | 046-C | . | . | . |
Froelich | Michael Jr. | 1890 | 1969 | A-05 | 053-G | . | . | . |
Froelich | Walter | 1902 | 1962 | A-03 | 046-H | . | . | . |
Froelich | William Jr. | Apr 01, 1920 | Jan 31, 1999 | B-13 | 077-A | Husband In God's Care | . | . |
Froelich | Williams Sr. | Dec 23, 1886 | Nov 02, 1959 | B-15 | 077-E | . | . | . |
Froelich | Infant Baby | 1915 | A-01 | 040-E | . | . | . | |
Gabe | Mary | 1888 | 1964 | A-01 | 037-G | . | . | . |
Gabe | Michael Edward | 1885 | 1968 | A-01 | 037-H | . | . | . |
Galet | Pauline F. | Nov. 01, 1922 | Jul 08, 1996 | B-07 | 016-C | Married Jun 25, 1955 | . | . |
Gleissner | Mary Ann | 1935 | 2002 | A-03 | 047-E | . | . | . |
Glickauf | Elizabeth F. | 1913 | 1973 | B-10 | 002-E | . | . | |
Glickauf | Joseph S. | Jan 15, 1912 | Jul 09, 2005 | B-10 | 002-D | . | Lieut. US Navy World War II | . |
Glickauf | Peter G. | 1944 | 1977 | B-10 | 002-C | Beloved Son | . | . |
Gordon | David B. | Aug 14, 1916 | May 08, 1977 | A-08 | 060-B | . | Lieut. JG US Navy World War II | . |
Grzaine | Almita | . | 2001 | . | 031-H | No Stone? | . | . |
Grzaine | Dan | . | 2008 | . | 031-H | No Stone? | . | . |
Harrison | Carter Ridgely | Jun 07, 1918 | Feb 13, 2005 | A-07 | 064-D | A Man of Passion, Who Put God, Family and Country above All | . | . |
Harrison | Jean Fitts | Jan 01, 1929 | Dec 19, 2004 | A-07 | 064-D | Trust In the Lord | . | . |
Harrison | Joan Fitts | Apr 16, 1925 | Dec 28, 1985 | A-07 | 064-E | This Is the Day the Lord Has Made. Rejoice and Be Glad in It. | . | . |
Hart | Lee | Mar 29, 1869 | Apr 21, 1935 | A-04 | 042-A | . | . | . |
Hartshorne | Audrey H. | Sep 12, 1925 | Jun 02, 2007 | B-14 | 079-H | . | . | . |
Hartshorne | James | . | . | B-14 | 079-H | . | . | . |
Hermanson | Agnes | Sep 21, 1916 | Feb 23, 1996 | A-04 | 045-A | . | . | . |
Hermanson | Anne V. | 1907 | 1981 | A-03 | 045-G | Gold Star Mother | . | . |
Hermanson | Ray W. | 1905 | 1984 | A-03 | 045-F | . | . | American Legion |
Hermanson | Robert L. | Jan 03, 1913 | Mar 30, 2004 | A-04 | 045-B | . | . | . |
Hermanson | Walter A. | 1926 | 1944 | A-03 | 045-H | In Memory of | AOM 3 A U.S. Navy World War II | . |
Hixon | Lex | Dec 25, 1941 | Nov 01, 1995 | B-02 | 028-E | . | . | . |
Homer | Albert Colt | 1919 | 1996 | A-04 | 047-A | . | US Army Air Corps | . |
Homer | Dolores Ann | . | . | A | 047-B | No stone | . | . |
Hunter | Jack | 1868 | 1940 | A-06 | 054-D | . | . | . |
Hunter | Katherine | 1882 | 1944 | A-06 | 054-C | Mother | . | . |
Huss | John R. | 1921 | 1995 | A-05 | 049-F | Married Jun 03, 1950 | . | . |
Juve | Oscar | . | . | B | 008-E | No stone | . | . |
Kazda | Charles James | Nov 25, 1911 | Oct 23, 2001 | A-07 | 057-G | . | Sgt. U.S. Army World War II | . |
Kazda | Esther Laura nee Kleppe | 1926 | 2005 | A-08 | 057-C | . | . | . |
Kazda | Frank M. | Nov 25, 1911 | Mar 11, 1997 | A-07 | 050-H | . | U.S. Army World War II | . |
Kazda | Irene C. | Jan 11, 1918 | Apr 16, 2002 | B-14 | 077-G | Rest in Peace | . | . |
Kazda | William H. | Feb 05, 1920 | May 31, 2007 | B-14 | 077-H | . | Sgt. U.S. Army World War II | . |
Kellner | Daniel | Aug 25, 1922 | Sep 25, 1923 | A-03 | 047-D | . | . | . |
Kellner | Florence | Nov 12, 1924 | Sep 03, 2000 | A-03 | 047-D | . | . | . |
Kleppe | Bertha | 1881 | 1933 | B-02 | 030-D | Rest in Peace | . | . |
Kleppe | Carl B. | 1871 | 1946 | B-02 | 030-C | Rest in Peace | . | . |
Knox | Delia J. | 1889 | 1930 | A-05 | 056-E | . | . | . |
Knox | Walter E. | 1888 | 1946 | A-05 | 056-F | . | . | . |
Knox | Joseph A. | 1906 | 1942 | A-06 | 056-A | . | . | . |
Koch | Helen G. | 1903 | 1993 | A-07 | 062-F | . | . | . |
Koch | L. Gerald | 1900 | 1985 | A-07 | 062-F | . | . | . |
Koepke | William M. | Apr 14, 1889 | Jan 03, 1960 | B-15 | 065-B | . | Illinois PFC US Army World War I | . |
Kuenn | John L. | Jan 26, 1926 | Jul 29, 1997 | A-07 | 061-F | . | Sgt. U.S. Army World War II | . |
Kuenn | Laurel | . | . | . | 061-E | No stone | . | . |
Kutcher | Luellen | . | . | B | 006-E | . | . | . |
Kutcher | Marian Zellner Jones | . | . | B | 006-G | . | . | . |
Kutcher | Ralph | . | . | B | 006-F | . | . | . |
Lanigan | Kenneth L. | 1919 | 1985 | A-08 | 061-B | Father | . | . |
Leitl | George | 1877 | 1951 | A-08 | 064-B | . | . | |
Lemke | Kenneth L. | Aug 04, 1920 | Oct 20, 2000 | A-04 | 048-A | Married Nov 15, 1941 | Private U.S. Army World War II | . |
Lepine | Martha E. | Oct 20, 1923 | Jan 08, 1990 | A-04 | 045-C | Beloved Midge | SP 3 US Navy World War II | . |
Long | Alton C. | Oct 08, 1905 | Jul 08, 1946 | B-05 | 023-B | Son | . | . |
Long | Betty E. | Sep 16, 1928 | Apr 30, 1993 | B-15 | 075-G | Married May 28, 1947 | . | . |
Long | Charlene E. | Nov 20, 1956 | Oct 28, 1967 | B-14 | 075-D | Beloved Daughter | . | . |
Long | Della M. | Apr 11, 1867 | Oct 12, 1942 | B-05 | 023-C | Mother | . | . |
Long | Emma M. | 1899 | 1980 | B-15 | 066-A | . | . | . |
Long | Frank J. | Feb 15, 1873 | Mar 14, 1937 | B-05 | 023-D | Father | . | . |
Long | Jennie M. | 1894 | 1977 | B-05 | 023-F | . | . | . |
Long | Melvin G. | 1899 | 1977 | B-15 | 066-B | . | . | . |
Long | Millard E. | 1901 | 1969 | B-05 | 023-E | . | . | . |
Love | Frances L. | Sep 30, 1901 | Sep 08, 2003 | A-06 | 050-B | . | . | . |
Love | Franklin J. | Nov 10, 1901 | Oct 22, 1991 | A-06 | 050-A | . | . | . |
Lundberg | Anna M. | Nov 17, 1877 | D. Dec 01, 1954 | B-01 | 026-B | Mother | . | . |
Lundberg | John A. | Aug 17, 1873 | February 1964 | B-01 | 026-A | Father | . | . |
Lundberg | Viola | May 05, 1902 | Dec 16, 1916 | B-01 | 026-D | Daughter | . | . |
Lundberg | William | Apr 20, 1900 | Jun 24, 1926 | B-01 | 026-C | Son | . | . |
Lutz | Margaret C. | 1884 | 1976 | B-16 | 069-A | . | . | . |
Lutz | Walter B. | 1879 | 1954 | B-16 | 069-B | . | . | . |
Maciejewski | Frank James | Jan 29, 1915 | Jun 05, 2008 | A-03 | 042-F | . | . | . |
Maciejewski | Margaret B. nee Fabian | . | . | A-03 | 042-E | Married Jul 03, 1940 If Tears Could Build a Stairway and Memories a Lane, I'd Walk Right up to Heaven and Bring You Home Again Auf Wiedesehen on the back of stone | . | . |
Maines | Arthur | Nov 04, 1895 | Mar 19, 1973 | B-01 | 032-B | New York | New York Pvt. Co E. 345 infantry WWI | . |
Maines | Eugenia | 1903 | 1982 | B-02 | 032-A | . | . | . |
Maines | Helen Grace | Apr 24, 1922 | Jan 15, 2008 | A-08 | 142-D | Stone way in the back | . | . |
Manhardt | Katherine | 1889 | 1953 | B-08 | 011-E | . | . | . |
Manhardt | Paul | 1885 | 1954 | B-08 | 011-F | . | . | . |
Marsh | Gertrude B. | 1895 | 1971 | B-07 | 010-C | . | . | . |
Marsh | Irving R. | 1895 | 1959 | B-07 | 010-D | . | . | American Legion flag |
Marsh | Son | . | . | 010-D | Son of I. R. Marsh No Stone | . | . | |
Marsh | William A. | 1933 | 1933 | B-07 | 010-A | Son | . | . |
Mau | Karl "Charles" | 1869 | 1914 | B-01 | 027-A | wooden cross brass plate | . | . |
Mc Caughn | Scott Michael | Sep 11, 1990 | Nov 16, 2006 | A-07 | 146-D | Forever in Our Hearts | . | . |
McCormike | Irene | Sep 03, 1906 | Oct 20, 1980 | A | 034-A | No stone | 0 | . |
McCormike | John | Apr 16, 1933 | Jun 27, 1982 | A | 062-C | no stone | 0 | . |
Melhum | Hilmer | 1878 | 1961 | B-02 | 027-E | . | . | . |
Mellies | Arthur | 1908 | 1976 | A-02 | 034-D | . | . | . |
Mellies | Sally | 1907 | 1993 | A-02 | 034-C | . | . | . |
Meloy | Fred H. | 1862 | 1930 | B-01 | 028-D | . | . | . |
Meloy | Nora E. | 1863 | 1940 | B-01 | 028-B | . | . | . |
Mirowski | Ronald C. | Nov 15, 1933 | Mar 05, 2006 | A-08 | 060-D | . | Private U.S. Army Korea | . |
Mitchell | Emil | 1906 | 1982 | A-08 | 062-B | . | . | . |
Mitchell | Helen | 1908 | 2000 | A-08 | 062-F | . | . | . |
Moss | Alice M. | 1899 | 1978 | B-16 | 068-A | . | . | . |
Moss | Earl D. | 1898 | 1956 | B-16 | 068-B | . | . | . |
Moss | Herold "Diz" | Aug 09, 1920 | May 15, 1990 | B-16 | 068-C | . | S. Sgt. US Marine Corps WWII | . |
Moss | Louise "Peg" | 1921 | 2000 | B-16 | 068-C | . | . | . |
Mykleby | Edward | 1890 | 1980 | B-11 | 002-I | . | . | . |
Mykleby | Edward | Jun 04, 1890 | Aug 18, 1980 | B-12 | 002-I | . | Private U.S. Army World War I | . |
Mykleby | Gladys | 1890 | 1974 | B-11 | 002-J | . | . | . |
Nass | Charles J. | 1935 | 1996 | A-03 | 048-D | . | . | . |
Nass | Ryan J. | Aug 26, 1984 | Sep 03, 2005 | A-03 | 048-F | Loved Son & Husband | LCPL US Marine Corps | . |
Nemec | Paul D. | Nov 28, 1945 | Mar 20, 2002 | A-08 | 064-A | . | . | . |
Olson | Joseph T. | Aug 10, 1930 | Apr 14, 1983 | B-04 | 019-A | . | Corporal U.S. Army Korea | . |
Olson | Lena A. | 1910 | 2005 | B-04 | 019-C | . | . | . |
Olson | Leonard D. | Feb 12, 1913 | Nov 01, 1989 | B-05 | 019-G | . | PFC US Army World War II | . |
Olson | Mary | 1915 | 1983 | B-05 | 019-H | . | . | American Legion Auxiliary |
Olson | Mick | . | 1999 | B-05 | 019-F | Small wooden cross | . | . |
Olson | Nancy Elaine | Aug 27, 1934 | Jul 19, 1936 | B-04 | 019-D | . | . | . |
Olson | Thomas E. | 1905 | 1968 | B-04 | 019-C | . | . | . |
Palmer | Scott W. | Feb 10, 1943 | Dec 01, 2000 | B-01 | 025-A | In memory of | Corporal US Navy Vietnam | . |
Patterson | Baby | . | . | . | 010-G | No Stone | . | . |
Peelen | Joe | . | . | A | 036-H | No stone | . | . |
Penn | Roland E. | Dec 29, 1922 | Jun 16, 2000 | A-07 | 061-G | . | MSG U.S. Army World War II Bronze Star Medal | . |
Peterson | David W. | 1908 | 1984 | B-12 | 005-H | Dad | . | . |
Peterson | Gilbert J. | 1912 | 1953 | B-10 | 005-B | . | . | . |
Peterson | Jacob | 1873 | 1943 | B-10 | 005-D | . | . | . |
Peterson | Pauline E. | 1881 | 1944 | B-10 | 005-C | . | . | . |
Pflanz | Juanita | 1920 | 1980 | B-03 | 032-D | . | . | . |
Pflanz | Melvin | 1917 | 1982 | B-03 | 032-E | . | . | . |
Pockat | Patsy R. | 1932 | 1980 | B-11 | 134-F | . | . | . |
Radant | Alfred A. | 1910 | 1981 | B-02 | 029-F | On Ellerman plot | . | . |
Radant | Grace H. | 1916 | 2001 | B-02 | 029-F | On Ellerman plot | . | . |
Radant | Terrence R. | 1938 | 1973 | B-02 | 029-E | On Ellerman plot | . | . |
Rasmussen | Esther | 1923? | 2007? | B-06 | 013-F | No stone | . | . |
Rasmussen | Norman C. | 1910 | 1976 | B-08 | 013-E | Father Blessed Are the Pure of Heart for They Shall See God | . | . |
Reemer | Loraine Wenham | 1921 | 1989 | A-01 | 034-G | . | . | . |
Rismon | Alice Jane | Jan 21, 1921 | Feb 15, 2004 | B-06 | 018-E | Daughter | . | . |
Rismon | Edith | Oct 21, 1893 | Mar 13, 1959 | B-04 | 018-C | Mother | . | . |
Rismon | Harriet E. | Mar 28, 1917 | May 29, 1974 | B-04 | 018-B | Daughter | . | . |
Rismon | Mary Louise | Aug 17, 1929 | Mar 05, 1999 | B-04 | 018-A | Daughter | . | . |
Rismon | Ole | Aug 13, 1882 | Jun 22, 1945 | B-04 | 018-D | Father | . | . |
Ritchie | Dorothy E. | 1913 | 1984 | A-08 | 061-A | . | . | . |
Ritzke | Agnes Denk | 1904 | 1989 | A-02 | 038-A | . | . | . |
Ritzke | George P. | 1893 | 1956 | B-03 | 030-G | . | . | . |
Ritzke | Karen Rae | 1946 | 1949 | B-03 | 030-E | Daughter of R.& F. Ritzke | . | . |
Ritzke | Myrtle C. | 1901 | 1947 | B-03 | 030-H | . | . | . |
Sayner | Clark B. | Mar 16, 1899 | Oct 13, 1911 | B-07 | 009-A | . | . | . |
Sayner | Gertrude | 1891 | 1972 | B-16 | 067-D | Our Mother | . | . |
Sayner | Lola I | 1909 | 1991 | A-01 | 033-D | . | . | . |
Sayner | Richard F. | Aug 23, 1891 | Sep 21, 1941 | B-07 | 009-B | . | . | . |
Sayner | Richard Newell | Sep 15, 1922 | Oct 09,1922 | B-07 | 009-E | Son of Richard Sayner | . | . |
Sayner | Rosemary A. | 1928 | 1983 | A-01 | 033-E | Mother | . | . |
Sayner | Wesley E. | 1910 | 2001 | A-01 | 033-D | . | . | . |
Schilling | Baby | 1964 | 1964 | B-08 | 013-G | Baby Daughter of D. & M. Schilling | . | . |
Schneider | Ervin O. | 1902 | 1980 | B-15 | 067-A | . | . | . |
Schneider | Myrtle | 1903 | 2002 | B-15 | 067-B | . | . | . |
Schnettler | Constance M. | Oct 22, 1929 | Nov 26, 2007 | B-13 | 080-E | Married May 06, 1950 | . | . |
Schnettler | Nic J. | Oct 17, 1923 | Sep 24, 2006 | B-13 | 080-E | Married May 06, 1950 | . | . |
Schnettler | Robert J. | May 18, 1925 | Nov 25, 1983 | B-12 | 005-F | . | LCDR U.S. Navy World War II Korea | . |
Schoppe | Alice J. | Feb 23, 1924 | Oct 19, 2002 | A-01 | 038-E | Married Jun 21, 1969 | . | . |
Schoppe | Arnold M. | Dec 09, 1911 | Sep 13, 1999 | A-01 | 038-F | Married Jun 21, 1969 | . | . |
Sedgwick | Bertram | Mar 16, 1837 | Nov 20, 1920 | B-05 | On the back of stone for Della & Frank Long | . | . | |
Seegert | Kenneth Jay | . | . | B-07 | 015-D | . | . | . |
Sender | Paul | 1899 | 1988 | B-03 | 030-F | . | . | . |
Sender | Wally | 1898 | 1979 | B-03 | 030-F | . | . | . |
Sheldon | F. Robert "Bob" | 1924 | 1994 | B-16 | 065-C | . | . | . |
Sheldon | Gary R. | 1949 | 1996 | B-16 | 065-C | Beloved Son | . | . |
Simancik | Josephine L. Stern | Nov 22, 1901 | Jul 22, 1961 | B-04 | 020-C | Mother | . | . |
Simenson | C. Kenneth | Jun 08, 1911 | Dec 17, 1967 | B-13 | 076-C | . | . | . |
Simenson | Helga | . | . | 076-B | No stone | . | . | |
Simenson | Laura | 1887 | 1977 | B-13 | 076-B | . | . | . |
Simenson | Lawrence | 1909 | 1970 | B-14 | 076-E | . | . | . |
Simenson | Lloyd Alton | 1926 | 1985 | B-14 | 076-G | . | T Sargent U.S. Air Force Korea | . |
Simenson | Nora | 1813 | 1982 | B-14 | 076-F | . | . | . |
Simenson | Oscar | 1882 | 1957 | B-13 | 076-A | . | . | . |
