SURNAME | GIVEN | BIRTH | DEATH | Bock-Section | Row | INSCRIPTION | MILITARY |
---|---|---|---|---|---|---|---|
Barry | Alexander | 1871 | 1941 | 2-A | A | . | . |
Bartaszewicz | Louise | 1914 | 2008 | 1-B | 04 | Mother | . |
Bartaszewicz | Rosemarie | 1936 | 1992 | 1-B | 03 | Mother | . |
Bartaszewicz | William J. | 1911 | 1997 | 1-B | 04 | Father | . |
Berry | Johanna | 1840 | 1921 | 2-A | A | . | . |
Biedermann | John M. | 1929 | 1999 | 1-G | 11 | Perhaps the World Is Now a Better Place Because We Were Important in the Life of a Child Thank You Mom and Dad | . |
Brennan | John M. | May 13, 1921 | Feb 10, 2004 | 1-B | 03 | . | Cdr U.S. Navy World War II Korea, Vietnam |
Brown | Harry | . | Sign | . | . | ||
Connors | Gerald A. "Jerry" | Jun 13, 1927 | May 19 1988 | 1-B | 04 | . | Tec 5 US Army |
Connors | Kevin | 1957 | 1992 | 1-B | 04 | Son | . |
Demmin | Harold D. | Mar 20, 1913 | Aug 01, 2000 | 1-A | 01 | Married Aug 05, 1939 | . |
Demmin | Wilma P. | Mar 03, 1915 | Aug 27, 2008 | 1-A | 01 | Married Aug 05, 1939 | . |
Dolter | Baby | . | . | Sign | . | . | |
Drajesk | Wayne F. | Dec 01, 1933 | Nov 19, 2006 | 1-C | 05 | Married Sep 20, 1958 parents of Jeffrey 1960, Brent 1962, and Jill 1963 | PFC US Army served 1954-1956 |
Ellerman | Douglas | 1931 | Nov 28, 2007 | 1-G | 10 | . | . |
Gokey | Baby | . | . | . | Sign | . | . |
Gokey | Grandpa | . | . | . | Sign | . | . |
Greene | Ernest F. | 1916 | 1988 | 1-A | 01 | . | . |
Gunderson | Chris | . | . | . | Sign | . | . |
Gunderson | G. | . | . | . | Sign | . | . |
Halverson | Dale A. | 1944 | 1998 | 2-D | 11 | Married Jul 27, 1968 | . |
Hansen | Chris | . | . | . | Sign | . | . |
Hanson | Baby | . | . | . | Sign | . | . |
Hanson | Baby | . | . | . | Sign | . | . |
Haywood | Gladys | 1910 | 1980 | 1-B | 05 | In God's Care | . |
Higgins | Jeremiah “ Tim ” | Nov 20, 1955 | Feb 03, 2003 | 1-B | 04 | Dearly Loved Son & Brother | . |
Iversen | Robert D. | 1912 | 1989 | 1-B | 03 | . | Tec 4 U.S. Army World War II |
Jaeger | Neal E. | 1934 | 1990 | 1-C | 05 | . | . |
Jones | Ida Mary | 1916 | 1986 | 2-D | 11 | . | . |
Jones | Keith W. | 1913 | 2002 | 2-D | 11 | . | . |
Lenhart | Baby | . | . | . | Sign | . | . |
Liebenstein | J. O | May 31, 1927 | Jun 02, 2001 | 1-A | 01 | . | US Navy World War II |
Marsh | Donald A. | . | Apr 12, 1995 | 2-B | 10 | Our children: William, Nancy, Mary, Anthony, James, Shirley, Frederick On Back of Stone Pioneers of Star Lake Irving, Gertrude, Helen, Kenneth, Russell, Betty, Donald, William, Harry, Sally | US Navy World War II |
Mattson | Ingebor | . | . | . | Sign | . | . |
McCaughn | Gladys A. | 1911 | 1977 | 2-A | A | Married Oct 07, 1939 We Will Always Love You Wayne, Ted, Larry | . |
McCaughn | Robert A. | 1912 | 1992 | 2-A | A | Married Oct 07, 1939 We Will Always Love You Wayne, Ted, Larry | . |
McCaughn | Teddy | 1941 | 1987 | 2-C | 06 | Little Leprechaun | . |
McKelvey | Edith R. | 1929 | 1989 | 2-B | 10 | . | . |
Miller | Harold E. | Apr 22, 1923 | Jan 12, 1990 | 1-A | 02 | . | Corporal U.S. Army World War II |
Miller | Mary Jane | Aug 05, 1925 | Oct 21, 2005 | 1-A | 02 | You Will Be Remembered | . |
Molsan | Pete | . | Sign | . | |||
Moriarity | Mary Ann (Hoeller) | 1927 | 1984 | 1-A | 02 | Hold Your Parents Tenderly, for without Them the World Is a Strange and Lonely Place | . |
Mortag | Baby Joe | June 1994 | June 1994 | 1-F | 09 | . | . |
Ness | Mildred B. | 1920 | 1991 | 1-B | 03 | . | . |
Olson | Baby | . | . | Sign | . | . | |
Olson | Catherine | 1911 | 1981 | 2-A | A | Mom Thy Will Be Done | . |
Olson | Catherine | 1880 | 1960 | 2-A | A | Mother | . |
Olson | Clarence Herbert | 1915 | 1920 | 2-A | A | . | . |
Olson | John C. | 1906 | 1979 | 2-D | A | . | . |
Olson | Robert Neal | Apr 04, 1933 | Oct 17, 2007 | 1-G | 11 | . | Pfc. U.S. Army Korea |
Olson | Tom | 1864 | 1948 | 2-A | A | Father | . |
Olson | Winifred A. | 1911 | 1989 | 2-D | A | . | . |
Other Unknowns | Other Unknowns | . | . | . | Sign | . | . |
Owen | Baby | . | . | . | Sign | . | . |
Parker | Baby | . | . | . | Sign | . | . |
Parker | Baby | . | . | . | Sign | . | . |
Peterson | Pete | . | . | . | Sign | . | . |
Piechura | John M. | 1959 | 1995 | 2-C | 09 | . | . |
Piechura | Walter F. | 1916 | 1996 | 2-B | 09 | Married May 07, 1941 | . |
Pray | W. son | . | . | Sign | . | ||
Richards | David D. | Feb 20, 1922 | Dec 21, 1987 | 2-B | 08 | We Will Always Love You Tom, Diane, Andy, Becky, Davy | Sgt. U.S. Army World War II |
Richards | Marjorie I. | 1922 | 2006 | 2-B | 08 | We Will Always Love You Tom, Diane, Andy, Becky, Davy | . |
Slugg | Jane G. | Jan 06, 1922 | Apr 02, 2005 | 1-D | 07 | Married Jan 17, 1942 Eternal Love | . |
Star | Harry | . | . | . | Sign | . | . |
Sulenski | Baby | . | . | . | Sign | . | . |
Tabbert | Martin Henry | 1919 | 1997 | 2-A | 07 | A Shepherd of Goodwill | . |
Westling | Anita C. | 1911 | 1998 | 1-E | 07 | . | . |
Westling | Theodore J. | 1919 | 1997 | 1-E | 07 | . | . |
Yarosz | Alice E. | 1919 | 1993 | 1-G | 11 | Rest in Peace | . |
Yarosz | Joseph S. | Jul 05, 1923 | Jun 04, 2002 | 1-G | 11 | Rest in Peace | US Coast Guard World War II |
Zwick | Ann | May 08, 1934 | Jul 29, 2000 | 1-B | 05 | In Loving Memory | . |
HOME | Cities,Towns,Villages | Chamber of Commerces | Photo Album | Surname List | History/Biography Indexes | SEE WHAT'S NEW | Look-Up Volunteers | Churches | Libraries | Historical/Museums | Genealogical Societies | Cemetery | Census | Newspapers | Books | Vilas Links | Other Links | Vital Records | |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Vilas County Coordinator Judy Groh |