Transcribed by Lorene Hesselgrave Schertzl, Ruth Bacic Congleton, Bob and
Bev Ginnow
of the Eagle River Genealogical Society, Eagle River Wisconsin.
St. Germain cemetery is located on Highway 70 W. in St. Germain. Cemetery is recorded by rows with row 1 beginning at the road.
SURNAME | GIVEN | BIRTH | DEATH | ROW | INSCRIPTION | MILITARY |
---|---|---|---|---|---|---|
? | Scott | . | . | 20 | No dates/just a flag that says Scott | . |
Adams | Jack William | Sep. 13, 1929 | Jan 17 2004 | 18 | M. F. E. O. | . |
Adams | Lisa Anderson | Feb. 14, 1964 | Apr. 21, 2003 | 17 | Mom | . |
Adams | Margaret Mary "Mickey" | Jun. 29 1932 | May 25, 2001 | 18 | M. F. E. O. | . |
Adams | Owen J | Oct. 16, 1923 | Jul. 31, 2003 | 11 | . | US Navy World War II |
Albrecht | Dorothy | 1917 | 1993 | 14 | . | . |
Albrecht | Ronald | 1915 | 1998 | 14 | . | . |
Andersen | Dorothy | 1917 | . | 07 | . | . |
Andersen | Rhobh ? | 1906 | 1978 | 07 | . | . |
Anderson | Todd Michael | Dec. 14, 1965 | Feb 1 2001 | 17 | . | . |
Ano | Grace V. (Halvorsen) | May 13, 1923 | Apr. 21, 1999 | 16 | "She Had a Special Way That Warmed the Hearts of Everyone Who Knew Her" | . |
Baertschy | Donald Martin | Aug. 14, 1921 | Sep. 27, 2001 | 05 | Loving Children Martha, Jayne, Sarabeth, Donald, Kathleen | . |
Bailey | Donald M. | 1939 | 1989 | 13 | . | . |
Barlow | Arlene L. | 1932 | 2002 | 20 | Mother Come unto Me, All Ye That Labor and Are Heavy Laden. And I Will Give You Rest. Matthew 11:28 | . |
Barragan | Jean G. | Jan. 19, 1920 | Jun. 6, 1981 | 02 | Wife | . |
Barragan | Leonard J. | Feb. 2, 1921 | Jun. 2, 2004 | 02 | . | Ships cook, 2nd-class US Coast Guard WWII |
Beaton | Francis T. Sr. | Nov. 13, 1925 | Oct. 26, 1989 | 16 | . | PFC US Army World War II |
Benicke | Kara Carrol | Mar. 24, 1994 | Mar. 25, 1994 | 02 | . | . |
Benthaler | Anna C. | 1901 | 1989 | 12 | Married 1922 | . |
Benthaler | John F. | 1901 | 1998 | 12 | Married 1922 | . |
Bielen | Marcella S. | 1928 | 1999 | 13 | . | . |
Bielen | Theodore | 1927 | 2006 | 13 | . | . |
Boedeker | Laurie R. | Jul 14 1923 | Sep. 20, 1988 | 08 | . | PFC US Marine Corps WWII |
Boedeker | Wilber A. | Jul 30 1920 | Jun. 18, 1990 | 08 | . | US Marine Corps World War II |
Boerner | Paul F. Jr. | Jul. 24, 1916 | Apr. 5, 2000 | 15 | . | Pvt. U.S. Army World War II |
Bradford | William John | Oct. 28, 1937 | Jul. 25, 1996 | 16 | . | . |
Breese | Gerald F. | Jun. 2, 1928 | Apr. 14, 1994 | 06 | . | U.S. Army Korea |
Breese | Sally Ann | 19? | 2002 | 07 | Wife We Fought the Fight and the Victory Won | . |
Breitenbach | Henry D. | 1911 | 2006 | 18 | . | . |
Breitenbach | Mable P. | 1909 | 1992 | 18 | . | . |
Breuer | Albert | 1881 | 1975 | 9 | . | . |
Bruss | Daniel T. | 1931 | 2007 | 15 | Pals & Lovers Since 1944 | . |
Bruss | Marie T. "Mary" | 1931 | 2000 | 15 | Pals & Lovers Since 1944 | . |
Burke | Bernard W. | 1943 | 1992 | 14 | . | . |
Burke | Lewis J. | Mar. 28, 1923 | Feb. 25, 1991 | 13 | . | Sgt. U.S. Army World War II |
Byrns | Frank Thomas | Feb. 28, 1917 | Dec. 28, 1989 | 03 | . | PFC US Army World War II |
Camp | Alonzo Leonard | Nov 30 1920 | Dec. 28, 1989 | 08 | Married Oct. 28, 1944 | Cpl. US Marine Corps WWII |
Christiansen | Donald O. | Sep. 26, 1928 | Jul. 14, 1981 | 04 | . | Corporal U.S. Army Korea |
Christiansen | Helen L. | Jan. 5, 1909 | Jun. 7, 1978 | 05 | . | . |
Christiansen | Oscar P. | Mar. 25, 1902 | Sep. 12, 1970 | 05 | . | . |
Clark | Florence R. | 1916 | 1986 | 11 | . | . |
Clark | George R. | 1910 | 1988 | 11 | . | . |
Cleveland | James | Nov. 1910 | Aug. 1985 | 12 | Father | . |
Climie | Edress M. | Nov. 19, 1910 | Jul. 28, 1993 | 03 | Together Forever | . |
Climie | Floyd | Mar. 4, 1908 | Jan. 21, 1999 | 03 | Together Forever | . |
Coda | Eugene V. | 1926 | 2005 | 04 | Married Nov. 26, 1953 | . |
Coda | William J. | 1962 | 1993 | 04 | Son/ We Are Saved by Hope | . |
Conklin | Ann Ramminger | 1946 | 1996 | 08 | . | . |
Consoer | David W. | 1935 | 1997 | 13 | . | . |
Consoer | Estelle B. | 1902 | 1970 | 10 | . | . |
Consoer | John F. | Feb. 01, 1908 | Sep 08, 2000 | 10 | . | Lieut. Col. US Army Korea |
Cook | Bernice E. | 1899 | 1989 | 17 | . | . |
Couch | Florence | Aug. 16, 1908 | Oct. 16 2003 | 13 | Mother | . |
Crowe | Henry G. | Jan 3 1917 | Oct. 7 1993 | 15 | . | Tec 4 U.S. Army World War II |
Cyskiewicz | Kay | Jun. 12, 1944 | May 21 2001 | 18 | Beloved Wife, Mother & Grandmother in God's Care Forever in Our Hearts | . |
Daniels | James A. | 1918 | 1982 | 04 | . | . |
Daniels | Victoria J. | 1924 | 2005 | 04 | . | . |
Daulton | Christine R. | Aug. 26, 1922 | Oct. 22, 2001 | 03 | Loving Wife and Mother | . |
Daulton | Patrick W. | Oct. 10, 1921 | May 26, 1982 | 03 | . | AMM 2 U.S. Navy World War II |
De Muth | James | Apr. 5, 1936 | Jan. 23, 2004 | 16 | Old Blue & Foxy | . |
Dean | Howard O. | 1911 | 2000 | 02 | . | . |
Dehne | Elmore G. | 1914 | 2004 | 04 | Husband | . |
Dehne | Elsie E. | 1913 | 1996 | 04 | Wife | . |
Delorey | Andrew W. | Aug. 4, 1980 | Aug. 6, 1980 | 9 | . | . |
Demboski | Bernette | 1919 | 2005 | 06 | . | . |
Demboski | Edward | 1911 | 1994 | 06 | . | . |
Deuel | Clarence W. | Mar. 18 1928 | May 14 1995 | 15 | Husband | . |
Devylder | Marcel | 1907 | 1978 | 06 | . | . |
Dietrich | Florence F. | 1917 | 1987 | 10 | . | . |
Dietrich | Harold A. | 1916 | 1986 | 10 | . | . |
Drews | Clifton William | Mar 23, 1920 | Oct 09, 1998 | 10 | . | S Sgt. U.S. Army Air Force World War II |
Drews | Geraldine F. | 1923 | 1978 | 10 | . | . |
Drought | Frank J | 1916 | 1995 | 03 | married Feb 22 1941 | . |
Drought | Sophia B | 1918 | 1985 | 03 | married Feb 22 1941 | . |
Drummond | Cindy (Pfeifer) | 1964 | 2004 | 10 | Emmalee Jacob Samuel | . |
Edwards | William I | 1925 | 1989 | 15 | . | . |
Edwards | William R. Jr. | Mar. 13 1925 | Dec 19, 1984 | 12 | . | PFC US Army World War II |
Eliason | Lucille K. | Apr 16, 1905 | Aug 13, 1975 | 10 | . | . |
Eliason | Oscar L. | Jan 1, 1905 | Apr 03, 1971 | 10 | . | . |
Enlow | Elaine F. | Jul. 24, 1916 | Oct. 24, 1979 | 11 | . | . |
Falcon | James L. | 1946 | 1991 | 13 | . | . |
Fannon | Alice C. | 1901 | 2002 | 10 | . | . |
Fannon | John F. | 1897 | 1981 | 10 | Shriner symbol | . |
Fassbender | Patricia L. | Jun. 17, 1931 | Oct. 25 2001 | 16 | Married Aug. 16, 1952 In Loving Memory of Our Parents | . |
Fillicetti | John M. | Nov. 23, 1921 | Mar. 12, 1993 | 15 | . | Pvt. U.S. Army World War II |
Fligel | Edna W. | Mar. 13, 1909 | May 16, 1995 | 17 | . | . |
Fligel | William P. | May 19 1908 | Jun. 11 1970 | 17 | . | . |
France | Kathryn L. | 1902 | 1991 | 10 | . | . |
France | Lloyd D. | 1903 | 1979 | 10 | . | . |
Frandsen | Betty Mae | Mar. 12, 1935 | Apr. 27, 1985 | 13 | Mother | . |
Froehlich | Ryan A. | Aug. 12, 1977 | Jul. 4, 2002 | 16 | Beloved son & Brother | . |
Gainer | George S. | Sep. 26, 1899 | Dec. 2, 1967 | 11 | . | Wisconsin S2 USNRF WWI |
Gainer | Lissetta | Dec. 26, 1899 | Oct. 1, 1969 | 11 | . | . |
Gandrey | Veronica "Dolly" | 1927 | 1987 | 16 | Wife | . |
Gensler | Bernece M. | Aug. 20, 1918 | Jun. 29, 2002 | 08 | Playing cards, Jack & Ace July 6, 1937 | . |
Gensler | George L. | March 9 1918 | Dec. 28, 2006 | 08 | July 6, 1937 In the Land Where We Never Grow Old Mason | . |
Genzmer | Adeline | 1910 | 1968 | 07 | . | . |
Genzmer | Armond | 1905 | 1983 | 07 | . | . |
Gleisner | Carolynn A. | 1944 | . | 9 | . | . |
Gleisner | Orville J. "Jim" | 1937 | . | 9 | Married July 9 1989 | . |
Gold | Jerome | Dec 14 1918 | Feb 28 1977 | 07 | Beloved Husband & Father Forever I Love You | . |
Golley | Wilbur John | Jun. 4, 1921 | Mar. 26, 1993 | 17 | . | Cpl. US Marine Corps WWII |
Goodrum | Daniel Joseph | Mar. 1, 1986 | May 2, 1987 | 16 | . | . |
Goodrum | Nathaniel Lee | Mar. 15 1987 | May 2, 1987 | 16 | . | . |
Grabinski | Florence | 1928 | 1994 | 02 | . | . |
Grabinski | Frank J. | 1915 | 2008 | 02 | . | CMM U.S. Navy World War II |
Grochowski | Robert J. | Apr. 6, 1933 | Jan 7, 1997 | 11 | . | U.S. Navy |
Groth | Mable | 1913 | 2001 | 07 | . | . |
Groth | William | 1911 | 1984 | 07 | . | . |
Gruiffin | Inga D. | May 13, 1875 | Jan. 22, 1974 | 05 | . | . |
Guthrie | Beatrice | 1919 | 2001 | 18 | . | . |
Guthrie | Lloyd | 1925 | 1989 | 18 | . | . |
Hamilton | Linda | Mar. 8, 1978 | Apr. 13, 2001 | 12 | . | . |
Harding | Harriet Faye | Aug. 10, 1934 | Jan. 27, 2004 | 19 | . | . |
Harrington | Conrad W. | 1896 | 1926 | 9 | . | . |
Harrington | Lydia H. | 1897 | 1986 | 9 | . | . |
Harrington | Vernon W. | 1925 | 1980 | 9 | . | . |
Haygood | Janet L. | Apr. 12, 1946 | Dec. 12, 2003 | 19 | . | . |
Heedum | Elaine E. | 1927 | 2001 | 15 | . | . |
Heedum | Howard W. | 1919 | 1988 | 15 | . | . |
Heeler | Marvin I | Jun. 29, 1919 | Jul 28 2007 | 08 | . | Tech 4 US Army World War II |
Helquist | Elmer N. | July 29, 1914 | Jan 5 1998 | 18 | . | Y2 U.S. Navy World War II |
Helquist | Goldie G. | 1920 | 1989 | 18 | . | . |
Hershey | Leslie P. | Nov 16, 1910 | Nov. 30, 1980 | 02 | . | Tec 5 US Army World War II |
Hessen | Axel | 1901 | 1986 | 12 | Husband Together Forever | . |
Hessen | Mildred G. | 1913 | 1987 | 13 | Mother | . |
Hessen | Rose | 1904 | 1999 | 12 | Wife Together Forever | . |
Hessen | Swen T. | 1909 | 1997 | 13 | Father | . |
Hillner | Bruno | 1907 | 1972 | 9 | . | . |
Hillner | Eleanor E. | 1923 | 1988 | 9 | . | . |
Hofer | Lucille | 1910 | 1983 | 04 | Mother | . |
Hofer | William P. | 1907 | 1982 | 04 | Father | . |
Hopp | Ellen L. | 1921 | 2002 | 18 | We Love You | . |
Hopp | Marvin Sr. | 1916 | 1999 | 18 | We Love You | . |
Hoppe | Arthur H. | Aug. 8, 1917 | Dec. 20, 2001 | 02 | . | Tech 4 U.S. Army WWII |
Horan | Catherine Y. | 1912 | 1993 | 08 | . | . |
Horan | Thomas C. | 1908 | 1986 | 08 | . | . |
Howell | Bobby | 1934 | 1989 | 18 | . | . |
Howell | Lucille | 1921 | 2003 | 18 | . | . |
Ignatius | Gloria | 1929 | 1998 | 08 | . | . |
Ishmael | Louise W. | May 3, 1906 | Jun. 28, 2000 | 16 | . | . |
Jackson | George A. | Mar. 18, 1921 | Sep. 19, 1989 | 04 | . | Capt. U.S. Army World War II |
Jacobi | Valerie M | Oct. 31, 1940 | Aug. 2, 1997 | 12 | Gone from Our Touch but Never Our Hearts | . |
Jaeger | Frank E. | Sep. 5, 1911 | Apr. 13, 1985 | 06 | . | Cpl. U.S. Army World War II |
Jellen | Jeffrey (Chooch) | Apr. 5, 1964 | Apr. 14, 2007 | 07 | Daddy Daddy I Want You to Know, Daddy Daddy I Love You so | . |
Jellen | Joseph E. | Jun. 2, 1932 | Sep. 7, 1981 | 07 | . | Sgt. US Army Korea |
Johnson | Edie | Jul. 27, 1928 | Nov. 29, 2004 | 13 | Daughter | . |
Johnson | Evelyn M. | 1914 | 2006 | 03 | . | . |
Johnson | George W. | 1910 | 1975 | 03 | . | . |
Joyce | Adele F. | 1911 | 1996 | 15 | Married Nov. 28, 1935 | . |
Joyce | Elizabeth Bamsreiter | Sep. 3, 1935 | Aug. 20, 2004 | 15 | . | . |
Joyce | Joseph P. Jr. | Dec. 22, 1910 | May 24 1993 | 15 | Married Nov. 28, 1935 | Col. US Air Force World War II |
Jung | Hedy | 1920 | 1992 | 05 | Beloved Parents Married April 19, 1952 | . |
Jung | Sheila R. | 1954 | 1993 | 05 | Wife | . |
Jung | Warren G. | 1924 | 1999 | 05 | Beloved Parents Married April 19, 1952 | . |
Juve | Halvor | 1895 | 1984 | 06 | . | . |
Juve | Laurel | 1924 | 2007 | 06 | Wife | . |
Juve | Robert | 1904 | 1978 | 06 | Husband | . |
Juve | Vera | 1898 | 1978 | 06 | . | . |
Kasprzyk | David W. | Apr. 14, 1948 | Jul 9, 2002 | 20 | Married Dec 15,1971 | U.S. Navy Vietnam |
Kaye | Gennell C. | Jun. 11, 1920 | May 7, 1988 | 02 | Beloved Wife of James Kaye | . |
Kaye | James J. | Nov. 6, 1917 | Dec. 19, 1982 | 02 | . | S Sgt. U.S. Army World War II |
Kennedy | Melville E. | Feb. 18, 1908 | Mar. 28, 1977 | 9 | . | SF2 U.S. Navy World War II |
Kennedy | Violet | 1907 | 2002 | 9 | . | . |
Kissling | Wayne G. | Dec. 27, 1962 | Apr. 9, 2004 | 12 | Son | . |
Kitzke | Clarice L. | 1899 | 1978 | 03 | . | . |
Kitzke | John E. | 1894 | 1984 | 03 | . | . |
Knitt | William A. | Aug. 6, 1934 | Dec. 11, 1998 | 12 | Parent-of Kent, Peter, Krista, Daniel | . |
Knor | Joseph | 1899 | 1978 | 05 | Married July 2, 1927 | . |
Knor | Theresa | 1908 | 2005 | 05 | Married July 2, 1927 | . |
Koch | Patti | 1938 | 1987 | 08 | . | . |
Kodrna | Bartha | Jan. 1886 | Sep. 1971 | 04 | . | . |
Koppa | Jeffrey T. | Jan. 27, 1961 | Nov. 17, 2007 | 14 | . | . |
Kras | Frank W. | Jan 26 1953 | Jan 23 1992 | 9 | . | Sgt. U.S. Army |
Krejci | Frank R. | 1923 | 2000 | 15 | . | . |
Kusick | Craig R. | Sep. 30, 1948 | Sep. 27, 2006 | 05 | . | . |
Kusick | Sarabeth | Oct. 27, 1949 | Dec. 22, 2005 | 05 | Forever Together through Eternity January 23, 1971 | . |
Lange | Earl Oscar | Jul. 8, 1919 | Sep. 23, 2005 | 10 | . | PFC US Army World War II Bronze Star Medal Purple Heart |
Lange | Richard | 1949 | 1996 | 11 | . | . |
Langhus | Willard L. | 1913 | 1992 | 13 | . | . |
Larsen | Jennie | 1931 | 2001 | 15 | Married Oct. 14, 1950 | . |
Larsen | Samuel T.L. | Mar. 25, 1981 | Aug. 19, 2004 | 13 | . | . |
Lausch | Earl A. | 1918 | 2001 | 03 | Father | . |
Lausch | Elsie Hazel | 1917 | 1996 | 03 | Mother | . |
Lehor | Katherine | 1916 | 2003 | 13 | . | . |
Lehor | Michael | 1910 | 1997 | 13 | . | . |
Liebermann | Clarence H. | 1912 | 1992 | 11 | . | . |
Liebermann | Mary A. | 1912 | 1984 | 11 | . | . |
Linster | Robert A. | Apr 16, 1909 | Dec. 17, 1993 | 18 | . | Sgt. US Army Air Corps WWII |
Lorentz | George | Jun. 3, 1920 | Jun. 4, 1988 | 05 | . | Capt. U.S. Army World War II |
Lovell | Harry M. | Sep. 25, 1909 | Jul. 28, 1992 | 14 | . | Private U.S. Army World War II |
Lovell-Deuel | Betty E. | May 13, 1929 | . | 15 | Daughter | . |
Lucas | John U. | Jul. 27, 1916 | Jul. 15, 1995 | 10 | . | Awarded Four Bronze Stars World War II |
Lutiger | George Jr. | 1920 | 2006 | 17 | Remembering Father George, Mother Loretta, Brother James Duke | Tec 3 U.S. Army World War II Purple Heart |
Mantei | Margaret C. | 1921 | 1991 | 06 | . | |
Mantei | Richard F. | 1918 | 1980 | 06 | Our Father Who Art in Heaven | . |
Maris | Helen | 1925 | 1996 | 14 | In God's Care | . |
Marks | Robert M. | Aug. 30, 1946 | Aug. 18, 2002 | 12 | . | SSgt U.S. Air Force Vietnam |
Maroney | Edward | 1907 | 1986 | 16 | . | . |
Marquardt | Helen A. | Aug. 4, 1915 | Jun. 8, 1996 | 05 | Beloved Wife | . |
Mason | Vance | Feb. 17, 1931 | Sep. 23, 2002 | 18 | . | . |
Mastej | Joseph S. | 1917 | 1973 | 21 | Father | . |
Mastej | Sophie A. | 1914 | 2001 | 21 | Mother | . |
Mathisen | Roy "Red" | 1939 | 1993 | 16 | . | . |
Matter | Alfred Fritz | Aug. 30, 1905 | Dec. 2, 1987 | 11 | . | . |
Matter | Edgar H. | Jun. 14, 1894 | Apr. 18, 1980 | 04 | . | Private U.S. Army World War I |
Matter | Lucille R. | 1915 | 1976 | 11 | . | . |
Matter | Norman W. | 1913 | 1998 | 11 | . | . |
May | Arno M. | 1908 | 1992 | 12 | Together Forever Mason Emblem | . |
May | Carolyn M. | 1912 | 1988 | 12 | Together Forever Eastern Star Emblem | . |
McCawley | John | 1922 | 2002 | 03 | . | . |
McCawley | Martha | 1919 | 1995 | 03 | . | . |
Meer | Dorothy A. | 1914 | 1978 | 03 | . | . |
Meer | Paul F. | 1911 | 1996 | 03 | . | . |
Meier | Raymond G. "Little Feathers" | Jan 1, 1925 | May 8, 1997 | 11 | . | U.S. Army World War II |
Melcher | Charlotte | 1906 | 1993 | 07 | . | . |
Merrell | Juanita | Aug. 29, 1911 | Nov. 8, 1999 | 02 | . | . |
Merrell | Laurel K | 1939 | 1967 | 02 | . | . |
Merrell | William | Jul. 21, 1909 | Jul. 29, 2000 | 01 | . | BMI US Navy World War II |
Mersett | Anita | 1906 | 1997 | 06 | Mother | . |
Mersett | Herbert H. | 1900 | 1980 | 06 | Dad | . |
Metelmann | Florence T. | 1907 | 1993 | 17 | . | . |
Metelmann | Irvin F. | 1906 | 1999 | 17 | . | . |
Meunier | Dorothy | 1916 | 1977 | 08 | . | . |
Meunier | Melvin | 1912 | 1995 | 08 | . | . |
Meyer | Austine | 1915 | 1993 | 17 | . | . |
Meyer | Walter | 1916 | 2003 | 17 | . | . |
Miller | John H. | Jan 15 1917 | Jun. 23, 2004 | 18 | . | . |
Miller | Marjorie R. | Dec. 16, 1920 | Jan 30 1995 | 18 | . | . |
Minnich | Joyce C. | 1952 | 1979 | 05 | Daughter | . |
Moroney | Agnes | 1917 | 2003 | 16 | . | . |
Olejniczak | Ervin R. | 1914 | 1978 | 10 | . | . |
Olmsted | Freida | 1900 | 1978 | 06 | . | . |
Olson | Cedric J. | 1899 | 1987 | 16 | . | . |
Olson | Donald | 1928 | 1987 | 16 | . | . |
Olson | Terri | 1930 | 1989 | 16 | . | . |
Osier | Joseph B. | Feb. 15, 1929 | Apr. 5, 1993 | 12 | . | Sgt. U.S. Army Korea |
Osier | Mary L. | 1920 | 2006 | 12 | . | . |
Peckous | Edna A. | 1917 | 1984 | 13 | . | . |
Peckous | William J. | 1915 | 2005 | 13 | . | . |
Pergolski | Jay R. | 1960 | 2004 | 9 | . | . |
Perk | Geneviene M. | 1913 | 2006 | 05 | . | . |
Perk | Walter R. | 1918 | 1975 | 05 | . | . |
Perveiler | Adeline | 1904 | 1976 | 10 | . | . |
Perveiler | Jack A | Apr 7 1910 | Mar 6 2000 | 03 | married Jan 7 1930 | . |
Perveiler | Lillian E | Mar 26 1908 | Sep 12 1987 | 03 | married Jan 7 1930 | . |
Perveiler | Peter | 1900 | 1983 | 10 | . | . |
Peterson | Ivar B. | Jun. 5, 1923 | Dec. 8, 1998 | 11 | . | Sgt. U.S. Army World War II |
Pfeifer | William C. Sr. | Sep. 5, 1935 | Jan 20 1998 | 10 | . | SP 4 U.S. Army |
Pfeiffer | Charles O. | 1900 | 1979 | 9 | . | . |
Pfeiffer | Florence M. | 1903 | 1991 | 9 | . | . |
Pflug | Dorothy | 1921 | 1977 | 9 | Mother Married Oct. 19, 1941 | . |
Pflug | Francis | 1918 | 1976 | 9 | Father Married Oct. 19, 1941 | . |
Pheifer | John A. | Feb. 9, 1940 | Oct. 29, 2002 | 9 | . | U.S. Army Reserve |
Phillips | George D. | Oct 4 1898 | Oct. 23, 1980 | 07 | . | Private U.S. Army World War I |
Phillips | Margaret W. | 1912 | 1992 | 07 | Precious Memories | . |
Pieniazek | Theodore M. | Nov. 25, 1916 | Aug. 24, 1985 | 17 | . | Private U.S. Army World War II |
Pieniazek | Theodore M. | 1916 | 1985 | 18 | . | US war veterans flag |
Pietz | Martain | Jan. 6, 1917 | Apr. 18, 2000 | 14 | . | Major U.S. Army World War II Purple Heart |
Pinkerton | Eleanor | 1916 | 2005 | 06 | . | . |
Pinkerton | Robert | 1913 | 1998 | 06 | . | . |
Powell | John R. | Jun. 12, 1920 | Mar. 4, 1995 | 9 | . | FC 3 US Navy World War II |
Powell | Malcolm Senior | Feb. 20, 1899 | Feb. 18 1970 | 9 | . | . |
Powell | Margaret C. | Jan. 3 1894 | Mar. 22, 1893 | 9 | . | . |
Rabl | Anthony J. | May 13 1923 | Mar. 6, 2001 | 11 | . | Cpl. US Army Air Force WWII |
Radtke | Robert W. | 1922 | 1990 | 02 | . | . |
Radue | Robert W. | Feb. 11, 1918 | Oct. 22, 1995 | 14 | . | . |
Radue | Sylvia M. | 1888 | 1978 | 03 | . | . |
Radue | William L. | 1887 | 1967 | 03 | . | . |
Ramminger | Ray | 1916 | 1978 | 08 | . | . |
Rasmussen | John H. "Jack" | Dec. 4, 1919 | Sep 4, 1967 | 17 | . | US Army World War II |
Rasmussen | Rosemary nee Joyce | 1915 | 2004 | 17 | . | . |
Ratfield | Kenneth A. | Feb. 11 1913 | Feb. 7, 1986 | 12 | . | SF1 U.S. Navy World War II |
Rathenow | Elizabeth | 1884 | 1979 | 07 | . | . |
Rauch | Betty Ann | 1934 | 1978 | 05 | Mother | . |
Reichel | Eva O. | Jul. 20, 1890 | Oct. 10, 1969 | 11 | . | . |
Reinke | George W. | 1912 | 2001 | 15 | . | . |
Reinke | Marge S. | 1912 | 2002 | 15 | . | . |
Reiter | David | . | . | 07 | . | . |
Reiter | David Ronald | Jun. 12, 1945 | Oct. 17, 1993 | 06 | . | 1st Lieut. U.S. Army Vietnam |
Richards | Joseph Sr | 1898 | 1967 | 01 | Rest in Peace | . |
Rieckenberg | Jack W. | Jan 29 1930 | Sep 16 2003 | 03 | . | PFC US Army Korea |
Riedl | Katharina | 1931 | 2005 | 17 | Sister | . |
Rinkema | John | Apr. 11, 1924 | Dec. 9, 1995 | 12 | Married Sep. 6, 1947 | Tec 3 U.S. Army World War II |
Rodgers | Harvey E. | 1929 | 1990 | 15 | . | . |
Rollmann | Robert C. | Nov. 1, 1941 | May 8, 1998 | 11 | . | PFC US Army |
Rose | Richard E. "Dick" | Jan. 6, 1942 | Aug. 14, 1994 | 16 | In God's Loving Care | Cpl. US Marine Corps |
Roth | Hedwig H. | 1919 | 1994 | 17 | . | . |
Roth | Roy | 1911 | 1999 | 17 | . | . |
Roth | Irene M. | 1917 | 1993 | 08 | . | . |
Roth | Joseph L. | 1911 | 1978 | 08 | . | PFC US Army World War II |
Roy | Herald | Aug. 21, 1899 | Jul. 8, 1967 | 02 | Brother | . |
Sanders | Raymond A. | 1925 | 1995 | 04 | . | . |
Sawatzki | Gustav | Mar. 24, 1920 | Apr. 23, 1997 | 05 | . | . |
Schlechta | Ethel E. | 1913 | 1990 | 14 | . | . |
Schlechta | Gilbert J. | 1908 | 1992 | 14 | . | . |
Scholla | Donald W. | 1953 | 1993 | 05 | Son | . |
Scholla | Roman G | 1913 | 1982 | 05 | Married Sep. 23, 1944 | . |
Schroeder | Florence | Apr. 5, 1912 | July 6, 2003 | 07 | . | . |
Schroeder | George L. | May 21, 1912 | May 12, 1998 | 07 | . | . |
Schuettner | Eleanor M. | 1912 | 2003 | 05 | . | . |
Schuettner | Norman W. | Aug 31, 1910 | Aug. 4, 1993 | 04 | . | PFC US Army World War II |
Schulpius | Johanna | 1908 | 1990 | 06 | Married Nov. 16, 1932 | . |
Schulpius | Roy C. | 1911 | 2000 | 06 | Married Nov. 16, 1932 | . |
Schulta | Anton John | Sep. 30, 1922 | Dec. 27, 2006 | 14 | . | PFC US Army World War II |
Schulz | Walter H. | Jul. 12, 1910 | Aug. 1, 1999 | 15 | . | . |
Schuppe | Arthur P. | Aug. 12, 1926 | Dec 1, 2004 | 19 | . | Cox U.S. Navy World War II |
Schuppe | Dorothy E. | Sep. 30, 1928 | . | 19 | . | . |
Scott | Howard Richard | Jul. 8, 1938 | Nov. 27, 1997 | 11 | Married Oct. 12 1963 | U.S. Air Force |
Scott | John R. | Jan. 11, 1916 | Mar. 14, 1997 | 08 | Married April 17, 1937 | . |
Scott | Lloyd W. | Feb 5 1921 | Jul 13 1997 | 08 | Married May 16, 1942 | U.S. Army Air Corps WWII |
Scott | Lorraine H. | Oct. 1, 1922 | Mar. 9 1998 | 08 | Married May 16, 1942 | . |
Scott | Mary A. | Apr. 22, 1916 | Mar. 21, 2000 | 08 | Married April 17, 1937 | . |
Scott | Sgt. Brian P. | Mar. 26, 1968 | Feb. 26, 1991 | 11 | . | Sgt. U.S. Army Persian Gulf Desert Storm |
Seegert | Wally A. | 1908 | 1988 | 15 | . | . |
Selke | Harold R. | 1920 | 1988 | 14 | . | . |
Shambo | Joseph Leo | Mar. 30 1933 | Sep. 16, 1995 | 9 | . | Corporal U.S. Army |
Shaw | Jesse James | 1914 | 1996 | 18 | . | . |
Shaw | June Anita | 1915 | 2004 | 18 | . | . |
Shay | Daniel F. | 1904 | 1989 | 11 | . | . |
Shay | Gladys A. | 1910 | 1980 | 11 | . | . |
Sieg | Edwin A. | Nov. 29, 1919 | Oct. 23, 1987 | 12 | In God's Care | SKV2 U.S. Navy World War II |
Skory | Henry John | Nov 26 1916 | Sep. 2, 1997 | 07 | Married Sep. 11, 1948 Teresa Katy Jackie | MOMM 2 U.S. Navy World War II |
Skweres | June I | 1926 | 1991 | 16 | . | . |
Slivka | Alivin F. | Jul. 18, 1925 | Jan. 23, 2001 | 12 | . | S2 US coast guard |
Smith | Douglas P. | Apr. 21, 1916 | Mar. 15 1995 | 13 | . | U.S. Army Air Corps WWII |
Smith | Douglas P. | 1916 | 1995 | 14 | . | . |
Smith | Elyse Sara | Jun. 19, 1990 | Jun. 20, 1990 | 14 | In Loving Memory of | . |
Smith | Georgette M. | 1918 | 2004 | 14 | . | . |
Southwick | Harry Webb | Nov 21 1918 | Jan. 7, 1997 | 07 | Harry & Larry | U.S. Navy Doctor |
