Transcribed by Judy Groh
SURNAME | GIVEN | BIRTH | DEATH | Remarks | Block | Transcription # |
---|---|---|---|---|---|---|
Adams | Laverne L | 1921 | 1991 | same stone as Robert | Block 1, right side | 001 |
Adams | Robert | 1930 | 2002 | same stone as Laverne | Block 1, right side | 001 |
Anderson | Arnold H | 23 Jul 1920 | 27 Jan 1996 | same base as Joan | Block 2, middle | 002 |
Anderson | June M | 20 Jul 1922 | 2 Jun 2007 | same base as Arnold | Block 2, middle | 002 |
Aschenbrenner | Ludwig | 9 May 1923 | 19 May 2005 | 0 | 0 | 061 |
Aschenbrenner | Hildegarde | 23 Aug 1922 | 19 Oct 2007 | 0 | 0 | 061 |
B(?)la(?)son | Dorothy | 0 | date unreadable | Temporay Funeral Home Marker (broken) | 0 | 067 |
Bartnicki | Peg | 9 Jul 1935 | 31 Jul 2006 | Deer and Trees | Block 1, left | 016 |
Bartnicki | Norb | 1 Nov 1933 | . | 0 | Block 1, left | 016 |
Becker | Norman G. | 15 Apr 1934 | 9 Dec 2004 | Airplane, In Gods Care | Block 1 | 014 |
Becker | Virginia E. | 11 Nov 1934 | 28 Jun 2008 | same stone as Norman | Block 1 | 014 |
Belling | Ronald | 22 Jul 1918 | 3 Nov 1985 | US Army WWII | Block 2, middle | 003 |
Bettis | Jean Thomas | 9 Sept 1923 | 27 Aug 1999 | 0 | 0 | 062 |
Boisvert | Blanche A | 1912 | 1935 | 0 | Block 2, middle | 004 |
Boisvert | Theodore J | 1906 | . | 0 | Block 2, midddle | 004 |
Brunclik | Edward | 1908 | 1984 | Together Forever Francis & Edward | Block 2, middle | 005 |
Brunclik | Francis | 1911 | 1990 | Together Forever Francis & Edward | Block 2, middle | 005 |
Brushafer | Inez M. | 22 Jan 1928 | 28 Aug 2001 | 0 | Block 1, left | 006 |
Brushafer | Ervin James | 27 Sep 1921 | 17 Jan 1997 | US ARMY WWII | Block 1, left | 006 |
Bruso | Harold | 1913 | . | Bill | Block 2 | 007 |
Bruso | Lelah | 1919 | . | 0 | Block 2 | 007 |
Collins | Timothy R. | 12 Sep 1925 | . | 0 | Block 2, middle | 060 |
Collins | Joan E. | 4 Apr 1927 | . | 0 | Block 2, middle | 060 |
Cross | LaVerne | 1933 | 1989 | Cross | Block 1 | 008 |
Cross | Robert | 1930 | . | same stone as LaVerne | Block 1 | 008 |
Ecklund | Herman R. | 1909 | 1990 | Cross-Rose | Block 2 | 009 |
Ecklund | Mildred B. | 1912 | 1995 | Cross-Rose | Block 2 | 009 |
Gollman | Grace A. | 1912 | 1994 | Wooden Marker & Funeral Home marker | Block, 1, left | 010 |
Grundman | Arleen L. | 1937 | . | 0 | Block 1, left | 017 |
Grundman | Howard N. | 1930 | . | 0 | Block 1, left | 017 |
Gumhold | Walter J | 1923 | 1996 | 0 | Block 2, middle | 012 |
Gumhold | Verla D | 1926 | 2001 | 0 | Block 2, middle | 012 |
Halverson | Gunner R. | 1 May 1996 | 13 May 1996 | large stone w/parents | Block 2 | 011 |
Halverson | Jaclyn F | 3 Oct 1968 | . | same stone as Gunner | Block, 2 | 011 |
Halverson | Burton R | 26 Feb 1959 | . | same stone as Gunner | Block 2 | 011 |
Hammond | Robert Clair | 2 May 1931 | 13 Jan 1931 | FN US Navy Korea | Block 1 | 035 |
Hansen | John H. | 9 Dec 1949 | 29 Oct 1996 | Loving Father, Beloved Son & Brother | Block 1, left | 015 |
Hansen | Herb | 1926 | 1993 | Our Dad & Grandpa and a Friend to all | Block 1, left | 018 |
Hanson | Shirley Ruth | 21 Jan 1925 | 7 Feb 2003 | Loving wife, mother, grandmother | Block 1 | 013 |
Hanson | Clifford H. | 26 Apr 1992 | 2 Nov 2002 | CPL US ARMY WWII Purple Heart | Block 1 | 013 |
Hatton | John C | 28 Sep 1919 | 5 Aug 1989 | Member Pearl Harbor Survivors Assn. WWII | Block 1, left | 019 |
Helland | Doris A | 12 Oct 1925 | . | 0 | Block 1 | 020 |
Helland | Marshall A. | 24 Jun 1918 | 17 Sep 1990 | Sgt US Army Purple Heart WWII | Block 1 | 020 |
Hopper | Marie | 1914 | 1991 | Mother | Block 1, left | 021 |
Kamke | Bert | 1919 | 1989 | Bert & Marion | Block 2, middle | 022 |
Kamke | Marion | 1923 | . | Bert & Marion | Block 2, middle | 022 |
Knudson | A. Elaine | 1924 | . | 0 | Block 2, middle | 023 |
Knudson | Richard R. | 1924 | 1985 | BMG3 US Navy WWII | Block 2, middle | 023 |
Knudson | Chris A. | 1960 | 1993 | 0 | Block 2, middle | 024 |
Kozen | Charles E. | 4 Jun 1921 | 20 Nov 1989 | S Sgt US Army WWII | Block 1, left | 025 |
Krause | Del | 1939 | 1998 | 0 | Block 2, middle | 033 |
Krause | Nancy | 1939 | . | 0 | Block 2, middle | 033 |
Krueger | Ione F | 15 May 1919 | 6 Jun 2000 | married 21 Oct 1939 | Block 1 | 037 |
Krueger | Vernon | 2 Feb 1918 | . | Married 21 Oct 1939 | Block 1 | 037 |
Labno | Eugene Frank | 31 May 1937 | . | 0 | Block 1, middle | 039 |
Labno | Marlene Lillian | 10 Nov 1937 | . | 0 | Block 1, middle | 039 |
LaFrenier | Normie A. | 22 Oct 1948 | 20 Apr 1993 | 0 | Block 2, middle | 026 |
Larsen | Shirley | 1933 | . | 0 | Block 2, middle | 032 |
Larsen | Robert A. | 1918 | 2003 | 0 | Block 2, middle | 032 |
Latsch | Burghard | 14 Aug 1902 | 19 Aug 1989 | Together Forever | Block 1 | 027 |
Latsch | Henrietta F. | 4 Jul 1901 | 11 Sep 1986 | Together Forever | Block 1 | 027 |
Latsch | Ruth D | 1927 | . | Married 3 Apr 1948 | Block 1 | 034 |
Latsch | Fred E. | 1928 | 1997 | Married 3 Apr 1948 | Block 1 | 034 |
Lawson | Dorothy B. | 1925 | ? | [Campbell Funeral Home Marker] | Block2 | 028 |
Long | Joseph Donald | 1933 | 2008 | Bolger Funeral Home marker | 0 | 068 |
Lukowicz | Harlan F. | 1924 | 2001 | 0 | 0 | 055 |
Lukowizz | Harlan F. | 1924 | . | 0 | Block 2 | 029 |
Lunniss | Dagney L Brandso | 14 Oct 1933 | 16 Jun 1980 | 3 photos on stone | Block 1 | 036 |
Lunniss | Authur H. | 28 Jan 1930 | 12 Aug 2005 | 0 | Block 1 | 036 |
McMullen | Betty M | 28 Jul 1930 | 21 Dec 2007 | Beloved Mother | Block 1, left | 038 |
Morgan | Lorraine | 8 Mar 1920 | 7 Aug 2000 | Praying Hands | Block 2, middle | 030 |
Morgan | Lynn | 27 Mar 1914 | 12 Dec 1986 | Praying Hands | Block 2, middle | 030 |
Mottashed | William H. | 8 Oct 1930 | 24 Feb 2003 | CPL US Army | 0 | 065 |
Mottashed | Dolores M. | 21 Oct 1931 | 1 Nov 2004 | 0 | 0 | 065 |
Murphy | John J. | 1903 | 1983 | same stone as Lydia | Block 2, middle | 031 |
Murphy | Lydia M. | 1906 | 1990 | same stone as John | Block 2, middle | 031 |
Myszkewicz | Art | 1925 | 1990 | Gone But Not Forgotten | Block 1, left | 040 |
Nelson | Ralph W. | 31 Aug 1924 | . | Married 3 Jun 1950 | 0 | 063 |
Nelson | Inez M. | 26 Aug 1929 | 23 Sep 2006 | Married 3 Jun 1950 | 0 | 063 |
Nienhaus | Clarence H. | 18 Nov 1922 | 19 Jan 1985 | S1 US Coast Guard | Block 2, middle | 041 |
Paladiko | Joseph | 1918 | 1989 | 0 | Block 2 | 042 |
Perry | Jim | 1964 | 1986 | Son | Block 2, middle | 043 |
Petersen | Donald W. | 1922 | 1998 | 0 | 0 | 054 |
Platt | E. Ruth | 1909 | 1995 | 0 | Block 2, middle | 044 |
Pointer | Robert W | 1930 | . | 0 | Block 2, middle | 053 |
Pointer | C. Amy | 1933 | . | 0 | Block 2, middle | 053 |
Rehm | Lou Eva | 1918 | 1992 | 0 | Block 2 | 045 |
Rehm | Paul | 1915 | 1993 | 0 | Block 2 | 045 |
Robinson | Gerald W. | 1933 | 1995 | 0 | Block 1, left | 046 |
Robinson | Nancy J. | 1939 | . | 0 | Block 1, left | 046 |
Ruppert | Marion L. | 7 Feb 1932 | 3 Mar 2001 | 0 | Block 1, left | 056 |
Ruppert | LaVern L. | 2 May 1928 | 30 May 2004 | 0 | Block 1, left | 056 |
Schwarten | Timothy G. | 26 Feb 1956 | 21 May 1999 | Beloved Son & Father | Block 1, left | 057 |
Seeger | Lindsey Karen | 1991 | 1991 | Jesus is Holding My Hand. I'll be with You in Memory | Block 1 | 047 |
Sikorski | Kathleen L. | 1942 | 1996 | 0 | Block 2, middle | 048 |
Sikorski | Raymond H. | 1926 | . | 0 | Block 2, middle | 048 |
Specht | Claude O. | 9 Mar 1920 | 12 Nov 2007 | S SGT US Army Air Force | 0 | 064 |
Stroening | Marjorie E. | 1921 | . | 0 | Block 2, middle | 049 |
Stroening | Paul O. | 1897 | 1986 | 0 | Block 2, middle | 049 |
Syre | Margaret E. | 5 Aug 1913 | 12 Sep 2002 | nee Jones | Block 1, left | 058 |
Syre | Richard R. | 24 Oct 1911 | 19 Dec 2004 | cross | Block 1, left | 058 |
Wiesendanger | Kenneth J. | 21 Aug 1926 | 29 Aug 1998 | 0 | 0 | 066 |
Wiesendanger | Ellen M. | 14 Dec 1928 | . | 0 | 0 | 066 |
Willis | Geraldine | 1919 | 1993 | 0 | Block 2, middle | 050 |
Willis | Wesley R. | 22 Jul 1917 | 20 Feb 1983 | Sgt US Army WWII | Block 2, middle | 050 |
Wilson | Melva L. | 1937 | 1991 | 0 | Block 1, left | 051 |
Wolf | Frank | 1901 | 1989 | A Good Man | Block 2, middle | 052 |
Wunschel | Elizabeth | 1935 | 2004 | 0 | Block 2, middle | 059 |
Wunschel | Donald | 1936 | . | 0 | Block 2, middle | 059 |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Vilas County Coordinator Judy Groh |