Waupaca County, Wisconsin - Wisconsin Pre-1907 Death Index

Last updated October 8, 2010

Death Certificate Resources

Click here to view the complete Wisconsin Pre-1907 Death Index
now on-line through the Wisconsin Historical Society

Source Information: These records have been transcribed from the Wisconsin Pre 1907 Death Microfiche.  Only Waupaca County deaths have been transcribed. The transcription of the Wisconsin Pre 1907 Death Index is meant to assist researchers in locating vital record information. If you find a record you would like to order, please contact the State of Wisconsin by writing to: Wisconsin Division of Health Vital Records, P. O. Box 309, 1 West Wilson Street, Room 158, Madison, WI 53701 (608) 266-1371. Include all information transcribed from the index. 

Return to vital records page     Return to homepage

Copyright © 2000-2011 Paula Vaughan
 

 

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

L

NAME DATE VOLUME PAGE REEL IMAGE INDEX VOL.  SEQ. NO.
La Point, Carleton 12 Aug 1896 1 413 137 1064 . 215224
Laasch, Dorothea 23 Oct 1905 2 352 138 779 . 215373
Lade, Doraty 01 Apr 1904 2 243 138 144 . 215842
Lade, John C xxx 99 22 ? 1 499 137 1523 . 215844
Ladewig, Wilhemmine 11 Aug 1906 2 410 138 1117 . 215873
Laflin, Inga 30 Sep 1900 2 42 137 1972 . 216107
Laflin, Salem 15 Jul 1891 1 284 137 246 . 216115
Laflin, Solomon 21 Sep 1880 1 64 136 2239 . 216116
Laib, Christian 11 Jan 1904 2 238 138 114 . 216334
Laib, Fred 20 Aug 1889 1 234 132 86 . 216336
Laib, Minnie Bell 20 Sep 1903 2 206 137 2941 . 216338
Laif, Freddie L 30 Sep 1897 1 450 137 1359 . 216346
Laisura, Joseph 31 Mar 1901 2 77 137 2175 . 216394
Laledorff, Johanna 21 Jul 1906 2 409 138 1111 . 216516
Lamb, Chester F 02 Dec 1904 2 292 138 435 . 216632
Lamb, Francis E 20 Jul 1904 2 268 138 294 . 216643
Lambert, Delia F 27 Oct 1887 1 232 137 74 . 216737
Lambert, Geo R 05 Mar 1890 1 255 137 190 . 216745
Lambert, Jud Stockwell 12 Jan 1906 2 373 138 902 . 216760
Lamberton, Henry 19 Mar 1907 2 458 138 1385 . 216792
Lambkins, Blance 28 Apr 1907 2 457 138 1379 . 216806
Lamkins, -- 25 Aug 1901 2 99 137 2307 . 216994
Lamkins, -- 23 Jul 1901 2 100 137 2113 . 216995
Lamkins, Abram 26 Apr 1892 1 320 137 539 . 216997
Lamkins, Russell 17 Nov 1899 1 532 137 1721 . 216998
Lampheer, Zebulan 19 Mar 1893 1 362 137 781 . 217150
Lamphrar, -- 15 May 1906 2 391 138 1007 . 217174
Lampkins, Blanche 18 Oct 1900 2 48 137 2008 . 217190
Land, Sidney 09 May 1900 2 20  137 1840 . 217313
Lane, Cabel C 02 Dec 1903 2 227 138 48 . 217599
Lang, -- 09 Feb 1893 1 333 137 615 . 217725
Lang, Alie 27 Nov 1900 2 52 137 2032 . 217734
Lang, David Alvah 17 Dec 1905 2 361 138 833 . 217776
Lang, Harvey 27 Jul 1897 1 440 137 1204 . 217809
Lang, Leopold 03 Apr 1907 2 457 138 1379 . 217841
Lang Mary Ann 10 Oct 1904 2 269 138 300 . 217860
Lang, Walter 12 Dec 1906 2 427 138 1217 . 217896
Lang, Wm 23 Oct 1900 2 53 137 2038 . 217904
Langan, Bridget M 04 Apr 1877 1 13 136 2029 . 217916
Langdak, Anna R 01 Aug 1907 2 477 138 1492 . 217936
Langdon, Katherine 15 Feb 1899 1 492 137 1481 . 217967
Lange, Christine 15 Feb 1900 2 4 137 1744 . 218052
Lange, Orvin 27 May 1906 2 90 137 2253 . 218194
Lange, Peter h 22 Mar 1900 2 41 137 1966 . 218206
Lange, Rosade Louia 14 Nov 1905 2 372 138 896 . 218211
Langesen, L C 25 Oct 1905 2 352 138 779 . 218344
Langhlain, Bernhard Sr 09 Aug 1897 1 440 137 1204 . 218390
Langhrin, Catherine R 16 Nov 1897 1 442 137 1216 . 218404
Langhsin, Arthur J 24 Dec 1899 2 10 137 1780 . 218405
Langley, Mary 09 Aug 1887 1 180 136 2865 . 218445
Lanon, Helen 15 Apr 1886 1 169 136 2799 . 218663
Lanon, Ole 26 Nov 1885 1 140 136 2652 . 218664
Lanterwasser, Wilhelmin 24 Apr 1906 2 388 138 989 . 218741
Lanx, Julia R 16 Feb 1907 2 439 139 1285 . 218767
Larance, William 23 Dec 1888 1 227 137 44 . 218963
Larena, Alfred 31 Jan 1904 2 232 138 78 . 219003
Larka, George 13 Aug 1888 1 205 136 2978 . 219048
Larke, Eddie 21 Jan 1892 1 316 137 515 . 219049
Larkins, Maggie 20 Dec 1886 1 176 136 2841 . 219105
Larsen, Adolf 16 Feb 1878 1 49 136 2160 . 219254
Larsen, Nels 17 Dec 1900 2 262 138 258 . 219394
Larsen, Sophia 29 Mar 1891 1 277 137 304 . 219418
Larson, -- 04 May 1905 2 316 138 576 . 219472
Larson, A  E 28 Sep 1884 1 124 136 2560 . 219488
Larson, Anders J 11 Dec 1880 1 72 136 2279 . 219535
Larson, Andrew  20 Sep 1877 1 18 136 2059 . 219557
Larson, Anna 02 Sep 1905 2 341 138 713 . 219569
Larson, Anna 06 Sep 1893 1 330 137 597 . 219570
Larson, Annie M 06 Apr 1882 1 90 136 2379 . 219599
Larson, Bertha 30 Sep 1893 1 330 137 597 . 219635
Larson, Cora L 25 Mar 1902 2 127 137 2470 . 219714
Larson, Delcarl S 13 Apr 1900 2 14 137 1804 . 219719
Larson, Edna F 27 Aug 1907 2 476 138 1486 . 219731
Larson, Elizabeth 02 Feb 1878 1 34 . . . 219743
Larson, Ella A 13 Sep 1905 2 334 138 680 . 219750
Larson, Ellen Servina 29 Dec 1891 1 299 137 413 . 219752
Larson, Flora 12 Jan 1904 2 251 138 192 . 219788
Larson, Frak E 07 Mau 1901 2 81 137 2199 . 219794
Larson, Frederick 14 Mar 1901 2 81 137 2199 . 219802
Larson, George 11 Nov 1899 2 18 137 1828 . 219816
Larson, Hans L 22 Feb 1899 1 496 137 1505 . 219854
Larson, Hazel 27 May 1904 2 254 138 210 . 219964
Larson, James W 31 May 1905 2 323 138 614 . 219918
Larson, John A 05 Jul 1887 1 179 136 2859 . 219960
Larson, Katrian 07 Aug 1906 2 400 138 1057 . 219989
Larson, Kersten K 14 Mar 1906 2 387 138 983 . 219990
Larson, Lars 02 Sep 1886 1 161 136 2751 . 220009
Larson, Lewis 21 Jan 1903 2 176 137 2761 . 220036
Larson, Mary 20 Aug 1900 47  137 2002 . 220131
Larson, Mary 17 Oct 1886 1 179 136 2859 . 220141
Larson, Mrs. Anna 02 Jan 1904 2 227 138 48 . 220177
Larson, Mrs. Carrie 14 Sep 1905 2 336 138 692 . 220180
Larson, Mrs. Joehasnna 11 Aug 1904 2 267 138 288 . 220182
Larson, N P F 30 May 1880 1 60 136 2215 . 220198
Larson, Neils 13 Apr 1880 1 60 136 2215 . 220199
Larson, Nellie L xxx 99 22 ? 1 280 137 322 . 220202
Larson, Ole 20 Jan 1901 2 83 137 2211 . 220235
Larson, Oscar E 21 Jul 1893 1 329 137 591 . 220269
Larson, Ruby C 29 Mar 1903 2 185 137 2815 . 220314
Larson, Thomas 10 Aug 1886 1 164 136 2769 . 22034-
Larson, Willie 16 Jul 1884 1 120 136 2536 . 220364
Lashua, Fay 03 May 1885 1 134 136 2616 . 220472
Lashua, Jerry 30 Aug 1904 2 261 138 252 . 220474
Lashua, Theodate 01 Oct 1905 2 340 138 707 . 220475
Lathrop, Anna E 09 Jan 1903 2 174 137 2749 . 220735
Lathrop, Ruth 31 Mar 1902 2 134  137 2511 . 220754
Lathrops, Anna Eletha 09 Jan 1903 2 170 137 2726 . 220764
Laud, Clara 14 Feb 1880 1 58 136 2203 . 220942
Laughlin, Alice 10 Aug 1899 1 528 137 1697 . 221142
Laughlin, Bernard 09 Aug 1897 1 448 137 1247 . 221146
Laughloin, Vernice 14 Nov 1898 1 489 137 1463 . 221182
Laughran, Margurett 10 Dec 1889 1 263 137 238 , 221191
Laughran, Timothy  29 Aug 1901 2 101 137 2319 . 221195
Lautenbach, Ruth 03 Mar 1902 2 130 137 2488 , 221389
Laux, Bernard 20 Apr 1904 2 242 138 138 . 221429
Laux, Francis E 16 Jan 1906 2 415 138 1145 . 221432
Laux, George C 01 May 1900 2 17 137 1822 . 221434
Laux, Henry 14 Jul 1885 1 142 136 2664 . 221435
Lavoy, Alvin 15 Jul 1898 1 476 137 1390 . 221590
Lavoy, Isabelle 24 Mar 1903 2 182 137 2797 . 221591
Law, Isabel R 12 Jan 1892 1 300 137 419 . 221623
Lawland, James A 31 Aug 1877 1 16 136 2047 . 221683
Lawler, Thomas 07 Oct 1897 1 447 137 1241 . 221733
Lawson, Mary A 02 Feb 1905 2 299 138 477 . 222017
Lawson, Mary A 17 Jan 1905 2 301 138 489 . 222018
Lax, John 09 Sep 1903 2 200 137 2905 . 222081
Lazier, -- 23 Aug 1895 1 382 137 890 . 222142
Lea, Karen Andrea 23 Oct 1879 1 50 136 2166 . 222216
Lea, Minnie M 03 Aug 1894 1 357 137 752 . 222218
Lea, Richard 19 Aug 1902 2 149 137 2601 . 222220
Leachrist, Olsen 12 Jun 1896 1 429 137 1138 . 222297
Leek, Bertha 06 Feb 1901 2 69 137 2127 . 223405
Leek, Edwin C 18 May 1901 2 80 137 2193 . 223407
Leer, Ingebor 04 Aug 1904 2 275 138 336 . 223455
Leer, Martha G 13 Mar 1906 2 373 138 902 . 223456
Leggett, Levisa 18 Dec 1904 2 342 138 719 . 223677
Lehman, George 10 Jan 1904 2 239 138 120 . 223826
Lemhard, Fannie 15 Apr 1894 1 347 137 692 . 224951
Lemke, Amanda 13 Jul 1906 2 399 138 1051 . 225029
Lemke, Fredericka 09 May 1904 2 270 138 306 . 225109
Lemke, Marie 05 May 1890 1 256 137 196 . 225162
Lemke, Roescheu 23 Jan 1904 2 279 138 360 . 225180
Lemm, Jarries K 09 Sep 1896 1 407 137 1029 . 225229
Lemnlginkhs, Anna 19 Mar 1904 2 255 138 216 . 225181
Lempke, Dorothy 04 xxx 99? 1 507 137 1571 . 225353
Lenardonsky, Julius 04 Apr 1892 1 308 137 467 . 225421
Lenhart, Maria C 06 Mar 1906 2 381 138 947 . 225528
Lenthold, Anna Magdeline 28 Oct 1900 2 47 137 2002 . 225698
Leonard, Chas C 27 Mar 1904 2 241 138 132 . 225929
Leonard, Minnie 21 Sep 1879 1 47 136 2148 . 226002
Leopolt, Paul 04 Apr 1905 2 310 138 540 . 226145
Lest, Albert Jr 02 Oct 1903 2 206 137 2941 . 226566
Leuckjohn, Gustave 12 Jun 1900 2 28 137 1888 . 226744
Leuthold, R R 30 Jun 1886 1 163 136 2763 . 226855
Levens, Edward 26 Feb 1902 2 178 137 2773 . 226951
Levin, Ehuer 10 Nov 1900 2 52 137 2032 . 227024
Levingston, Catherine 02 Sep 1894 1 354 137 734 . 227040
Levisey, Charlotte 10 Feb 1890 1 255 137 190 . 227050
Lewis, Alonzo 29 Apr 1888 1 200 136 2948 . 227303
Lewis, Benjamin C 08 Mar 1884 1 247 137 142 . 227328
Lewis, Calvin 31 Jan 1885 2 136 136 2628 . 227335
Lewis, Ella M 02 May 1880 1 61 136 2221 . 227389
Lewis, Francis E 25 Apr 1894 1 349 137 704 . 227411
Lewis, Sarah 26 Nov 1886 1 170 136 2805 . 227605
Lewison, Norman Irving 19 Mar 1907 2 457 138 1379 . 227656
Lichtenberg, Henrietta 20 Apr 1907 2 475 138 1480 . 227924
Lichtenberg, Otto 05 Jan 1901 2 63 137 2091 . 227926
Lidden, -- 17 Apr 1898 1 506 137 1565 . 227985
Lien, Ole 16 Oct 1892 1 311 137 485 . 228321
Lierman, August 09 Jan 1901 2 66 137 2109 . 228365
Lightenberg, Louisa 10 Feb 1907 2 435 138 1261 . 228545
Lightfoot, Carl Wm 09 Jul 1900 2 32 137 1912 . 228548
Limn, Fredericka 06 Jul 1889 1 232 137 74 . 228753
Limpke, Caroline 13 Nov 1901 2 110 137 2373 . 228765
Lin E Frederick P 22 Jun 1891 1 351 137 716 . 228775
Lindsay, A C 21 Oct 1886 1 166 136 2781 . 229445
Lindsay, Belle Wallace  14 May 1891 1 285 137 352 . 229448
Lindsay, George 21 Sep 1879 1 63 136 2233 . 229463
Lindsey, Ella 24 Apr 1885 1 136 136 2628 . 229495
Linz, Minnie 12 Feb 1905 2 293 138 41 . 229932
Lipka, Albert 15 Sep 1902 2 151 137 2613 . 229985
Lipke, Bernard A  04 Oct 1906 2 415 138 1145 . 229994
Lipke, Charles H 07 Apr 1905 2 306 138 516 . 229995
Lipke, Margret 10 Jul 1899 1 528 137 1697 . 230007
Lisken, Mary 18 Mar 1900 2 18 137 1828 . 230239
Liskow, Emma 15 Jan 1906 398 138 1045 . 230246
List, Katharina 03 May 1891 1 275 137 292 . 230287
Listul, Jacob 25 Feb 1904 2 234 138 90 . 230304
Litke, -- 06 Dec 1904 2 330 138 656 . 230339
Litkey, Minnie 12 Jan 1883 1 101 136 2435 . 230344
Little, Archbard 17 Dec 1893 1 343 137 668 . 230382
Little, Elsie D 27 Aug 1906 2 411 138 1121 . 230388
Littlefield, Merton 12 Aug 1880 1 65 136 2245 . 230453
Livingston, John 28 Mar 1894 1 346 137 686 . 230604
Livingston, John* 23 May 1900 2 27 137 342 . 230605
Linvinston, John* 23 May 1900 2 29 137 1894 . 230640
Lloyde, Lydia H 28 Sep 1904 2 282 138 378 . 230724
Loberg, Chester Alvin 08 Apr 1893 1 332 137 609 . 230774
Lobel, Fred 18 Oct 1884 1 125 136 2566 . 230800
Lockwood, Virginia G 16 Jan 1901 2 65 137 2103 . 231033
Lofy, Rosalia 18 Oct 1888 1 207 136 2990 . 231430
Loka, Johannes 10 Mar 1907 2 439 138 1285 . 231744
Lokenn, J E 26 Nov 1901 2 142 137 2559 . 231756
Lollins, Catherine 13 Aug 1882 1 93 136 2397 . 231790
Lombard, Elle M 25 May 1885 1 139 136 2646 . 231812
Lombard, Esther 06 Nov 1903 2 220 138 25 . 231813
Lombard, Leonard A 11 Jun 1898 1 469 137 1348 . 231814
Lombard, Maud I 30 Nov 1880 1 71 136 2273 . 231819
Lombard, Paul F 01 Apr 1881 1 97 136 2421 . 231821
Loney, Emily 27 Oct 1901 2 111 137 2379 . 231906
Long, Anna 30 Jul 1905 2 32 138 668 . 231929
Longerie, Millon L 09 Apr 1906 2 381 138 947 . 232084
Lonon, Peter 02 Sep 1885 1 138 136 2649 . 232172
Lontle, Mary L 05 Apr 1881 1 76 136 2303 . 232179
Looker, Betsey M 15 Dec 1890 1 271 137 268 . 232223
Looker, Betsey Maria 14 Dec 1890 1 290 137 382 . 232224
Looker, Margarett 20 Jan 1905 2 290 138 423 . 232228
Looker, Merrit 20 Mar 1907 2 457 138 1379 . 232229
Looker, Susan 27 Apr 1907 2 457 138 1379 . 232230
Looker, Theodore 22 Mar 1886 1 153 136 2703 . 232231
Loomis, Larua 29 May 1906 2 389 138 995 . 232325
Loope, Elizabeth 15 Apr 1901 2 83 137 2211 . 232383
Loose, Hermann 26 May 1897 1 437 137 1186 . 232450
Lord, Geore Lroen 15 Apr 1904 2 257 138 228 . 232607
Lord, Winthrop 29 Sep1901 2 100 137 2313 . 232636
Lordes, Gertrude 30 Jan 1897 1 429 137 1138 . 232642
Lose, Paul Aug Juliu 10 Sep 1903 2 211 137 2971 . 232874
Losier, Marvin J 21 Nov 1901 2 111 137 2379 . 232890
Lossine, John 99 May 1905? 2 445 138 1321 . 232920
Losswing, Ole 22 Feb 1901 2 83 137 2211 . 232926
Loucht, Caroline 05 Dec 1888 1 216 137 43 . 233033
Loudahl, Clara 05 Dec 1904 2 286 138 402 . 233042
Louenson, Lucinda 22 Oct 1888 1 209 137 2 . 233049
loughin, Arthur 24 Dec 1899 2 1 137 1726 . 233068
Lougrit, Vivian D 05 Dec 1900 2 61 137 2080 . 233086
Louison, Anna I  09 Apr 1892 1 313 137 497 . 233132
Louison, Frederick W 09 Sep 1892 1 315 137 509 . 233133
Louison, James  20 May 1893 1 335 137 627 . 233134
Louison, Kristine 18 Feb 1892 1 312 137 491 . 233135
Louisson, Mrs. Louise 30 Oct 1899 2 8 137 1768 . 233137
Lovejoy, Margaret 01 Jul 1895 1 384 137 902 . 233251
Lovejoy, Minna* 05 Jan 1892 1 313 137 497 . 233253
Lovejoy, Minna* 05 Jan 1892 1 300 137 419 . 233254
Loveland, C L  17 Apr 1902 2 132 137 2499 . 233270
Loveless, George H 03 Jun 1897 1 439 137 1198 . 233292
Lovoin, Mrs. Valborg TH 06 Sep 1889 1 253 137 178 . 233371
Low, Hannah C 25 Apr 1899 2 10 137 1780 . 233383
Lowell, Mary P W 21 Aug 1887 1 180 136 2865 . 233477
Lozier, -- 29 Apr 1880 1 64 136 2239 . 233602
Lozier, Agnes 19 Apr 1892 1 308 137 467 . 233603
Lozier, Cynthia M 26 Dec 1900 2 64 137 2097 . 233604
Lozier, Edward 29 Aug 1880 1 64 136 2239 . 233605
Lozier, Isaac 24 May 1899 1 507 137 1571 . 233607
Lozier, Nora E 03 Jul 1907 2 476 138 1486 . 233608
Lozier, Rosa 29 Aug 1880 1 64 136 2239 . 233609
Lozier, Mrs. SR 30 Oct 1880 1 69 136 2261 . 233610
Luce, -- 29 Mar 1879 1 42 136 2118 . 233845
Luce, Maud* 11 Mar 1884 1 115 136 2506 . 233861
Luce, Maud Belle* 11 Mar 1884 1 248 137 148 . 233862
Luck, Anone 17 Apr 1900 2 11 137 1786 . 233970
Ludington, Henry 04 Jan 1893 1 323 137 555 . 234140
Ludington, Mary 21 Nov 1897 1 455 137 1279 . 234144
Ludke, Wm 17 Feb 1899 1 495 137 1499 . 234177
Ludtke, Arthur 14 Sep 1887 1 182 136 2877 . 234208
Ludwig, Emma 03 Feb 1898 1 462 137 1306 . 234288
Luedke, Julius 12 Jan 1900 2 5 137 1750 . 234659
Luedtke, Mrs. Wm 14 Sep 1905 2 343 138 725 . 234761
Luk, Pauline 07 Apr 1895 1 377 137 860 . 235138
Lund, Maren Christin 04 Jan 1877 1 8 136 1999 . 235436
Lunde, Adolph M 24 Aug 1890 1 265 137 250 . 235518
Lunde, Andresas 17 Nov 1904 2 284 138 390 . 235519
Lundt, Sophia 17 Mar 1907 2 457 138 1379 . 235653
Lunz, -- 18 Jan 1886 1 156 136 2721 . 235709
Lur, Knut R 11 Feb 1893 1 332 137 609 . 235740
Lust, Christo 22 Mar 1907 2 457 138 1379 . 235857
Lust, Walter 26 Jul 1898 1 473 137 1372 . 235858
Lutsey, Josiah 02 May 1891 1 275 137 292 . 235989
Lutzervitz, Ella 19 Sep 1900 2 39 137 1954 . 236142
Lyncy, Hiram 23 Oct 1889 1 238 137 110 . 236523
Lyng, Peter 15 Feb 1895 1 393 137 956 . 236552
Lyon, Chas C 12 Nov 1903 2 219 138 19 . 236592
Lyon, Sydny B 14 Feb 1898 1 463 137 1312 . 236634
Lyons, Jas W 13 Jul 1907 2 475 138 1480 . 236707
Lyons, Nancy W 23 Sep 1880 1 70 136 2267 . 236745
Lytle, Joseph 02 May 1901 2 97 137 2295 . 236814
Lytle, Laura 16 Feb 1906 2 369 138 878 . 236815
Lztle, Samuel 06 Apr 1879

1

46 136 2142 . 236831