Waupaca County, Wisconsin - Wisconsin Pre-1907 Death Index

Last updated October 8, 2010

Death Certificate Resources

Click here to view the complete Wisconsin Pre-1907 Death Index
now on-line through the Wisconsin Historical Society

Source Information: These records have been transcribed from the Wisconsin Pre 1907 Death Microfiche.  Only Waupaca County deaths have been transcribed. The transcription of the Wisconsin Pre 1907 Death Index is meant to assist researchers in locating vital record information. If you find a record you would like to order, please contact the State of Wisconsin by writing to: Wisconsin Division of Health Vital Records, P. O. Box 309, 1 West Wilson Street, Room 158, Madison, WI 53701 (608) 266-1371. Include all information transcribed from the index. 

Return to vital records page     Return to homepage

Copyright © 2000-2011 Paula Vaughan
 

 

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

 

V
NAME DATE VOLUME PAGE REEL IMAGE INDEX VOL. SEQ. NO.
Vallum, Olliver A 15 Oct 1893 1 348 137 698 . 397320
Van Adstin, Geo 18 May 1886 1 160 136 2745 . 397359
Van Adstine, Robert 17 Oct 1891 1 314 137 503 . 397360
Van Stine, Robert 17 Oct 1891 1 280 137 376 . 397381
Van Astran, Wm D 09 Feb 1892 1 316 137 515 . 397405
Van Buskirsh, John 03 Sep 1897 1 452 137 1271 . 397475
Van Erpps, Wattie A 13 Jan 1894 1 359 137 764 . 397679
Van Fassel, Jacob R 06 Aug 1900 2 34 137 1924 . 397704
Van Glider, Houry 01 Jan 1895 1 390 137 938 . 397731
Van Irnum, Lydia 11 Feb 1905 2 293 138 441 . 397832
Van Onnan, Jacob 22 Feb 1896 1 400 137 987 . 397943
Van Ornam, John R 25 Jun 1901 2 89 137 2247 . 397952
Van Orman, Josiah G 23 Feb 1900 2 9 137 1774 . 397953
Van Ormann, Florn E 03 Jul 1899 1 512 137 1601 . 397955
Van Ormin, Isda 08 Feb 1899 1 504 137 1553 . 397957
Van Ormun, Laura Jane 02 Nov 1905 2 354 138 791   397595
Van Ornum, Mary A 24 Dec 1906 2 427 138 1217 . 397962
Van Ornun, Bert 19 Nov 1885 1 139 136 2646 . 397963
Van Paten, Robert 20 May 1886 1 162 136 2757 . 397983
Van Patten, Alice L 20 May 1894 1 361 137 776 . 397986
Van Patten, Nina 05 Mar 1904 2 233 138 84 . 397988
Van Tassel, Angeline 11 May 1902 2 141 137 2553 . 398102
Van Vonst, Anna 29 Mar 1878 1 39 136 2104 . 398163
Van Vorhees, -- 07 Feb 1907 2 437 138 1273 . 398167
Van Vorst, Vernon 21 Oct 1905 2 349 138 398172 . 398172
Vander Berk, Theodor 25 May 1906 2 391 138 1007 . 398620
Vanderwalken, Isaac 30 Dec 1889 1 261 137 226 . 398939
Vanderwalken, Fannie 12 Sep 1898 1 485 137 1444 . 398940
Vanerre, Garritt 29 Mary 1898 1 467 137 1336 . 399115
Vanfathen, Fredrick 31 Aug 1906 2 424 138 1199 . 399144
Vanghan, Emeline 26 Apr 1891 1 274 137 286 . 399163
Vanghan, William T 12 May 1891 1 270 . . . 399165
Vanhorn, Ellen 08 Jun 1892 1 306 137 455 . 399225
Vanoman, Mary C 23 Mar 1904 2 270 138 306 . 399354
Vanorman, Truman 21 Mar 1904 2 271 138 312 . 399353
Vanpaten, Herbert 29 Dec 1905 2 360 138 827 . 399373
Van Patten, Laura 30 Apr 1905 2 315 138 570 . 399376
Vaughan, Alonzo 23 Jan 1890 1 251 137 166 . 399699
Vaughan, Christopher 12 Aug 1881 1 78 136 2315 . 399704
Vaughan, Roger 04 Sep 1906 2 418 138 1163 . 399718
*Vaughan, William Gard 11 Aug 1879 1 46 136 2142 . 399722
*Vaughan, Winifield Grant 11 Aug 1879 1 46 136 2142 . 399723
Vaughn, James W 04 May 1901 2 82 137 2205 . 399753
Vaughn, Minnie 27 Aug 1901 2 121 137 2435 . 399766
Vebenstad, Selma 18 Apr 1906 2 387 138 983 . 399851
Velie, Claude 17 Jan 1902 2 121 137 2435 . 400010
Velie, Clyde 18 Jan 1902 2 121 137 2435 . 400011
Velie, Hattie E 30 Oct 1903 2 222 138 37 . 400012
Velie, William 13 Nov 1903 2 220 138 25 . 400013
Venner, Charlotte 24 Apr 1891 1 277 137 304 . 400113
Venner, Thomas 22 May 1891 1 276 137 298 . 400115
Vesay, Charin 13 May 1885 1 135 136 2622 . 400529
Vesli, Anton 28 Oct 1902 2 180 137 2785 . 400546
Veso, Frederick 24 Mar 1906 2 377 138 926 . 400549
Vilivack, Miarie W 01 Mar 1894 1 385 137 908 . 4009212
Vincent, Mary Jane 04 Sep 1893 1 364 137 793 . 401045
Vinto, Murtel 22 Aug 1885 1 138 136 2640 . 401132
Vinton, Walter L 23 Mar 1884 1 116 136 2512 . 401138
Virchow, John L F 22 May 1904 2 250 138 186 . 401176
Virgin,  -- 06 Sep 1890 1 259 137 214 . 401183
Virgin, Chas W 08 Feb 1888 1 198 136 2936 . 401184
Vobeka, Hattie 08 Jun 1907 2 482 138 1522 . 401331
Vohs, Louise 30 Jan 1902 2 119 137 2423 . 401874
Voil, Anna J 30 Nov 1901 2 112 137 2385 . 402041
Vollenberg, Max 03 Sep 1896 1 412 137 1058 . 402305
Vosburg, Louisa 11 Jan 1904 2 235 138 96 . 402640
Voss, Anna 23 Apr 1896 1 412 137 1058 . 402680
Voss, Caroline 28 May 1900 2 22 137 1852 . 402699
Voss, Christlieb 12 Aug 1905 2 332 138 668 . 402707
Voss, Ida 07 Oct 1898 1 467 137 1336 . 402753
Voss, Julius 06 Dec 1904 2 288 138 411 . 402763
Voss, Julius 05 Sep 1901 2 95 137 2283 . 402764
Voye, Minie 21 Aug 1881

4

347 *61 2335 2 402888