Last updated October 8, 2010
Click here to view
the complete Wisconsin Pre-1907 Death Index Source Information: These records have been transcribed from the Wisconsin Pre 1907 Death Microfiche. Only Waupaca County deaths have been transcribed. The transcription of the Wisconsin Pre 1907 Death Index is meant to assist researchers in locating vital record information. If you find a record you would like to order, please contact the State of Wisconsin by writing to: Wisconsin Division of Health Vital Records, P. O. Box 309, 1 West Wilson Street, Room 158, Madison, WI 53701 (608) 266-1371. Include all information transcribed from the index. Return to vital records page Return to homepage
Copyright © 2000-2011 Paula Vaughan |
M | |||||||
NAME | DATE | VOLUME | PAGE | REEL | IMAGE | INDEX VOL. |
SEQ. NO. |
Maas, Augusta |
03 xxx 1903? |
2 | 185 | 137 | 2815 | . | 236906 |
Maas, Christian | 29 Mar 1906 | 2 | 374 | 138 | 908 | . | 236930 |
Macarthur, Pearl | 10 Jun 1904 | 2 | 256 | 138 | 222 | . | 237150 |
Mach, A E | 17 Jan 1883 | 1 | 99 | 136 | 2423 | . | 237207 |
Mack, Charles Pelton | 02 Jun 1877 | 1 | 17 | 136 | 2053 | . | 237416 |
Mack, Clara | 17 Apr 1885 | 1 | 136 | 136 | 2628 | . | 237420 |
Mack, Lucy A | 31 Jul 1886 | 1 | 156 | 136 | 2721 | . | 237452 |
Madden, James H | 03 Oct 1901 | 2 | 101 | 137 | 2319 | . | 237702 |
Madden, Thomas | 01 Jan 1902 | 2 | 115 | 137 | 2399 | . | 237740 |
Madill, Cole | 06 Mar 1906 | 2 | 33 | 137 | 1918 | . | 237837 |
Madill, Mrs A | 28 Dec 1888 | 1 | 237 | 137 | 104 | . | 237838 |
Madsen, Hans | 07 Dec 1906 | 2 | 423 | 138 | 1193 | . | 237920 |
Madsen, Made Peter | 30 Oct 1900 | 2 | 48 | 137 | 2008 | . | 237932 |
Madson, Adolp | 08 Sep 1893 | 1 | 348 | 137 | 698 | . | 237948 |
Madson, Anna | 25 Sep 1906 | 2 | 408 | 138 | 1105 | . | 237952 |
Madson, Christina | 26 May 1903 | 2 | 20 | 137 | 2917 | . | 237958 |
Madson, Herman | 26 Jan 1904 | 2 | 279 | 138 | 360 | . | 237973 |
Madson, James | 20 Jun 1896 | 1 | 429 | 137 | 1138 | . | 237978 |
Madson, Wilhelmina | 07 Jan 1901 | 1 | 271 | 137 | 268 | . | 238003 |
Madson, William | 03 Jul 1888 | 1 | 205 | 136 | 2978 | . | 238004 |
Maertz, Arnold L | 03 Sep 1907 | 2 | 485 | 138 | 1536 | . | 238109 |
Maertz, Julia | 08 Dec 1902 | 2 | 168 | 137 | 2714 | . | 238116 |
Maes, Henry | 03 Jun 1907 | 2 | 485 | 138 | 1536 | . | 238137 |
Magadanes, Emma* | 25 Jul 1880 | 1 | 65 | 136 | 2245 | . | 238170 |
Magadanus, Amelai* | 23 Jul 1880 | 1 | 65 | 136 | 2245 | . | 238171 |
Magadanz, Fred | 26 Sep 1902 | 2 | 152 | 137 | 2619 | . | 238173 |
Magsday, Hilda | 01 Jun 1898 | 1 | 484 | 137 | 1438 | . | 238395 |
Major, Henry | 28 Jan 1902 | 2 | 124 | 137 | 2453 | . | 239145 |
Makeurath, Philomena | 01 Dec 1898 | 1 | 489 | 137 | 1463 | . | 239186 |
Mallery, Adaline | 13 Apr 1901 | 1 | 145 | 137 | 2577 | . | 239539 |
Mallet, John | 99 xxx 22? | 2 | 405 | 138 | 1087 | . | 239548 |
Mallory, Jos O | 26 Jun 1882 | 1 | 92 | 136 | 2391 | . | 239632 |
Malloy, Anna | 10 Jul 1905 | 2 | 322 | 138 | 608 | . | 239648 |
Malloy, Patrick | 15 Mar 1901 | 2 | 89 | 137 | 2247 | . | 239674 |
Maloney, Andy | 22 Feb 1902 | 2 | 144 | 137 | 2571 | . | 239820 |
Maloney, James | 13 Sep 1901 | 2 | 98 | 137 | 2301 | . | 239864 |
Manchester, Darwin L | 11 Aug 1895 | 1 | 388 | 137 | 926 | . | 240176 |
Mancy, -- | 01 Feb 1907 | 2 | 487 | 138 | 1548 | . | 240195 |
Maney, -- | 16 Aug 1886 | 1 | 168 | 136 | 2793 | . | 240293 |
Maning, Cornleius* | 09 Dec 1890 | 1 | 276 | 137 | 298 | . | 240412 |
Mann, John | 31 Dec 1891 | 1 | 299 | 137 | 413 | . | 240618 |
Manning, Cornelius* | 10 Dec 1890 | 1 | 267 | 137 | 262 | . | 240724 |
Manten, Martine | 05 Sep 1905 | 2 | 356 | 138 | 803 | . | 241049 |
Manwaring, Ellen | 30 Mar 1902 | 2 | 134 | 137 | 2511 | . | 241195 |
Marcy, Addie M | 04 Sep 1906 | 2 | 419 | 138 | 1169 | . | 241451 |
Marcy, George | 01 Jan 1895 | 1 | 371 | 137 | 824 | . | 241453 |
Mares, Frank | 12 nov 1897 | 1 | 451 | 137 | 1265 | . | 241534 |
Mares, Peter | 14 Apr 1904 | 2 | 242 | 138 | 138 | . | 241535 |
Marfuig, Emma A | 26 Apr 1886 | 1 | 154 | 136 | 2709 | . | 241562 |
Margpquandt, Harry | 16 Feb 1899 | 2 | 7 | 137 | 1762 | . | 241602 |
Margritz, Gottlieb | 07 May 1886 | 1 | 156 | 136 | 2721 | . | 241609 |
Marguardt, Alfred | 24 Aug 1902 | 2 | 163 | 137 | 2685 | . | 241620 |
Marion, Susan | 07 May 1906 | 2 | 395 | 138 | 1031 | . | 241770 |
Marks, -- | 07 Oct 1905 | 2 | 342 | 138 | 719 | . | 242013 |
Marks, Gideon Albert | 04 Aug 1877 | 1 | 17 | 136 | 2053 | . | 242058 |
Markum, Alta | 26 Aug 1878 | 1 | 38 | 136 | 2098 | . | 242119 |
Markum, John | 30 Aug 1882 | 1 | 93 | 136 | 2397 | . | 242120 |
Marquardt, Edna | 22 Sep 1898 | 1 | 481 | 137 | 1420 | . | 242352 |
Marquardt, Reinhold | 29 Mar 1904 | 2 | 243 | 138 | 144 | . | 242437 |
Marquart, Alvin | 05 Oct 1905 | 2 | 346 | 138 | 743 | . | 242461 |
Marquerdt, Annie | 09 Apr 1887 | 1 | 196 | 136 | 2924 | . | 242487 |
Marquett, John | 15 Nov 1994 | 1 | 128 | 136 | 2584 | . | 242493 |
Marriss, Samule | 31 Aug 1895 | 1 | 381 | 137 | 884 | . | 242558 |
Marsh, Luey | 19 Sep 1900 | 2 | 45 | 137 | 1990 | . | 242714 |
Marshall, Louia | 29 Apr 1906 | 2 | 384 | 138 | 965 | . | 242880 |
Marshall, Lovella | 22 Mar 1902 | 2 | 144 | 137 | 2571 | . | 242882 |
Marshall, Marg | 05 Jul 1885 | 1 | 144 | 136 | 2673 | . | 242888 |
Marten, Alenah | 30 May 1884 | 1 | 118 | 136 | 2524 | . | 243102 |
Martin,Andrew | 15 Aug 1893 | 1 | 346 | 137 | 686 | . | 243362 |
Martin, Edward | 30 Sep 1898 | 1 | 479 | 137 | 1408 | . | 243487 |
Martin, Elizabeth | 25 Aug 1885 | 1 | 144 | 136 | 2676 | . | 243499 |
Martin, John | 09 Oct 1899 | 1 | 524 | 137 | 1673 | . | 243681 |
Martin, L A | 09 May 1902 | 2 | 136 | 137 | 2523 | . | 243719 |
Martin, Louis | 04 Jan 1905 | 2 | 296 | 138 | 459 | . | 243745 |
Martin, Therese | 15 Apr 1901 | 2 | 78 | 137 | 2181 | . | 243951 |
Marvin, Hannah | 03 Oct 1904 | 2 | 281 | 138 | 372 | . | 244243 |
Marz, Cathrine | 01 Oct 1904 | 2 | 274 | 138 | 330 | . | 244387 |
Masher, Walter | 15 Oct 15 1892 | 1 | 321 | 137 | 545 | . | 244519 |
Masier, Byron | 08 Sep 1896 | 1 | 407 | 137 | 1029 | . | 244537 |
Mason, Herbert | 24 Jun 1889 | 1 | 236 | 137 | 98 | . | 244693 |
Mason, Nancy | 20 Mar 1907 | 2 | 459 | 138 | 1391 | . | 244760 |
Mason, William M | 11 Jun 1902 | 2 | 154 | 137 | 2631 | . | 244787 |
Mass. Friedric | 12 Mar 1884 | 1 | 119 | 136 | 2530 | . | 244812 |
Mass, John F | 22 Mar 1904 | 2 | 2339 | - | - | . | 244817 |
Mass, Mable | 02 Jul 1893 | 1 | 333 | 137 | 615 | . | 244823 |
Mass, William 18 Nov 1896 | 18 Nov 1896 | 1 | 419 | 137 | 1100 | . | 244829 |
Masters, Frank | 05 Apr 1899 | 1 | 523 | 137 | 1667 | . | 244934 |
Materson, -- | 07 Nov 1888 | 1 | 209 | 137 | 2 | . | 245036 |
Mathe, Bertha | 02 Feb 1904 | 2 | 253 | 138 | 204 | . | 245064 |
Mather, Alvera | 11 Feb 1899 | 1 | 520 | 137 | 1649 | . | 245087 |
Mather, Enos | 24 Jun 1889 | 1 | 254 | 137 | 184 | . | 245094 |
Mather, Mary | 24 Jan 1890 | ` | 251 | 137 | 166 | . | 245107 |
Mather, Walter | 23 Dec 1893 | 1 | 343 | 137 | 668 | . | 245113 |
Mathews, James M | 06 Jun 1897 | 1 | 453 | 137 | 1277 | . | 245237 |
Mathews, Mary | 02 May 1877 | 1 | 14 | 136 | 2035 | , | 245273 |
Mathias, Addie* | 03 Aug 1898 | 1 | 472 | 137 | 1366 | . | 245323 |
Mathias, Addie* | 03 Aug 1898 | 1 | 4978 | - | - | . | 245324 |
Mathias, August H | 06 Jan 1900 | 2 | 13 | 137 | 1798 | . | 245327 |
Mathieson, Mabel J | 25 Oct 25, 1893 | 1 | 349 | - | - | . | 245403 |
Matoon, Eli | 23 Jan 1901 | 2 | 241 | 138 | 132 | . | 245536 |
Matsn, Gertrude | 17 Nov 1881 | 1 | 49 | 136 | 2160 | . | 245581 |
Matterson, Laura M | 29 May 1894 | 1 | 358 | 137 | 758 | . | 245695 |
Matteson, Edna L | 04 Oct 1901 | 2 | 104 | 137 | 2337 | . | 245720 |
Matteson, Mary Ann | 06 Oct 1900 | 2 | 52 | 137 | 2032 | . | 245734 |
Matteson, Ralph H | 08 Sep 1901 | 2 | 105 | 137 | 2343 | . | 245742 |
Matthe, Earnest | 05 aPR 1906 | 2 | 382 | 138 | 953 | . | 245755 |
Mattheww, Myrtle | 10 Jul 1907 | 2 | 476 | 138 | 1486 | . | 245817 |
Mattison, Edward | 20 Mar 1884 | 1 | 115 | 136 | 2506 | . | 245855 |
Mattison, Frank W | 23 Oct 1889 | 1 | 249 | 137 | 122 | . | 245859 |
Mattison, Ida | 27 Aug 1902 | 2 | 212 | 137 | 2977 | . | 245865 |
Mattoon, Lydia MN | 21 Mar 1906 | 2 | 383 | 138 | 959 | . | 245904 |
Matuszczal, Julia | 26 Dec 1906 | 2 | 443 | 138 | 1309 | . | 246012 |
Mauderson, John | 29 Jan 1895 | 1 | 373 | 137 | 836 | , | 246259 |
Mauritz, Caroline | 22 Apr 1891 | 1 | 290 | 137 | 382 | . | 246353 |
Mawhhimey, James | 13 Jun 1906 | 2 | 390 | 138 | 1001 | . | 246486 |
Maxey, Henry | 01 Dec 1889 | 1 | 242 | 137 | 134 | . | 246500 |
Maxwell, Emiline | 20 Jul 1894 | 1 | 355 | 137 | 740 | , | 246584 |
May, Lilly | 09 Feb 1906 | 2 | 399 | 138 | 1051 | . | 245700 |
May, Viola | 09 Aug 1904 | 2 | 278 | 138 | 354 | . | 246742 |
May, Wm | 09 Jul 1899 | 1 | 518 | 137 | 1637 | . | 246747 |
Mayer, Geo | 22 Nov 1896 | 1 | 422 | 137 | 1118 | . | 246878 |
Mayo, Alfred | 29 Jan 1895 | 1 | 694 | - | - | . | 247107 |
McAllister, Frances | 28 Apr 1904 | 2 | 258 | 138 | 234 | . | 247651 |
McAllister, Willis | 01 Dec 1901 | 2 | 128 | 137 | 2482 | . | 247662 |
McAloon, Harry | 11 Jun 1892 | 1 | 300 | 137 | 419 | . | 247667 |
McAloon, Mary | 30 Sep 1889 | 1 | 237 | 137 | 104 | . | 247668 |
McArthur, Will | 25 Apr 1883 | 1 | 109 | 136 | 2483 | . | 247727 |
McAuley, Nellis | 12 Jul 1904 | 2 | 268 | 138 | 294 | . | 247744 |
McAuly, Eliz | 27 Oct 1883 | 1 | 115 | 136 | 2506 | . | 247757 |
McCabe, Clara E | 17 Jul 1898 | 1 | 470 | 137 | 1354 | . | 247880 |
McCabe, Hattie | 03 Aug 1897 | 1 | 445 | 137 | 1229 | . | 247900 |
McCabe, Opeter | 25 Jan 1904 | 2 | 233 | 138 | 84 | . | 247958 |
McCahe, Peter | 17 Mar 1897 | 1 | 430 | 137 | 1144 | . | 247996 |
McCarrick, John | 04 Jun 1907 | 2 | 477 | 138 | 1492 | . | 248196 |
McCarthy, James | 06 Sep 1903 | 2 | 199 | 137 | 2899 | . | 248323 |
McCarthy, John | 27 May 1905 | 2 | 321 | 138 | 602 | . | 248338 |
McCarthy, Julia | 06 Apr 1907 | 2 | 458 | 138 | 1385 | . | 248342 |
McCarthy, Michael | 13 Apr 1896 | 1 | 405 | 137 | 1017 | . | 248389 |
McCarthy, Patrick | 18 Jun 1901 | 2 | 89 | 137 | 2247 | . | 248403 |
McCarthy, Thomas | 07 May 1906 | 2 | 389 | 138 | 995 | . | 248417 |
McCaslin, Nathan | 25 Jan 1907 | 2 | 436 | 138 | 1267 | . | 248561 |
McClennan, Almond | 30 Aug 1890 | 1 | 260 | 137 | 220 | . | 248697 |
McClone, Laurenta V | 19 Jan 1907 | 2 | 430 | 138 | 1231 | . | 248716 |
McClough, Wm | 26 Nov 1896 | 1 | 419 | 137 | 1100 | . | 248749 |
McCloy, George | 30 Jul, 1879 | 1 | 46 | 136 | 2142 | . | 248751 |
McCollen, Archie | 24 Apr 1902 | 2 | 145 | 137 | 2577 | . | 248805 |
McColley, Geo H | 19 Sep 1904 | 2 | 265 | 138 | 276 | . | 248807 |
McConnel, Wilson | 28 Dec 1906 | 2 | 426 | 138 | 1211 | . | 248866 |
McCoole, Mary F | 99 Oct 1883? | 1 | 111 | 136 | 2495 | . | 248933 |
McCord, Theron | 25 Aug 1893 | 1 | 330 | 137 | 597 | . | 248951 |
McCorlin, Mrs F | 17 Mar 1885 | 1 | 133 | 136 | 2610 | . | 248957 |
McCormick, Patrick | 10 Jun 1894 | 1 | 351 | 137 | 716 | . | 249074 |
McCrary, Ira | 28 Dec 1901 | 2 | 117 | 137 | 2411 | . | 249206 |
McCrossen, John | 24 Jun 1904 | 2 | 256 | 138 | 222 | . | 249261 |
McCullough, A B | 05 Aug 1886 | 1 | 159 | 136 | 2739 | . | 249338 |
McCuly, Byron W | 25 Mar 1907 | 2 | 459 | 138 | 1391 | . | 249368 |
McDonald, Catherine | 02 Jun 1907 | 2 | 477 | 138 | 1492 | . | 249679 |
McDonald, Eral | 10 Sep 1906 | 2 | 407 | 138 | 1099 | . | 249760 |
McDonald, Thos* | 27 Jul 1904 | 2 | 282 | 138 | 378 | . | 250026 |
McDonald, Thos* | 27 Jul 1904 | 2 | 261 | 138 | 252 | . | 250027 |
McDonald, Wm | 21 Apr 1904 | 2 | 249 | 138 | 180 | . | 250042 |
Mceinney, Benjh F | 24 Apr 1891 | 1 | 280 | 137 | 322 | . | 250251 |
McFail, Addison | 08 Apr 1901 | 2 | 242 | 138 | 138 | . | 250364 |
McFall, Franklin | 27 Feb 1902 | 2 | 128 | 137 | 2476 | . | 250369 |
McFall, John | 05 Sep 1900 | 2 | 39 | 137 | 1954 | . | 250370 |
McFall, Leih | 20 Nov 1899 | 2 | 5 | 137 | 1750 | . | 250371 |
McFand, -- | 06 Nov 1888 | 1 | 213 | 137 | 26 | . | 250372 |
McGabe, Kathryn | 30 Jul 1903 | 2 | 210 | 137 | 2965 | . | 250474 |
McGill, Robert | 17 May 1874 | 1 | 199 | 136 | 2942 | . | 250711 |
McGinnis, George | 11 Apr 1898 | 1 | 466 | 137 | 1330 | . | 250799 |
McGinnis, Mary | 02 Sep 1897 | 1 | 445 | 137 | 1229 | . | 250810 |
McGinty, Bernard | 06 Apr 1896 | 1 | 406 | 137 | 1023 | . | 250828 |
McGoonty, Chas | 10 Apr 1901 | 2 | 76 | 137 | 2169 | . | 250918 |
McCrary, Alva | 26 Sep 1900 | 2 | 68 | 137 | 2121 | . | 251054 |
McGuity, Catherine | 19 Nov 1905 | 2 | 354 | 138 | 791 | . | 251436 |
McHugh, Francis | 10 Oct 1905 | 2 | 350 | 138 | 767 | . | 251526 |
McHugh, Frank | 25 May 1906 | 2 | 396 | 138 | 1033 | . | 251527 |
McHugh, Mary | 04 Apr 1899 | 1 | 506 | 137 | 1565 | . | 251542 |
McHugh, Rose | xxx 99 22? | 2 | 238 | 138 | 114 | . | 251552 |
McIntyre, Geo | 21 Nov 1906 | 2 | 420 | 138 | 1175 | . | 251674 |
McIntyre, Gordon | 06 May 1905 | 2 | 316 | 138 | 576 | . | 251677 |
McIntyre, Wm B D | 25 Sep 1898 | 1 | 477 | 137 | 1396 | . | 251731 |
McKane, Mary | 24 Apr 1902 | 2 | 135 | 137 | 2517 | . | 251769 |
McKane, Pat | 19 Feb 1902 | 2 | 135 | 137 | 2517 | . | 251771 |
McKay, Amggie | 08 Dec 1893 | 1 | 367 | 137 | 811 | . | 251805 |
McKenley, Allie | 17 Mar 1893 | 1 | 339 | 137 | 651 | . | 251906 |
McKensie, Jane | 14 Oct 1890 | 1 | 264 | 137 | 244 | . | 251974 |
McKenzie, Hugh | 04 Jul 1902 | 2 | 147 | 137 | 2589 | . | 251990 |
McKenzie, Iarfart | 17 Aug 1895 | 1 | 382 | 137 | 890 | . | 251992 |
McKenzie, John | 10 Feb 1887 | 1 | 174 | 136 | 2829 | . | 251998 |
McKerlie, William K | 07 Nov 1900 | 2 | 51 | 137 | 2026 | . | 252030 |
McKerlin, John | 06 Mar 1882 | 1 | 89 | 136 | 2373 | . | 252031 |
McKinley, Herzil | xxx 99 22? | 2 | 252 | 138 | 198 | . | 252108 |
McKinley, JOhn | 25 Dec 1897 | 1 | 459 | 137 | 1288 | . | 252113 |
McKinley, Neil S | 20 Mar 1893 | 1 | 369 | 137 | 823 | . | 252117 |
McKinney, David | 21 Apr 1904 | 2 | 244 | 138 | 150 | . | 252137 |
McKinney, Jol H | 25 Jul 1899 | 1 | 512 | 137 | 1601 | . | 252145 |
McKinney, Lenwood | 29 Jun 1899 | 1 | 510 | 137 | 1589 | . | 252149 |
McKinzie, E E | 08 Jul 1884 | 1 | 119 | 136 | 2530 | . | 252192 |
McLain, Martha | 01 Apr 1877 | 1 | 11 | 136 | 2017 | . | 25229 |
McLane, Alice | 16 Nov 1885 | 1 | 139 | 136 | 2645 | . | 252311 |
McLane, Elia | 15 Apr 1890 | 1 | 274 | 137 | 286 | . | 252315 |
McLane, May | 25 Apr 1885 | 1 | 14 | 136 | 2035 | . | 252319 |
McLaughlin, John | 26 Mar 1896 | 1 | 402 | 137 | 999 | . | 252428 |
McLaughlin, Mary | 02 Mar 1905 | 2 | 356 | 138 | 803 | . | 252451 |
McLaughlion, Mary | 01 Apr 1896 | 1 | 402 | 137 | 999 | . | 252483 |
McLean, Alvina | 29 Nov 1880 | 1 | 68 | 136 | 2257 | . | 252503 |
McLean, Ellen A | 26 Nov 1880 | 1 | 68 | 136 | 2257 | . | 252516 |
McLean, Joseph | 19 Feb 1881 | 1 | 173 | 136 | 2823 | . | 252526 |
McLean, Robert J | 22 Jan 1898 | 1 | 461 | 137 | 1300 | . | 252537 |
McLellan, Thomas | 08 Dec 1906 | 2 | 428 | 138 | 1223 | . | 252572 |
McMahon, Hannah | 17 Feb 1906 | 2 | 371 | 138 | 890 | . | 252707 |
McMeich, Infant | 23 Jun 1902 | 2 | 212 | 137 | 2977 | . | 252899 |
McMillan, Cornelia | 16 Nov 1904 | 2 | 285 | 138 | 396 | . | 252917 |
McMunch, I E | 21 Feb 22? | 1 | 174 | 136 | 2829 | . | 253034 |
McMunnich, Ann | 07 Nov 1885 | 1 | 139 | 136 | 2646 | . | 253039 |
McNamara, John | 19 Nov 1894 | 1 | 236 | 137 | 817 | . | 253159 |
McNinch, -- | 02 Mar 1905 | 2 | 294 | 138 | 447 | . | 253323 |
McNinch, Neatha | 24 Nov 1904 | 2 | 284 | 138 | 390 | . | 253324 |
McNinch, Ottos Glen | 14 Jun 1905 | 2 | 316 | 138 | 576 | . | 253325 |
Mcorrolo, -- | 20 Nov 1886 | 1 | 166 | 136 | 2781 | . | 253383 |
McWithey, Darwin | 08 Feb 1907 | 2 | 441 | 138 | 1297 | . | 253757 |
Mead, Elizabeth E | 15 Mar 1903 | 2 | 183 | 137 | 2803 | . | 253818 |
Meade, Almerian | 21 Apr 1894 | 1 | 350 | 137 | 710 | . | 253876 |
Meade, H C | 07 Oct 1882 | 1 | 95 | 136 | 2409 | . | 253880 |
Mears, Jan | 07 Jun 1896 | 1 | 409 | 137 | 1041 | . | 254003 |
Mears, Peter Jr | 20 Jun 1888 | 1 | 202 | 136 | 2960 | . | 254010 |
Medill, Frank | 31 Jun 1881 | 1 | 81 | 136 | 2333 | . | 254158 |
Medill, Mary M | 99 Sep 1881? | 1 | 82 | 136 | 2339 | . | 254159 |
Medstal, Jargen K | 27 Jul 1889 | 1 | 254 | 137 | 184 | . | 254191 |
Meidan, Lillie | 23 Nov 1904 | 2 | 286 | 138 | 402 | . | 254462 |
Meiklejohn, James W | 03 Dec 1899 | 2 | 6 | 137 | 1756 | . | 254683 |
Meiks, Henry | 04 May 1895 | 1 | 378 | 137 | 866 | . | 254687 |
Meiley, Christopher | 02 Sep 1901 | 2 | 94 | 137 | 2277 | . | 254707 |
Meisenhelderr, Jacob | 09 Jun 1907 | 2 | 476 | 138 | 1486 | . | 254864 |
Melbym Gondal A | 28 Aug 1901 | 2 | 94 | 137 | 2277 | . | 255103 |
Melum, Jens O | 21 Feb 1893 | 1 | 332 | 137 | 609 | .` | 255460 |
Mengert, Amelia | 25 Sep 1907 | 2 | 485 | 138 | 1536 | . | 255684 |
Mengert, Rudolph | 29 Oct 1897 | 1 | 470 | 137 | 1354 | . | 255686 |
Mercy, Anna E | 12 Dec 1885 | 1 | 149 | 136 | 2679 | . | 256026 |
Merde, Johanna | 02 Aug 1903 | 2 | 196 | 137 | 2881 | . | 256028 |
Meride, Jane | 25 Jane 1902 | 2 | 119 | 137 | 2423 | . | 256120 |
Merrill, William | 18 Aug 1900 | 1 | 261 | 137 | 226 | . | 256397 |
Merry, F E | 28 Mar 1882 | 1 | 89 | 136 | 2373 | . | 256472 |
Merryfield, Annie | 21 Feb 1907 | 2 | 437 | 138 | 1273 | . | 256487 |
Mertens, Frederick Geo | 18 Apr 1907 | 2 | 458 | 138 | 1385 | . | 256540 |
Mertens, John | 31 Aug 1906 | 2 | 406 | 138 | 1093 | . | 256547 |
Mertz, -- | 13 Sep 1888 | 1 | 232 | 137 | 74 | . | 256620 |
Metmore, James | 24 Jan 1905 | 2 | 330 | 138 | 656 | . | 256971 |
Meyer, Catherine M | 30 Jan 1902 | 2 | 158 | 137 | 2655 | . | 257520 |
Meyer, Dorotha | 25 Aug 1897 | 1 | 464 | 137 | 1318 | . | 257578 |
Meyer, Lilly M | 02 Oct 1902 | 2 | 164 | 137 | 2691 | . | 257968 |
Meyer, Louis | xx 12 1904? | 2 | 262 | 138 | 258 | . | 257987 |
Meyers, Curtis E | 03 Dec 1893 | 1 | 368 | 137 | 817 | . | 258301 |
Meyers, John | 24 Sep 1906 | 2 | 420 | 138 | 1175 | . | 258366 |
Meyers, Martin | 10 Feb 1900 | 2 | 16 | 137 | 1816 | . | 258382 |
Meyers, Mary | 08 May 1877 | 1 | 14 | 136 | 2035 | . | 258388 |
Mice, Johm | 20 May 1881 | 1 | 75 | 136 | 2297 | . | 258470 |
Michelson, Hans | 12 Dec 1898 | 1 | 487 | 137 | 1451 | . | 258895 |
Mickelson, Abby | 18 Feb 1888 | 1 | 205 | 136 | 2978 | . | 259023 |
Mickelson, Johannah | 09 Nov 1905 | 2 | 352 | 138 | 779 | . | 259039 |
Mielke, George | 10 May 1883 | 1 | 103 | 136 | 2447 | . | 259243 |
Migderson, Hannah | 03 Mar 1907 | 2 | 440 | 138 | 1291 | . | 259394 |
Miggins, J W | 01 Dec 1896 | 1 | 420 | 137 | 1106 | . | 259391 |
Milbauer, Anna | 05 Jun 1897 | 1 | 444 | 137 | 1223 | . | 259557 |
Milbauer, Frank | 05 Jun 1897 | 1 | 444 | 137 | 1223 | . | 259558 |
Milby, Albert G | 22 Sep 1901 | 2 | 79 | 137 | 2187 | . | 259614 |
Miles, Harriet N | 20 Sep 1895 | 1 | 383 | 137 | 896 | . | 259692 |
Miles, James | 10 May 1904 | 2 | 253 | 138 | 204 | . | 259706 |
Miles, Mary E | 05 Mar 1905 | 2 | 313 | 138 | 558 | . | 259739 |
Milke, Carrie | 12 Jan 1904 | 2 | 230 | 138 | 66 | . | 259821 |
Millan, Oziar | 21 Jan 1900 | 2 | 4 | 137 | 1744 | . | 259882 |
Millard, Sarah D | 11 Nov 1892 | 1 | 321 | 137 | 545 | . | 250060 |
Millbauer, Joseph | 22 Apr 1899 | 1 | 509 | 137 | 1583 | . | 259977 |
Mille, Martha | 14 Mar 1905 | 2 | 203 | 137 | 2923 | . | 259987 |
Miller, -- | 24 Feb 1903 | 2 | 180 | 137 | 2785 | . | 260035 |
Miller, -- | 27 Mar 1907 | 2 | 459 | 138 | 1391 | . | 260067 |
Miller, Albert A | 22 Feb 1905 | 2 | 311 | 138 | 546 | . | 260137 |
Miller, Ann | 08 Feb 1899 | 1 | 507 | 137 | 1571 | . | 260192 |
Miller, Anna | 01 Sep 1884 | 1 | 23 | - | - | . | 260206 |
Miller, Annie | 29 Aug 1905 | 2 | 332 | 138 | 668 | . | 260224 |
Miller, Carl F G | 17 Nov 1906 | 2 | 422 | 138 | 1187 | . | 260336 |
Miller, Charley J | 12 Nov 1880 | 1 | 71 | 136 | 2273 | . | 260401 |
Miller, Elma Rosa | xxx 99 22? | 2 | 248 | 138 | 174 | . | 260591 |
Miller, Elsie | 14 Sep 1897 | 1 | 446 | 1347 | 1235 | . | 260602 |
Miller, Emil* | 13 Jun 1892 | 1 | 307 | 137 | 461 | . | 260608 |
Miller, Emil* | 23 Jun 1892 | 1 | 307 | 137 | 461 | . | 260209 |
Miller, Freda | 02 Jun 1906 | 2 | 394 | 138 | 1025 | . | 260738 |
Miller, Gilpha | 30 Mar 1879 | 1 | 42 | 136 | 2118 | . | 260810 |
Miller, Henry | 24 Sep 1897 | 1 | 446 | 137 | 1235 | . | 250897 |
Miller, Herman | 24 Jun 1890 | 1 | 262 | 137 | 232 | . | 260915 |
Miller, John | 04 Apr 1902 | 2 | 132 | 137 | 2499 | . | 261037 |
Miller, John | 09 Dec 1898 | 1 | 505 | 137 | 1559 | . | 261049 |
Miller, Louise | 26 Feb 1901 | 2 | 74 | 137 | 2157 | . | 261266 |
Miller, Lyle | 02 Dec 1902 | 2 | 212 | 137 | 2977 | . | 261286 |
Miller, Michael | 29 may 1902 | 2 | 137 | 137 | 2529 | . | 261438 |
Miller, Minnie | 27 Oct 1903 | 2 | 210 | 137 | 2965 | . | 261450 |
Miller, Mrs. A | 02 Jul 1896 | 1 | 415 | 137 | 1076 | . | 261461 |
Miller, Otto Edward | 31 Jan 1892 | 1 | 314 | 137 | 503 | . | 251536 |
Miller, Peter Shris | 27 Aug 1889 | 1 | 234 | 137 | 86 | . | 261561 |
Miller, Prona | 19 Feb 1893 | 1 | 337 | 137 | 639 | . | 261569 |
Miller, Robert | 03 Mar 1903 | 2 | 185 | 137 | 2815 | . | 261599 |
Miller, Rosa | 09 Jun 1894 | 1 | 363 | 137 | 787 | . | 261612 |
