ONEIDA COUNTY |
Rhinelander Area Newspaper Obituary Index 1882 – 2006.To obtain a photocopy of the obituary from the newspaper send a SASE along with $3.00 for each obituary. Be sure to include name of the person, the obituary date and name of the newspaper. Send requests and payment to: Northwoods Genealogical Society, C/O Rhinelander District Library, 106 N Stevens St, Rhinelander, Wi 54501. Also include your email address if possible." Search and copy fees will be returned to the Library to increase the genealogy collection. You may also visit the library to do your own search of the microfilm. Intro-Page A B-BEN BER-BOZ BRA-BY CA-CM CO-CZ DA-DH DI-DZ E F G-Gj Gl-Gz Ha-Heh Hei-Hof Hog-Hy I J Ka-Kj Kl-Ky La-Le Lh-Ly Ma Mc-Me Mi-My N O Pa-Pe Pf-Pz Ra-Rh Ri-Rz Sa-Sch Sco-Sl Sm-Sr St-Sz T U-V W-We Wh-Wy XYZ Appendix |
Last Name | First Name | Date of Newspaper | Newspaper |
---|---|---|---|
Iakiri, | Ruben | September 27, 1987 | OT |
Iakiri, | Ruben | September 17 and 21, 1987 | RDN |
Idon, | Carl | January 09, 1970 | RDN |
Idon, | Esther D. | November 19, 1986 | RDN |
Ifland, | Adolph | July 06, 1982 | RDN |
Ifland, | Adolph | June 15, 1940 | RDN |
Ifland, | Adolph | June 20, 1940 | NN |
Ifland, | Dorothy | July 14, 1980 | RDN |
Ilg, | Esther | November 23, 1992 | RDN |
Illgen, | William R. (Sr.) | March 15, 1962 | RDN |
Illig, | Herbert | September 20, 1982 | RDN |
Illig, | Herbert Fredrick | September 26, 1982 | OT |
Illig, | Nettie | May 29, 1979 | RDN |
Illig, | Nettie Antonette | June 03, 1979 | OT |
Imbsen, | Nicolai | April 20, 1931 | RDN |
Imbsen, | Olaf | December 31, 1930 | RDN |
Imm, | Mark | September 08, 1971 | RDN |
Imm, | Matthew | September 08, 1971 | RDN |
Immler, | Marjorie (Mrs.) | May 03, 1971 | RDN |
Inberg, | Elmer J. | September 21, 1986 | RDN |
Inberg, | Frank O. | November 10, 1969 | RDN |
Inberg, | Larry O. | January 13, 1973 | RDN |
Inberg, | Matilda (Mrs. Frank) | October 02, 1948 | RDN |
Indermuehle, | Clara (Mrs.0 | January 15, 1973 | RDN |
Indian Pete | (Chee-Hee-Gwa) | December 23, 1903 | V |
Ingalls, | Anthony | February 13, 1895 | V |
Ingemunson, | Harvey (Mrs.) | March 29, 1975 | RDN |
Ingerson, | Clifton McRae | September 14, 1957 | RDN |
Ingham, | Rae | January 17, 1970 | RDN |
Ingles, | Pete | March 01, 1905 | V |
Ingman, | Vera F. | October 23, 2000 | RDN |
Ingraham, | Albert | February 05, 1991 | RDN |
Ingraham, | Anna (Mrs. Ike) | March 11, 1959 | RDN |
Ingraham, | Earl Elmer | February 06, 1952 | RDN |
Ingraham, | Emma (Mrs.) | January 04, 1969 | RDN |
Ingraham, | Gerald | January 14, 1993 | RDN |
Ingram, | Charles | December 04, 1970 | RDN |
Ingram, | David Michael | May 08, 1986 | RDN |
Ingram, | Evaline (Mrs.) | January 15, 1975 | RDN |
Ingram, | Gene M. (Pvt.) | May 17, 1952 | RDN |
Ingram, | L. Juan | October 25, 1978 | RDN |
Ingram, | Matt F. | August 30, 1977 | RDN |
Ingram, | Philip E. | July 31, 1978 | RDN |
Ingram, | Roderick D. | June 08, 1986 | RDN |
Ingram, | Willie M. | June 21, 1987 | RDN |
Inman, | Louise Ellen (Mrs.) | October 04, 1978 | RDN |
Innes, | Ben | June 22, 1905 | NN |
Innes, | James | March 2 and 3, 1928 | RDN |
Innes, | Thos. | Aug 11 and 18, 1904; Oct 19, 1905 | NN |
Innes, | Thos. | Aug 13; Sept 10, 1904 | RH |
Innes, | Thos. | August 17, 1904 | V |
Iosty, | Russell | November 03, 1969 | RDN |
Iott, | Dale | November 02, 1983 | RDN |
Iott, | Dale Joseph | November 06, 1983 | OT |
Iott, | Lillie | July 28, 1987 | RDN |
Iott, | Lillie Marion | August 02, 1987 | OT |
Ipsen, | Michael | November 26, 1995 | OT |
Ipsin, | Michael | November 20 and 22, 1995 | RDN |
Irich, | child of Mr. and Mrs. A. W. | October 11, 1898 | V |
Irich, | infant of A. W. | October 13, 1898 | NN |
Irick, | Claude | September 29, 1983 | RDN |
Irick, | Fred | August 23, 1905 | V |
Irick, | Fred | August 23 and 31, 1905 | NN |
Irick, | Fred | August 26, 1905 | RH |
Irick, | Genevieve J. (Mrs.) | March 26, 1974 | RDN |
Irick, | Goldie | July 12, 1982 | RDN |
Irick, | Goldie M. (Mrs.) | July 18, 1982 | OT |
Irick, | Harold | March 31, 1953 | RDN |
Irick, | Harold (Mrs.) | September 27, 1918 | RDN |
Irick, | Walter (Mrs.) | December 20, 1944 | RDN |
Irick, | Walter (Mrs.) | December 21, 1944 | NN |
Irick, | Wilhelmina (Mrs. James) | December 02, 1957 | RDN |
Irish, | Chester J. | July 09, 1970 | RDN |
Irish, | George | March 5, 1892 | OCH |
Irish, | Mary Ann (Mrs.) | March 31, 1964 | RDN |
Irmischer, | Antonia | April 17, 1978 | RDN |
Irnischer, | Richard A. | March 10, 1971 | RDN |
Irwin, | Cindy Lou | March 07, 1957 | RDN |
Irwin, | George | December 06, 1979 | RDN |
Isaacson, | Isaac | October 07, 1943 | NN |
Isaacson, | Michael Wayne | February 21, 1969 | RDN |
Isaacson, | Nels L. | March 11, 1977 | RDN |
Isaacson, | Peter | April 24, 1956 | RDN |
Isaacson, | Peter (Mrs.) | September 27 and 29, 1938 | RDN |
Isaacson, | Wilda (Mrs. Edw.) | January 15, 1968 | RDN |
Isabell, | L. B. | January 31 and February 3, 1927 | RDN |
Isackson, | Barney | October 23, 1953 | RDN |
Isackson, | Susie | December 19, 1985 | RDN |
Isbell, | Robert L. | June 09, 1961 | RDN |
Isberg, | John | March 16, 1953 | RDN |
Isberg, | Lawrance | October 10, 1924 | RDN |
Isidore, | Brother C.S.C. (Hurley J. Alderson) | October 18, 1934 | RDN |
Iskerka, | James (Jr.) | March 11, 1996 | RDN |
Iskerka, | Pamela | March 11, 1996 | RDN |
Isleb, | Dorothy M. | May 14, 1995 | RDN |
Isleb, | Russell | October 12, 1995 | RDN |
Isley, | Cortes | January 23, 1996 | RDN |
Isley, | Dale | August 13, 1980 | RDN |
Isley, | Dale H. | August 17, 1980 | OT |
Isley, | Mattie | January 29, 1989 | OT |
Isley, | Mattie | January 24 and 25, 1989 | RDN |
Isley, | Nona (Mrs.) | December 29, 1959 | RDN |
Isley, | Steve | November 20, 1978 | RDN |
Isley, | Webb R. | December 24, 1998 | RDN |
Isola, | Vico C. | December 06, 1951 | RDN |
Ison, | Althea E. | September 14, 1994 | RDN |
Ison, | Alton Brooks "Tony" | November 30, 1997 | RDN |
Ison, | C. C. (Mrs.) | June 21, 1938 | RDN |
Ison, | Carol | January 15, 1981 | RDN |
Ison, | Carol F. (Mrs.) | January 11, 1981 | OT |
Ison, | Carrie (Mrs. Robert) | ||
Ison, | Christine | December 11 and 12, 2002 | RDN |
Ison, | Elton Bruce | February 28, 1984 | RDN |
Ison, | Francis L. | September 08, 2002 | RDN |
Ison, | George "Garland" | September 2 and 4, 1994 | RDN |
Ison, | George Luther | January 06, 2004 | RDN |
Ison, | Grace | April 23, 1979 | RDN |
Ison, | Harold Frank | October 30, 1977 | OT |
Ison, | Harold Frank | October 20, 1977 | RDN |
Ison, | James E. | August 10 and 11, 1987 | RDN |
Ison, | James Edward | August 16, 1987 | OT |
Ison, | Lorraine | April 25, 1993 | OT |
Ison, | Lorraine M. | April 20 and 21, 1993 | RDN |
Ison, | Luther A. (Dr.) | November 22 and 24, 1992 | RDN |
Ison, | Martin Trigg | June 24, 1955 | RDN |
Ison, | Melinda Sue | February 14, 1983 | RDN |
Ison, | Samuel G. | October 20, 1975 | RDN |
Ison, | Sandford | January 22, 1980 | RDN |
Ison, | Vera | July 9 and 11, 1993 | RDN |
Ison, | Victor G. | October 17, 1982 | RDN |
Ison, | Walter F. | July 15, 1950 | RDN |
Isvilson, | Charles | December 12, 1923 | RDN |
Iutis, | Frank (Mrs.) | January 11, 1940 | RDN |
Ivaska, | Emil J. | November 14, 1986 | RDN |
Iversen, | Martin | June 3, 1899 | RH |
Iverson, | Andrew | June 01, 1917 | RDN |
Iverson, | Andrew | April 14, 1934 | RDN |
Iverson, | Andrew | April 19, 1934 | NN |
Iverson, | Christina (Mrs.) | November 21, 1913 | RDN |
Iverson, | Ever | August 22, 1927 | RDN |
Iverson, | Ever (Mrs.) | March 17, 1938 | NN |
Iverson, | Ever (Mrs.) | March 14, 15 and 17, 1938 | RDN |
Iverson, | Helen (Mrs.) | August 26, 1977 | RDN |
Iverson, | Helen K. | September 04, 1977 | OT |
Iverson, | Levi | January 7, 1892 | NN |
Iverson, | Louis | March 11, 1972 | RDN |
Iverson, | Ray C. | April 02, 1993 | RDN |
Iverson, | Sara (Mrs. Martin) | May 04, 1911 | NN |
Iverson, | Sarah M. | May 05, 1911 | RN |
Ives, | James | July 04, 1999 | OT |
Ives, | Marcella | November 09, 1997 | OT |
Ives, | Marcella | November 03, 1997 | RDN |
Ives, | Marie (Mrs. Wm. I.) | May 08, 1958 | RDN |
Ivisenberry, | Cecil | August 17, 1936 | RDN |
Ivkovic, | Anna (Mrs.) | December 31, 1974 | RDN |
Iwen, | Herman W. | August 01, 1964 | RDN |
Iwen, | Reuben H. | April 23, 1977 | RDN |
Izzo, | Lewis | April 05, 1962 | RDN |
Back to Top of Page
HOME | Bio-Index | Books | Census | Cemetery | Directories | Genealogy Soc. | Historical Soc. | History | Libraries | Maps | Obits | Municipalities | Newspapers | Surnames | Vital Records | |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Oneida County Coordinator Judy Groh |
last edited 07 May 2018 |