List of Cemeteries
A
BA-BO
BR-BU
C
D
EF
G
H
IJ
K
L
MA-ME
MI-MY
NO
P
R
SA-SL
SM-SZ
T
SURNAME | GIVEN | BIRTH | DEATH | BLOCK-LOT | INSCRIPTION | MILITARY | NOTES |
---|---|---|---|---|---|---|---|
Uhlig | Johanna D. Nee Jaehring | 3 Jan 1893 | 6 Jan 1967 | 13-17 | .. | .. | .. |
Uhlig | Margaret | 8 Apr 1920 | 2 Feb 1984 | 13-17 | .. | .. | .. |
Uhlig | William C. | 25 Nov 1892 | 7 Mar 1969 | 13-17 | .. | .. | .. |
Ulrich | John | 1870 | 1935 | 6-35 | .. | .. | .. |
Ulsberger | Anthony "Tony" | 1944 | 1993 | 15-7 | To Live in Hearts We Leave behind Is Not to Die | .. | .. |
Unknown | Unknown | .. | .. | 5-37 | .. | .. | .. |
Unknown | Unknown | .. | .. | 5-37 | .. | .. | .. |
Unknown | Unknown | .. | .. | 5-37 | .. | .. | .. |
Unknown | Unknown | .. | .. | 6-23 | .. | .. | .. |
Unknown | Unknown | .. | .. | 1-9 | .. | .. | .. |
Unknown | Unknown | .. | .. | 2-12 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-13 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-15 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-15 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-15 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-15 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-16 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-16 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-16 | .. | .. | .. |
Unknown | Unknown | .. | .. | 2-17 | .. | .. | .. |
Unknown | Unknown | .. | .. | 2-18 | .. | .. | .. |
Unknown | Unknown | .. | .. | 2-18 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-19 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-19 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-24 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-25 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-26 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-27 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-27 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-28 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-28 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-28 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-29 | .. | Veteran | .. |
Unknown | Unknown | .. | ? | 2-30 | .. | Veteran | unable to read stone |
Unknown | Unknown | .. | ? | 2-36 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-39 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-4 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-4 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-42 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-5 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-5 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-5 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-6 | .. | .. | .. |
Unknown | Unknown | .. | ? | 2-6 | .. | .. | .. |
Unknown | Unknown | .. | .. | 3-25 | no stone | .. | .. |
Unknown | Unknown | .. | .. | 3-25 | no stone | .. | .. |
Unknown | Unknown | .. | .. | 3-25 | no stone | .. | .. |
Unknown | Unknown | .. | .. | 3-40 | no stone | .. | .. |
Unknown | Unknown | .. | .. | 3-41 | no stone | .. | .. |
Unknown | Unknown | .. | .. | 3-5 | .. | .. | .. |
Unknown | Unknown | .. | .. | 3-5 | .. | .. | .. |
Unknown | Unknown | .. | .. | 3-56 | no stone | .. | .. |
Unknown | Unknown | .. | .. | 3-72 | .. | .. | .. |
Unknown | Unknown | .. | .. | 3-72 | .. | .. | .. |
Unknown | Unknown | .. | .. | 3-95 | no stone | .. | .. |
Unknown | Unknown | .. | ? | 4-3 | .. | .. | .. |
Unknown | Unknown | .. | ? | 4-3 | .. | .. | .. |
Unknown | Unknown | .. | ? | 4-3 | .. | .. | .. |
Unknown | Unknown | ? | ? | 4-35 | .. | .. | .. |
Unknown | Unknown | ? | ? | 4-35 | .. | .. | .. |
Unknown | Unknown | ? | ? | 4-35 | .. | .. | .. |
Unknown | Unknown | .. | .. | PF-0008 | .. | .. | .. |
Unknown,All | Unknown,All | .. | .. | 3-24 | .. | .. | .. |
Unknown,All | Unknown,All | .. | .. | 3-8 | no stones | .. | .. |
Unland | Robert H. | 14 Jul 1920 | 22 May 1999 | 4-21 | .. | Cpl US Army Airforce WWII | .. |
Unland | Shirley M. | 1925 | 1999 | 4-21 | .. | .. | .. |
Utley | Harry E. | 8 May 1881 | 25 Sep 1898 | 3-62 | .. | .. | .. |
Valt | Bruno | 16 May 1914 | 8 Jan 2006 | 4-8 | .. | .. | .. |
Valt | Maria | 16 Jun 1914 | 29 Oct 2006 | 4-8 | .. | .. | .. |
Van Iterson | Margaretha Johanna | 9 May 1910 | 13 Aug 1956 | 1-1 | .. | .. | .. |
VanBussum | Robert D. | 1919 | 1937 | 3-38 | He's Just Away | .. | .. |
VanDerheyden | Bertha J. | 27 Feb 1897 | 2 Jan 1919 | 6-34 | Wife of Jacob | .. | Wife of Jacob |
VanDerheyden | Charles | 1897 | 1925 | 6-19 | At Rest | .. | .. |
VanDerheyden | Harriet E. | 1870 | 1977 | 6-19 | At Rest | .. | .. |
VanWagner | Jesse | 1867 | 1937 | 5-32 | .. | .. | .. |
VanWagner | Susie | 1876 | 1957 | 5-32 | .. | .. | .. |
Vaughn | Charles | .. | 2 Jan 1941 | PF-0027 | .. | .. | .. |
Vierkotten | Fred J. | .. | 1957 | 1-9 | .. | .. | .. |
Virta | Barbara S. | 8 Dec 1923 | 30 Apr 1995 | 3-23 | .. | .. | .. |
Vitato | Katherine | .. | 6 Jul 1985 | 4-5 | .. | .. | .. |
Vitato | Mary M. | 1883 | 1960 | 1-44 | .. | .. | .. |
Vitato | W. J. | 1905 | 1966 | 4-5 | .. | .. | .. |
Vlach | Antone | 19 Jun 1860 | 21 Jan 1922 | 6-32 | Our Father Rest in Peace | .. | .. |
Vlach | Frank J. | 1891 | 1958 | 6-32 | Brother | .. | .. |
Vlach | George T. | 24 Dec 1902 | 17 Jun 1991 | 6-32 | .. | .. | .. |
Vlach | Mary | 1863 | 1951 | 6-32 | Mother | .. | .. |
Voeltner | Gilbert G. | 14 Oct 1936 | 31 Dec 1995 | 3-3 | To Where I Wait Come Gently on. Dear father of Mike, Steve, Don, Mary, Paul, Carole & Anna | .. | .. |
Vonau | Fred | 15 Apr 1875 | 1 Feb 1943 | 6-9 | Father | .. | .. |
Vonau | Fred W. | 14 Nov 1906 | 25 Aug 1968 | 6-9 | .. | .. | .. |
Vonau | Frieda | 7 Jul 1920 | 8 Nov 1969 | 6-9 | .. | .. | .. |
Vonau | Marie Wirth | 5 Sep 1881 | 24 Dec 1953 | 6-9 | Mother | .. | .. |
Vondrak | Clarence | 25 Sep 1919 | 2 Jul 1987 | 9-8 | .. | PFC US Army WWII | .. |
Vondrak | Evelyn | 14 Jun 1925 | 17 Apr 2006 | 9-8 | .. | .. | .. |
Vranesh | Angeline | 25 Feb 1892 | 15 Oct 1944 | 4-13 | .. | .. | .. |
Vranesh | Eli | 1881 | 1934 | 4-13 | Father | .. | .. |
Vreeland | Alvina J. | 1895 | 1978 | 9-18 | Married 25 Feb 1915 | .. | .. |
Vreeland | Everett E. | 1896 | 1979 | 9-18 | Married 25 Feb 1915 | .. | .. |
Vreeland | Francis E. | 1916 | 2003 | 9-18 | Married Sep15, 1935 | .. | .. |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Vilas County Coordinator Judy Groh |