List of Cemeteries
A
BA-BO
BR-BU
C
D
EF
G
H
IJ
K
L
MA-ME
MI-MY
NO
P
R
SA-SL
SM-SZ
T
UV
WYZ
SURNAME | GIVEN | BIRTH | DEATH | BLOCK-LOT | INSCRIPTION | MILITARY | NOTES |
---|---|---|---|---|---|---|---|
Kaap | Ella M. | 1899 | 1962 | 8-8 | .. | .. | .. |
Kaap | Frank H. | 14 Feb 1895 | 28 Nov 1973 | 8-8 | .. | WI. MM1 USN WWI & WWII | .. |
Kachel | Albert W. | 1911 | 1985 | 5-5 Anx | .. | .. | .. |
Kachel | Marjorie J. | 1916 | 5-5 Anx | .. | .. | .. | |
Kairis | Charles L. | 1914 | 2000 | 9-11 | .. | .. | .. |
Kairis | Lois H. | 1922 | 1985 | 9-11 | .. | .. | .. |
Kaitchuck | Harold O. | 5 Dec 1918 | 6 Mar 1995 | 9-29 | .. | Tec 4 US Army WWII | .. |
Kalous | Carolyn | 0 | 1943 | 2-15 | .. | .. | .. |
Kalous | Elaine Marie | 0 | 1941 | 2-15 | .. | .. | .. |
Kalous | Emil | 1917 | 2002 | 4-13 | .. | .. | .. |
Kalous | Gertrude | 1920 | 1973 | 4-13 | .. | .. | .. |
Kalous | Robert G. | 14 Apr 1943 | 3 Apr 1998 | 20-2 | .. | Sp4 US Army Vietnam | VFW Member |
Kalous | Rudolf E. (Rudy) | 11 Jul 1916 | 29 Oct 2000 | 3-48 | Wed June 1, 1940 | .. | .. |
Kalous | Rudy P. Jr. | 5 Aug 1953 | 22 Jan 1992 | 5-8 | Son and Brother | .. | .. |
Kane | Ada R. | 0 | 16 Nov 1981 | 2-1 | Wife | .. | .. |
Kane | Louis J. | 0 | 23 May 1980 | 2-1 | Husband | .. | .. |
Kao | Charles (Snowball) | 10 Jan 1855 | 4 Feb 1922 | 5-28 | Snowball | .. | Snowball birth date from death cert #602 vol 2A |
Kapesky | Edward | 1904 | 1981 | 15-4 | .. | .. | .. |
Kapesky | Rose | 1907 | 1996 | 15-4 | .. | .. | .. |
Karenke | Lyle A. | 1898 | 1951 | 11-4 | Father | .. | .. |
Karenke | Pearl C. | 1900 | 1950 | 11-4 | Mother | .. | .. |
Karow | Victor H. | 1911 | 1990 | 3-99 | .. | .. | .. |
Karow | Virginia E. | 1914 | 1989 | 3-99 | .. | .. | .. |
Kasch | Arthur | 12 Sep 1907 | 4 Aug 1997 | 14-14 | .. | Tech 5 US Army WWII | .. |
Kasch | Jeanette E. | 14 Sep.1914 | 5 Dec 1979 | 14-14 | .. | .. | |
Kasel | Jeanette | 9 Sep 1905 | 5 Mar 1986 | 2-10 anx | .. | .. | |
Kasel | Peter P. | 5 Oct 1904 | 2 Jun 1986 | 2-10 anx | .. | .. | |
Kathke | Emil A. | 2 Mar 1897 | 27 Jul 1898 | 3-67 | Son of M. & L. | .. | |
Kauzlaric | Carl | 0 | 1 Nov 2000 | 2-40 | .. | .. | |
Kay | Adeline | 1910 | 2001 | 6-9 | .. | .. | |
Kay | Vernon | 1904 | 1988 | 6-9 | .. | .. | |
Kazda | Baby Girl | 0 | 28 Jun 1984 | 12-8 | .. | .. | |
Keefer | Lillian | 1894 | 1982 | 8-23 | .. | .. | |
Keefer | Lou C. | 1879 | 1949 | 8-23 | .. | .. | |
Kellner | Edward | Invalid Date | 24 Apr 1953 | 7-1 | .. | burial date | |
Kelly | Alma I. | 1903 | 1985 | 36 E.Dr.Add | .. | Ashes | |
Kelly | Carroll J. | 1904 | 1973 | 36 E.Dr.Add | .. | .. | |
Kemp | Hilda Vonau | 1918 | 1999 | 6-9 | .. | .. | |
Kennedy | Albert | 18 Dec 1898 | 24 Feb 1969 | PF-0063 | .. | .. | |
Kennedy | Edward | 1854 | 1907 | 4-16 | Uncle | .. | .. |
Kennedy | Helga Mae | 1890 | 1984 | 10-9 | .. | .. | .. |
Kennedy | William | 0 | 1918 | 3-105 | .. | .. | .. |
Keskinen | Iola | 1908 | 1972 | 13-10 | .. | .. | .. |
Keskinen | John | 1909 | 1949 | 13-10 | .. | .. | .. |
Ketz | Antonette | 1879 | 1923 | 5-23 | Mother | .. | .. |
Key | Paul J. | 1908 | 1994 | 3-81 | .. | .. | .. |
Keyes | Harry | 22 Feb 1876 | 29 Oct 1942 | PF-0036 | .. | .. | .. |
Keyes | Helen C. | 1905 | 1981 | 9-14 | .. | .. | .. |
Keyes or Keys | Lydia | 29 Nov 1881 | 24 Feb 1942 | PF-0032 | .. | .. | .. |
Kildahl | Albert | 1879 | 1935 | 3-25 | .. | .. | .. |
Kiley | Carrol R. | 9 Aug 1916 | 5 Sep 1961 | 8-7 | Father | .. | .. |
Kilian | Arthur | 11 Dec 1922 | 7 Nov 2002 | 14-17 | .. | .. | .. |
Kilian | Elsie | 1900 | 13-14 | Mother | .. | .. | |
Kilian | Emil | 1897 | 1949 | 13-14 | Father | .. | .. |
Kilpi | August | 1885 | 1954 | 12-7 | .. | .. | .. |
Kilpi | Olga | 1886 | 1957 | 12-7 | .. | .. | .. |
Kimble | Percy Leroy | 1906 | 1947 | 12-15 | .. | .. | .. |
King | Adolphus | 0 | 5 Dec 1901 | 3-48 | no stone | .. | .. |
King | Elizabeth | 0 | 3 Dec 1903 | 3-48 | no stone | .. | .. |
King | Herbert | 1885 | 1974 | 15-11 | .. | .. | .. |
Kinney | N. L. | 0 | 1932 | 4-5 | .. | .. | .. |
Kivisto | Arvo | 0 | 1933 | 3-49 | no stone | .. | .. |
Kivisto | Frank | 0 | 1941 | 6-33 | .. | .. | .. |
Kivisto | John Frederick | 1881 | 1961 | 2-4 | Father | .. | .. |
Kivisto | Josefina | 1884 | 1961 | 2-4 | Mother | .. | .. |
Klaske | Constance | 9 Dec 1947 | 3 May 1950 | 4-31 | .. | .. | .. |
Klessig | Caroline C. | 1918 | 1991 | 3-4 anx | .. | .. | .. |
Klessig | Emmitt A. | 1917 | 1980 | 3-4 anx | .. | .. | .. |
Klimas | Bernard J. | 17 Aug 1906 | 2 Sep 1987 | 10-19 | .. | .. | .. |
Klimas | Irene Rantz | 12 May 1906 | 24 Mar 1995 | 10-19 | .. | .. | .. |
Klopp | Taylor Nicole | 5 Feb 1999 | 5 Feb 1999 | 2-10 anx | Our Little Angel- Forever in Our Hearts-on opposite side of stone for Elaine Foster | .. | .. |
Knauer | Helen Adams | 1914 | 1992 | 3-18 | Daughter | .. | .. |
Knauz | Emmy | 25 Dec 1902 | 14 Jun 1994 | 9-37 | .. | .. | .. |
Knauz | Karl | 6 Jan 1904 | 7 Feb 1972 | 9-37 | .. | .. | .. |
Knowles | Ella J. | 1865 | 1961 | 4-22 | .. | .. | .. |
Knowles | W. H. | 1868 | 1934 | 4-22 | .. | .. | .. |
Knox | W. H. | 19 Oct 1861 | 1 Apr 1912 | 3-96 | .. | .. | .. |
Knuth | Fred | 1888 | 1940 | 6-8 | Father | .. | .. |
Knuth | Ida E. | 0 | 24 Feb 1992 | 1a-East Dr. | Wife of | .. | .. |
Knuth | Mathilda | 1871 | 1942 | 6-8 | Mother | .. | .. |
Knuth | Rudolph A. | 16 Jan 1892 | 16 Feb 1980 | 1a-East Dr. | .. | PMKR USN WWI | .. |
Koch | Jane H. | 1920 | 1977 | 14-12 | .. | .. | .. |
Koehler | Marney T. | 0 | 1 May 1979 | 5-16 | .. | .. | burial date |
Koenitzer | Dorothy | 0 | 8-23 | .. | .. | .. | |
Koenitzer | Howard A. | 1916 | 1959 | 8-23 | .. | .. | burial date 28 Apr 1960 |
Kolehouse | Mary Jane | 21 Sep 1887 | 20 Apr 1932 | 3-87 | .. | .. | .. |
Kolehouse | William R. | 9 Mar 1881 | 17 Jul 1977 | 3-87 | .. | .. | .. |
Koller | Elaine M. | 3 Mar 1925 | 22 Oct 1976 | 7-11 | .. | .. | .. |
Koller | George J. | 18 Apr 1911 | 22 Nov 1967 | 7-11 | .. | Wi. Cpl US Marine WWII | .. |
Komorowski | Mary V . | 1888 | 1965 | 11-24 | Mother Thy Will Be Done | .. | .. |
Komorowski | William V. | 1887 | 1967 | 11-24 | Father Thy Will Be Done | .. | .. |
Kontola | Arvio Or Arvid | 0 | 1948 | PF-0043 | .. | .. | .. |
Korpela | Calvin B. | 1925 | .. | 1-11 Anx | Husband Together Forever | .. | .. |
Korpela | Marna B. | 1925 | 2005 | 1-11 Anx | Wife Together Forever | .. | .. |
Korth | Anna Ervin | 25 Jun 1873 | 23 Apr 1952 | 5-39 | .. | .. | .. |
Korth | Caroline | 1875 | 1918 | 3-90 | Mother | .. | .. |
Korth | Herman | 1872 | 1949 | 3-90 | Father | .. | .. |
Korth | Joan | 10 Feb 1935 | 7 Apr 1935 | 3-15 | .. | .. | no dates |
Korth | Louie | 1899 | 1901 | 3-90 | Brother | .. | .. |
Korth | Ruth | 1903 | 1908 | 3-90 | Sister | .. | .. |
Koskelin | Elmer T. | 16 Jan 1915 | 24 Aug 1993 | 21-24 | .. | USN WWII | .. |
Koskelin | Frank F. | 1874 | 1950 | 10-13 | Father | .. | .. |
Koskelin | Selma Q. | 1884 | 1985 | 10-13 | Mother | .. | .. |
Koskelin | Steven Ray | 29 Sep 1955 | 19 Aug 2002 | 3-29 | Married June 17, 1978-Parents of Alan Ray & Jessica Marie | .. | .. |
Koskelin | William | 1907 | 1975 | 10-13 | Son | .. | .. |
Koskelin Koskeliin | Nels | 24 Jan 1910 | 6 Oct 1929 | 6-14 | .. | .. | .. |
Koski | John | 0 | 1926 | 2-2 | .. | .. | .. |
Koski | Kauno | 0 | 15 May 1965 | 15-15 | .. | .. | .. |
Koski | Mary Kate | 1908 | 1962 | 15-14 | .. | .. | no stone flower in ground |
Kostecki | Victoria | 0 | 10 Dec 1980 | 14-21 | .. | .. | .. |
Kostecki | Walter | 20 Dec 1891 | 16 Nov 1975 | 14-21 | .. | Private US Army WWI | .. |
Kozicki | Eugène Joseph | 18 Dec 1927 | 12 May 2002 | 22-49 | .. | Cpl. US Army Korea | .. |
Kracht | Ann E. | 1890 | 1978 | 9-6 | .. | .. | .. |
Kracht | Edward W. | 1890 | 1964 | 9-6 | .. | .. | .. |
Krakaw | August F. | 1886 | 1953 | 13-24 | .. | .. | .. |
Krakaw | Jessie M. | 1894 | 1972 | 13-24 | .. | .. | .. |
Kramer | Albert P | 22 Jul 1916 | 17 Feb 2001 | 9-38 | Heaven Is Our Home | .. | .. |
Kramer | Emma | 2 May 1894 | 13 Aug 1987 | 8-21 | Mother | .. | .. |
Kramer | Eva Jane | 11 Jun 1920 | 15 Aug 1999 | 9-38 | Heaven Is Our Home | .. | .. |
Kramer | Paul S. | 24 Oct 1889 | 28 Nov 1946 | 8-21 | Father | .. | .. |
Kratsch | Paul A. | 17 Apr 1904 | 10 May 1946 | 5-40 | .. | .. | .. |
Krause | Adele M. | 1904 | 1980 | 9-14 | .. | .. | .. |
Krause | Baby | 11 Apr 1948 | 11 Apr 1948 | 12-3 | .. | .. | .. |
Krause | Edward H. | 1900 | 1970 | 10-23 | .. | .. | .. |
Krause | Genevieve B. | 18 Nov 1911 | 31 Oct 2002 | 8-19 | .. | .. | .. |
Krause | James | 15 Dec 1925 | 12 Apr 2003 | 8-19 | .. | .. | .. |
Krause | Madeleine L. | 1907 | .. | 12-3 | .. | .. | .. |
Krause | Otto H. | 1904 | 1983 | 9-14 | .. | .. | .. |
Krause | Otto P. | 11 Apr 1902 | 17 Apr 1972 | 10-18 | .. | .. | .. |
Krause | Viola | 27 Jan 1903 | 9 Feb 1990 | 10-18 | .. | .. | .. |
Krause | Blanche J. | 1897 | 1982 | 10-23 | .. | .. | .. |
Krause | Melvin A. | 1907 | 1965 | 12-3 | .. | .. | .. |
Krieck | August C. | 1873 | 1952 | 4-24 | .. | .. | .. |
Krieck | Clifford W. | 1902 | 1986 | 4-24 | .. | .. | .. |
Krieck | Hazel M. | 1910 | 1991 | 4-24 | .. | .. | .. |
Krieck | Loretta A. | 1904 | 1931 | 4-24 | Daughter of A.&S. | .. | .. |
Krieck | Sofia L. | 1873 | 1944 | 4-24 | .. | .. | .. |
Kringel | Deborah J. | 28 Jul 1960 | 24 Oct 1986 | 9-14 | Jesus Led Me All the Way | .. | .. |
Kringel | Diane C. | 7 Oct 1934 | 20 Nov 2001 | 9-14 | Jesus Set Me Free Romans 82 | .. | .. |
Kringel | Elsie | 17 Dec 1900 | 12 Sep 1996 | 9-13 | .. | .. | .. |
Kringel | Hubert E. | 10 Dec 1895 | 1 Jun 1973 | 9-13 | .. | Wi. Pvt US Army WWI | .. |
Kristo | Clifford H. | 1918 | 1957 | 7-8 | Husband | .. | .. |
Kristo | Melba D. | 1919 | 1960 | 7-8 | Mother | .. | .. |
Kroon | John G. | 1882 | 1943 | 4-25 | .. | .. | .. |
Kroon | Lydia G. | 1886 | 1962 | 4-25 | .. | .. | .. |
Kropetz | Charles M. | 4 Sep 1914 | 20 Nov 1986 | 9-18 | .. | .. | .. |
Kropetz | Joyce L. | 4 Sep 1936 | 21 May 2000 | 9-18 | At Rest | .. | .. |
Krsek | Fred Sr. | 1894 | 1956 | 5-40 | .. | .. | .. |
Krsek | Susan | 1894 | 1945 | 5-40 | .. | .. | .. |
Krueger | Donald H. | 9 Feb 1927 | 5 Mar 1981 | 15-12 | .. | Tec 5 US Army WWII | .. |
Krueger | Evelyn | 1893 | 1962 | 12-19 | Married 18 Aug 1920 | .. | .. |
Krueger | Harvey R. | 9 Jul 1933 | 22 Feb 2000 | 22-33 | In Loving Memory-Forever Remembered and Missed By Family and Friends | .. | .. |
Krueger | Herbert W. | 1896 | 1979 | 12-19 | Married 18 Aug 1920 | .. | .. |
Krug | Adolf J. | 1881 | 1960 | 7-5 | .. | .. | .. |
Krug | Emma W. | 1891 | 1986 | 7-5 | .. | .. | .. |
Kruger / Krueger | F. A. | 0 | .. | 3-22 | .. | .. | .. |
Kruger / Krueger | Fred | 0 | .. | 3-22 | no stone | .. | .. |
Kruger / Krueger | Fritz Adolph | 0 | .. | 3-22 | broken stone no dates | .. | no dates |
Kruger / Krueger | Paul | 0 | .. | 3-22 | no stone | .. | .. |
Kubiak | Miriam "Mimi" Lyons | 17 Feb 1930 | 11 Jun 1982 | 15-East Dr. | .. | .. | .. |
Kubinek | Fern L. | 1922 | 1991 | 3-100 | .. | .. | .. |
Kubinek | Hattie C. | 1897 | 1938 | 3-100 | Mother | .. | .. |
Kubinek | Robert E. | 1892 | 1938 | 3-100 | Father | .. | .. |
Kubinek | Robert H. | 1917 | 4 Dec 1991 | 3-100 | .. | .. | .. |
Kubinek | Toni M. (Antinetto) | 1948 | 1990 | 3-100 | .. | .. | .. |
Kubinek | William L. | 20 Mar 1927 | 31 May 1958 | 3-100 | .. | Wi. Tec 5 Medical Det 63 INF Regt WWII | .. |
Kuehl | Hariette | 1921 | 1986 | 10-11 | .. | .. | .. |
Kuehne | Frances | 1888 | 1971 | 9-6 | .. | .. | .. |
Kuehne | Henry | 1861 | 1941 | 13-8 | Father | .. | .. |
Kuehne | Lawrence J. | 1891 | 1967 | 9-6 | .. | .. | .. |
Kuehne | Myrtle | 1886 | 1965 | 13-8 | .. | .. | .. |
Kuehne | Sophia | 1862 | 1940 | 13-8 | Mother | .. | .. |
Kukucka | Jacob | 4 Nov 1883 | 13 Oct 1965 | PF-0059 | .. | .. | .. |
Kuntz | Joyce Ann | 0 | 20 Dec 2006 | 6-1 | .. | .. | .. |
Kurtz | Michael | 10 May 1938 | 22 Jan 1996 | 14-22 | In Gods Hands | .. | .. |
Kurtz | Michael N. | 10 May 1938 | 22 Jan 1996 | 22-29 | In God's Care | .. | .. |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Vilas County Coordinator Judy Groh |