List of Cemeteries
A
BA-BO
BR-BU
C
D
EF
G
H
IJ
K
L
MA-ME
MI-MY
NO
P
R
SA-SL
SM-SZ
T
UV
WYZ
SURNAME | GIVEN | BIRTH | DEATH | BLOCK-LOT | INSCRIPTION | MILITARY | NOTES |
---|---|---|---|---|---|---|---|
Nafzger | Alvin T. | 1891 | 1965 | 8-10 | .. | .. | .. |
Nafzger | Frances A. | 1893 | 1971 | 8-10 | .. | .. | .. |
Nagel | Adolf | 27 Jan 1867 | 10 Jan 1953 | 4-28 | .. | .. | .. |
Nagel | Annie | 0 | 1916 | 4-37 | .. | .. | .. |
Nagel | Elizabeth | 4 Dec 1859 | 6 Dec 1912 | 4-28 | .. | .. | .. |
Nagel | Porlina W. | 4 Nov 1868 | 21 Dec 1944 | 4-28 | .. | .. | .. |
Nash | Gould Merchant | 1846 | 1929 | 5-13 | .. | .. | .. |
Nash | Harvey G. | 1899 | 1987 | 5-13 | .. | .. | .. |
Nash | Sabrina T."Bina" | 1858 | 1943 | 5-13 | .. | .. | .. |
Navickas | Matt | 1886 | 1936 | 3-32 | .. | .. | .. |
Nawrocke | Charles F. | 7 Mar 1950 | 22 Apr 2003 | 22-12 | .. | Pvt. US Marine Corps Vietnam | .. |
Nedden | Clara E. E. | 17 Dec 1884 | 24 Jul 1915 | 4-23 | Geborne Halpap (nee Halpap) | .. | Born, Died & Nee in German |
Neff | Alfred Hugh | 16 Sep 1896 | 10 May 1979 | 15-19 | .. | MUS 2 USN WWI | .. |
Neff | James Hugh | 1930 | 1 Jun 1938 | 15-19 | .. | .. | .. |
Neff | Sylvia | 1901 | 1982 | 15-19 | Wife and Mother | .. | .. |
Neimann | Augusta M. | 1889 | 1991 | 25-East Dr. | .. | .. | .. |
Neimann | Herman A. | 1875 | 1958 | 25-East Dr. | .. | .. | .. |
Nelson | Alfred T. | 1881 | 1950 | 7-1 | .. | .. | .. |
Nelson | August | 0 | 1927 | 1-1 | .. | .. | .. |
Nelson | Carl P. | 1908 | 1976 | 14-23 | .. | .. | .. |
Nelson | Christina R. | 19 Sep 1898 | 3 Jan 1990 | 8-19 | .. | .. | .. |
Nelson | Dick? | 0 | ? | 4-20 | .. | .. | .. |
Nelson | Edward | 1871 | 1952 | 8-22 | .. | .. | .. |
Nelson | Ella | 16 Jul 1886 | 24 Mar 1964 | 8-7 | .. | .. | .. |
Nelson | Emma M. | 1885 | 1979 | 7-1 | .. | .. | .. |
Nelson | Harry B. | 18 Sep 1890 | 6 Apr 1975 | 4-26 | .. | .. | .. |
Nelson | Hildur C. | 27 Nov 1890 | 17 Sep 1973 | 8-7 | .. | .. | .. |
Nelson | James G. | 13 Oct 1897 | 28 Aug 1960 | 8-19 | .. | .. | .. |
Nelson | John Victor | 26 Jul 1882 | 8 Jun 1966 | 3-28 | .. | .. | .. |
Nelson | Minnie | 0 | 1935 | 3-110 | no stone | .. | .. |
Nelson | Nel | 0 | 1933 | 3-110 | no stone | .. | .. |
Nelson | Olga | 5 Sep 1896 | 6 Nov 1995 | 4-26 | .. | .. | .. |
Nemechek | Infant | 23 May 1904 | 9 Jun 1908 | 1-26 | Brother, son of J.T. & Lena | .. | .. |
Nesbitt | Marjorie | 0 | 27 Nov 2006 | 3-3 anx | .. | .. | .. |
Newell | David Werner | 2 Jul 1961 | 25 Mar 1965 | 13-21 | .. | .. | .. |
Nicholas | Donald E. | 22 Apr 1917 | 19 Sep 1984 | 2-7 anx | .. | Capt U. S. Army Air Forces WWII | VFW Member |
Nicholas | Mary Ann | 24 Dec 1919 | 7 Feb 1985 | 2-7 anx | .. | .. | .. |
Nickerson | Freddie | 24 Jan 1880 | 20 Nov 1887 | 3-32 | Son of G.& M.J. | .. | .. |
Nickerson | Willie G. | 18 Dec 1883 | 2 Dec 1887 | 3-32 | Son of G.& M. | .. | .. |
Nickolai | Edward | 7 Sep 1913 | 14 May 1992 | 9-39 | .. | .. | .. |
Nickolai | John | 12 Jun 1916 | 6 Nov 1988 | 4-20 | .. | Pfc US Army WWII | .. |
Nickolai | Karl | 1879 | 1931 | 4-19 | Father | .. | .. |
Nickolai | Marion E. | 23 Nov 1916 | .. | 4-19 | Beloved Wife | .. | .. |
Nickolai | Wilhelmine | 1886 | 1978 | 4-19 | Mother | .. | .. |
Niedfeldt | Eldor Carl | 22 Feb 1921 | 24 Jun 1986 | 2-7 anx | .. | Cox US Navy WWII | .. |
Niedfeldt | R. Lorraine | 24 Dec 1924 | 2-7 anx | .. | .. | .. | |
Nist | Edward | 1901 | 1988 | 2-10 anx | .. | .. | .. |
Nist | Hazel | 1902 | 1986 | 2-10 anx | .. | .. | .. |
Nizinski | Henry | 1926 | 1998 | 3-26 | If Tears Could Build a Stairway and Memory Lane. I'd Walk Right up to Heaven and Bring You Home Again | .. | .. |
Norlander | Anna M. | 1895 | 1965 | 4-18 | .. | .. | .. |
Norlander | Edith M. | 1914 | 1997 | 4-18 | .. | .. | Ladies Auxiliary VFW |
Norlander | Godfred | Oct 1885 | Nov 1908 | 4-18 | .. | .. | .. |
Norlander | John A. | 29 Mar 1919 | 25 May 2000 | 4-18 | .. | AMM 3 US Navy WWII | .. |
Norlander | Warner J. | 29 Jul 1915 | 1 Sep 1996 | 4-18 | .. | .. | Mason |
Norlander | Warner P. | 1887 | 1982 | 4-18 | .. | .. | .. |
Norregard | Alfred | 1892 | 1977 | 3-103 | .. | .. | .. |
Norregard | Ida Kristine | 1890 | 1953 | 3-103 | .. | .. | .. |
Nowland | Archie M. | 1878 | 1960 | 14-East Dr. | .. | .. | .. |
Nowland | Doris H. | 25 Feb 1909 | 4 May 1995 | 3-80 | .. | .. | .. |
Nowland | Kathryn B. | 1879 | 1962 | 14-East Dr. | .. | .. | .. |
Nowland | Martin A. | 9 Jun 1907 | 8 Feb 1995 | 3-80 | .. | .. | .. |
Numrich | Adele Mayo | 1 May 1903 | 1 Jun 1978 | 13-13 | .. | .. | .. |
Numrich | Baby Boy | 0 | 5 May 1958 | 6-28 | .. | .. | .. |
Numrich | Edward F. | 28 Jul 1903 | 5 Nov 1967 | 8-13 | .. | Wi. Pvt SVC Btry 499 FA Bn WWII | .. |
Numrich | Elna M. | 14 Mar 1916 | 25 Jun 1980 | 13-20 | .. | .. | .. |
Numrich | George A. | 1901 | 1964 | 10-8 | .. | .. | .. |
Numrich | Henry | 1886 | 1964 | 6-28 | .. | .. | .. |
Numrich | Infant | 0 | 1920 | 6-28 | .. | .. | .. |
Numrich | James H. | 25 Oct 1952 | 5 Mar 1997 | 20-4 | Married August 25, 1972 | .. | .. |
Numrich | John | 1891 | 1985 | 13-20 | Father | .. | .. |
Numrich | Laura Ann | 1936 | 1952 | 13-21 | Daughter | .. | .. |
Numrich | Lou F. | 1905 | 1952 | 12-13 | .. | .. | .. |
Numrich | Louis | 28 May 1896 | 8 Feb 1968 | 13-13 | .. | .. | .. |
Numrich | Marion | 0 | 12 Nov 2005 | 8-13 | .. | .. | burial date |
Numrich | Martha | 1896 | 1991 | 13-20 | Mother | .. | .. |
Numrich | Nancy | 1934 | 1997 | 15-7 | Wife | .. | .. |
Numrich | Phillip J. | 15 Mar 1898 | 3 Apr 1964 | 13-20 | .. | .. | .. |
Numrich | Sophie | 1896 | 1978 | 6-28 | .. | .. | .. |
Oberholtzer | Charity Ellen | 0 | 1943 | 1-23 | .. | .. | .. |
Oberholtzer | Grey Child | 6 Jun 1912 | 6 Jun 1912 | 1-23 | .. | .. | .. |
Oberholtzer | Henry | 0 | 1955 | 1-23 | .. | .. | .. |
Oberholtzer | James | 0 | .. | 1-23 | .. | .. | .. |
Oberholtzer | James “Jimmie” | 16 Sep 1916 | 21 Feb 1940 | 1-23 | .. | Veteran | .. |
Oberholtzer | Laura | 1954 | 1-23 | .. | .. | .. | |
Oberholtzer | Lawrence N. | 28 Mar 1926 | 30 Oct 1993 | 14-10 | .. | PFC US Army WWII | .. |
Oberlander | Holly L. | 1956 | 1985 | 4-34 | .. | .. | .. |
Oberlander | Jan | Jan 1926 | 2003 | 4-34 | .. | .. | .. |
Odell | Mrs. | 0 | ? | 2-30 | .. | .. | .. |
Odell | Samuel | 0 | ? | 2-30 | .. | Civil War Veteran | .. |
Ohlson | Cora | 1876 | 1927 | 6-22 | .. | .. | .. |
Ohlson | Frank L. | 1872 | 1923 | 6-22 | .. | .. | .. |
Ohlson | Harry A. | 8 Feb 1900 | 10 Feb 1980 | 6-22 | .. | PFC US ARMY WWII | .. |
Ohlson | Ina J. | 10 May 1909 | 22 Aug 2000 | 6-22 | Absent from the Body, Present with the Lord | .. | .. |
Olcheek | Charles | 0 | 22 Jan 1939 | PF-0018 | about 62 years old | .. | .. |
Oleson | John ? | 0 | 13 Oct 1908 | 4-33 | .. | .. | .. |
Olmsted | Ann Garver | 1924 | 2004 | 3-46 | .. | .. | .. |
Olmsted | C. Howard | 1892 | 1983 | 3-46 | .. | .. | .. |
Olmsted | Donald Warren | 1921 | 2000 | 3-46 | .. | .. | .. |
Olmsted | Jeanette | 31 Jul 1921 | 12 Feb 2005 | 3-46 | .. | .. | .. |
Olmsted | Rosella A. | 1892 | 1958 | 3-46 | .. | .. | .. |
Olson | Carol F. | 0 | 23 Nov 1981 | 3-88 | no stone | .. | .. |
Olson | Dorothy J. | 1932 | 8 Apr 1993 | 5-15 | Mother-Loving Mother and Grandmother on Back Stone | .. | died Chicago Il. Loving Mother and Grandmother on back stone. |
Olson | Elin | 1864 | 1935 | 3-65 | Grandmother | .. | .. |
Omholt | Kenneth | 1908 | 1927 | 5-2 | .. | .. | .. |
Ong | Francis | 1917 | 1985 | 5-3 Anx | .. | .. | .. |
Orlebeck | Arch E. | 1899 | 1977 | 11-23 | .. | .. | .. |
Osborne | Annamarie Miller | 29 Dec 1946 | 5-15 | Chicago Illinois | .. | .. | |
Ostling | Olaf | 1884 | 1957 | 11-8 | .. | .. | .. |
Ostling | Teckla I | 1897 | 1972 | 11-8 | .. | .. | .. |
Ostruszka | Leo E. | 3 Jun 1923 | 25 Aug 1987 | 1-3 Anx | .. | Cpl US Army WWII | .. |
Ottaway | Walter | 1907 | 1983 | 12-4 | .. | .. | .. |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Vilas County Coordinator Judy Groh |