Abbreviations in the 'SOURCE' column are... BWS = brown wooden sign; FHM = temporary funeral home marker; HS = headstone;
MM = military marker; RVN = Rosamond Vannoy's book; TNH =traditional native house; and WC = wooden cross.
List of Cemeteries ABC DEF GHI JKL MNO PQR STU VWXWZ
LASTNAME | FIRSTNAME | BIRTH | DEATH | SOURCE | ADDITIONAL INFORMATION | BLOCK |
---|---|---|---|---|---|---|
Gaborik | Earle W | 6 Sep 1936 | 3 Aug 2006 | MM | SGT US ARMY | Block 25a |
Gallina | Baby Marshall | 1962 | 1963 | HS | , | Block 01 |
Gans | Charles R | 27 May 1922 | 8 Aug 1980 | MM | SGT US ARMY WWII | Block 16 |
Gates | Barbara A. | 4 May 1934 | 2 Dec 2000 | HS | Loving Sister and Friend | Block 20 |
Gates | Charles A, Jr | 1908 | 1986 | HS | Chuck (same stone as Dolly) | Block 20 |
Gates | Edith V | 1908 | 1993 | HS | Dolly (same stone as Chuck) | Block 20 |
Gaulke | Ellsworth K. | 6 Oct 1925 | 1 Aug 1993 | MM | PVT US ARMY AIR Corp WWII | Block 25a |
Gaulke | Kurt K | 1956 | 1975 | HS | Son | Block 25a |
Gaulke | Margaret J | 1927 | 2010 | FHM | , | Block 25a |
Gauthier | Amanda | 1878 | 1956 | HS | Mother | Block 06 |
Gauthier | Ben C | 1899 | 1982 | HS | , | Block 16 |
Gauthier | Charles | 1868 | 1925 | HS | Father | Block 06 |
Gauthier | Frank L | 29 Aug 1910 | 9 Jan 1972 | HS | Dad | Block 06 |
Gauthier | Gladys L | 18 Mar 1911 | 8 Oct 1978 | HS | Mom | Block 06 |
Gauthier | Louis J | 10 Sep 1895 | 15 May 1957 | MM | MI E3 USN WWI | Block 06 |
Gauthier | Mabel | 3 Apr 1903 | 8 Aug 1991 | HS | , | Block 06 |
Gawrys | Adam V | 1892 | 1970 | RVN | Father | Block 14 |
Gawrys | Michalina | 1895 | 1992 | RVN | Mother | Block 14 |
Giesemann | Alfred Bruno | 17 May 1918 | 17 Apr 2000 | HS | , | Block 05 |
Glass | Claude W | 1908 | 1978 | HS | same stone as Minnie | Block 13 |
Glass | Minnie L | 1905 | unknown | HS | same stone as Claude | Block 13 |
Goll | Edward A. | 16 Sep 1910 | 21 Feb 1987 | HS | same stone as Thearl | Block 09 |
Goll | Thearl M | 5 Sep 1910 | 20 Jul 1980 | HS | same stone as Edward | Block 09 |
Gonsiorowski | Emily | 20 Jan 1913 | 22 Oct 2002 | HS | same stone as Theodore | Block 18 |
Gonsiorowski | Theodore | 12 Sep 1908 | 3 Jul 1981 | HS | same stone as Emily | Block 18 |
Grassy | Mary D | 1911 | no date | HS | same stone as Richard G | Block 06 |
Grassy | Richard G | 1911 | 1999 | HS | same stone as Mary D | Block 06 |
Grassy | Richard George | 26 Mar 1911 | 14 Dec 1999 | HS | LT US NAVY WORLD WAR II | Block 06 |
Graveen | Anna | 1888 | 1940 | HS | Mother | Block 04 |
Graveen | Baby Laverne | 1934 | 1935 | HS | , | Block 04 |
Graveen | Elmer A. | Jul 1911 | Dec 1980 | HS | Father | Block 16 |
Graveen | Harriet | 1934 | 1989 | HS | Mother | Block 22 |
Graveen | Mabel A | 1907 | 1994 | HS | Mother -Married 6 May 1929 | Block 16 |
Graveen | Pamela | 26 Aug 1957 | 5 Jan 1995 | HS | , | Block 16 |
Greene | Marjorie L | 1941 | no date | HS | same stone as William | Block 17 |
Greene | William R | 1938 | 1985 | HS | same stone as Marjorie | Block 17 |
Grenier | Anthony | 1913 | 1992 | HS | , | Block 24 |
Grinnell | Wiberta Doud | no date | no date | FHM | , | Block 05 |
Grisa | Edward H | 1927 | 1985 | HS | same stone as LaVerne | Block 20 |
Grisa | LaVerne | 1945 | no date | HS | same stone as Edward | Block 20 |
Hadie | Nellie | 1908 | 2007 | HS | same stone as Robert | Block 20 |
Hadie | Robert | 1907 | 1983 | HS | same stone as Nellie | Block 20 |
Haebich | Judith Blanche Yeschek | 7 Aug 1956 | 6 Aug 2005 | HS | It is not the length of your life, it is the depth | Block 12 |
Hagamon | Marilyn E | 1943 | 1983 | HS | , | Block 13 |
Hagamond | Gwen | 18 Jan 1962 | no date | HS | Suzi" [same stone as Jerrold Johnson] | Block 05 |
Halffield | Arlette A | 14 Jan 1928 | HS | , | Block 13 | |
Halffield | Frank F | 20 Dec 1924 | 10 Jul 1975 | MM | PFC US MARINE CORPS | Block 13 |
Hansen | Ed | unknown | unknown | WC | wooden cross | Block 09 |
Hansen | Evan E | 1902 | 1984 | HS | same stone as Madeline | Block 20 |
Hansen | Madeline A. | 1912 | 2000 | HS | same stone as Evan | Block 20 |
Hanser | Alois A. | 1894 | 1978 | HS | , | Block 12 |
Hanser | Winnifred | 1892 | 1974 | RVN | , | Block 12 |
Hart, Jr | Ronald | 20 Jun 1964 | 21 Sep 2005 | FHM | , | Block 25b |
Haskins | Mary Devine | 12 Mar 1881 | 14 Jul 1960 | HS | Mother | Block 08 |
Hedrich | Ramona I. | 1899 | 1980 | HS | , | Block 10 |
Hedrich | William "Bill" | 1900 | 1968 | HS | , | Block 10 |
Hendrickson | Patricia Nasia | , | 3 Feb 1994 | HS | God's Gift | Block 17 |
Hockings | Gene A | 1944 | 2009 | FHM | , | Block 27c |
Hoff | Gladys T | 27 Jun 1920 | 24 Feb 1987 | HS | Our Beloved Mother | Block 20 |
Holloway | Laura I | 1920 | 1974 | HS | Wife | Block 09 |
Holloway | Wilbur L | 1920 | 1986 | HS | Husband | Block 09 |
Hrabik | Alvina | 1899 | 1977 | HS | same stone as Roy | Block 10 |
Hrabik | Patricia A | 1932 | no date | HS | same stone as R.Dean | Block 20 |
Hrabik | R.Dean | 1929 | 1984 | HS | same stone as Patricia | Block 20 |
Hrabik | Roy J | 1903 | 1962 | HS | same stone as Alvina | Block 10 |
Human | unknown | no date | 1991 | WC | white cross | Block 21 |
Immler | Edward | 1886 | 1960 | HS | , | Block 01 |
Immler | Marjorie | 1911 | 1971 | HS | , | Block 12 |
Ingham | Joanne | 1929 | 2003 | HS | same stone as Paul W | Block 21 |
Ingham | Paul W | 21 Jan 1923 | 5 Jan 1997 | MM | PFC US ARMY WORLD WAR II | Block 21 |
Ingham | Paul W | 1923 | 1997 | HS | same stone as Joanne | Block 21 |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Vilas County Coordinator Judy Groh |