Abbreviations in the 'SOURCE' column are... BWS = brown wooden sign; FHM = temporary funeral home marker; HS = headstone;
MM = military marker; RVN = Rosamond Vannoy's book; TNH =traditional native house; and WC = wooden cross.
List of Cemeteries ABC DEF GHI JKL MNO PQR STU VWXWZ
LASTNAME | FIRSTNAME | BIRTH | DEATH | SOURCE | ADDITIONAL INFORMATION | BLOCK |
---|---|---|---|---|---|---|
Sagasunk | Clarence C | 1917 | 1979 | HS | , | Block 09 |
Sagasunk | Victor J | 1913 | 1976 | HS | , | Block 09 |
Saglin | Helen O Soulier | 1930 | 2004 | HS | , | Block 08 |
Saglin | Mardella L. Soulier | 1924 | 1946 | HS | Mother | Block 08 |
Saglin | Russel A. | 10 Oct 1951 | 22 Nov 1998 | HS | , | Block 18 |
Saglin | Russell Anthony | 10 Oct 1951 | 22 Nov 1995 | MM | US ARMY VIETNAM | Block 18 |
Schilleman | Anton | 1879 | 1970 | HS | Father | Block 01 |
Schilleman | Eugene | 10 Jul 1908 | 31 May 1953 | MM | TEC4 937 ARMY POSTAL UNIT WWII | Block 01 |
Schilleman | Laura C. | 16 Feb 1906 | 22 Dec 1989 | HS | Married 16 Jun 1933 | Block 21 |
Schilleman | Mary L. | 1876 | 1963 | HS | Mother | Block 01 |
Schilleman | Victor A. | 2 APR 1905 | 9 Dec 1989 | HS | , | Block 21 |
Schimmel | Louisa C | 1903 | 1980 | HS | same stone as William | Block 09 |
Schimmel | William F | 1897 | 1978 | HS | same stone as Louisa | Block 09 |
Schmitz | Maxine M | 1914 | 1988 | HS | same stone as Sidney | Block 17 |
Schmitz | Sidney B | 1910 | 1988 | HS | same stone as Maxine | Block 17 |
Schmuecking | Alvin | 1905 | 1967 | HS | same stone as Gertrude | Block 01 |
Schmueking | Gertrude | 1908 | 2000 | HS | same stone as Alvin | Block 01 |
Schram | Dorothy J | 8 Jan 1922 | 5 Apr 1989 | HS | , | Block 14 |
Schram | Joseph J | 1914 | 1976 | MM | US Marine CORP WWII | Block 14 |
Schram | Thomas L | 1943 | 1969 | HS | , | Block 14 |
Schramm | Edward Jr. | 12 Sep 1941 | 22 Nov 1987 | MM | SP 5 US ARMY | Block 20 |
Schramm | Edward Sr. | 1912 | 1992 | HS | same stone as Mary | Block 20 |
Schramm | Lawrence | 26 Oct 1939 | Nov 4 1995 | MM | US ARMY | Block 04 |
Schramm | Mary | 1914 | 1998 | HS | same stone as Edward Sr. | Block 20 |
Schramm | Peter | 1875 | 1950 | HS | , | Block 08 |
Schroyer | Betty | 1920 | no date | HS | same stone as Joseph Stringer | Block 13 |
Schuman | Beatrice M. | 1917 | 1994 | HS | same stone as John J. Sr. | Block 20 |
Schuman | David Edward | no date | no date | WC | white wooden cross | Block 14 |
Schuman | Frank | 6 Dec 1942 | 25 Nov 1974 | WC | , | Block 16 |
Schuman | George O. | 1948 | 2009 | FHM | , | Block 27a |
Schuman | John "Gog" | WC | white wooden cross | Block 21 | ||
Schuman | John J. | 19 Mar 1935 | 27 Sep 1984 | MM | A2C US AIR FORCE KOREA | Block 14 |
Schuman | John J. Sr. | 1912 | 1988 | HS | Wed 13 Jan 1934 | Block 20 |
Schuman | John, Jr. | 19 Mar 1935 | 27 Sep 1984 | WC | white wooden cross | Block 14 |
Schuman | June | 10 Oct 1938 | 8 Mar 1978 | WC | weathered grey wooden cross | Block 16 |
Schuman | Kathern E. "Dumpy" | 23 Apr 1966 | 7 Oct 1971 | HS | , | Block 04 |
Schuman | Lorretta | 29 Apr 1935 | 21 Jul 1979 | WC | white wooden cross | Block 14 |
Schuman | Max S. | 5 Sep 1918 | 16 May 1989 | MM | PVT US ARMY AIR CORPS WWII | Block 22 |
Schuman | Robert J | 1 Feb 1949 | 2 Oct 2007 | FHM | , | Block 26 |
Schumanski | Katherine | 1890 | 1974 | HS | Mother | Block 16 |
Schumanski | Stella | 15 Jul 1927 | 9 Jan 1991 | RVN | , | Block 22 |
Schumanski | Walter | 1896 | 1950 | WC | brown wooden cross lying on ground (B2 or 4) | Block 02 |
Schuminski | Walter E. | 1931 | 1988 | HS | , | Block 22 |
Schuster | Richard Burton | 25 Sep 1918 | 24 Oct 1993 | MM | US NAVY WORLD WAR II | Block 01 |
Schwander | Alfred | 18 Jul 1897 | 8 Dec 1967 | HS | same stone as Albie | Block 14 |
Schwanderlik | Albie | 1 Mar 1899 | 17 Dec 1996 | HS | same stone asAlfred | Block 14 |
Sero | Betty Mae | 15 Mar 1928 | 1 Dec 1977 | HS | Beloved Mother | Block 05 |
Sero | D. A. | no date | no date | WC | wooden cross | Block 01 |
Sero | Loren E. Sr. | 30 Apr 1933 | 19 Nov 1975 | HS | , | Block 16 |
Sero | William R "Stinky" | 1947 | 2001 | FHM | funeral marker | Block 05 |
Sero | Wm. C. | 1922 | 1987 | WC | white wooden cross | Block 20 |
Shadamo | Grace | 1894 | 1944 | HS | , | Block 08 |
Sharlow | Ernest | 16 Nov 1923 | 23 Jun 1993 | MM | S Sgt US Army Air Corps WWII | Block 10 |
Sharlow | George E. "Ernie" | 16 Nov 1923 | 23 Jun 1993 | HS | Loving Father | Block 10 |
Sharlow | Ollie M | 26 Dec 1919 | 6 Apr 1965 | MM | WI Pfc WAC WWII | Block 10 |
Sheppo | Agnes M. "White" | 14 Jun 1910 | 15 Nov 1961 | HS | same stone as Nelson | Block 06 |
Sheppo | Gail | 29 Aug 1941 | 16 Apr 2005 | HS | same stone as Flora Chapman | Block 18 |
Sheppo | Larry P | 1965 | 1990 | HS | , | Block 12 |
Sheppo | Nelson | 25 Oct 1905 | 1 Nov 1991 | HS | same stone as Agnes | Block 06 |
Sheridan | Elizabeth Katheryn | 12 Dec 1970 | 18 Jul 1972 | HS | Joy, Love, Peace | Block 12 |
Sheridan | no first name | 10 Oct 1969 | 10 Oct 1969 | HS | , | Block 12 |
Shilt | Doris J. Gauthier | 25 Apr 1929 | 20 Feb 1994 | HS | Wife, Mother, Grandmother | Block 16 |
Skenadore | Leroy K | 23 May 1925 | 27 Jun 1998 | MM | US NAVY | Block 04 |
Skenandore | Artley M., Sr. | 29 Jan 1927 | 13 Jul 2000 | HS | same stone as Bette | Block 05 |
Skenandore | Bette A. | 3 Jun 1933 | HS | same stone as Artley | Block 05 | |
Skenandore | Bonita | 1944 | 2003 | HS | nee Thompson | Block 12 |
Slater | Mabel M. | 1903 | 1978 | HS | , | Block 13 |
Slater | Ralph E. | 1907 | 1984 | HS | , | Block 13 |
Smallish | Judith A | 1946 | 2009 | FHM | , | Block 27c |
Smallish | Judith A. | 1946 | no date | HS | married 5 Oct 1973, same stone as Raymond | Block 14 |
Smallish | Raymond R | 1934 | 1959 | HS | same stone as Judith | Block 14 |
Smart | Joseph Walter | 24 Jan 1922 | 13 Apr 1982 | HS | US Army WWII | Block 18 |
Smith | Delia E. | 1910 | 1999 | HS | , | Block 09 |
Smith | Eli J. | 1929 | 2001 | FHM | funeral home marker | Block 05 |
Smith | G. | no date | no date | WC | wooden cross | Block 01 |
Smith | Hamilton, Jr. | 30 Dec 1937 | 28 Mar 1972 | MM | PVT US ARMY | Block 05 |
Smith | Janice L | 30 Jan 1944 | 9 Oct 1987 | HS | Mom, Granmma | Block 20 |
Smith | Marion L | 30 Mar 1924 | 3 Apr 1996 | HS | same stone as Vernon H, Sr. | Block 21 |
Smith | Marion S. | 1915 | 1987 | HS | Wife [same stone as Spencer | Block 13 |
Smith | Mary S | 1857 | 1938 | HS | , | Block 08 |
Smith | Rose Skye | 1908 | 1984 | HS | , | Block 17 Row B Grave 9 |
Smith | Rueben | 1954 | 2004 | FHM | , | Block 25 |
Smith | Ryan Thomas | 2 Dec 2000 | HS | , | Block 01 | |
Smith | Spencer A, Sr. | 1908 | 1982 | HS | Husband [same stone as Marion] | Block 13 |
Smith | Vernon H. Jr. | 23 May 1948 | 6 Apr 1974 | HS | , | Block 05 |
Smith | Vernon H., Sr. | 8 Apr 1916 | 10 Sep 1996 | HS | same stone as Marion L. | Block 21 |
Smith | Vernon Harding | 8 Apr 1916 | 10 Sep 1996 | HS | PVT US ARMY WORLD WAR II | Block 21 |
Snow | Elizabeth L. | 1894 | 1983 | HS | Beloved Mother "Lizzie" | Block 18 |
Snow | Thomas Leo | 23 May 1899 | 12 Oct 1949 | MM | SGT 9T. M.BN. CAC WI WWI | Block 04 |
Sorensin | Marie J. Maulson | 1937 | 1990 | HS | same stone as Alex and Hannah | Block 22 |
Sosseur | Duane R | 20 Sep 1932 | 21 Jul 1980 | MM | US NAVY KOREA | Block 16 |
Sosseur | Richard G. | 1905 | 1980 | HS | , | Block 16 |
Souilier | Norma J | 1942 | no date | HS | M.15 Oct 1960, same stone as Wm,Sr. | Block 06 |
Soulier | Francis | 1903 | 1988 | HS | same stone as Simon | Block 14 |
Soulier | M. | unknown | unknown | RVN | white cross | Block 04 |
Soulier | Madeline C. | 6 Oct 1963 | 18 May 2010 | FHM | , | Block 26b |
Soulier | Mary E | 19 Aug 1937 | 23 Sep 1991 | HS | , | Block 22 |
Soulier | Mary Madelyn | 25 Aug 1992 | 23 Nov 2004 | HS | Our Precious Angel | Block 26a |
Soulier | Nolan Anthony | 18 Apr 2007 | 30 Oct 2007 | HS | BII DWEBII SAA | Block 25a |
Soulier | Simon F | 12 Oct 1929 | 28 Aug 1985 | MM | CPL US MARINE CORPS WWII | Block 20 |
Soulier | Simon Sr. | 1898 | 1967 | HS | same stone as Francis | Block 14 |
Soulier | Wallace L | 15 Feb 1935 | 23 Oct 1992 | MM | SA US NAVY | Block 22 |
Soulier | William F | 13 Mar 1932 | 23 Oct 1991 | HS | PFC US ARMY | Block 06 |
Soulier | William Frederick Sr. | 1932 | 1991 | HS | same stone as Norma | Block 06 |
Soulier | William Frederick, Jr. | 29 Mar 1961 | 17 Feb 1962 | HS | , | Block 06 |
Spruce | Marie | 8 Feb 1919 | 13 Oct 2002 | HS | , | Block 22 |
Spruce | Robert V | 22 Mar 1915 | 26 Feb 1990 | MM | PFC US ARMY WWII | Block 22 |
St.Germain | Cherly | 1952 | 2010 | FHM | , | Block 25a |
St.Germain | Cherly L. | 1952 | 2009 | FHM | funeral home marker | Block 02 |
St.Germain | Joseph | 1886 | 1933 | HS | , | Block 04 |
St.Germain | Joseph A. | 1972 | 1996 | HS | Joey" Beloved Son, Brother and Father | Block 02 |
St.Germaine | Bertha | 1905 | 1962 | HS | same stone as Louis J | Block 10 |
St.Germaine | Bryan | 1959 | 2002 | WS | routered wooden sign | Block 12 |
St.Germaine | Charles Nelson | 15 Apr 1981 | 20 Sep 1984 | HS | Beloved Grandson and Son | Block 17 |
St.Germaine | Dorothy Marie | 1935 | 1971 | HS | , | Block 12 |
St.Germaine | Elizabeth | 1892 | 1972 | HS | Aunt | Block 10 |
St.Germaine | Francis Joseph | 17 Jun 1926 | 28 Apr 1966 | MM | S2 US NAVY WWII | Block 10 |
St.Germaine | Harry | 1906 | 1978 | HS | Father | Block 16 |
St.Germaine | James M. | 17 Nov 1922 | 29 Nov 1978 | MM | CPL US ARMY WWII | Block 09 |
St.Germaine | James M., Jr. | 18 Mar 1947 | 10 Aug 1971 | MM | SGT US ARMY VIETNAM | Block 01 |
St.Germaine | Lila | no date | no date | WC | , | Block 01 |
St.Germaine | Louis H | 1900 | 1964 | HS | Father | Block 10 |
St.Germaine | Louis J | 1898 | 1983 | HS | same stone as Bertha | Block 10 |
St.Germaine | P. | unknown | unknown | RVN | wooden cross | Block 09 |
St.Germaine | Patricia L | 1954 | 1994 | HS | The Lord is My Shepherd | Block 17 |
St.Germaine | Peter | 28 Dec 1895 | 9 Jan 1993 | RVN | Pfc US Army WWI | Block 10 |
St.Germaine | Samantha Jane | 8 Mar 1905 | 9 Jan 1990 | HS | , | Block 22 |
St.Germaine | Stephen A. | 1952 | 1983 | HS | , | Block 18 |
St.Germaine | William L. | 1928 | 1987 | MM | US ARMY WWKK | Block 20 |
Stark | Thomas C. | 9 Jul 1941 | 28 May 1996 | HS | Dad We Love and Miss You Very Much | Block 24 |
Starus | Bruno W | 29 Aug 1912 | 4 Dec 1985 | MM | US ARMY WORLD WAR II | Block 17 |
Starus | Luella P | 8 Mar 1912 | 21 Jan 1999 | HS | , | Block 17 |
Steizer | Marilyn A | 1902 | 1985 | HS | , | Block 17 |
Stone | Gladys | Apr 1929 | Mar 2007 | WC | white wooden cross | Block 21 |
Stone | Louis Jack | 15 Sep 1930 | 6 Sep 1996 | MM | CPL US ARMY KOREA | Block 21 |
Stone | Michelle Denise | 28 Jun 1978 | 19 Jan 1996 | WS | blue wooden sign | Block 08 |
Stone | Roger Vincent | 1926 | 1996 | WC | , | Block 21 |
Stone, Jr | Leonard James | 26 Nov 1985 | 6 Jul 1998 | HS | , | Block 17 |
Strausberg | Char | no date | no date | WC | white cross | Block 16 |
Street | Doris R | 1953 | 1985 | HS | Mother | Block 17 |
Stricker | Doris M | 1909 | 1974 | HS | same stone as Eugene | Block 12 |
Stricker | Eugene A | 1908 | 1983 | HS | same stone as Doris | Block 12 |
Stringer | Joseph H | 1887 | 1980 | HS | same stone as Betty Schroyer | Block 13 |
Struckman | Carl W. | 1900 | 1978 | MM | PVT US ARMY WWII | Block 09 |
Sunn | Harvey | 7 Jan 1922 | 9 May 1996 | MM | US ARMY WORLD WAR II | Block 24 |
Sunn | Pearl | 17 Mar 1922 | 25 May 1992 | HS | , | Block 24 |
Sunn | Robert L. | 1954 | 1998? | WC | brown wooden cross | Block 04 |
Sutton | Edward I | 4 Nov 1888 | 3 Nov 1969 | MM | WI CPL 4 Med Regt Air SVE WWI | Block 05 |
Theobald | Charles D | 20 Aug 1935 | 5 Nov 1984 | MM | DT 2 USN Vietnam | Block 17 |
Theobald | Joann | 1936 | 2004 | HS | , | Block 08 |
Theobald | John L | 1938 | 1991 | HS | Father [same stone as Tiana] | Block 18 |
Theobald | Sally C | 1940 | 1998 | HS | same stone as Bill Kalmakoff | Block 24 |
Theobald | Tiana L | 1951 | 1983 | HS | Mother [same stone as John] | Block 18 |
Theobald | Charles "Little Donnie" | 21 Jun 1975 | 23 May 2008 | FHM | , | Block 26 |
Theobald III | John "Sonny" | 15 Jun 1991 | 21 Sep 2007 | FHM | NA House and funeral home marker | Block 18 |
Thompson | Angeline | 1923 | 1979 | HS | Wife [of Robert] | Block 09 |
Thompson | Charles | 26 Dec 1927 | 4 Jun 1980 | MM | PFC US ARMY WORLD WAR II | Block 13 |
Thompson | Clara Lou | no date | no date | HS | , | Block 21 |
Thompson | Daniel J | 1951 | 1981 | HS | Bodine" | Block 16 |
Thompson | Edward J. | 11 Dec 1925 | 10 Oct 1961 | RVN | , | Block 05 |
Thompson | George Kelly | 24 May 1923 | 25 Apr 1989 | HS | Pfc US Army WWII | Block 06 |
Thompson | J.J. | no date | no date | WC | , | |
Thompson | Llayne "Bakey" | 7 Jul 1961 | 12 Jan 2005 | HS | , | Block 25a |
Thompson | Margaret L. | 11 Aug 1926 | 15 Jan 2000 | MM | PVT US Army | Block 05 |
Thompson | Marjorie K | 1960 | 1961 | HS | same stone as Virginia | Block 06 |
Thompson | Oliver J | 26 Sep 1943 | 3 Oct 2007 | MM | PVT US ARMY | Block 26 |
Thompson | Robert | 1923 | unknown | MM | CPL WWII Field Arty | Block 09 |
Thompson | Virginia M | 1931 | 1987 | HS | same stone as Marjorie | Block 06 |
Thoms | Carl F. | 3 Ap 1867 | 4 Oct 1966 | MM | WI PVT 161 DEPOT BRIGADE WWI | Block 01 |
Thoms | Darren J | 1896 | 1996?? | RVN | , | Block 04 |
Thoms | Jack C | 9 Feb 1934 | 14 Jan 1995 | HS | , | Block 02 |
Thoms | Jeff | 1955 | 1975 | WS | , | Block 16 |
Thoms | Joni Ann | 8 May 1960 | 30 Sep 2004 | HS | , | Block 26a |
Trones | Terry Leo | 16 May 1950 | 15 Jan 1997 | MM | SP4 US ARMY VIETNAM | Block 21 |
Turek | Pauline K | 9 Jul 1907 | 7 Nov 1985 | HS | , | Block 20 |
Uhrmann | Ruth M | 1 Apr 1932 | 7 Jun 2008 | WC | Mother of Dick, Vicki, Bill, Diane, Mary, Bob | Block 25b |
Urban | John A | 1915 | 1990 | HS | , | Block 22 |
Urban | Mary R | 1915 | no date | HS | , | Block 22 |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Vilas County Coordinator Judy Groh |