Abbreviations in the 'SOURCE' column are... BWS = brown wooden sign; FHM = temporary funeral home marker; HS = headstone;
MM = military marker; RVN = Rosamond Vannoy's book; TNH =traditional native house; and WC = wooden cross.
List of Cemeteries ABC DEF GHI JKL MNO PQR STU VWXWZ
LASTNAME | FIRSTNAME | BIRTH | DEATH | SOURCE | ADDITIONAL INFORMATION | BLOCK |
---|---|---|---|---|---|---|
Madosh | Esther C | 9 May 1912 | 8 May 1985 | HS | Beloved Mother | Block 20 |
Magnuson | Mathilda B | 5 Nov 1889 | 5 Sep 1972 | HS | Mother | Block 05 |
Maki | Patrick A. | 17 Mar 1962 | 10 Apr 2005 | HS | Loving Son, Brother, Father, Companion, Uncle, Nehew and Cousin | Block 25a |
Malloy | Daisy R | 1911 | 2005 | HS | same stone as Gordon S | Block 12 |
Malloy | Gordon S | 1907 | 1972 | HS | same stone as Daisy R | Block 12 |
Mann | Lawrence W, SR. | 19 Sep 1932 | 15 Jul 1988 | HS | Father [same stone as Mary] | Block 22 |
Mann | Mary "Dickie" | 23 Sep 1935 | no date | HS | Mother [same stone as Lawrence] | Block 22 |
Mantz | Elmer J | 16 Mar 1921 | 27 Aug 1989 | MM | 1ST LT US ARMY WWII | Block 13 |
Mantz | Glenda R | 2 Jan 1921 | 29 Apr 1980 | HS | , | Block 13 |
March.. | Anna | 1892 | 1959 | HS | , | Block 02 |
Martin | Gust J | 16 Aug 1879 | 1 Jan 1957 | HS | , | Block 02 |
Martin | Mary Cobb | 1888 | 1980 | HS | Mother | Block 02 |
Martin | William J | 1934 | 1981 | HS | Butch" | Block 09 |
Martin | Ashley Marie | 1987 | 2009 | FHM | funeral home marker | Block 27c |
Martin | Kathy | 1941 | 1942 | HS | last name not on stone | Block 02 |
Mattigosh | Jessie | 1916 | 1968 | WC | white wooden cross | Block 12 |
Maulson | Alex J. Sr. | 1912 | 1990 | HS | same stone as Hannah | Block 22 |
Maulson | Christopher | 1944 | 1944 | HS | , | Block 08 |
Maulson | Hannah A. | 1918 | 1991 | HS | same stone as Alex | Block 22 |
Maulson | Jerry | 7 Dec 1941 | 30 Dec 1996 | HS | , | Block 02 |
Maulson | Mildred A | 24 Jul 1941 | 9 Apr 1978 | HS | , | Block 01 |
Maulson | Renee Anna "Piglet" | 16 Oct 2005 | 17 Dec 2006 | WC | , | Block 12 |
Maulson, Jr. | Alex D. "Sonny Man" | 22 Jun 1939 | 3 Dec 2002 | HS | stone shape of a bear | Block 12 |
Mayer | Joseph J | 1910 | 1991 | HS | M. 29 Jun 1935 | Block 22 |
Mayer | Lucille C | 1913 | 1999 | HS | same stone as Joseph J. | Block 22 |
Mayo | Edward IV | no date | no date | HS | , | Block 27a |
Mayo | Marliss | 1934 | 2009 | HS | , | Block 27a |
Mazurka | Walter | 1898 | 1968 | HS | , | Block 14 |
McArthur | Robert | 17 A;pr 1895 | 17 Sep 1949 | MM | WI SGT 64 INF 7 DIV WWI | Block 02 |
McArthur | Sophie | no date | no date | WC | white wooden cross w/name only | Block 02 |
McBurney | LaVera F | 1906 | 1974 | HS | same stone as Thomas | Block 08 |
McBurney | Thomas J | 1900 | 1957 | HS | same stone as LaVera | Block 08 |
McBurney | Thomas J | 1 May 1900 | 22 Feb 1957 | MM | WI F2 USN WWI | Block 08 |
McCullaugh | Grace | 1912 | 2001 | HS | , | Block 09 |
Medina | Beulah C | 1925 | 1992 | HS | GAAGIGE DAWIIJII BIMAADIZID GIZHE-MANIDOO | Block 24 |
Meshgaud | Edward J. | 1949 | 1982 | HS | Son | Block 13 |
Meshigaud | Laura | 1921 | 1987 | HS | Beloved Mother and Grandmother | Block 17 |
Meshigaud | Steve P | 2 Mar 1912 | 17 Jul 1990 | MM | PFC US ARMY WWII | Block 17 |
Meshigaud | Steve P. | 5 Aug 1938 | 15 Jan 2008 | MM | HN US NAVY | Block 26a |
Miguel | Barbara Jean | 1948 | 2009 | FHM | small natural sculptured wood cross | Block 27a |
Miller | Emil R | 13 Aug 1922 | 24 Jul 2002 | HS | same stone as Mary Ann | Block 09 |
Miller | Emil R | 13 Aug 1922 | 24 Jul 2002 | MM | TEC 4 US ARMY WORLD WAR II | Block 09 |
Miller | Mary Ann | 14 Feb 1933 | no date | HS | same stone as Emil | Block 09 |
Milliken | Eugene L | 18 Jan 1959 | 24 Sep 1986 | HS | , | Block 13 |
Milliken | Lavina M | 1935 | 1981 | HS | same stone as Lee | Block 13 |
Milliken | Lee | 1913 | 1994 | HS | same stone as Lavina | Block 13 |
Mitchell | E | no date | no date | WC | white wooden cross | Block 05 |
Mitchell | Wilbur Jr. | 1953 | 1993 | HS | same stone as Gail Ford | Block 24 |
Moore | Roy C | 1914 | 2000 | HS | same stone as Vivian | Block 06 |
Moore | Roy C | 1 Apr 1914 | 26 Jan 2000 | MM | World War ll Korea | Block 06 |
Moore | Vivian B | 1931 | no date | HS | same stone as Roy | Block 06 |
Moran | Marian Potts | 13 Dec 1931 | 5 Aug 1995 | HS | same stone as Richard | Block 01 |
Moran | Richard D | 1 Sep 1916 | 14 Mar 1996 | MM | PFC US ARMY WORLD WAR II | Block 01 |
Moran | Richard D | 1 Sep 1916 | 14 Mar 1996 | HS | same stone as Marian | Block 01 |
Morris | Mary V | 1917 | 1997 | HS | same stone as William E | Block 13 |
Morris | William E. | 1915 | 1981 | HS | same stone as Mary V | Block 13 |
Morton | A. | no date | no date | WC | wooden cross | Block 01 |
Murray | Charles l | 18 Oct 1911 | 28 Aug 1975 | MM | LT JG US NAVY | Block 12 |
Murray | Jeanne P | 4 Apr 1914 | 31 Jan 2000 | HS | bronze marker | Block 12 |
Nelson | Esther Y. Mann | 10 Apr 1908 | 24 Aug 2007 | HS | "Nini" | Block 12 |
Nesewich | John | 1910 | 1978 | HS | same stone as Wanda | Block 05 |
Nesewich | Wanda Allen | 1914 | no date | HS | same stone as John | Block 05 |
Oldenburg | Edward E. | 1882 | 1949 | HS | Father | Block 05 |
Oldenburg | Viola | 1889 | 1971 | HS | Mother | Block 05 |
Osborne | Beverly | 14 Nov 1952 | 14 Oct 2005 | FHM | , | Block 25a |
Owen | Joseph "Peter, Jr." | 15 July 2001 | HS | ** see "Peter" Our Little Angel | Block 04 |
© Copyright: All files on this website are protected by the US Copyright Law, Digital Millennium Copyright Act of 1998, they are not to be copied or altered in any way for commercial use. Individuals may copy the information for their personal use. All persons contributing material for posting on these pages does so in recognition of their free, non-commercial distribution, and further, is responsible to assure that no copyright is violated by their submission. WIGenWeb Vilas County Coordinator Judy Groh |