The Polk Co. Genealogy Group would like to thank the St. Croix Valley
Genealogical Society for the data.
Extracted from the original maps by the St. Croix Valley Genealogical
Society and used with permission for this site.
"B"
OWNER | TWP | NO | RANGE | SEC | ACRES | FEATURE |
B. Shop | Laketown | T36N | R18W | 9 | (On O. N. Gronland land) | |
B. J. C. | Alden | T32N | R17W | 28 | 2 | (Near Wagon Landing P.O.) |
Baaten, A.A. | Alden | T32N | R18W | 14 | 40 | |
Babbage | Clear Lake | T32N | R15W | 19 | (Village of Clear Lake) | |
Babbage, W.A. | Clear Lake | T32N | R15W | 19 | 40 | |
Babcock, Sarah E. | Alden | T32N | R17W | 9 | 120 | (Part of 2 lakes) |
Babcock, V.M. | Alden | T32N | R17W | 28 | 75.75 | (Town Hall Wagon LandingCemetery) |
Babcock, V.M. | Alden | T32N | R17W | 27 | 80 | (Parts of 2 lakes) |
Backlund, G.E. | Laketown | T36N | R18W | 16 | 80 | |
Backmark, S.P. | Laketown | T36N | R18W | 3 | 120.43 | |
Bacon, Ira | Black Brook | T32N | R16W | 23 | 50 | |
Bailey, John | Garfield | T33N | R18W | 13 | 40 | |
Bailey, John | Garfield | T33N | R18W | 24 | 40 | (School No. 1) |
Baker & Fay | Clam Falls | T37N | R16W | 26 | 40 | |
Baker & Fay | Milltown | T35N | R17W | 14 | 40 | |
Baker & McCourt | Eureka | T35N | R19W | 12 | 80 | (Lake) |
Baker & McCourt | Georgetown | T35N | R15W | 16 | 40 | |
Baker & McCourt | Laketown | T36N | R18W | 4 | 80.52 | (Lake) |
Baker & McCourt | Laketown | T36N | R18W | 5 | 80.69 | (Lake) |
Baker & McCourt | Osceola | T33N | R18W | 22 | 40 | |
Baker & McCourt | St.Croix Falls | T34N | R18W | 25 | 34.94 | (HungerfordsPoint on Deer Lake; possibly 34.84 ac) |
Baker & Mears | Apple River | T34N | R16W | 5 | 34.9 | (Borders BalsamLake) |
Baker & Mears | Apple River | T34N | R16W | 7 | 104.08 | (1 parcel onsections 7 & 18) |
Baker & Mears | Apple River | T34N | R16W | 7 | 80 | |
Baker & Mears | Beaver | T34N | R15W | 3 | 42.69 | |
Baker & Mears | Beaver | T34N | R15W | 5 | 40 | |
Baker & Mears | Beaver | T34N | R15W | 8 | 40 | |
Baker & Mears | Beaver | T34N | R15W | 10 | 40 | |
Baker & Mears | Beaver | T34N | R15W | 18 | 40 | |
Baker & Mears | Beaver | T34N | R15W | 19 | 40 | |
Baker & Mears | Farmington | T32N | R18W | 5 | 40 | |
Baker & Mears | Lincoln | T33N | R16W | 15 | 40 | |
Baker & Mears | Lincoln | T33N | R16W | 21 | 120 | (Apple River) |
Baker & Spooner | Eureka | T35N | R18W | 13 | 80 | |
Baker & Spooner | Eureka | T35N | R18W | 26 | 80 | |
Baker & Spooner | Eureka | T35N | R18W | 27 | 200 | |
Baker & Spooner | Eureka | T35N | R18W | 32 | 80 | |
Baker & Spooner | Eureka | T35N | R18W | 33 | 80 | |
Baker & Spooner | Laketown | T36N | R18W | 17 | 47.08 | (Long Lake) |
Baker & Spooner | St.Croix Falls | T34N | R18W | 7 | 82.48 | (BordersSt Croix River; 2 creeks/streams) |
Baker, H.C. | Black Brook | T32N | R16W | 1 | 280 | (4 parcels; Bull Creek) |
Baker, H.C. | Black Brook | T32N | R16W | 3 | 158.73 | (2 parcels) |
Baker, H.C. | Black Brook | T32N | R16W | 9 | 80 | |
Baker, H.C. | Black Brook | T32N | R16W10 | 80 | ||
Baker, H.C. | Black Brook | T32N | R16W | 11 | 80 | (Creek) |
Baker, H.C. | Black Brook | T32N | R16W | 15 | 160 | (2 parcels; Bull Creek) |
Baker, H.C. | Black Brook | T32N | R16W | 22 | 80 | |
Baker, H.C. | Balsam Lake | T34N | R17W | 17 | 115.17 | (Borders LovelessLake) |
Baker, H.C. | Balsam Lake | T34N | R17W | 29 | 90.3 | (2 parcels; BordersDeer Lake) |
Baker, H.C. | Clayton | T32N | R15W | 16 | 40 | |
Baker, H.C. | Eureka | T35N | R18W | 12 | 120 | (Lakes) |
Baker, H.C. | Eureka | T35N | R18W | 22 | 40 | |
Baker, H.C. | Eureka | T35N | R18W | 24 | 80 | (2 parcels) |
Baker, H.C. | Eureka | T35N | R18W | 32 | 80 | |
Baker, H.C. | Eureka | T35N | R18W | 33 | 40 | |
Baker, H.C. | Laketown | T36N | R18W | 35 | 79.23 | Creeks) |
Baker, H.C. | Lincoln | T33N | R16W | 30 | 80 | |
Baker, H.C. | Luck | T36N | R17W | 1 | 40 | |
Baker, H.C. | Luck | T36N | R16W | 6 | 40 | |
Baker, H.C. | Luck | T36N | R16W | 7 | 35.28 | |
Baker, H.C. | Milltown | T35N | R17W | 30 | 40 | |
Baker, J.H. | Clayton | T32N | R15W | 24 | 40 | |
Baker, J.H. | Farmington | T32N | R18W | 20 | 77 | |
Baker, J.S. | Apple River | T34N | R16W | 2 | 20.18 | (Borders White Ash Lake) |
Baker, J.S. | Apple River | T34N | R16W | 3 | 40 | (Lake) |
Baker, J.S. | Apple River | T34N | R16W | 4 | 40 | |
Baker, J.S. | Apple River | T34N | R16W | 9 | 80 | |
Baker, J.S. | Apple River | T34N | R16W | 10 | 80 | (Lake) |
Baker, J.S. | Apple River | T34N | R16W | 17 | 40 | |
Baker, J.S. | Apple River | T34N | R16W | 20 | 80 | |
Baker, J.S. | Apple River | T34N | R16W | 21 | 80 | (2 parcels) |
Baker, J.S. | Apple River | T34N | R16W | 22 | 40 | |
Baker, J.S. | Apple River | T34N | R16W | 27 | 80 | |
Baker, J.S. | Apple River | T34N | R16W | 28 | 80 | (2 parcels; Apple River) |
Baker, J.S. | Apple River | T34N | R16W | 29 | 159.62 | (2 parcels; BordersBrushar Lake) |
Baker, J.S. | Apple River | T34N | R16W | 33 | 80 | |
Baker, J.S. | Beaver | T34N | R15W | 1 | 21.1 | (Lake) |
Baker, J.S. | Beaver | T34N | R15W | 4 | 225.1 | (Little Round Lake; 2 parcels) |
Baker, J.S. | Beaver | T34N | R15W | 26 | 80 | |
Baker, J.S. | Beaver | T34N | R15W | 27 | 40 | (Beaver Brook North Branch) |
Baker, J.S. | Beaver | T34N | R15W | 32 | 40 | |
Baker, J.S. | Beaver | T34N | R15W | 35 | 40 | |
Baker, J.S. | Black Brook | T32N | R16W | 4 | 40 | |
Baker, J.S. | Balsam Lake | T34N | R17W | 10 | 80 | (2 parcels) |
Baker, J.S. | Balsam Lake | T34N | R17W | 21 | 40 | |
Baker, J.S. | Clam Falls | T37N | R16W | 19 | 35.57 | |
Baker, J.S. | Clayton | T32N | R15W | 2 | 74.98 | (2 parcels: Creek) |
Baker, J.S. | Clayton | T32N | R15W | 20 | 80 | |
Baker, J.S. | Eureka | T35N | R18W | 22 | 80 | |
Baker, J.S. | Eureka | T35N | R18W | 23 | 280 | |
Baker, J.S. | Farmington | T32N | R19W | 1 | 40 | |
Baker, J.S. | Farmington | T32N | R19W | 11 | 40 | |
Baker, J.S. | Farmington | T32N | R19W | 18 | 2.9 | (St. Croix River) |
Baker, J.S. | Farmington | T32N | R19W | 19 | 87.8 | (2 parcels; St. CroixRiver) |
Baker, J.S. | Garfield | T33N | R17W | 28 | 160 | (School No. 4: Creek orriver) |
Baker, J.S. | Garfield | T33N | R17W | 30 | 40 | (Cranberry Marsh: Creek) |
Baker, J.S. | Georgetown | T35N | R16W | 1 | 296.2 | (2 parcels) |
Baker, J.S. | Georgetown | T35N | R16W | 2 | 40 | (Small lake) |
Baker, J.S. | Georgetown | T35N | R15W | 4 | 80 | |
Baker, J.S. | Georgetown | T35N | R16W | 4 | 40 | |
Baker, J.S. | Georgetown | T35N | R15W | 5 | 80 | |
Baker, J.S. | Georgetown | T35N | R16W | 7 | 45.8 | |
Baker, J.S. | Georgetown | T35N | R15W | 16 | 80 | |
Baker, J.S. | Georgetown | T35N | R16W | 20 | 42.23 | (3 parcels) |
Baker, J.S. | Georgetown | T35N | R15W | 26 | 40 | |
Baker, J.S. | Georgetown | T35N | R15W | 30 | 40 | |
Baker, J.S. | Georgetown | T35N | R15W | 32 | 40 | |
Baker, J.S. | Georgetown | T35N | R15W | 35 | 40 | (Bone Lake) |
Baker, J.S. | Georgetown | T35N | R16W | 35 | 156.35 | (Borders lake) |
Baker, J.S. | Laketown | T36N | R18W 26 | 80 | ||
Baker, J.S. | Lincoln | T33N | R16W | 14 | 80 | |
Baker, J.S. | Lincoln | T33N | R16W | 20 | 15 | |
Baker, J.S. | Lincoln | T33N | R17W | 24 | 91.17 | (2 parcels; Sucker Lake) |
Baker, J.S. | Lorain | T36N | R15W | 28 | 40 | |
Baker, J.S. | Lorain | T36N | R15W | 32 | 160 | |
Baker, J.S. | Lorain | T37N | R15W | 12 | 40 | |
Baker, J.S. | Lorain | T37N | R15W | 20 | 40 | |
Baker, J.S. | Lorain | T37N | R15W | 22 | 40 | |
Baker, J.S. | Lorain | T37N | R15W | 26 | 40 | |
Baker, J.S. | Lorain | T37N | R15W | 36 | 80 | |
Baker, J.S. | Luck | T36N | R16W | 6 | 75.47 | |
Baker, J.S. | Luck | T36N | R16W | 7 | 80 | (Small lake; 2 parcels) |
Baker, J.S. | Milltown | T35N | R17W | 26 | 63.6 | (Borders Half Moon Lake) |
Baker, J.S. | St.Croix Falls | T34N | R18W | 17 | 40 | |
Baker, J.S. | St.Croix Falls | T34N | R18W | 20 | 120 | |
Baker, J.S. | St.Croix Falls | T34N | R18W | 21 | 40 | |
Baker, J.S. | St.Croix Falls | T34N | R18W | 30 | (Village of St. CroixFalls) | |
Baker, J.S. | Sterling | T36N | R19W | 10 | 80 | |
Baker, J.S. | Sterling | T36N | R19W | 18 | 80 | (Trade River) |
Baker, J.S. | Sterling | T36N | R19W | 21 | 160 | |
Baker, J.S. | Sterling | T36N | R19W | 30 | 40.84 | |
Baker, J.S. | West Sweden | T37N | R17W | 1 | 40 | |
Baker, J.S. & Co. | Georgetown | T35N | R16W | 25 | 131.6 | (3 parcels:Clara Lake) |
Baker, J.S. & Co. | Georgetown | T35N | R16W | 36 | 40 | |
Baker, J.S. & Fay R.S. | Clam Falls | T37N | R16W | 18 | 71.55 | |
Baker, J.S. & Fay R.S. | Clam Falls | T37N | R16W | 34 | 200 | |
Baker, J.S. & Staples Isaac | Eureka | T35N | R19W | 4 | 77.8 | (WolfCreek; St. Croix River; 2 parcels) |
Baker, J.S. & Staples Isaac | Eureka | T35N | R19W | 5 | 26.28 | (St.Croix River) |
Baker, J.S. & Staples Isaac | Eureka | T35N | R19W | 21 | 64.64 | (St.Croix River) |
Baker, J.S. & Staples Isaac | Eureka | T35N | R19W | 27 | 58.68 | (St.Croix River; 2 parcels) |
Baker, J.S. & Staples Isaac | Eureka | T35N | R19W | 34 | 3.23 | (St.Croix River) |
Baker, J.S. & Staples Isaac | Eureka | T35N | R19W | 35 | 118.32 | (St.Croix River) |
Baker, James | Georgetown | T35N | R16W | 6 | 45.8 | (Borders Bone Lake) |
Baker, N. | Balsam Lake | T34N | R17W | 5 | 38.8 | (Borders Long Lake) |
Baker, N. | Balsam Lake | T34N | R17W | 8 | 20.88 | (Borders Long Lake; Includesplot 1 in Sec 7) |
Baker, Ray | Luck | T36N | R16W | 32 | 80 | |
Baker, William H. | Lorain | T37N | R15W | 6 | 154.73 | |
Bakke, Martin | Clayton | T32N | R15W | 21 | 80 | |
Baldwin, A.H. Est. | Clear Lake | T32N | R15W | 11 | 320 | (Pineville LumberCo. Tramway) |
Baldwin, George | Luck | T36N | R17W | 30 | 80 | |
Bangston, Peter | Sterling | T36N | R19W | 9 | 80 | (Trade River; School No.5) |
Bangston, Peter | Sterling | T36N | R19W | 17 | 80 | (Trade River; 2 springs) |
Bansgard, J.P. | St.Croix Falls | T34N | R18W | 7 | 40 | (River) |
Banta, J.C. | Garfield | T33N | R17W | 19 | 80 | |
Barber, John | Sterling | T36N | R20W | 16 | 80 | |
Barber, M. | Clear Lake | T32N | R15W | 29 | 40 | |
Barke, Peter | Alden | T32N | R17W | 25 | 80 | |
Barnard, G.M. | St.Croix Falls | T34N | R18W | 14 | 80 | |
Barnard, G.M. | St.Croix Falls | T34N | R18W | 23 | 80 | |
Barney, F.E. | St.Croix Falls | T34N | R18W | 30 | 10 | (RR) |
Barne, F.E. | St.Croix Falls | T34N | R18W | 30 | (Village of St. CroixFalls) | |
Barrett, D.W. | Apple River | T34N | R16W | 5 | 80 | |
Barrett, Patrick | Farmington | T32N | R19W | 27 | 120 | |
Barry, J.T. | Eureka | T35N | R18W | 24 | 80 | |
Barry, Patrick | Farmington | T32N | R19W | 34 | 160 | |
Barry, Patrick | Farmington | T32N | R19W | 35 | 80 | |
Barton, M. Mrs. | Eureka | T35N | R19W | 1 | 80 | |
Basterash, Francis | Alden | T32N | R17W | 21 | 80 | |
Basterash, M. | Alden | T32N | R17W | 21 | 40 | |
Bates, M.T. | Alden | T32N | R18W | 35 | 150.1 | (Borders Cedar Lake) |
Baundsgard | Eureka | T35N | R18W | 19 | 160 | (Big Lake; spring; lake &creek) |
Baunsgard, P.J. | Eureka | T35N | R18W | 31 | 80 | |
Bean, John | Georgetown | T35N | R15W | 14 | 80 | |
Bean: see Hersey & Bean | ||||||
Beckman, C. | Farmington | T32N | R19W | 6 | 57 | (St. Croix River) |
Beckman, Henry Est. | Farmington | T32N | R18W | 31 | 169.44 | |
Beckman, N.G. | Apple River | T34N | R16W | 26 | 160 | |
Beckman, N.G. | Apple River | T34N | R16W | 32 | 320 | (Small lake) |
Beckman, N.G. | Balsam Lake | T34N | R17W | 24 | 37.5 | |
Beckman, N.G. | Balsam Lake | T34N | R17W | 25 | 120 | (2 parcels) |
Beede, J.C. | Eureka | T35N | R19W | 15 | 40 | |
Beede, John | Eureka | T35N | R19W | 35 | 160 | |
Beers, F.J.A. | Alden | T32N | R18W | 16 | 40 | |
Bekman, Andrew | Lincoln | T33N | R16W | 4 | 133.77 | (Gibson Lake ?Lake) |
Bell, L. | Laketown | T36N | R18W | 8 | 80 | (Stream) |
Bell, L. | Laketown | T36N | R18W | 9 | 80 | |
Bender, Christian | Balsam Lake | T34N | R17W | 5 | 80 | (Lake) |
Bendser, A. | Laketown | T36N | R18W | 13 | 40 | (Stream) |
Bengston, John | Milltown | T35N | R17W | 35 | 103.27 | (Borders Balsam Lake) |
Bengston, L. | Sterling | T36N | R20W | 29 | 40 | |
Bengston, Paul | Clayton | T32N | R15W | 32 | 80 | |
Bengston, Peter | Sterling | T36N | R20W | 29 | 35.11 | (St. Croix River) |
Bengston, Peter | Sterling | T36N | R20W | 30 | 38.1 | (St. Croix River) |
Benham, John | Clayton | T32N | R15W | 31 | 160 | |
Benjamin, Frank | Alden | T32N | R18W | 9 | 40 | |
Benjamin, Frank | Alden | T32N | R18W | 10 | 80 | |
Benjamin, S.C. | Balsam Lake | T34N | R17W | 12 | 40 | (Borders lakes) |
Bennett, A.C. | Black Brook | T32N | R16W | 26 | 160 | (Pond) |
Bennett, Andrew | Clear Lake | T32N | R15W | 31 | 40 | |
Bennett, George | Lincoln | T33N | R16W | 4 | 40 | |
Benson & Maxwell | West Sweden | T37N | R17W | 4 | 26.5 | (borders DiamondLake; steam sawmill on property) |
Benson, H. | Clayton | T32N | R15W | 6 | 40 | |
Benson, J. | Clayton | T32N | R15W | 24 | (Village of Clayton) | |
Benson, Jacob | Clayton | T32N | R15W | 25 | 200 | |
Benson, Louis | Clear Lake | T32N | R15W | 17 | 40 | (Cong. Church; RR) |
Benson, Ole | Clear Lake | T32N | R15W | 14 | 80 | |
Benson, P. | Alden | T32N | R17W | 36 | 40 | |
Benson, Tom | Clear Lake | T32N | R15W | 12 | 80 | |
Benson: see Peterson & Benson | ||||||
Beny, George | Alden | T32N | R18W | 9 | 80 | |
Berg, A. | Eureka | T35N | R18W | 14 | 40 | |
Berg, Anton | Black Brook | T32N | R16W | 21 | 80 | |
Berg, B. | Eureka | T35N | R18W | 13 | 40 | |
Berg, Charles | Osceola | T33N | R18W | 10 | 40 | |
Berg, Joseph | Farmington | T32N | R18W | 5 | 150.51 | (2 parcels) |
Berg, Joseph | Farmington | T33N | R18W | 32 | 120 | |
Berg, Joseph | Osceola | T33N | R18W | 32 | 120 | (Lake) |
Berg, Joseph | Osceola | T33N | R18W | 33 | 120 | (2 parcels) |
Berg, O.P. | Eureka | T35N | R18W | 13 | 40 | |
Berger, Fred | St.Croix Falls | T34N | R18W | 31 | 30 | (Borders Thaxter Lake:Creek) |
Berger, Jacob | St.Croix Falls | T34N | R18W | 31 | 10 | (Borders ThaxterLake: Creek) |
Bergerson, Benjamin | Osceola | T33N | R19W | 1 | 40 | |
Bergerson, Benjamin | Osceola | T33N | R18W | 6 | 82.88 | |
Bergerson, B. | Sterling | T36N | R19W | 24 | 40 | (Lake) |
Bergerson, B. | Sterling | T36N | R19W | 25 | 40 | |
Bergeson, Axel | Laketown | T36N | R18W | 31 | 120 | (Lake) |
Bergfelt, H. | Garfield | T33N | R17W | 9 | 39.7 | (Bass Lake) |
Bergh, A. | Clayton | T32N | R15W | 24 | (Village of Clayton) | |
Bergland, Svend | Black Brook | T32N | R16W | 20 | 80 | (Lake) |
Berglund, Carl A. | Georgetown | T35N | R15W | 24 | 160 | |
Berglund, Frank | Balsam Lake | T34N | R17W | 36 | 75.5 | |
Bergman, Ander | West Sweden | T37N | R17W | 17 | 160 | |
Bergman, Charles | West Sweden | T37N | R17W | 17 | 80 | |
Bergquist, Lewis | Apple River | T34N | R16W | 23 | 80 | (Borders small unnamedlake) |
Bergren, Charles | Garfield | T33N | R17W | 2 | 115.42 | |
Bergstedt, Lewis | Beaver | T34N | R15W | 31 | 40 | (Unnamed lake/pond) |
Bergstrand, C.A. | Apple River | T34N | R16W | 19 | 40 | |
Bergstrand, C.A. | Apple River | T34N | R16W | 20 | 80 | (Apple River) |
Bergstrand, C.A. | Apple River | T34N | R16W | 30 | 28.1 | (Borders Lake Brushar) |
Bergstrom, A.P. | Laketown | T36N | R18W | 4 | 120 | (Long Trade Lake) |
Bergstrom, Gustave | Beaver | T34N | R15W | 31 | 80 | |
Berkland, P.G. | Lorain | T36N | R15W | 28 | 80 | |
Bern, P.J. | Beaver | T34N | R15W | 31 | 40 | (Mackey Lake) |
Berrigan, Joseph | Clayton | T32N | R15W | 1 | 120 | |
Berring, M. | Milltown | T35N | R17W | 8 | 40 | |
Berring, N.C. | Milltown | T35N | R17W | 8 | 40 | |
Best, John | Beaver | T34N | R15W | 14 | 67.9 | (School No. 3) |
Best, John | Beaver | T34N | R15W | 24 | 40 | |
Beven, John | Garfield | T33N | R17W | 7 | (Acreage is included with property in Sec 7) | |
Beven, John | Garfield | T33N | R17W | 8 | 78.9 | |
Beyel, A. | Farmington | T32N | R18W | 30 | 80 | |
Beyl, August | Farmington | T32N | R19W | 14 | 100 | |
Beyl, August | Farmington | T32N | R18W | 19 | 79.03 | |
Beyl, August | Farmington | T32N | R19W | 23 | 160 | |
Beyl, August | Farmington | T32N | R19W | 25 | 160 | |
Beyl, Gotlieb | Farmington | T32N | R18W | 19 | 79.84 | |
Beyl, Gotlieb | Farmington | T32N | R19W | 25 | 160 | |
Beyl, Gotlieb | Farmington | T32N | R18W | 30 | 83.08 | |
Beyl, Gotlieb | Farmington | T32N | R19W | 36 | 119 | (School No. 4) |
Bickerdike, Richard | Balsam Lake | T34N | R17W | 4 | 167.83 | (Border lake) |
Bickerdike, Robert | St.Croix Falls | T34N | R18W | 23 | 80 | |
Bille, H.H. | Luck | T36N | R17W | 8 | 80 | (North Branch Trade River) |
Bille, H.J. | Luck | T36N | R17W | 16 | 120 | (Creek) |
Bille, J.J.J. | Luck | T36N | R17W | 17 | 120 | |
Bille, M.P.J. | Luck | T36N | R17W | 16 | 120 | (Creek) |
Billquist, O.P. | Osceola | T33N | R18W | 2 | 2.12 | (Sand Lake) |
Billquist, O.P. | Osceola | T33N | R18W | 11 | 78.5 | (Fair View Farm) |
Bixby, H.L. | Alden | T32N | R17W | 22 | 80 | |
Bixby, H.L. | Alden | T32N | R17W | 29 | 40 | |
Bixby, H.L. | Alden | T32N | R17W | 32 | 80 | |
Bjerre, Hans P. | Milltown | T35N | R17W | 3 | 40 | |
Bjerre, Hans P. | Milltown | T35N | R17W | 10 | 160 | (Little Pine Lake; anotherlake; Sawmill) |
Bjerre, P.P. | Milltown | T35N | R17W | 8 | 80 | (Lake) |
Bjerre, Soren | Milltown | T35N | R17W | 5 | 40 | |
Bjerstrom, Ole | Clayton | T32N | R15W | 25 | 80 | |
Bjorge, J.E. | Alden | T32N | R17W | 13 | 40 | |
Bjorge, O.E. | Alden | T32N | R17W | 11 | 40 | |
Bjorge, O.E. | Alden | T32N | R17W | 12 | 80 | |
Bjorkman, F. | West Sweden | T37N | R17W | 5 | 40.6 | |
Bjorkman, Israel | West Sweden | T37N | R17W | 4 | 186.2 | (Borders Blom Lake) |
Bjorkman, Israel | West Sweden | T37N | R17W | 5 | 40.3 | |
Bjornsen, Thore | Lorain | T37N | R15W | 9 | 40 | |
Bjornson & Smith | Clam Falls | T37N | R16W | 11 | 40 | (Creek) |
Bjornson & Smith | Clam Falls | T37N | R16W | 13 | 80 | |
Bjornson, John | Clam Falls | T37N | R16W | 13 | 40 | |
Bjornson, T. | Clam Falls | T37N | R16W | 26 | 80 | |
Bjornson, Tom | Clam Falls | T37N | R16W | 11 | 40 | |
Bjornstad, A. | Eureka | T35N | R18W | 9 | 240 | |
Blackman | Black Brook | T32N | R16W | 12 | 80 | |
Blackmark: see Ekdahl & Blackmark | ||||||
Blacksmith | Farmington | T32N | R19W | 22 | ||
Blacksmith | West Sweden | T37N | R17W | 8 | (On Anders Klipp property) | |
Blacksmith | Milltown | T35N | R17W | 18 | (Located on north side of J.J.Holm property) | |
Blacksmith Shop | Balsam Lake | T34N | R17W | 10 | (Village of BalsamLake) | |
Blacksmith Shop | Clam Falls | T37N | R16W | 13 | (Village of Clam Falls) | |
Blacksmith Shop | Eureka | T35N | R18W | 18 | (Located on Jorgen Rasmussenproperty) | |
Blacksmith Shop | Lincoln | T33N | R16W | 17 | (On property of T. L. Hansen) | |
Blacksmith Shop | Lincoln | T33N | R16W | 25 | (On property of H.D. DeGolier) | |
Blair, Joseph F. | Sterling | T36N | R20W | 13 | 160 | (Cowen Brook) |
Blanchard, W.T. | Lincoln | T33N | R16W | 35 | 40 | (South Fork Apple River) |
Blanchard, W.T. | Black Brook | T32N | R16W | 2 | 78.66 | |
Blanchaw, J. | Beaver | T34N | R15W | 36 | 40 | |
Blanding, E.E. | Eureka | T35N | R19W | 25 | 40 | |
Blanding, F.J. | St.Croix Falls | T34N | R18W | 8 | 80 | |
Blanding, F.J. | St.Croix Falls | T34N | R18W | 10 | 80 | |
Blanding, F.P. | St.Croix Falls | T34N | R18W | 7 | 120 | (Blue Grass StockFarm; Spring: Creek) |
Blanding, J.H. | St.Croix Falls | T34N | R18W | 8 | 160 | (Maple Wood StockFarm) |
Blanding, John H. | St.Croix Falls | T34N | R18W | 7 | 40 | (Creek) |
Blanding, W.M. | Luck | T36N | R17W | 11 | 80 | (Creek) |
Blanding, W.M. | St.Croix Falls | T34N | R18W | 7 | 80 | (2 parcels; River) |
Blanding, W.M. | St.Croix Falls | T34N | R18W | 8 | 40 | |
Blanding, W.M. | St.Croix Falls | T34N | R18W | 15 | 40 | |
Blanding, W.M. | St.Croix Falls | T34N | R18W | 20 | 80 | (Jerusalem StockFarm) |
Blanding, W.M. | St.Croix Falls | T34N | R18W | 22 | 40 | |
Blanding, W.M. | St.Croix Falls | T34N | R18W | 29 | 285 | (Jerusalem StockFarm; 2 parcels; 2 Creeks) |
Blanding, W.M. | St.Croix Falls | T34N | R18W | 30 | (Village of St. CroixFalls) | |
Blanding, W.M. | St.Croix Falls | T34N | R18W | 30 | 40 | |
Blanding, Wm. | Georgetown | T35N | R16W | 24 | 29 | (Lake) |
Bliss, A.D. | Clayton | T32N | R15W | 24 | (Village of Clayton) | |
Blodgett, E. | Balsam Lake | T34N | R17W | 9 | 40 | |
Blom, John | West Sweden | T37N | R17W | 4 | 34.17 | (Borders Blom Lake) |
Blom, John | West Sweden | T37N | R17W | 5 | 40.58 | (Borders Blom Lake) |
Blomgren, Gustaf | West Sweden | T37N | R17W | 8 | 160 | |
Blomgren, Gustaf | West Sweden | T37N | R17W | 17 | 40 | |
Blomgren, Gustaf | West Sweden | T37N | R17W | 19 | 69.99 | |
Blomgvist: see: Watson C. | ||||||
Boar, Jacob | Lincoln | T33N | R16W | 35 | 40 | |
Bockman, Claus | Farmington | T32N | R19W | 5 | 80 | (School No. 5) |
Bockman, T. | Alden | T32N | R18W | 16 | 80 | |
Boeckeler: see Schulenberg-Boeckeler | ||||||
Boeckeler: see Schulenburg-B.Lm.Co. | ||||||
Bohn, Charles | Farmington | T32N | R19W | 28 | 20 | |
Bohn, Charles | Farmington | T32N | R19W | 33 | 80 | (Bohn Lake) |
Bolles, Charles | Farmington | T33N | R19W | 33 | 42 | (RR) |
Bolles, Charles | Osceola | T33N | R19W | 33 | 42 | (Mineral spring; RR) |
Bonirson, E. | Apple River | T34N | R16W | 36 | 40 | |
Bonneprise, August | Farmington | T32N | R19W | 27 | 80 | |
Bonneprise, Louis | Farmington | T32N | R19W | 21 | 66 | (2 parcels) |
Bonneprise, Louis | Farmington | T32N | R19W | 22 | 80 | |
Bonneprise, P. | Farmington | T32N | R19W | 10 | 40 | |
Bonneprise, Peter | Farmington | T32N | R19W | 22 | 80 | (2 parcels) |
Booth, C. | Clear Lake | T32N | R15W | 30 | 90.36 | |
Booth, Geo. | Clear Lake | T32N | R15W | 19 | 5 | |
Booth, George | Clear Lake | T32N | R15W | 19 | (Village of Clear Lake) | |
Booth, George | Sterling | T36N | R19W | 34 | 160 | |
Boovee, Byron | Clayton | T32N | R15W | 18 | 160 | (Beaver Brook North Branch) |
Borkmarken, Andrew | Alden | T32N | R17W | 5 | 80.78 | |
Borup, Charles | Sterling | T36N | R19W | 13 | 46.7 | (Wolf Lake) |
Borup Charles: see Borup John & Charles | ||||||
Borup, John & Charles | Sterling | T36N | R19W | 12 | 160 | (Creek) |
Botolfson, Andrew | Alden | T32N | R18W | 24 | 80 | |
Botolfson, Lars | Alden | T32N | R17W | 17 | 80 | (Apple River) |
Botolfson, Ole | Alden | T32N | R18W | 24 | 80 | |
Bottelson, Wolfert | Apple River | T34N | R16W | 35 | 80 | |
Bottolf, Ole | Clayton | T32N | R15W | 4 | 80 | |
Bottolfs, Anders | Clayton | T32N | R15W | 14 | 80 | |
Bottolfs, Anders | Clayton | T32N | R15W | 15 | 40 | |
Bottolfson, Hans | Alden | T32N | R17W | 7 | 40 | |
Boucher, Cyrell | Osceola | T33N | R18W | 6 | 40 | |
Boucher, Cyrille | Osceola | T33N | R18W | 7 | 82.88 | |
Boucher, Napoleon | Farmington | T32N | R19W | 27 | 80 | |
Boucher, Napoleon | Farmington | T32N | R19W | 28 | 80 | |
Bourbon, Dophilus | Apple River | T34N | R16W | 35 | 40 | |
Bovee, C. | Clayton | T32N | R15W | 20 | 80 | |
Bowers, Thomas | Clayton | T32N | R15W | 21 | 40 | |
Bowman, J. | Clayton | T32N | R15W | 8 | 40 | (School No. 4; Beaver Brook North Branch) |
Boyle, August | Farmington | T32N | R19W | 24 | 160 | |
Bradley, C.G. | St.Croix Falls | T34N | R18W | 23 | 160 | |
Bradley, C.G. | St.Croix Falls | T34N | R18W | 26 | 160 | |
