1888 Polk County WI
Plat Book Index



 

"A"B"C"D"E"F"G"H"I"J"K"L"M"N"O"P"Q"R"S"T"U"V"W"Y"Z"


Back to Home Page


 

The Polk Co. Genealogy Group would like to thank the St. Croix Valley Genealogical Society for the data.
Extracted from the original maps by the St. Croix Valley Genealogical Society and used with permission for this site.

                                                                                    "C"
 
 
OWNER TWP NO RANGE SEC ACRES FEATURE 
 C. Lamb & Sons Georgetown T35N R15W 31 34.74
 C. T. Clayton T32N R15W 24 (Apple River; 2 parcels)
 C.M.& M. Co. St.Croix Falls T34N R18W 30 24.76 (School)
 C.N. Nelson Lbr. Co. Clam Falls T37N R16W 1 160
 C.N. Nelson Lbr. Co. Clam Falls T37N R16W 5 120
 C.N. Nelson Lbr. Co. Clam Falls T37N R16W 7 155.62 (River orcreek)
 C.N. Nelson Lbr. Co. Clam Falls T37N R16W 13 120 (Beaver Brook;RR; 2 parcels)
 C.N. Nelson Lbr. Co. Clam Falls T37N R16W 14 40 (Pike Lake;TwinLakes)
 C.N. Nelson Lbr. Co. Clam Falls T37N R16W 17 320 (Apple River;2 parcels)
 C.N. Nelson Lbr. Co. Clam Falls T37N R16W 23 640 (2 parcels)
 C.N. Nelson Lbr. Co. Clam Falls T37N R16W 25 640
 C.N. Nelson Lbr. Co. Clam Falls T37N R16W 27 516.36 (Villageof Clayton)
 C.N. Nelson Lbr. Co. Clam Falls T37N R16W 35 600 (Borders StCroix River)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 1 635.92
 C.N. Nelson Lbr. Co. Lorain T36N R15W 2 472.2 (2 parcels)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 3 632.04
 C.N. Nelson Lbr. Co. Lorain T36N R15W 4 592.58
 C.N. Nelson Lbr. Co. Lorain T36N R15W 5 633.18
 C.N. Nelson Lbr. Co. Lorain T36N R15W 6 556.44 (Creek; Lake)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 7 797.9
 C.N. Nelson Lbr. Co. Lorain T36N R15W 8 400 (Lake or pond; Creek)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 9 640 (Somers Lake)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 10 200.8
 C.N. Nelson Lbr. Co. Lorain T36N R15W 11 597.28
 C.N. Nelson Lbr. Co. Lorain T36N R15W 12 160
 C.N. Nelson Lbr. Co. Lorain T36N R15W 13 640
 C.N. Nelson Lbr. Co. Lorain T36N R15W 14 400
 C.N. Nelson Lbr. Co. Lorain T36N R15W 15 593.3 (Clam River)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 16 80 (2 parcels: ClamRiver)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 17 640
 C.N. Nelson Lbr. Co. Lorain T36N R15W 18 400 (2 parcels: ClamRiver)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 19 782.2
 C.N. Nelson Lbr. Co. Lorain T36N R15W 20 640
 C.N. Nelson Lbr. Co. Lorain T36N R15W 21 640 (Lake)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 22 200 (2 parcels)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 23 600 (Lake)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 24 320 (Lake)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 25 640 (Clam River)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 26 157.7 (River)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 27 620.2
 C.N. Nelson Lbr. Co. Lorain T36N R15W 28 240 (Clam River)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 29 520 (Dam: Clam River;Lake)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 30 240 (River)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 31 572 (Clam River: Camp)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 32 160
 C.N. Nelson Lbr. Co. Lorain T36N R15W 33 640 (Lake)
 C.N. Nelson Lbr. Co. Lorain T36N R15W 34 80
 C.N. Nelson Lbr. Co. Lorain T36N R15W 35 596.56
 C.N. Nelson Lbr. Co. Lorain T36N R15W 36 240 (2 parcels)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 1 620.8 (Lake; 2 parcels)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 4 80
 C.N. Nelson Lbr. Co. Lorain T37N R15W 7 164.42
 C.N. Nelson Lbr. Co. Lorain T37N R15W 11 80 (Clam River; Lake;Dam)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 12 200 (Lake)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 13 440 (River; 2 parcels)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 15 640
 C.N. Nelson Lbr. Co. Lorain T37N R15W 16 80 (2 parcels)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 17 600 (Lake)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 19 480.06 (Lake)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 20 440
 C.N. Nelson Lbr. Co. Lorain T37N R15W 21 640
 C.N. Nelson Lbr. Co. Lorain T37N R15W 22 160
 C.N. Nelson Lbr. Co. Lorain T37N R15W 23 640 (School No. 1)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 24 240
 C.N. Nelson Lbr. Co. Lorain T37N R15W 25 640 (Sand Creek)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 26 40 (River)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 27 640
 C.N. Nelson Lbr. Co. Lorain T37N R15W 28 280 (River)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 29 320 (River)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 30 522.88
 C.N. Nelson Lbr. Co. Lorain T37N R15W 31 807.14
 C.N. Nelson Lbr. Co. Lorain T37N R15W 32 240 (3 parcels)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 33 640
 C.N. Nelson Lbr. Co. Lorain T37N R15W 34 280 (3 parcels)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 35 640 (Sand Creek; 4 Lakes/ponds)
 C.N. Nelson Lbr. Co. Lorain T37N R15W 36 240
 C.N.N. Lbr. Co. Lorain T36N R15W 30 60.76
 C.N.N. Lbr. Co. Lorain T36N R15W 32 120 (2 parcels)
 C.N.N. Lbr. Co. Lorain T36N R15W 34 40
 C.N.N. Lumber Co. Clam Falls T37N R16W 19 80 (River; 2 parcels)
 C.N.N. Lumber Co. Georgetown T35N R15W 16 40 (Clam River; Dam:Camp)
 C.S. Farmington T32N R19W 15 5 (3 parcels)
 C.St.P.M.&O.Ry.Co. Alden T32N R17W 1 120
 C.St.P.M.&O.Ry.Co. Alden T32N R18W 1 341.16 (2 parcels)
 C.St.P.M.&O.Ry.Co. Alden T32N R17W 3 44.77
 C.St.P.M.&O.Ry.Co. Alden T32N R17W 5 160 (River; 2 parcels)
 C.St.P.M.&O.Ry.Co. Alden T32N R17W 7 402.98 (Lake)
 C.St.P.M.&O.Ry.Co. Alden T32N R17W 9 40
 C.St.P.M.&O.Ry.Co. Alden T32N R18W 9 40
 C.St.P.M.&O.Ry.Co. Alden T32N R18W 11 48.5 (2 parcels; Pond)
 C.St.P.M.&O.Ry.Co. Alden T32N R17W 15 120
 C.St.P.M.&O.Ry.Co. Apple River T34N R18W 1 160
 C.St.P.M.&O.Ry.Co. Apple River T34N R16W 7 280
 C.St.P.M.&O.Ry.Co. Apple River T34N R16W 11 282.42 (Lake)
 C.St.P.M.&O.Ry.Co. Apple River T34N R16W 13 120
 C.St.P.M.&O.Ry.Co. Apple River T34N R16W 15 80
 C.St.P.M.&O.Ry.Co. Apple River T34N R16W 17 280
 C.St.P.M.&O.Ry.Co. Apple River T34N R16W 25 80 (Borders BigLake)
 C.St.P.M.&O.Ry.Co. Apple River T34N R16W 27 120
 C.St.P.M.&O.Ry.Co. Apple River T34N R16W 29 280 (BordersRice Lake)
 C.St.P.M.&O.Ry.Co. Apple River T34N R16W 33 40 (2 parcels)
 C.St.P.M.&O.Ry.Co. Apple River T34N R16W 1 160
 C.St.P.M.&O.Ry.Co. Beaver T34N R15W 3 200 (Borders WhiteAsh Lake)
 C.St.P.M.&O.Ry.Co. Beaver T34N R15W 5 40
 C.St.P.M.&O.Ry.Co. Beaver T34N R15W 9 360 (Creek)
 C.St.P.M.&O.Ry.Co. Beaver T34N R15W 17 40 (2 parcels; AppleRiver)
 C.St.P.M.&O.Ry.Co. Beaver T34N R15W 19 178.36 (2 parcels;Town Line Lake)
 C.St.P.M.&O.Ry.Co. Beaver T34N R15W 25 80
 C.St.P.M.&O.Ry.Co. Beaver T34N R15W 33 440 (Borders BrusharLake: Creek or River; Small lakes)
 C.St.P.M.&O.Ry.Co. Black Brook T32N R16W 3 79.43
 C.St.P.M.&O.Ry.Co. Balsam Lake T34N R17W 5 85.37 (Apple River)
 C.St.P.M.&O.Ry.Co. Balsam Lake T34N R17W 15 40 (Apple River)
 C.St.P.M.&O.Ry.Co. Balsam Lake T34N R17W 23 30.04 (AppleRiver)
 C.St.P.M.&O.Ry.Co. Balsam Lake T34N R17W 25 80 (Unnamed lake/pond;Apple River)
 C.St.P.M.&O.Ry.Co. Balsam Lake T34N R17W 33 32.29
 C.St.P.M.&O.Ry.Co. Clam Falls T37N R16W 1 227.48 (TownlineLake; unnamed lake; 2 parcels)
 C.St.P.M.&O.Ry.Co. Clam Falls T37N R16W 5 309.54
 C.St.P.M.&O.Ry.Co. Clam Falls T37N R16W 7 191.65 (BeaverBrook North Branch)
 C.St.P.M.&O.Ry.Co. Clam Falls T37N R16W 9 480 (2 parcels)
 C.St.P.M.&O.Ry.Co. Clam Falls T37N R16W 11 440
 C.St.P.M.&O.Ry.Co. Clam Falls T37N R16W 13 120
 C.St.P.M.&O.Ry.Co. Clam Falls T37N R16W 15 480 (Borders lake)
 C.St.P.M.&O.Ry.Co. Clam Falls T37N R16W 17 120
 C.St.P.M.&O.Ry.Co. Clam Falls T37N R16W 19 435.57 (BordersMud Lake)
 C.St.P.M.&O.Ry.Co. Clam Falls T37N R16W 33 320 (2 parcels)
 C.St.P.M.&O.Ry.Co. Clam Falls T37N R16W 35 40 (2 parcels)
 C.St.P.M.&O.Ry.Co. Clayton T32N R15W 7 189.23 (2 parcels)
 C.St.P.M.&O.Ry.Co. Clayton T32N R15W 9 80 (2 parcels)
 C.St.P.M.&O.Ry.Co. Farmington T32N R19W 29 200 (Creek)
 C.St.P.M.&O.Ry.Co. Garfield T33N R17W 10 133.1 (Creek)
 C.St.P.M.&O.Ry.Co. Garfield T33N R17W 11 152.16 (Creek)
 C.St.P.M.&O.Ry.Co. Garfield T33N R17W 15 334.2 (Lake)
 C.St.P.M.&O.Ry.Co. Garfield T33N R17W 23 80 (Wood River)
 C.St.P.M.&O.Ry.Co. Garfield T33N R18W 25 80
 C.St.P.M.&O.Ry.Co. Garfield T33N R17W 27 252.4
 C.St.P.M.&O.Ry.Co. Georgetown T35N R16W 3 120 (Lake)
 C.St.P.M.&O.Ry.Co. Georgetown T35N R15W 5 528.24 (2 parcels)
 C.St.P.M.&O.Ry.Co. Georgetown T35N R15W 7 306.1
 C.St.P.M.&O.Ry.Co. Georgetown T35N R16W 9 40 (Lake: Creekor river; 3 parcels)
 C.St.P.M.&O.Ry.Co. Georgetown T35N R16W 11 200 (Lake; SuckerLake; 2 parcels)
 C.St.P.M.&O.Ry.Co. Georgetown T35N R16W 13 56.38 (Pine Lake:Creek or river; 5 parcels)
 C.St.P.M.&O.Ry.Co. Georgetown T35N R16W 15 200 (2 lakes)
 C.St.P.M.&O.Ry.Co. Georgetown T35N R15W 17 240 (Goose Lake:Creek or River; 3 parcels)
 C.St.P.M.&O.Ry.Co. Georgetown T35N R16W 17 80 (RR)
 C.St.P.M.&O.Ry.Co. Georgetown T35N R15W 21 200 (School No.2; Acreage is approximate)
 C.St.P.M.&O.Ry.Co. Georgetown T35N R16W 21 200
 C.St.P.M.&O.Ry.Co. Georgetown T35N R15W 25 120
 C.St.P.M.&O.Ry.Co. Georgetown T35N R16W 27 72.2 (Cranberrymarsh)
 C.St.P.M.&O.Ry.Co. Georgetown T35N R15W 31 320 (Small lake)
 C.St.P.M.&O.Ry.Co. Georgetown T35N R16W 31 107.72
 C.St.P.M.&O.Ry.Co. Georgetown T35N R15W 35 120 (2 parcels)
 C.St.P.M.&O.Ry.Co. Lincoln T33N R16W 1 240
 C.St.P.M.&O.Ry.Co. Lincoln T33N R16W 9 120
 C.St.P.M.&O.Ry.Co. Lincoln T33N R16W 11 120
 C.St.P.M.&O.Ry.Co. Lincoln T33N R16W 15 160 (Round Lake)
 C.St.P.M.&O.Ry.Co. Lincoln T33N R16W 21 40
 C.St.P.M.&O.Ry.Co. Lincoln T33N R16W 23 40
 C.St.P.M.&O.Ry.Co. Lincoln T33N R16W 27 120
 C.St.P.M.&O.Ry.Co. Lincoln T33N R16W 29 42 (Blakes Lake;2 parcels)
 C.St.P.M.&O.Ry.Co. Lincoln T33N R16W 33 80 (2 parcels; BalsamLake)
 C.St.P.M.&O.Ry.Co. Lorain T37N R15W 5 200
 C.St.P.M.&O.Ry.Co. Lorain T37N R15W 7 280
 C.St.P.M.&O.Ry.Co. Lorain T37N R15W 9 360
 C.St.P.M.&O.Ry.Co. Lorain T37N R15W 11 240
 C.St.P.M.&O.Ry.Co. Lorain T37N R15W 19 321.44 (5 parcels)
 C.St.P.M.&O.Ry.Co. Lorain T37N R15W 29 320
 C.St.P.M.&O.Ry.Co. Luck T36N R17W 13 80 (Straight Lake)
 C.St.P.M.&O.Ry.Co. Luck T36N R17W 25 280
 C.St.P.M.&O.Ry.Co. Luck T36N R17W 35 360
 C.St.P.M.&O.Ry.Co. Milltown T35N R17W 1 389.67 (2 parcels;Borders Pine Lake)
 C.St.P.M.&O.Ry.Co. Milltown T35N R17W 11 160
 C.St.P.M.&O.Ry.Co. Milltown T35N R17W 13 320
 C.St.P.M.&O.Ry.Co. Milltown T35N R17W 15 160 (2 parcels)
 C.St.P.M.&O.Ry.Co. Milltown T35N R17W 23 80.1 (2 parcels)
 C.St.P.M.&O.Ry.Co. Milltown T35N R17W 35 204.8 (5 parcels;Borders Balsam Lake)
 C.St.P.M.&O.Ry.Co. Osceola T33N R18W 5 41.53
 C.St.P.M.&O.Ry.Co. Osceola T33N R18W 17 440
 C.St.P.M.&O.Ry.Co. Osceola T33N R18W 29 400
 C.St.P.M.&O.Ry.Co. Osceola T33N R18W 35 100
 C.St.P.M.&O.Ry.Co. St.Croix Falls T34N R18W 3 80
 C.St.P.M.&O.Ry.Co. St.Croix Falls T34N R18W 5 242.93
 C.St.P.M.&O.Ry.Co. West Sweden T37N R17W 1 120
 Cadotte Gus Apple River T34N R16W 20 120
 Cadotte Henry Apple River T34N R16W 32 80
 Cain Alexander Lincoln T33N R16W 34 80
 Cain J.: see Cain W. & J.
 Cain J.C. Black Brook T32N R16W 2 80
 Cain Leander Lincoln T33N R16W 33 80
 Cain W. & J. Lincoln T33N R16W 13 40
 Cain W. & J. Lincoln T33N R16W 14 80
 Caine Joseph Clear Lake T32N R15W 6 70.64
 Callin J.J. Eureka T35N R19W 2 233.28
 Callinan Alex Alden T32N R17W 33 44
 Cameron Andrew Lincoln T33N R16W 21 80
 Cameron D.J. Alden T32N R17W 33 116
 Cameron D.J. Alden T32N R17W 34 40
 Camerson H.A. Lincoln T33N R16W 21 58.57 (Pike Lake)
 Campbell A. Eureka T35N R19W 36 80
 Campbell B.H. Osceola T33N R19W 14 120 (2 parcels)
 Campbell B.H. Osceola T33N R19W 15 123.29 (Close Slough; St.Croix River; Stream; 2 parcels)
 Campbell B.H. Osceola T33N R19W 22 33.95 (St. Croix River)
 Campbell B.H. Osceola T33N R19W 23 200 (RR; Stream; 2 parcels)
 Campbell B.H. Osceola T33N R19W 27 44.8 (St. Croix River)
 Campbell B.H. Osceola T33N R19W 27 (Village of Osceola; 2 properties)
 Campbell Oliver Est. Farmington T33N R19W 35 80
 Campbell Oliver Est. Osceola T33N R19W 35 80
 Campbell T.B. St.Croix Falls T34N R18W 20 80
 Campbell T.B. St.Croix Falls T34N R18W 21 40
 Cannon J.C. Apple River T34N R16W 18 55.83 (Borders unnamed lake)
 Cannon W. Balsam Lake T34N R17W 24 40
 Carelson Emanuel Laketown T36N R18W 6 72.84
 Carey M.J. Clayton T32 R15W 26 40 (RR; Hotel)
 Carleson Gustaf Est. Laketown T36N R18W 7 153.13 (Stream)
 Carlson A. Lincoln T33N R16W 10 40
 Carlson A. Lincoln T33N R16W 11 40
 Carlson C. Eureka T35N R18W 29 80 (Lake)
 Carlson C.J. Lincoln T33N R16W 10 160 (2 parcels)
 Carlson C.O. Clear Lake T32N R15W 7 80
 Carlson C.P. Garfield T33N R17W 8 80
 Carlson C.W. Garfield T33N R17W 9 80
 Carlson Charles ClamFalls T37N R16W 10 80
 Carlson Erlan West Sweden T37N R17W 6 56.43
 Carlson F.A. Apple River T34N R16W 26 160 (School No. 1; AppleRiver P.O.)
 Carlson Gustaf Clear Lake T32N R15W 17 80
 Carlson J.E. Apple River T34N R16W 20 80
 Carlson J.P. Apple River T34N R16W 19 40
 Carlson John Garfield T33N R17W 9 80 (2 parcels)
 Carlson Ole Sterling T36N R19W 5 80 (2 parcels; Trade River)
 Carlson Peter Apple River T34N R16W 27 40
 Carlson Samuel West Sweden T37N R17W 18 57.28
 Carlson Swan Apple River T34N R16W 19 40 (Small unnamed lakeon property)
 Carlson William Beaver T34N R15W 30 80 (Deeden Lake)
 Carlstad M.O. Eureka T35N R18W 12 80
 Carpenter A.B. St.Croix Falls T34N R18W 13 160
 Carpenter A.B. St.Croix Falls T34N R18W 24 160
 Carpenter G.H. Milltown T35N R17W 20 42.2 (Borders Rice Lake)
 Carpenter Helaire Apple River T34N R16W 36 80
 Carpenter Israel Apple River T34N R16W 35 60
 Carpenter Louis Apple River T34N R16W 35 80
 Carr Alden T32N R17W 35 40
 Cartwright Charles Clear Lake T32N R15W 29 80
 Cartwright Charles Clear Lake T32N R15W 30 40
 Casperson John Laketown T36N R18W 16 40
 Casperson Lorentz Garfield T33N R18W 24 80 (Shop)
 Catlin F.W. Osceola T33N R18W 30 80
 Catlin Julia F. Osceola T33N R19W 1 80
 Cattanan John Farmington T32N R19W 27 40
 Cattanan John Farmington T32N R19W 35 80 (2 parcels)
 Cech W. Eureka T35N R18W 1 40
 Cederquist Gust Laketown T36N R18W 5 81.89 (Lake)
 Cemetery Alden T32N R17W 12 (Lutheran Church)
 Cemetery Alden T32N R17W 24 (Wagon Landing)
 Cemetery Alden T32N R17W 28
 Cemetery Beaver T34N R15W 36 1 (Johnson B.)
 Cemetery Black Brook T32N R16W 28 (No name; on Wenberg land)
 Cemetery Balsam Lake T34N R17W 9 (On Wm. Ogilvie property; acrossfrom M.E. Church in Section 10)
 Cemetery Clayton T32N R15W 22 (across road from Lake Magner)
 Cemetery Eureka T35N R18W 30 (Located on Unknown property)
 Cemetery Garfield T33N R18W 24 (On Peter Hubert property)
 Cemetery Laketown T36N R18W 13 (NW corner of NE 1/4 of SW 1/4)
 Cemetery Laketown T36N R18W 34 (SW corner; Simon Twetten)
 Cemetery Lincoln T33N R16W 8 (On property of Peter Jensen)
 Cemetery Lincoln T33N R16W 18 (On property of Soren Hansen)
 Cemetery Lorain T37N R15W 8 (P.N. Butts)
 Cemetery Osceola T33N R18W 2 (Sand Lake)
 Cemetery Osceola T33N R19W 26 (Hale I. W.)
 Cemetery Osceola T33N R19W 27 (In Osceola)
 Cemetery Sterling T36N R19W 33 (On S. Deneen property)
 Cemetery Apple River Apple River T34N R16W 30 (SE Corner ofProperty of C.E. Nelson)
 Cemetery Catholic Farmington T32N R19W 22 (With church)
 Cemetery Catholic Milltown T35N R17W 31 (On David Williams property)
 Cemetery Clear Lake Clear Lake T32N R15W 19 (Village of ClearLake)
 Cemetery East Lincoln Lincoln T33N R16W 26 (On property of WilliamWilson)
 Cemetery Lutheran Apple River T34N R16W 31 (On Property of JohnThelander)
 Cemetery Lutheran Laketown T36N R18W 16 (NW 1/4 of SW 1/4)
 Cemetery Lutheran Laketown T36N R18W 31 (NW corner; with church;N.P. Brenholt)
 Cemetery Lutheran Milltown T35N R17W 8 (NE corner of JorgenNielson property)
 Cemetery Lutheran West Sweden T37N R17W 8 (On Anders Klipp property)
 Cemetery Mount Hope Osceola T33N R19W 27 (Village of Osceola)
 Cenna Wales Alden T32N R17W 1 45.78
 Chadwick E. Black Brook T32N R16W 27 80
 Champion Henry Osceola T33N R18W 4 18.76 (Poplar Lake; Mill)
 Champion Henry St.Croix Falls T34N R18W 33 80 (Pond)
 Champion Henry St.Croix Falls T34N R18W 34 160
 Chapman J.A. Eureka T35N R18W 36 40
 Charboneaux Docita Alden T32N R17W 27 40 (Part of a lake)
 Charboneaux Docita Alden T32N R17W 28 40 (Part of a lake)
 Charboneaux Louis Alden T32N R17W 27 80 (Part of 2 lakes)
 Charles St. Don Catholic Church Apple River T34N R16W 35 40
 Charleston Charles Georgetown T35N R16W 12 75
 Charleston Charles Georgetown T35N R15W 18 113.11 (Round Lake)
 Charye Carl Alden T32N R18W 23 80 (Borders Pine Lake)
 Chase A.M. Eureka T35N R19W 25 120
 Chase W. H. Osceola T33N R19W 24 80 (RR)
 Chase W.M. Osceola T33N R18W 19 100.49 (Spring)
 Cheks J. H. Lincoln T33N R16W 3 57.87
 Chinander A. St.Croix Falls T34N R18W 35 80 (Pond)
 Chinander A. St.Croix Falls T34N R18W 36 60 (Pond)
 Chinander Charles St.Croix Falls T34N R18W 29 80
 Chinander William St.Croix Falls T34N R18W 36 60 (2 parcels)
 Chisham John Beaver T34N R15W 1 39.78
 Chisham John Beaver T34N R15W 2 39.78
 Cholson Anna Black Brook T32N R16W 30 63.3 (Island Lake)
 Chouinard Joseph Lincoln T33N R16W 2 55.81 (Store)
 Christensen H.P. Luck T36N R17W 29 160 (Creek)
 Christensen J. Milltown T35N R17W 4 80
 Christensen Jacob Luck T36N R17W 21 80 (Creek)
 Christensen Peter Milltown T35N R17W 18 80.92
 Christenson Amil Clayton T33N R15W 4 40
 Christenson H. Laketown T36N R18W 19 60 (Twin Lake; 2 parcels)
 Christenson H.C. Milltown T35N R17W 6 39.4
 Christenson H.P. Eureka T35N R18W 3 84.61
 Christenson H.P. Eureka T35N R18W 4 40
 Christenson Ingebret Alden T32N R17W 4 125.36 (Two Properties)
 Christenson J.C. Laketown T36N R18W 32 40
 Christenson Louis Eureka T35N R18W 2 40
 Christenson Louis Eureka T35N R18W 11 40
 Christenson Mathias Milltown T35N R17W 6 39.92
 Christenson Nels Milltown T35N R17W 18 40.92
 Christenson Peter Eureka T35N R18W 13 40
 Christenson T.C. Laketown T36N R18W 19 60
 Christenson Thomas Luck T36N R17W 33 204 (Creek)
 Christian L. St.Croix Falls T34N R19W 1 40
 Christian L. St.Croix Falls T34N R18W 6 80.48
 Christiansen Chris Lincoln T33N R16W 8 80
 Christianson Chris Lincoln T33N R16W 7 40
 Christianson Hans Apple River T34N R16W 24 54.67 (Borders TownLine Lake)
 Christianson Peter Lincoln T33N R17W 1 80
 Christianson Rasmus Beaver T34N R15W 3 43.27
 Christianson Rasmus Georgetown T35N R15W 34 160 (Lake goes through)
 Christie J.C. Osceola T33N R19W 1 115 (2 parcels)
 Christie J.J.C. Osceola T33N R19W 12 40
 Christofforson Carl Eureka T35N R18W 11 40
 Christopher H. Osceola T33N R18W 8 80 (2 parcels)
 Christopher P. Osceola T33N R18W 6 40
 Christopher Peter Osceola T33N R18W 5 80 (RR)
 Christopherson Engebret Alden T32N R17W 35 80
 Christopherson George Black Brook T32N R16W 7 40.58
 Christopherson James Farmington T32N R18W 29 80
 Christopherson Nils Alden T32N R18W 23 60
 Christopherson Nils Alden T32N R18W 26 120
 Christopherson Peter Alden T32N R18W 12 96.35 (BordersRice Lake)
 Christopherson Peter Luck T36N R17W 28 120
 Church Alden T32N R17W 24 (Parsonage is east of cemetery; OnHans Anderson property)
 Church St.Croix Falls T34N R18W 30 (Village of St. Croix Falls)
 Church Farmington T32N R19W 22 (Church & Parsonage)
 Church Alabama Methodist Laketown T36N R18W 7
 Church Baptist Osceola T33N R19W 27 (Village of Osceola)
 Church Catholic Farmington T32N R19W 22 (With cemetery)
 Church Catholic Milltown T35N R17W 31 (David Williams property;With cemetery)
 Church Charles St. Don Catholic Apple River T34N R16W 35
 Church Cong. Clear Lake T32N R15W 17 (On property of Louis Benson)
 Church Cong. Clear Lake T32N R15W 19 (Village of Clear Lake)
 Church E.A. Black Brook T32N R16W 13 40
 Church E.A. Clear Lake T32N R15W 9 80 (Lutheran Church)
 Church E.A. Clear Lake T32N R15W 16 100
 Church E.A. Clear Lake T32N R15W 19 (Village of Clear Lake)
 Church E.A. Clear Lake T32N R15W 19 69
 Church E.A. Clear Lake T32N R15W 30 120
 Church E.A. Clear Lake T32N R15W 33 40
 Church Lutheran Alden T32N R17W 12 (With cemetery and parsonage)
 Church Lutheran Alden T32N R18W 12 (Located on N.E. corner ofA.P. Lee property)
 Church Lutheran Apple River T34N R16W 31 (On Property of JohnThelander)
 Church Lutheran Clear Lake T32N R15W 9 (Located on Unknown propertynear North Valley)
 Church Lutheran Eureka T35N R18W 14 (With cemetery; On Bengt.Peterson property)
 Church Lutheran Laketown T36N R18W 16 (NW corner; with cemetery;on N.P. Brenholt property)
 Church Lutheran Laketown T36N R18W 31 (On Peter Ramstrum property)
 Church Lutheran Sterling T36N R19W 19 (Peter Ramstrum property)
 Church Lutheran Sterling T36N R19W 19 (Located on property ofAnders Klipp)
 Church Lutheran West Sweden T37N R17W 8 (Church & Cemeteryacross road in next twp to West)
 Church Lutheran Assoc. Black Brook T32N R16W 19 (John Wade Est.)
 Church M.E. Balsam Lake T34N R17W 10 (J.L.M.)
 Church M.E. Laketown T36N R18W 7 (Village of Osceola)
 Church M.E. Osceola T33N R19W 27 (Sand Lake)
 Church Swedish Lutheran Evangelical Osceola T33N R18W 2 (OnWiiliam Wilson property)
 Church United Brethren Lincoln T33N R16W 26
 Clancey Thomas Eureka T35N R19W 23 80
 Clark C.A. Black Brook T32N R16W 3 155.36 (RR)
 Clark C.S. Osceola T33N R18W 18 122.62 (RR)
 Clark Eunice Osceola T33N R18W 17 80 (RR; Depot)
 Clark Eunice Osceola T33N R18W 18 40
 Clark G.F. Osceola T33N R18W 7 40 (RR)
 Clark George (Mrs.) Osceola T33N R18W 18 78.8
 Clark James Lincoln T33N R16W 19 80
 Clark John Clear Lake T32N R15W 16 80
 Clark L.G. (Mrs.) Osceola T33N R18W 5 81.41 (School No. 1; 2parcels)
 Clark L.G. (Mrs.) Osceola T33N R18W 7 120
 Clark Mary A. Osceola T33N R18W 10 40 (Clear Lake)
 Clark Mary C. Clear Lake T32N R15W 18 40
 Clark Peter Clayton T33N R15W 24 80
 Clark Rufus Georgetown T35N R15W 14 80
 Clark Wm. Farmington T32N R19W 34 80 (Staples Lake)
 Clarke Oramel Georgetown T35N R15W 24 53.1
 Clausen Martin Laketown T36N R18W 28 80 (Pond)
 Clausen T. Laketown T36N R18W 32 40
 Clauson Canute Eureka T35N R18W 5 44.35
 Clauson Carl Eureka T35N R18W 5 44.1 (2 parcels)
 Clauson O.C. Eureka T35N R18W 3 83.19 (Black Brook; RR)
 Clear Lake Mining Co. Black Brook T32N R16W 36 80 (Village ofClear Lake)
 Clear P. Clear Lake T32N R15W 18
 Clemenson Paul Alden T32N R17W 1 40
 Clemenson Paul Black Brook T32N R16W 6 81.58
 Cloney C. Lorain T37N R15W 9 40 (B. H. Campbell property)
