1888 Polk Co. Plat Book Index

 

"A"B"C"D"E"F"G"H"I"J"K"L"M"N"O"P"Q"R"S"T"U"V"W"Y"Z"


Back to Home Page



The Polk Co. Genealogy Group would like to thank the St. Croix Valley Genealogical Society for the data.
Extracted from the original maps by the St. Croix Valley Genealogical Society and used with permission for this site.

"G"


OWNER TWP NO RANGE SEC ACRES FEATURE 
 G.,G. Balsam Lake T34N R17W 34 10
 G.,H. Clear Lake T32N R15W 18 (Village of Clear Lake)
 G.,W.E. Sr. Clear Lake T32N R15W 18 (Village of Clear Lake)
 Gaffney, Elizabeth Beaver T34N R15W 32 40
 Gales, P. Black Brook T32N R16W 24 40
 Gallant, Luke Clayton T33N R15W 5 280 (3 parcels; North BranchBeaver Brook)
 Gallant, Luke Clayton T33N R15W 6 60.16 (Lake)
 Gallant, Luke Lincoln T33N R16W 2 57.83
 Gallow, J.P. Eureka T35N R18W 4 80
 Gallup, Joseph Black Brook T32N R16W 36 40
 Gallup, L.J. Black Brook T32N R16W 36 40 (Pond)
 Gamache, Louis Beaver T34N R15W 29 40
 Gamache, Peter Beaver T34N R15W 20 160
 Gamble, Ellen Alden T32N R17W 27 180 (Part of a lake; Mount ViewStock Farm)
 Gamble, Ellen Alden T32N R17W 34 360
 Garlick, E.B. Osceola T33N R19W 23 31 (Stream)
 Garlick, E.B. Osceola T33N R19W 26 40 (RR; Stream)
 Garlick E.B. Osceola T33N R19W 26 (Villlage of Osceola; E. Part of Syndicate Addition)
 Garlick Lewis Osceola T33N R19W 22 30
 Garlick Lewis Osceola T33N R19W 22 (Villlage of Osceola)
 Garlick Lewis Osceola T33N R19W 27 (Village of Osceola; 2 properties)
 Garlick Lewis Osceola T33N R19W 27 19
 Garske Martin Farmington T32N R18W 18 37.38
 Garske Martin Farmington T32N R19W 24 40
 Garty Martin Milltown T35N R17W 28 80
 Gaston Rosalia Alden T32N R18W 4 120 (Borders a lake)
 Gates J.C. Clear Lake T32N R15W 19 (Village of Clear Lake)
 Gates P. Clear Lake T32N R15W 12 40
 Gates P. Clear Lake T32N R15W 19 40
 Gates Peter Sterling T36N R20W 34 90.79 (St. Croix River)
 Gaudette, Clement Lincoln T33N R16W 1 40
 Gay, Cousin Lorain T37N R15W 12 40
 Gay, Cousin Lorain T37N R15W 26 40
 Gay, Cousin St.Croix Falls T34N R18W 36 160 (Ruther Glee Home;Pond)
 Gaylord, A. St.Croix Falls T34N R18W 30 (Village of St. CroixFalls)
 Geiger, Veit Farmington T32N R19W 1 77.05
 Geiger, Veit Farmington T32N R19W 2 38.36
 Geiger, Veit Farmington T32N R19W 11 80
 Geiger, Veit Georgetown T35N R15W 27 80
 Geiger, Veit Osceola T33N R19W 27 (Village of Osceola)
 Geirger, V. Osceola T33N R19W 27 (Village of Osceola; 2 properties)
 Generoux Est. Beaver T34N R15W 20 80
 George, E. Clayton T33N R15W 6 59.28
 Gerhart, A. W. Clayton T33N R15W 6 120 (2 parcels)
 Gerhart, A.W. Beaver T34N R15W 32 120
 Gerke, C. Hrs. Farmington T33N R18W 31 129.29 (Osceola Lake)
 Gerke, C. Hrs. Farmington T33N R19W 36 40
 Gerke, C. Hrs. Osceola T33N R18W 31 119.29 (Osceola Lake)
 Gerke, C. Hrs. Osceola T33N R19W 36 40
 Gerke, Henry Farmington T32N R19W 36 80
 Gerken, Cord Farmington T32N R19W 12 80
 Gerken, H. & C. Farmington T33N R18W 31 120
 Gerken, H. & C. Osceola T33N R18W 31 120
 Germansen, Jens Milltown T35N R17W 3 120 (2 adjoining parcels)
 Gerver, V. Osceola T33N R19W 27 11
 Getschel, Peter Farmington T32N R19W 11 160
 Gilbertson, John Garfield T33N R17W 19 33.38 (BigHorse Shoe Lake)
 Gilbertson, Lars Alden T32N R17W 15 80
 Gilbertson, P. Clayton T33N R15W 15 40
 Gilbretsen, Andrew Black Brook T32N R16W 29 120
 Gilland, Nels Lorain T37N R15W 3 40
 Giller, John Milltown T35N R17W 5 40
 Gillespie, W.A. Lorain T37N R15W 7 160 (River)
 Gillespie, W.W. Lorain T37N R15W 8 160 (School No. 2)
 Gillett, E.J. Clear Lake T32N R15W 18 (Village of Clear Lake)
 Gillott, David Black Brook T32N R16W 13 80 (Creek)
 Gippsson, E. Sterling T36N R19W 18 80 (Trade River)
 Glad, P.O. Osceola T33N R19W 15 32.92 (St. Croix River; Lake)
 Glaubets, Gustave Georgetown T35N R15W 34 120
 Glover, J.E. & Co. Clear Lake T32N R15W 18 17.63 (Villageof Clear Lake; RR)
 Glover, J.E. & Co. Clear Lake T32N R15W 19 (Village of ClearLake; 2 parcels)
 Glover: see Jones & Glover
 Glynn, Mrs. John Milltown T35N R17W 28 80
 Godfrey, Gust Sterling T36N R20W 4 120
 Godfrey, J.P. Farmington T33N R19W 36 40
 Godfrey, J.P. Osceola T33N R18W 19 40.3
 Godfrey, J.P. Osceola T33N R19W 25 40
 Godfrey, J.P. Osceola T33N R18W 30 40.1
 Godfrey, J.P. Osceola T33N R19W 36 40
 Godfrey, J.S. Osceola T33N R18W 30 79.9 (School No. 3; 2 parcels)
 Goldberg, Andrew Laketown T36N R18W 2 31.6 (Lake)
 Goodman, James Beaver T34N R15W 1 37.05 (Lake)
 Goodman, John Georgetown T35N R15W 36 200 (Apple River)
 Goodrich, G.H. Black Brook T32N R16W 12 80
 Goodrich, R. Eureka T35N R18W 28 160
 Goodsell, Ed Sterling T36N R19W 15 80
 Goodwin, E.M. Black Brook T32N R16W 14 80
 Goodwin, Emery Clear Lake T32N R15W 8 45 (RR; 2 parcels)
 Goodwin, S. Clear Lake T32N R15W 18 (Village of Clear Lake)
 Gordon, J.B. Balsam Lake T34N R17W 21 120
 Gordon, J.P. Alden T32N R17W 16 80 (Two Properties)
 Gordon, Lavina Alden T32N R17W 16 80
 Gordon, P.L. Alden T32N R17W 16 80
 Gordon, Wm. Clayton T33N R15W 1 40
 Gorie, Theophilus Beaver T34N R15W 34 120
 Gorr, August Farmington T32N R18W 29 160 (Part of 2 lakes)
 Gorr, Wm. Farmington T32N R19W 25 80 (Small lake)
 Goss, A.J. Clear Lake T32N R15W 32 200 (2 parcels; Willow River)
 Goss, Albert Osceola T33N R19W 1 40 (Creek)
 Gostin, B.F. Clear Lake T32N R15W 25 40
 Gothard, M.P. Sterling T36N R20W 30 70.57 (St. Croix River)
 Gotschall, H. & McGuire, T. Eureka T35N R18W 26 80
 Gotschall H. & McGuire T. Eureka T35N R18W 27 160
 Gouth, P.J. Black Brook T32N R16W 20 80 (School No. 3)
 Gove & Carter Beaver T34N R15W 18 40
 Gove, G.A. Alden T32N R17W 1 80
 Gove, G.A. Alden T32N R17W 3 40 (Apple River runs through land)
 Gove, G.A. Alden T32N R17W 13 10
 Grange Hall Osceola T33N R18W 18 (C.M. Dresser farm)
 Grannum, Chr. Milltown T35N R17W 7 96.06
 Granquist, Charles Apple River T34N R16W 18 110.95 (Borders unnamedlake)
 Grant, Alex St.Croix Falls T34N R18W 15 80
 Grant, Alex St.Croix Falls T34N R18W 16 40
 Grant, Andrew Clear Lake T32N R15W 6 40
 Grant, Peter St.Croix Falls T34N R18W 14 80
 Granum, C. Eureka T35N R18W 12 80
 Gratto, John Lincoln T33N R16W 31 40
 Graves, Charles Black Brook T32N R16W 13 40
 Graves, Charles Clear Lake T32N R15W 7 80 (2 parcels)
 Gray, H.H. Eureka T35N R19W 10 160 (Lake)
 Gray, H.H. Eureka T35N R19W 11 120
 Gray, J.S. Clear Lake T32N R15W 20 40 (Jewett's Tramway bordersproperty)
 Gray, John Clayton T33N R15W 2 76.16 (RR: Creek)
 Gray, W. Farmington T32N R19W 29 39.1
 Gray, W.H. Clear Lake T32N R15W 19 (Village of Clear Lake)
 Greeley & Ludden Beaver T34N R15W 18 40
 Greeley & Ludden Beaver T34N R15W 20 120
 Green, E. Clayton T33N R15W 28 40
 Green, J.H. Garfield T33N R18W 1 79.59 (Sand Lake)
 Greenwood Black Brook T32N R16W 2 80
 Gregerson, J.P. Luck T36N R16W 34 160 (Whalen Dam Straight River)
 Gregory Sta. Clayton T33N R15W 17
 Gregory, J.C. Clayton T33N R15W 19 640 (RR)
 Grimh, Carl G. West Sweden T37N R17W 3 154.45 (Borders DiamondLake)
 Grimh, Carl G. West Sweden T37N R17W 5 160 (Sawmill; Lake)
 Grimh, Carl G. West Sweden T37N R17W 6 260 (Shingle mill)
 Grimh, Carl G. West Sweden T37N R17W 7 80
 Grinquist, Samuel Lorain T36N R15W 26 120.67 (Lake; also onlybldg besides Camp in T36-R15)
 Groll, Joseph Balsam Lake T34N R17W 26 80
 Gronland, C.N. Laketown T36N R18W 9 80
 Gronland, N.P. Laketown T36N R18W 9 40 (Long Trade Lake)
 Gronland, O.N. Laketown T36N R18W 9 160 (B. Shop; Trade River)
 Groom, William Clear Lake T32N R15W 18 80
 Gross, August Laketown T36N R18W 8 120
 Grossman, E. Eureka T35N R18W 1 119.12
 Grossman, E. Milltown T35N R17W 5 80
 Grunewald, Fred Osceola T33N R18W 27 40 (RR; Stream)
 Grunewald, Fred Osceola T33N R18W 28 100
 Grunewald, Fred Osceola T33N R18W 29 80
 Grunewald, Fred Osceola T33N R18W 34 40 (Lake)
 Guanella, Thomas Lincoln T33N R17W 13 98.62 (2 parcels)
 Guanella, Thomas Lincoln T33N R17W 25 41.27 (Sucker Lake Riveror Creek)
 Guanella, Thomas Lincoln T33N R16W 30 122.67 (Sucker Lake)
 Guanella, Tho's Lincoln T33N R16W 19 37.77
 Guanella, Tho's Lincoln T33N R17W 24 17 (Sucker Lake)
 Gudmanson, Gilbert Eureka T35N R18W 11 40
 Gudmanson, J.G. Eureka T35N R18W 9 80
 Gudmanson, John Eureka T35N R18W 6 80
 Gudmanson, M.G. Laketown T36N R18W 29 80
 Guice, Fred Laketown T36N R18W 18 80
 Gulbrandson, N.F. Alden T32N R17W 7 43.31 (Borders a lake)
 Gulbrandson, P.J. Alden T32N R17W 7 40
 Gullickson, A. Sterling T36N R19W 24 102.25 (Bass Lake: Creek)
 Gullickson, Bringel Clayton T33N R15W 14 80
 Gullickson, G. Laketown T36N R18W 30 80
 Gullickson, Gullick Clayton T33N R15W 28 58.68 (Lake)
 Gullickson, L. Clayton T33N R15W 23 40
 Gullickson, Ole Eureka T35N R18W 5 43.85
 Gullickson, Ole Laketown T36N R18W 32 40 (Pond)
 Gummerson, David Balsam Lake T34N R17W 36 80 (Small lake)
 Gunderson, A. Clayton T33N R15W 25 40
 Gunderson, John Black Brook T32N R16W 27 80 (Long Lake)
 Gunderson, Ole Alden T32N R17W 30 200
 Gunderson, Ole Alden T32N R17W 31 40
 Gunderson, Ole Clayton T32N R15W 24 40
 Gunther, David Clayton T32N R15W 14 40
 Gustafson, E.G. Clayton T32N R15W 25 80
 Gustafson, F.O. Milltown T35N R17W 34 120
 Gustafson, I.S. Milltown T35N R17W 27 79.4 (School No. 1; Lake)
 Gustafson, John Lincoln T33N R17W 1 121.43 (Kenabec Lake)
 Guy, Edmond Clear Lake T32N R15W 18 80
 Guy, Edmond Clear Lake T32N R15W 19 (Village of Clear Lake)

 
 
 

© 1997 - 2003 Marie K. Loughlin
All Rights Reserved

WiGenWeb Polk /Marie K. Loughlin /Luck, WI
Webmaster and Coordinator

**WARNING**
These electronic pages may NOT be reproduced in any format for profit orpresentation by any other organization or persons.  Persons or organizationsdesiring to use this material must obtain the written consent of the contributors, or the legal representative of the submitters
Last Revised: 11/19/2003