1888 Polk Co. Plat Book Index

 

"A"B"C"D"E"F"G"H"I"J"K"L"M"N"O"P"Q"R"S"T"U"V"W"Y"Z"
 
 

Back to Home Page




The Polk Co. Genealogy Group would like to thank the St. Croix Valley Genealogical Society for the data.
Extracted from the original maps by the St. Croix Valley Genealogical Society and used with permission for this site.

"N"


      OWNER TWP NO RANGE SEC ACRES FEATURE 
 Nagler, Louis Farmington T32N R19W 10 80 (Stock Farm; 3 small lakes)
 Nagler, Louis Farmington T32N R19W 14 40
 Nagler, Louis Farmington T32N R19W 15 45.5
 Nagler, Louis Farmington T32N R19W 16 80
 Nash & Young Balsam Lake T34N R17W 7 133.16
 Nash, Phebe Eureka T35N R19W 15 40
 Nash, Phebe Eureka T35N R19W 26 80
 Nason & Vincent Balsam Lake T34N R17W 7 240
 Nason & Vincent Balsam Lake T34N R17W 20 80
 Nason & Vincent Eureka T35N R19W 11 40
 Nason, A.E. & Hanscome, E. Osceola T33N R19W 22
 Nason, A.L. Osceola T33N R19W 22
 Nason, H. Eureka T35N R18W 34 160
 Nason, J.E. Farmington T32N R19W 3 79.3
 Nason, J.E. Farmington T32N R19W 4 61.5 (Lake)
 Nason, J.F. Farmington T33N R19W 36 40 (Village of Osceola)
 Nason, J.F. Milltown T35N R17W 29 40 (Village of Osceola)
 Nason, J.F. Milltown T35N R17W 30 240
 Nason, J.F. St.Croix Falls T34N R18W 30 10
 Nason, J.F. St.Croix Falls T34N R18W 30
 Nason, Levis Osceola T33N R19W 27 52.1
 Nason: see Vincent & Nason
 Naugle, E.D. Garfield T33N R17W 19 64 (2 parcels)
 Neass, Ernest Farmington T32N R19W 36 80 (Village of St. CroixFalls)
 Neklason, G. Balsam Lake T34N R17W 34 70 (Village of St. CroixFalls)
 Nelson, A.J. Clam Falls T37N R16W 18 115.61
 Nelson, Andrew Apple River T34N R16W 29 39.8
 Nelson, Andrew Apple River T34N R16W 32 80 (Little Horse Shoe Lake)
 Nelson, Andrew St.Croix Falls T34N R18W 22 80
 Nelson ,Anton Laketown T36N R18W 12 80
 Nelson, August Laketown T36N R18W 7 75.75 (2 parcels)
 Nelson, August Laketown T36N R18W 8 94.88 (Borders Brushar Lake)
 Nelson, C. Alden T32N R17W 26 80
 Nelson, C. Clam Falls T37N R16W 16 120 (3 ponds)
 Nelson, C.E. Apple River T34N R16W 30 80.52 (Stream)
 Nelson, C.L. Lumber Co. Georgetown T35N R15W 9 640 (Alabama Post Office; Store)
 Nelson, C.L. Lumber Co. Georgetown T35N R15W 16 40 (School No.2; Store; Long Lake)
 Nelson, C.N. Lumber Co. Georgetown T35N R15W 19 667.08
 Nelson, C.N. Lumber Co. Luck T36N R16W 2 228.6 (Lake)
 Nelson, Christian Eureka T35N R18W 5 80 (Apple River Cemetery on SE Corner)
 Nelson, Christian Lincoln T33N R17W 12 80
 Nelson, Claus Laketown T36N R18W 31 78.6
 Nelson, Edwin Clear Lake T32N R15W 1 133.66 River)
 Nelson, Edwin Est. Clayton T32N R15W 36 160 (Lake)
 Nelson, F. Clear Lake T32N R15W 17 20
 Nelson, F.G. Osceola T33N R18W 11 40
 Nelson, Frank G. Osceola T33N R18W 2 61.36
 Nelson, G.P. Georgetown T35N R16W 12 77.67
 Nelson, George Alden T32N R17W 32 80
 Nelson, Gustaf Osceola T33N R18W 7 80
 Nelson, Gustaf Osceola T33N R19W 12 40
 Nelson, Hans Alden T32N R17W 24 80 (Sand Lake)
 Nelson, Hans Eureka T35N R18W 17 80
 Nelson, J. Laketown T36N R18W 29 80 (border lake)
 Nelson, J.C. Clear Lake T32N R15W 18 (2 parcels)
 Nelson, J.C Eureka T35N R18W 17 80
 Nelson, J.G. Farmington T33N R19W 35 80
 Nelson, J.G. Farmington T33N R19W 36 40 (Lake; Creek; 2 parcels)
 Nelson, J.G. Osceola T33N R19W 35 80
 Nelson, J.G. Osceola T33N R19W 36 40 (Village of Clear Lake; RR)
 Nelson, J.P. Clayton T32N R15W 32 80
 Nelson, James Farmington T32N R19W 34 20
 Nelson, John Black Brook T32N R16W 33 120
 Nelson, John Clayton T32N R15W 32 80
 Nelson, John Eureka T35N R18W 18 74.43
 Nelson, John Laketown T36N R18W 15 40
 Nelson,, John Laketown T36N R18W 22 40
 Nelson, John Lincoln T33N R17W 1 133.75 (Pond)
 Nelson, John Lincoln T33N R16W 3 61.18
 Nelson, John Sterling T36N R20W 29 40 (Lakes)
 Nelson, L. Alden T32N R17W 8 8
 Nelson, Martin Eureka T35N R18W 17 120
 Nelson, N.C. Luck T36N R16W 20 160 (Gibson Lake)
 Nelson, N.H. Milltown T35N R17W 9 40 (2 parcels)
 Nelson, N.H. Milltown T35N R17W 16 40
 Nelson, Nels Alden T32N R18W 14 76 (acreage is approximate; Apple River)
 Nelson, Nels Black Brook T32N R16W 14 80
 Nelson, Nels Sterling T36N R19W 1 120 (Straight River)
 Nelson, Nels Sterling T36N R19W 12 40
 Nelson, O.A. Georgetown T35N R15W 8 160
 Nelson, Ole Sterling T36N R20W 35 120.36
 Nelson, Oscar Garfield T33N R17W 7 100.78 (Creek)
 Nelson, Oscar Osceola T33N R19W 12 40
 Nelson,, Oscar & Doll Nels Osceola T33N R19W 12 40
 Nelson, Otto Milltown T35N R17W 28 40
 Nelson, P. Lincoln T33N R17W 1 80 (St. Croix River)
 Nelson, Peter Balsam Lake T34N R17W 36 80
 Nelson, Peter Laketown T36N R18W 20 80
 Nelson, Peter Osceola T33N R18W 10 80
 Nelson, S.A. Apple River T34N R16W 29 62.88 (River or creek)
 Nelson, S.A. Apple River T34N R16W 30 80
 Nelson, S.G. Apple River T34N R16W 34 40 (Small lake)
 Nelson, S.N. Lumber Co. Luck T36N R16W 22 80
 Nelson, Soren Laketown T36N R18W 20 40 (4 small lakes or ponds)
 Nelson, T. Alden T32N R17W 14 20 (Borders Brushar Lake)
 Nelson: see Dinger & Nelson (Borders Brushar Lake; Shiloh P.O.)
 Nelson: see Doll & Nelson
 Nesseth, Carie Alden T32N R17W 26 80
 Neuman, Albert Farmington T32N R19W 13 160
 Neuman, August Farmington T32N R18W 8 80
 Neuman, John Farmington T32N R18W 7 80
 Neuman, John Farmington T32N R18W 17 80
 Neuman, John Farmington T32N R18W 18 40
 Neuman, Stephen Est. Farmington T32N R19W 13 80 (School No. 3)
 Nevers, C. Sterling T36N R19W 33 40
 Nevers, C.S. Eureka T35N R19W 4 33.46
 Nevers, C.S. Eureka T35N R19W 9 85.54
 Nevers, L.C. Eureka T35N R19W 4 80
 Newell, M. Alden T32N R17W 36 40
 Newman, Edward Farmington T32N R18W 8 40 (Wolf Creek)
 Newman, Edward Farmington T32N R18W 18 78.51 (Wolf Creek)
 Newman, Frank Apple River T34N R16W 18 40 (St. Croix River; Wolf Creek)
 Nichols, Frank Jr. Clear Lake T32N R15W 2 40
 Nichols, Frank Sr. Clear Lake T32N R15W 2 40
 Nichols, S.A. Alden T32N R18W 4 120.23
 Nicholson, N. F. Lincoln T33N R16W 8 240
 Niedemier, John Farmington T32N R19W 25 80 (Borders small unnamed lake)
 Nielsen, Rasmus Luck T36N R16W 28 145
 Nielsen , S.C. Luck T36N R17W 31 80
 Nielson, H.C. Milltown T35N R17W 2 80 (Part of lake)
 Nielson, Hans Luck T36N R17W 28 40
 Nielson, J. Milltown T35N R17W 17 20
 Nielson, J.P. Luck T36N R17W 17 120 (Dahls Lake)
 Nielson, J.S. Milltown T35N R17W 18 80
 Nielson, J.S. Milltown T35N R17W 19 40
 Nielson, Jens Milltown T35N R17W 7 195.25
 Nielson, Jorgen Milltown T35N R17W 8 40
 Nielson, N.J. Luck T36N R17W 19 80 (cemetery)
 Nielson, N.P. Luck T36N R17W 36 80
 Nielson, O.B. Milltown T35N R17W 30 71.13
 Nielson, Paul Milltown T35N R17W 16 80
 Nielson, Paul Milltown T35N R17W 17 80 (Lutheran Cemetery)
 Nielson, Peder Luck T36N R16W 32 196.1 (Creek)
 Nielson, Peter Luck T36N R17W 9 40
 Nielson, Peter Luck T36N R17W 16 80
 Nielson, Peter Luck T36N R17W 17 40
 Nilson, August Clear Lake T32N R15W 8 40
 Nilson, Christen Garfield T33N R17W 30 76.08 (Bone Lake)
 Nilson, Hans Alden T32N R18W 13 40
 Nilson, Hans Alden T32N R17W 36 40 (North Branch Trade River)
 Nilson, John Alden T32N R18W 33 90 (North Branch Trade River)
 Nilson, K. Alden T32N R18W 21 20
 Nilson, Knud Alden T32N R18W 27 110
 Nilson, Martin Alden T32N R17W 12 80
 Nilson, N.E. Alden T32N R18W 13 160
 Nilson, Nils Alden T32N R18W 15 80
 Nilson, Nils Milltown T35N R17W 22 80
 Nilson, Ole Sterling T36N R19W 23 80
 Nilson, Oliver Alden T32N R18W 3 80
 Nilson, Peter Alden T32N R17W 26 120 (Borders lake)
 Nimps, F. Beaver T34N R15W 25 40
 Nisson, Peter Osceola T33N R18W 34 50
 Nisson, Peter Osceola T33N R18W 35 40 (Lake: Creek)
 Nisson, Soren Garfield T33N R18W 24 78.3
 Nisson, Soren Osceola T33N R18W 35 100
 Noeln, James Beaver T34N R15W 26 40
 Noli__, Eri__ Osceola T33N R18W 6 43.6
 Norberg, John West Sweden T37N R17W 17 63.07 (Horse Creek)
 Nordberg, Peter West Sweden T37N R17W 16 40 (Little Horse Shoe Lake)
 Nordberg, Peter West Sweden T37N R17W 17 149.5 (Horse Creek)
 Nordby, C. Eureka T35N R18W 7 80
 Nordgaard, A.S. Alden T32N R17W 26 80
 Nordgaard, P.J. Alden T32N R17W 35 40 (Rice Lake)
 Nordstrom, C.A. Sterling T36N R19W 5 162.6 (River)
 Nordstrom, C.E. Sterling T36N R19W 17 80 (borders Rice Lake)
 Nordstrom, Charles G. Sterling T36N R19W 8 160
 Nordstrom, H. Sterling T36N R19W 5 120
 Nordstrom, H. Sterling T36N R19W 8 40
 Nordstrom, John Sterling T36N R20W 3 160 (Trade River)
 Nordstrom: see Anderson & Nordstrom
 Norell, Martin Garfield T33N R18W 24 40
 Norell, Martin Garfield T33N R18W 25 80
 Norell, Martin Osceola T33N R18W 23 80
 Norenius, E. J. Beaver T34N R15W 30 80
 Norgaard, K.S. Luck T36N R17W 29 18
 Norgaard, K.S. Luck T36N R17W 32 18.38
 Norquist, A. Apple River T34N R16W 15 40 (Duck Lake: Creek or river)
 Norsk, Carl Beaver T34N R15W 35 40
 Norting, A.G. Laketown T36N R18W 4 74.44
 Norton, C. Balsam Lake T34N R17W 29 120 (Little Butternut Lake)
 Norton, Charles Est. Garfield T33N R17W 6 49.4 (Little ButternutLake; West Denmark High School)
 Norton, W.W. Black Brook T32N R16W 15 80 (Creek)
 Norton: see Laird & Norton
 Noyes, F.J. Sterling T36N R19W 4 156.91
 Nuchta, John Osceola T33N R19W 11 40 (Stream; 2 parcels)
 Nyborg, J.J. Luck T36N R17W 17 16
 Nye Station Osceola T33N R18W 27
 Nye, E.A. Black Brook T32N R16W 2 40 (Pond & Creek)
 Nye, E.H. Black Brook T32N R16W 11 80
 Nye, F.M. Black Brook T32N R16W 35 40 (3 parcels)
 Nysett, E.M. Alden T32N R17W 9 40

© 1997 - 2003 Marie K. Loughlin
All Rights Reserved

WiGenWeb Polk /Marie K. Loughlin /Luck, WI
Webmaster and Coordinator

**WARNING**
These electronic pages may NOT be reproduced in any format for profit orpresentation by any other organization or persons.  Persons or organizationsdesiring to use this material must obtain the written consent of the contributors, or the legal representative of the submitters
Last Revised: 12/13/2003