1888 Polk County WI
Plat Book Index



 

"A"B"C"D"E"F"G"H"I"J"K"L"M"N"O"P"Q"R"S"T"U"V"W"Y"Z"


Back to Home Page




The Polk Co. Genealogy Group would like to thank the St. Croix Valley Genealogical Society for the data.
Extracted from the original maps by the St. Croix Valley Genealogical Society and used with permission for this site.
OWNER TWP NO RANGE SEC ACRES FEATURE 
 D. E. Black Brook T32N R16W 36 5 (2 parcels)
 D., Wm. Est. Beaver T34N R15W 22 80
 Daggel, A.T. Clear Lake T32N R15W 21 40
 Dahl, C.G. Sterling T36N R20W 20 40
 Dahl,C.G. Sterling T36N R20W 29 160
 Dahl, Even Alden T32N R17W 24 40
 Dahlen, O.O. Alden T32N R17W 24 40
 Dahlen, O.O. Black Brook T32N R16W 22 80
 Dahlgren, John Alden T32N R18W 21 80
 Dahlin, John Laketown T36N R18W 22 40 (Bear Lake)
 Dahlstrom, Peter Garfield T33N R17W 6 52.65
 Dahm, August Farmington T32N R18W 5 40 (Rice Lake; 2 parcels)
 Dalberg, Anders West Sweden T37N R17W 18 108.04 (Borders OtterLake)
 Dalgaard, C.J. Milltown T35N R17W 21 120 (Lake)
 Dalin, John West Sweden T37N R17W 10 80 (Greeley Dam)
 Dam Beaver T34N R15W 23 (High Dam)
 Dam  Beaver T34N R15W 23
 Dan, Peter Black Brook T32N R16W 7 41.09
 Daniels, Peter Farmington T32N R19W 15 102
 Danielson, Andrew Clear Lake T32N R15W 10 80
 Danielson, Aug Eureka T35N R18W 28 80 (Lake)
 Danielson, Aug. Eureka T35N R18W 32 160
 Danielson, August Clam Falls T37N R16W 8 120 (Lake)
 Danielson, Carl Eureka T35N R18W 29 160 (Apple River)
 Danielson, Christian Alden T32N R17W 9 116
 Danielson, Daniel Alden T32N R17W 10 80
 Danielson, E. Clam Falls T37N R16W 7 80
 Danielson, John Clam Falls T37N R16W 8 160 (Lake)
 Danielson, L.P. Eureka T35N R18W 29 80 (Lake)
 Danielson, L.P. Eureka T35N R18W 32 80 (Apple River)
 Danielson, N. Alden T32N R17W 11 40
 Dannager, Joseph Georgetown T35N R15W 14 120
 Dannen, O.O. Alden T32N R18W 13 40 (Lake: Cranberry marsh)
 Davidson, Brothers Balsam Lake T34N R17W 12 280
 Davidson, Charles Apple River T34N R16W 30 81.02
 Davidson, John Clear Lake T32N R15W 19 9
 Davidson, John Georgetown T35N R16W 30 40 (Touches Half Moon Lake)
 Davidson, John Milltown T35N R17W 26 39.45
 Davidson, John Milltown T35N R17W 34 160 (Borders Balsam Lake)
 Davidson, N.A. Apple River T34N R16W 6 57.99 (Oak Grove StockFarm)
 Davidson, N.A. Balsam Lake T34N R17W 9 160
 Davidson, N.A. Milltown T35N R17W 24 40
 Davis, A.H. Clear Lake T32N R15W 2 80 (Creek)
 Davis, Amy Black Brook T32N R16W 23 80
 Davis, C.W. Sterling T36N R19W 25 40
 Davis, C.W. Sterling T36N R19W 36 80
 Davis, David Black Brook T32N R16W 2 75.33
 Davis, F.H. Farmington T32N R19W 11 40
 Davis, H.P. Alden T32N R18W 16 54.5 (RR)
 Davis, J.K. Black Brook T32N R16W 24 80
 Davis, J.W. Black Brook T32N R16W 26 40 (Creek)
 Davis, Levi Sterling T36N R20W 5 160
 Davis, Nelson Alden T32N R18W 33 190
 Davis, Nelson Farmington T32N R18W 19 40 (Creek)
 Davis, Thomas Black Brook T32N R16W 13 80
 Davis, Thomas Clear Lake T32N R15W 18 30.89
 Davis: see Wright & Davis
 Dawley, J.N. Alden T32N R17W 33 100
 De Golier, B. Lincoln T33N R16W 26 80 (Creek or River)
 De Golier, George Lincoln T33N R16W 22 120 (South Fork Apple RiverBlacksmith Shop)
 De Golier, H. D. Lincoln T33N R16W 25 80 (2 Rivers or Creeks)
 De Golier, L. Lincoln T33N R16W 36 80
 De Golier, Ruel Lincoln T33N R16W 14 40
 De Golier, Ruel Lincoln T33N R16W 23 80
 Dean, J.W. Black Brook T32N R16W 9 80 (Creek possibly Bull Creek)
 Dean, J.W. Black Brook T32N R16W 23 40 (Rose Lake)
 Dean, J.W. Black Brook T32N R16W 26 80
 Debar, Jared Sterling T36N R19W 7 80 (Trade River)
 Debar, Jared Sterling T36N R19W 18 80 (Creek)
 DeBois, Edward Black Brook T32N R16W 10 120 (Creek)
 DeBois, Edward Black Brook T32N R16W 11 80 (Black Brook: Creek;RR)
 Decker, R.D. Black Brook T32N R16W 25 80 (Lake)
 Decker, R.D. Black Brook T32N R16W 35 40 (RR)
 Dedrick, James Lincoln T33N R16W 27 40
 Dedrickson, David Alden T32N R17W 1 45.73
 Dedrickson, M. Alden T32N R17W 1 45.62
 Deeden, Gustaf Beaver T34N R15W 19 80 (Deeden Lake)
 Deeden, John Beaver T34N R15W 30 160
 Degler,Joseph Farmington T32N R19W 12 80
 Degler, Joseph Farmington T32N R19W 13 80
 Degler, Joseph Farmington T32N R18W 18 80
 DeGolier, H.D. Clayton T33N R15W 31 40 (Lake Magner)
 DeGolier, S.M. Clayton T33N R15W 22 84.06
 DeGotier, S.M. Clayton T33N R15W 20 40
 DeGuier, E. Black Brook T32N R16W 4 40
 Dehmer, Joseph Farmington T32N R19W 8 200
 Dehmer, Joseph Farmington T32N R19W 9 120 (RR)
 DeLong & Larson Farmington T33N R19W 33 79.98
 DeLong & Larson Osceola T33N R19W 27 40 (RR)
 DeLong & Larson Osceola T33N R19W 33 79.98
 DeLong: see Johnson DeLong & Larson
 Delph, Peter (Heirs) Farmington T33N R18W 32 160
 Delph, Peter (Heirs) Osceola T33N R18W 32 160
 Demulling, Ernest Farmington T32N R18W 20 120
 Demulling, Fred Farmington T32N R18W 7 40
 Demulling, Fred Farmington T32N R18W 8 80
 Demulling, Henry Farmington T32N R19W 13 120 (2 parcels)
 Demulling, Henry Farmington T32N R18W 19 26 (NW corner)
 Demulling, Henry Farmington T32N R19W 24 2
 Demulling, Henry Jr. Farmington T32N R18W 8 80
 Demulling, Henry Sr. Farmington T32N R18W 7 40
 Demulling, J.P. Farmington T32N R18W 8 80
 Demulling, John Farmington T32N R18W 19 24
 Demulling, John Farmington T32N R18W 17 80
 Demulling, John N. Farmington T32N R18W 8 80 (Lake)
 Demulling, John N. Farmington T32N R19W 13 200
 Deneen, S. Sterling T36N R19W 32 50 (Wolf Creek: Cemetery; SchoolNo.; Mill; E.H. Hoover's Store)
 Deneen, S. Sterling T36N R19W 33 63 (Wolf Creek Post Office orStore)
 Deneen, Samuel Eureka T35N R19W 4 33.64 (River; RR)
 Dennis, E.W. Beaver T34N R15W 36 80
 Denniston, C.Y. Lincoln T33N R17W 24 269.36
 Denniston, C.Y. Alden T32N R18W 4 160
 Denniston, C.Y. Garfield T33N R17W 2 160 (Lake; Sucker Lake)
 Denniston, C.Y. Garfield T33N R17W 14 196.8
 Denniston, C.Y. Garfield T33N R17W 15 80
 Denniston, C.Y. Sterling T36N R19W 21 80
 Denniston, C.Y. Sterling T36N R19W 28 200
 Denniston, C.Y. Sterling T36N R19W 32 120
 Densmore Alex Sterling T36N R19W 34 80
 Densmore, Alex Sterling T36N R19W 35 80
 Densmore, John Sterling T36N R19W 35 80
 Dent, Margaret St.Croix Falls T34N R18W 32 40
 Dent, Wm. Milltown T35N R17W 15 120
 Dent, Wm. Milltown T35N R17W 19 120 (River or creek)
 Dent, Wm. Milltown T35N R17W 20 280 (2 parcels; School No. 1)
 Dent, Wm. Milltown T35N R17W 27 159.98
 Dent, Wm. Milltown T35N R17W 28 80
 Dent, Wm. Milltown T35N R17W 29 240
 Dent, Wm. Milltown T35N R17W 33 120
 Dent, Wm. Milltown T35N R17W 34 40 (Village of Clayton)
 Depot Clayton T33N R15W 24 (Possible Depot; Mpls Sault Ste.Marie & Atlantic RR)
 Depot Lincoln T33N R16W 26 (Village of Amery)
 Depot Lincoln T33N R16W 28
 Depot, Deronda Sta. Garfield T33N R17W 35 (Dresser)
 Depot RR Osceola T33N R18W 18 (Osceola)
 Depot RR Osceola T33N R19W 27 (Village of St. Croix Falls)
 Depot RR St.Croix Falls T34N R18W 30
 Depot, Village of Osceola Osceola T33N R19W 27 (Saloon; Depot;Store; RR)
 Deronda Sta. Garfield T33N R17W 35
 Deset, E.O. Eureka T35N R18W 14 40 (School house?)
 Deset, M.O. Eureka T35N R18W 11 40
 Deset, O. Eureka T35N R18W 11 80
 Deset, O.E. Eureka T35N R18W 13 40
 Devo, A. Lorain T37N R15W 7 80
 Dewan, Barney Clayton T33N R15W 1 111.88 (Village of Clear Lake)
 Dewitt, John Clear Lake T32N R15W 19 (Oak Grove Farm)
 Diegel, Henry St.Croix Falls T34N R18W 34 160 (Village of Osceola)
 Dietrich, K. Osceola T33N R19W 27 (Village of Osceola)
 Dike & Burdick Osceola T33N R19W 27 (Village of Osceola)
 Dike, M.E. Osceola T33N R19W 27 (Creek; Lake)
 Dinger & Nelson Clam Falls T37N R16W 18 40
 Dinger, L. Clam Falls T37N R16W 18 80 (2 parcels)
 Djonne, G.G. Garfield T33N R17W 4 149.35
 Dobe, M. St.Croix Falls T34N R18W 20 40
 Dobny, Wm. Balsam Lake T34N R17W11 80
 Dodd, T.W. Sterling T36N R20W 20 160
 Dodge, A. St.Croix Falls T34N R18W 9 120
 Dodge, G.H. Est. Osceola T33N R18W 10 200
 Dodge, Martha K. St.Croix Falls T34N R18W 24 160
 Dodge, Martha K. Balsam Lake T34N R17W 18 60.02
 Dodge, Martha K. Est. St.Croix Falls T34N R18W 1 120
 Dodge, Martha K. Est. St.Croix Falls T34N R18W 11 480
 Dodge, Martha K. Est. St.Croix Falls T34N R18W 12 600
 Dodge, Martha K. Est. St.Croix Falls T34N R18W 13 160
 Dohm, Julius Farmington T32N R19W 36 80
 Doll Nels: see Nelson Oscar & Doll Nels (River)
 Dombrock, Charles Osceola T33N R18W 23 40 (Brickyard)
 Dombrok, A. St.Croix Falls T34N R18W 21 120
 Donaghue, Peter Alden T32N R17W 33 40
 Donaghue, W.F. Alden T32N R17W 33 40 (Railway)
 Donaley, Alex Lincoln T33N R16W 31 165.09
 Donkley, John Eureka T35N R19W 2 40
 Dorothy, F.B. Georgetown T35N R15W 8 80
 Doty, J.H. Sterling T36N R19W 25 80 (Creek or river)
 Dow, Charles Garfield T33N R17W 33 80 (Stream)
 Dowden, O.W. Laketown T36N R18W 15 160 (Trade River)
 Dowden, O.W. Laketown T36N R18W 16 160
 Dowell, A.B. Georgetown T35N R16W 20 40
 Dowey, Charles Black Brook T32N R16W 31 123.36
 Drake, C.R. Georgetown T35N R15W 4 108.38 (Trout Mere; Lake)
 Drake, E.F. Osceola T33N R19W 14 120
 Drake, G.F. Georgetown T35N R15W 4 40 (RR)
 Dresser Junctuon Osceola T33N R18W 8 (RR)
 Dresser, C.M. Osceola T33N R19W 13 40 (RR; Grange Hall)
 Dresser, C.M. Osceola T33N R18W 16 40 (Stream)
 Dresser, C.M. Osceola T33N R18W 18 40
 Dresser, Elmer Osceola T33N R18W 19 40 (Lake)
 Dresser, F.A. Est. Osceola T33N R19W 13 120
 Dresser, F.A. Est. Osceola T33N R19W 24 40
 Dresser, L.A. Osceola T33N R19W 13 80
 Dresser, L.A. Osceola T33N R19W 14 20 (3 parcels; Stream)
 Dresser, M.W. Osceola T33N R19W 25 120
 Dresser, Mary E. Farmington T32N R19W 16 40
 Dresser, S.B. Osceola T33N R18W 6 40 (RR; 2 parcels)
 Dresser, S.B. Osceola T33N R18W 18 202.4
 Drumheller, Charles Sterling T36N R19W 18 160 (Lake)
 Du Frene, L. Lincoln T33N R16W 1 40 (Bone Lake)
 Dueholm, C.B. Luck T36N R16W 31 40 (School No. 4)
 Dueholm, N.N. Luck T36N R16W 30 320
 Dueholm, N.N. Luck T36N R16W 31 60.2 (Deeden Lake)
 Dunberg, Gust Beaver T34N R15W 30 80 (Sucker Brch.)
 Dunham, H.D. Garfield T33N R17W 26 80
 Dunham, J. Clear Lake T32N R15W 19 5 (Part of a lake)
 Dunning, Wm. Alden T32N R17W 27 40
 Duprain, L. Lincoln T33N R16W 1 40
 Durand, E.W. Lorain T36N R15W 22 80
 Durand, E.W. Lorain T36N R15W 26 40
 Durley, Wm. Apple River T34N R16W 1 42.92
 Dwelley, Wm Est. Apple River T34N R16W 36 40 (2 parcels)
 Dwelley, Wm. Est. Beaver T34N R15W 20 120 (River)
 Dwelley, Wm. Est. Beaver T34N R15W 26 120 (Beaver Brook NorthBranch)
 Dwelley, Wm. Est. Beaver T34N R15W 27 120
 Dwelley, Wm. Est. Beaver T34N R15W 28 40 (North Branch BeaverBrook)
 Dwelley, Wm. Est. Clayton T33N R15W 5 40 (Nepadogger Creek)
 Dwelley, Wm. Est. Clayton T33N R15W 16 200 (Lake Magner)
 Dwelley, Wm. Est. Clayton T33N R15W 22 40 (School No. 1 in villageof Clayton)
 Dwelley, Wm. Est. Clayton T33N R15W 24 80
 Dwelley: see Washburn & Dwelley 

© 1997 - Marie K. Loughlin for WIGenWeb
All Rights Reserved


 

**WARNING**
These electronic pages may NOT be reproduced in any format for profit orpresentation by any other organization or persons.  Persons or organizationsdesiring to use this material must obtain the written consent of the contributors, or the legal representative of the submitters
Last Revised: 11/11/2024