1888 Polk County WI
Plat Book Index



 

"A"B"C"D"E"F"G"H"I"J"K"L"M"N"O"P"Q"R"S"T"U"V"W"Y"Z"


Back to Home Page


The Polk Co. Genealogy Group would like to thank the St. Croix Valley Genealogical Society for the data.
Extracted from the original maps by the St. Croix Valley Genealogical Society and used with permission for this site.

"L"



 
 
      OWNER TWP NO RANGE SEC ACRES FEATURE 
 L & S Osceola T33N R19W 27
 L.O. Osceola T33N R19W 36 10 (Village of Osceola)
 L.L.C. Clear Lake T32N R15W 19 5
 L.L.C.: see Schultz Lerns C.G. (See: C.G. Lerns Schultzin Village of Clear Lake)
 Lacy, P. B. Lincoln T33N R16W 30 32.38
 Lafdahl, Peter Garfield T33N R17W 5 80 (Hotel; Lake)
 Laird & Norton Lorain T37N R15W 12 40 (Badger Lake)
 Laird & Norton Lorain T37N R15W 13 40 (Sand Creek; Dam)
 Lake, Joseph Laketown T36N R18W 17 39.13 (Sand Creek)
 Lake, Joseph Laketown T36N R18W 20 40 (Long Lake; Pond)
 Lake, Martha Laketown T36N R18W 20 80 (Pond)
 Lake, Martin Laketown T36N R18W 17 34.47 (Pond; Twin Lake)
 Lakehome Balsam Lake T34N R17W 16 (Long Lake)
 Lamb, C. & Sons Apple River T34N R16W 1 240 (F. R. Loveless)
 Lamb, C. & Sons Apple River T34N R16W 2 146.42
 Lamb, C. & Sons Apple River T34N R16W 3 174.87 (Borders White Ash Lake)
 Lamb, C. & Sons Apple River T34N R16W 4 85.12
 Lamb, C. & Sons Apple River T34N R16W 7 40 (Fox Creek)
 Lamb, C. & Sons Apple River T34N R16W 10 40
 Lamb C. & Sons Apple River T34N R16W 11 19.3 (Apple River Runs Through)
 Lamb, C. & Sons Apple River T34N R16W 12 120 (Borders White Ash Lake)
 Lamb, C. & Sons Apple River T34N R16W 13 320
 Lamb, C. & Sons Apple River T34N R16W 14 120
 Lamb C. & Sons Apple River T34N R16W 15 200
 Lamb, C. & Sons Apple River T34N R16W 16 240 (2 parcels: Creek)
 Lamb, C. & Sons Apple River T34N R16W 20 80
 Lamb, C. & Sons Apple River T34N R16W 21 560 (Apple River)
 Lamb, C. & Sons Apple River T34N R16W 22 280
 Lamb, C. & Sons Apple River T34N R16W 32 80 (2 parcels)
 Lamb, C. & Sons Clam Falls T37N R16W 36 80 (Apple River)
 Lamb, C. & Sons Georgetown T35N R15W 1 629.6 (2 parcels; Creek)
 Lamb, C. & Sons Georgetown T35N R15W 3 621.74
 Lamb, C. & Sons Georgetown T35N R16W 3 375.54
 Lamb, C. & Sons Georgetown T35N R16W 4 381.26
 Lamb, C. & Sons Georgetown T35N R16W 5 120
 Lamb, C. & Sons Georgetown T35N R15W 7 160 (2 parcels)
 Lamb, C. & Sons Georgetown T35N R16W 8 80
 Lamb, C. & Sons Georgetown T35N R16W 9 80
 Lamb, C. & Sons Georgetown T35N R16W 10 160 (Pipe Lake)
 Lamb, C. & Sons Georgetown T35N R15W 11 640
 Lamb, C. & Sons Georgetown T35N R15W 12 120
 Lamb, C. & Sons Georgetown T35N R15W 13 640 (2 parcels)
 Lamb, C. & Sons Georgetown T35N R15W 14 160 (Cranberry marsh)
 Lamb, C. & Sons Georgetown T35N R15W 15 390.21
 Lamb, C. & Sons Georgetown T35N R15W 17 360 (3 lakes or ponds including Phillips Lake)
 Lamb, C. & Sons Georgetown T35N R15W 19 108.76 (Staples Lake)
 Lamb, C. & Sons Georgetown T35N R15W 20 240 (2 small lakes)
 Lamb, C. & Sons Georgetown T35N R16W 20 40
 Lamb, C. & Sons Georgetown T35N R15W 21 440
 Lamb, C. & Sons Georgetown T35N R16W 21 80
 Lamb, C. & Sons Georgetown T35N R15W 22 40 (RR)
 Lamb, C. & Sons Georgetown T35N R15W 23 640 (Small pond)
 Lamb, C. & Sons Georgetown T35N R16W 24 257.06 (Vincent Lake)
 Lamb, C. & Sons Georgetown T35N R15W 25 409.92 (Borders Vincent Lake)
 Lamb, C. & Sons Georgetown T35N R16W 25 280
 Lamb, C. & Sons Georgetown T35N R15W 27 480
 Lamb, C. & Sons Georgetown T35N R15W 28 40 (3 parcels)
 Lamb, C. & Sons Georgetown T35N R16W 28 560
 Lamb, C. & Sons Georgetown T35N R15W 29 160
 Lamb, C. & Sons Georgetown T35N R15W 30 339 (2 parcels; Fox Creek)
 Lamb, C. & Sons Georgetown T35N R16W 32 200
 Lamb, C. & Sons Georgetown T35N R15W 35 440 (Fox Creek)
 Lamb, C. & Sons Lorain T36N R15W 32 40 (2 parcels)
 Lamb, C. & Sons Luck T36N R16W 1 618
 Lamb, C. & Sons Luck T36N R17W 1 80 (Pond; lake; stream)
 Lamb, C. & Sons Luck T36N R16W 2 350.75 (Lake)
 Lamb, C. & Sons Luck T36N R16W 3 635.54 (Creek)
 Lamb, C. & Sons Luck T36N R16W 4 280.12 (Creek)
 Lamb, C. & Sons Luck T36N R16W 5 639.95 (Creeks)
 Lamb, C. & Sons Luck T36N R16W 6 40
 Lamb, C. & Sons Luck T36N R16W 7 80
 Lamb, C. & Sons Luck T36N R16W 8 640
 Lamb, C. & Sons Luck T36N R16W 9 640 (camp)
 Lamb, C. & Sons Luck T36N R16W 10 640 (Pond: Creek)
 Lamb, C. & Sons Luck T36N R16W 11 637.62 (Pond; river; McKunzieLake; Ward Lake)
 Lamb, C. & Sons Luck T36N R17W 11 160 (dam; river; pond)
 Lamb, C. & Sons Luck T36N R16W 12 200 (McKunzie Lake; Loon Lake: Creek)
 Lamb, C. & Sons Luck T36N R17W 12 40 (Ward Lake: Camp; McKunzieLake)
 Lamb, C. & Sons Luck T36N R16W 13 605 (Pond)
 Lamb, C. & Sons Luck T36N R17W 13 40 (2 parcels)
 Lamb, C. & Sons Luck T36N R16W 14 513.95 (Pond: Creek; Straight River)
 Lamb, C. & Sons Luck T36N R16W 15 640 (Dam Straight River)
 Lamb, C. & Sons Luck T36N R16W 16 120
 Lamb, C. & Sons Luck T36N R16W 17 560 (Straight River; dam)
 Lamb, C. & Sons Luck T36N R16W 18 577.24 (Straight River Long Lake)
 Lamb, C. & Sons Luck T36N R16W 19 455.92 (2 parcels)
 Lamb, C. & Sons Luck T36N R16W 20 133.25 (Pond)
 Lamb, C. & Sons Luck T36N R16W 21 582.9 (camp Pine Lake)
 Lamb, C. & Sons Luck T36N R16W 22 120 (Lamont Lake; pond)
 Lamb, C. & Sons Luck T36N R16W 23 640 (3 parcels)
 Lamb, C. & Sons Luck T36N R16W 24 428.75 (Depot Camp; Straight River; Dahls Lake)
 Lamb C. & Sons Luck T36N R16W 25 597.45 (Straight River;Lake;2 parcels)
 Lamb, C. & Sons Luck T36N R16W 26 360 (Pond)
 Lamb, C. & Sons Luck T36N R16W 27 424.75
 Lamb, C. & Sons Luck T36N R16W 28 280 (2 parcels)
 Lamb, C. & Sons Luck T36N R16W 29 640
 Lamb, C. & Sons Luck T36N R16W 30 170.88 (Dahl Lake; Straight River)
 Lamb, C. & Sons Luck T36N R16W 32 80
 Lamb, C. & Sons Luck T36N R16W 33 640
 Lamb, C. & Sons Luck T36N R16W 34 310.12 (Trade River)
 Lamb, C. & Sons Luck T36N R16W 35 640
 Lamb, C.L. & Sons Apple River T34N R16W 27 40
 Lamb, C.L. & Sons Apple River T34N R16W 28 440
 Lamb, C.L. & Sons Apple River T34N R16W 33 40
 Lameer, John Apple River T34N R16W 36 80
 Lamere, Ed Farmington T32N R18W 19 40
 Landers, A.P. Eureka T35N R18W 2 42.46
 Landers, A.P. Eureka T35N R18W 3 43.18
 Lane, Joseph Clayton T32N R15W 6 40 (Creek)
 Langan Bros. (A. Langan) Clear Lake T32N R15W 4 40
 Langenbach, Benjamin Farmington T32N R19W 3 18 (acreage not given;Hale Creek; RR)
 Langenbach, Benjamin Farmington T32N R19W 10 60
 Lanke, Adolph Farmington T32N R19W 36 80
 Lanson, A.: see Anderson, J. & Lanson, A.
 Laport, John Lincoln T33N R16W 34 40
 Lapp, John Balsam Lake T34N R17W 5 83.62
 Larsen, H.P. Luck T36N R17W 17 80 (Spring)
 Larsen, Hans Luck T36N R17W 18 40
 Larsen, J.P. Luck T36N R17W 21 40
 Larsen, Jens Luck T36N R17W 27 40 (Creek)
 Larsen, Nels Laketown T36N R18W 14 80
 Larson Garfield T33N R17W 27 104.5 (Stream)
 Larson, A.P. Milltown T35N R17W 9 98 (Goose Lake)
 Larson, A.P. Sterling T36N R19W 13 40
 Larson, Anders West Sweden T37N R17W 11 160
 Larson, Andrew Alden T32N R17W 6 80 (Wood River)
 Larson, Andrew Black Brook T32N R16W 18 80 (Lake)
 Larson, Andrew Laketown T36N R18W 34 120 (Apple River)
 Larson, Andrew Sterling T36N R20W 28 40
 Larson, Andrew Sterling T36N R20W 33 114.82
 Larson, Bottolf Alden T32N R17W 17 80
 Larson, C. West Sweden T37N R17W 20 20
 Larson, Charles Clear Lake T32N R15W 6 109.07
 Larson, Erick West Sweden T37N R17W 30 61.73
 Larson, Gunder Luck T36N R17W 27 51.42
 Larson, H.C. Milltown T35N R17W 19 56.1 (Big Butternut Lake)
 Larson, H.C. Milltown T35N R17W 30 80
 Larson, H.P. Laketown T36N R18W 32 80
 Larson, Hans Eureka T35N R18W 14 40
 Larson, Hans Clear Lake T32N R15W 11 33.02
 Larson, Hans Jr. Luck T36N R17W 5 80
 Larson, Hans Est. Black Brook T32N R16W 30 45.09
 Larson, I. Alden T32N R18W 24 40 (Island Lake)
 Larson, James Clear Lake T32N R15W 19 9.67
 Larson, John Laketown T36N R18W 11 160
 Larson, L.E. Osceola T33N R18W 14 120 (Lake; Stream)
 Larson, Louis Clear Lake T32N R15W 3 37 (Small lake or Pond)
 Larson, Mathias Alden T32N R18W 3 80 (School No. 3)
 Larson, Nels St.Croix Falls T34N R18W 28 80
 Larson, Niels Milltown T35N R17W 30 72.2
 Larson, O. St.Croix Falls T34N R18W 17 240
 Larson, O.K. Milltown T35N R17W 8 80
 Larson, O.K. Milltown T35N R17W 19 160
 Larson, Ohle Farmington T32N R19W 20 80
 Larson, Olaf Alden T32N R18W 24 40
 Larson, Ole Eureka T35N R18W 12 80
 Larson,, Ole Farmington T32N R18W 5 40
 Larson, Ole Farmington T32N R19W 16 40
 Larson,, Ole Farmington T32N R19W 19 39
 Larson, Ole Farmington T32N R19W 20 160 (St. Croix River)
 Larson, Ole Lincoln T33N R16W 25 80
 Larson, Ole Milltown T35N R17W 33 80 (South Fork Apple River)
 Larson Ole Osceola T33N R18W 34 80
 Larson, Ole Osceola T33N R18W 35 40
 Larson, P. Sterling T36N R19W 19 80
 Larson, P. Sterling T36N R19W 20 80
 Larson, P.L Alden T32N R18W 12 156.35
 Larson, Peter Black Brook T32N R16W 33 40 (borders Rice Lake)
 Larson, Peter Clear Lake T32N R15W 19 20.02
 Larson, Peter Garfield T33N R17W 9 80
 Larson, Peter Milltown T35N R17W 3 80
 Larson, S.J. Clear Lake T32N R15W 12 120
 Larson, Sam Clam Falls T37N R16W 1 80
 Larson, Samuel Clam Falls T37N R16W 3 40
 Larson ,Samuel Clam Falls T37N R16W 4 80 (Creek)
 Larson, Samuel Osceola T33N R18W 23 160
 Larson: see Anderson & Larson
 Larson: see DeLong & Larson
 Larson: see Johnson DeLong & Larson
 Lasher, Peter Garfield T33N R17W 20 40
 Lass, P.H. Luck T36N R16W 31 104.48
 Latson,, F.P. Lorain T37N R15W 7 40 (Bone Lake)
 Latson J.A. Lorain T37N R15W 7 40
 Latson, R.P. Lorain T37N R15W 18 160
 Laughlin, Michael Milltown T35N R17W 14 160
 Laundry, Charles Lincoln T33N R16W 280
 Lauritzen, John Luck T36N R17W 28 40
 Laursen, Peter Luck T36N R17W 19 80
 Lavicort, Frank Farmington T32N R19W 15 58
 Law, Columbus Black Brook T32N R16W 27 80
 Lawrence, D. St.Croix Falls T34N R18W 23 80 (Rose Lake)
 Lawrence, Levi Lincoln T33N R17W 25 50.04
 Lawrence, Levi Lincoln T33N R17W 36 87.72 (Sucker Lake)
 Lawson, H. Luck T36N R17W 28 (Sucker Lake)
 Lawson, Hance Luck T36N R17W 26 160 (Village of Luck; between road and Big Butternut Lake)
 Lawson, Lars Luck T36N R17W 34 46.5 (Creek)
 Lawson, Maynard Luck T36N R17W 34 36.72 (Big Butternut Lake)
 Lawson, Nelson Luck T36N R17W 12 280 (Big Butternut Lake)
 Lawson, Nelson Luck T36N R17W 14 40
 Lawson, Nelson Luck T36N R17W 15 120 (2 parcels)
 Lawson, Nelson Luck T36N R16W 18 40 (Creek)
 Lawson, Nelson Luck T36N R17W 20 220
 Lawson, Nelson Luck T36N R17W 21 40 (2 parcels; Creek)
 Lawson, Nelson Luck T36N R17W 22 40
 Lawson, Nelson Luck T36N R17W 23 400
 Lawson, Nelson Luck T36N R17W 28 120
 Lawson, Nelson Luck T36N R17W 29 120
 Laying, Joseph Black Brook T32N R16W 13 120
 Lee, A.H. Eureka T35N R18W 12 120
 Lee, A.P. Alden T32N R18W 12 40
 Lee, A.P. Alden T32N R18W 13 40 (Lutheran Church NE corner)
 Lee, E.O. Clam Falls T37N R16W 2 100
 Lee, E.O. Clam Falls T37N R16W 12 40
 Lee, James Black Brook T32N R16W 16 80
 Lee, James Black Brook T32N R16W 35 40 (Lake)
 Lee, O.S. Alden T32N R17W 22 80
 Lee, O.S. Alden T32N R17W 23 80 (Lake)
 Lee, W.W. Sterling T36N R20W 5 160
 Lee, W.W. Sterling T36N R20W 8 40 (Creek)
 Legard, Michael Sterling T36N R20W 13 40 (Creek)
 Legard, Michael Sterling T36N R19W 18 34.38 (Cowen Brook)
 Legoo, Ben. Sterling T36N R20W 7 131.63
 Legoo, John Eureka T35N R19W 26 80 (3 parcels; acreage of 1 parcel estimated; St.Croix River: Creek)
 Legoo, John Eureka T35N R19W 27 62.57 (Lake)
 Legrid, J.H. Alden T32N R17W 35 120 (St. Croix River)
 Lein: see Johnson, Lein & Hanson
 Leith, M. Osceola T33N R19W 22 10
 Lemear, Philip Lincoln T33N R16W 12 160
 Lenroot, Ole Balsam Lake T34N R17W 33 39 (Lake)
 Lenroot, Ole Balsam Lake T34N R17W 34 200
 Lenroot, Ole Garfield T33N R17W 3 507.12 (2 parcels; Balsam Branch River)
 Lenyin, John Osceola T33N R18W 26 80 (Lake; River or Creek; Shop;Flour Mill; Saw Mill)
 Lepsett, Philip Milltown T35N R17W 36 40 (Stream)
 Lerns, C.G. Clear Lake T32N R15W 19
 Levy,, A. Lincoln T33N R16W 30 96.67 (Village of Clear Lake; see:L.L.C Sec. 19-5)
 Lewis, C.G. Clear Lake T32N R15W 9 80 (Sucker Lake)
 Lewis, C.G. Clear Lake T32N R15W 17 160 (Pineville Lumber Co.Tramway)
 Lewis, C.G. Clayton T32N R15W 1 80 (RR)
 Lewis, Simon Clayton T32N R15W 35 40
 Lidbom, Gabriel Osceola T33N R18W 20 160
 Lien, A.T. Alden T32N R18W 11 160
 Lilles, H.M. Milltown T35N R17W 22 80 (School No. 1)
 Lilles, H.M. Milltown T35N R17W 29 160
 Lilles, R.E. Milltown T35N R17W 32 120
 Limberg, Axtel Clear Lake T32N R15W 10 80
 Limblad, Frank Garfield T33N R18W 24 40 (Pineville Lumber Co.Tramway)
 Lind, C.C. Laketown T36N R18W 36 40
 Lindahl, Andrew Lincoln T33N R16W 3 40 (Pond: Creek)
 Lindahl, P.A. Clear Lake T32N R15W 17 120
 Lindall, J. P. Clayton T32N R15W 32 40 (RR)
 Lindberg, A.W. Osceola T33N R18W 11 120
 Lindberg, Abraham Garfield T33N R18W 12 80 (Pond)
 Lindberg, Andrew Garfield T33N R18W 1 80
 Lindberg, Andrew Garfield T33N R17W 6 51.92
 Lindberg, Andrew Osceola T33N R19W 11 40
 Lindberg, Edward Osceola T33N R19W 11 80 (Peaslee Lake)
 Lindberg, Edward Osceola T33N R19W 12 80 (Pond)
 Linderberg, N. Alden T32N R17W 25 80
 Lindgren, John Lincoln T33N R17W 1 92.04
 Lindholm, C.J. Garfield T33N R17W 10 61.7 (Kenabec Lake)
 Lindholm, C.P. Garfield T33N R17W 9 53.6 (Pine Lake)
 Lindholm, P.J. West Sweden T37N R17W 6 40.6 (Lake; Bass Lake;Pine Lake)
 Lindley, Alfred Garfield T33N R17W 28 120
 Lindquest, N. Apple River T34N R16W 27 80
 Lindstrum, John Balsam Lake T34N R17W 35 80
 Lindstrum, John Balsam Lake T34N R17W 36 80
 Lindvig, J.N. Milltown T35N R17W 9 79.75
 Lingren Balsam Lake T34N R17W 36 40
 Lingren, John Clayton T32N R15W 32 40
 Linquist, A. Clam Falls T37N R16W 26 160
 Linrwiler, E.S. Lorain T37N R15W 6 160
 Linrwiler, E.S. Lorain T37N R15W 7 40 (River)
 Linxwiller, Mrs. Balsam Lake T34N R17W 24 40
 Lipsett, P. St.Croix Falls T34N R18W 21 234 (School no.1)
 Little Falls Alden T32N R17W 12 (Silver Maple Stock Farm)
 Little, R.F. Clayton T32N R15W 22 56.2 (2 stores; Gristmill; P.O.;School No. 4; Lutheran Church & Cem.)
 Little, R.F. Clayton T32N R15W 27 181.57
 Little, R.F. Clayton T32N R15W 34 160 (Cemetery; Nepadogger Creek)
 Littlefield, H.L. Clayton T32N R15W 30 67.6 (RR)
 Livingsparker, Dave Sterling T36N R20W 4 80 (RR)
 Livingsparker, Dave Sterling T36N R20W 5 80
 Loberg, Sven Osceola T33N R19W 12 40
 Loberg, Sven Osceola T33N R19W 13 40 (Creek)
 Lofberg, Elias Laketown T36N R18W 10 160
 Lofdahl, John Osceola T33N R18W 10 80 (Stream)
 Lofdahl, John Osceola T33N R18W 16 40
 Loffgren, Peter Sterling T36N R19W 1 40
 Lohrer, A. Eureka T35N R19W 4 67.84
 Lohrey, A. Sterling T36N R19W 33 7
 Lombard, Geo. Beaver T34N R15W 27 80 (Wolf Creek P. O. or Store);Wolf Creek
 Long, William Sterling T36N R20W 11 160
 Longfellow, J.E. St.Croix Falls T34N R18W 18 80
 Longren, John Clayton T32N R15W 27 165.43
 Louden & Smith Osceola T33N R19W 2 39.62
 Love, James Sterling T36N R19W 24 79.95
 Love, Richard Sterling T36N R19W 22 80 (St. Croix River; Ferry Crossing)
 Love, Sam Eureka T35N R19W 3 73.58
 Lovejoy & Sutton Osceola T33N R19W 27
 Loveless, F.R. Balsam Lake T34N R17W 16 80
 Loveless, F.R. Balsam Lake T34N R17W 28 40 (Village of Osceola;3 properties)
 Loveless, Mrs. W. Balsam Lake T34N R17W 16 80 (LAKEHOME; School No. 1; Borders lake)
 Luce, Charles Lincoln T33N R16W 34 80
 Lucke, Ludwig Farmington T32N R19W 22 120 (Maple Grove)
 Ludden, J.D. Apple River T34N R16W 1 82.04
 Ludden, J.D. Apple River T34N R16W 8 40
 Ludden, J.D. Clayton T32N R15W 6 40
 Ludden, J.D. Clayton T32N R15W 7 40
 Ludden, J.D. Clayton T32N R15W 8 160
 Ludden, J.D. Clayton T32N R15W 9 40
 Ludden, J.D. Clayton T32N R15W 16 400 (3 parcels; RR)
 Ludden, J.D. Georgetown T35N R16W 9 120 (RR)
 Ludden, J.D. Georgetown T35N R16W 28 80 (2 parcels; Nepadogger Creek)
 Ludden, J.D. Georgetown T35N R16W 35 80 (Borders Vincent Lake)
 Ludden, J.D. Georgetown T35N R16W 36 160
 Ludden: see Greeley & Ludden
 Ludstrom, John Sterling T36N R19W 30 40.24
 Lumsden, J. St.Croix Falls T34N R18W 33 120
 Lumsden, John Eureka T35N R19W 2 120 (Trade River)
 Lumsden, John St.Croix Falls T34N R18W 23 80
 Lumsden, Robert St.Croix Falls T34N R18W 33 80
 Lumsden, Samuel Eureka T35N R19W 2 40
 Lumsden, T. Lorain T37N R15W 22 40
 Lumsden, Thomas St.Croix Falls T34N R18W 33 80
 Lumsden, Thomas Jr. St.Croix Falls T34N R18W 34 80
 Lumsden, Thomas Sr. St.Croix Falls T34N R18W 34 80
 Lund, C.C. Eureka T35N R18W 8 80
 Lund, P.T Eureka T35N R18W 2 80 (Lonsdale Farm)
 Lund, P.T Eureka T35N R18W 11 40
 Lundberg, C.W. West Sweden T37N R17W 30 80
 Lundberg, E. Osceola T33N R18W 10 40
 Lundberg, E.P. Osceola T33N R18W 16 80 (Pond)
 Lundberg, Henry Sterling T36N R19W 23 111.8
 Lundberg, O. Alden T32N R18W 15 40 (2 parcels)
 Lundberg, Olaf Osceola T33N R19W 24 40 (Bass Lake; M.E. Parsonage)
 Lundberg, Olaf Osceola T33N R19W 25 124
 Lundberg, P.B. Garfield T33N R17W 21 40
 Lundberg, P.B. Garfield T33N R17W 28 80 (Stream)
 Lundell, Victor Beaver T34N R15W 31 80 (Creeks or rivers)
 Lundgren, John West Sweden T37N R17W 2 120 (River or creek)
 Lundgrun Apple River T34N R16W 34 117.5 (Mackey Lake)
 Lundin, A.G. Apple River T34N R16W 30 80.03 (Wood River)
 Lundin, A.J. Balsam Lake T34N R17W 25 40 (Borders Gibson Lake)
 Lundin, A.P. West Sweden T37N R17W 20 40
 Lundin, E. Clam Falls T37N R16W 3 120
 Lundin: see Forsberg & Lundin
 Lungquist, Guist Sterling T36N R20W 19 27.57 (Knapps Creek)
 Lungquist, Guist Sterling T36N R20W 20 80
 Lungren, A.J. Laketown T36N R18W 11 80 (St. Croix River)
 Lungren, Charles Laketown T36N R18W 10 80
 Lungren, Charley West Sweden T37N R17W 12 160 (Stream; 2 parcels)
 Lungren, Peter West Sweden T37N R17W 1 40
 Lungren, Peter West Sweden T37N R17W 2 120
 Lungren, Peter West Sweden T37N R17W 12 120
 Lungren, S. Laketown T36N R18W 2 40
 Lungren, Sven Laketown T36N R18W 10 40
 Lunquist, A. Clayton T32N R15W 28 20
 Lunquist, Joseph Sterling T36N R20W 20 40
 Lunquist, Joseph Sterling T36N R20W 29 80
 Lunquist, Nicholas West Sweden T37N R17W 9 80
 Lunsmann, Fred. Garfield T33N R18W 1 80.48
 Lunsmann, John Beaver T34N R15W 23 80
 Lunstrum, Charles Clayton T32N R15W 23 80
 Lunstrum, John Clayton T32N R15W 23 40
 Lurkin, M.O. Eureka T35N R18W 5 80 (2 parcels)
 Lutheran Cemetery West Sweden T37N R17W 8
 Lutheran Church Assoc. Black Brook T32N R16W 19 19.84 (2 parcels)
 Lynch, John Milltown T35N R17W 32 40 (On Anders Klipp property)
 Lynch, M. Farmington T32N R19W 33 240
 Lynch, Thomas Black Brook T32N R16W 11 80
 Lyngstad, C. Alden T32N R17W 17 37 (On property of E.A. Church)
 Lyngstad, C. Alden T32N R17W 18 40 (Church & Cemetery across road in next twp to West)
 Lyons, Alex Black Brook T32N R16W 24 80 (Part of lake)
 Lyons, Henry G. Black Brook T32N R16W 13 80 (3 parcels; P.O.)
 Lyons, John Milltown T35N R17W 28 80
 Lyons, W. Clear Lake T32N R15W 19 (Apple River)

 
 
 

© 1997 - Marie K. Loughlin for WIGenWeb
All Rights Reserved


 

**WARNING**
These electronic pages may NOT be reproduced in any format for profit orpresentation by any other organization or persons.  Persons or organizationsdesiring to use this material must obtain the written consent of the contributors, or the legal representative of the submitters
Last Revised: 11/11/2024