The Polk Co. Genealogy Group would like to thank the St. Croix Valley
Genealogical Society for the data.
Extracted from the original maps by the St. Croix Valley Genealogical
Society and used with permission for this site.
"P"
OWNER | TWP | NO | RANGE | SEC | ACRES | FEATURE |
P. J. | Milltown | T35N | R17W | 7 | 4 | (Village of Clayton) |
P.C.M. | Clear Lake | T32N | R15W | 19 | ||
Palm, Frank | Osceola | T33N | R19W | 1 | 40 | |
Palm, Frank | Osceola | T33N | R19W | 2 | 40 | |
Palm, Frank | Osceola | T33N | R19W | 12 | 40 | |
Palmer, E.P. | St.Croix Falls | T34N | R19W | 1 | 83.34 | |
Palmer, J.P. | Clear Lake | T32N | R15W | 18 | 52 | |
Palmer, Jacob | Black Brook | T32N | R16W | 36 | 80 | (Village of Clear Lake) |
Palmer P.J.: see Palmer J.P. | (Lake) | |||||
Palmer: see Thompson & Palmer | ||||||
Palmerson, Tollef | Alden | T32N | R18W | 13 | 40 | |
Paper, H. | Eureka | T35N | R18W | 25 | 80 | (2 creeks) |
Parent, J. | Farmington | T32N | R18W | 31 | 45.27 | (abt 52 acres; RR) |
Parent, Moses | Lincoln | T33N | R16W | 1 | 57.58 | |
Park, J.W. | Apple River | T34N | R16W | 5 | 81.12 | |
Park ,J.W. | Balsam Lake | T34N | R17W | 10 | 153.9 | |
Park, J.W. | Balsam Lake | T34N | R17W | 11 | 400 | |
Park, J.W. | Balsam Lake | T34N | R17W | 14 | 160 | |
Park, J.W. | Balsam Lake | T34N | R17W | 15 | 40 | |
Park, J.W. | Milltown | T35N | R17W | 26 | 240 | (Lakes) |
Park ,J.W. | Milltown | T35N | R17W | 35 | 80 | (Borders Balsam Lake; 2 parcels) |
Parker, A. | Clear Lake | T32N | R15W | 19 | (2 parcels; Store; P.O.; BordersBalsam Lake) | |
Parks, J.W. | St.Croix Falls | T34N | R18W | 35 | 120 | (Park Mill Stock Farm;5 lakes) |
Parks, J.W. | St.Croix Falls | T34N | R18W | 36 | 160 | |
Parks, W. H. | Lincoln | T33N | R16W | 19 | 79.35 | |
Parks, W. H. | Lincoln | T33N | R16W | 20 | 83 | |
Parrish, Henry | Sterling | T36N | R20W | 11 | 80 | (2 parcels) |
Parrish, Henry | Sterling | T36N | R20W | 12 | 80 | (Village of Clear Lake) |
Parslow, L.E. | Alden | T32N | R17W | 30 | 84.21 | (Pond) |
Patterson P.O. & Store | Milltown | T35N | R17W | 7 | (Pond) | |
Patterson, Jerome | Milltown | T35N | R17W | 18 | 80 | (Parks Lake) |
Paulberg, John | Clayton | T32N | R15W | 6 | 40 | (Parks Lake & Summerfield Lake) |
Paulberg, Martin | Clayton | T32N | R15W | 6 | 40 | (Cowen Brook) |
Paulin, J. | Clear Lake | T32N | R15W | 19 | (Cowen Brook) | |
Paulsen, Carl | Lincoln | T33N | R16W | 18 | 60 | |
Paulsen, Mads | Luck | T36N | R17W | 32 | 112.98 | |
Paulsen, Peter | Clam Falls | T37N | R16W | 1 | 40 | |
Paulsen, Peter | Clam Falls | T37N | R16W | 26 | 160 | |
Paulson & Jenson | Laketown | T36N | R18W | 23 | 40 | |
Paulson & Jenson | Laketown | T36N | R18W | 24 | 40 | Village of Clear Lake) |
Paulson, Alex | Clayton | T32N | R15W | 32 | 80 | |
Paulson, Andrew | Alden | T32N | R17W | 18 | 80 | (Little Butternut Lake) |
Paulson, Andrew | Alden | T32N | R17W | 19 | 80 | |
Paulson, Charles: see Paulson, Wm. & Charles | ||||||
Paulson, Christian | Luck | T36N | R17W | 18 | 40 | (Trade River; Sawmill) |
Paulson, E. | Alden | T32N | R18W | 10 | 40 | (Trade River) |
Paulson, Erland | Alden | T32N | R18W | 10 | 160 | |
Paulson, Erland | Alden | T32N | R18W | 11 | 40 | |
Paulson, Gust | Clayton | T32N | R15W | 28 | 80 | |
Paulson, H.J.F. | Laketown | T36N | R18W | 26 | 80 | |
Paulson, Henry Est. | Lincoln | T33N | R16W | 18 | 69.72 | |
Paulson, Jacob | Alden | T32N | R18W | 3 | 80 | |
Paulson, Ole | Osceola | T33N | R18W | 35 | 120 | |
Paulson, P.A. | Laketown | T36N | R18W | 24 | 40 | |
Paulson, P.C. | Laketown | T36N | R18W | 26 | 40 | |
Paulson, P.C. | Laketown | T36N | R18W | 34 | 20 | |
Paulson, P.C. | Laketown | T36N | R18W | 35 | 80 | |
Paulson, Wm. & Charles | Lincoln | T33N | R17W | 13 | 80 | |
Pavel, O.S. | Black Brook | T32N | R16W | 17 | 80 | (Stream) |
Pawling, John | Georgetown | T35N | R15W | 8 | 160 | |
Payton, H.M. | Osceola | T33N | R18W | 28 | 80 | |
Peabody, A.B. | Alden | T32N | R17W | 28 | 198 | (Sand Lake; approximately 20 acres) |
Peake, Mary A. | Osceola | T33N | R19W | 24 | 80 | (Creek) |
Pearson, Fred | Apple River | T34N | R16W | 35 | 60 | |
Pearson, Horace | Apple River | T34N | R16W | 36 | 40 | |
Pearson, John | Apple River | T34N | R16W | 31 | 80 | |
Pearson, Michel | Apple River | T34N | R16W | 36 | 80 | |
Pearson, William | Beaver | T34N | R15W | 22 | 80 | (Part of lake) |
Pearson, William | Lincoln | T33N | R16W | 1 | 95.72 | (RR; Lake) |
Peaslee, C.W. | Osceola | T33N | R19W | 22 | (School No. 2 on NE Corner) | |
Peaslee, William Hrs. | Osceola | T33N | R19W | 10 | 41.38 | (Pond) |
Peck, Charles | Black Brook | T32N | R16W | 28 | 80 | |
Peck, Charles A. | Alden | T32N | R17W | 15 | 80 | |
Peck, E.S. | St.Croix Falls | T34N | R18W | 19 | 15 | |
Peck, E.S. Mrs. | St.Croix Falls | T34N | R19W | 1 | 40.76 | (Lake) |
Peck, E.S. Mrs. | St.Croix Falls | T34N | R18W | 19 | (Village of Osceola) | |
Peck, E.S. Mrs. | St.Croix Falls | T34N | R18W | 20 | 40 | (St. Croix River;Peaslee Lake) |
Peck, H.N. | Alden | T32N | R17W | 16 | 120 | |
Peck, Henry | Eureka | T35N | R19W | 36 | 160 | |
Peck, R.F. | Eureka | T35N | R19W | 25 | 120 | |
Peck, S.J. | Eureka | T35N | R19W | 26 | 40 | (Village of St. Croix Falls) |
Peck, Thomas | St.Croix Falls | T34N | R18W | 6 | 81.7 | |
Pedersen, Andrew | Luck | T36N | R17W | 33 | 156 | (Creek) |
Pedersen, Christen | Luck | T36N | R17W | 31 | 80 | (Parts of 2 lakes) |
Pedersen, Jens | Luck | T36N | R17W | 27 | 40 | |
Pedersen, L. | Luck | T36N | R16W | 31 | 110.25 | |
Pedersen, L. | Luck | T36N | R17W | 31 | 133.1 | |
Pedersen, L.P. | Luck | T36N | R17W | 19 | 120 | |
Pedersen, M.C. | Luck | T36N | R17W | 7 | 376.42 | |
Pedersen, M.C. | Luck | T36N | R17W | 31 | 120 | |
Pedersen, P.I. | Luck | T36N | R17W | 28 | 80 | |
Pedersen, Peder | Luck | T36N | R17W | 32 | 40 | (Bone Lake) |
Pederson, Garo | Alden | T32N | R18W | 3 | 40 | |
Pederson, Hans | Alden | T32N | R17W | 23 | 80 | (Creek) |
Pederson, I. | Clam Falls | T37N | R16W | 22 | 80 | (North Branch Trade River) |
Pederson, Iver | Alden | T32N | R18W | 14 | 4 | (West Denmark post office) |
Pederson, Iver | Alden | T32N | R18W | 15 | 120 | |
Pederson, J.N. | Alden | T32N | R17W | 9 | 80 | |
Pederson, Jens | Luck | T36N | R17W | 18 | 134.52 | |
Pederson, Jens | Luck | T36N | R17W | 28 | 40 | |
Pederson, L. | Luck | T36N | R17W | 19 | 40 | (Creek) |
Pederson, M.C. | Luck | T36N | R17W | 19 | 80 | |
Pederson, M.C. | Luck | T36N | R17W | 30 | 160 | |
Pederson, M.C. | Luck | T36N | R17W | 32 | 13 | (Apple River) |
Pederson, M.C. | Laketown | T36N | R18W | 12 | 80 | |
Pederson, M.C. | Laketown | T36N | R18W | 25 | 160 | |
Pederson, Martin | Alden | T32N | R17W | 2 | 80 | (Creek) |
Pederson, N.P. | Eureka | T35N | R19W | 1 | 20 | (Creek) |
Pederson, N.P. | Eureka | T35N | R19W | 12 | 40 | (Creek) |
Pederson, Ole | Clam Falls | T37N | R16W | 22 | 80 | |
Pederson, P.S. | Clam Falls | T37N | R16W | 4 | 40 | (Stream) |
Pederson, P.S. | Clam Falls | T37N | R16W | 5 | 80 | (2 parcels) |
Pederson, Peter | Clam Falls | T37N | R16W | 1 | 40 | |
Pederson, Peter | Clam Falls | T37N | R16W | 9 | 40 | |
Pederson, Solomon | Black Brook | T32N | R16W | 23 | 80 | (Lake) |
Pederson, Soren | Laketown | T36N | R18W | 26 | 80 | (Creek) |
Penard, Edward | Apple River | T34N | R16W | 36 | 40 | |
Penard, Wm. | Apple River | T34N | R16W | 25 | 40 | |
Penney, John | Eureka | T35N | R19W | 2 | 34.25 | |
Peper, George | Farmington | T32N | R18W | 18 | 40 | (Knapps Creek) |
Peper, Henry | Farmington | T32N | R18W | 5 | 40 | |
Peper, Henry | Farmington | T32N | R18W | 19 | 75.61 | |
Peppe, John | Farmington | T33N | R18W | 31 | 80 | |
Pepper, George | Farmington | T32N | R18W | 6 | 80 | |
Pepper, John | Osceola | T33N | R18W | 31 | 80 | |
Perderson, Erick | Alden | T32N | R17W | 1 | 40 | |
Perderson, I. | Alden | T32N | R17W | 1 | 40 | |
Perkins, Albert | Eureka | T35N | R18W | 19 | 88.64 | |
Perkins, W.A. | Eureka | T35N | R19W | 24 | 80 | |
Perley: see Andrews & Perley | ||||||
Perry, Charles | Lincoln | T33N | R16W | 4 | 91.51 | |
Peters, Charles | Farmington | T32N | R19W | 22 | 40 | |
Petersen, Chris | Lincoln | T33N | R16W | 8 | 80 | |
Petersen, Fred | Lincoln | T33N | R16W | 17 | 80 | |
Peterson & Benson | Black Brook | T32N | R16W | 24 | 80 | |
Peterson _ _ | Lincoln | T33N | R16W | 33 | 79.05 | |
Peterson, A. | Osceola | T33N | R19W | 12 | 80 | (Apple River & Lake) |
Peterson ,A.F. | West Sweden | T37N | R17W | 3 | 40 | |
Peterson, A.J. | Laketown | T36N | R18W | 2 | 81.5 | |
Peterson, A.J. | Laketown | T36N | R18W | 3 | 31.9 | |
Peterson, Alfred | Black Brook | T32N | R16W | 26 | 40 | (Black Brook) |
Peterson, Amund | Black Brook | T32N | R16W | 31 | 83.79 | (Apple River; possibly J. P. Peterson) |
Peterson, Amund | Garfield | T33N | R17W | 35 | 80 | (Spring) |
Peterson, Anders | Laketown | T36N | R18W | 29 | 80 | |
Peterson, Andrew | Alden | T32N | R17W | 2 | 90.31 | (Lake; 2 parcels) |
Peterson, Andrew | Black Brook | T32N | R16W | 5 | 202.8 | (Lake) |
Peterson, Andrew | West Sweden | T37N | R17W | 10 | 160 | |
Peterson, August | Apple River | T34N | R16W | 24 | 113.1 | |
Peterson, August | Clam Falls | T37N | R16W | 10 | 160 | (Creek or river) |
Peterson, B. | Black Brook | T32N | R16W | 22 | 80 | |
Peterson, Bengt | Laketown | T36N | R18W | 16 | 158 | |
Peterson, C. | Clear Lake | T32N | R15W | 18 | (Pine Lake; Pond) | |
Peterson, C. | Clear Lake | T32N | R15W | 19 | ||
Peterson, C. | Eureka | T35N | R18W | 10 | 40 | (Borders Town Line Lake) |
Peterson, C. | Eureka | T35N | R18W | 11 | 40 | |
Peterson, C.H. | Luck | T36N | R17W | 15 | 40 | (Village of Clear Lake; 2 parcels) |
Peterson, C.H. | Luck | T36N | R17W | 22 | 80 | (Village of Clear Lake) |
Peterson, C.J. | Balsam Lake | T34N | R17W | 4 | 159.26 | |
Peterson, C.J. | Beaver | T34N | R15W | 31 | 80 | |
Peterson, C.J. | Laketown | T36N | R18W | 10 | 80 | |
Peterson, C.P. | Beaver | T34N | R15W | 31 | 80 | (Lutheran church & cemetery) |
Peterson, Charley | West Sweden | T37N | R17W | 29 | 160 | |
Peterson, Chris | Clear Lake | T32N | R15W | 3 | 80 | (Mackey Lake) |
Peterson, Christian | Laketown | T36N | R18W | 24 | 40 | |
Peterson, Christopher | Garfield | T33N | R17W | 21 | 80 | |
Peterson, Claus | Laketown | T36N | R18W | 13 | 160 | (Small lake) |
Peterson, Daniel | West Sweden | T37N | R17W | 7 | 160 | |
Peterson, E. | Alden | T32N | R17W | 3 | 40 | (Young Lake) |
Peterson, E. | Laketown | T36N | R18W | 21 | 40 | |
Peterson, F.G. | Milltown | T35N | R17W | 33 | 77.33 | |
Peterson, Frank | Apple River | T34N | R16W | 28 | 40 | |
Peterson, Frederick | Osceola | T33N | R18W | 8 | 80 | (Pond) |
Peterson, G.W. | Laketown | T36N | R18W | 10 | 80 | |
Peterson, Gust | Clear Lake | T32N | R15W | 7 | 40 | (Apple River) |
Peterson, Gust | Laketown | T36N | R18W | 21 | 40 | |
Peterson, Gustaf | Laketown | T36N | R18W | 28 | 79.8 | (Borders Elkins Lake) |
Peterson, H.A. | Lincoln | T33N | R16W | 18 | 40 | |
Peterson, H.N. | Eureka | T35N | R18W | 17 | 40 | |
Peterson, H.N. | Eureka | T35N | R18W | 18 | 40 | |
Peterson, H.N. | Eureka | T35N | R18W | 20 | 40 | |
Peterson, Hagen | Osceola | T33N | R18W | 4 | 80 | |
Peterson, Hans | Alden | T32N | R18W | 22 | 40 | (Pickerel Lake) |
Peterson, Hans | Laketown | T36N | R18W | 30 | 118.43 | |
Peterson, Hans | Lincoln | T33N | R16W | 32 | 80 | |
Peterson, Iver | Garfield | T33N | R17W | 32 | 80 | (Lakes) |
Peterson, J. | Luck | T36N | R17W | 20 | 20 | |
Peterson, J. | Osceola | T33N | R19W | 11 | 40 | |
Peterson, J.G. | West Sweden | T37N | R17W | 13 | 40 | |
Peterson, J.H. | West Sweden | T37N | R17W | 19 | 59.14 | (Lake) |
Peterson, J.L. | Laketown | T36N | R18W | 4 | 41.88 | |
Peterson, J.P. | Laketown | T36N | R18W | 1 | 39.81 | |
Peterson, J.W. | Osceola | T33N | R18W | 11 | 120 | |
Peterson, James | Lincoln | T33N | R16W | 9 | 80 | |
Peterson, Jens | Beaver | T34N | R15W | 18 | 80 | |
Peterson, Jens | Laketown | T36N | R18W | 31 | 80 | |
Peterson, Jeppe | Apple River | T34N | R16W | 31 | 40 | (Long Trade Lake) |
Peterson, Jeppe | Lincoln | T33N | R16W | 6 | 46.92 | |
Peterson, John | Black Brook | T32N | R16W | 29 | 80 | (Variety Grove) |
Peterson, John | Clear Lake | T32N | R15W | 20 | 39.85 | |
Peterson, John | St.Croix Falls | T34N | R18W | 6 | 84.2 | |
Peterson, Jones | Laketown | T36N | R18W | 16 | 80 | |
Peterson, Julius | Laketown | T36N | R18W | 21 | 40 | |
Peterson, Louis | Black Brook | T32N | R16W | 21 | 40 | |
Peterson, Louis | Black Brook | T32N | R16W | 28 | 80 | (Pond) |
Peterson, Louis | Eureka | T35N | R18W | 11 | 80 | |
Peterson ,M. | Clear Lake | T32N | R15W | 19 | 23.2 | (Fairview Farm) |
Peterson, M.A. | Laketown | T36N | R18W | 3 | 118.93 | |
Peterson, M.C. | Garfield | T33N | R17W | 17 | 120 | |
Peterson, Martin | Alden | T32N | R17W | 3 | 40 | |
Peterson, N.T. | Eureka | T35N | R19W | 12 | 120 | (Long Lake) |
Peterson, Nels | Lincoln | T33N | R16W | 17 | 80 | |
Peterson, Niels | Luck | T36N | R17W | 29 | 140.5 | (Village of Clear Lake) |
Peterson, Niels Jr. | Luck | T36N | R17W | 20 | 40 | (Lake) |
Peterson, Odin | Alden | T32N | R17W | 11 | 80 | |
Peterson, Ole | Alden | T32N | R18W | 9 | 40 | |
Peterson, Ole | Alden | T32N | R18W | 16 | 80 | |
Peterson, Ole | Laketown | T36N | R18W | 17 | 89.1 | |
Peterson, Ove | Eureka | T35N | R18W | 31 | 40 | (Creamery Little Butternut Lake) |
Peterson, P.E. | Laketown | T36N | R18W | 2 | 44.8 | |
Peterson, Peder | Milltown | T35N | R17W | 5 | 117.09 | (2 parcels; Apple River) |
Peterson, Peter | Alden | T32N | R18W | 2 | 56.53 | |
Peterson, Peter | Alden | T32N | R18W | 3 | 92.17 | |
Peterson, Peter | Garfield | T33N | R18W | 25 | 80 | (Long Lake) |
Peterson, Peter | Laketown | T36N | R18W | 20 | 40 | (Lake) |
Peterson, Peter | Osceola | T33N | R18W | 34 | 80 | |
Peterson, Peter | Osceola | T33N | R18W | 35 | 80 | |
Peterson, Peter Sr. | Black Brook | T32N | R16W | 19 | 20 | |
Peterson, Peter Sr. | Black Brook | T32N | R16W | 30 | 81.57 | |
Peterson, R.L. | Laketown | T36N | R18W | 4 | 86.45 | (Duck Lake) |
Peterson, R.P. | West Sweden | T37N | R17W | 17 | 40 | |
Peterson, R.P. | West Sweden | T37N | R17W | 18 | 87.18 | |
Peterson, S.G. | Osceola | T33N | R18W | 26 | 120.3 | (Horse Creek) |
Peterson, Soren | Eureka | T35N | R18W | 4 | 86.8 | |
Peterson, Torger | Garfield | T33N | R17W | 16 | 80 | |
Petitjoan, August | Lorain | T37N | R15W | 14 | 80 | |
Petterson, Carl | Eureka | T35N | R18W | 31 | 161 | |
Petterson, John | Beaver | T34N | R15W | 32 | 80 | (Rice Lake) |
Petterson, Nels | Apple River | T34N | R16W | 25 | 80 | (Round Lake; HorseLake; Spring; RR) |
Petterson, Nels | Apple River | T34N | R16W | 26 | 40 | |
Pettit, E.M. | Osceola | T33N | R18W | 4 | 40 | |
Phillips, Emma | Beaver | T34N | R15W | 35 | 40 | |
Phillips, G.H. | Clear Lake | T32N | R15W | 20 | 160 | (2 parcels; Lake) |
Phillips, J.B. | Georgetown | T35N | R15W | 26 | 160 | |
Phillips, M.P. | Beaver | T34N | R15W | 35 | 40 | |
Phillips, P.M. | Black Brook | T32N | R16W | 14 | 80 | |
Phillips, R. | Clear Lake | T32N | R15W | 19 | ||
Phillips, R. | Clear Lake | T32N | R15W | 19 | 5 | |
Phillips, Ralph | Georgetown | T35N | R15W | 22 | 40 | (Jewett's Tramway borders property) |
Phipps, W. H. | Lincoln | T33N | R16W | 11 | 40 | (Phillips Lake; Small lake) |
Phipps, W. H. | Lincoln | T33N | R16W | 13 | 40 | |
Phipps, W.H. | Black Brook | T32N | R16W | 21 | 40 | |
Phipps, W.H. | Eureka | T35N | R18W | 8 | 80 | (Village of Clear Lake) |
Phipps, W.H. | Milltown | T35N | R17W | 22 | 40 | |
Pickering, James | Luck | T36N | R17W | 15 | 80 | |
Pickle, Charles | Laketown | T36N | R18W | 7 | 78 | |
Pickle, Elias | Laketown | T36N | R18W | 7 | 80 | |
Pickle, J.J. | Laketown | T36N | R18W | 8 | 20.6 | |
Pickle, J.J. | Laketown | T36N | R18W | 18 | 40 | |
Pierce, Alfred | Black Brook | T32N | R16W | 11 | 80 | |
Pierce, Susan F. | Garfield | T33N | R17W | 20 | 80 | (North Branch Trade River) |
Pierson, J.R. | Clear Lake | T32N | R15W | 28 | 40 | |
Pierson, Richard | Beaver | T34N | R15W | 27 | 40 | |
Pilgrim, Joseph | Farmington | T32N | R19W | 28 | 160 | (Long Lake) |
Pilgrim, Joseph | Farmington | T32N | R18W | 32 | 79.99 | |
Pineville Lumber Co. | Clear Lake | T32N | R15W | 5 | 280 | (Creek) |
Pineville Lumber Co. | Clear Lake | T32N | R15W | 9 | 220 | |
Pineville Lumber Co. | Clear Lake | T32N | R15W | 10 | 120 | |
Pineville Lumber Co. | Clear Lake | T32N | R15W | 11 | 120 | (Beaver Brook North Branch) |
Pineville Lumber Co. | Clear Lake | T32N | R15W | 12 | 80 | |
Pineville Lumber Co. | Clear Lake | T32N | R15W | 13 | 400 | (Small lake) |
Pineville Lumber Co. | Clear Lake | T32N | R15W | 15 | 40 | (School No. 2;Hale Creek) |
Pineville P.O. | Clear Lake | T32N | R15W | 9 | (2 parcels; RR; Pineville Lbr Tramway; Pineville P.O.; Sawmill) | |
Pinney, S. U. | Clayton | T32N | R15W | 19 | 67.53 | (Pineville Lumber Co.Tramway) |
Pinney, S. U. | Clayton | T32N | R15W | 29 | 640 | (2 parcels; Pineville Lumber Co. Tramway) |
Pinney, S. U. | Lincoln | T33N | R16W | 24 | 80 | (2 parcels; Pineville Lumber Co. Tramway) |
Piquignot, Francis | Farmington | T32N | R19W | 21 | 120 | (Pineville LumberCo. Tramway) |
Pirarel, Henry | Beaver | T34N | R15W | 34 | 40 | |
Pitman, B.P. | Osceola | T33N | R18W | 6 | 55.68 | (On Pineville Lumber Co.property) |
Pitman, B.P. | Osceola | T33N | R19W | 12 | 40 | |
Pitman, B.P. | Osceola | T33N | R18W | 18 | 80 | |
Pitman, B.P. | Osceola | T33N | R18W | 19 | 61.22 | (RR) |
Pitman, B.P. | Osceola | T33N | R19W | 23 | 40 | (Lake) |
Pitman, B.P. & M. | Osceola | T33N | R18W | 19 | 40.3 | |
Pitman, B.P. & M. | Osceola | T33N | R19W | 24 | 40 | |
Pleasant View Farm | Osceola | T33N | R19W | 12 | (RR) | |
Poland, J.F. | Osceola | T33N | R18W | 18 | 40 | (RR) |
Polk Co. | Balsam Lake | T34N | R17W | 15 | 200 | |
Polk Co. | Balsam Lake | T34N | R17W | 26 | 120 | |
Polk Co. | Milltown | T35N | R17W | 26 | 80 | (2 parcels) |
Polk Co. | Osceola | T33N | R18W | 19 | 240 | (RR) |
Polk Co. | Osceola | T33N | R18W | 30 | 160 | (R.A. Turnbull) |
Polk Co. | St.Croix Falls | T34N | R18W | 4 | 120 | |
Polk Co. | Sterling | T36N | R20W | 7 | 60.36 | |
Polk Co. | Farmington | T32N | R19W | 17 | 40 | |
Polk Co. | Garfield | T33N | R17W | 15 | 40 | (2 parcels) |
Polk Co. | Lincoln | T33N | R16W | 14 | 40 | |
Polk Co. Poor Farm | Lincoln | T33N | R16W | 6 | 188.2 | (2 parcels) |
Pomeroy, Stephen | Eureka | T35N | R18W | 6 | 156.65 | (Rock Lake) |
Poplar Grove Home | Osceola | T33N | R19W | 13 | (St. Croix River) | |
Poplar Grove Home | Osceola | T33N | R19W | 24 | ||
Porter, Ira | Garfield | T33N | R17W | 18 | 40 | |
Porter, J L. | Lincoln | T33N | R16W | 27 | 40 | |
Porter, J. L. | Lincoln | T33N | R16W | 34 | 40 | (Kenabec Lake: Creek) |
Porter, J. W. | Lincoln | T33N | R16W | 19 | 36.93 | (Lake) |
Porter, J.J. Est. | Lincoln | T33N | R17W | 36 | 98.8 | (Treadwell F.C.) |
Post Office & Store | Milltown | T35N | R17W | 7 | (Treadwell F.C.) | |
Post Office Alden | Alden | T32N | R18W | 15 | ||
Post Office Apple River | Apple River | T34N | R16W | 26 | ||
Post Office East Lincoln | Lincoln | T33N | R16W | 36 | ||
Post Office Elsalem | Garfield | T33N | R18W | 25 | ||
Post Office Harper | Eureka | T35N | R18W | 30 | (Sucker Lake; RR) | |
Post Office Little Falls | Alden | T32N | R17W | 12 | ||
Post Office North Valley | Eureka | T34N | R15W | 14 | (On corner of A.E.Jefferson property) | |
Post Office Shiloh | Apple River | T34N | R16W | 30 | (SW Corner of F.A.Carlson Property) | |
Post Office Trade River | Sterling | T36N | R19W | 2 | (On J.B. Seekins property) | |
Post Office Village of Balsam Lake | Balsam Lake | T34N | R17W | 10 | (On F.H. Rasmussen property) | |
Post Office Village of Clam Falls | Clam Falls | T37N | R16W | 13 | (Located on P. B. Tuttle property) | |
Post Office Village of Clayton | Clayton | T32N | R15W | 24 | (On Daniel Tozer property) | |
Post Office Village of Clear Lake | Clear Lake | T32N | R15W | 19 | (Located on Unknown property) | |
Post Office Village of Osceola | Osceola | T33N | R19W | 27 | (On Property of S. A. Nelson) | |
Post Office Village of Richardson | Clayton | T32N | R15W | 27 | (On J.E.Svenson property) | |
Post Office Village of Volga | Lincoln | T33N | R16W | 17 | ||
Post Office Wagon Landing | Alden | T32N | R17W | 28 | ||
Post Office West Denmark | Luck | T36N | R17W | 31 | ||
Post Office West Sweden | West Sweden | T37N | R17W | 8 | ||
Post Office Wolf Creek | Eureka | T35N | R19W | 4 | ||
Post Ofiice Alabama | Laketown | T36N | R18W | 7 | ||
Potter, A. F. | Lincoln | T33N | R16W | 35 | 80 | |
Potter, A.E. | Clayton | T32N | R15W | 31 | 40 | |
Poulson, John | Clayton | T32N | R15W | 33 | 51.6 | (Located on M.C. Pedersen property) |
Poulson, N.P. | Clayton | T32N | R15W | 33 | 59.97 | (On J.A. Soderberg property) |
Poulson, Peter | Clayton | T32N | R15W | 33 | 60 | (Located on Lohrer and Deneen properties) |
Poulson, Swan | Clayton | T32N | R15W | 33 | 80 | |
Preble, Jerry | Lincoln | T33N | R16W | 7 | 80 | |
Prentice, Julia | Clayton | T32N | R15W | 24 | 40 | |
Prentice, W.A. | Clayton | T32N | R15W | 24 | (Lake: Creek; RR) | |
Proctor, J.S. | Luck | T36N | R16W | 2 | 38.25 | |
Proctor, W. Mrs. | St.Croix Falls | T34N | R18W | 4 | 162.18 | |
Promodore, Joseph | Alden | T32N | R17W | 21 | 75 | (Creek) |
Prouty, E. | Lincoln | T33N | R16W | 36 | 40 | |
Prouty, Henry A. | Clayton | T32N | R15W | 4 | 104.82 | |
Prouty, Henry A. | Clayton | T32N | R15W | 28 | 40 | (Village of Clayton) |
Prouty, Henry A. | Lincoln | T33N | R16W | 25 | 80 | |
Prouty, Tedie | Clayton | T32N | R15W | 4 | 40 | |
Pruno, John | Farmington | T32N | R19W | 2 | 240 | (2 parcels) |
Pruno, John | Farmington | T32N | R19W | 12 | 80 | |
Prytz, S. | Osceola | T33N | R18W | 5 | 80 | (2 parcels) |
Putnam, H.C. | Georgetown | T35N | R15W | 2 | 75.1 | |
Putnam, H.C. | Georgetown | T35N | R15W | 12 | 280 | (Beaver Brook; South Fork Apple River) |
Putnam, H.C. | Georgetown | T35N | R15W | 22 | 40 | |
Putnam, H.C. | Georgetown | T35N | R15W | 26 | 120 | |
Putnam, H.C. | Georgetown | T35N | R15W | 34 | 120 | |
Putnam, H.C. & Co. | Clam Falls | T37N | R16W | 22 | 80 | (RR) |
© 1997 - 2003
Marie
K. Loughlin
All Rights Reserved
WiGenWeb Polk /Marie
K. Loughlin /Luck, WI
Webmaster and Coordinator
These electronic pages may NOT be reproduced in any format for profit orpresentation by any other organization or persons. Persons or organizationsdesiring to use this material must obtain the written consent of the contributors, or the legal representative of the submitters |